Polymarket XRP Up/Down 15m Historical Data
Every Polymarket “XRP Up/Down 15m” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 376 trading days as day bundles, €1 per day, bought as a guest with instant download.
XRP Up/Down 15m on Polymarket — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-11-06, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every XRP Up/Down 15m contract that was listed on Polymarket on that UTC day — traded or not — 194 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs October 2025 – present — 376 trading days, 41.4 GB compressed in total. A day typically holds 189 contract files (up to 287 on the busiest day, 337 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
XRP Up/Down 15m — development since capture
990,190 trades and $6.6M of USD turnover over 122 captured days since 2026-07-08 — record day 2026-07-15 with $136.0K, biggest single contract xrp-updown-15m-1788980400 (2026-09-09, $10.7K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Nov 2026 (month to date) | 6 | 30,623 | $265.8K | $44.3K | 572 | 40.5M | — |
| Oct 2026 | 31 | 187,346 | $1.4M | $44.7K | 2,939 | 291.3M | −5.2 % |
| Sep 2026 | 30 | 221,450 | $1.5M | $48.7K | 2,870 | 236.5M | −8.5 % |
| Aug 2026 | 31 | 257,941 | $1.6M | $51.5K | 2,389 | 98.6M | −15.0 % |
| Jul 2026 | 24 | 292,830 | $1.9M | $78.2K | — | — | — |
Polymarket XRP Up/Down 15m — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
XRP Up/Down 15m — how contracts resolved, last 14 days
Of 1,266 resolved XRP Up/Down 15m contracts over the 14 captured days to 2026-11-06, 49 % closed Up and 51 % closed Down by their last print — 71,791 trades and $579.7K of turnover, about 54 trades per contract.
| UTC day | Contracts | Closed Up | Closed Down | Up share | Trades / contract | Turnover / contract | Turnover |
|---|---|---|---|---|---|---|---|
| 2026-11-06 | 97 | 40 | 53 | 43 % | 45 | $374.65 | $36.3K |
| 2026-11-05 | 96 | 43 | 45 | 49 % | 54 | $459.47 | $44.1K |
| 2026-11-04 | 97 | 47 | 45 | 51 % | 48 | $389.18 | $37.8K |
| 2026-11-03 | 97 | 49 | 43 | 53 % | 62 | $586 | $56.8K |
| 2026-11-02 | 97 | 44 | 49 | 47 % | 57 | $512.9 | $49.8K |
| 2026-11-01 | 88 | 37 | 43 | 46 % | 55 | $465.56 | $41.0K |
| 2026-10-31 | 96 | 47 | 45 | 51 % | 66 | $505.37 | $48.5K |
| 2026-10-30 | 97 | 52 | 36 | 59 % | 63 | $574.55 | $55.7K |
| 2026-10-29 | 92 | 34 | 58 | 37 % | 53 | $375.02 | $34.5K |
| 2026-10-28 | 96 | 43 | 48 | 47 % | 57 | $412.27 | $39.6K |
| 2026-10-27 | 97 | 47 | 43 | 52 % | 51 | $422.97 | $41.0K |
| 2026-10-26 | 98 | 43 | 48 | 47 % | 47 | $374.8 | $36.7K |
| 2026-10-25 | 96 | 47 | 45 | 51 % | 45 | $297.77 | $28.6K |
| 2026-10-24 | 97 | 45 | 47 | 49 % | 46 | $302.06 | $29.3K |
| Total | 1,341 | 618 | 648 | 49 % | 54 | $432.31 | $579.7K |
Outcome implied by each contract's last recorded print (≥ 0.97 = Up, ≤ 0.03 = Down; the rest still open at the last print) — venues publish the official results, we record the market. Every contract of the day is counted for this series; trades and USD turnover come from the tick archive.
XRP Up/Down 15m — did the opening price call the result?
The side the opening price favoured won 57 % of 2,562 settled XRP Up/Down 15m contracts that opened away from 50 ¢ over the 2026-10-08 – 2026-11-06 window. Contracts opening at 50–60 ¢ — 1,213 of them — closed Up 53 % of the time.
| Opening price | Contracts | Closed Up | Closed Down | Up share | Open at last print |
|---|---|---|---|---|---|
| 20–30 ¢ | 44 | 20 | 24 | 45 % | 0 |
| 30–40 ¢ | 188 | 64 | 115 | 36 % | 9 |
| 40–50 ¢ | 1,117 | 466 | 595 | 44 % | 56 |
| 50–60 ¢ | 1,213 | 610 | 551 | 53 % | 52 |
| 60–70 ¢ | 175 | 100 | 69 | 59 % | 6 |
| 70–80 ¢ | 64 | 53 | 11 | 83 % | 0 |
| 80–90 ¢ | 20 | 14 | 5 | 74 % | 1 |
| other opening prices | 13 | 3 | 10 | 23 % | 0 |
| Total | 2,834 | 1,330 | 1,380 | 49 % | 124 |
Opening price = the contract's first recorded print of the UTC day, grouped in 10 ¢ steps (contracts quote 0..1 = 100 ¢). Outcome implied by the last recorded print (≥ 0.97 = Up, ≤ 0.03 = Down; the rest still open at the last print) — venues publish the official result, we record the market. Deciles with fewer than 20 contracts are folded into one row.
XRP 15m on other prediction venues
Kalshi also lists a XRP 15m series — the same 30-day statistics side by side, each a day bundle of its own.
| Venue · series | Trades (30d) | Turnover (30d) | Avg spread | Top-1 depth | L2 updates / trade | Days archived | Price / day |
|---|---|---|---|---|---|---|---|
| Polymarket · XRP Up/Down 15m (this page) | 164,886 | $1.3M | 2.76 ¢ | $1.4K | 1592.0 | 376 | €1 |
| Kalshi · XRP Up/Down 15m | 10,405,158 | $149.0M | 0.75 ¢ | $8.8K | 28.9 | 254 | €1 |
30-day window of the statistics table, per venue's own series; spread in contract-price cents and best-bid/ask depth are turnover-weighted, L2 updates per trade = recorded order-book level updates ÷ trades. "—" = no statistics row in the window. Each venue settles its own contracts on its own rules — the series are comparable in subject, not interchangeable.
XRP Up/Down 15m — activity by weekday and hour
Tuesdays carry the most turnover, about $46.5K per day. Contracts ending 12:00–12:59 UTC take 6 % of the series' turnover.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $45.7K | 5.8K | 4 | |
| Tuesday | $46.5K | 5.7K | 4 | |
| Wednesday | $41.8K | 5.4K | 4 | |
| Thursday | $42.2K | 5.7K | 5 | |
| Friday | $41.8K | 5.5K | 5 | |
| Saturday | $38.1K | 5.2K | 4 | |
| Sunday | $39.5K | 5.1K | 4 |
Polymarket XRP Up/Down 15m — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
| Window ends (UTC) | Turnover | USD | Share | Trades | Contracts |
|---|---|---|---|---|---|
| 00:00–00:59 | $15.2K | 4.8 % | 1,804 | 33 | |
| 01:00–01:59 | $9.8K | 3.1 % | 1,404 | 28 | |
| 02:00–02:59 | $9.6K | 3.1 % | 1,418 | 28 | |
| 03:00–03:59 | $13.2K | 4.2 % | 1,635 | 28 | |
| 04:00–04:59 | $10.1K | 3.2 % | 1,326 | 28 | |
| 05:00–05:59 | $13.8K | 4.4 % | 1,441 | 24 | |
| 06:00–06:59 | $10.2K | 3.2 % | 1,422 | 24 | |
| 07:00–07:59 | $15.0K | 4.8 % | 1,584 | 27 | |
| 08:00–08:59 | $14.6K | 4.6 % | 1,467 | 28 | |
| 09:00–09:59 | $9.9K | 3.1 % | 1,264 | 28 | |
| 10:00–10:59 | $16.9K | 5.4 % | 1,497 | 28 | |
| 11:00–11:59 | $13.2K | 4.2 % | 1,561 | 28 | |
| 12:00–12:59 | $19.3K | 6.2 % | 1,691 | 28 | |
| 13:00–13:59 | $10.5K | 3.4 % | 1,560 | 28 | |
| 14:00–14:59 | $11.4K | 3.6 % | 1,452 | 28 | |
| 15:00–15:59 | $13.7K | 4.4 % | 1,859 | 28 | |
| 16:00–16:59 | $13.2K | 4.2 % | 1,500 | 28 | |
| 17:00–17:59 | $11.1K | 3.5 % | 1,411 | 28 | |
| 18:00–18:59 | $12.2K | 3.9 % | 1,663 | 28 | |
| 19:00–19:59 | $10.6K | 3.4 % | 1,278 | 28 | |
| 20:00–20:59 | $16.1K | 5.1 % | 1,636 | 28 | |
| 21:00–21:59 | $13.8K | 4.4 % | 1,494 | 28 | |
| 22:00–22:59 | $15.7K | 5.0 % | 1,636 | 28 | |
| 23:00–23:59 | $15.2K | 4.8 % | 1,913 | 28 |
Polymarket XRP Up/Down 15m — USD turnover and trades grouped by the UTC hour in which the contract window ends, over the newest 7 captured days of every contract in the series; from our tick archive.
XRP Up/Down 15m — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-06 | 194 | 186 MB | 97 | 4,391 | $36.3K | 52 % | 2.74 ¢ | $524.75 | 7.5M | Buy day → | |
| 2026-11-05 | 193 | 198 MB | 96 | 5,156 | $44.1K | 53 % | 1.55 ¢ | $706.27 | 7.9M | Buy day → | |
| 2026-11-04 | 194 | 183 MB | 97 | 4,662 | $37.8K | 50 % | 1.35 ¢ | $604.1 | 7.3M | Buy day → | |
| 2026-11-03 | 193 | 138 MB | 97 | 6,040 | $56.8K | 48 % | 8.28 ¢ | $1.6K | 5.5M | Buy day → | |
| 2026-11-02 | 193 | 171 MB | 97 | 5,506 | $49.8K | 50 % | 4.40 ¢ | $993.08 | 6.8M | Buy day → | |
| 2026-11-01 | 185 | 141 MB | 88 | 4,868 | $41.0K | 60 % | 16.9 ¢ | $3.5K | 5.5M | ⚠ partial (87 of 96 windows) | Buy day → |
| 2026-10-31 | 185 | 195 MB | 96 | 6,293 | $48.5K | 58 % | 2.11 ¢ | $1.1K | 7.7M | Buy day → | |
| 2026-10-30 | 193 | 220 MB | 97 | 6,121 | $55.7K | 60 % | 2.92 ¢ | $1.1K | 8.7M | Buy day → | |
| 2026-10-29 | 193 | 215 MB | 92 | 4,884 | $34.5K | 62 % | 4.62 ¢ | $714.78 | 8.5M | Buy day → | |
| 2026-10-28 | 194 | 187 MB | 96 | 5,469 | $39.6K | 61 % | 1.94 ¢ | $838.16 | 7.4M | Buy day → | |
| 2026-10-27 | 194 | 186 MB | 97 | 4,994 | $41.0K | 56 % | 1.35 ¢ | $878.26 | 7.4M | Buy day → | |
| 2026-10-26 | 194 | 250 MB | 98 | 4,644 | $36.7K | 54 % | 2.12 ¢ | $1.0K | 10.0M | Buy day → | |
| 2026-10-25 | 193 | 243 MB | 96 | 4,313 | $28.6K | 52 % | 2.79 ¢ | $1.2K | 9.8M | ⚠ partial (95 of 96 windows) | Buy day → |
| 2026-10-24 | 193 | 251 MB | 97 | 4,450 | $29.3K | 57 % | 1.22 ¢ | $1.7K | 10.1M | Buy day → | |
| 2026-10-23 | 193 | 289 MB | 96 | 4,811 | $29.9K | 58 % | 1.51 ¢ | $1.4K | 11.6M | Buy day → | |
| 2026-10-22 | 194 | 245 MB | 97 | 5,628 | $41.3K | 63 % | 1.41 ¢ | $1.4K | 9.5M | Buy day → | |
| 2026-10-21 | 193 | 189 MB | 74 | 5,327 | $41.6K | 59 % | 1.09 ¢ | $792.71 | 7.4M | Buy day → | |
| 2026-10-20 | 193 | 296 MB | 96 | 5,749 | $43.8K | 65 % | 1.35 ¢ | $1.8K | 11.9M | Buy day → | |
| 2026-10-19 | 194 | 251 MB | 96 | 6,029 | $48.4K | 53 % | 1.17 ¢ | $1.2K | 10.0M | Buy day → | |
| 2026-10-18 | 194 | 204 MB | 96 | 4,653 | $37.1K | 52 % | 1.34 ¢ | $1.6K | 8.1M | Buy day → | |
| 2026-10-17 | 193 | 137 MB | 71 | 3,511 | $23.3K | 54 % | 1.19 ¢ | $3.0K | 4.9M | Buy day → | |
| 2026-10-16 | 193 | 248 MB | 96 | 5,236 | $33.2K | 58 % | 1.16 ¢ | $1.4K | 9.8M | Buy day → | |
| 2026-10-15 | 193 | 289 MB | 95 | 5,263 | $37.7K | 57 % | 1.43 ¢ | $3.1K | 10.5M | ⚠ partial (95 of 96 windows) | Buy day → |
| 2026-10-14 | 193 | 273 MB | 96 | 6,168 | $48.1K | 51 % | 1.38 ¢ | $1.9K | 10.9M | Buy day → | |
| 2026-10-13 | 193 | 267 MB | 96 | 6,166 | $44.2K | 55 % | 2.62 ¢ | $1.8K | 10.7M | Buy day → | |
| 2026-10-12 | 194 | 230 MB | 97 | 6,961 | $48.0K | 55 % | 1.60 ¢ | $1.7K | 9.1M | Buy day → | |
| 2026-10-11 | 193 | 170 MB | 97 | 6,574 | $51.6K | 54 % | 2.05 ¢ | $2.1K | 6.7M | Buy day → | |
| 2026-10-10 | 193 | 207 MB | 96 | 6,346 | $51.5K | 52 % | 4.18 ¢ | $1.6K | 8.0M | Buy day → | |
| 2026-10-09 | 194 | 274 MB | 97 | 6,994 | $53.9K | 55 % | 1.24 ¢ | $1.5K | 10.8M | Buy day → | |
| 2026-10-08 | 193 | 311 MB | 97 | 7,679 | $53.2K | 57 % | 1.18 ¢ | $919.12 | 12.5M | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
XRP Up/Down 15m results by contract — 2026-11-06
Every contract of the newest captured UTC day with open, high, low, close, VWAP and the outcome implied by its last print; the six previous days fold out below. Contracts quote 0..1.
97 XRP Up/Down 15m contracts traded on 2026-11-06 — 40 closed Up (≥ 0.97), 53 closed Down (≤ 0.03), 4 still open at the last print: 4,391 trades, $36.3K USD turnover. The busiest contract was xrp-updown-15m-1793945700 with $1.6K turnover.
| Contract | Window end (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xrp-updown-15m-1793923200 | 00:19 | 0.540 | 0.999 | 0.500 | 0.999 | 0.836 | Up | 18 | $199.6 | 77 % | 0.90 ¢ | $5.9K | 54.4K | buy file → |
| xrp-updown-15m-1793924100 | 00:41 | 0.490 | 0.999 | 0.460 | 0.999 | 0.755 | Up | 25 | $226.41 | 23 % | 1.35 ¢ | $3.1K | 80.9K | buy file → |
| xrp-updown-15m-1793925000 | 00:52 | 0.470 | 0.999 | 0.330 | 0.999 | 0.519 | Up | 12 | $82.25 | 82 % | 1.08 ¢ | $2.2K | 42.4K | buy file → |
| xrp-updown-15m-1793925900 | 01:18 | 0.480 | 0.530 | 0.001 | 0.001 | 0.183 | Down | 25 | $86.78 | 71 % | 0.76 ¢ | $39 | 48.3K | buy file → |
| xrp-updown-15m-1793926800 | 01:25 | 0.490 | 0.990 | 0.310 | 0.990 | 0.638 | Up | 60 | $858.04 | 27 % | 1.66 ¢ | $434.55 | 124.1K | buy file → |
| xrp-updown-15m-1793927700 | 01:37 | 0.210 | 0.210 | 0.010 | 0.010 | 0.042 | Down | 11 | $15.46 | 97 % | 1.31 ¢ | $34.17 | 39.4K | buy file → |
| xrp-updown-15m-1793928600 | 01:52 | 0.510 | 0.990 | 0.500 | 0.990 | 0.719 | Up | 52 | $498.43 | 78 % | 1.28 ¢ | $1.1K | 84.4K | buy file → |
| xrp-updown-15m-1793929500 | 02:07 | 0.550 | 0.970 | 0.010 | 0.010 | 0.286 | Down | 96 | $468.91 | 67 % | 2.62 ¢ | $43.14 | 110.6K | buy file → |
| xrp-updown-15m-1793930400 | 02:24 | 0.390 | 0.999 | 0.330 | 0.999 | 0.602 | Up | 26 | $152.16 | 48 % | 1.43 ¢ | $452.71 | 81.4K | buy file → |
| xrp-updown-15m-1793931300 | 02:37 | 0.250 | 0.780 | 0.010 | 0.010 | 0.223 | Down | 56 | $207.18 | 58 % | 1.56 ¢ | $23.86 | 86.4K | buy file → |
| xrp-updown-15m-1793932200 | 02:52 | 0.500 | 0.500 | 0.001 | 0.001 | 0.131 | Down | 37 | $92.9 | 99 % | 1.11 ¢ | $19.68 | 61.5K | buy file → |
| xrp-updown-15m-1793933100 | 03:09 | 0.450 | 0.790 | 0.020 | 0.020 | 0.495 | Down | 46 | $202.76 | 61 % | 1.13 ¢ | $38.87 | 80.8K | buy file → |
| xrp-updown-15m-1793934000 | 03:23 | 0.470 | 0.540 | 0.001 | 0.001 | 0.165 | Down | 43 | $122.36 | 75 % | 1.15 ¢ | $17.02 | 72.4K | buy file → |
| xrp-updown-15m-1793934900 | 03:36 | 0.510 | 0.510 | 0.010 | 0.010 | 0.221 | Down | 36 | $143.21 | 82 % | 1.13 ¢ | $22.72 | 50.0K | buy file → |
| xrp-updown-15m-1793935800 | 03:53 | 0.490 | 0.572 | 0.001 | 0.001 | 0.215 | Down | 100 | $461.04 | 55 % | 1.03 ¢ | $15.73 | 48.3K | buy file → |
| xrp-updown-15m-1793936700 | 04:06 | 0.510 | 0.750 | 0.010 | 0.010 | 0.467 | Down | 94 | $1.0K | 56 % | 1.10 ¢ | $18.76 | 101.6K | buy file → |
| xrp-updown-15m-1793937600 | 04:25 | 0.510 | 0.980 | 0.150 | 0.980 | 0.559 | Up | 54 | $568.67 | 34 % | 1.25 ¢ | $411.32 | 103.2K | buy file → |
| xrp-updown-15m-1793938500 | 04:38 | 0.510 | 0.520 | 0.001 | 0.001 | 0.178 | Down | 43 | $169.86 | 69 % | 1.05 ¢ | $17.39 | 49.4K | buy file → |
| xrp-updown-15m-1793939400 | 04:51 | 0.510 | 0.999 | 0.380 | 0.999 | 0.777 | Up | 38 | $475.78 | 76 % | 1.04 ¢ | $451.97 | 81.0K | buy file → |
| xrp-updown-15m-1793940300 | 05:05 | 0.510 | 0.830 | 0.010 | 0.010 | 0.490 | Down | 76 | $558.95 | 59 % | 1.43 ¢ | $29.55 | 97.8K | buy file → |
| xrp-updown-15m-1793941200 | 05:23 | 0.320 | 0.320 | 0.001 | 0.001 | 0.093 | Down | 40 | $50.69 | 68 % | 0.99 ¢ | $19.25 | 48.9K | buy file → |
| xrp-updown-15m-1793942100 | 05:36 | 0.510 | 0.995 | 0.040 | 0.995 | 0.568 | Up | 63 | $684.53 | 53 % | 1.10 ¢ | $547.14 | 91.8K | buy file → |
| xrp-updown-15m-1793943000 | 05:50 | 0.510 | 0.999 | 0.200 | 0.999 | 0.716 | Up | 54 | $685.64 | 55 % | 1.06 ¢ | $379.87 | 102.0K | buy file → |
| xrp-updown-15m-1793943900 | 06:06 | 0.450 | 0.570 | 0.001 | 0.001 | 0.184 | Down | 92 | $193.54 | 66 % | 1.06 ¢ | $23.89 | 103.2K | buy file → |
| xrp-updown-15m-1793944800 | 06:23 | 0.420 | 0.420 | 0.001 | 0.001 | 0.070 | Down | 39 | $75.75 | 53 % | 2.09 ¢ | $23.74 | 41.2K | buy file → |
| xrp-updown-15m-1793945700 | 06:35 | 0.510 | 0.999 | 0.470 | 0.999 | 0.763 | Up | 82 | $1.6K | 51 % | 1.01 ¢ | $450.73 | 38.0K | buy file → |
| xrp-updown-15m-1793946600 | 06:54 | 0.560 | 0.730 | 0.010 | 0.010 | 0.353 | Down | 28 | $147.69 | 48 % | 1.08 ¢ | $23.54 | 96.2K | buy file → |
| xrp-updown-15m-1793947500 | 07:10 | 0.510 | 0.510 | 0.010 | 0.010 | 0.122 | Down | 36 | $73.79 | 69 % | 1.05 ¢ | $24.98 | 101.6K | buy file → |
| xrp-updown-15m-1793948400 | 07:21 | 0.520 | 0.520 | 0.001 | 0.001 | 0.186 | Down | 35 | $84.66 | 87 % | 1.00 ¢ | $22.47 | 68.4K | buy file → |
| xrp-updown-15m-1793949300 | 07:36 | 0.510 | 0.850 | 0.010 | 0.010 | 0.642 | Down | 110 | $1.2K | 55 % | 1.10 ¢ | $28.7 | 98.8K | buy file → |
| xrp-updown-15m-1793950200 | 07:54 | 0.510 | 0.999 | 0.190 | 0.998 | 0.748 | Up | 89 | $1.4K | 32 % | 1.02 ¢ | $280.99 | 126.0K | buy file → |
| xrp-updown-15m-1793951100 | 08:05 | 0.510 | 0.999 | 0.350 | 0.999 | 0.692 | Up | 42 | $395.79 | 89 % | 1.05 ¢ | $3.8K | 106.7K | buy file → |
| xrp-updown-15m-1793952000 | 08:20 | 0.510 | 0.990 | 0.400 | 0.990 | 0.823 | Up | 11 | $79.96 | 58 % | 1.10 ¢ | $640.07 | 104.5K | buy file → |
| xrp-updown-15m-1793952900 | 08:36 | 0.510 | 0.900 | 0.010 | 0.020 | 0.415 | Down | 41 | $209.88 | 61 % | 1.09 ¢ | $28.59 | 122.2K | buy file → |
| xrp-updown-15m-1793953800 | 08:54 | 0.500 | 0.999 | 0.440 | 0.999 | 0.880 | Up | 19 | $198.94 | 78 % | 0.96 ¢ | $266.18 | 74.2K | buy file → |
| xrp-updown-15m-1793954700 | 09:06 | 0.470 | 0.470 | 0.010 | 0.010 | 0.135 | Down | 25 | $47.47 | 81 % | 1.04 ¢ | $23.13 | 62.7K | buy file → |
| xrp-updown-15m-1793955600 | 09:22 | 0.440 | 0.999 | 0.440 | 0.999 | 0.924 | Up | 27 | $613.4 | 58 % | 0.98 ¢ | $201.79 | 32.0K | buy file → |
| xrp-updown-15m-1793956500 | 09:34 | 0.560 | 0.999 | 0.540 | 0.999 | 0.874 | Up | 45 | $670.77 | 56 % | 1.05 ¢ | $345.27 | 38.4K | buy file → |
| xrp-updown-15m-1793957400 | 09:55 | 0.550 | 0.730 | 0.010 | 0.010 | 0.391 | Down | 46 | $264.89 | 32 % | 1.04 ¢ | $27.99 | 82.4K | buy file → |
| xrp-updown-15m-1793958300 | 10:06 | 0.490 | 0.990 | 0.300 | 0.990 | 0.831 | Up | 41 | $375.89 | 84 % | 1.04 ¢ | $846.45 | 100.3K | buy file → |
| xrp-updown-15m-1793959200 | 10:26 | 0.490 | 0.820 | 0.010 | 0.010 | 0.295 | Down | 46 | $238.84 | 52 % | 1.05 ¢ | $27.57 | 80.0K | buy file → |
| xrp-updown-15m-1793960100 | 10:39 | 0.360 | 0.670 | 0.001 | 0.001 | 0.199 | Down | 42 | $106.55 | 65 % | 1.07 ¢ | $27.83 | 86.9K | buy file → |
| xrp-updown-15m-1793961000 | 10:55 | 0.630 | 0.999 | 0.560 | 0.999 | 0.881 | Up | 40 | $600.33 | 87 % | 1.55 ¢ | $242.99 | 73.0K | buy file → |
| xrp-updown-15m-1793961900 | 11:05 | 0.040 | 0.040 | 0.010 | 0.010 | 0.014 | Down | 8 | $0.98 | 0 % | 1.05 ¢ | $28.6 | 63.7K | buy file → |
| xrp-updown-15m-1793962800 | 11:22 | 0.440 | 0.440 | 0.003 | 0.008 | 0.042 | Down | 23 | $34.2 | 70 % | 1.05 ¢ | $27.18 | 51.3K | buy file → |
| xrp-updown-15m-1793963700 | 11:39 | 0.500 | 0.930 | 0.010 | 0.010 | 0.365 | Down | 78 | $674.28 | 43 % | 1.05 ¢ | $29.8 | 80.2K | buy file → |
| xrp-updown-15m-1793964600 | 11:50 | 0.510 | 0.999 | 0.510 | 0.999 | 0.931 | Up | 20 | $1.0K | 13 % | 1.02 ¢ | $209.86 | 30.5K | buy file → |
| xrp-updown-15m-1793965500 | 12:10 | 0.420 | 0.999 | 0.420 | 0.999 | 0.769 | Up | 68 | $795.26 | 74 % | 1.80 ¢ | $1.5K | 92.5K | buy file → |
| xrp-updown-15m-1793966400 | 12:26 | 0.820 | 0.920 | 0.070 | 0.620 | 0.530 | open | 54 | $387.51 | 53 % | 1.07 ¢ | $196.52 | 99.5K | buy file → |
| xrp-updown-15m-1793967300 | 12:35 | 0.550 | 0.999 | 0.550 | 0.999 | 0.827 | Up | 14 | $544.56 | 29 % | 1.05 ¢ | $269.33 | 59.0K | buy file → |
| xrp-updown-15m-1793968200 | 12:51 | 0.360 | 0.360 | 0.001 | 0.001 | 0.048 | Down | 28 | $158.41 | 78 % | 1.59 ¢ | $47.53 | 35.8K | buy file → |
| xrp-updown-15m-1793969100 | 13:04 | 0.480 | 0.480 | 0.001 | 0.001 | 0.047 | Down | 21 | $38.1 | 59 % | 1.57 ¢ | $48.45 | 31.1K | buy file → |
| xrp-updown-15m-1793970000 | 13:22 | 0.510 | 0.650 | 0.001 | 0.001 | 0.159 | Down | 51 | $208.49 | 71 % | 1.05 ¢ | $28.79 | 66.2K | buy file → |
| xrp-updown-15m-1793970900 | 13:34 | 0.510 | 0.999 | 0.410 | 0.999 | 0.798 | Up | 29 | $207.13 | 77 % | 1.63 ¢ | $242.54 | 64.2K | buy file → |
| xrp-updown-15m-1793971800 | 13:51 | 0.510 | 0.510 | 0.001 | 0.001 | 0.240 | Down | 82 | $381.34 | 56 % | 1.63 ¢ | $48.79 | 57.3K | buy file → |
| xrp-updown-15m-1793972700 | 14:10 | 0.510 | 0.999 | 0.510 | 0.999 | 0.787 | Up | 15 | $73.47 | 91 % | 1.56 ¢ | $2.2K | 59.7K | buy file → |
| xrp-updown-15m-1793973600 | 14:21 | 0.450 | 0.450 | 0.001 | 0.001 | 0.092 | Down | 8 | $5.37 | 49 % | 1.01 ¢ | $28.78 | 45.6K | buy file → |
| xrp-updown-15m-1793974500 | 14:36 | 0.440 | 0.820 | 0.010 | 0.010 | 0.377 | Down | 51 | $186.19 | 57 % | 1.68 ¢ | $51.25 | 91.2K | buy file → |
| xrp-updown-15m-1793975400 | 14:50 | 0.660 | 0.999 | 0.200 | 0.999 | 0.689 | Up | 72 | $654.95 | 39 % | 1.03 ¢ | $2.7K | 79.2K | buy file → |
| xrp-updown-15m-1793976300 | 15:10 | 0.510 | 0.860 | 0.001 | 0.001 | 0.332 | Down | 39 | $166.4 | 56 % | 0.98 ¢ | $30.35 | 88.1K | buy file → |
| xrp-updown-15m-1793977200 | 15:24 | 0.490 | 0.999 | 0.030 | 0.999 | 0.310 | Up | 85 | $476.91 | 42 % | 1.65 ¢ | $172.61 | 129.2K | buy file → |
| xrp-updown-15m-1793978100 | 15:34 | 0.510 | 0.670 | 0.010 | 0.010 | 0.271 | Down | 47 | $147.49 | 16 % | 1.25 ¢ | $37.96 | 126.5K | buy file → |
| xrp-updown-15m-1793979000 | 15:51 | 0.340 | 0.990 | 0.090 | 0.990 | 0.694 | Up | 73 | $513.61 | 63 % | 1.64 ¢ | $158 | 112.6K | buy file → |
| xrp-updown-15m-1793979900 | 16:10 | 0.530 | 0.990 | 0.390 | 0.990 | 0.727 | Up | 58 | $580.28 | 80 % | 1.05 ¢ | $1.4K | 136.2K | buy file → |
| xrp-updown-15m-1793980800 | 16:21 | 0.450 | 0.790 | 0.010 | 0.010 | 0.646 | Down | 73 | $1.2K | 47 % | 1.60 ¢ | $48.38 | 118.7K | buy file → |
| xrp-updown-15m-1793981700 | 16:37 | 0.640 | 0.999 | 0.630 | 0.999 | 0.870 | Up | 14 | $303.38 | 77 % | 1.57 ¢ | $233.26 | 72.4K | buy file → |
| xrp-updown-15m-1793982600 | 16:55 | 0.490 | 0.750 | 0.010 | 0.010 | 0.395 | Down | 36 | $206.56 | 71 % | 1.59 ¢ | $48.47 | 87.6K | buy file → |
| xrp-updown-15m-1793983500 | 17:07 | 0.420 | 0.999 | 0.420 | 0.999 | 0.766 | Up | 10 | $101.87 | 56 % | 1.45 ¢ | $1.7K | 76.6K | buy file → |
