Polymarket ETH Up/Down 4h Historical Data
Every Polymarket “ETH Up/Down 4h” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 348 trading days as day bundles, €1 per day, bought as a guest with instant download.
ETH Up/Down 4h on Polymarket — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-26, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every ETH Up/Down 4h contract that was listed on Polymarket on that UTC day — traded or not — 13 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs October 2025 – present — 348 trading days, 2.81 GB compressed in total. A day typically holds 13 contract files (up to 20 on the busiest day, 26.7 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
ETH Up/Down 4h — development since capture
99,811 trades and $2.0M of USD turnover over 81 captured days since 2026-07-08 — record day 2026-08-21 with $95.3K, biggest single contract eth-updown-4h-1786939200 (2026-08-17, $30.4K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 26 | 23,799 | $399.7K | $15.4K | 272 | 13.5M | — |
| Aug 2026 | 31 | 48,857 | $1.1M | $35.4K | 247 | 11.0M | — |
| Jul 2026 | 24 | 27,155 | $526.6K | $21.9K | — | — | — |
Polymarket ETH Up/Down 4h — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
ETH Up/Down 4h — activity by weekday
Mondays carry the most turnover, about $22.0K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $22.0K | 981.5 | 4 | |
| Tuesday | $11.0K | 905 | 4 | |
| Wednesday | $15.2K | 936.25 | 4 | |
| Thursday | $14.5K | 857.75 | 4 | |
| Friday | $21.4K | 939 | 5 | |
| Saturday | $17.9K | 933.2 | 5 | |
| Sunday | $15.7K | 937 | 4 |
Polymarket ETH Up/Down 4h — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
ETH Up/Down 4h — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | 13 | 14.7 MB | 7 | 629 | $8.5K | 73 % | 3.22 ¢ | $1.3K | 584.2K | Buy day → | |
| 2026-09-25 | 13 | 21.3 MB | 9 | 705 | $11.9K | 61 % | 2.71 ¢ | $1.1K | 835.5K | Buy day → | |
| 2026-09-24 | 13 | 20.4 MB | 12 | 510 | $8.5K | 68 % | 2.31 ¢ | $1.5K | 820.4K | Buy day → | |
| 2026-09-23 | 13 | 18.7 MB | 6 | 701 | $13.8K | 54 % | 2.03 ¢ | $260 | 738.0K | Buy day → | |
| 2026-09-22 | 13 | 17.2 MB | 12 | 633 | $9.5K | 59 % | 2.95 ¢ | $504.56 | 677.3K | Buy day → | |
| 2026-09-21 | 13 | 20.5 MB | 7 | 718 | $21.0K | 56 % | 1.90 ¢ | $1.3K | 813.4K | Buy day → | |
| 2026-09-20 | 13 | 11.1 MB | 11 | 1,083 | $14.6K | 53 % | 2.21 ¢ | $333.52 | 422.5K | Buy day → | |
| 2026-09-19 | 13 | 10.5 MB | 11 | 1,237 | $17.5K | 53 % | 2.61 ¢ | $552.91 | 403.9K | Buy day → | |
| 2026-09-18 | 13 | 9.95 MB | 12 | 480 | $15.4K | 59 % | 1.96 ¢ | $1.4K | 379.7K | Buy day → | |
| 2026-09-17 | 13 | 9.50 MB | 8 | 832 | $13.5K | 51 % | 7.30 ¢ | $1.2K | 368.6K | Buy day → | |
| 2026-09-16 | 13 | 11.0 MB | 11 | 914 | $15.8K | 48 % | 6.13 ¢ | $1.3K | 424.2K | Buy day → | |
| 2026-09-15 | 13 | 13.6 MB | 11 | 1,220 | $11.8K | 52 % | 2.29 ¢ | $631.27 | 526.8K | Buy day → | |
| 2026-09-14 | 13 | 16.7 MB | 11 | 1,316 | $24.7K | 58 % | 7.06 ¢ | $882.81 | 648.5K | Buy day → | |
| 2026-09-13 | 13 | 9.71 MB | 12 | 897 | $9.5K | 57 % | 4.20 ¢ | $1.1K | 374.1K | Buy day → | |
| 2026-09-12 | 13 | 9.71 MB | 11 | 1,048 | $16.6K | 59 % | 2.02 ¢ | $893.12 | 370.6K | Buy day → | |
| 2026-09-11 | 13 | 10.9 MB | 11 | 1,037 | $26.8K | 55 % | 1.77 ¢ | $902.92 | 418.7K | Buy day → | |
| 2026-09-10 | 13 | 14.7 MB | 11 | 969 | $13.4K | 63 % | 2.69 ¢ | $1.7K | 570.2K | Buy day → | |
| 2026-09-09 | 13 | 14.6 MB | 12 | 1,167 | $12.6K | 59 % | 2.46 ¢ | $1.6K | 486.6K | Buy day → | |
| 2026-09-08 | 13 | 16.6 MB | 11 | 954 | $12.4K | 62 % | 2.25 ¢ | $467.32 | 552.8K | Buy day → | |
| 2026-09-07 | 13 | 14.3 MB | 11 | 1,153 | $15.9K | 57 % | 2.09 ¢ | $900.54 | 553.1K | Buy day → | |
| 2026-09-06 | 13 | 8.88 MB | 12 | 724 | $11.6K | 60 % | 2.00 ¢ | $1.4K | 338.6K | Buy day → | |
| 2026-09-05 | 13 | 9.13 MB | 12 | 837 | $21.4K | 54 % | 3.86 ¢ | $740.58 | 328.5K | Buy day → | |
| 2026-09-04 | 13 | 16.5 MB | 11 | 1,139 | $21.7K | 50 % | 4.41 ¢ | $335.61 | 559.5K | Buy day → | |
| 2026-09-03 | 13 | 12.8 MB | 12 | 1,120 | $22.5K | 58 % | 2.73 ¢ | $437.31 | 476.8K | Buy day → | |
| 2026-09-02 | 13 | 10.5 MB | 9 | 963 | $18.4K | 57 % | 2.53 ¢ | $1.0K | 371.7K | Buy day → | |
| 2026-09-01 | 13 | 11.5 MB | 9 | 813 | $10.4K | 63 % | 3.31 ¢ | $1.5K | 444.2K | Buy day → | |
| 2026-08-31 | 13 | 8.86 MB | 11 | 739 | $26.3K | 49 % | 2.73 ¢ | $805.77 | 340.1K | Buy day → | |
| 2026-08-30 | 13 | 7.69 MB | 12 | 1,044 | $27.2K | 54 % | 2.38 ¢ | $932.75 | 290.8K | Buy day → | |
| 2026-08-29 | 13 | 9.20 MB | 11 | 915 | $25.6K | 59 % | 4.01 ¢ | $163.88 | 350.0K | Buy day → | |
| 2026-08-28 | 13 | 11.8 MB | 10 | 1,334 | $31.1K | 57 % | 1.81 ¢ | $521.88 | 452.2K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded ETH Up/Down 4h contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 7 most traded ETH Up/Down 4h contracts on 2026-09-26 — 3 closed Up (≥ 0.97), 3 closed Down (≤ 0.03), 1 still open at the last print: 629 trades, $8.5K USD turnover. The busiest contract was eth-updown-4h-1790395200 with $4.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| eth-updown-4h-1790395200 | 0.510 | 0.990 | 0.320 | 0.990 | 0.712 | Up | 215 | $4.1K | 84 % | buy file → |
| eth-updown-4h-1790424000 | 0.550 | 0.999 | 0.260 | 0.999 | 0.723 | Up | 97 | $1.8K | 59 % | buy file → |
| eth-updown-4h-1790452800 | 0.590 | 0.999 | 0.120 | 0.999 | 0.584 | Up | 51 | $1.3K | 69 % | buy file → |
| eth-updown-4h-1790409600 | 0.510 | 0.700 | 0.010 | 0.010 | 0.291 | Down | 172 | $664.72 | 62 % | buy file → |
| eth-updown-4h-1790438400 | 0.540 | 0.560 | 0.001 | 0.001 | 0.225 | Down | 57 | $384.41 | 70 % | buy file → |
| eth-updown-4h-1790380800 | 0.510 | 0.650 | 0.010 | 0.010 | 0.307 | Down | 35 | $263.97 | 41 % | buy file → |
| eth-updown-4h-1790467200 | 0.440 | 0.440 | 0.400 | 0.400 | 0.424 | open | 2 | $5.11 | 0 % | buy file → |
Prices quote 0..1 (probability of Up). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Up, ≤ 0.03 as Down, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-25 — 9 contracts, 705 trades, $11.9K turnover
The 9 most traded ETH Up/Down 4h contracts on 2026-09-25 — 2 closed Up (≥ 0.97), 4 closed Down (≤ 0.03), 3 still open at the last print: 705 trades, $11.9K USD turnover. The busiest contract was eth-updown-4h-1790323200 with $7.0K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| eth-updown-4h-1790323200 | 0.490 | 0.999 | 0.490 | 0.999 | 0.941 | Up | 105 | $7.0K | 71 % | buy file → |
| eth-updown-4h-1790352000 | 0.510 | 0.999 | 0.340 | 0.999 | 0.634 | Up | 89 | $1.4K | 49 % | buy file → |
| eth-updown-4h-1790366400 | 0.510 | 0.550 | 0.010 | 0.010 | 0.328 | Down | 277 | $1.2K | 39 % | buy file → |
| eth-updown-4h-1790308800 | 0.510 | 0.650 | 0.001 | 0.001 | 0.232 | Down | 97 | $996.86 | 47 % | buy file → |
| eth-updown-4h-1790337600 | 0.490 | 0.610 | 0.001 | 0.001 | 0.236 | Down | 81 | $676.81 | 54 % | buy file → |
| eth-updown-4h-1790294400 | 0.510 | 0.840 | 0.001 | 0.001 | 0.375 | Down | 53 | $559.51 | 51 % | buy file → |
| eth-updown-4h-1790380800 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $20.92 | 100 % | buy file → |
| eth-updown-4h-1790409600 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $18.88 | 100 % | buy file → |
| eth-updown-4h-1790395200 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $18.37 | 100 % | buy file → |
2026-09-24 — 10 contracts, 507 trades, $8.5K turnover
The 10 most traded ETH Up/Down 4h contracts on 2026-09-24 — 3 closed Up (≥ 0.97), 3 closed Down (≤ 0.03), 4 still open at the last print: 507 trades, $8.5K USD turnover. The busiest contract was eth-updown-4h-1790251200 with $4.0K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| eth-updown-4h-1790251200 | 0.480 | 0.999 | 0.400 | 0.999 | 0.850 | Up | 113 | $4.0K | 72 % | buy file → |
| eth-updown-4h-1790265600 | 0.510 | 0.999 | 0.180 | 0.999 | 0.599 | Up | 93 | $1.5K | 70 % | buy file → |
| eth-updown-4h-1790222400 | 0.440 | 0.999 | 0.390 | 0.999 | 0.833 | Up | 52 | $1.2K | 62 % | buy file → |
| eth-updown-4h-1790280000 | 0.480 | 0.510 | 0.001 | 0.001 | 0.264 | Down | 83 | $766.16 | 74 % | buy file → |
| eth-updown-4h-1790208000 | 0.510 | 0.720 | 0.001 | 0.001 | 0.292 | Down | 79 | $572.45 | 49 % | buy file → |
| eth-updown-4h-1790236800 | 0.520 | 0.560 | 0.001 | 0.001 | 0.123 | Down | 76 | $353.27 | 54 % | buy file → |
| eth-updown-4h-1790308800 | 0.510 | 0.510 | 0.490 | 0.510 | 0.506 | open | 3 | $33.78 | 82 % | buy file → |
| eth-updown-4h-1790323200 | 0.510 | 0.510 | 0.490 | 0.490 | 0.506 | open | 2 | $27.35 | 78 % | buy file → |
| eth-updown-4h-1790352000 | 0.510 | 0.510 | 0.490 | 0.510 | 0.505 | open | 3 | $23.93 | 77 % | buy file → |
| eth-updown-4h-1790366400 | 0.510 | 0.510 | 0.490 | 0.510 | 0.505 | open | 3 | $22.37 | 75 % | buy file → |
2026-09-23 — 6 contracts, 701 trades, $13.8K turnover
The 6 most traded ETH Up/Down 4h contracts on 2026-09-23 — 3 closed Up (≥ 0.97), 3 closed Down (≤ 0.03): 701 trades, $13.8K USD turnover. The busiest contract was eth-updown-4h-1790193600 with $7.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| eth-updown-4h-1790193600 | 0.510 | 0.999 | 0.280 | 0.999 | 0.730 | Up | 259 | $7.6K | 50 % | buy file → |
| eth-updown-4h-1790179200 | 0.510 | 0.999 | 0.290 | 0.999 | 0.616 | Up | 93 | $2.2K | 54 % | buy file → |
| eth-updown-4h-1790121600 | 0.510 | 0.999 | 0.340 | 0.999 | 0.652 | Up | 95 | $1.8K | 61 % | buy file → |
| eth-updown-4h-1790136000 | 0.510 | 0.700 | 0.001 | 0.001 | 0.280 | Down | 91 | $860.52 | 74 % | buy file → |
| eth-updown-4h-1790164800 | 0.510 | 0.560 | 0.001 | 0.001 | 0.175 | Down | 91 | $714.26 | 58 % | buy file → |
| eth-updown-4h-1790150400 | 0.510 | 0.630 | 0.001 | 0.001 | 0.301 | Down | 72 | $589.43 | 55 % | buy file → |
2026-09-22 — 10 contracts, 631 trades, $9.5K turnover
The 10 most traded ETH Up/Down 4h contracts on 2026-09-22 — 4 closed Up (≥ 0.97), 2 closed Down (≤ 0.03), 4 still open at the last print: 631 trades, $9.5K USD turnover. The busiest contract was eth-updown-4h-1790107200 with $2.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| eth-updown-4h-1790107200 | 0.470 | 0.990 | 0.180 | 0.990 | 0.614 | Up | 202 | $2.5K | 61 % | buy file → |
| eth-updown-4h-1790064000 | 0.490 | 0.999 | 0.490 | 0.999 | 0.841 | Up | 82 | $2.4K | 55 % | buy file → |
| eth-updown-4h-1790078400 | 0.540 | 0.999 | 0.170 | 0.999 | 0.580 | Up | 137 | $2.1K | 64 % | buy file → |
| eth-updown-4h-1790092800 | 0.500 | 0.999 | 0.320 | 0.999 | 0.763 | Up | 83 | $1.5K | 53 % | buy file → |
| eth-updown-4h-1790049600 | 0.530 | 0.560 | 0.001 | 0.001 | 0.301 | Down | 47 | $522.39 | 74 % | buy file → |
| eth-updown-4h-1790035200 | 0.560 | 0.490 | 0.001 | 0.001 | 0.145 | Down | 76 | $500.22 | 43 % | buy file → |
| eth-updown-4h-1790164800 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $7.65 | 100 % | buy file → |
| eth-updown-4h-1790136000 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $7.14 | 100 % | buy file → |
| eth-updown-4h-1790179200 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $6.63 | 100 % | buy file → |
| eth-updown-4h-1790150400 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $6.12 | 100 % | buy file → |
2026-09-21 — 7 contracts, 718 trades, $21.0K turnover
The 7 most traded ETH Up/Down 4h contracts on 2026-09-21 — 5 closed Up (≥ 0.97), 1 closed Down (≤ 0.03), 1 still open at the last print: 718 trades, $21.0K USD turnover. The busiest contract was eth-updown-4h-1789977600 with $8.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| eth-updown-4h-1789977600 | 0.510 | 0.999 | 0.510 | 0.999 | 0.873 | Up | 91 | $8.5K | 55 % | buy file → |
| eth-updown-4h-1789992000 | 0.510 | 0.999 | 0.380 | 0.999 | 0.831 | Up | 154 | $4.0K | 54 % | buy file → |
| eth-updown-4h-1790006400 | 0.510 | 0.999 | 0.190 | 0.999 | 0.652 | Up | 166 | $3.6K | 56 % | buy file → |
| eth-updown-4h-1789948800 | 0.510 | 0.999 | 0.460 | 0.999 | 0.734 | Up | 104 | $1.9K | 59 % | buy file → |
| eth-updown-4h-1790020800 | 0.510 | 0.999 | 0.470 | 0.999 | 0.803 | Up | 122 | $1.9K | 62 % | buy file → |
| eth-updown-4h-1789963200 | 0.510 | 0.770 | 0.001 | 0.001 | 0.335 | Down | 76 | $867.06 | 62 % | buy file → |
| eth-updown-4h-1790035200 | 0.530 | 0.560 | 0.530 | 0.560 | 0.552 | open | 5 | $187.05 | 100 % | buy file → |
2026-09-20 — 10 contracts, 1,082 trades, $14.6K turnover
The 10 most traded ETH Up/Down 4h contracts on 2026-09-20 — 4 closed Up (≥ 0.97), 2 closed Down (≤ 0.03), 4 still open at the last print: 1,082 trades, $14.6K USD turnover. The busiest contract was eth-updown-4h-1789891200 with $5.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| eth-updown-4h-1789891200 | 0.510 | 0.990 | 0.070 | 0.970 | 0.533 | Up | 431 | $5.3K | 61 % | buy file → |
| eth-updown-4h-1789934400 | 0.510 | 0.999 | 0.210 | 0.999 | 0.671 | Up | 330 | $4.0K | 42 % | buy file → |
| eth-updown-4h-1789920000 | 0.510 | 0.999 | 0.380 | 0.999 | 0.762 | Up | 96 | $2.1K | 58 % | buy file → |
| eth-updown-4h-1789876800 | 0.510 | 0.550 | 0.001 | 0.001 | 0.271 | Down | 91 | $1.6K | 34 % | buy file → |
| eth-updown-4h-1789905600 | 0.510 | 0.999 | 0.300 | 0.990 | 0.697 | Up | 76 | $1.3K | 73 % | buy file → |
| eth-updown-4h-1789862400 | 0.590 | 0.520 | 0.001 | 0.001 | 0.117 | Down | 54 | $288.56 | 46 % | buy file → |
| eth-updown-4h-1789948800 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $5.11 | 100 % | buy file → |
| eth-updown-4h-1789963200 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $5.11 | 100 % | buy file → |
| eth-updown-4h-1789992000 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $5.11 | 100 % | buy file → |
| eth-updown-4h-1789977600 | 0.510 | 0.510 | 0.510 | 0.510 | 0.510 | open | 1 | $5.11 | 100 % | buy file → |
How a ETH Up/Down 4h contract trades
On Polymarket, a ETH Up/Down 4h contract trades for about 28 h from open to close, and quotes in 1 ¢ price steps (0..1). Measured on the 7 contracts captured on 2026-09-26.
Try a ETH Up/Down 4h contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
eth-updown-4h-1789574400 minute by minute — 2026-09-16
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
eth-updown-4h-1789574400 traded in 87 of the day’s minutes (16:00–20:00 UTC): 355 trades, $5.8K turnover, opening at 0.510, ranging 0.110–0.999 and closing at 0.999.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 16:00 | 0.510 | 0.500 | 0.490 | 0.490 | 3 | $7.29 | 1.67 ¢ | $11.06 / $39.08 |
| 16:08 | 0.490 | 0.490 | 0.490 | 0.490 | 1 | $0.82 | 1.79 ¢ | $29.06 / $46.29 |
| 16:09 | 0.490 | 0.460 | 0.460 | 0.460 | 1 | $4.26 | 1.76 ¢ | $46.51 / $25.76 |
| 16:17 | 0.460 | 0.550 | 0.520 | 0.520 | 2 | $40.68 | 1.39 ¢ | $32 / $33.27 |
| 16:18 | 0.520 | 0.580 | 0.580 | 0.580 | 1 | $15.28 | 1.82 ¢ | $29.29 / $28.92 |
| 16:40 | 0.580 | 0.470 | 0.470 | 0.470 | 1 | $2.36 | 1.33 ¢ | $8.05 / $44.95 |
| 16:47 | 0.470 | 0.480 | 0.480 | 0.480 | 1 | $4.88 | 1.78 ¢ | $28.31 / $21.17 |
| 17:05 | 0.480 | 0.520 | 0.520 | 0.520 | 1 | $16.84 | 2.37 ¢ | $23.27 / $38.4 |
| 17:10 | 0.520 | 0.400 | 0.400 | 0.400 | 1 | $2.01 | 1.13 ¢ | $8.62 / $36.83 |
| 17:11 | 0.400 | 0.400 | 0.400 | 0.400 | 1 | $26.02 | 1.11 ¢ | $4.66 / $23.48 |
| 17:31 | 0.400 | 0.370 | 0.370 | 0.370 | 1 | $3.71 | 1.28 ¢ | $6.53 / $35.83 |
| 17:34 | 0.370 | 0.340 | 0.300 | 0.300 | 2 | $3.21 | 2.11 ¢ | $9.92 / $26.09 |
| 17:39 | 0.300 | 0.220 | 0.220 | 0.220 | 1 | $4.41 | 1.86 ¢ | $20.67 / $11.14 |
| 17:42 | 0.220 | 0.170 | 0.150 | 0.150 | 3 | $36.36 | 1.50 ¢ | $9.36 / $8.85 |
| 17:45 | 0.150 | 0.220 | 0.170 | 0.220 | 2 | $2.54 | 1.00 ¢ | $22.4 / $3.44 |
| 17:51 | 0.220 | 0.190 | 0.190 | 0.190 | 1 | $4.57 | 3.74 ¢ | $10.8 / $10.13 |
| 17:52 | 0.190 | 0.220 | 0.220 | 0.220 | 1 | $3.74 | 3.98 ¢ | $14.16 / $16.08 |
| 17:58 | 0.220 | 0.370 | 0.300 | 0.370 | 4 | $7.08 | 2.89 ¢ | $29.03 / $29.69 |
| 17:59 | 0.370 | 0.490 | 0.440 | 0.490 | 2 | $94.17 | 4.50 ¢ | $22.7 / $38.01 |
| 18:00 | 0.490 | 0.570 | 0.290 | 0.510 | 5 | $27.49 | 4.62 ¢ | $21.63 / $25.37 |
| 18:03 | 0.510 | 0.510 | 0.480 | 0.480 | 4 | $22.45 | 3.08 ¢ | $26.08 / $28.27 |
| 18:05 | 0.480 | 0.620 | 0.620 | 0.620 | 1 | $12.41 | 3.87 ¢ | $35.23 / $39.33 |
| 18:06 | 0.620 | 0.770 | 0.770 | 0.770 | 2 | $31.07 | 5.11 ¢ | $43.4 / $79.9 |
| 18:07 | 0.770 | 0.830 | 0.830 | 0.830 | 2 | $33.42 | 3.98 ¢ | $39.4 / $80.76 |
| 18:08 | 0.830 | 0.830 | 0.820 | 0.830 | 2 | $16.57 | 2.21 ¢ | $17.22 / $76.01 |
| 18:09 | 0.830 | 0.840 | 0.840 | 0.840 | 2 | $33.43 | 1.22 ¢ | $12.15 / $60.04 |
| 18:10 | 0.840 | 0.830 | 0.750 | 0.760 | 5 | $40.85 | 2.16 ¢ | $9.44 / $60.87 |
| 18:12 | 0.760 | 0.750 | 0.740 | 0.750 | 2 | $5.39 | 1.01 ¢ | $3.93 / $36.78 |
| 18:13 | 0.750 | 0.740 | 0.720 | 0.720 | 2 | $14.29 | 2.42 ¢ | $9.22 / $49.01 |
| 18:14 | 0.720 | 0.720 | 0.710 | 0.710 | 3 | $16.41 | 4.22 ¢ | $21.55 / $44.16 |
| 18:21 | 0.710 | 0.710 | 0.710 | 0.710 | 1 | $10.46 | 3.56 ¢ | $13.44 / $52.96 |
| 18:23 | 0.710 | 0.650 | 0.620 | 0.620 | 3 | $359.9 | 3.69 ¢ | $20.43 / $36.86 |
| 18:28 | 0.620 | 0.530 | 0.530 | 0.530 | 1 | $1.51 | 3.91 ¢ | $51.89 / $25.97 |
| 18:36 | 0.530 | 0.250 | 0.250 | 0.250 | 2 | $10.02 | 2.66 ¢ | $23.32 / $5.38 |
| 18:38 | 0.250 | 0.250 | 0.250 | 0.250 | 1 | $0.09 | 8.94 ¢ | $45.93 / $23.11 |
| 18:39 | 0.250 | 0.520 | 0.520 | 0.520 | 4 | $10.41 | 5.98 ¢ | $479.35 / $26.65 |
| 18:40 | 0.520 | 0.550 | 0.550 | 0.550 | 1 | $5.51 | 5.53 ¢ | $418.59 / $28.24 |
| 18:42 | 0.550 | 0.700 | 0.700 | 0.700 | 1 | $3.51 | 2.79 ¢ | $1.6K / $33.59 |
| 18:43 | 0.700 | 0.740 | 0.730 | 0.730 | 4 | $63.16 | 1.93 ¢ | $1.7K / $35.85 |
| 18:47 | 0.730 | 0.600 | 0.600 | 0.600 | 2 | $41.18 | 4.19 ¢ | $338.25 / $30.68 |
| 18:51 | 0.600 | 0.480 | 0.460 | 0.480 | 2 | $4.69 | 6.40 ¢ | $286.51 / $31.76 |
| 18:52 | 0.480 | 0.540 | 0.540 | 0.540 | 1 | $3.01 | 5.85 ¢ | $238.31 / $30.42 |
| 18:56 | 0.540 | 0.450 | 0.450 | 0.450 | 1 | $1.21 | 8.28 ¢ | $39.06 / $32.81 |
| 18:58 | 0.450 | 0.500 | 0.500 | 0.500 | 1 | $24.31 | 8.24 ¢ | $51.26 / $24.77 |
| 19:00 | 0.500 | 0.770 | 0.500 | 0.770 | 5 | $593.8 | 1.67 ¢ | $420.82 / $31.44 |
| 19:01 | 0.770 | 0.910 | 0.830 | 0.890 | 7 | $217.38 | 4.70 ¢ | $294.72 / $73.73 |
| 19:03 | 0.890 | 0.880 | 0.860 | 0.880 | 2 | $9.62 | 3.47 ¢ | $1.0K / $34.76 |
| 19:04 | 0.880 | 0.930 | 0.880 | 0.880 | 3 | $491.8 | 3.61 ¢ | $1.7K / $58.98 |
| 19:05 | 0.880 | 0.830 | 0.830 | 0.830 | 1 | $149.04 | 3.76 ¢ | $1.7K / $34.33 |
| 19:06 | 0.830 | 0.870 | 0.870 | 0.870 | 1 | $133.96 | 3.91 ¢ | $2.1K / $40.88 |
| 19:08 | 0.870 | 0.830 | 0.830 | 0.830 | 1 | $136.54 | 4.12 ¢ | $2.0K / $29.97 |
| 19:11 | 0.830 | 0.780 | 0.750 | 0.780 | 4 | $17.03 | 3.35 ¢ | $110.19 / $18.38 |
| 19:13 | 0.780 | 0.820 | 0.690 | 0.690 | 5 | $98.07 | 10.4 ¢ | $39.03 / $95.1 |
| 19:14 | 0.690 | 0.740 | 0.740 | 0.740 | 2 | $29.63 | 8.76 ¢ | $585.9 / $51.42 |
| 19:15 | 0.740 | 0.790 | 0.790 | 0.790 | 2 | $31.64 | 4.12 ¢ | $947.56 / $25.74 |
| 19:18 | 0.790 | 0.830 | 0.750 | 0.830 | 3 | $26.71 | 5.78 ¢ | $983.54 / $36.91 |
| 19:19 | 0.830 | 0.650 | 0.620 | 0.620 | 3 | $76.37 | 5.47 ¢ | $193.56 / $152.89 |
| 19:21 | 0.620 | 0.620 | 0.600 | 0.620 | 2 | $68.87 | 3.21 ¢ | $28.57 / $35.63 |
| 19:22 | 0.620 | 0.720 | 0.520 | 0.540 | 6 | $90.29 | 3.57 ¢ | $25.73 / $41.59 |
