ONDO/USD (ONDOUSD) Historical Market Data & Tick Data
Every message of each venue's ONDO/USD feed — tick-by-tick trades, Level-2 order-book updates and quotes, not candles — across 5 exchanges and 6 instruments (spot, perpetual and dated futures), January 2024 – September 2026, 9.72 TB raw, with 1-minute OHLCV derived from it.
Every ONDO/USD print, one schema
Every ONDO/USD print — price, size, side and exchange timestamp — at full resolution, not sampled.
Top-of-book and aggregated Level-2 depth, so you can reconstruct ONDO/USD liquidity and slippage.
Open/high/low/close, volume and VWAP per minute — ready for backtests and ONDO/USD signal research.
Bid-ask spreads in bps and ticks, normalized into one schema across every venue for apples-to-apples ONDO/USD comparison.
ONDO/USD across 5 exchanges
Every venue that lists ONDO/USD in the archive, ranked by recorded size, with the instrument class each one carries — spot, perpetual and dated futures. Open a venue's page for its full catalog, or jump straight to an instrument's day files.
| Venue | Spot | Perpetual | Futures | Recorded | |
|---|---|---|---|---|---|
| Coinbase | ONDO-USD since January 2024 · 969 days · 6.29 TB | — | — | 6.29 TB | Analytics |
| Kraken Spot | ONDOUSD since April 2024 · 874 days · 1.40 TB | — | — | 1.40 TB | Analytics |
| crypto.com | ONDO_USD since February 2024 · 936 days · 719 GB | ONDOUSD-PERP since February 2024 · 935 days · 599 GB | — | 1.29 TB | Analytics |
| Kraken Futures | — | PF_ONDOUSD since May 2024 · 867 days · 738 GB | — | 738 GB | Analytics |
| Okx | — | — | ONDO-USD_UM_XPERP-310620 since June 2026 · 92 days · 19.8 GB | 19.8 GB | Analytics |
One row per venue; each cell names the heaviest instrument of that class with its first recorded day, recorded UTC days and raw (uncompressed) size. Dated futures fold every contract of the venue into one cell.
ONDOUSD daily prices — ONDO-USD on Coinbase
Open, high, low, close, trade count and USD turnover per UTC day since 2025-01-11, computed from the recorded tick data of the most-recorded ONDO/USD instrument. Latest close 0.3472 on 2026-09-16; highest daily close 1.56 (2025-01-30), lowest 0.2246 (2026-02-05).
| Month | Open | Close | Change | High (close) | Low (close) | Trades | Turnover | Avg / day |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 0.3458 | 0.3472 | +0.4 % | 0.3876 | 0.3281 | 407,112 | $89.4M | $5.6M |
| Aug 2026 | 0.3896 | 0.3458 | −11.2 % | 0.3967 | 0.3232 | 855,966 | $170.1M | $5.5M |
| Jul 2026 | 0.3080 | 0.3896 | +26.5 % | 0.4156 | 0.3105 | 1,120,169 | $191.8M | $6.2M |
| Jun 2026 | 0.3636 | 0.3080 | −15.3 % | 0.4133 | 0.3080 | 1,498,396 | $262.1M | $8.7M |
| May 2026 | 0.2625 | 0.3636 | +38.5 % | 0.4520 | 0.2678 | 2,022,286 | $417.9M | $13.5M |
| Apr 2026 | 0.2727 | 0.2625 | −3.7 % | 0.2705 | 0.2427 | 708,986 | $110.0M | $3.7M |
| Mar 2026 | 0.2613 | 0.2727 | +4.3 % | 0.2894 | 0.2437 | 625,496 | $123.9M | $4.0M |
| Feb 2026 | 0.2875 | 0.2613 | −9.1 % | 0.2942 | 0.2246 | 1,266,898 | $169.8M | $6.1M |
| Jan 2026 | 0.3581 | 0.2875 | −19.7 % | 0.4572 | 0.2875 | 1,401,607 | $206.2M | $6.7M |
| Dec 2025 | 0.5039 | 0.3581 | −28.9 % | 0.5132 | 0.3581 | 1,057,470 | $146.4M | $4.7M |
| Nov 2025 | 0.6872 | 0.5039 | −26.7 % | 0.7028 | 0.4623 | 1,455,911 | $228.6M | $7.6M |
| Oct 2025 | 0.8841 | 0.6872 | −22.3 % | 0.9624 | 0.6872 | 2,106,485 | $349.9M | $11.3M |
Over the 30 days to 2026-09-16, ONDO-USD on Coinbase recorded 866,193 trades and $186.5M of USD turnover — about $6.2M per UTC day; the busiest day since 2025-01-11 was 2025-05-14 with $70.2M over 169,115 trades, the busiest full month May 2026 at $417.9M.
| UTC day | Open | High | Low | Close | Trades | Turnover |
|---|---|---|---|---|---|---|
| 2026-09-16 | 0.3281 | 0.3489 | 0.3229 | 0.3472 | 30,243 | $6.6M |
| 2026-09-15 | 0.3547 | 0.3550 | 0.3253 | 0.3281 | 29,188 | $6.4M |
| 2026-09-14 | 0.3426 | 0.3651 | 0.3395 | 0.3547 | 25,288 | $5.7M |
| 2026-09-13 | 0.3488 | 0.3528 | 0.3411 | 0.3426 | 17,430 | $3.1M |
| 2026-09-12 | 0.3506 | 0.3535 | 0.3467 | 0.3488 | 15,883 | $2.6M |
| 2026-09-11 | 0.3424 | 0.3686 | 0.3427 | 0.3506 | 24,586 | $5.7M |
| 2026-09-10 | 0.3598 | 0.3619 | 0.3420 | 0.3424 | 23,009 | $5.0M |
| 2026-09-09 | 0.3747 | 0.3810 | 0.3533 | 0.3598 | 22,620 | $4.8M |
| 2026-09-08 | 0.3838 | 0.3903 | 0.3690 | 0.3747 | 22,429 | $5.6M |
| 2026-09-07 | 0.3876 | 0.3959 | 0.3756 | 0.3838 | 31,486 | $7.2M |
| 2026-09-06 | 0.3703 | 0.3885 | 0.3701 | 0.3876 | 24,809 | $6.2M |
| 2026-09-05 | 0.3576 | 0.4010 | 0.3572 | 0.3703 | 22,939 | $6.3M |
| 2026-09-04 | 0.3631 | 0.3697 | 0.3499 | 0.3576 | 22,303 | $6.3M |
| 2026-09-03 | 0.3482 | 0.3721 | 0.3453 | 0.3631 | 23,674 | $6.2M |
| 2026-09-02 | 0.3404 | 0.3494 | 0.3357 | 0.3482 | 18,233 | $3.6M |
| 2026-09-01 | 0.3458 | 0.3543 | 0.3373 | 0.3404 | 52,992 | $8.2M |
| 2026-08-31 | 0.3442 | 0.3500 | 0.3412 | 0.3458 | 18,275 | $3.1M |
| 2026-08-30 | 0.3532 | 0.3636 | 0.3383 | 0.3442 | 18,386 | $3.5M |
| 2026-08-29 | 0.3560 | 0.3580 | 0.3473 | 0.3532 | 12,216 | $2.7M |
| 2026-08-28 | 0.3773 | 0.3870 | 0.3503 | 0.3560 | 24,436 | $6.6M |
| 2026-08-27 | 0.3747 | 0.3844 | 0.3660 | 0.3773 | 24,678 | $5.8M |
| 2026-08-26 | 0.3639 | 0.3755 | 0.3550 | 0.3747 | 18,844 | $4.7M |
| 2026-08-25 | 0.3821 | 0.3995 | 0.3560 | 0.3639 | 34,564 | $8.6M |
| 2026-08-24 | 0.3828 | 0.3888 | 0.3656 | 0.3821 | 46,411 | $8.2M |
| 2026-08-23 | 0.3636 | 0.3922 | 0.3485 | 0.3828 | 44,152 | $6.6M |
| 2026-08-22 | 0.3967 | 0.4280 | 0.3326 | 0.3636 | 69,073 | $17.7M |
| 2026-08-21 | 0.3558 | 0.4063 | 0.3528 | 0.3967 | 65,610 | $13.7M |
| 2026-08-20 | 0.3470 | 0.3623 | 0.3411 | 0.3558 | 38,426 | $7.6M |
| 2026-08-19 | 0.3262 | 0.3552 | 0.3218 | 0.3470 | 30,735 | $5.7M |
| 2026-08-18 | 0.3359 | 0.3362 | 0.3239 | 0.3262 | 13,275 | $2.5M |
| 2026-08-17 | 0.3301 | 0.3422 | 0.3283 | 0.3359 | 27,033 | $5.2M |
| 2026-08-16 | 0.3232 | 0.3336 | 0.3219 | 0.3301 | 14,399 | $1.7M |
| 2026-08-15 | 0.3270 | 0.3315 | 0.3229 | 0.3232 | 12,235 | $1.5M |
| 2026-08-14 | 0.3347 | 0.3352 | 0.3211 | 0.3270 | 20,198 | $3.7M |
| 2026-08-13 | 0.3302 | 0.3393 | 0.3298 | 0.3347 | 18,236 | $3.2M |
| 2026-08-12 | 0.3357 | 0.3401 | 0.3254 | 0.3302 | 21,617 | $3.7M |
| 2026-08-11 | 0.3397 | 0.3436 | 0.3306 | 0.3357 | 20,625 | $3.3M |
| 2026-08-10 | 0.3480 | 0.3542 | 0.3374 | 0.3397 | 21,289 | $3.2M |
| 2026-08-09 | 0.3518 | 0.3602 | 0.3457 | 0.3480 | 19,898 | $4.0M |
| 2026-08-08 | 0.3476 | 0.3593 | 0.3455 | 0.3518 | 18,331 | $2.9M |
| 2026-08-07 | 0.3584 | 0.3590 | 0.3431 | 0.3476 | 39,255 | $7.7M |
| 2026-08-06 | 0.3731 | 0.3770 | 0.3571 | 0.3584 | 26,787 | $4.9M |
| 2026-08-05 | 0.3736 | 0.3899 | 0.3697 | 0.3735 | 27,429 | $5.1M |
| 2026-08-04 | 0.3715 | 0.3785 | 0.3639 | 0.3736 | 29,272 | $5.9M |
| 2026-08-03 | 0.3792 | 0.3800 | 0.3657 | 0.3715 | 29,781 | $6.6M |
| 2026-08-02 | 0.3797 | 0.3962 | 0.3751 | 0.3792 | 27,677 | $6.5M |
| 2026-08-01 | 0.3896 | 0.3934 | 0.3760 | 0.3797 | 22,823 | $3.9M |
| 2026-07-31 | 0.4156 | 0.4188 | 0.3882 | 0.3896 | 31,432 | $6.9M |
| 2026-07-30 | 0.4032 | 0.4271 | 0.3990 | 0.4156 | 36,933 | $7.9M |
| 2026-07-29 | 0.4059 | 0.4113 | 0.3906 | 0.4032 | 33,812 | $6.5M |
| 2026-07-28 | 0.3939 | 0.4139 | 0.3841 | 0.4059 | 35,873 | $7.0M |
| 2026-07-27 | 0.4045 | 0.4186 | 0.3908 | 0.3939 | 44,377 | $9.2M |
| 2026-07-26 | 0.3780 | 0.4090 | 0.3765 | 0.4045 | 32,722 | $5.6M |
| 2026-07-25 | 0.3833 | 0.3857 | 0.3715 | 0.3780 | 21,212 | $3.3M |
| 2026-07-24 | 0.4011 | 0.4069 | 0.3783 | 0.3833 | 32,245 | $5.7M |
| 2026-07-23 | 0.4126 | 0.4159 | 0.3945 | 0.4011 | 34,619 | $5.9M |
| 2026-07-22 | 0.4014 | 0.4223 | 0.3947 | 0.4126 | 45,435 | $9.7M |
| 2026-07-21 | 0.3580 | 0.4113 | 0.3572 | 0.4014 | 82,260 | $13.2M |
| 2026-07-20 | 0.3454 | 0.3620 | 0.3383 | 0.3580 | 33,733 | $5.0M |
| 2026-07-19 | 0.3467 | 0.3570 | 0.3411 | 0.3454 | 27,201 | $4.6M |
| 2026-07-18 | 0.3727 | 0.3875 | 0.3375 | 0.3467 | 66,416 | $10.8M |
| 2026-07-17 | 0.3633 | 0.3846 | 0.3587 | 0.3727 | 59,813 | $9.7M |
| 2026-07-16 | 0.3648 | 0.3943 | 0.3576 | 0.3633 | 105,296 | $20.4M |
| 2026-07-15 | 0.3147 | 0.3704 | 0.3146 | 0.3648 | 57,231 | $12.3M |
| 2026-07-14 | 0.3105 | 0.3185 | 0.3050 | 0.3147 | 20,730 | $3.2M |
| 2026-07-13 | 0.3227 | 0.3278 | 0.3080 | 0.3105 | 25,722 | $3.1M |
| 2026-07-12 | 0.3240 | 0.3310 | 0.3210 | 0.3227 | 17,696 | $2.7M |
| 2026-07-11 | 0.3280 | 0.3372 | 0.3239 | 0.3240 | 17,659 | $1.9M |
| 2026-07-10 | 0.3165 | 0.3304 | 0.3144 | 0.3280 | 22,549 | $2.9M |
| 2026-07-09 | 0.3156 | 0.3216 | 0.3093 | 0.3165 | 22,039 | $3.1M |
| 2026-07-08 | 0.3277 | 0.3324 | 0.3091 | 0.3156 | 25,610 | $4.0M |
| 2026-07-07 | 0.3328 | 0.3377 | 0.3254 | 0.3277 | 23,060 | $3.1M |
| 2026-07-06 | 0.3328 | 0.3415 | 0.3233 | 0.3328 | 32,519 | $4.4M |
| 2026-07-05 | 0.3355 | 0.3362 | 0.3230 | 0.3328 | 20,298 | $2.7M |
| 2026-07-04 | 0.3338 | 0.3480 | 0.3292 | 0.3355 | 25,124 | $3.5M |
| 2026-07-03 | 0.3281 | 0.3390 | 0.3274 | 0.3338 | 22,876 | $2.9M |
| 2026-07-02 | 0.3244 | 0.3392 | 0.3221 | 0.3281 | 30,266 | $4.9M |
| 2026-07-01 | 0.3080 | 0.3308 | 0.3025 | 0.3244 | 33,411 | $5.6M |
| 2026-06-30 | 0.3171 | 0.3171 | 0.3041 | 0.3080 | 18,609 | $3.4M |
| 2026-06-29 | 0.3094 | 0.3223 | 0.3048 | 0.3171 | 24,708 | $4.0M |
| 2026-06-28 | 0.3107 | 0.3130 | 0.3040 | 0.3094 | 12,965 | $1.8M |
| 2026-06-27 | 0.3168 | 0.3229 | 0.3090 | 0.3107 | 16,546 | $2.5M |
| 2026-06-26 | 0.3135 | 0.3210 | 0.3014 | 0.3168 | 30,389 | $5.7M |
| 2026-06-25 | 0.3141 | 0.3233 | 0.2954 | 0.3135 | 38,407 | $6.9M |
| 2026-06-24 | 0.3143 | 0.3156 | 0.2933 | 0.3141 | 34,345 | $6.6M |
| 2026-06-23 | 0.3288 | 0.3292 | 0.3078 | 0.3143 | 31,044 | $5.1M |
| 2026-06-22 | 0.3294 | 0.3438 | 0.3257 | 0.3288 | 30,811 | $5.7M |
| 2026-06-21 | 0.3433 | 0.3434 | 0.3291 | 0.3294 | 24,871 | $3.9M |
| 2026-06-20 | 0.3554 | 0.3566 | 0.3357 | 0.3433 | 28,029 | $3.5M |
| 2026-06-19 | 0.3660 | 0.3665 | 0.3449 | 0.3554 | 32,932 | $5.4M |
Live analytics for ONDO-USD → · Download ONDO-USD tick days →
How to download ONDOUSD historical data
- Open the Data Shop — the link lands on the most-recorded ONDOUSD instrument; every other venue and class of the pair is one row of the exchange matrix above, and each row links straight to its own instrument.
- Pick a UTC day in the calendar. Each day is one file with every trade, order-book update and quote the venue published — the shop shows the day's candle and file size before you buy.
- Try a free sample day first — one complete day of a major pair, same schema, no sign-up.
- Check out; the file downloads immediately and stays in your account. Buying many days? Select them across the calendar or use the scanner bulk-add.
- Need CSV or Parquet instead of the native tick file? Append
?format=to any download — see the formats overview for the trades, BBO and liquidation exports.
Market structure & coverage
ONDO quoted in USD spans January 2024 – September 2026 — over 2 years across spot, perpetual and dated futures on 5 venues: 6 instruments, 4,673 recorded instrument-days, 9.72 TB raw.
ONDO/USD historical data — FAQ
Which exchanges have ONDO/USD tick data?
5 venues in the archive, led by Coinbase, Kraken Spot, crypto.com, Kraken Futures and Okx — 6 instruments in total across spot, perpetual and dated futures. The exchange matrix on this page lists every venue with its first recorded day, recorded days and size; the cross-venue analyzer compares them live.
How far back does ONDOUSD historical data go?
The earliest ONDO/USD day in the archive is 2024-01-22 (Coinbase); the latest recorded day is 2026-09-16. Across all venues the pair holds 4,673 recorded instrument-days. Coverage differs per venue — the matrix shows each venue's own span.
How big is one day of ONDOUSD data?
On average 2.13 GB of raw data per instrument-day across the 6 ONDO/USD instruments; the most-recorded instrument, ONDO-USD on Coinbase, averages 6.65 GB per day. Files are zstd-compressed on disk (roughly 20:1); the shop shows the exact compressed size of every day before checkout.
Is ONDO/USD available as spot, perpetual and futures data?
Spot on 3 venues (Coinbase, Kraken Spot and crypto.com); Perpetual on 2 venues (crypto.com and Kraken Futures); Dated futures on 1 venue (Okx). Each class is a separate instrument with its own day files.
Can I download ONDOUSD data as CSV or Parquet?
Yes — every free sample and every purchased tick day also exports as gzipped CSV or Parquet at no extra cost: trades and liquidations (derivatives, 2026 onward) in both formats. Coinbase records full order-book depth without a separate BBO stream — the free reader script converts depth locally. Timestamps are integer microseconds UTC and the columns load straight into pandas, polars or DuckDB — see the formats overview.
What was the ONDOUSD closing price on a given day?
The daily price-history table on this page lists open, high, low, close, trade count and USD turnover per UTC day for ONDO-USD on Coinbase, computed from our recorded trades since 2025-01-11. The latest close is 0.3472 on 2026-09-16; the highest daily close was 1.56 on 2025-01-30 and the lowest 0.2246 on 2026-02-05. In the 30 days to 2026-09-16 the pair recorded $186.5M of USD turnover over 866,193 trades on that venue.
How much does ONDO/USD historical data cost?
€1 per instrument-day with invoice on checkout, no bulk minimum — see pricing. Free full-day samples are on the downloads page.