Kalshi KXSOL15M — SOL Up/Down 15m Data
Every Kalshi “SOL Up/Down 15m” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 213 trading days as day bundles, €1 per day, bought as a guest with instant download.
SOL Up/Down 15m on Kalshi — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-26, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every SOL Up/Down 15m contract that was listed on Kalshi on that UTC day — traded or not — 99 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs February 2026 – present — 213 trading days, 11.7 GB compressed in total. A day typically holds 91 contract files (up to 102 on the busiest day, 265 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
SOL Up/Down 15m — development since capture
9,641,406 trades and $94.9M of USD turnover over 81 captured days since 2026-07-08 — record day 2026-09-19 with $2.8M, biggest single contract KXSOL15M-26AUG301445-45 (2026-08-30, $112.0K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 26 | 5,398,725 | $55.3M | $2.1M | 2,466 | 161.1M | — |
| Aug 2026 | 31 | 3,544,434 | $30.0M | $967.0K | 1,979 | 86.8M | — |
| Jul 2026 | 24 | 698,247 | $9.7M | $404.1K | — | — | — |
Kalshi SOL Up/Down 15m — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
SOL Up/Down 15m — how contracts resolved, last 14 days
Of 1,326 resolved SOL Up/Down 15m contracts over the 14 captured days to 2026-09-26, 51 % closed Up and 49 % closed Down by their last print — 3,275,540 trades and $32.6M of turnover, about 2,465 trades per contract.
| UTC day | Contracts | Closed Up | Closed Down | Up share | Trades / contract | Turnover / contract | Turnover |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | 96 | 46 | 50 | 48 % | 2,902 | $29.2K | $2.8M |
| 2026-09-25 | 96 | 48 | 48 | 50 % | 2,475 | $25.6K | $2.5M |
| 2026-09-24 | 88 | 46 | 42 | 52 % | 2,654 | $26.0K | $2.3M |
| 2026-09-23 | 96 | 45 | 51 | 47 % | 2,408 | $21.7K | $2.1M |
| 2026-09-22 | 96 | 52 | 44 | 54 % | 2,680 | $24.3K | $2.3M |
| 2026-09-21 | 96 | 52 | 44 | 54 % | 2,681 | $28.1K | $2.7M |
| 2026-09-20 | 96 | 45 | 51 | 47 % | 2,463 | $26.9K | $2.6M |
| 2026-09-19 | 96 | 51 | 45 | 53 % | 2,556 | $29.3K | $2.8M |
| 2026-09-18 | 96 | 59 | 37 | 61 % | 2,144 | $26.8K | $2.6M |
| 2026-09-17 | 88 | 39 | 46 | 46 % | 2,009 | $18.9K | $1.7M |
| 2026-09-16 | 96 | 47 | 49 | 49 % | 2,116 | $20.0K | $1.9M |
| 2026-09-15 | 96 | 44 | 52 | 46 % | 2,651 | $21.9K | $2.1M |
| 2026-09-14 | 96 | 48 | 48 | 50 % | 2,344 | $21.2K | $2.0M |
| 2026-09-13 | 97 | 48 | 49 | 49 % | 2,400 | $23.7K | $2.3M |
| Total | 1,329 | 670 | 656 | 51 % | 2,465 | $24.6K | $32.6M |
Outcome implied by each contract's last recorded print (≥ 0.97 = Up, ≤ 0.03 = Down; the rest still open at the last print) — venues publish the official results, we record the market. Every contract of the day is counted for this series; trades and USD turnover come from the tick archive.
SOL Up/Down 15m — activity by weekday and hour
Sundays carry the most turnover, about $2.3M per day. Contracts ending 00:00–00:59 UTC take 5 % of the series' turnover.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $2.0M | 209.2K | 4 | |
| Tuesday | $2.0M | 212.1K | 4 | |
| Wednesday | $1.9M | 195.5K | 4 | |
| Thursday | $2.0M | 193.3K | 4 | |
| Friday | $2.1M | 195.0K | 5 | |
| Saturday | $2.3M | 218.7K | 5 | |
| Sunday | $2.3M | 226.2K | 4 |
Kalshi SOL Up/Down 15m — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
| Window ends (UTC) | Turnover | USD | Share | Trades | Contracts |
|---|---|---|---|---|---|
| 00:00–00:59 | $931.6K | 5.4 % | 84,083 | 28 | |
| 01:00–01:59 | $667.2K | 3.9 % | 79,381 | 28 | |
| 02:00–02:59 | $731.1K | 4.2 % | 77,169 | 28 | |
| 03:00–03:59 | $793.1K | 4.6 % | 79,077 | 28 | |
| 04:00–04:59 | $892.5K | 5.2 % | 84,417 | 28 | |
| 05:00–05:59 | $799.3K | 4.6 % | 80,296 | 28 | |
| 06:00–06:59 | $535.4K | 3.1 % | 67,566 | 28 | |
| 07:00–07:59 | $437.5K | 2.5 % | 57,566 | 25 | |
| 08:00–08:59 | $612.3K | 3.6 % | 51,654 | 24 | |
| 09:00–09:59 | $459.9K | 2.7 % | 51,227 | 27 | |
| 10:00–10:59 | $482.6K | 2.8 % | 55,757 | 28 | |
| 11:00–11:59 | $636.0K | 3.7 % | 61,355 | 28 | |
| 12:00–12:59 | $541.3K | 3.1 % | 63,369 | 28 | |
| 13:00–13:59 | $708.4K | 4.1 % | 65,942 | 28 | |
| 14:00–14:59 | $806.7K | 4.7 % | 76,342 | 28 | |
| 15:00–15:59 | $889.2K | 5.2 % | 72,995 | 28 | |
| 16:00–16:59 | $885.1K | 5.1 % | 77,134 | 28 | |
| 17:00–17:59 | $772.8K | 4.5 % | 79,477 | 28 | |
| 18:00–18:59 | $733.4K | 4.3 % | 78,402 | 28 | |
| 19:00–19:59 | $749.0K | 4.3 % | 73,209 | 28 | |
| 20:00–20:59 | $692.9K | 4.0 % | 73,648 | 28 | |
| 21:00–21:59 | $811.7K | 4.7 % | 83,357 | 28 | |
| 22:00–22:59 | $919.5K | 5.3 % | 82,595 | 28 | |
| 23:00–23:59 | $754.8K | 4.4 % | 76,032 | 28 |
Kalshi SOL Up/Down 15m — USD turnover and trades grouped by the UTC hour in which the contract window ends, over the newest captured days of every contract in the series; from our tick archive.
SOL Up/Down 15m — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | 99 | 171 MB | 96 | 278,563 | $2.8M | 48 % | 0.79 ¢ | $2.7K | 6.0M | Buy day → | |
| 2026-09-25 | 98 | 194 MB | 96 | 237,623 | $2.5M | 49 % | 0.76 ¢ | $2.9K | 7.0M | Buy day → | |
| 2026-09-24 | 91 | 223 MB | 88 | 233,565 | $2.3M | 52 % | 0.74 ¢ | $2.8K | 8.2M | ⓘ venue maintenance | Buy day → |
| 2026-09-23 | 99 | 228 MB | 96 | 231,153 | $2.1M | 50 % | 0.72 ¢ | $3.1K | 8.3M | Buy day → | |
| 2026-09-22 | 99 | 265 MB | 96 | 257,294 | $2.3M | 51 % | 0.70 ¢ | $3.0K | 9.7M | Buy day → | |
| 2026-09-21 | 99 | 258 MB | 96 | 257,384 | $2.7M | 51 % | 0.74 ¢ | $2.7K | 9.5M | Buy day → | |
| 2026-09-20 | 99 | 188 MB | 96 | 236,468 | $2.6M | 50 % | 0.80 ¢ | $2.4K | 6.8M | Buy day → | |
| 2026-09-19 | 98 | 177 MB | 96 | 245,405 | $2.8M | 54 % | 0.84 ¢ | $2.0K | 6.4M | Buy day → | |
| 2026-09-18 | 98 | 221 MB | 96 | 205,780 | $2.6M | 52 % | 0.87 ¢ | $2.7K | 5.7M | Buy day → | |
| 2026-09-17 | 91 | 171 MB | 88 | 176,822 | $1.7M | 51 % | 0.86 ¢ | $2.1K | 5.2M | ⓘ venue maintenance | Buy day → |
| 2026-09-16 | 99 | 204 MB | 96 | 203,128 | $1.9M | 54 % | 0.74 ¢ | $3.2K | 7.1M | Buy day → | |
| 2026-09-15 | 98 | 233 MB | 96 | 254,491 | $2.1M | 52 % | 0.77 ¢ | $3.0K | 8.5M | Buy day → | |
| 2026-09-14 | 99 | 211 MB | 96 | 225,037 | $2.0M | 52 % | 0.81 ¢ | $3.6K | 7.8M | Buy day → | |
| 2026-09-13 | 98 | 143 MB | 97 | 232,827 | $2.3M | 52 % | 0.95 ¢ | $3.0K | 5.1M | Buy day → | |
| 2026-09-12 | 99 | 141 MB | 95 | 146,411 | $1.5M | 52 % | 1.18 ¢ | $2.5K | 3.4M | Buy day → | |
| 2026-09-11 | 99 | 165 MB | 96 | 159,810 | $1.6M | 50 % | 0.82 ¢ | $3.2K | 4.9M | Buy day → | |
| 2026-09-10 | 91 | 149 MB | 88 | 187,922 | $1.8M | 51 % | 0.88 ¢ | $3.0K | 5.4M | ⓘ venue maintenance | Buy day → |
| 2026-09-09 | 98 | 151 MB | 96 | 169,720 | $1.7M | 53 % | 0.80 ¢ | $2.4K | 5.5M | Buy day → | |
| 2026-09-08 | 99 | 167 MB | 97 | 155,577 | $1.8M | 55 % | 0.73 ¢ | $2.4K | 6.1M | Buy day → | |
| 2026-09-07 | 98 | 138 MB | 96 | 165,841 | $1.7M | 56 % | 0.88 ¢ | $2.9K | 5.0M | Buy day → | |
| 2026-09-06 | 99 | 127 MB | 96 | 211,267 | $2.2M | 51 % | 0.84 ¢ | $3.6K | 4.4M | Buy day → | |
| 2026-09-05 | 98 | 101 MB | 96 | 200,535 | $2.1M | 53 % | 0.94 ¢ | $3.2K | 3.4M | Buy day → | |
| 2026-09-04 | 99 | 133 MB | 97 | 191,969 | $2.4M | 53 % | 0.76 ¢ | $3.0K | 4.7M | Buy day → | |
| 2026-09-03 | 91 | 151 MB | 88 | 175,091 | $2.1M | 52 % | 0.77 ¢ | $1.4K | 5.5M | ⓘ venue maintenance | Buy day → |
| 2026-09-02 | 99 | 159 MB | 96 | 177,889 | $1.9M | 52 % | 0.84 ¢ | $1.7K | 5.8M | Buy day → | |
| 2026-09-01 | 98 | 155 MB | 96 | 181,153 | $1.9M | 50 % | 0.90 ¢ | $1.5K | 5.7M | Buy day → | |
| 2026-08-31 | 98 | 152 MB | 96 | 188,375 | $1.7M | 54 % | 0.93 ¢ | $1.7K | 5.6M | Buy day → | |
| 2026-08-30 | 99 | 133 MB | 96 | 224,253 | $2.2M | 53 % | 1.09 ¢ | $1.4K | 4.7M | Buy day → | |
| 2026-08-29 | 99 | 126 MB | 96 | 222,402 | $2.4M | 54 % | 1.00 ¢ | $1.3K | 4.4M | Buy day → | |
| 2026-08-28 | 99 | 172 MB | 97 | 179,972 | $1.5M | 54 % | 1.14 ¢ | $1.1K | 4.9M | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
SOL Up/Down 15m results by contract — 2026-09-26
Every contract of the newest captured UTC day with open, high, low, close, VWAP and the outcome implied by its last print; the six previous days fold out below. Contracts quote 0..1.
96 SOL Up/Down 15m contracts traded on 2026-09-26 — 46 closed Up (≥ 0.97), 50 closed Down (≤ 0.03): 278,563 trades, $2.8M USD turnover. The busiest contract was KXSOL15M-26SEP261700-00 with $92.0K turnover.
| Contract | Window end (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KXSOL15M-26SEP252015-15 | 00:15 | 0.470 | 0.660 | 0.001 | 0.001 | 0.270 | Down | 2,982 | $14.7K | 59 % | buy file → |
| KXSOL15M-26SEP252030-30 | 00:30 | 0.420 | 0.995 | 0.001 | 0.001 | 0.547 | Down | 5,442 | $69.0K | 41 % | buy file → |
| KXSOL15M-26SEP252045-45 | 00:45 | 0.400 | 0.490 | 0.001 | 0.001 | 0.071 | Down | 3,833 | $5.7K | 72 % | buy file → |
| KXSOL15M-26SEP252100-00 | 01:01 | 0.410 | 0.956 | 0.001 | 0.001 | 0.582 | Down | 3,338 | $33.6K | 51 % | buy file → |
| KXSOL15M-26SEP252115-15 | 01:16 | 0.520 | 0.999 | 0.500 | 0.999 | 0.812 | Up | 3,494 | $59.1K | 43 % | buy file → |
| KXSOL15M-26SEP252130-30 | 01:31 | 0.480 | 0.922 | 0.001 | 0.001 | 0.525 | Down | 3,104 | $29.6K | 45 % | buy file → |
| KXSOL15M-26SEP252145-45 | 01:45 | 0.450 | 0.999 | 0.430 | 0.999 | 0.882 | Up | 2,382 | $38.6K | 27 % | buy file → |
| KXSOL15M-26SEP252200-00 | 02:01 | 0.540 | 0.999 | 0.060 | 0.995 | 0.559 | Up | 4,133 | $46.9K | 52 % | buy file → |
| KXSOL15M-26SEP252215-15 | 02:16 | 0.470 | 0.999 | 0.150 | 0.999 | 0.565 | Up | 4,091 | $46.2K | 53 % | buy file → |
| KXSOL15M-26SEP252230-30 | 02:31 | 0.580 | 0.620 | 0.001 | 0.001 | 0.167 | Down | 2,979 | $7.8K | 62 % | buy file → |
| KXSOL15M-26SEP252245-45 | 02:45 | 0.380 | 0.850 | 0.001 | 0.001 | 0.334 | Down | 3,746 | $26.7K | 57 % | buy file → |
| KXSOL15M-26SEP252300-00 | 03:01 | 0.380 | 0.670 | 0.001 | 0.001 | 0.255 | Down | 2,884 | $13.3K | 55 % | buy file → |
| KXSOL15M-26SEP252315-15 | 03:15 | 0.430 | 0.470 | 0.001 | 0.001 | 0.095 | Down | 2,538 | $5.9K | 72 % | buy file → |
| KXSOL15M-26SEP252330-30 | 03:30 | 0.570 | 0.999 | 0.350 | 0.999 | 0.755 | Up | 2,729 | $38.6K | 53 % | buy file → |
| KXSOL15M-26SEP252345-45 | 03:45 | 0.430 | 0.520 | 0.001 | 0.001 | 0.169 | Down | 2,549 | $10.0K | 57 % | buy file → |
| KXSOL15M-26SEP260000-00 | 04:00 | 0.540 | 0.720 | 0.001 | 0.001 | 0.324 | Down | 2,805 | $17.3K | 45 % | buy file → |
| KXSOL15M-26SEP260015-15 | 04:15 | 0.490 | 0.999 | 0.490 | 0.999 | 0.896 | Up | 2,637 | $33.0K | 38 % | buy file → |
| KXSOL15M-26SEP260030-30 | 04:30 | 0.580 | 0.900 | 0.001 | 0.001 | 0.295 | Down | 3,073 | $15.7K | 51 % | buy file → |
| KXSOL15M-26SEP260045-45 | 04:45 | 0.430 | 0.999 | 0.280 | 0.999 | 0.734 | Up | 2,573 | $42.6K | 43 % | buy file → |
| KXSOL15M-26SEP260100-00 | 05:00 | 0.490 | 0.999 | 0.400 | 0.999 | 0.791 | Up | 2,177 | $26.7K | 57 % | buy file → |
| KXSOL15M-26SEP260115-15 | 05:16 | 0.500 | 0.630 | 0.001 | 0.001 | 0.252 | Down | 3,074 | $15.9K | 54 % | buy file → |
| KXSOL15M-26SEP260130-30 | 05:31 | 0.400 | 0.970 | 0.001 | 0.001 | 0.431 | Down | 3,338 | $29.5K | 50 % | buy file → |
| KXSOL15M-26SEP260145-45 | 05:45 | 0.510 | 0.999 | 0.270 | 0.999 | 0.784 | Up | 3,183 | $64.1K | 28 % | buy file → |
| KXSOL15M-26SEP260200-00 | 06:00 | 0.480 | 0.670 | 0.001 | 0.001 | 0.253 | Down | 3,074 | $13.3K | 48 % | buy file → |
| KXSOL15M-26SEP260215-15 | 06:15 | 0.460 | 0.510 | 0.001 | 0.001 | 0.170 | Down | 3,565 | $12.2K | 60 % | buy file → |
| KXSOL15M-26SEP260230-30 | 06:30 | 0.340 | 0.670 | 0.001 | 0.001 | 0.225 | Down | 2,236 | $9.7K | 45 % | buy file → |
| KXSOL15M-26SEP260245-45 | 06:45 | 0.530 | 0.999 | 0.430 | 0.990 | 0.778 | Up | 2,709 | $47.7K | 39 % | buy file → |
| KXSOL15M-26SEP260300-00 | 07:01 | 0.500 | 0.700 | 0.001 | 0.001 | 0.331 | Down | 2,698 | $16.9K | 59 % | buy file → |
| KXSOL15M-26SEP260315-15 | 07:15 | 0.470 | 0.999 | 0.360 | 0.999 | 0.783 | Up | 2,640 | $37.3K | 48 % | buy file → |
| KXSOL15M-26SEP260330-30 | 07:30 | 0.530 | 0.820 | 0.001 | 0.001 | 0.300 | Down | 1,979 | $13.0K | 45 % | buy file → |
| KXSOL15M-26SEP260345-45 | 07:45 | 0.500 | 0.999 | 0.280 | 0.999 | 0.681 | Up | 2,722 | $39.6K | 53 % | buy file → |
| KXSOL15M-26SEP260400-00 | 08:02 | 0.530 | 0.999 | 0.530 | 0.999 | 0.865 | Up | 2,215 | $38.4K | 55 % | buy file → |
| KXSOL15M-26SEP260415-15 | 08:15 | 0.420 | 0.600 | 0.001 | 0.001 | 0.096 | Down | 1,988 | $4.9K | 53 % | buy file → |
| KXSOL15M-26SEP260430-30 | 08:30 | 0.470 | 0.999 | 0.011 | 0.999 | 0.397 | Up | 3,252 | $28.9K | 57 % | buy file → |
| KXSOL15M-26SEP260445-45 | 08:46 | 0.560 | 0.999 | 0.550 | 0.999 | 0.944 | Up | 2,630 | $53.8K | 36 % | buy file → |
| KXSOL15M-26SEP260500-00 | 09:01 | 0.450 | 0.470 | 0.001 | 0.001 | 0.054 | Down | 1,576 | $1.7K | 57 % | buy file → |
| KXSOL15M-26SEP260515-15 | 09:15 | 0.510 | 0.560 | 0.001 | 0.001 | 0.124 | Down | 1,944 | $4.9K | 39 % | buy file → |
| KXSOL15M-26SEP260530-30 | 09:30 | 0.600 | 0.630 | 0.001 | 0.001 | 0.300 | Down | 2,001 | $10.9K | 45 % | buy file → |
| KXSOL15M-26SEP260545-45 | 09:45 | 0.440 | 0.590 | 0.001 | 0.001 | 0.221 | Down | 1,429 | $5.1K | 44 % | buy file → |
| KXSOL15M-26SEP260600-00 | 10:00 | 0.520 | 0.780 | 0.001 | 0.001 | 0.368 | Down | 2,009 | $18.0K | 50 % | buy file → |
| KXSOL15M-26SEP260615-15 | 10:15 | 0.520 | 0.999 | 0.520 | 0.999 | 0.938 | Up | 1,757 | $26.2K | 34 % | buy file → |
| KXSOL15M-26SEP260630-30 | 10:30 | 0.480 | 0.999 | 0.470 | 0.999 | 0.932 | Up | 1,868 | $22.4K | 34 % | buy file → |
| KXSOL15M-26SEP260645-45 | 10:45 | 0.450 | 0.999 | 0.370 | 0.999 | 0.831 | Up | 2,178 | $29.2K | 56 % | buy file → |
| KXSOL15M-26SEP260700-00 | 11:01 | 0.610 | 0.999 | 0.220 | 0.998 | 0.711 | Up | 2,265 | $32.8K | 58 % | buy file → |
| KXSOL15M-26SEP260715-15 | 11:16 | 0.560 | 0.560 | 0.001 | 0.001 | 0.141 | Down | 1,954 | $5.2K | 41 % | buy file → |
| KXSOL15M-26SEP260730-30 | 11:30 | 0.500 | 0.999 | 0.500 | 0.999 | 0.909 | Up | 2,005 | $30.6K | 39 % | buy file → |
| KXSOL15M-26SEP260745-45 | 11:45 | 0.600 | 0.999 | 0.510 | 0.999 | 0.897 | Up | 2,357 | $41.0K | 43 % | buy file → |
| KXSOL15M-26SEP260800-00 | 12:01 | 0.610 | 0.999 | 0.550 | 0.999 | 0.892 | Up | 2,536 | $35.4K | 40 % | buy file → |
| KXSOL15M-26SEP260815-15 | 12:15 | 0.520 | 0.670 | 0.001 | 0.001 | 0.217 | Down | 2,414 | $11.7K | 51 % | buy file → |
| KXSOL15M-26SEP260830-30 | 12:31 | 0.520 | 0.930 | 0.001 | 0.008 | 0.357 | Down | 3,075 | $24.2K | 54 % | buy file → |
| KXSOL15M-26SEP260845-45 | 12:45 | 0.550 | 0.870 | 0.001 | 0.001 | 0.371 | Down | 2,731 | $16.6K | 45 % | buy file → |
| KXSOL15M-26SEP260900-00 | 13:01 | 0.470 | 0.999 | 0.470 | 0.999 | 0.776 | Up | 2,128 | $27.0K | 58 % | buy file → |
| KXSOL15M-26SEP260915-15 | 13:15 | 0.530 | 0.938 | 0.001 | 0.001 | 0.435 | Down | 3,025 | $23.4K | 54 % | buy file → |
| KXSOL15M-26SEP260930-30 | 13:31 | 0.430 | 0.650 | 0.001 | 0.001 | 0.232 | Down | 2,139 | $10.1K | 45 % | buy file → |
| KXSOL15M-26SEP260945-45 | 13:45 | 0.630 | 0.999 | 0.590 | 0.999 | 0.878 | Up | 2,794 | $42.5K | 37 % | buy file → |
| KXSOL15M-26SEP261000-00 | 14:01 | 0.540 | 0.999 | 0.480 | 0.999 | 0.839 | Up | 2,231 | $32.2K | 45 % | buy file → |
| KXSOL15M-26SEP261015-15 | 14:15 | 0.460 | 0.999 | 0.170 | 0.999 | 0.603 | Up | 2,698 | $32.0K | 46 % | buy file → |
| KXSOL15M-26SEP261030-30 | 14:30 | 0.650 | 0.999 | 0.380 | 0.999 | 0.734 | Up | 3,090 | $53.0K | 65 % | buy file → |
| KXSOL15M-26SEP261045-45 | 14:45 | 0.570 | 0.910 | 0.001 | 0.001 | 0.406 | Down | 4,462 | $50.1K | 64 % | buy file → |
| KXSOL15M-26SEP261100-00 | 15:01 | 0.440 | 0.999 | 0.260 | 0.999 | 0.698 | Up | 2,878 | $46.6K | 61 % | buy file → |
| KXSOL15M-26SEP261115-15 | 15:15 | 0.540 | 0.999 | 0.220 | 0.999 | 0.698 | Up | 2,693 | $29.4K | 52 % | buy file → |
| KXSOL15M-26SEP261130-30 | 15:30 | 0.520 | 0.999 | 0.500 | 0.999 | 0.858 | Up | 2,603 | $46.6K | 45 % | buy file → |
| KXSOL15M-26SEP261145-45 | 15:45 | 0.510 | 0.999 | 0.410 | 0.999 | 0.810 | Up | 4,024 | $54.1K | 55 % | buy file → |
| KXSOL15M-26SEP261200-00 | 16:01 | 0.600 | 0.999 | 0.160 | 0.999 | 0.660 | Up | 3,220 | $42.8K | 43 % | buy file → |
| KXSOL15M-26SEP261215-15 | 16:15 | 0.490 | 0.580 | 0.001 | 0.001 | 0.149 | Down | 2,354 | $6.3K | 66 % | buy file → |
| KXSOL15M-26SEP261230-30 | 16:30 | 0.560 | 0.620 | 0.001 | 0.001 | 0.200 | Down | 2,498 | $8.5K | 60 % | buy file → |
| KXSOL15M-26SEP261245-45 | 16:46 | 0.480 | 0.999 | 0.480 | 0.999 | 0.897 | Up | 2,955 | $52.0K | 51 % | buy file → |
| KXSOL15M-26SEP261300-00 | 17:00 | 0.430 | 0.999 | 0.150 | 0.999 | 0.577 | Up | 4,823 | $81.9K | 54 % | buy file → |
| KXSOL15M-26SEP261315-15 | 17:16 | 0.590 | 0.620 | 0.001 | 0.001 | 0.094 | Down | 3,031 | $5.8K | 46 % | buy file → |
| KXSOL15M-26SEP261330-30 | 17:30 | 0.410 | 0.999 | 0.180 | 0.999 | 0.653 | Up | 2,607 | $33.3K | 47 % | buy file → |
| KXSOL15M-26SEP261345-45 | 17:45 | 0.520 | 0.999 | 0.041 | 0.999 | 0.535 | Up | 3,902 | $41.5K | 53 % | buy file → |
| KXSOL15M-26SEP261400-00 | 18:01 | 0.610 | 0.999 | 0.450 | 0.999 | 0.808 | Up | 2,709 | $32.2K | 50 % | buy file → |
| KXSOL15M-26SEP261415-15 | 18:15 | 0.470 | 0.850 | 0.001 | 0.001 | 0.343 | Down | 4,055 | $28.9K | 55 % | buy file → |
| KXSOL15M-26SEP261430-30 | 18:31 | 0.410 | 0.580 | 0.001 | 0.001 | 0.182 | Down | 2,570 | $8.7K | 56 % | buy file → |
| KXSOL15M-26SEP261445-45 | 18:45 | 0.520 | 0.600 | 0.001 | 0.001 | 0.136 | Down | 2,536 | $5.3K | 66 % | buy file → |
| KXSOL15M-26SEP261500-00 | 19:01 | 0.430 | 0.550 | 0.001 | 0.001 | 0.163 | Down | 2,973 | $9.8K | 54 % | buy file → |
| KXSOL15M-26SEP261515-15 | 19:16 | 0.570 | 0.999 | 0.570 | 0.999 | 0.936 | Up | 2,534 | $47.2K | 35 % | buy file → |
| KXSOL15M-26SEP261530-30 | 19:30 | 0.490 | 0.640 | 0.001 | 0.001 | 0.244 | Down | 2,870 | $14.3K | 50 % | buy file → |
| KXSOL15M-26SEP261545-45 | 19:45 | 0.410 | 0.410 | 0.001 | 0.001 | 0.113 | Down | 2,327 | $4.0K | 60 % | buy file → |
| KXSOL15M-26SEP261600-00 | 20:01 | 0.490 | 0.999 | 0.200 | 0.999 | 0.671 | Up | 3,385 | $45.0K | 57 % | buy file → |
| KXSOL15M-26SEP261615-15 | 20:16 | 0.570 | 0.690 | 0.001 | 0.001 | 0.209 | Down | 2,995 | $10.5K | 52 % | buy file → |
| KXSOL15M-26SEP261630-30 | 20:31 | 0.560 | 0.999 | 0.360 | 0.999 | 0.831 | Up | 3,088 | $54.2K | 41 % | buy file → |
| KXSOL15M-26SEP261645-45 | 20:46 | 0.560 | 0.690 | 0.001 | 0.001 | 0.205 | Down | 2,826 | $12.9K | 41 % | buy file → |
| KXSOL15M-26SEP261700-00 | 21:01 | 0.680 | 0.960 | 0.001 | 0.001 | 0.469 | Down | 7,937 | $92.0K | 44 % | buy file → |
| KXSOL15M-26SEP261715-15 | 21:15 | 0.500 | 0.999 | 0.390 | 0.999 | 0.885 | Up | 3,737 | $72.1K | 28 % | buy file → |
| KXSOL15M-26SEP261730-30 | 21:31 | 0.500 | 0.999 | 0.480 | 0.999 | 0.888 | Up | 2,956 | $47.8K | 41 % | buy file → |
| KXSOL15M-26SEP261745-45 | 21:45 | 0.670 | 0.860 | 0.001 | 0.002 | 0.352 | Down | 4,222 | $30.0K | 53 % | buy file → |
| KXSOL15M-26SEP261800-00 | 22:01 | 0.450 | 0.480 | 0.001 | 0.001 | 0.109 | Down | 3,083 | $6.3K | 63 % | buy file → |
| KXSOL15M-26SEP261815-15 | 22:15 | 0.480 | 0.999 | 0.320 | 0.999 | 0.794 | Up | 3,321 | $46.1K | 45 % | buy file → |
| KXSOL15M-26SEP261830-30 | 22:30 | 0.580 | 0.640 | 0.001 | 0.001 | 0.209 | Down | 2,590 | $9.4K | 54 % | buy file → |
| KXSOL15M-26SEP261845-45 | 22:45 | 0.430 | 0.500 | 0.001 | 0.001 | 0.145 | Down | 1,983 | $6.5K | 32 % | buy file → |
| KXSOL15M-26SEP261900-00 | 23:01 | 0.430 | 0.999 | 0.240 | 0.999 | 0.754 | Up | 3,415 | $60.8K | 63 % | buy file → |
| KXSOL15M-26SEP261915-15 | 23:15 | 0.490 | 0.999 | 0.460 | 0.999 | 0.929 | Up | 2,356 | $35.5K | 46 % | buy file → |
| KXSOL15M-26SEP261930-30 | 23:31 | 0.600 | 0.922 | 0.001 | 0.001 | 0.364 | Down | 3,330 | $25.3K | 50 % | buy file → |
| KXSOL15M-26SEP261945-45 | 23:45 | 0.450 | 0.560 | 0.001 | 0.001 | 0.245 | Down | 3,218 | $16.4K | 57 % | buy file → |
| KXSOL15M-26SEP262000-00 | 00:01 | 0.520 | 0.999 | 0.450 | 0.999 | 0.885 | Up | 2,501 | $40.2K | 48 % | buy file → |
