Tick-by-tick trades and order-book depth for every Kalshi “Unemployment spike” contract — 190 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-09, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Unemployment spike contract that traded on Kalshi on that UTC day — 24 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs March 2026 – September 2026 — 190 trading days, 110 MB compressed in total. A day typically holds 22 contract files (up to 24 on the busiest day, 9.00 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 2 most traded Unemployment spike contracts on 2026-09-09 — 0 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 1 still open at the last print: 9 trades, $4.11 USD turnover. The busiest contract was KXU3MAX-27-4.5 with $3.05 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXU3MAX-27-4.5 | 0.160 | 0.190 | 0.160 | 0.190 | 0.176 | open | 4 | $3.05 | 31 % | buy file → |
| KXU3MAX-27-5 | 0.022 | 0.053 | 0.022 | 0.022 | 0.029 | No | 5 | $1.06 | 37 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 3 most traded Unemployment spike contracts on 2026-09-08 — 0 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 2 still open at the last print: 12 trades, $10.37 USD turnover. The busiest contract was KXU3MAX-27-5 with $9.55 turnover.
On Kalshi, a Unemployment spike contract trades until its event settles, is listed roughly 18 days before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 2 contracts captured on 2026-09-09.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXU3MAX-27-6 traded in 2 of the day’s minutes (02:03–18:51 UTC): 2 trades, $196.56 turnover, opening at 0.024, ranging 0.024–0.029 and closing at 0.024.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 02:03 | 0.024 | 0.029 | 0.029 | 0.029 | 1 | $0.06 | 0.50 ¢ | $196.5 / $3.69 |
| 18:51 | 0.029 | 0.024 | 0.024 | 0.024 | 1 | $196.5 | 0.48 ¢ | $25.27 / $25.32 |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Tick-by-tick trades and Level-2 order-book depth for every contract of the Unemployment spike series on Kalshi (24 contract files on the latest day). One bundle = one UTC day of the whole series.
KXU3MAX — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXU3MAX-* contract that traded that UTC day.
Coverage runs March 2026 – September 2026 — 190 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
On average 3 Unemployment spike contracts had at least one trade per UTC day over the last 30 captured days on Kalshi, with about 57.4K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
| 2026-09-05 | 24 | 696 KB | 0 | 0 | $0 | — | — | — | 24.0K | Buy day → |
| 2026-09-04 | 24 | 1.62 MB | 3 | 6 | $24.06 | 97 % | 3.17 ¢ | $332.27 | 59.8K | Buy day → |
| 2026-09-03 | 24 | 2.67 MB | 3 | 4 | $206.2 | 5 % | 0.67 ¢ | $97.15 | 96.9K | Buy day → |
| 2026-09-02 | 24 | 6.69 MB | 14 | 40 | $75.07 | 56 % | 5.82 ¢ | $279.18 | 258.0K | Buy day → |
| 2026-09-01 | 24 | 502 KB | 5 | 13 | $15.52 | 36 % | 2.61 ¢ | $19.17 | 14.9K | Buy day → |
| 2026-08-31 | 24 | 2.22 MB | 4 | 11 | $82.54 | 99 % | 2.29 ¢ | $7.36 | 80.5K | Buy day → |
| 2026-08-30 | 24 | 1.81 MB | 5 | 18 | $5.65 | 8 % | 0.89 ¢ | $101.53 | 66.2K | Buy day → |
| 2026-08-29 | 24 | 1.84 MB | 1 | 1 | $0.94 | 100 % | 3.79 ¢ | $158.54 | 67.6K | Buy day → |
| 2026-08-28 | 24 | 1.99 MB | 3 | 9 | $10.57 | 89 % | 2.93 ¢ | $344.22 | 57.1K | Buy day → |
| 2026-08-27 | 24 | 1.08 MB | 4 | 17 | $115.09 | 7 % | 4.32 ¢ | $24.62 | 29.4K | Buy day → |
| 2026-08-26 | 24 | 2.37 MB | 3 | 13 | $20.58 | 0 % | 3.37 ¢ | $255.75 | 77.7K | Buy day → |
| 2026-08-25 | 24 | 4.07 MB | 5 | 54 | $296.93 | 62 % | 1.96 ¢ | $316.59 | 145.2K | Buy day → |
| 2026-08-24 | 24 | 9.00 MB | 6 | 35 | $21.28 | 43 % | 2.49 ¢ | $168.15 | 341.9K | Buy day → |
| 2026-08-23 | 24 | 1.59 MB | 5 | 18 | $130.52 | 97 % | 5.64 ¢ | $112.18 | 56.8K | Buy day → |
| 2026-08-22 | 24 | 1.99 MB | 2 | 3 | $3.68 | 100 % | 3.28 ¢ | $160.14 | 74.4K | Buy day → |
| 2026-08-21 | 24 | 1.47 MB | 5 | 11 | $8.91 | 56 % | 2.84 ¢ | $136.02 | 53.4K | Buy day → |
| 2026-08-20 | 24 | 738 KB | 1 | 1 | $616.4 | 100 % | 3.79 ¢ | $690.84 | 23.0K | Buy day → |
| 2026-08-19 | 24 | 498 KB | 2 | 3 | $31.09 | 27 % | 1.47 ¢ | $149.74 | 13.7K | Buy day → |
| 2026-08-18 | 24 | 932 KB | 5 | 12 | $20.2 | 37 % | 2.50 ¢ | $217.33 | 31.1K | Buy day → |
| 2026-08-17 | 24 | 776 KB | 2 | 3 | $1.59 | 100 % | 3.68 ¢ | $163 | 25.1K | Buy day → |
| 2026-08-16 | 24 | 617 KB | 4 | 18 | $2.0K | 100 % | 3.01 ¢ | $687.28 | 18.9K | Buy day → |
| 2026-08-15 | 24 | 355 KB | 2 | 2 | $1.77 | 100 % | 3.86 ¢ | $182.92 | 9.2K | Buy day → |
| 2026-08-14 | 24 | 349 KB | 1 | 6 | $252.8 | 100 % | 4.41 ¢ | $969.26 | 8.7K | Buy day → |
| 2026-08-13 | 24 | 358 KB | 1 | 4 | $53.96 | 95 % | 4.49 ¢ | $117.98 | 9.0K | Buy day → |
| 2026-08-12 | 24 | 535 KB | 1 | 1 | $3.72 | 100 % | 14.8 ¢ | $180.57 | 15.6K | Buy day → |
| 2026-08-11 | 24 | 446 KB | 2 | 5 | $20.62 | 3 % | 2.76 ¢ | $751.53 | 12.5K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXU3MAX-27-5 | 0.023 | 0.053 | 0.022 | 0.022 | 0.044 | No | 9 | $9.55 | 83 % | buy file → |
| KXU3MAX-27-4.5 | 0.160 | 0.160 | 0.160 | 0.160 | 0.160 | open | 2 | $0.8 | 0 % | buy file → |
| KXU3MAX-30-10 | 0.360 | 0.360 | 0.360 | 0.360 | 0.360 | open | 1 | $0.02 | 0 % | buy file → |
The 3 most traded Unemployment spike contracts on 2026-09-06 — 0 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 1 still open at the last print: 3 trades, $2.21 USD turnover. The busiest contract was KXU3MAX-27-4.5 with $1.89 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXU3MAX-27-4.5 | 0.160 | 0.160 | 0.160 | 0.160 | 0.160 | open | 1 | $1.89 | 0 % | buy file → |
| KXU3MAX-27-5 | 0.024 | 0.024 | 0.023 | 0.023 | 0.023 | No | 1 | $0.23 | 0 % | buy file → |
| KXU3MAX-27-6 | 0.024 | 0.024 | 0.021 | 0.021 | 0.021 | No | 1 | $0.09 | 0 % | buy file → |
The 3 most traded Unemployment spike contracts on 2026-09-04 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 3 still open at the last print: 6 trades, $24.06 USD turnover. The busiest contract was KXU3MAX-27-4.5 with $23.52 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXU3MAX-27-4.5 | 0.200 | 0.200 | 0.160 | 0.160 | 0.198 | open | 2 | $23.52 | 97 % | buy file → |
| KXU3MAX-27-7 | 0.021 | 0.034 | 0.021 | 0.034 | 0.032 | open | 3 | $0.39 | 100 % | buy file → |
| KXU3MAX-27-4.8 | 0.030 | 0.070 | 0.030 | 0.070 | 0.070 | open | 1 | $0.15 | 100 % | buy file → |
The 3 most traded Unemployment spike contracts on 2026-09-03 — 0 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 1 still open at the last print: 4 trades, $206.2 USD turnover. The busiest contract was KXU3MAX-27-6 with $196.56 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXU3MAX-27-6 | 0.024 | 0.029 | 0.024 | 0.024 | 0.024 | No | 2 | $196.56 | 0 % | buy file → |
| KXU3MAX-27-4.5 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | open | 1 | $9.47 | 100 % | buy file → |
| KXU3MAX-27-7 | 0.028 | 0.028 | 0.021 | 0.021 | 0.021 | No | 1 | $0.17 | 0 % | buy file → |
The 10 most traded Unemployment spike contracts on 2026-09-02 — 0 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 9 still open at the last print: 28 trades, $74.21 USD turnover. The busiest contract was KXU3MAX-27-4.5 with $21.18 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXU3MAX-27-4.5 | 0.200 | 0.200 | 0.170 | 0.200 | 0.191 | open | 5 | $21.18 | 76 % | buy file → |
| KXU3MAX-30-7 | 0.720 | 0.730 | 0.720 | 0.730 | 0.730 | open | 2 | $17.51 | 100 % | buy file → |
| KXU3MAX-30-6 | 0.800 | 0.800 | 0.800 | 0.800 | 0.800 | open | 1 | $8.8 | 0 % | buy file → |
| KXU3MAX-30-8 | 0.540 | 0.580 | 0.540 | 0.580 | 0.580 | open | 2 | $7.56 | 100 % | buy file → |
| KXU3MAX-30-9 | 0.450 | 0.450 | 0.450 | 0.450 | 0.450 | open | 1 | $7.2 | 0 % | buy file → |
| KXU3MAX-30-10 | 0.360 | 0.360 | 0.360 | 0.360 | 0.360 | open | 4 | $5.4 | 0 % | buy file → |
| KXU3MAX-27-4.8 | 0.080 | 0.080 | 0.030 | 0.030 | 0.033 | No | 3 | $2.33 | 0 % | buy file → |
| KXU3MAX-30-12 | 0.240 | 0.240 | 0.240 | 0.240 | 0.240 | open | 4 | $2.16 | 0 % | buy file → |
| KXU3MAX-30-17 | 0.110 | 0.110 | 0.100 | 0.100 | 0.109 | open | 4 | $1.47 | 0 % | buy file → |
| KXU3MAX-30-20 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | open | 2 | $0.6 | 0 % | buy file → |
The 5 most traded Unemployment spike contracts on 2026-09-01 — 0 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 2 still open at the last print: 13 trades, $15.52 USD turnover. The busiest contract was KXU3MAX-27-5 with $10 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXU3MAX-27-5 | 0.025 | 0.025 | 0.024 | 0.024 | 0.024 | No | 7 | $10 | 0 % | buy file → |
| KXU3MAX-27-4.5 | 0.190 | 0.200 | 0.190 | 0.200 | 0.194 | open | 2 | $4.42 | 100 % | buy file → |
| KXU3MAX-27-4.8 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | open | 2 | $1.06 | 100 % | buy file → |
| KXU3MAX-27-7 | 0.021 | 0.028 | 0.021 | 0.028 | 0.028 | No | 1 | $0.03 | 100 % | buy file → |
| KXU3MAX-27-20 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | No | 1 | $0.01 | 100 % | buy file → |
Over the last 30 captured days, the turnover-weighted quoted bid-ask spread was 3.19 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $559.47 per side, 86 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
KXU3MAX-27-4.5 — $3.05 USD turnover over 4 trades on Kalshi. The 2 most traded contracts of the series did 9 trades and $4.11 that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.