Kalshi KXSILVER15M — Silver 15-minute Data
Every Kalshi “Silver 15-minute” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 56 trading days as day bundles, €1 per day, bought as a guest with instant download.
Silver 15-minute on Kalshi — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-25, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every Silver 15-minute contract that was listed on Kalshi on that UTC day — traded or not — 87 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs July 2026 – present — 56 trading days, 6.74 GB compressed in total. A day typically holds 68 contract files (up to 99 on the busiest day, 338 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Silver 15-minute — development since capture
3,656,001 trades and $68.9M of USD turnover over 56 captured days since 2026-07-31 — record day 2026-08-25 with $2.7M, biggest single contract KXSILVER15M-26SEP230000-00 (2026-09-23, $110.1K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 25 | 2,230,974 | $40.5M | $1.6M | 1,853 | 183.3M | — |
| Aug 2026 | 30 | 1,425,014 | $28.4M | $946.1K | 1,424 | 59.6M | — |
| Jul 2026 | 1 | 13 | $196 | $196 | — | — | — |
Kalshi Silver 15-minute — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
Silver 15-minute — activity by weekday
Thursdays carry the most turnover, about $2.2M per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $1.8M | 100.5K | 4 | |
| Tuesday | $2.0M | 115.1K | 4 | |
| Wednesday | $2.2M | 116.7K | 4 | |
| Thursday | $2.2M | 111.5K | 5 | |
| Friday | $2.1M | 108.9K | 5 | |
| Saturday | $320.2K | 22.8K | 4 | |
| Sunday | $96.5K | 7.3K | 4 |
Kalshi Silver 15-minute — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
Silver 15-minute — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 87 | 304 MB | 85 | 102,577 | $2.3M | 49 % | 3.28 ¢ | $1.5K | 11.6M | Buy day → | |
| 2026-09-24 | 91 | 320 MB | 88 | 115,127 | $2.2M | 49 % | 2.83 ¢ | $1.1K | 12.1M | Buy day → | |
| 2026-09-23 | 99 | 276 MB | 96 | 115,059 | $2.2M | 54 % | 1.37 ¢ | $883.63 | 10.3M | Buy day → | |
| 2026-09-22 | 99 | 338 MB | 96 | 109,898 | $1.9M | 49 % | 0.97 ¢ | $1.4K | 12.8M | Buy day → | |
| 2026-09-21 | 99 | 244 MB | 96 | 109,771 | $2.0M | 52 % | 2.28 ¢ | $878.87 | 9.2M | Buy day → | |
| 2026-09-20 | 9 | 8.88 MB | 8 | 8,669 | $113.3K | 51 % | 2.15 ¢ | $672.12 | 316.5K | Buy day → | |
| 2026-09-19 | 17 | 15.3 MB | 16 | 38,800 | $526.5K | 54 % | 4.07 ¢ | $154.24 | 490.9K | Buy day → | |
| 2026-09-18 | 98 | 313 MB | 96 | 110,091 | $2.0M | 51 % | 1.31 ¢ | $1.2K | 8.3M | Buy day → | |
| 2026-09-17 | 91 | 286 MB | 88 | 101,372 | $2.1M | 55 % | 1.71 ¢ | $1.4K | 8.7M | Buy day → | |
| 2026-09-16 | 99 | 328 MB | 96 | 118,438 | $2.2M | 53 % | 1.08 ¢ | $1.9K | 11.9M | Buy day → | |
| 2026-09-15 | 98 | 304 MB | 96 | 119,566 | $2.3M | 53 % | 1.57 ¢ | $855.37 | 11.4M | Buy day → | |
| 2026-09-14 | 99 | 272 MB | 96 | 109,981 | $1.7M | 53 % | 1.48 ¢ | $1.0K | 10.2M | Buy day → | |
| 2026-09-13 | 9 | 10.8 MB | 8 | 7,954 | $78.4K | 56 % | 1.27 ¢ | $707.48 | 393.9K | Buy day → | |
| 2026-09-12 | 18 | 29.0 MB | 16 | 15,430 | $207.3K | 62 % | 9.51 ¢ | $280.23 | 862.7K | Buy day → | |
| 2026-09-11 | 99 | 296 MB | 95 | 96,354 | $1.6M | 51 % | 2.39 ¢ | $922.85 | 9.2M | Buy day → | |
| 2026-09-10 | 91 | 282 MB | 88 | 128,744 | $2.2M | 53 % | 1.40 ¢ | $849.88 | 10.5M | Buy day → | |
| 2026-09-09 | 98 | 212 MB | 96 | 115,503 | $2.0M | 53 % | 1.30 ¢ | $1.0K | 7.9M | Buy day → | |
| 2026-09-08 | 99 | 213 MB | 96 | 113,745 | $1.7M | 55 % | 1.28 ¢ | $699.92 | 8.0M | Buy day → | |
| 2026-09-07 | 98 | 140 MB | 97 | 93,630 | $1.4M | 57 % | 2.04 ¢ | $649.29 | 5.2M | Buy day → | |
| 2026-09-06 | 9 | 5.12 MB | 8 | 6,586 | $72.7K | 56 % | 1.41 ¢ | $196.73 | 179.8K | Buy day → | |
| 2026-09-05 | 17 | 15.7 MB | 16 | 17,180 | $225.5K | 62 % | 5.22 ¢ | $223.52 | 564.8K | Buy day → | |
| 2026-09-04 | 99 | 199 MB | 96 | 131,134 | $2.5M | 58 % | 1.28 ¢ | $594.7 | 7.3M | Buy day → | |
| 2026-09-03 | 91 | 189 MB | 88 | 110,421 | $2.5M | 58 % | 1.61 ¢ | $848.3 | 7.0M | Buy day → | |
| 2026-09-02 | 99 | 230 MB | 96 | 117,892 | $2.3M | 55 % | 1.30 ¢ | $1.4K | 8.6M | Buy day → | |
| 2026-09-01 | 98 | 277 MB | 96 | 117,052 | $2.3M | 56 % | 0.96 ¢ | $1.1K | 10.5M | Buy day → | |
| 2026-08-31 | 98 | 178 MB | 96 | 88,775 | $2.0M | 58 % | 1.08 ¢ | $1.1K | 6.8M | Buy day → | |
| 2026-08-30 | 9 | 8.38 MB | 8 | 5,853 | $121.7K | 55 % | 1.51 ¢ | $356.27 | 313.5K | Buy day → | |
| 2026-08-29 | 18 | 16.8 MB | 16 | 19,958 | $321.4K | 54 % | 1.89 ¢ | $594.79 | 581.6K | Buy day → | |
| 2026-08-28 | 99 | 174 MB | 96 | 104,436 | $2.2M | 53 % | 1.34 ¢ | $1.7K | 5.1M | Buy day → | |
| 2026-08-27 | 90 | 129 MB | 88 | 101,719 | $2.2M | 55 % | 1.66 ¢ | $1.2K | 3.5M | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded Silver 15-minute contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Silver 15-minute contracts on 2026-09-25 — 10 closed Yes (≥ 0.97), 0 closed No (≤ 0.03): 16,420 trades, $658.0K USD turnover. The busiest contract was KXSILVER15M-26SEP251430-30 with $105.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSILVER15M-26SEP251430-30 | 0.460 | 0.999 | 0.330 | 0.999 | 0.691 | Yes | 2,202 | $105.1K | 48 % | buy file → |
| KXSILVER15M-26SEP251215-15 | 0.420 | 0.999 | 0.300 | 0.998 | 0.747 | Yes | 1,831 | $75.1K | 50 % | buy file → |
| KXSILVER15M-26SEP250145-45 | 0.380 | 0.999 | 0.380 | 0.999 | 0.956 | Yes | 926 | $67.9K | 44 % | buy file → |
| KXSILVER15M-26SEP242115-15 | 0.410 | 0.999 | 0.330 | 0.999 | 0.888 | Yes | 980 | $64.2K | 48 % | buy file → |
| KXSILVER15M-26SEP242300-00 | 0.450 | 0.999 | 0.050 | 0.999 | 0.557 | Yes | 2,638 | $63.0K | 70 % | buy file → |
| KXSILVER15M-26SEP251115-15 | 0.370 | 0.999 | 0.090 | 0.999 | 0.577 | Yes | 2,121 | $62.2K | 51 % | buy file → |
| KXSILVER15M-26SEP251200-00 | 0.520 | 0.999 | 0.160 | 0.994 | 0.656 | Yes | 1,487 | $59.8K | 44 % | buy file → |
| KXSILVER15M-26SEP251445-45 | 0.430 | 0.999 | 0.160 | 0.999 | 0.653 | Yes | 1,747 | $58.5K | 49 % | buy file → |
| KXSILVER15M-26SEP250130-30 | 0.460 | 0.999 | 0.460 | 0.999 | 0.807 | Yes | 1,181 | $51.6K | 40 % | buy file → |
| KXSILVER15M-26SEP251500-00 | 0.440 | 0.999 | 0.390 | 0.999 | 0.813 | Yes | 1,307 | $50.6K | 59 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-24 — 10 contracts, 15,640 trades, $639.5K turnover
The 10 most traded Silver 15-minute contracts on 2026-09-24 — 10 closed Yes (≥ 0.97), 0 closed No (≤ 0.03): 15,640 trades, $639.5K USD turnover. The busiest contract was KXSILVER15M-26SEP241230-30 with $102.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSILVER15M-26SEP241230-30 | 0.550 | 0.999 | 0.550 | 0.999 | 0.969 | Yes | 879 | $102.6K | 35 % | buy file → |
| KXSILVER15M-26SEP240000-00 | 0.510 | 0.999 | 0.450 | 0.999 | 0.935 | Yes | 1,361 | $76.1K | 26 % | buy file → |
| KXSILVER15M-26SEP241030-30 | 0.410 | 0.999 | 0.150 | 0.999 | 0.622 | Yes | 2,286 | $72.0K | 61 % | buy file → |
| KXSILVER15M-26SEP240100-00 | 0.560 | 0.999 | 0.330 | 0.995 | 0.755 | Yes | 1,752 | $66.0K | 73 % | buy file → |
| KXSILVER15M-26SEP241200-00 | 0.440 | 0.999 | 0.093 | 0.999 | 0.584 | Yes | 2,220 | $64.7K | 53 % | buy file → |
| KXSILVER15M-26SEP232230-30 | 0.440 | 0.999 | 0.440 | 0.999 | 0.793 | Yes | 1,951 | $57.0K | 49 % | buy file → |
| KXSILVER15M-26SEP240115-15 | 0.460 | 0.999 | 0.460 | 0.999 | 0.901 | Yes | 1,119 | $55.8K | 26 % | buy file → |
| KXSILVER15M-26SEP241130-30 | 0.420 | 0.999 | 0.420 | 0.999 | 0.903 | Yes | 1,099 | $54.9K | 40 % | buy file → |
| KXSILVER15M-26SEP232245-45 | 0.480 | 0.999 | 0.430 | 0.999 | 0.890 | Yes | 1,150 | $45.3K | 22 % | buy file → |
| KXSILVER15M-26SEP241315-15 | 0.440 | 0.999 | 0.140 | 0.999 | 0.568 | Yes | 1,823 | $45.0K | 53 % | buy file → |
2026-09-23 — 10 contracts, 20,585 trades, $726.5K turnover
The 10 most traded Silver 15-minute contracts on 2026-09-23 — 6 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 1 still open at the last print: 20,585 trades, $726.5K USD turnover. The busiest contract was KXSILVER15M-26SEP230000-00 with $110.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSILVER15M-26SEP230000-00 | 0.430 | 0.999 | 0.180 | 0.999 | 0.779 | Yes | 1,903 | $110.1K | 84 % | buy file → |
| KXSILVER15M-26SEP231500-00 | 0.470 | 0.999 | 0.280 | 0.999 | 0.799 | Yes | 2,169 | $84.3K | 55 % | buy file → |
| KXSILVER15M-26SEP222145-45 | 0.410 | 0.916 | 0.001 | 0.001 | 0.597 | No | 1,898 | $74.6K | 66 % | buy file → |
| KXSILVER15M-26SEP231530-30 | 0.510 | 0.999 | 0.220 | 0.999 | 0.668 | Yes | 2,120 | $67.7K | 68 % | buy file → |
| KXSILVER15M-26SEP232000-00 | 0.510 | 0.998 | 0.001 | 0.001 | 0.783 | No | 1,868 | $67.7K | 48 % | buy file → |
| KXSILVER15M-26SEP231700-00 | 0.530 | 0.999 | 0.470 | 0.901 | 0.799 | open | 1,811 | $67.2K | 56 % | buy file → |
| KXSILVER15M-26SEP231645-45 | 0.500 | 0.999 | 0.190 | 0.999 | 0.658 | Yes | 2,025 | $66.4K | 51 % | buy file → |
| KXSILVER15M-26SEP231615-15 | 0.400 | 0.790 | 0.001 | 0.001 | 0.479 | No | 2,603 | $64.5K | 55 % | buy file → |
| KXSILVER15M-26SEP230115-15 | 0.480 | 0.999 | 0.020 | 0.999 | 0.622 | Yes | 2,070 | $63.7K | 68 % | buy file → |
| KXSILVER15M-26SEP231230-30 | 0.510 | 0.999 | 0.150 | 0.993 | 0.643 | Yes | 2,118 | $60.1K | 61 % | buy file → |
2026-09-22 — 10 contracts, 17,996 trades, $522.1K turnover
The 10 most traded Silver 15-minute contracts on 2026-09-22 — 9 closed Yes (≥ 0.97), 1 closed No (≤ 0.03): 17,996 trades, $522.1K USD turnover. The busiest contract was KXSILVER15M-26SEP221545-45 with $70.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSILVER15M-26SEP221545-45 | 0.490 | 0.999 | 0.490 | 0.998 | 0.960 | Yes | 1,198 | $70.5K | 27 % | buy file → |
| KXSILVER15M-26SEP212230-30 | 0.470 | 0.999 | 0.220 | 0.999 | 0.719 | Yes | 1,701 | $58.3K | 53 % | buy file → |
| KXSILVER15M-26SEP212100-00 | 0.500 | 0.999 | 0.420 | 0.991 | 0.847 | Yes | 1,768 | $57.3K | 52 % | buy file → |
| KXSILVER15M-26SEP221915-15 | 0.440 | 0.999 | 0.440 | 0.996 | 0.790 | Yes | 1,574 | $54.0K | 51 % | buy file → |
| KXSILVER15M-26SEP221415-15 | 0.490 | 0.999 | 0.280 | 0.999 | 0.905 | Yes | 1,192 | $50.0K | 45 % | buy file → |
| KXSILVER15M-26SEP212330-30 | 0.440 | 0.999 | 0.130 | 0.999 | 0.621 | Yes | 1,921 | $49.5K | 51 % | buy file → |
| KXSILVER15M-26SEP212115-15 | 0.400 | 0.956 | 0.001 | 0.022 | 0.456 | No | 2,898 | $47.0K | 60 % | buy file → |
| KXSILVER15M-26SEP221400-00 | 0.490 | 0.999 | 0.480 | 0.999 | 0.919 | Yes | 1,156 | $46.9K | 40 % | buy file → |
| KXSILVER15M-26SEP221530-30 | 0.410 | 0.999 | 0.043 | 0.999 | 0.527 | Yes | 2,243 | $44.6K | 51 % | buy file → |
| KXSILVER15M-26SEP221900-00 | 0.410 | 0.999 | 0.130 | 0.998 | 0.543 | Yes | 2,345 | $44.0K | 57 % | buy file → |
2026-09-21 — 10 contracts, 16,107 trades, $575.4K turnover
The 10 most traded Silver 15-minute contracts on 2026-09-21 — 9 closed Yes (≥ 0.97), 1 closed No (≤ 0.03): 16,107 trades, $575.4K USD turnover. The busiest contract was KXSILVER15M-26SEP202115-15 with $77.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSILVER15M-26SEP202115-15 | 0.600 | 0.999 | 0.400 | 0.999 | 0.966 | Yes | 939 | $77.6K | 46 % | buy file → |
| KXSILVER15M-26SEP211645-45 | 0.530 | 0.999 | 0.310 | 0.999 | 0.751 | Yes | 2,410 | $75.9K | 59 % | buy file → |
| KXSILVER15M-26SEP211200-00 | 0.410 | 0.999 | 0.021 | 0.999 | 0.576 | Yes | 1,797 | $70.6K | 87 % | buy file → |
| KXSILVER15M-26SEP211945-45 | 0.430 | 0.999 | 0.430 | 0.995 | 0.933 | Yes | 1,340 | $65.7K | 36 % | buy file → |
| KXSILVER15M-26SEP211430-30 | 0.450 | 0.999 | 0.110 | 0.999 | 0.627 | Yes | 2,033 | $59.0K | 51 % | buy file → |
| KXSILVER15M-26SEP211900-00 | 0.430 | 0.999 | 0.430 | 0.999 | 0.954 | Yes | 842 | $47.8K | 23 % | buy file → |
| KXSILVER15M-26SEP211145-45 | 0.440 | 0.999 | 0.350 | 0.997 | 0.684 | Yes | 1,776 | $47.1K | 53 % | buy file → |
| KXSILVER15M-26SEP211830-30 | 0.490 | 0.999 | 0.330 | 0.996 | 0.663 | Yes | 2,034 | $45.0K | 61 % | buy file → |
| KXSILVER15M-26SEP211215-15 | 0.450 | 0.999 | 0.400 | 0.999 | 0.884 | Yes | 994 | $44.2K | 41 % | buy file → |
| KXSILVER15M-26SEP211915-15 | 0.470 | 0.966 | 0.001 | 0.001 | 0.579 | No | 1,942 | $42.5K | 51 % | buy file → |
2026-09-20 — 8 contracts, 8,669 trades, $113.3K turnover
The 8 most traded Silver 15-minute contracts on 2026-09-20 — 4 closed Yes (≥ 0.97), 4 closed No (≤ 0.03): 8,669 trades, $113.3K USD turnover. The busiest contract was KXSILVER15M-26SEP201945-45 with $28.0K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSILVER15M-26SEP201945-45 | 0.460 | 0.900 | 0.001 | 0.001 | 0.457 | No | 1,748 | $28.0K | 40 % | buy file → |
| KXSILVER15M-26SEP201930-30 | 0.410 | 0.999 | 0.170 | 0.977 | 0.615 | Yes | 1,371 | $22.6K | 55 % | buy file → |
| KXSILVER15M-26SEP202000-00 | 0.460 | 0.999 | 0.210 | 0.999 | 0.556 | Yes | 1,508 | $21.8K | 57 % | buy file → |
| KXSILVER15M-26SEP201900-00 | 0.440 | 0.999 | 0.430 | 0.999 | 0.728 | Yes | 952 | $14.8K | 54 % | buy file → |
| KXSILVER15M-26SEP201845-45 | 0.430 | 0.920 | 0.001 | 0.002 | 0.482 | No | 977 | $10.3K | 57 % | buy file → |
| KXSILVER15M-26SEP201815-15 | 0.380 | 0.999 | 0.380 | 0.999 | 0.907 | Yes | 427 | $8.2K | 45 % | buy file → |
| KXSILVER15M-26SEP201915-15 | 0.420 | 0.670 | 0.001 | 0.008 | 0.236 | No | 970 | $4.5K | 56 % | buy file → |
| KXSILVER15M-26SEP201830-30 | 0.470 | 0.570 | 0.001 | 0.001 | 0.189 | No | 716 | $3.1K | 54 % | buy file → |
2026-09-19 — 10 contracts, 24,721 trades, $428.8K turnover
The 10 most traded Silver 15-minute contracts on 2026-09-19 — 7 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 2 still open at the last print: 24,721 trades, $428.8K USD turnover. The busiest contract was KXSILVER15M-26SEP182215-15 with $60.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSILVER15M-26SEP182215-15 | 0.440 | 0.999 | 0.440 | 0.999 | 0.879 | Yes | 2,072 | $60.1K | 61 % | buy file → |
| KXSILVER15M-26SEP190000-00 | 0.500 | 0.999 | 0.300 | 0.590 | 0.695 | open | 3,422 | $58.8K | 52 % | buy file → |
| KXSILVER15M-26SEP182300-00 | 0.440 | 0.999 | 0.180 | 0.999 | 0.717 | Yes | 3,281 | $56.2K | 43 % | buy file → |
| KXSILVER15M-26SEP182200-00 | 0.490 | 0.999 | 0.450 | 0.999 | 0.892 | Yes | 2,064 | $50.2K | 55 % | buy file → |
| KXSILVER15M-26SEP182230-30 | 0.430 | 0.999 | 0.430 | 0.999 | 0.782 | Yes | 2,212 | $44.2K | 53 % | buy file → |
| KXSILVER15M-26SEP182345-45 | 0.440 | 0.960 | 0.001 | 0.034 | 0.486 | open | 3,215 | $38.4K | 59 % | buy file → |
| KXSILVER15M-26SEP182245-45 | 0.490 | 0.960 | 0.001 | 0.001 | 0.530 | No | 2,801 | $37.2K | 52 % | buy file → |
| KXSILVER15M-26SEP182115-15 | 0.390 | 0.999 | 0.055 | 0.999 | 0.548 | Yes | 2,410 | $31.4K | 61 % | buy file → |
| KXSILVER15M-26SEP182030-30 | 0.460 | 0.999 | 0.210 | 0.999 | 0.658 | Yes | 1,881 | $27.6K | 61 % | buy file → |
| KXSILVER15M-26SEP182015-15 | 0.480 | 0.999 | 0.480 | 0.999 | 0.877 | Yes | 1,363 | $24.8K | 64 % | buy file → |
How a Silver 15-minute contract trades
On Kalshi, a Silver 15-minute contract trades for about 15 min from open to close, is listed roughly 21 h before it opens, and quotes in 0.1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-25.
Try a Silver 15-minute contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
KXSILVER15M-26SEP162330-30 minute by minute — 2026-09-17
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXSILVER15M-26SEP162330-30 traded in 15 of the day’s minutes (03:15–03:29 UTC): 2,365 trades, $78.8K turnover, opening at 0.430, ranging 0.082–0.999 and closing at 0.998.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 03:15 | 0.430 | 0.570 | 0.410 | 0.420 | 71 | $613.47 | 2.95 ¢ | $183.68 / $328.85 |
| 03:16 | 0.420 | 0.540 | 0.310 | 0.320 | 98 | $838.65 | 1.16 ¢ | $259.56 / $594.4 |
| 03:17 | 0.320 | 0.470 | 0.310 | 0.440 | 69 | $488.29 | 1.32 ¢ | $280.86 / $582.7 |
| 03:18 | 0.440 | 0.450 | 0.290 | 0.290 | 74 | $444.1 | 1.25 ¢ | $150.9 / $853.32 |
| 03:19 | 0.290 | 0.490 | 0.290 | 0.420 | 63 | $386.98 | 1.21 ¢ | $370.01 / $497.93 |
| 03:20 | 0.420 | 0.470 | 0.320 | 0.330 | 63 | $651.19 | 1.31 ¢ | $339.53 / $480.93 |
| 03:21 | 0.330 | 0.430 | 0.340 | 0.350 | 61 | $502.73 | 1.27 ¢ | $192.64 / $609.87 |
| 03:22 | 0.350 | 0.380 | 0.240 | 0.290 | 94 | $517.23 | 1.39 ¢ | $174.42 / $393.9 |
| 03:23 | 0.290 | 0.330 | 0.260 | 0.280 | 48 | $220.36 | 1.71 ¢ | $253.72 / $514.63 |
| 03:24 | 0.280 | 0.640 | 0.280 | 0.640 | 143 | $1.3K | 1.13 ¢ | $675.68 / $274.38 |
| 03:25 | 0.640 | 0.790 | 0.640 | 0.750 | 175 | $2.7K | 1.11 ¢ | $1.7K / $359.5 |
| 03:26 | 0.750 | 0.890 | 0.760 | 0.840 | 110 | $1.8K | 1.10 ¢ | $1.6K / $442.03 |
| 03:27 | 0.840 | 0.870 | 0.550 | 0.680 | 136 | $2.0K | 1.69 ¢ | $816.24 / $779.67 |
| 03:28 | 0.680 | 0.830 | 0.390 | 0.430 | 268 | $6.6K | 1.89 ¢ | $951.23 / $853.99 |
| 03:29 | 0.430 | 0.999 | 0.082 | 0.998 | 892 | $59.7K | 2.82 ¢ | $104.16 / $180.6 |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Why buy Kalshi Silver 15-minute data here
Four things every page on this site is built on — and the reason the numbers above exist at all.
We record everything
The complete public feed of each venue as it was published: every Level-2 snapshot and update at the venue's full book depth, every trade with its aggressor side, every quote, funding, mark-price and liquidation event — for every instrument the venue lists, every UTC day since we added the venue. Nothing sampled, no top-N cut, no on-demand capture.
Institutional grade
Captured co-located at the venue with the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain that makes any gap visible, and one normalized schema across 35+ venues — the same capture our own high-frequency trading engine and enterprise feeds run on.
€1 per instrument-day
Any instrument-day is €1, series-day bundles start at €1 — no subscription, no minimum order, no tiers to unlock. Credit packs lower the effective price and never expire, and every venue has free full-day samples to test against first.
Self-service for everyone
Pick the days in the Data Shop, pay by card as a guest and download immediately — no sales call, no enterprise contract, no KYC. Coding agents buy the same files through the MCP server, and the free Agent Skill teaches them the format.
Kalshi Silver 15-minute data — FAQ
What Kalshi Silver 15-minute data can I download?
Tick-by-tick trades and Level-2 order-book depth for every contract of the Silver 15-minute series on Kalshi (87 contract files on the latest day). One bundle = one UTC day of the whole series.
What is the Kalshi series ticker for Silver 15-minute?
KXSILVER15M — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXSILVER15M-* contract listed that UTC day.
How far back does the Silver 15-minute data go?
Coverage runs July 2026 – present — 56 trading days in total.
What format are the Kalshi files in?
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Can I get Kalshi Silver 15-minute data as CSV or Parquet?
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
How much does Kalshi Silver 15-minute historical data cost?
€1 per series-day bundle — every contract of the series for that day — no subscription, no minimum order; buy as a guest in the Data Shop and download immediately. Credit packs lower the effective price and never expire.
Do I need an account or a sales call?
No. Pick the Silver 15-minute series-days in the Data Shop, pay by card as a guest and download immediately — no subscription, no minimum order, no KYC, no enterprise contract, no sales call. Coding agents buy the same bundles through the MCP server.
How is the Kalshi Silver 15-minute data captured?
Co-located at the venue, message by message: every Level-2 update and every trade print carries the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain makes any gap visible, and one normalized schema across 35+ venues means a parser written for Binance reads these files unchanged. It is the same capture our own high-frequency trading engine runs on — nothing sampled, no top-N cut.
How many Silver 15-minute contracts trade per day on Kalshi?
On average 72 Silver 15-minute contracts had at least one trade per UTC day over the last 30 captured days on Kalshi, with about 6.7M order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
How liquid are Kalshi Silver 15-minute contracts?
Over the last 30 captured days, the turnover-weighted quoted bid-ask spread was 1.69 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $1.1K per side, 54 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
What was the most traded Silver 15-minute contract on 2026-09-25?
KXSILVER15M-26SEP251430-30 — $105.1K USD turnover over 2,202 trades on Kalshi. The 10 most traded contracts of the series did 16,420 trades and $658.0K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.
What was the busiest Silver 15-minute trading day on Kalshi?
2026-08-25, with $2.7M of USD turnover over 126,682 trades across every Silver 15-minute contract of the day; the busiest full month was Aug 2026 at $28.4M. Since our statistics began on 2026-07-31 the series has recorded 3,656,001 trades and $68.9M over 56 captured days; the single biggest contract was KXSILVER15M-26SEP230000-00 on 2026-09-23 with $110.1K. Any of these days is a downloadable bundle.