Tick-by-tick trades and order-book depth for every Kalshi “Number of rate cuts” contract — 190 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-09, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Number of rate cuts contract that traded on Kalshi on that UTC day — 21 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs March 2026 – September 2026 — 190 trading days, 341 MB compressed in total. A day typically holds 21 contract files (up to 21 on the busiest day, 17.1 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | 21 | 2.18 MB | 9 | 985 | $6.8K | 40 % | 0.19 ¢ | $1.6K | 75.5K | Buy day → | |
| 2026-09-08 | 21 | 4.82 MB | 16 | 804 | $4.8K | 16 % | 0.43 ¢ | $138.68 | 183.2K | Buy day → | |
| 2026-09-07 | 21 | 5.52 MB | 7 | 443 | $4.6K | 72 % | 0.28 ¢ | $143.95 | 210.5K | Buy day → | |
| 2026-09-06 | 21 | 2.82 MB | 8 | 2,603 | $11.3K | 11 % | 0.31 ¢ | $491.61 | 95.1K |
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 9 most traded Number of rate cuts contracts on 2026-09-09 — 0 closed Yes (≥ 0.97), 7 closed No (≤ 0.03), 2 still open at the last print: 985 trades, $6.8K USD turnover. The busiest contract was KXRATECUTCOUNT-26DEC31-T0 with $6.2K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXRATECUTCOUNT-26DEC31-T0 | 0.912 | 0.921 | 0.910 | 0.919 | 0.916 | open | 226 | $6.2K | 40 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T1 | 0.090 | 0.094 | 0.077 | 0.077 | 0.081 | open | 333 | $518.89 | 43 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T2 | 0.013 | 0.020 | 0.009 | 0.009 | 0.013 | No | 162 | $47.48 | 33 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T3 |
On Kalshi, a Number of rate cuts contract trades until its event settles, is listed roughly 136 days before it opens, and quotes in 0.1 ¢ price steps (0..1). Measured on the 9 contracts captured on 2026-09-09.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXRATECUTCOUNT-26DEC31-T0 traded in 85 of the day’s minutes (00:00–23:54 UTC): 292 trades, $23.1K turnover, opening at 0.892, ranging 0.861–0.905 and closing at 0.863.
Tick-by-tick trades and Level-2 order-book depth for every contract of the Number of rate cuts series on Kalshi (21 contract files on the latest day). One bundle = one UTC day of the whole series.
KXRATECUTCOUNT — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXRATECUTCOUNT-* contract that traded that UTC day.
Coverage runs March 2026 – September 2026 — 190 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
On average 10 Number of rate cuts contracts had at least one trade per UTC day over the last 30 captured days on Kalshi, with about 126.2K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
| Buy day → |
| 2026-09-05 | 21 | 2.18 MB | 13 | 2,196 | $5.2K | 21 % | 0.27 ¢ | $221.84 | 72.2K | Buy day → |
| 2026-09-04 | 21 | 2.64 MB | 11 | 623 | $17.6K | 81 % | 0.42 ¢ | $419.7 | 93.6K | Buy day → |
| 2026-09-03 | 21 | 3.64 MB | 10 | 1,443 | $12.6K | 54 % | 0.60 ¢ | $59.75 | 129.3K | Buy day → |
| 2026-09-02 | 21 | 6.86 MB | 13 | 1,555 | $31.7K | 48 % | 0.31 ¢ | $664.98 | 255.0K | Buy day → |
| 2026-09-01 | 21 | 5.02 MB | 12 | 1,178 | $7.8K | 22 % | 0.38 ¢ | $172.51 | 181.0K | Buy day → |
| 2026-08-31 | 21 | 2.44 MB | 11 | 276 | $3.0K | 54 % | 1.03 ¢ | $78.14 | 83.6K | Buy day → |
| 2026-08-30 | 21 | 2.70 MB | 10 | 623 | $3.5K | 57 % | 0.83 ¢ | $95.35 | 93.9K | Buy day → |
| 2026-08-29 | 21 | 3.66 MB | 11 | 848 | $6.8K | 50 % | 0.52 ¢ | $408.57 | 126.9K | Buy day → |
| 2026-08-28 | 21 | 17.1 MB | 10 | 760 | $10.5K | 44 % | 0.72 ¢ | $258.88 | 487.4K | Buy day → |
| 2026-08-27 | 21 | 2.98 MB | 10 | 353 | $2.6K | 27 % | 0.48 ¢ | $448.19 | 90.3K | Buy day → |
| 2026-08-26 | 21 | 6.40 MB | 9 | 204 | $4.8K | 27 % | 0.30 ¢ | $861.41 | 212.4K | Buy day → |
| 2026-08-25 | 21 | 11.1 MB | 11 | 489 | $2.2K | 77 % | 0.60 ¢ | $179.18 | 424.3K | Buy day → |
| 2026-08-24 | 21 | 3.50 MB | 13 | 414 | $3.0K | 49 % | 0.60 ¢ | $363.4 | 125.9K | Buy day → |
| 2026-08-23 | 21 | 2.03 MB | 8 | 143 | $942.07 | 37 % | 0.51 ¢ | $220.16 | 73.8K | Buy day → |
| 2026-08-22 | 21 | 1.26 MB | 12 | 230 | $8.9K | 33 % | 0.38 ¢ | $597.82 | 41.7K | Buy day → |
| 2026-08-21 | 21 | 774 KB | 11 | 388 | $11.3K | 26 % | 0.15 ¢ | $2.4K | 22.2K | Buy day → |
| 2026-08-20 | 21 | 1.83 MB | 15 | 402 | $4.6K | 29 % | 1.07 ¢ | $21.02 | 62.5K | Buy day → |
| 2026-08-19 | 21 | 1.65 MB | 10 | 110 | $5.7K | 69 % | 0.80 ¢ | $290.21 | 56.7K | Buy day → |
| 2026-08-18 | 21 | 2.30 MB | 10 | 172 | $1.5K | 20 % | 0.44 ¢ | $196.11 | 81.1K | Buy day → |
| 2026-08-17 | 21 | 3.01 MB | 9 | 306 | $938.49 | 84 % | 0.67 ¢ | $92.59 | 111.1K | Buy day → |
| 2026-08-16 | 21 | 3.10 MB | 8 | 284 | $4.7K | 6 % | 1.11 ¢ | $682.48 | 113.5K | Buy day → |
| 2026-08-15 | 21 | 3.20 MB | 8 | 417 | $7.0K | 59 % | 0.54 ¢ | $1.1K | 118.9K | Buy day → |
| 2026-08-14 | 21 | 1.94 MB | 7 | 216 | $41.8K | 1 % | 0.43 ¢ | $1.2K | 69.6K | Buy day → |
| 2026-08-13 | 21 | 1.06 MB | 5 | 97 | $1.5K | 58 % | 0.70 ¢ | $516.49 | 34.7K | Buy day → |
| 2026-08-12 | 21 | 1.48 MB | 7 | 225 | $2.4K | 39 % | 0.87 ¢ | $179.03 | 49.7K | Buy day → |
| 2026-08-11 | 21 | 445 KB | 6 | 184 | $3.5K | 13 % | 0.57 ¢ | $97.57 | 11.3K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.001 |
| 0.006 |
| 0.001 |
| 0.001 |
| 0.003 |
| No |
| 108 |
| $9.51 |
| 74 % |
| buy file → |
| KXRATECUTCOUNT-26DEC31-T17 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | No | 112 | $8.52 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T4 | 0.003 | 0.004 | 0.001 | 0.001 | 0.003 | No | 31 | $5.66 | 83 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T9 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 5 | $0.15 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T5 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 7 | $0.07 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T8 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 1 | $0.01 | 0 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 10 most traded Number of rate cuts contracts on 2026-09-08 — 0 closed Yes (≥ 0.97), 8 closed No (≤ 0.03), 2 still open at the last print: 660 trades, $4.8K USD turnover. The busiest contract was KXRATECUTCOUNT-26DEC31-T0 with $4.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXRATECUTCOUNT-26DEC31-T0 | 0.920 | 0.922 | 0.903 | 0.912 | 0.910 | open | 181 | $4.4K | 11 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T1 | 0.074 | 0.095 | 0.071 | 0.090 | 0.078 | open | 146 | $288.54 | 75 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T2 | 0.014 | 0.022 | 0.013 | 0.013 | 0.017 | No | 89 | $20.71 | 59 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T13 | 0.001 | 0.002 | 0.001 | 0.002 | 0.001 | No | 42 | $12.21 | 84 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T12 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 32 | $9.66 | 100 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T10 | 0.003 | 0.003 | 0.001 | 0.001 | 0.001 | No | 12 | $5.05 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T3 | 0.001 | 0.006 | 0.001 | 0.001 | 0.003 | No | 60 | $3.98 | 78 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T7 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 54 | $2.07 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T8 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 16 | $2.07 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T14 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 28 | $2.04 | 0 % | buy file → |
The 7 most traded Number of rate cuts contracts on 2026-09-07 — 0 closed Yes (≥ 0.97), 5 closed No (≤ 0.03), 2 still open at the last print: 443 trades, $4.6K USD turnover. The busiest contract was KXRATECUTCOUNT-26DEC31-T0 with $4.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXRATECUTCOUNT-26DEC31-T0 | 0.914 | 0.935 | 0.910 | 0.920 | 0.919 | open | 151 | $4.3K | 72 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T1 | 0.084 | 0.104 | 0.073 | 0.074 | 0.080 | open | 127 | $229.57 | 64 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T2 | 0.004 | 0.030 | 0.004 | 0.014 | 0.017 | No | 84 | $30.31 | 77 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T17 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | No | 27 | $1.47 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T3 | 0.001 | 0.003 | 0.001 | 0.001 | 0.002 | No | 27 | $0.93 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T4 | 0.001 | 0.003 | 0.001 | 0.001 | 0.002 | No | 20 | $0.74 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T5 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 7 | $0.11 | 0 % | buy file → |
The 8 most traded Number of rate cuts contracts on 2026-09-06 — 0 closed Yes (≥ 0.97), 6 closed No (≤ 0.03), 2 still open at the last print: 2,603 trades, $11.3K USD turnover. The busiest contract was KXRATECUTCOUNT-26DEC31-T0 with $9.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXRATECUTCOUNT-26DEC31-T0 | 0.919 | 0.923 | 0.913 | 0.914 | 0.917 | open | 465 | $9.5K | 5 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T1 | 0.075 | 0.110 | 0.073 | 0.084 | 0.084 | open | 617 | $1.6K | 40 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T2 | 0.016 | 0.028 | 0.002 | 0.004 | 0.013 | No | 526 | $193.19 | 47 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T17 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | No | 312 | $28.27 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T3 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 306 | $9.72 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T4 | 0.001 | 0.004 | 0.001 | 0.001 | 0.001 | No | 297 | $8.89 | 1 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T5 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | No | 63 | $6.23 | 65 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T6 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 17 | $0.51 | 0 % | buy file → |
The 10 most traded Number of rate cuts contracts on 2026-09-05 — 0 closed Yes (≥ 0.97), 8 closed No (≤ 0.03), 2 still open at the last print: 2,113 trades, $5.2K USD turnover. The busiest contract was KXRATECUTCOUNT-26DEC31-T0 with $4.2K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXRATECUTCOUNT-26DEC31-T0 | 0.918 | 0.923 | 0.913 | 0.919 | 0.919 | open | 326 | $4.2K | 11 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T1 | 0.070 | 0.082 | 0.062 | 0.075 | 0.073 | open | 455 | $840.62 | 64 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T2 | 0.014 | 0.024 | 0.012 | 0.016 | 0.018 | No | 279 | $116.01 | 54 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T4 | 0.001 | 0.005 | 0.001 | 0.001 | 0.003 | No | 187 | $29.85 | 86 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T17 | 0.004 | 0.004 | 0.003 | 0.003 | 0.004 | No | 167 | $13.56 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T3 | 0.001 | 0.007 | 0.001 | 0.001 | 0.002 | No | 191 | $7.81 | 18 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T5 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 128 | $3.92 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T8 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 131 | $2.78 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T6 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 128 | $2.74 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T9 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 121 | $2.67 | 0 % | buy file → |
The 10 most traded Number of rate cuts contracts on 2026-09-04 — 0 closed Yes (≥ 0.97), 8 closed No (≤ 0.03), 2 still open at the last print: 621 trades, $17.6K USD turnover. The busiest contract was KXRATECUTCOUNT-26DEC31-T0 with $16.7K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXRATECUTCOUNT-26DEC31-T0 | 0.872 | 0.970 | 0.868 | 0.918 | 0.909 | open | 222 | $16.7K | 82 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T1 | 0.100 | 0.100 | 0.036 | 0.070 | 0.083 | open | 222 | $789.1 | 74 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T2 | 0.021 | 0.024 | 0.011 | 0.014 | 0.019 | No | 84 | $145.23 | 20 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T3 | 0.001 | 0.004 | 0.001 | 0.001 | 0.002 | No | 21 | $3.4 | 94 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T6 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 7 | $2.61 | 96 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T7 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 6 | $2.57 | 97 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T17 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | No | 30 | $1.87 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T4 | 0.001 | 0.004 | 0.001 | 0.001 | 0.002 | No | 16 | $1.25 | 75 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T5 | 0.001 | 0.002 | 0.001 | 0.001 | 0.002 | No | 8 | $1.05 | 90 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T8 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 5 | $0.11 | 0 % | buy file → |
The 10 most traded Number of rate cuts contracts on 2026-09-03 — 0 closed Yes (≥ 0.97), 8 closed No (≤ 0.03), 2 still open at the last print: 1,443 trades, $12.6K USD turnover. The busiest contract was KXRATECUTCOUNT-26DEC31-T0 with $10.0K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXRATECUTCOUNT-26DEC31-T0 | 0.863 | 0.968 | 0.861 | 0.872 | 0.888 | open | 423 | $10.0K | 48 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T1 | 0.080 | 0.138 | 0.071 | 0.100 | 0.108 | open | 396 | $2.0K | 78 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T2 | 0.022 | 0.028 | 0.021 | 0.021 | 0.023 | No | 165 | $453.08 | 78 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T17 | 0.045 | 0.045 | 0.004 | 0.004 | 0.006 | No | 113 | $65.95 | 82 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T4 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | No | 58 | $1.47 | 32 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T8 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 67 | $1.32 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T5 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 62 | $1.12 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T6 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 61 | $1.06 | 0 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T3 | 0.015 | 0.015 | 0.001 | 0.001 | 0.002 | No | 41 | $1.03 | 45 % | buy file → |
| KXRATECUTCOUNT-26DEC31-T7 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 57 | $0.92 | 0 % | buy file → |
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0.892 | 0.891 | 0.891 | 0.891 | 2 | $8.92 | 0.10 ¢ | $9.98 / $588.19 |
| 00:11 | 0.891 | 0.892 | 0.892 | 0.892 | 1 | $0.1 | 0.10 ¢ | $3.06 / $378.32 |
| 00:21 | 0.892 | 0.892 | 0.892 | 0.892 | 1 | $4.96 | 0.10 ¢ | $3.06 / $421.55 |
| 01:20 | 0.892 | 0.891 | 0.890 | 0.890 | 2 | $761.65 | 0.10 ¢ | $74.58 / $347.57 |
| 01:31 | 0.890 | 0.890 | 0.890 | 0.890 | 1 | $130.55 | 0.30 ¢ | $67.24 / $255.28 |
| 01:37 | 0.890 | 0.897 | 0.883 | 0.897 | 17 | $761.34 | 1.15 ¢ | $39.54 / $215.05 |
| 01:51 | 0.897 | 0.897 | 0.897 | 0.897 | 1 | $6.36 | 0.99 ¢ | $57.11 / $109.48 |
| 01:52 | 0.897 | 0.896 | 0.887 | 0.887 | 5 | $18.7 | 0.87 ¢ | $22.99 / $153.45 |
| 01:53 | 0.887 | 0.895 | 0.895 | 0.895 | 4 | $30.91 | 0.80 ¢ | $12.94 / $156.55 |
| 01:54 | 0.895 | 0.887 | 0.886 | 0.886 | 4 | $30.61 | 0.71 ¢ | $21.54 / $39.23 |
| 03:58 | 0.886 | 0.895 | 0.888 | 0.888 | 5 | $19.77 | 0.49 ¢ | $9.18 / $5.82 |
| 04:41 | 0.888 | 0.892 | 0.892 | 0.892 | 1 | $1.99 | 0.30 ¢ | $7.21 / $2.5 |
| 05:46 | 0.892 | 0.892 | 0.892 | 0.892 | 1 | $2.01 | 0.30 ¢ | $7.21 / $2.28 |
| 06:01 | 0.892 | 0.893 | 0.892 | 0.893 | 4 | $7.94 | 0.35 ¢ | $7.21 / $7.81 |
| 06:03 | 0.893 | 0.889 | 0.888 | 0.888 | 3 | $7.91 | 0.41 ¢ | $6.71 / $19.08 |
| 06:56 | 0.888 | 0.892 | 0.892 | 0.892 | 1 | $1.69 | 0.26 ¢ | $214.83 / $8.18 |
| 08:58 | 0.892 | 0.892 | 0.892 | 0.892 | 6 | $151.17 | 0.10 ¢ | $389.55 / $426.92 |
| 08:59 | 0.892 | 0.892 | 0.892 | 0.892 | 6 | $91.17 | 0.10 ¢ | $234.16 / $313.31 |
| 09:38 | 0.892 | 0.892 | 0.892 | 0.892 | 1 | $66.9 | 0.10 ¢ | $169.78 / $201.07 |
| 10:36 | 0.892 | 0.893 | 0.893 | 0.893 | 1 | $0.9 | 0.10 ¢ | $135.09 / $41.84 |
| 10:37 | 0.893 | 0.896 | 0.893 | 0.896 | 16 | $2.1K | 0.24 ¢ | $94.23 / $33.65 |
| 11:07 | 0.896 | 0.900 | 0.900 | 0.900 | 3 | $24.46 | 0.50 ¢ | $14.17 / $16.11 |
| 11:28 | 0.900 | 0.897 | 0.897 | 0.897 | 1 | $44.85 | 0.23 ¢ | $125.85 / $86.91 |
| 11:43 | 0.897 | 0.900 | 0.898 | 0.900 | 4 | $1.2K | 0.16 ¢ | $118.54 / $580.46 |
| 11:54 | 0.900 | 0.898 | 0.898 | 0.898 | 1 | $62.86 | 0.30 ¢ | $110.49 / $270.3 |
| 12:02 | 0.898 | 0.899 | 0.899 | 0.899 | 1 | $0.99 | 0.10 ¢ | $110.58 / $133.87 |
| 12:39 | 0.899 | 0.899 | 0.899 | 0.899 | 1 | $45.85 | 0.14 ¢ | $110.53 / $79.23 |
| 12:46 | 0.899 | 0.898 | 0.898 | 0.898 | 4 | $87.6 | 0.10 ¢ | $100.91 / $217.61 |
| 12:50 | 0.898 | 0.898 | 0.898 | 0.898 | 1 | $37.72 | 0.11 ¢ | $567.88 / $83.65 |
| 13:04 | 0.898 | 0.899 | 0.899 | 0.899 | 1 | $5.4 | 0.10 ¢ | $533.81 / $50.29 |
| 13:32 | 0.899 | 0.898 | 0.898 | 0.898 | 2 | $82.84 | 0.10 ¢ | $89.89 / $250.07 |
| 13:36 | 0.898 | 0.899 | 0.899 | 0.899 | 4 | $256 | 0.10 ¢ | $1.5K / $605.09 |
| 14:43 | 0.899 | 0.900 | 0.900 | 0.900 | 4 | $49.64 | 0.10 ¢ | $2.4K / $560.58 |
| 14:50 | 0.900 | 0.905 | 0.900 | 0.905 | 7 | $900.51 | 0.13 ¢ | $2.0K / $483.39 |
| 14:54 | 0.905 | 0.901 | 0.901 | 0.901 | 1 | $90.1 | 0.26 ¢ | $810.5 / $251.65 |
| 15:19 | 0.901 | 0.901 | 0.900 | 0.900 | 2 | $31.54 | 0.10 ¢ | $28.59 / $215.07 |
| 15:20 | 0.900 | 0.901 | 0.901 | 0.901 | 1 | $27.94 | 0.10 ¢ | $42.92 / $4.9K |
| 15:40 | 0.901 | 0.900 | 0.900 | 0.900 | 1 | $0.9 | 0.10 ¢ | $908.25 / $10.2K |
| 15:42 | 0.900 | 0.901 | 0.901 | 0.901 | 1 | $1 | 0.10 ¢ | $911.14 / $10.2K |
| 15:46 | 0.901 | 0.900 | 0.900 | 0.900 | 1 | $3.64 | 0.10 ¢ | $915.24 / $9.3K |
| 16:05 | 0.900 | 0.901 | 0.901 | 0.901 | 1 | $450.5 | 0.10 ¢ | $925.46 / $8.9K |
| 16:18 | 0.901 | 0.901 | 0.901 | 0.901 | 1 | $4.97 | 0.10 ¢ | $732.33 / $8.9K |
| 16:25 | 0.901 | 0.901 | 0.900 | 0.900 | 3 | $19.85 | 0.10 ¢ | $727.96 / $8.9K |
| 16:50 | 0.900 | 0.901 | 0.901 | 0.901 | 1 | $1.41 | 0.10 ¢ | $725.36 / $8.9K |
| 17:01 | 0.901 | 0.900 | 0.900 | 0.900 | 2 | $9.06 | 0.10 ¢ | $722.01 / $8.9K |
| 17:12 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $8.46 | 0.10 ¢ | $712.75 / $8.9K |
| 17:43 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $187.43 | 0.10 ¢ | $627.61 / $9.8K |
| 17:46 | 0.900 | 0.901 | 0.901 | 0.901 | 1 | $9.01 | 0.10 ¢ | $395.08 / $8.9K |
| 17:54 | 0.901 | 0.901 | 0.901 | 0.901 | 1 | $993.11 | 0.10 ¢ | $395.14 / $8.8K |
| 18:07 | 0.901 | 0.901 | 0.901 | 0.901 | 1 | $0.97 | 0.10 ¢ | $395.08 / $8.0K |
| 18:13 | 0.901 | 0.901 | 0.901 | 0.901 | 1 | $59.07 | 0.10 ¢ | $395.08 / $8.8K |
| 18:17 | 0.901 | 0.901 | 0.901 | 0.901 | 1 | $1.99 | 0.10 ¢ | $395.08 / $7.8K |
| 18:34 | 0.901 | 0.900 | 0.900 | 0.900 | 1 | $1.8 | 0.10 ¢ | $393.36 / $7.9K |
| 18:49 | 0.900 | 0.900 | 0.898 | 0.898 | 6 | $299.65 | 0.14 ¢ | $274.07 / $8.0K |
| 18:50 | 0.898 | 0.898 | 0.897 | 0.897 | 10 | $103.68 | 0.23 ¢ | $80.99 / $4.6K |
| 18:54 | 0.897 | 0.899 | 0.899 | 0.899 | 1 | $9.93 | 0.10 ¢ | $55.68 / $520.16 |
| 19:00 | 0.899 | 0.898 | 0.896 | 0.896 | 7 | $261.19 | 0.16 ¢ | $57.16 / $263.51 |
| 19:01 | 0.896 | 0.895 | 0.883 | 0.883 | 29 | $990.2 | 0.80 ¢ | $22.15 / $99.61 |
