Kalshi KXGOLDW — Gold Weekly price Data
Every Kalshi “Gold Weekly price ” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 188 trading days as day bundles, €1 per day, bought as a guest with instant download.
Gold Weekly price on Kalshi — activity
Trades and USD turnover summed over every contract of the series across 22 captured days to 2026-09-22, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every Gold Weekly price contract that was listed on Kalshi on that UTC day — traded or not — 40 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs March 2026 – present — 188 trading days, 1.61 GB compressed in total. A day typically holds 45 contract files (up to 90 on the busiest day, 105 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Gold Weekly price — development since capture
16,260 trades and $346.8K of USD turnover over 37 captured days since 2026-08-09 — record day 2026-08-21 with $70.8K, biggest single contract KXGOLDW-26AUG2117-T4595.99 (2026-08-21, $26.6K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 16 | 6,274 | $144.3K | $9.0K | 271 | 15.0M | — |
| Aug 2026 | 21 | 9,986 | $202.4K | $9.6K | 456 | 4.7M | — |
Kalshi Gold Weekly price — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
Gold Weekly price — activity by weekday
Fridays carry the most turnover, about $39.9K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $2.1K | 117 | 4 | |
| Tuesday | $2.5K | 134.75 | 4 | |
| Wednesday | $2.8K | 135 | 3 | |
| Thursday | $7.1K | 312.67 | 3 | |
| Friday | $39.9K | 1.8K | 4 | |
| Saturday | $99.94 | 13.5 | 2 | |
| Sunday | $218.62 | 17 | 2 |
Kalshi Gold Weekly price — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
Gold Weekly price — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 40 | 30.5 MB | 22 | 91 | $2.3K | 55 % | 2.32 ¢ | $205.05 | 1.2M | Buy day → | |
| 2026-09-21 | 40 | 25.2 MB | 16 | 73 | $2.1K | 79 % | 2.61 ¢ | $158.85 | 976.8K | Buy day → | |
| 2026-09-20 | 40 | 12.9 MB | 4 | 20 | $312.65 | 62 % | 3.07 ¢ | $195.21 | 489.9K | Buy day → | |
| 2026-09-19 | 40 | 10.5 MB | 5 | 22 | $187.21 | 62 % | 2.91 ¢ | $223.69 | 423.1K | Buy day → | |
| 2026-09-18 | 80 | 45.6 MB | 21 | 1,254 | $22.1K | 50 % | 2.74 ¢ | $179.76 | 1.3M | Buy day → | |
| 2026-09-17 | 40 | 49.3 MB | 20 | 201 | $6.6K | 40 % | 4.99 ¢ | $177.84 | 1.7M | Buy day → | |
| 2026-09-16 | 40 | 25.1 MB | 17 | 99 | $2.6K | 50 % | 2.70 ¢ | $166.83 | 893.2K | Buy day → | |
| 2026-09-15 | 40 | 19.7 MB | 15 | 65 | $1.9K | 58 % | 2.76 ¢ | $174.3 | 750.9K | Buy day → | |
| 2026-09-14 | 40 | 22.7 MB | 13 | 33 | $594.82 | 21 % | 2.74 ¢ | $216.5 | 900.3K | Buy day → | |
| 2026-09-13 | 40 | 20.6 MB | 10 | 14 | $124.59 | 47 % | 3.02 ¢ | $189.43 | 867.3K | Buy day → | |
| 2026-09-12 | 40 | 12.2 MB | 3 | 5 | $12.67 | 100 % | 3.37 ¢ | $208.65 | 276.7K | Buy day → | |
| 2026-09-11 | 80 | 105 MB | 31 | 1,016 | $33.3K | 63 % | 3.21 ¢ | $298.45 | 4.1M | Buy day → | |
| 2026-09-04 | 40 | 14.5 MB | 26 | 2,604 | $57.2K | 53 % | 2.53 ¢ | $232.5 | 534.9K | Buy day → | |
| 2026-09-03 | 40 | 6.56 MB | 26 | 492 | $8.7K | 54 % | 4.72 ¢ | $177.49 | 224.9K | Buy day → | |
| 2026-09-02 | 40 | 6.91 MB | 23 | 178 | $3.5K | 41 % | 2.74 ¢ | $183.09 | 239.0K | Buy day → | |
| 2026-09-01 | 40 | 6.39 MB | 19 | 107 | $2.8K | 51 % | 2.94 ¢ | $210.01 | 220.8K | Buy day → | |
| 2026-08-31 | 40 | 4.99 MB | 24 | 60 | $1.8K | 71 % | 3.36 ¢ | $239.15 | 171.2K | Buy day → | |
| 2026-08-28 | 40 | 25.0 MB | 39 | 2,144 | $46.8K | 57 % | 2.04 ¢ | $212.57 | 604.6K | Buy day → | |
| 2026-08-27 | 40 | 7.14 MB | 30 | 245 | $6.0K | 70 % | 4.14 ¢ | $226.11 | 171.5K | Buy day → | |
| 2026-08-26 | 40 | 7.29 MB | 24 | 128 | $2.2K | 78 % | 3.35 ¢ | $231.78 | 227.0K | Buy day → | |
| 2026-08-25 | 40 | 6.64 MB | 27 | 276 | $3.1K | 67 % | 3.11 ¢ | $178.81 | 225.1K | Buy day → | |
| 2026-08-24 | 40 | 8.04 MB | 26 | 302 | $4.0K | 83 % | 3.12 ¢ | $186.71 | 282.5K | Buy day → | |
| 2026-08-23 | 40 | 1.60 MB | 18 | 73 | $1.2K | 34 % | 3.53 ¢ | $283.47 | 46.3K | Buy day → | |
| 2026-08-22 | 40 | 1.41 MB | 8 | 27 | $257.44 | 85 % | 3.27 ¢ | $210.74 | 39.1K | Buy day → | |
| 2026-08-21 | 80 | 17.2 MB | 27 | 3,141 | $70.8K | 50 % | 2.68 ¢ | $132.59 | 628.2K | Buy day → | |
| 2026-08-20 | 40 | 9.69 MB | 23 | 373 | $6.3K | 82 % | 4.97 ¢ | $247.66 | 335.0K | Buy day → | |
| 2026-08-19 | 40 | 9.21 MB | 29 | 555 | $11.0K | 49 % | 1.96 ¢ | $166.41 | 319.2K | Buy day → | |
| 2026-08-18 | 40 | 7.00 MB | 23 | 192 | $2.8K | 65 % | 2.57 ¢ | $185.54 | 245.2K | Buy day → | |
| 2026-08-17 | 40 | 5.35 MB | 19 | 194 | $1.3K | 68 % | 2.69 ¢ | $158.88 | 184.9K | Buy day → | |
| 2026-08-16 | 40 | 1.66 MB | 17 | 64 | $2.9K | 63 % | 2.21 ¢ | $236.75 | 50.9K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded Gold Weekly price contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Gold Weekly price contracts on 2026-09-22 — 1 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 9 still open at the last print: 62 trades, $2.0K USD turnover. The busiest contract was KXGOLDW-26SEP2517-T4222.99 with $434.09 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXGOLDW-26SEP2517-T4222.99 | 0.920 | 0.920 | 0.840 | 0.920 | 0.900 | open | 5 | $434.09 | 31 % | buy file → |
| KXGOLDW-26SEP2517-T4362.99 | 0.540 | 0.540 | 0.380 | 0.470 | 0.425 | open | 16 | $424.8 | 90 % | buy file → |
| KXGOLDW-26SEP2517-T4342.99 | 0.610 | 0.610 | 0.380 | 0.560 | 0.526 | open | 9 | $260.22 | 56 % | buy file → |
| KXGOLDW-26SEP2517-T4202.99 | 0.890 | 0.890 | 0.820 | 0.890 | 0.883 | open | 6 | $195.28 | 74 % | buy file → |
| KXGOLDW-26SEP2517-T4262.99 | 0.850 | 0.900 | 0.640 | 0.900 | 0.679 | open | 4 | $138.52 | 53 % | buy file → |
| KXGOLDW-26SEP2517-T4282.99 | 0.790 | 0.790 | 0.600 | 0.710 | 0.684 | open | 5 | $133.26 | 15 % | buy file → |
| KXGOLDW-26SEP2517-T4182.99 | 0.870 | 0.920 | 0.870 | 0.920 | 0.878 | open | 5 | $110.31 | 79 % | buy file → |
| KXGOLDW-26SEP2517-T4382.99 | 0.400 | 0.400 | 0.260 | 0.370 | 0.341 | open | 6 | $110.19 | 92 % | buy file → |
| KXGOLDW-26SEP2517-T4082.99 | 0.990 | 0.990 | 0.970 | 0.970 | 0.970 | Yes | 4 | $106.7 | 76 % | buy file → |
| KXGOLDW-26SEP2517-T4242.99 | 0.840 | 0.840 | 0.800 | 0.800 | 0.831 | open | 2 | $106.4 | 21 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-21 — 10 contracts, 56 trades, $2.0K turnover
The 10 most traded Gold Weekly price contracts on 2026-09-21 — 1 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 9 still open at the last print: 56 trades, $2.0K USD turnover. The busiest contract was KXGOLDW-26SEP2517-T4382.99 with $610.8 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXGOLDW-26SEP2517-T4382.99 | 0.480 | 0.500 | 0.320 | 0.400 | 0.395 | open | 11 | $610.8 | 98 % | buy file → |
| KXGOLDW-26SEP2517-T4362.99 | 0.550 | 0.580 | 0.410 | 0.540 | 0.433 | open | 13 | $395.17 | 71 % | buy file → |
| KXGOLDW-26SEP2517-T4322.99 | 0.650 | 0.670 | 0.560 | 0.640 | 0.626 | open | 10 | $289.6 | 43 % | buy file → |
| KXGOLDW-26SEP2517-T4402.99 | 0.410 | 0.410 | 0.250 | 0.350 | 0.312 | open | 7 | $273.44 | 92 % | buy file → |
| KXGOLDW-26SEP2517-T4302.99 | 0.590 | 0.710 | 0.590 | 0.710 | 0.650 | open | 3 | $152.51 | 55 % | buy file → |
| KXGOLDW-26SEP2517-T4082.99 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 3 | $108.9 | 100 % | buy file → |
| KXGOLDW-26SEP2517-T4422.99 | 0.220 | 0.310 | 0.220 | 0.230 | 0.293 | open | 4 | $106.95 | 100 % | buy file → |
| KXGOLDW-26SEP2517-T4282.99 | 0.810 | 0.830 | 0.770 | 0.790 | 0.788 | open | 3 | $42.61 | 100 % | buy file → |
| KXGOLDW-26SEP2517-T4222.99 | 0.920 | 0.920 | 0.920 | 0.920 | 0.920 | open | 1 | $32.32 | 0 % | buy file → |
| KXGOLDW-26SEP2517-T4262.99 | 0.850 | 0.850 | 0.850 | 0.850 | 0.850 | open | 1 | $26.69 | 0 % | buy file → |
2026-09-20 — 4 contracts, 20 trades, $312.65 turnover
The 4 most traded Gold Weekly price contracts on 2026-09-20 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 4 still open at the last print: 20 trades, $312.65 USD turnover. The busiest contract was KXGOLDW-26SEP2517-T4362.99 with $131.16 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXGOLDW-26SEP2517-T4362.99 | 0.540 | 0.550 | 0.510 | 0.550 | 0.536 | open | 9 | $131.16 | 95 % | buy file → |
| KXGOLDW-26SEP2517-T4342.99 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | open | 1 | $113.4 | 0 % | buy file → |
| KXGOLDW-26SEP2517-T4542.99 | 0.050 | 0.080 | 0.050 | 0.080 | 0.073 | open | 6 | $49.02 | 100 % | buy file → |
| KXGOLDW-26SEP2517-T4382.99 | 0.460 | 0.490 | 0.460 | 0.480 | 0.480 | open | 4 | $19.07 | 100 % | buy file → |
2026-09-19 — 5 contracts, 22 trades, $187.21 turnover
The 5 most traded Gold Weekly price contracts on 2026-09-19 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 5 still open at the last print: 22 trades, $187.21 USD turnover. The busiest contract was KXGOLDW-26SEP2517-T4282.99 with $113.67 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXGOLDW-26SEP2517-T4282.99 | 0.840 | 0.840 | 0.810 | 0.810 | 0.827 | open | 3 | $113.67 | 59 % | buy file → |
| KXGOLDW-26SEP2517-T4362.99 | 0.580 | 0.590 | 0.540 | 0.540 | 0.560 | open | 12 | $61.53 | 64 % | buy file → |
| KXGOLDW-26SEP2517-T4382.99 | 0.510 | 0.510 | 0.460 | 0.460 | 0.480 | open | 3 | $10.6 | 96 % | buy file → |
| KXGOLDW-26SEP2517-T4542.99 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | open | 3 | $1 | 0 % | buy file → |
| KXGOLDW-26SEP2517-T4402.99 | 0.410 | 0.410 | 0.410 | 0.410 | 0.410 | open | 1 | $0.41 | 100 % | buy file → |
2026-09-18 — 10 contracts, 1,193 trades, $21.9K turnover
The 10 most traded Gold Weekly price contracts on 2026-09-18 — 5 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 4 still open at the last print: 1,193 trades, $21.9K USD turnover. The busiest contract was KXGOLDW-26SEP1817-T4357.99 with $7.7K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXGOLDW-26SEP1817-T4357.99 | 0.400 | 0.990 | 0.370 | 0.980 | 0.807 | Yes | 198 | $7.7K | 32 % | buy file → |
| KXGOLDW-26SEP1817-T4377.99 | 0.330 | 0.990 | 0.080 | 0.990 | 0.599 | Yes | 557 | $7.1K | 63 % | buy file → |
| KXGOLDW-26SEP1817-T4277.99 | 0.880 | 0.990 | 0.880 | 0.960 | 0.964 | open | 32 | $1.8K | 57 % | buy file → |
| KXGOLDW-26SEP1817-T4397.99 | 0.200 | 0.470 | 0.010 | 0.040 | 0.124 | open | 205 | $1.7K | 60 % | buy file → |
| KXGOLDW-26SEP1817-T4337.99 | 0.560 | 0.990 | 0.560 | 0.990 | 0.840 | Yes | 89 | $1.6K | 68 % | buy file → |
| KXGOLDW-26SEP1817-T3917.99 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 1 | $1.0K | 0 % | buy file → |
| KXGOLDW-26SEP1817-T4297.99 | 0.800 | 0.990 | 0.800 | 0.990 | 0.926 | Yes | 12 | $325.79 | 95 % | buy file → |
| KXGOLDW-26SEP1817-T4417.99 | 0.080 | 0.290 | 0.010 | 0.040 | 0.092 | open | 48 | $294.81 | 80 % | buy file → |
| KXGOLDW-26SEP1817-T4317.99 | 0.690 | 0.990 | 0.690 | 0.960 | 0.931 | open | 23 | $259.61 | 73 % | buy file → |
| KXGOLDW-26SEP1817-T4437.99 | 0.070 | 0.180 | 0.010 | 0.030 | 0.074 | No | 28 | $159.62 | 46 % | buy file → |
2026-09-17 — 10 contracts, 173 trades, $6.3K turnover
The 10 most traded Gold Weekly price contracts on 2026-09-17 — 2 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 8 still open at the last print: 173 trades, $6.3K USD turnover. The busiest contract was KXGOLDW-26SEP1817-T4277.99 with $1.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXGOLDW-26SEP1817-T4277.99 | 0.440 | 0.950 | 0.440 | 0.880 | 0.836 | open | 29 | $1.6K | 31 % | buy file → |
| KXGOLDW-26SEP1817-T4257.99 | 0.570 | 0.940 | 0.570 | 0.930 | 0.858 | open | 20 | $876.4 | 26 % | buy file → |
| KXGOLDW-26SEP1817-T4317.99 | 0.340 | 0.770 | 0.340 | 0.690 | 0.691 | open | 22 | $833.86 | 53 % | buy file → |
| KXGOLDW-26SEP1817-T4297.99 | 0.380 | 0.840 | 0.380 | 0.800 | 0.748 | open | 26 | $668.14 | 44 % | buy file → |
| KXGOLDW-26SEP1817-T4237.99 | 0.620 | 0.990 | 0.620 | 0.950 | 0.927 | open | 9 | $640.34 | 20 % | buy file → |
| KXGOLDW-26SEP1817-T4337.99 | 0.170 | 0.680 | 0.170 | 0.560 | 0.546 | open | 28 | $569.5 | 78 % | buy file → |
| KXGOLDW-26SEP1817-T4357.99 | 0.120 | 0.610 | 0.120 | 0.400 | 0.439 | open | 21 | $444.31 | 49 % | buy file → |
| KXGOLDW-26SEP1817-T4077.99 | 0.970 | 0.990 | 0.960 | 0.990 | 0.976 | Yes | 6 | $323.4 | 0 % | buy file → |
| KXGOLDW-26SEP1817-T4377.99 | 0.100 | 0.450 | 0.100 | 0.330 | 0.364 | open | 8 | $170.91 | 46 % | buy file → |
| KXGOLDW-26SEP1817-T4157.99 | 0.830 | 0.990 | 0.830 | 0.990 | 0.976 | Yes | 4 | $166.89 | 40 % | buy file → |
2026-09-16 — 10 contracts, 84 trades, $2.4K turnover
The 10 most traded Gold Weekly price contracts on 2026-09-16 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 84 trades, $2.4K USD turnover. The busiest contract was KXGOLDW-26SEP1817-T4157.99 with $472.4 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXGOLDW-26SEP1817-T4157.99 | 0.810 | 0.910 | 0.810 | 0.830 | 0.875 | open | 9 | $472.4 | 35 % | buy file → |
| KXGOLDW-26SEP1817-T4297.99 | 0.490 | 0.630 | 0.340 | 0.380 | 0.479 | open | 9 | $354.43 | 31 % | buy file → |
| KXGOLDW-26SEP1817-T4277.99 | 0.530 | 0.750 | 0.430 | 0.440 | 0.566 | open | 13 | $323.33 | 52 % | buy file → |
| KXGOLDW-26SEP1817-T4337.99 | 0.330 | 0.680 | 0.140 | 0.170 | 0.394 | open | 15 | $291.83 | 54 % | buy file → |
| KXGOLDW-26SEP1817-T4397.99 | 0.170 | 0.380 | 0.060 | 0.060 | 0.202 | open | 11 | $228.87 | 84 % | buy file → |
| KXGOLDW-26SEP1817-T4237.99 | 0.710 | 0.710 | 0.620 | 0.620 | 0.625 | open | 4 | $196.69 | 0 % | buy file → |
| KXGOLDW-26SEP1817-T4257.99 | 0.760 | 0.840 | 0.500 | 0.570 | 0.644 | open | 12 | $179.7 | 58 % | buy file → |
| KXGOLDW-26SEP1817-T4317.99 | 0.390 | 0.660 | 0.300 | 0.340 | 0.428 | open | 8 | $167.53 | 70 % | buy file → |
| KXGOLDW-26SEP1817-T4177.99 | 0.870 | 0.870 | 0.720 | 0.720 | 0.769 | open | 2 | $114.63 | 63 % | buy file → |
| KXGOLDW-26SEP1817-T4137.99 | 0.920 | 0.920 | 0.860 | 0.860 | 0.860 | open | 1 | $86 | 100 % | buy file → |
How a Gold Weekly price contract trades
On Kalshi, a Gold Weekly price contract trades until its event settles, is listed roughly 21 h before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-22.
Try a Gold Weekly price contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
KXGOLDW-26SEP1817-T4277.99 minute by minute — 2026-09-15
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXGOLDW-26SEP1817-T4277.99 traded in 13 of the day’s minutes (08:56–21:36 UTC): 16 trades, $760.17 turnover, opening at 0.560, ranging 0.460–0.580 and closing at 0.530.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 08:56 | 0.560 | 0.460 | 0.460 | 0.460 | 1 | $46 | 2.60 ¢ | $61.69 / $227.38 |
| 08:58 | 0.460 | 0.460 | 0.460 | 0.460 | 1 | $96.14 | 2.86 ¢ | $41.61 / $223.25 |
| 14:28 | 0.460 | 0.480 | 0.480 | 0.480 | 1 | $0.42 | 4.66 ¢ | $229.29 / $248.98 |
| 14:31 | 0.480 | 0.510 | 0.510 | 0.510 | 1 | $9.67 | 2.90 ¢ | $33.48 / $233.65 |
| 14:38 | 0.510 | 0.530 | 0.500 | 0.530 | 3 | $54.92 | 4.23 ¢ | $170.58 / $232.6 |
| 15:37 | 0.530 | 0.530 | 0.530 | 0.530 | 1 | $253.3 | 3.55 ¢ | $66.78 / $245.13 |
| 16:20 | 0.530 | 0.540 | 0.540 | 0.540 | 2 | $48.44 | 3.15 ¢ | $74.04 / $277.63 |
| 16:25 | 0.540 | 0.570 | 0.570 | 0.570 | 1 | $29.13 | 3.06 ¢ | $71.82 / $281.97 |
| 16:48 | 0.570 | 0.570 | 0.570 | 0.570 | 1 | $145.62 | 3.00 ¢ | $108 / $284.25 |
| 17:26 | 0.570 | 0.560 | 0.560 | 0.560 | 1 | $38.81 | 3.03 ¢ | $106 / $277.73 |
| 18:03 | 0.560 | 0.550 | 0.550 | 0.550 | 1 | $9.7 | 3.02 ¢ | $101.65 / $273.03 |
| 19:29 | 0.550 | 0.580 | 0.580 | 0.580 | 1 | $22.62 | 3.04 ¢ | $110 / $286.85 |
| 21:36 | 0.580 | 0.530 | 0.530 | 0.530 | 1 | $5.4 | 4.00 ¢ | $264.84 / $337.44 |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Why buy Kalshi Gold Weekly price data here
Four things every page on this site is built on — and the reason the numbers above exist at all.
We record everything
The complete public feed of each venue as it was published: every Level-2 snapshot and update at the venue's full book depth, every trade with its aggressor side, every quote, funding, mark-price and liquidation event — for every instrument the venue lists, every UTC day since we added the venue. Nothing sampled, no top-N cut, no on-demand capture.
Institutional grade
Captured co-located at the venue with the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain that makes any gap visible, and one normalized schema across 35+ venues — the same capture our own high-frequency trading engine and enterprise feeds run on.
€1 per instrument-day
Any instrument-day is €1, series-day bundles start at €1 — no subscription, no minimum order, no tiers to unlock. Credit packs lower the effective price and never expire, and every venue has free full-day samples to test against first.
Self-service for everyone
Pick the days in the Data Shop, pay by card as a guest and download immediately — no sales call, no enterprise contract, no KYC. Coding agents buy the same files through the MCP server, and the free Agent Skill teaches them the format.
Kalshi Gold Weekly price data — FAQ
What Kalshi Gold Weekly price data can I download?
Tick-by-tick trades and Level-2 order-book depth for every contract of the Gold Weekly price series on Kalshi (40 contract files on the latest day). One bundle = one UTC day of the whole series.
What is the Kalshi series ticker for Gold Weekly price ?
KXGOLDW — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXGOLDW-* contract listed that UTC day.
How far back does the Gold Weekly price data go?
Coverage runs March 2026 – present — 188 trading days in total.
What format are the Kalshi files in?
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Can I get Kalshi Gold Weekly price data as CSV or Parquet?
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
How much does Kalshi Gold Weekly price historical data cost?
€1 per series-day bundle — every contract of the series for that day — no subscription, no minimum order; buy as a guest in the Data Shop and download immediately. Credit packs lower the effective price and never expire.
Do I need an account or a sales call?
No. Pick the Gold Weekly price series-days in the Data Shop, pay by card as a guest and download immediately — no subscription, no minimum order, no KYC, no enterprise contract, no sales call. Coding agents buy the same bundles through the MCP server.
How is the Kalshi Gold Weekly price data captured?
Co-located at the venue, message by message: every Level-2 update and every trade print carries the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain makes any gap visible, and one normalized schema across 35+ venues means a parser written for Binance reads these files unchanged. It is the same capture our own high-frequency trading engine runs on — nothing sampled, no top-N cut.
How many Gold Weekly price contracts trade per day on Kalshi?
On average 20 Gold Weekly price contracts had at least one trade per UTC day over the last 22 captured days on Kalshi, with about 759.8K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
How liquid are Kalshi Gold Weekly price contracts?
Over the last 22 captured days, the turnover-weighted quoted bid-ask spread was 2.82 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $223.48 per side, 56 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
What was the most traded Gold Weekly price contract on 2026-09-22?
KXGOLDW-26SEP2517-T4222.99 — $434.09 USD turnover over 5 trades on Kalshi. The 10 most traded contracts of the series did 62 trades and $2.0K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.
What was the busiest Gold Weekly price trading day on Kalshi?
2026-08-21, with $70.8K of USD turnover over 3,141 trades across every Gold Weekly price contract of the day; the busiest full month was Aug 2026 at $202.4K. Since our statistics began on 2026-08-09 the series has recorded 16,260 trades and $346.8K over 37 captured days; the single biggest contract was KXGOLDW-26AUG2117-T4595.99 on 2026-08-21 with $26.6K. Any of these days is a downloadable bundle.