Polymarket Daily High Temperature — Shenzhen
Every Polymarket “Daily High Temperature — Shenzhen” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 188 trading days as day bundles, €1 per day, bought as a guest with instant download.
Daily High Temperature — Shenzhen on Polymarket — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-22, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every Daily High Temperature — Shenzhen contract that was listed on Polymarket on that UTC day — traded or not — 33 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs March 2026 – present — 188 trading days, 12.4 GB compressed in total. A day typically holds 35 contract files (up to 63 on the busiest day, 217 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Daily High Temperature — Shenzhen — development since capture
89,125 trades and $564.8K of USD turnover over 45 captured days since 2026-08-09 — record day 2026-08-14 with $24.7K, biggest single contract highest-temperature-in-shenzhen-on-august-14-2026-30c (2026-08-14, $21.3K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 22 | 42,306 | $246.7K | $11.2K | 644 | 29.6M | — |
| Aug 2026 | 23 | 46,819 | $318.1K | $13.8K | 696 | 46.8M | — |
Polymarket Daily High Temperature — Shenzhen — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
Daily High Temperature — Shenzhen — activity by weekday
Tuesdays carry the most turnover, about $13.9K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $12.2K | 2.1K | 5 | |
| Tuesday | $13.9K | 2.1K | 5 | |
| Wednesday | $11.0K | 1.5K | 4 | |
| Thursday | $8.7K | 1.5K | 4 | |
| Friday | $8.9K | 1.6K | 4 | |
| Saturday | $9.5K | 1.7K | 4 | |
| Sunday | $11.3K | 1.9K | 4 |
Polymarket Daily High Temperature — Shenzhen — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
Daily High Temperature — Shenzhen — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 33 | 31.3 MB | 28 | 1,688 | $10.4K | 60 % | 3.35 ¢ | $256.43 | 1.2M | Buy day → | |
| 2026-09-21 | 33 | 41.0 MB | 28 | 2,629 | $10.7K | 61 % | 3.49 ¢ | $308.86 | 1.5M | Buy day → | |
| 2026-09-20 | 33 | 38.6 MB | 27 | 2,591 | $11.0K | 63 % | 3.19 ¢ | $784.97 | 1.5M | Buy day → | |
| 2026-09-19 | 33 | 30.7 MB | 26 | 1,848 | $8.5K | 57 % | 3.11 ¢ | $561.73 | 1.2M | Buy day → | |
| 2026-09-18 | 33 | 42.4 MB | 26 | 1,985 | $10.3K | 55 % | 2.74 ¢ | $891.52 | 1.6M | Buy day → | |
| 2026-09-17 | 33 | 44.0 MB | 30 | 2,388 | $11.6K | 61 % | 4.37 ¢ | $534.02 | 1.7M | Buy day → | |
| 2026-09-16 | 33 | 41.4 MB | 33 | 2,232 | $14.0K | 60 % | 5.02 ¢ | $470.62 | 1.6M | Buy day → | |
| 2026-09-15 | 33 | 44.4 MB | 29 | 2,728 | $15.3K | 59 % | 3.55 ¢ | $377.8 | 1.7M | Buy day → | |
| 2026-09-14 | 33 | 35.7 MB | 30 | 2,039 | $13.1K | 60 % | 2.25 ¢ | $528.91 | 1.4M | Buy day → | |
| 2026-09-13 | 33 | 22.6 MB | 28 | 1,364 | $9.9K | 65 % | 2.33 ¢ | $415.98 | 851.6K | Buy day → | |
| 2026-09-12 | 33 | 29.3 MB | 31 | 1,665 | $9.4K | 54 % | 2.22 ¢ | $532.03 | 1.1M | Buy day → | |
| 2026-09-11 | 33 | 30.3 MB | 30 | 1,667 | $7.4K | 54 % | 5.25 ¢ | $610.04 | 1.2M | Buy day → | |
| 2026-09-10 | 33 | 19.4 MB | 29 | 1,208 | $7.0K | 54 % | 2.81 ¢ | $992.15 | 721.1K | Buy day → | |
| 2026-09-09 | 33 | 31.4 MB | 29 | 986 | $9.5K | 39 % | 4.38 ¢ | $335.95 | 1.0M | Buy day → | |
| 2026-09-08 | 33 | 35.7 MB | 31 | 2,154 | $19.5K | 52 % | 3.39 ¢ | $670.11 | 1.3M | Buy day → | |
| 2026-09-07 | 33 | 42.2 MB | 31 | 2,208 | $11.7K | 48 % | 3.93 ¢ | $492.19 | 1.6M | Buy day → | |
| 2026-09-06 | 33 | 49.9 MB | 32 | 2,489 | $15.6K | 55 % | 4.54 ¢ | $280.9 | 1.9M | Buy day → | |
| 2026-09-05 | 33 | 43.1 MB | 28 | 1,659 | $11.7K | 63 % | 3.90 ¢ | $526.11 | 1.6M | Buy day → | |
| 2026-09-04 | 33 | 35.3 MB | 29 | 1,288 | $7.7K | 45 % | 3.36 ¢ | $212.53 | 1.3M | Buy day → | |
| 2026-09-03 | 33 | 29.3 MB | 29 | 1,401 | $8.1K | 50 % | 3.12 ¢ | $194.69 | 1.1M | Buy day → | |
| 2026-09-02 | 33 | 24.7 MB | 31 | 1,734 | $9.6K | 57 % | 4.56 ¢ | $2.4K | 900.0K | Buy day → | |
| 2026-09-01 | 33 | 43.2 MB | 29 | 2,355 | $14.8K | 62 % | 3.71 ¢ | $129.86 | 1.7M | Buy day → | |
| 2026-08-31 | 33 | 24.8 MB | 29 | 1,457 | $8.9K | 51 % | 3.63 ¢ | $560.14 | 921.1K | Buy day → | |
| 2026-08-30 | 33 | 33.1 MB | 30 | 1,244 | $8.8K | 66 % | 1.65 ¢ | $592.51 | 1.3M | Buy day → | |
| 2026-08-29 | 33 | 46.3 MB | 30 | 1,612 | $8.5K | 70 % | 3.75 ¢ | $2.4K | 1.8M | Buy day → | |
| 2026-08-28 | 33 | 35.0 MB | 31 | 1,522 | $10.4K | 69 % | 2.31 ¢ | $311.95 | 1.3M | Buy day → | |
| 2026-08-27 | 33 | 39.0 MB | 28 | 1,056 | $8.3K | 65 % | 2.92 ¢ | $366.25 | 1.2M | Buy day → | |
| 2026-08-26 | 33 | 24.1 MB | 29 | 892 | $11.0K | 65 % | 3.23 ¢ | $1.1K | 913.4K | Buy day → | |
| 2026-08-25 | 34 | 43.8 MB | 32 | 1,466 | $9.7K | 57 % | 3.22 ¢ | $227.56 | 1.7M | Buy day → | |
| 2026-08-24 | 33 | 53.9 MB | 31 | 2,305 | $16.7K | 61 % | 2.98 ¢ | $150.12 | 2.1M | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded Daily High Temperature — Shenzhen contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Daily High Temperature — Shenzhen contracts on 2026-09-22 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 1,308 trades, $10.2K USD turnover. The busiest contract was highest-temperature-in-shenzhen-on-september-22-2026-31c with $6.6K turnover.
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-21 — 10 contracts, 1,661 trades, $9.8K turnover
The 10 most traded Daily High Temperature — Shenzhen contracts on 2026-09-21 — 1 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 7 still open at the last print: 1,661 trades, $9.8K USD turnover. The busiest contract was highest-temperature-in-shenzhen-on-september-21-2026-32c with $5.0K turnover.
2026-09-20 — 10 contracts, 1,672 trades, $10.3K turnover
The 10 most traded Daily High Temperature — Shenzhen contracts on 2026-09-20 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 1,672 trades, $10.3K USD turnover. The busiest contract was highest-temperature-in-shenzhen-on-september-20-2026-32c with $6.1K turnover.
2026-09-19 — 10 contracts, 1,463 trades, $8.3K turnover
The 10 most traded Daily High Temperature — Shenzhen contracts on 2026-09-19 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 1,463 trades, $8.3K USD turnover. The busiest contract was highest-temperature-in-shenzhen-on-september-19-2026-32c with $4.0K turnover.
2026-09-18 — 10 contracts, 1,578 trades, $10.1K turnover
The 10 most traded Daily High Temperature — Shenzhen contracts on 2026-09-18 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 1,578 trades, $10.1K USD turnover. The busiest contract was highest-temperature-in-shenzhen-on-september-18-2026-32c with $4.8K turnover.
2026-09-17 — 10 contracts, 1,639 trades, $11.2K turnover
The 10 most traded Daily High Temperature — Shenzhen contracts on 2026-09-17 — 1 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 7 still open at the last print: 1,639 trades, $11.2K USD turnover. The busiest contract was highest-temperature-in-shenzhen-on-september-17-2026-30c with $7.0K turnover.
2026-09-16 — 10 contracts, 1,453 trades, $13.4K turnover
The 10 most traded Daily High Temperature — Shenzhen contracts on 2026-09-16 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 1,453 trades, $13.4K USD turnover. The busiest contract was highest-temperature-in-shenzhen-on-september-16-2026-30c with $7.7K turnover.
How a Daily High Temperature — Shenzhen contract trades
On Polymarket, a Daily High Temperature — Shenzhen contract trades for about 2.5 days from open to close, and quotes in 0.1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-22.
Try a Daily High Temperature — Shenzhen contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
highest-temperature-in-shenzhen-on-september-14-2026-30c minute by minute — 2026-09-14
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
highest-temperature-in-shenzhen-on-september-14-2026-30c traded in 152 of the day’s minutes (00:08–14:30 UTC): 674 trades, $9.5K turnover, opening at 0.060, ranging 0.030–0.999 and closing at 0.999.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:08 | 0.060 | 0.050 | 0.050 | 0.050 | 1 | $0.53 | 2.00 ¢ | $2.97 / $10.71 |
| 00:14 | 0.050 | 0.050 | 0.050 | 0.050 | 1 | $0.26 | 2.00 ¢ | $2.27 / $10.71 |
| 00:23 | 0.050 | 0.070 | 0.070 | 0.070 | 1 | $3.51 | 1.00 ¢ | $2.23 / $9.95 |
| 01:01 | 0.070 | 0.050 | 0.050 | 0.050 | 1 | $2.63 | 3.87 ¢ | $2.44 / $4.23 |
| 01:07 | 0.050 | 0.040 | 0.040 | 0.040 | 1 | $0.21 | 4.00 ¢ | $2.58 / $4.02 |
| 01:17 | 0.040 | 0.040 | 0.040 | 0.040 | 1 | $2.01 | 4.00 ¢ | $2.62 / $11.86 |
| 01:20 | 0.040 | 0.080 | 0.080 | 0.080 | 2 | $9.61 | 3.64 ¢ | $3.29 / $7.24 |
| 01:21 | 0.080 | 0.090 | 0.090 | 0.090 | 1 | $6.9 | 4.61 ¢ | $1.52 / $1.68 |
| 01:22 | 0.090 | 0.100 | 0.100 | 0.100 | 1 | $0.51 | 4.17 ¢ | $1.84 / $0.54 |
| 01:33 | 0.100 | 0.070 | 0.070 | 0.070 | 1 | $0.28 | 5.98 ¢ | $3.79 / $0.68 |
| 01:38 | 0.070 | 0.100 | 0.070 | 0.100 | 2 | $5.16 | 3.10 ¢ | $1.71 / $16.43 |
| 01:53 | 0.100 | 0.100 | 0.100 | 0.100 | 1 | $36.52 | 3.62 ¢ | $1.4 / $12.85 |
| 01:58 | 0.100 | 0.100 | 0.100 | 0.100 | 1 | $5.01 | 3.00 ¢ | $2.45 / $9.9 |
| 02:04 | 0.100 | 0.070 | 0.070 | 0.070 | 1 | $7.21 | 4.02 ¢ | $1.51 / $2.96 |
| 02:06 | 0.070 | 0.100 | 0.100 | 0.100 | 1 | $4.79 | 4.32 ¢ | $2.68 / $2.11 |
| 02:14 | 0.100 | 0.110 | 0.110 | 0.110 | 1 | $2.21 | 3.49 ¢ | $1.54 / $3.64 |
| 02:35 | 0.110 | 0.070 | 0.070 | 0.070 | 1 | $22.6 | 4.27 ¢ | $6.09 / $4.02 |
| 02:50 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $0.38 | 5.70 ¢ | $0.55 / $1.04 |
| 02:54 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $0.51 | 6.20 ¢ | $0.45 / $0.85 |
| 02:57 | 0.070 | 0.050 | 0.050 | 0.050 | 1 | $1.51 | 3.70 ¢ | $1.75 / $8.35 |
| 02:59 | 0.050 | 0.060 | 0.060 | 0.060 | 1 | $2.41 | 3.29 ¢ | $1 / $18.63 |
| 03:05 | 0.060 | 0.100 | 0.100 | 0.100 | 2 | $1.2 | 4.60 ¢ | $0.51 / $1.31 |
| 03:07 | 0.100 | 0.160 | 0.160 | 0.160 | 1 | $1.17 | 7.52 ¢ | $1.02 / $1.53 |
| 03:15 | 0.160 | 0.140 | 0.140 | 0.140 | 1 | $1.41 | 7.33 ¢ | $0.6 / $1.34 |
| 03:19 | 0.140 | 0.200 | 0.190 | 0.200 | 4 | $15.63 | 7.32 ¢ | $0.94 / $1.71 |
| 03:22 | 0.200 | 0.180 | 0.180 | 0.180 | 1 | $4.14 | 6.13 ¢ | $1.25 / $2.17 |
| 03:25 | 0.180 | 0.200 | 0.200 | 0.200 | 1 | $1.53 | 6.54 ¢ | $1.65 / $1.73 |
| 03:27 | 0.200 | 0.220 | 0.220 | 0.220 | 1 | $1.11 | 4.96 ¢ | $1.86 / $2.12 |
| 03:34 | 0.220 | 0.150 | 0.150 | 0.150 | 1 | $15.01 | 3.84 ¢ | $1.09 / $10.47 |
| 03:36 | 0.150 | 0.200 | 0.200 | 0.200 | 1 | $9.01 | 6.41 ¢ | $1.22 / $1.48 |
| 03:37 | 0.200 | 0.220 | 0.220 | 0.220 | 1 | $11.01 | 5.43 ¢ | $1.43 / $1.06 |
| 03:42 | 0.220 | 0.230 | 0.230 | 0.230 | 2 | $12.66 | 6.20 ¢ | $2.18 / $2.4 |
| 03:43 | 0.230 | 0.250 | 0.250 | 0.250 | 1 | $12.51 | 4.88 ¢ | $1.78 / $1.92 |
| 03:47 | 0.250 | 0.210 | 0.210 | 0.210 | 1 | $0.27 | 7.54 ¢ | $3.04 / $1.59 |
| 03:50 | 0.210 | 0.230 | 0.220 | 0.220 | 2 | $12.61 | 6.13 ¢ | $11.55 / $1.91 |
| 03:51 | 0.220 | 0.220 | 0.220 | 0.220 | 1 | $11.01 | 5.40 ¢ | $6.21 / $2.44 |
| 03:52 | 0.220 | 0.210 | 0.170 | 0.170 | 3 | $5.71 | 8.08 ¢ | $2.04 / $2.33 |
| 03:55 | 0.170 | 0.080 | 0.080 | 0.080 | 1 | $0.89 | 7.44 ¢ | $0.86 / $0.96 |
| 03:56 | 0.080 | 0.080 | 0.050 | 0.050 | 3 | $3.61 | 6.30 ¢ | $1.53 / $1.07 |
| 03:57 | 0.050 | 0.040 | 0.040 | 0.040 | 2 | $8.32 | 6.19 ¢ | $2.34 / $0.68 |
| 03:58 | 0.040 | 0.030 | 0.030 | 0.030 | 1 | $0.77 | 3.50 ¢ | $1.71 / $0.85 |
| 03:59 | 0.030 | 0.130 | 0.090 | 0.130 | 2 | $3.19 | 2.65 ¢ | $0.95 / $0.99 |
| 04:00 | 0.130 | 0.160 | 0.150 | 0.150 | 3 | $20.32 | 7.24 ¢ | $22.2 / $1.3 |
| 04:01 | 0.150 | 0.270 | 0.260 | 0.270 | 4 | $11.59 | 2.43 ¢ | $72.87 / $3.07 |
| 04:03 | 0.270 | 0.290 | 0.290 | 0.290 | 1 | $5.06 | 1.45 ¢ | $79.52 / $1.56 |
| 04:05 | 0.290 | 0.360 | 0.300 | 0.360 | 3 | $21.11 | 5.01 ¢ | $53.21 / $3.49 |
| 04:06 | 0.360 | 0.470 | 0.360 | 0.470 | 8 | $108.99 | 11.4 ¢ | $4.33 / $6.4 |
| 04:07 | 0.470 | 0.370 | 0.370 | 0.370 | 1 | $0.62 | 11.0 ¢ | $1.51 / $5.69 |
| 04:11 | 0.370 | 0.390 | 0.310 | 0.390 | 6 | $59.26 | 7.85 ¢ | $4.08 / $7.67 |
| 04:12 | 0.390 | 0.390 | 0.390 | 0.390 | 1 | $17.51 | 7.48 ¢ | $3.42 / $6.05 |
| 04:14 | 0.390 | 0.410 | 0.410 | 0.410 | 1 | $17.68 | 9.13 ¢ | $3.56 / $5.3 |
| 04:16 | 0.410 | 0.430 | 0.430 | 0.430 | 1 | $0.84 | 8.99 ¢ | $3.37 / $4.14 |
| 04:17 | 0.430 | 0.340 | 0.340 | 0.340 | 1 | $5.14 | 9.10 ¢ | $3.56 / $5.1 |
| 04:23 | 0.340 | 0.480 | 0.480 | 0.480 | 1 | $0.65 | 11.0 ¢ | $6.24 / $5.23 |
| 04:25 | 0.480 | 0.420 | 0.400 | 0.400 | 2 | $8.23 | 9.77 ¢ | $3.36 / $4.5 |
| 04:26 | 0.400 | 0.400 | 0.400 | 0.400 | 1 | $13.89 | 7.38 ¢ | $4.17 / $3.98 |
| 04:27 | 0.400 | 0.320 | 0.290 | 0.290 | 3 | $44.84 | 11.1 ¢ | $4.47 / $4.53 |
| 04:28 | 0.290 | 0.350 | 0.340 | 0.350 | 2 | $9.76 | 11.2 ¢ | $4.63 / $3.82 |
| 04:33 | 0.350 | 0.350 | 0.230 | 0.350 | 2 | $18.86 | 12.3 ¢ | $2.53 / $3.18 |
| 04:34 | 0.350 | 0.270 | 0.270 | 0.270 | 1 | $0.76 | 9.13 ¢ | $2.01 / $2.28 |
| 04:35 | 0.270 | 0.360 | 0.350 | 0.350 | 3 | $13.36 | 6.10 ¢ | $3.22 / $2.18 |
| 04:36 | 0.350 | 0.380 | 0.380 | 0.380 | 2 | $42.64 | 7.16 ¢ | $5.85 / $3.98 |
| 04:37 | 0.380 | 0.430 | 0.390 | 0.410 | 6 | $28.03 | 6.62 ¢ | $6.62 / $4.22 |
| 04:43 | 0.410 | 0.480 | 0.480 | 0.480 | 1 | $1.01 | 4.00 ¢ | $2.21 / $10.52 |
| 04:46 | 0.480 | 0.370 | 0.330 | 0.330 | 2 | $7.18 | 5.78 ¢ | $2.11 / $7.93 |
| 04:47 | 0.330 | 0.410 | 0.400 | 0.410 | 3 | $27.06 | 10.6 ¢ | $2.02 / $5.61 |
| 04:48 | 0.410 | 0.470 | 0.390 | 0.470 | 12 | $41.11 | 7.32 ¢ | $9.02 / $5.87 |
| 04:49 | 0.470 | 0.660 | 0.490 | 0.660 | 6 | $138.76 | 2.94 ¢ | $6.31 / $10.51 |
| 04:50 | 0.660 | 0.680 | 0.670 | 0.680 | 3 | $22.76 | 5.23 ¢ | $4.98 / $6.91 |
| 04:52 | 0.680 | 0.640 | 0.640 | 0.640 | 1 | $1.78 | 6.00 ¢ | $7.11 / $8.8 |
| 04:53 | 0.640 | 0.700 | 0.700 | 0.700 | 1 | $8.36 | 5.43 ¢ | $7.9 / $2.92 |
| 04:58 | 0.700 | 0.740 | 0.720 | 0.740 | 2 | $12.35 | 5.10 ¢ | $5.27 / $3.33 |
| 04:59 | 0.740 | 0.670 | 0.670 | 0.670 | 1 | $14.13 | 5.84 ¢ | $5.83 / $15.47 |
| 05:01 | 0.670 | 0.720 | 0.720 | 0.720 | 1 | $61.22 | 8.79 ¢ | $6.39 / $55.13 |
| 05:03 | 0.720 | 0.730 | 0.730 | 0.730 | 2 | $5.65 | 2.21 ¢ | $7.11 / $3.2 |
| 05:05 | 0.730 | 0.760 | 0.730 | 0.760 | 7 | $139.16 | 2.34 ¢ | $8 / $142.89 |
| 05:06 | 0.760 | 0.760 | 0.760 | 0.760 | 8 | $92.97 | 1.00 ¢ | $25.89 / $44.27 |
| 05:07 | 0.760 | 0.800 | 0.780 | 0.800 | 7 | $98.68 | 1.70 ¢ | $24.02 / $63.44 |
| 05:08 | 0.800 | 0.800 | 0.790 | 0.790 | 4 | $39.8 | 1.76 ¢ | $23.63 / $98.54 |
| 05:09 | 0.790 | 0.780 | 0.700 | 0.700 | 4 | $305.23 | 4.65 ¢ | $12.38 / $18.84 |
| 05:10 | 0.700 | 0.780 | 0.700 | 0.770 | 4 | $41.61 | 7.28 ¢ | $16.08 / $14.49 |
| 05:12 | 0.770 | 0.780 | 0.780 | 0.780 | 1 | $4.06 | 10.6 ¢ | $9.33 / $26.87 |
| 05:13 | 0.780 | 0.830 | 0.680 | 0.680 | 4 | $330.07 | 9.34 ¢ | $11.95 / $17.86 |
| 05:14 | 0.680 | 0.850 | 0.800 | 0.850 | 4 | $508.13 | 7.38 ¢ | $13.72 / $63.54 |
| 05:15 | 0.850 | 0.870 | 0.870 | 0.870 | 1 | $9.97 | 6.93 ¢ | $11.13 / $61.62 |
| 05:16 | 0.870 | 0.880 | 0.870 | 0.880 | 2 | $90.11 | 5.47 ¢ | $6.57 / $50.19 |
| 05:17 | 0.880 | 0.890 | 0.880 | 0.880 | 3 | $300.03 | 5.86 ¢ | $8.1 / $28.81 |
| 05:18 | 0.880 | 0.900 | 0.900 | 0.900 | 2 | $200.87 | 8.15 ¢ | $8.79 / $36.28 |
| 05:27 | 0.900 | 0.810 | 0.810 | 0.810 | 2 | $7.65 | 6.93 ¢ | $6.87 / $15.67 |
| 05:28 | 0.810 | 0.800 | 0.770 | 0.770 | 3 | $27.83 | 1.17 ¢ | $20.67 / $16.48 |
| 05:29 | 0.770 | 0.790 | 0.780 | 0.780 | 2 | $9.57 | 1.01 ¢ | $6.44 / $9.21 |
| 05:30 | 0.780 | 0.800 | 0.740 | 0.760 | 12 | $74.3 | 3.45 ¢ | $12.56 / $31.03 |
| 05:31 | 0.760 | 0.800 | 0.750 | 0.750 | 3 | $8.58 | 4.59 ¢ | $22.7 / $23.77 |
| 05:32 | 0.750 | 0.750 | 0.750 | 0.750 | 2 | $12.71 | 4.39 ¢ | $20.53 / $7.91 |
| 05:33 | 0.750 | 0.850 | 0.710 | 0.850 | 4 | $170.38 | 7.22 ¢ | $20.6 / $10.98 |
| 05:34 | 0.850 | 0.750 | 0.750 | 0.750 | 1 | $5.71 | 9.92 ¢ | $19.1 / $9.27 |
| 05:35 | 0.750 | 0.810 | 0.810 | 0.810 | 1 | $24.31 | 8.61 ¢ | $10.81 / $21.16 |
| 05:36 | 0.810 | 0.860 | 0.840 | 0.860 | 2 | $31.7 | 6.02 ¢ | $8 / $11.9 |
| 05:37 | 0.860 | 0.890 | 0.840 | 0.890 | 3 | $44.95 | 5.82 ¢ | $11.75 / $17.64 |
| 05:38 | 0.890 | 0.890 | 0.890 | 0.890 | 1 | $1.46 | 6.22 ¢ | $14.57 / $20.1 |
| 05:40 | 0.890 | 0.900 | 0.850 | 0.850 | 4 | $180.75 | 5.61 ¢ | $15.27 / $88.93 |
| 05:42 | 0.850 | 0.870 | 0.870 | 0.870 | 1 | $6.7 | 3.17 ¢ | $22.25 / $9.01 |
| 05:44 | 0.870 | 0.910 | 0.900 | 0.910 | 2 | $31.56 | 2.92 ¢ | $14.26 / $35.97 |
| 05:49 | 0.910 | 0.910 | 0.910 | 0.910 | 1 | $25.01 | 2.00 ¢ | $7.13 / $120.86 |
| 05:50 | 0.910 | 0.910 | 0.910 | 0.910 | 2 | $119.78 | 2.31 ¢ | $7.13 / $57.1 |
| 05:55 | 0.910 | 0.930 | 0.930 | 0.930 | 1 | $18.87 | 3.29 ¢ | $17.98 / $19.83 |
| 06:05 | 0.930 | 0.950 | 0.940 | 0.950 | 3 | $84.48 | 1.30 ¢ | $22.51 / $86.28 |
| 06:06 | 0.950 | 0.940 | 0.940 | 0.940 | 1 | $20.06 | 1.99 ¢ | $16.07 / $211.45 |
| 06:07 | 0.940 | 0.960 | 0.950 | 0.950 | 4 | $51.66 | 1.77 ¢ | $21.58 / $219.55 |
| 06:08 | 0.950 | 0.960 | 0.950 | 0.960 | 3 | $13.21 | 1.00 ¢ | $57.08 / $172.59 |
| 06:09 | 0.960 | 0.960 | 0.950 | 0.950 | 5 | $26.96 | 1.00 ¢ | $57.8 / $160.86 |
| 06:10 | 0.950 | 0.960 | 0.950 | 0.960 | 2 | $55.37 | 3.99 ¢ | $17.18 / $133.24 |
| 06:15 | 0.960 | 0.960 | 0.960 | 0.960 | 4 | $187.02 | 3.75 ¢ | $16.63 / $124.73 |
| 06:19 | 0.960 | 0.960 | 0.950 | 0.950 | 2 | $34.13 | 1.00 ¢ | $71.82 / $19.19 |
| 06:21 | 0.950 | 0.970 | 0.970 | 0.970 | 1 | $81.19 | 1.00 ¢ | $54.35 / $40.85 |
| 06:24 | 0.970 | 0.950 | 0.920 | 0.920 | 3 | $123.22 | 2.17 ¢ | $61.79 / $64.19 |
| 06:42 | 0.920 | 0.970 | 0.960 | 0.970 | 3 | $32.02 | 3.00 ¢ | $11.01 / $58.39 |
| 06:46 | 0.970 | 0.970 | 0.970 | 0.970 | 2 | $12.26 | 3.00 ¢ | $9.41 / $48.81 |
| 06:53 | 0.970 | 0.930 | 0.930 | 0.930 | 1 | $27.9 | 3.05 ¢ | $27.6 / $9.45 |
| 07:01 | 0.930 | 0.960 | 0.960 | 0.960 | 1 | $28.81 | 3.00 ¢ | $30.97 / $41.25 |
First 120 of 152 active minutes. 1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Why buy Polymarket Daily High Temperature — Shenzhen data here
Four things every page on this site is built on — and the reason the numbers above exist at all.
We record everything
The complete public feed of each venue as it was published: every Level-2 snapshot and update at the venue's full book depth, every trade with its aggressor side, every quote, funding, mark-price and liquidation event — for every instrument the venue lists, every UTC day since we added the venue. Nothing sampled, no top-N cut, no on-demand capture.
Institutional grade
Captured co-located at the venue with the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain that makes any gap visible, and one normalized schema across 35+ venues — the same capture our own high-frequency trading engine and enterprise feeds run on.
€1 per instrument-day
Any instrument-day is €1, series-day bundles start at €1 — no subscription, no minimum order, no tiers to unlock. Credit packs lower the effective price and never expire, and every venue has free full-day samples to test against first.
Self-service for everyone
Pick the days in the Data Shop, pay by card as a guest and download immediately — no sales call, no enterprise contract, no KYC. Coding agents buy the same files through the MCP server, and the free Agent Skill teaches them the format.
Polymarket Daily High Temperature — Shenzhen data — FAQ
What Polymarket Daily High Temperature — Shenzhen data can I download?
