Polymarket Daily High Temperature — Buenos Ai
Every Polymarket “Daily High Temperature — Buenos Aires” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 287 trading days as day bundles, €1 per day, bought as a guest with instant download.
Daily High Temperature — Buenos Aires on Polymarket — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-25, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every Daily High Temperature — Buenos Aires contract that was listed on Polymarket on that UTC day — traded or not — 44 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs December 2025 – present — 287 trading days, 14.6 GB compressed in total. A day typically holds 36 contract files (up to 66 on the busiest day, 393 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Daily High Temperature — Buenos Aires — development since capture
93,097 trades and $581.4K of USD turnover over 70 captured days since 2026-07-18 — record day 2026-08-30 with $16.9K, biggest single contract highest-temperature-in-buenos-aires-on-september-12-2026-12c (2026-09-12, $10.9K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 25 | 31,484 | $188.2K | $7.5K | 791 | 27.2M | — |
| Aug 2026 | 31 | 39,489 | $271.0K | $8.7K | 592 | 25.2M | — |
| Jul 2026 | 14 | 22,124 | $122.2K | $8.7K | — | — | — |
Polymarket Daily High Temperature — Buenos Aires — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
Daily High Temperature — Buenos Aires — activity by weekday
Sundays carry the most turnover, about $9.9K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $7.8K | 1.3K | 4 | |
| Tuesday | $7.3K | 1.2K | 4 | |
| Wednesday | $7.5K | 1.4K | 4 | |
| Thursday | $7.1K | 1.2K | 5 | |
| Friday | $6.4K | 1.3K | 5 | |
| Saturday | $9.7K | 1.3K | 4 | |
| Sunday | $9.9K | 1.2K | 4 |
Polymarket Daily High Temperature — Buenos Aires — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
Daily High Temperature — Buenos Aires — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 44 | 19.5 MB | 28 | 889 | $5.0K | 61 % | 3.72 ¢ | $195.48 | 718.5K | Buy day → | |
| 2026-09-24 | 44 | 20.1 MB | 26 | 1,139 | $6.8K | 46 % | 3.29 ¢ | $109.55 | 754.8K | Buy day → | |
| 2026-09-23 | 44 | 18.8 MB | 30 | 1,293 | $8.1K | 53 % | 3.66 ¢ | $92.65 | 698.2K | Buy day → | |
| 2026-09-22 | 44 | 17.8 MB | 33 | 886 | $7.6K | 60 % | 3.25 ¢ | $146.42 | 658.1K | Buy day → | |
| 2026-09-21 | 44 | 21.9 MB | 28 | 737 | $6.5K | 59 % | 2.52 ¢ | $189.57 | 819.0K | Buy day → | |
| 2026-09-20 | 44 | 17.4 MB | 31 | 993 | $4.4K | 52 % | 4.03 ¢ | $86.66 | 638.6K | Buy day → | |
| 2026-09-19 | 44 | 26.3 MB | 29 | 1,137 | $4.2K | 42 % | 3.53 ¢ | $46.93 | 987.5K | Buy day → | |
| 2026-09-18 | 44 | 40.5 MB | 32 | 1,293 | $6.5K | 56 % | 5.04 ¢ | $74.29 | 1.6M | Buy day → | |
| 2026-09-17 | 44 | 51.5 MB | 30 | 1,020 | $7.0K | 50 % | 5.40 ¢ | $289.37 | 2.0M | Buy day → | |
| 2026-09-16 | 44 | 56.0 MB | 33 | 1,350 | $7.6K | 47 % | 4.38 ¢ | $70.58 | 2.2M | Buy day → | |
| 2026-09-15 | 44 | 27.7 MB | 38 | 1,132 | $5.7K | 59 % | 3.91 ¢ | $95.91 | 1.0M | Buy day → | |
| 2026-09-14 | 44 | 32.9 MB | 31 | 1,637 | $9.4K | 49 % | 3.55 ¢ | $116.18 | 1.2M | Buy day → | |
| 2026-09-13 | 44 | 25.9 MB | 29 | 1,205 | $6.6K | 61 % | 3.43 ¢ | $100.7 | 985.4K | Buy day → | |
| 2026-09-12 | 44 | 20.9 MB | 32 | 1,161 | $13.5K | 41 % | 1.86 ¢ | $302.2 | 780.1K | Buy day → | |
| 2026-09-11 | 44 | 30.6 MB | 35 | 1,064 | $5.2K | 51 % | 3.51 ¢ | $82.47 | 1.2M | Buy day → | |
| 2026-09-10 | 44 | 34.2 MB | 33 | 1,533 | $6.9K | 54 % | 3.95 ¢ | $76.31 | 1.3M | Buy day → | |
| 2026-09-09 | 44 | 41.6 MB | 36 | 1,532 | $7.3K | 56 % | 2.61 ¢ | $129.09 | 1.6M | Buy day → | |
| 2026-09-08 | 44 | 36.5 MB | 30 | 1,523 | $9.0K | 55 % | 4.00 ¢ | $81.59 | 1.3M | Buy day → | |
| 2026-09-07 | 44 | 25.3 MB | 32 | 1,874 | $9.6K | 55 % | 2.87 ¢ | $172.03 | 952.8K | Buy day → | |
| 2026-09-06 | 44 | 37.8 MB | 29 | 1,703 | $11.7K | 60 % | 2.62 ¢ | $117.32 | 1.5M | Buy day → | |
| 2026-09-05 | 44 | 25.6 MB | 33 | 1,449 | $12.8K | 71 % | 3.71 ¢ | $166.86 | 939.8K | Buy day → | |
| 2026-09-04 | 44 | 23.7 MB | 32 | 1,182 | $5.1K | 63 % | 3.62 ¢ | $98.95 | 826.7K | Buy day → | |
| 2026-09-03 | 44 | 25.6 MB | 33 | 1,127 | $7.7K | 60 % | 4.36 ¢ | $98.77 | 952.9K | Buy day → | |
| 2026-09-02 | 44 | 22.5 MB | 33 | 1,466 | $7.1K | 56 % | 4.23 ¢ | $101.05 | 822.2K | Buy day → | |
| 2026-09-01 | 44 | 19.7 MB | 35 | 1,159 | $7.0K | 49 % | 5.90 ¢ | $113.27 | 747.8K | Buy day → | |
| 2026-08-31 | 44 | 18.8 MB | 34 | 1,078 | $5.5K | 67 % | 4.01 ¢ | $113.23 | 707.1K | Buy day → | |
| 2026-08-30 | 44 | 16.6 MB | 30 | 895 | $16.9K | 26 % | 2.83 ¢ | $2.2K | 615.9K | Buy day → | |
| 2026-08-29 | 44 | 36.4 MB | 33 | 1,575 | $8.4K | 65 % | 3.82 ¢ | $67.22 | 1.4M | Buy day → | |
| 2026-08-28 | 44 | 27.4 MB | 37 | 1,970 | $10.3K | 56 % | 3.72 ¢ | $84.49 | 1.0M | Buy day → | |
| 2026-08-27 | 33 | 21.5 MB | 24 | 940 | $6.9K | 55 % | 4.39 ¢ | $69.21 | 682.0K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded Daily High Temperature — Buenos Aires contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Daily High Temperature — Buenos Aires contracts on 2026-09-25 — 2 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 5 still open at the last print: 692 trades, $4.9K USD turnover. The busiest contract was highest-temperature-in-buenos-aires-on-september-25-2026-27c with $3.6K turnover.
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-24 — 10 contracts, 947 trades, $6.7K turnover
The 10 most traded Daily High Temperature — Buenos Aires contracts on 2026-09-24 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 947 trades, $6.7K USD turnover. The busiest contract was highest-temperature-in-buenos-aires-on-september-24-2026-26c with $4.4K turnover.
2026-09-23 — 10 contracts, 900 trades, $8.0K turnover
The 10 most traded Daily High Temperature — Buenos Aires contracts on 2026-09-23 — 2 closed Yes (≥ 0.97), 5 closed No (≤ 0.03), 3 still open at the last print: 900 trades, $8.0K USD turnover. The busiest contract was highest-temperature-in-buenos-aires-on-september-23-2026-20c with $2.3K turnover.
2026-09-22 — 10 contracts, 710 trades, $7.5K turnover
The 10 most traded Daily High Temperature — Buenos Aires contracts on 2026-09-22 — 2 closed Yes (≥ 0.97), 4 closed No (≤ 0.03), 4 still open at the last print: 710 trades, $7.5K USD turnover. The busiest contract was highest-temperature-in-buenos-aires-on-september-22-2026-14c with $4.6K turnover.
2026-09-21 — 10 contracts, 604 trades, $6.5K turnover
The 10 most traded Daily High Temperature — Buenos Aires contracts on 2026-09-21 — 2 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 5 still open at the last print: 604 trades, $6.5K USD turnover. The busiest contract was highest-temperature-in-buenos-aires-on-september-21-2026-16c with $4.1K turnover.
2026-09-20 — 10 contracts, 723 trades, $4.2K turnover
The 10 most traded Daily High Temperature — Buenos Aires contracts on 2026-09-20 — 2 closed Yes (≥ 0.97), 5 closed No (≤ 0.03), 3 still open at the last print: 723 trades, $4.2K USD turnover. The busiest contract was highest-temperature-in-buenos-aires-on-september-20-2026-25c with $1.9K turnover.
2026-09-19 — 10 contracts, 891 trades, $4.1K turnover
The 10 most traded Daily High Temperature — Buenos Aires contracts on 2026-09-19 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 891 trades, $4.1K USD turnover. The busiest contract was highest-temperature-in-buenos-aires-on-september-19-2026-25c with $1.8K turnover.
How a Daily High Temperature — Buenos Aires contract trades
On Polymarket, a Daily High Temperature — Buenos Aires contract trades for about 2.7 days from open to close, and quotes in 0.1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-25.
Try a Daily High Temperature — Buenos Aires contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
highest-temperature-in-buenos-aires-on-september-17-2026-26corhigher minute by minute — 2026-09-17
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
highest-temperature-in-buenos-aires-on-september-17-2026-26corhigher traded in 83 of the day’s minutes (00:10–23:51 UTC): 140 trades, $4.5K turnover, opening at 0.410, ranging 0.340–0.999 and closing at 0.999.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:10 | 0.410 | 0.410 | 0.410 | 0.410 | 2 | $3.37 | 2.09 ¢ | $3.18 / $37.01 |
| 00:11 | 0.410 | 0.380 | 0.380 | 0.380 | 1 | $0.86 | 4.16 ¢ | $1.45 / $9.94 |
| 00:14 | 0.380 | 0.400 | 0.400 | 0.400 | 1 | $1.01 | 2.86 ¢ | $1.34 / $5.29 |
| 00:15 | 0.400 | 0.380 | 0.370 | 0.380 | 4 | $10.98 | 2.99 ¢ | $18.45 / $9.71 |
| 00:21 | 0.380 | 0.380 | 0.380 | 0.380 | 2 | $4.42 | 1.10 ¢ | $29.13 / $2.15 |
| 00:24 | 0.380 | 0.390 | 0.390 | 0.390 | 1 | $1.96 | 2.59 ¢ | $6.32 / $2.9 |
| 00:29 | 0.390 | 0.370 | 0.370 | 0.370 | 1 | $2.6 | 3.30 ¢ | $2.19 / $50.09 |
| 00:50 | 0.370 | 0.380 | 0.380 | 0.380 | 1 | $0.85 | 2.90 ¢ | $2.29 / $98.93 |
| 02:00 | 0.380 | 0.400 | 0.400 | 0.400 | 1 | $6.41 | 2.00 ¢ | $2.48 / $15.35 |
| 02:50 | 0.400 | 0.390 | 0.390 | 0.390 | 1 | $0.01 | 3.00 ¢ | $112.14 / $96.66 |
| 03:02 | 0.390 | 0.390 | 0.390 | 0.390 | 2 | $1.28 | 2.02 ¢ | $24.97 / $3.62 |
| 03:22 | 0.390 | 0.410 | 0.410 | 0.410 | 1 | $2.06 | 3.00 ¢ | $44.26 / $39.55 |
| 03:25 | 0.410 | 0.400 | 0.400 | 0.400 | 1 | $1.01 | 2.93 ¢ | $18.17 / $18.1 |
| 04:00 | 0.400 | 0.380 | 0.380 | 0.380 | 1 | $0.62 | 3.00 ¢ | $3.77 / $2.06 |
| 04:14 | 0.380 | 0.430 | 0.420 | 0.430 | 3 | $143.4 | 3.05 ¢ | $4.35 / $2.03 |
| 05:14 | 0.430 | 0.480 | 0.470 | 0.480 | 2 | $7.26 | 2.50 ¢ | $6.91 / $4.44 |
| 06:10 | 0.480 | 0.450 | 0.450 | 0.450 | 1 | $86.82 | 4.07 ¢ | $5.64 / $5.12 |
| 06:11 | 0.450 | 0.440 | 0.350 | 0.390 | 13 | $118.82 | 6.36 ¢ | $4.32 / $6.15 |
| 06:18 | 0.390 | 0.640 | 0.440 | 0.440 | 2 | $42.2 | 10.0 ¢ | $5.52 / $12.57 |
| 07:00 | 0.440 | 0.340 | 0.340 | 0.340 | 2 | $26.71 | 4.93 ¢ | $6.39 / $4.12 |
| 07:23 | 0.340 | 0.400 | 0.340 | 0.340 | 4 | $17.88 | 5.85 ¢ | $7.08 / $2.05 |
| 08:36 | 0.340 | 0.420 | 0.420 | 0.420 | 2 | $4.4 | 5.52 ¢ | $53.12 / $12.85 |
| 08:37 | 0.420 | 0.480 | 0.480 | 0.480 | 1 | $2.41 | 6.51 ¢ | $57.27 / $1.98 |
| 09:11 | 0.480 | 0.480 | 0.470 | 0.480 | 3 | $17.8 | 3.98 ¢ | $20.46 / $7.96 |
| 09:30 | 0.480 | 0.480 | 0.430 | 0.480 | 2 | $55.59 | 4.06 ¢ | $12.74 / $7.2 |
| 11:05 | 0.480 | 0.500 | 0.500 | 0.500 | 1 | $1.03 | 3.00 ¢ | $2.23 / $22.32 |
| 12:05 | 0.500 | 0.670 | 0.530 | 0.670 | 2 | $137.77 | 6.73 ¢ | $5.01 / $15.86 |
| 12:10 | 0.670 | 0.650 | 0.600 | 0.650 | 7 | $202.09 | 4.37 ¢ | $4.38 / $187.82 |
| 12:11 | 0.650 | 0.790 | 0.770 | 0.790 | 2 | $29.64 | 12.7 ¢ | $6.74 / $8.4 |
| 12:12 | 0.790 | 0.800 | 0.800 | 0.800 | 1 | $1.64 | 13.8 ¢ | $7.15 / $8.98 |
| 12:15 | 0.800 | 0.830 | 0.830 | 0.830 | 1 | $31.5 | 14.5 ¢ | $10.58 / $8.12 |
| 12:17 | 0.830 | 0.800 | 0.800 | 0.800 | 1 | $4.01 | 12.1 ¢ | $6.81 / $5.97 |
| 12:18 | 0.800 | 0.770 | 0.770 | 0.770 | 1 | $5.86 | 7.78 ¢ | $9.1 / $38.35 |
| 12:28 | 0.770 | 0.760 | 0.760 | 0.760 | 1 | $8.37 | 4.00 ¢ | $18.16 / $11.4 |
| 12:33 | 0.760 | 0.850 | 0.850 | 0.850 | 1 | $5.67 | 12.0 ¢ | $8.92 / $39.03 |
| 12:42 | 0.850 | 0.770 | 0.770 | 0.770 | 2 | $7.71 | 2.52 ¢ | $10.93 / $108.55 |
| 12:44 | 0.770 | 0.760 | 0.760 | 0.760 | 1 | $19.62 | 9.14 ¢ | $10.47 / $81.98 |
| 12:45 | 0.760 | 0.550 | 0.550 | 0.550 | 1 | $8.64 | 38.8 ¢ | $5.05 / $6.77 |
| 12:48 | 0.550 | 0.590 | 0.590 | 0.590 | 1 | $5.91 | 24.1 ¢ | $7.27 / $31.94 |
| 13:05 | 0.590 | 0.680 | 0.680 | 0.680 | 1 | $68.05 | 20.7 ¢ | $8.39 / $46.46 |
| 13:10 | 0.680 | 0.810 | 0.810 | 0.810 | 1 | $8.06 | 25.7 ¢ | $5.82 / $5.59 |
| 13:25 | 0.810 | 0.810 | 0.810 | 0.810 | 1 | $4.37 | 29.5 ¢ | $6.45 / $7.16 |
| 13:33 | 0.810 | 0.610 | 0.600 | 0.600 | 2 | $9.22 | 15.0 ¢ | $4.66 / $6.33 |
| 13:51 | 0.600 | 0.660 | 0.660 | 0.660 | 1 | $6.83 | 6.19 ¢ | $13.36 / $20.11 |
| 13:53 | 0.660 | 0.730 | 0.730 | 0.730 | 1 | $2.17 | 12.3 ¢ | $22.81 / $19.46 |
| 14:05 | 0.730 | 0.670 | 0.670 | 0.670 | 1 | $1.01 | 16.8 ¢ | $7.99 / $12.39 |
| 14:16 | 0.670 | 0.670 | 0.670 | 0.670 | 1 | $1.51 | 16.4 ¢ | $5.65 / $9.73 |
| 14:45 | 0.670 | 0.560 | 0.560 | 0.560 | 2 | $112.09 | 4.12 ¢ | $5.41 / $11.71 |
| 14:50 | 0.560 | 0.560 | 0.560 | 0.560 | 1 | $2.81 | 3.68 ¢ | $6.3 / $3.7 |
| 14:52 | 0.560 | 0.600 | 0.600 | 0.600 | 1 | $0.91 | 2.99 ¢ | $7.6 / $3.28 |
| 14:55 | 0.600 | 0.560 | 0.560 | 0.560 | 1 | $2.25 | 2.91 ¢ | $6.17 / $4.75 |
| 15:04 | 0.560 | 0.590 | 0.590 | 0.590 | 1 | $21.46 | 22.1 ¢ | $8.29 / $6.34 |
| 15:10 | 0.590 | 0.840 | 0.840 | 0.840 | 1 | $13.58 | 13.4 ¢ | $14.82 / $7.21 |
| 15:12 | 0.840 | 0.660 | 0.660 | 0.660 | 1 | $33.03 | 12.2 ¢ | $8.2 / $7.44 |
| 15:16 | 0.660 | 0.810 | 0.810 | 0.810 | 1 | $8.18 | 9.59 ¢ | $7.85 / $4.21 |
| 15:30 | 0.810 | 0.720 | 0.720 | 0.720 | 1 | $7.21 | 17.2 ¢ | $3.13 / $12.03 |
| 15:31 | 0.720 | 0.550 | 0.550 | 0.550 | 1 | $2.76 | 23.9 ¢ | $1.23 / $14.83 |
| 15:58 | 0.550 | 0.790 | 0.790 | 0.790 | 1 | $17.58 | 23.8 ¢ | $15.53 / $19.47 |
| 15:59 | 0.790 | 0.760 | 0.760 | 0.760 | 1 | $18.64 | 24.7 ¢ | $13.09 / $6.21 |
| 16:07 | 0.760 | 0.840 | 0.840 | 0.840 | 1 | $4.94 | 28.0 ¢ | $6.35 / $4.87 |
| 16:50 | 0.840 | 0.750 | 0.750 | 0.750 | 1 | $3.31 | 9.00 ¢ | $1.16 / $19.75 |
| 16:55 | 0.750 | 0.840 | 0.840 | 0.840 | 1 | $2.01 | 16.5 ¢ | $11.16 / $8.04 |
| 16:59 | 0.840 | 0.840 | 0.840 | 0.840 | 1 | $50.19 | 17.1 ¢ | $13.3 / $12.29 |
| 17:08 | 0.840 | 0.720 | 0.720 | 0.720 | 1 | $1.01 | 23.0 ¢ | $0.43 / $6.77 |
| 17:09 | 0.720 | 0.680 | 0.670 | 0.680 | 2 | $11.53 | 21.2 ¢ | $0.43 / $20.27 |
| 17:13 | 0.680 | 0.740 | 0.740 | 0.740 | 1 | $19.94 | 23.1 ¢ | $5.66 / $14.21 |
| 17:59 | 0.740 | 0.680 | 0.670 | 0.670 | 3 | $17.75 | 8.86 ¢ | $12.7 / $61.05 |
| 18:02 | 0.670 | 0.990 | 0.930 | 0.990 | 3 | $134.05 | 39.4 ¢ | $99.75 / $7.56 |
| 18:03 | 0.990 | 0.990 | 0.990 | 0.990 | 2 | $75.86 | 25.2 ¢ | $80.62 / $498.4 |
| 18:04 | 0.990 | 0.999 | 0.998 | 0.999 | 7 | $1.5K | 0.12 ¢ | $2.5K / $73.81 |
| 18:07 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $142.1 | 0.10 ¢ | — |
| 18:09 | 0.999 | 0.996 | 0.996 | 0.996 | 2 | $33.07 | 0.10 ¢ | — |
| 18:10 | 0.996 | 0.999 | 0.999 | 0.999 | 1 | $20.02 | 0.13 ¢ | $443.35 / $42.37 |
| 18:12 | 0.999 | 0.999 | 0.997 | 0.997 | 3 | $255.96 | 0.19 ¢ | $510.94 / $214.16 |
| 18:13 | 0.997 | 0.999 | 0.998 | 0.999 | 2 | $10.4 | 0.10 ¢ | $330.34 / $5.2 |
| 18:17 | 0.999 | 0.997 | 0.997 | 0.997 | 1 | $59.57 | 0.10 ¢ | — |
| 18:25 | 0.997 | 0.997 | 0.997 | 0.997 | 1 | $9.11 | 0.10 ¢ | — |
| 18:34 | 0.997 | 0.998 | 0.998 | 0.998 | 1 | $22.21 | 0.11 ¢ | $374.56 / $22.22 |
| 19:00 | 0.998 | 0.999 | 0.999 | 0.999 | 1 | $22.23 | 0.20 ¢ | $374.55 / $22.23 |
| 20:27 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $694.74 | 0.20 ¢ | — |
| 22:16 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $9.84 | 0.20 ¢ | — |
| 23:31 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $10.77 | 0.20 ¢ | — |
| 23:51 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $5 | 0.20 ¢ | — |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Why buy Polymarket Daily High Temperature — Buenos Aires data here
Four things every page on this site is built on — and the reason the numbers above exist at all.
We record everything
The complete public feed of each venue as it was published: every Level-2 snapshot and update at the venue's full book depth, every trade with its aggressor side, every quote, funding, mark-price and liquidation event — for every instrument the venue lists, every UTC day since we added the venue. Nothing sampled, no top-N cut, no on-demand capture.
Institutional grade
Captured co-located at the venue with the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain that makes any gap visible, and one normalized schema across 35+ venues — the same capture our own high-frequency trading engine and enterprise feeds run on.
€1 per instrument-day
Any instrument-day is €1, series-day bundles start at €1 — no subscription, no minimum order, no tiers to unlock. Credit packs lower the effective price and never expire, and every venue has free full-day samples to test against first.
Self-service for everyone
Pick the days in the Data Shop, pay by card as a guest and download immediately — no sales call, no enterprise contract, no KYC. Coding agents buy the same files through the MCP server, and the free Agent Skill teaches them the format.
Polymarket Daily High Temperature — Buenos Aires data — FAQ
What Polymarket Daily High Temperature — Buenos Aires data can I download?
Tick-by-tick trades and Level-2 order-book depth for every contract of the Daily High Temperature — Buenos Aires series on Polymarket (44 contract files on the latest day). One bundle = one UTC day of the whole series.
How far back does the Daily High Temperature — Buenos Aires data go?
Coverage runs December 2025 – present — 287 trading days in total.
What format are the Polymarket files in?
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Can I get Polymarket Daily High Temperature — Buenos Aires data as CSV or Parquet?
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Polymarket records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
How much does Polymarket Daily High Temperature — Buenos Aires historical data cost?
€1 per series-day bundle — every contract of the series for that day — no subscription, no minimum order; buy as a guest in the Data Shop and download immediately. Credit packs lower the effective price and never expire.
Do I need an account or a sales call?
No. Pick the Daily High Temperature — Buenos Aires series-days in the Data Shop, pay by card as a guest and download immediately — no subscription, no minimum order, no KYC, no enterprise contract, no sales call. Coding agents buy the same bundles through the MCP server.
How is the Polymarket Daily High Temperature — Buenos Aires data captured?
Co-located at the venue, message by message: every Level-2 update and every trade print carries the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain makes any gap visible, and one normalized schema across 35+ venues means a parser written for Binance reads these files unchanged. It is the same capture our own high-frequency trading engine runs on — nothing sampled, no top-N cut.
How many Daily High Temperature — Buenos Aires contracts trade per day on Polymarket?
On average 32 Daily High Temperature — Buenos Aires contracts had at least one trade per UTC day over the last 30 captured days on Polymarket, with about 1.1M order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
How liquid are Polymarket Daily High Temperature — Buenos Aires contracts?
Over the last 30 captured days, the turnover-weighted quoted bid-ask spread was 3.61 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $275.41 per side, 54 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
What was the most traded Daily High Temperature — Buenos Aires contract on 2026-09-25?
highest-temperature-in-buenos-aires-on-september-25-2026-27c — $3.6K USD turnover over 198 trades on Polymarket. The 10 most traded contracts of the series did 692 trades and $4.9K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.
What was the busiest Daily High Temperature — Buenos Aires trading day on Polymarket?
2026-08-30, with $16.9K of USD turnover over 895 trades across every Daily High Temperature — Buenos Aires contract of the day; the busiest full month was Aug 2026 at $271.0K. Since our statistics began on 2026-07-18 the series has recorded 93,097 trades and $581.4K over 70 captured days; the single biggest contract was highest-temperature-in-buenos-aires-on-september-12-2026-12c on 2026-09-12 with $10.9K. Any of these days is a downloadable bundle.