Polymarket Daily High Temperature — São Paulo
Every Polymarket “Daily High Temperature — São Paulo” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 227 trading days as day bundles, €1 per day, bought as a guest with instant download.
Daily High Temperature — São Paulo on Polymarket — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-25, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every Daily High Temperature — São Paulo contract that was listed on Polymarket on that UTC day — traded or not — 44 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs February 2026 – present — 227 trading days, 13.7 GB compressed in total. A day typically holds 38 contract files (up to 71 on the busiest day, 297 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Daily High Temperature — São Paulo — development since capture
95,463 trades and $485.0K of USD turnover over 70 captured days since 2026-07-18 — record day 2026-09-22 with $14.9K, biggest single contract highest-temperature-in-sao-paulo-on-september-22-2026-25c (2026-09-22, $10.0K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 25 | 32,968 | $165.9K | $6.6K | 825 | 22.8M | — |
| Aug 2026 | 31 | 40,997 | $213.3K | $6.9K | 614 | 21.7M | — |
| Jul 2026 | 14 | 21,498 | $105.9K | $7.6K | — | — | — |
Polymarket Daily High Temperature — São Paulo — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
Daily High Temperature — São Paulo — activity by weekday
Sundays carry the most turnover, about $8.3K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $7.9K | 1.1K | 4 | |
| Tuesday | $7.7K | 1.3K | 4 | |
| Wednesday | $6.2K | 1.3K | 4 | |
| Thursday | $4.8K | 1.2K | 5 | |
| Friday | $5.6K | 1.4K | 5 | |
| Saturday | $6.9K | 1.6K | 4 | |
| Sunday | $8.3K | 1.5K | 4 |
Polymarket Daily High Temperature — São Paulo — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
Daily High Temperature — São Paulo — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 44 | 19.5 MB | 33 | 1,023 | $5.2K | 70 % | 3.91 ¢ | $126.3 | 706.2K | Buy day → | |
| 2026-09-24 | 44 | 24.6 MB | 28 | 1,272 | $4.4K | 53 % | 3.96 ¢ | $83.39 | 932.6K | Buy day → | |
| 2026-09-23 | 44 | 17.5 MB | 33 | 1,235 | $7.1K | 58 % | 4.99 ¢ | $86.97 | 653.1K | Buy day → | |
| 2026-09-22 | 44 | 19.5 MB | 30 | 1,728 | $14.9K | 51 % | 2.44 ¢ | $165.73 | 724.3K | Buy day → | |
| 2026-09-21 | 44 | 24.2 MB | 31 | 1,061 | $9.2K | 54 % | 3.33 ¢ | $216.79 | 903.2K | Buy day → | |
| 2026-09-20 | 44 | 26.5 MB | 34 | 1,467 | $8.5K | 46 % | 5.75 ¢ | $60.77 | 988.9K | Buy day → | |
| 2026-09-19 | 44 | 23.2 MB | 31 | 1,075 | $6.3K | 43 % | 3.51 ¢ | $83.69 | 871.5K | Buy day → | |
| 2026-09-18 | 44 | 25.1 MB | 35 | 1,290 | $5.9K | 54 % | 5.58 ¢ | $64.24 | 937.4K | Buy day → | |
| 2026-09-17 | 44 | 20.9 MB | 31 | 1,113 | $6.4K | 68 % | 3.69 ¢ | $104.4 | 778.3K | Buy day → | |
| 2026-09-16 | 44 | 21.5 MB | 32 | 1,248 | $6.6K | 60 % | 4.67 ¢ | $92.25 | 796.4K | Buy day → | |
| 2026-09-15 | 44 | 20.9 MB | 34 | 924 | $4.0K | 64 % | 4.61 ¢ | $128.78 | 775.7K | Buy day → | |
| 2026-09-14 | 44 | 22.2 MB | 32 | 928 | $6.1K | 64 % | 2.85 ¢ | $153.17 | 836.7K | Buy day → | |
| 2026-09-13 | 44 | 20.7 MB | 33 | 1,286 | $6.5K | 58 % | 4.17 ¢ | $56.89 | 783.3K | Buy day → | |
| 2026-09-12 | 44 | 27.3 MB | 36 | 1,820 | $5.8K | 57 % | 3.82 ¢ | $59.83 | 1.0M | Buy day → | |
| 2026-09-11 | 44 | 25.7 MB | 29 | 1,746 | $6.3K | 52 % | 3.92 ¢ | $48.12 | 955.4K | Buy day → | |
| 2026-09-10 | 44 | 25.0 MB | 34 | 926 | $4.3K | 64 % | 2.65 ¢ | $92.89 | 944.2K | Buy day → | |
| 2026-09-09 | 44 | 26.3 MB | 37 | 1,282 | $5.7K | 54 % | 3.46 ¢ | $33.53 | 893.7K | Buy day → | |
| 2026-09-08 | 44 | 27.8 MB | 32 | 897 | $3.0K | 53 % | 3.08 ¢ | $47.15 | 974.0K | Buy day → | |
| 2026-09-07 | 44 | 23.7 MB | 29 | 1,045 | $7.0K | 59 % | 3.30 ¢ | $65.32 | 908.8K | Buy day → | |
| 2026-09-06 | 44 | 20.5 MB | 36 | 1,376 | $9.4K | 61 % | 2.22 ¢ | $164.66 | 760.3K | Buy day → | |
| 2026-09-05 | 44 | 21.7 MB | 36 | 1,811 | $8.8K | 56 % | 2.77 ¢ | $34 | 776.7K | Buy day → | |
| 2026-09-04 | 44 | 42.7 MB | 34 | 1,699 | $4.7K | 59 % | 2.93 ¢ | $57.87 | 1.6M | Buy day → | |
| 2026-09-03 | 44 | 25.2 MB | 34 | 1,595 | $5.3K | 50 % | 3.19 ¢ | $102.48 | 955.3K | Buy day → | |
| 2026-09-02 | 44 | 24.6 MB | 36 | 1,415 | $5.3K | 57 % | 3.75 ¢ | $112.36 | 921.9K | Buy day → | |
| 2026-09-01 | 44 | 37.6 MB | 35 | 1,706 | $9.0K | 54 % | 5.76 ¢ | $68.06 | 1.5M | Buy day → | |
| 2026-08-31 | 44 | 30.7 MB | 36 | 1,345 | $9.3K | 65 % | 2.89 ¢ | $194.44 | 1.2M | Buy day → | |
| 2026-08-30 | 44 | 29.2 MB | 34 | 1,705 | $8.7K | 59 % | 2.44 ¢ | $75.14 | 1.1M | Buy day → | |
| 2026-08-29 | 44 | 23.3 MB | 36 | 1,712 | $6.7K | 59 % | 3.59 ¢ | $77.67 | 871.8K | Buy day → | |
| 2026-08-28 | 44 | 17.3 MB | 33 | 1,182 | $6.0K | 72 % | 4.22 ¢ | $147.13 | 651.1K | Buy day → | |
| 2026-08-27 | 33 | 15.5 MB | 23 | 957 | $3.3K | 63 % | 3.89 ¢ | $98.19 | 463.2K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded Daily High Temperature — São Paulo contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Daily High Temperature — São Paulo contracts on 2026-09-25 — 2 closed Yes (≥ 0.97), 4 closed No (≤ 0.03), 4 still open at the last print: 737 trades, $5.1K USD turnover. The busiest contract was highest-temperature-in-sao-paulo-on-september-25-2026-28c with $3.0K turnover.
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-24 — 10 contracts, 905 trades, $4.1K turnover
The 10 most traded Daily High Temperature — São Paulo contracts on 2026-09-24 — 2 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 5 still open at the last print: 905 trades, $4.1K USD turnover. The busiest contract was highest-temperature-in-sao-paulo-on-september-24-2026-20c with $1.9K turnover.
2026-09-23 — 10 contracts, 812 trades, $7.0K turnover
The 10 most traded Daily High Temperature — São Paulo contracts on 2026-09-23 — 2 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 6 still open at the last print: 812 trades, $7.0K USD turnover. The busiest contract was highest-temperature-in-sao-paulo-on-september-23-2026-16c with $4.2K turnover.
2026-09-22 — 10 contracts, 1,498 trades, $14.9K turnover
The 10 most traded Daily High Temperature — São Paulo contracts on 2026-09-22 — 1 closed Yes (≥ 0.97), 4 closed No (≤ 0.03), 5 still open at the last print: 1,498 trades, $14.9K USD turnover. The busiest contract was highest-temperature-in-sao-paulo-on-september-22-2026-25c with $10.0K turnover.
2026-09-21 — 10 contracts, 836 trades, $9.1K turnover
The 10 most traded Daily High Temperature — São Paulo contracts on 2026-09-21 — 2 closed Yes (≥ 0.97), 5 closed No (≤ 0.03), 3 still open at the last print: 836 trades, $9.1K USD turnover. The busiest contract was highest-temperature-in-sao-paulo-on-september-21-2026-31c with $6.3K turnover.
2026-09-20 — 10 contracts, 1,091 trades, $8.2K turnover
The 10 most traded Daily High Temperature — São Paulo contracts on 2026-09-20 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 1,091 trades, $8.2K USD turnover. The busiest contract was highest-temperature-in-sao-paulo-on-september-20-2026-21corbelow with $4.6K turnover.
2026-09-19 — 10 contracts, 835 trades, $6.1K turnover
The 10 most traded Daily High Temperature — São Paulo contracts on 2026-09-19 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 835 trades, $6.1K USD turnover. The busiest contract was highest-temperature-in-sao-paulo-on-september-19-2026-27c with $3.1K turnover.
How a Daily High Temperature — São Paulo contract trades
On Polymarket, a Daily High Temperature — São Paulo contract trades for about 2.7 days from open to close, and quotes in 0.1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-25.
Try a Daily High Temperature — São Paulo contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
highest-temperature-in-sao-paulo-on-september-16-2026-19c minute by minute — 2026-09-16
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
highest-temperature-in-sao-paulo-on-september-16-2026-19c traded in 132 of the day’s minutes (00:07–22:00 UTC): 205 trades, $4.3K turnover, opening at 0.250, ranging 0.040–0.999 and closing at 0.999.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:07 | 0.250 | 0.250 | 0.250 | 0.250 | 1 | $25.02 | 4.17 ¢ | $16 / $10.18 |
| 00:57 | 0.250 | 0.230 | 0.230 | 0.230 | 1 | $0.34 | 2.00 ¢ | $1.59 / $12.45 |
| 02:05 | 0.230 | 0.250 | 0.250 | 0.250 | 1 | $2.01 | 1.00 ¢ | $1.59 / $9.72 |
| 02:31 | 0.250 | 0.250 | 0.250 | 0.250 | 1 | $3.01 | 2.86 ¢ | $7.34 / $703.62 |
| 02:36 | 0.250 | 0.250 | 0.250 | 0.250 | 1 | $1.66 | 3.16 ¢ | $3.93 / $74.56 |
| 03:00 | 0.250 | 0.280 | 0.280 | 0.280 | 2 | $2.01 | 4.00 ¢ | $46.84 / $87.23 |
| 03:03 | 0.280 | 0.280 | 0.280 | 0.280 | 1 | $5.01 | 4.00 ¢ | $32.28 / $28.48 |
| 03:06 | 0.280 | 0.280 | 0.280 | 0.280 | 1 | $2.01 | 3.94 ¢ | $67.01 / $41.83 |
| 04:16 | 0.280 | 0.310 | 0.310 | 0.310 | 1 | $7.45 | 4.00 ¢ | $39.03 / $44.38 |
| 04:17 | 0.310 | 0.340 | 0.320 | 0.340 | 4 | $262.13 | 1.36 ¢ | $305.98 / $283.02 |
| 04:18 | 0.340 | 0.360 | 0.360 | 0.360 | 1 | $1.81 | 1.22 ¢ | $291.57 / $2.83 |
| 04:19 | 0.360 | 0.400 | 0.400 | 0.400 | 1 | $6.01 | 3.33 ¢ | $10.74 / $2.43 |
| 04:20 | 0.400 | 0.450 | 0.410 | 0.440 | 7 | $136.9 | 2.46 ¢ | $15.4 / $6.81 |
| 04:21 | 0.440 | 0.480 | 0.440 | 0.440 | 7 | $27.89 | 3.58 ¢ | $87.55 / $5.94 |
| 04:23 | 0.440 | 0.440 | 0.440 | 0.440 | 3 | $7.99 | 2.45 ¢ | $78.56 / $5.02 |
| 04:25 | 0.440 | 0.470 | 0.470 | 0.470 | 1 | $1.01 | 3.07 ¢ | $75.29 / $3.42 |
| 05:15 | 0.470 | 0.440 | 0.440 | 0.440 | 1 | $2.83 | 2.83 ¢ | $110.28 / $2.35 |
| 05:19 | 0.440 | 0.440 | 0.430 | 0.430 | 2 | $167.78 | 3.58 ¢ | $86.6 / $2.56 |
| 05:20 | 0.430 | 0.430 | 0.430 | 0.430 | 1 | $0.76 | 4.00 ¢ | $14.72 / $5.39 |
| 05:25 | 0.430 | 0.440 | 0.440 | 0.440 | 1 | $3.53 | 3.00 ¢ | $42.06 / $5.98 |
| 06:03 | 0.440 | 0.450 | 0.450 | 0.450 | 1 | $5.01 | 1.00 ¢ | $2.21 / $5.18 |
| 06:11 | 0.450 | 0.440 | 0.440 | 0.440 | 1 | $2.21 | 3.11 ¢ | $16.95 / $4 |
| 06:17 | 0.440 | 0.470 | 0.470 | 0.470 | 1 | $5.06 | 4.30 ¢ | $14.81 / $6.94 |
| 06:19 | 0.470 | 0.420 | 0.420 | 0.420 | 1 | $0.96 | 4.00 ¢ | $14.52 / $2.31 |
| 07:31 | 0.420 | 0.410 | 0.410 | 0.410 | 3 | $45.65 | 3.88 ¢ | $9.49 / $3.87 |
| 08:49 | 0.410 | 0.410 | 0.410 | 0.410 | 1 | $77.12 | 2.35 ¢ | $38.24 / $3.41 |
| 08:57 | 0.410 | 0.410 | 0.410 | 0.410 | 1 | $16.42 | 1.62 ¢ | $15.86 / $4.1 |
| 09:00 | 0.410 | 0.400 | 0.400 | 0.400 | 3 | $15.48 | 1.63 ¢ | $37.8 / $5.75 |
| 09:03 | 0.400 | 0.420 | 0.420 | 0.420 | 1 | $5.01 | 2.05 ¢ | $12.7 / $7.95 |
| 09:27 | 0.420 | 0.380 | 0.380 | 0.380 | 1 | $1.91 | 3.01 ¢ | $11.13 / $3.51 |
| 09:36 | 0.380 | 0.380 | 0.380 | 0.380 | 3 | $8.39 | 2.60 ¢ | $8.55 / $4.68 |
| 09:56 | 0.380 | 0.370 | 0.370 | 0.370 | 1 | $0.85 | 1.50 ¢ | $5.63 / $2.19 |
| 09:57 | 0.370 | 0.380 | 0.380 | 0.380 | 2 | $7.58 | 3.62 ¢ | $9.05 / $5.59 |
| 10:04 | 0.380 | 0.410 | 0.410 | 0.410 | 1 | $74.27 | 1.68 ¢ | $2.83 / $2.02 |
| 10:26 | 0.410 | 0.430 | 0.400 | 0.430 | 2 | $3.85 | 3.03 ¢ | $19.27 / $2.23 |
| 10:35 | 0.430 | 0.410 | 0.410 | 0.410 | 1 | $4.16 | 3.00 ¢ | $162.14 / $4.41 |
| 11:33 | 0.410 | 0.470 | 0.460 | 0.470 | 2 | $75.01 | 3.10 ¢ | $12.43 / $7.53 |
| 11:34 | 0.470 | 0.480 | 0.480 | 0.480 | 1 | $51.35 | 7.59 ¢ | $6.33 / $6.3 |
| 11:37 | 0.480 | 0.490 | 0.490 | 0.490 | 1 | $78.46 | 6.61 ¢ | $4.8 / $11.71 |
| 11:39 | 0.490 | 0.500 | 0.500 | 0.500 | 1 | $5.01 | 4.57 ¢ | $12.92 / $3.96 |
| 11:40 | 0.500 | 0.520 | 0.520 | 0.520 | 1 | $66.28 | 3.70 ¢ | $19.15 / $4.36 |
| 11:55 | 0.520 | 0.510 | 0.490 | 0.490 | 5 | $120.87 | 2.80 ¢ | $86.7 / $4.9 |
| 12:00 | 0.490 | 0.470 | 0.470 | 0.470 | 1 | $2.36 | 3.55 ¢ | $4.34 / $45.84 |
| 12:03 | 0.470 | 0.480 | 0.470 | 0.470 | 2 | $7.42 | 1.22 ¢ | $2.63 / $109.01 |
| 12:07 | 0.470 | 0.480 | 0.480 | 0.480 | 1 | $122.47 | 3.11 ¢ | $8.89 / $54.86 |
| 12:20 | 0.480 | 0.480 | 0.440 | 0.440 | 8 | $17.47 | 2.95 ¢ | $11.29 / $5.73 |
| 13:01 | 0.440 | 0.450 | 0.450 | 0.450 | 1 | $1.01 | 5.00 ¢ | $15.34 / $2.48 |
| 13:11 | 0.450 | 0.400 | 0.380 | 0.380 | 3 | $21.22 | 8.02 ¢ | $10.19 / $3.73 |
| 14:01 | 0.380 | 0.420 | 0.420 | 0.420 | 2 | $10.02 | 17.1 ¢ | $6.42 / $5.42 |
| 14:03 | 0.420 | 0.430 | 0.430 | 0.430 | 1 | $5.01 | 12.9 ¢ | $3.01 / $5.39 |
| 14:14 | 0.430 | 0.320 | 0.320 | 0.320 | 1 | $2.01 | 6.08 ¢ | $2.75 / $3.75 |
| 14:17 | 0.320 | 0.310 | 0.310 | 0.310 | 1 | $1.01 | 5.54 ¢ | $9.41 / $0.98 |
| 14:19 | 0.310 | 0.250 | 0.250 | 0.250 | 1 | $13.67 | 5.46 ¢ | $12.33 / $1.72 |
| 14:20 | 0.250 | 0.240 | 0.240 | 0.240 | 1 | $1.01 | 7.21 ¢ | $1.24 / $2.49 |
| 14:22 | 0.240 | 0.250 | 0.250 | 0.250 | 2 | $11.3 | 8.26 ¢ | $1.88 / $1.29 |
| 14:51 | 0.250 | 0.250 | 0.240 | 0.250 | 2 | $5.47 | 8.43 ¢ | $2.72 / $3.11 |
| 15:00 | 0.250 | 0.310 | 0.310 | 0.310 | 1 | $9.14 | 11.5 ¢ | $2.2 / $4.57 |
| 15:01 | 0.310 | 0.200 | 0.190 | 0.190 | 2 | $2.91 | 10.9 ¢ | $1.52 / $5.46 |
| 15:02 | 0.190 | 0.180 | 0.180 | 0.180 | 1 | $1.27 | 11.7 ¢ | $3.69 / $4.73 |
| 15:05 | 0.180 | 0.190 | 0.190 | 0.190 | 1 | $0.96 | 8.00 ¢ | $0.31 / $4.16 |
| 15:07 | 0.190 | 0.180 | 0.180 | 0.180 | 1 | $1.1 | 9.55 ¢ | $3.56 / $4.33 |
| 15:18 | 0.180 | 0.150 | 0.150 | 0.150 | 1 | $1.06 | 10.3 ¢ | $1.69 / $2.88 |
| 15:21 | 0.150 | 0.120 | 0.120 | 0.120 | 1 | $0.14 | 8.40 ¢ | $1.35 / $1.77 |
| 15:26 | 0.120 | 0.070 | 0.070 | 0.070 | 1 | $4.28 | 8.74 ¢ | $2.01 / $1.91 |
| 15:30 | 0.070 | 0.130 | 0.130 | 0.130 | 1 | $0.58 | 9.00 ¢ | $2.26 / $0.61 |
| 15:41 | 0.130 | 0.040 | 0.040 | 0.040 | 1 | $0.69 | 9.00 ¢ | $3.43 / $0.08 |
| 15:43 | 0.040 | 0.190 | 0.190 | 0.190 | 2 | $13.32 | 9.78 ¢ | $2.81 / $0.62 |
| 15:44 | 0.190 | 0.130 | 0.130 | 0.130 | 1 | $0.24 | 15.8 ¢ | $1.11 / $3.66 |
| 15:47 | 0.130 | 0.190 | 0.190 | 0.190 | 1 | $4.74 | 12.9 ¢ | $1.27 / $5.43 |
| 15:48 | 0.190 | 0.100 | 0.100 | 0.100 | 1 | $0.17 | 12.1 ¢ | $2.13 / $2.08 |
| 15:55 | 0.100 | 0.280 | 0.280 | 0.280 | 1 | $24.8 | 19.0 ¢ | $1.14 / $3.51 |
| 16:00 | 0.280 | 0.400 | 0.400 | 0.400 | 1 | $9.86 | 25.6 ¢ | $1.35 / $5.56 |
| 16:11 | 0.400 | 0.200 | 0.200 | 0.200 | 1 | $0.26 | 26.2 ¢ | $3.45 / $3.67 |
| 16:12 | 0.200 | 0.470 | 0.470 | 0.470 | 1 | $0.95 | 27.4 ¢ | $3.91 / $2.88 |
| 16:14 | 0.470 | 0.410 | 0.410 | 0.410 | 1 | $41.03 | 9.11 ¢ | $14.14 / $3.08 |
| 16:15 | 0.410 | 0.390 | 0.390 | 0.390 | 1 | $4.48 | 12.2 ¢ | $3.84 / $6.76 |
| 16:16 | 0.390 | 0.470 | 0.470 | 0.470 | 1 | $4.88 | 11.0 ¢ | $25.09 / $7.71 |
| 16:17 | 0.470 | 0.460 | 0.460 | 0.460 | 1 | $1.01 | 10.3 ¢ | $41.43 / $11.73 |
| 16:19 | 0.460 | 0.360 | 0.360 | 0.360 | 1 | $81.84 | 16.7 ¢ | $25.79 / $13.02 |
| 16:28 | 0.360 | 0.380 | 0.380 | 0.380 | 1 | $1.01 | 17.0 ¢ | $4 / $2.96 |
| 16:31 | 0.380 | 0.210 | 0.210 | 0.210 | 1 | $1.06 | 17.8 ¢ | $4.33 / $4.16 |
| 16:34 | 0.210 | 0.330 | 0.330 | 0.330 | 1 | $1.66 | 14.1 ¢ | $1.78 / $2.35 |
| 16:35 | 0.330 | 0.330 | 0.330 | 0.330 | 1 | $5.06 | 16.1 ¢ | $2.15 / $5.29 |
| 16:42 | 0.330 | 0.230 | 0.230 | 0.230 | 1 | $3.68 | 13.9 ¢ | $3.05 / $8.7 |
| 16:43 | 0.230 | 0.220 | 0.220 | 0.220 | 1 | $3.98 | 13.8 ¢ | $2.96 / $4.77 |
| 16:54 | 0.220 | 0.360 | 0.360 | 0.360 | 1 | $0.86 | 14.1 ¢ | $2.2 / $10.09 |
| 16:55 | 0.360 | 0.750 | 0.150 | 0.750 | 7 | $117.75 | 25.4 ¢ | $2.2 / $13.44 |
| 16:56 | 0.750 | 0.660 | 0.490 | 0.660 | 3 | $40.67 | 10.5 ¢ | $4.04 / $10.64 |
| 17:00 | 0.660 | 0.490 | 0.490 | 0.490 | 1 | $6.23 | 18.0 ¢ | $5.45 / $10.34 |
| 17:02 | 0.490 | 0.610 | 0.600 | 0.600 | 2 | $14.43 | 32.7 ¢ | $4.94 / $21.66 |
| 17:03 | 0.600 | 0.290 | 0.290 | 0.290 | 1 | $0.43 | 30.0 ¢ | $5.49 / $17.29 |
| 17:05 | 0.290 | 0.580 | 0.580 | 0.580 | 1 | $1.01 | 27.0 ¢ | $4.84 / $11.99 |
| 17:15 | 0.580 | 0.600 | 0.600 | 0.600 | 1 | $4.93 | 25.2 ¢ | $1.81 / $16.62 |
| 17:16 | 0.600 | 0.360 | 0.360 | 0.360 | 1 | $1.81 | 35.6 ¢ | $2.19 / $18.47 |
| 17:22 | 0.360 | 0.620 | 0.620 | 0.620 | 1 | $21.35 | 31.3 ¢ | $10.8 / $15.84 |
| 17:23 | 0.620 | 0.290 | 0.290 | 0.290 | 1 | $0.46 | 32.5 ¢ | $11.94 / $14.87 |
| 17:24 | 0.290 | 0.350 | 0.350 | 0.350 | 3 | $5.36 | 27.5 ¢ | $14.77 / $7.9 |
| 17:31 | 0.350 | 0.690 | 0.690 | 0.690 | 1 | $42.1 | 32.1 ¢ | $5.89 / $7.83 |
| 17:40 | 0.690 | 0.700 | 0.700 | 0.700 | 1 | $14.01 | 30.4 ¢ | $11.3 / $14.35 |
| 17:41 | 0.700 | 0.700 | 0.700 | 0.700 | 1 | $18.22 | 2.11 ¢ | $18.31 / $11.07 |
| 17:44 | 0.700 | 0.790 | 0.790 | 0.790 | 1 | $17.53 | 5.19 ¢ | $17.52 / $5.49 |
| 17:45 | 0.790 | 0.820 | 0.810 | 0.820 | 2 | $8.05 | 11.1 ¢ | $17.52 / $4.32 |
| 17:47 | 0.820 | 0.850 | 0.850 | 0.850 | 3 | $10.88 | 14.7 ¢ | $19.48 / $35.2 |
| 17:56 | 0.850 | 0.830 | 0.830 | 0.830 | 1 | $1.01 | 18.6 ¢ | $8.51 / $20.09 |
| 17:57 | 0.830 | 0.930 | 0.840 | 0.930 | 3 | $446.13 | 29.5 ¢ | $6.67 / $23.34 |
| 18:00 | 0.930 | 0.930 | 0.930 | 0.930 | 1 | $1.01 | 12.8 ¢ | $11.64 / $5.14 |
| 18:01 | 0.930 | 0.960 | 0.960 | 0.960 | 1 | $99.56 | 6.88 ¢ | $8.82 / $20.63 |
| 18:03 | 0.960 | 0.970 | 0.970 | 0.970 | 1 | $48.54 | 9.96 ¢ | $10.9 / $109.67 |
| 18:05 | 0.970 | 0.970 | 0.970 | 0.970 | 1 | $1.01 | 9.11 ¢ | $8.81 / $81.8 |
| 18:10 | 0.970 | 0.930 | 0.930 | 0.930 | 1 | $9.41 | 5.28 ¢ | $10 / $15.12 |
| 18:21 | 0.930 | 0.930 | 0.930 | 0.930 | 1 | $1.99 | 5.74 ¢ | $8.81 / $14.78 |
| 18:24 | 0.930 | 0.940 | 0.940 | 0.940 | 1 | $9.77 | 7.12 ¢ | $38.17 / $8.43 |
| 18:57 | 0.940 | 0.990 | 0.980 | 0.990 | 3 | $208.39 | 8.35 ¢ | $35.31 / $59.46 |
| 18:58 | 0.990 | 0.990 | 0.990 | 0.990 | 2 | $11.43 | 1.00 ¢ | — |
| 19:00 | 0.990 | 0.990 | 0.990 | 0.990 | 3 | $83.73 | 1.00 ¢ | — |
| 19:01 | 0.990 | 0.990 | 0.990 | 0.990 | 1 | $29.18 | 0.99 ¢ | $18.73 / $61.3 |
| 19:05 | 0.990 | 0.991 | 0.991 | 0.991 | 1 | $2.21 | 0.70 ¢ | $197.96 / $67.15 |
| 19:12 | 0.991 | 0.998 | 0.998 | 0.998 | 1 | $6 | 0.59 ¢ | $12.44 / $66.06 |
| 19:13 | 0.998 | 0.997 | 0.997 | 0.997 | 1 | $1.03 | 0.10 ¢ | $5.13 / $61.15 |
| 19:14 | 0.997 | 0.997 | 0.997 | 0.997 | 1 | $4.97 | 0.40 ¢ | $10.14 / $61.15 |
First 120 of 132 active minutes. 1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Why buy Polymarket Daily High Temperature — São Paulo data here
Four things every page on this site is built on — and the reason the numbers above exist at all.
We record everything
The complete public feed of each venue as it was published: every Level-2 snapshot and update at the venue's full book depth, every trade with its aggressor side, every quote, funding, mark-price and liquidation event — for every instrument the venue lists, every UTC day since we added the venue. Nothing sampled, no top-N cut, no on-demand capture.
Institutional grade
Captured co-located at the venue with the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain that makes any gap visible, and one normalized schema across 35+ venues — the same capture our own high-frequency trading engine and enterprise feeds run on.
€1 per instrument-day
Any instrument-day is €1, series-day bundles start at €1 — no subscription, no minimum order, no tiers to unlock. Credit packs lower the effective price and never expire, and every venue has free full-day samples to test against first.
Self-service for everyone
Pick the days in the Data Shop, pay by card as a guest and download immediately — no sales call, no enterprise contract, no KYC. Coding agents buy the same files through the MCP server, and the free Agent Skill teaches them the format.
Polymarket Daily High Temperature — São Paulo data — FAQ
What Polymarket Daily High Temperature — São Paulo data can I download?
Tick-by-tick trades and Level-2 order-book depth for every contract of the Daily High Temperature — São Paulo series on Polymarket (44 contract files on the latest day). One bundle = one UTC day of the whole series.
How far back does the Daily High Temperature — São Paulo data go?
Coverage runs February 2026 – present — 227 trading days in total.
What format are the Polymarket files in?
