Tick-by-tick trades and order-book depth for every Polymarket “Daily High Temperature — Chongqing” contract — 180 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-14, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Daily High Temperature — Chongqing contract that traded on Polymarket on that UTC day — 33 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs March 2026 – September 2026 — 180 trading days, 13.2 GB compressed in total. A day typically holds 35 contract files (up to 65 on the busiest day, 297 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 33 | 36.3 MB | 29 | 1,809 | $7.6K | 49 % | 4.69 ¢ | $90.12 | 1.4M | Buy day → | |
| 2026-09-13 | 33 | 21.8 MB | 31 | 1,497 | $6.9K | 60 % | 3.68 ¢ | $679.24 | 809.1K | Buy day → | |
| 2026-09-12 | 33 | 21.2 MB | 29 | 1,064 | $5.2K | 60 % | 4.13 ¢ | $670.2 | 798.3K | Buy day → | |
| 2026-09-11 | 33 | 25.5 MB | 30 | 1,329 | $5.2K | 62 % | 3.44 ¢ | $1.3K |
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Daily High Temperature — Chongqing contracts on 2026-09-14 — 1 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 8 still open at the last print: 1,132 trades, $7.0K USD turnover. The busiest contract was highest-temperature-in-chongqing-on-september-14-2026-23corbelow with $4.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| highest-temperature-in-chongqing-on-september-14-2026-23corbelow | 0.130 | 0.999 | 0.070 | 0.999 | 0.801 | Yes | 228 | $4.4K | 53 % | buy file → |
| highest-temperature-in-chongqing-on-september-15-2026-21c | 0.060 | 0.350 | 0.060 | 0.240 | 0.174 | open | 236 | $564.18 | 54 % | buy file → |
| highest-temperature-in-chongqing-on-september-15-2026-22c | 0.210 | 0.400 | 0.180 | 0.370 | 0.254 | open | 79 | $373.77 | 58 % |
On Polymarket, a Daily High Temperature — Chongqing contract trades for about 2.5 days from open to close, and quotes in 0.1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-14.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
highest-temperature-in-chongqing-on-september-4-2026-34c traded in 122 of the day’s minutes (00:07–15:22 UTC): 235 trades, $7.1K turnover, opening at 0.410, ranging 0.060–0.999 and closing at 0.998.
Tick-by-tick trades and Level-2 order-book depth for every contract of the Daily High Temperature — Chongqing series on Polymarket (33 contract files on the latest day). One bundle = one UTC day of the whole series.
Coverage runs March 2026 – September 2026 — 180 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Polymarket records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
On average 31 Daily High Temperature — Chongqing contracts had at least one trade per UTC day over the last 30 captured days on Polymarket, with about 1.1M order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
| 951.4K |
| Buy day → |
| 2026-09-10 | 33 | 21.9 MB | 29 | 1,227 | $7.8K | 74 % | 1.27 ¢ | $1.3K | 817.3K | Buy day → |
| 2026-09-09 | 33 | 31.4 MB | 31 | 2,253 | $16.7K | 59 % | 3.10 ¢ | $426.55 | 1.1M | Buy day → |
| 2026-09-08 | 33 | 32.3 MB | 32 | 1,524 | $8.2K | 59 % | 3.16 ¢ | $826.63 | 1.1M | Buy day → |
| 2026-09-07 | 33 | 25.8 MB | 28 | 1,358 | $6.1K | 58 % | 3.03 ¢ | $365.9 | 981.3K | Buy day → |
| 2026-09-06 | 33 | 27.6 MB | 32 | 1,055 | $5.1K | 60 % | 2.55 ¢ | $659.25 | 1.1M | Buy day → |
| 2026-09-05 | 33 | 23.5 MB | 31 | 1,265 | $8.6K | 64 % | 4.10 ¢ | $1.2K | 850.2K | Buy day → |
| 2026-09-04 | 33 | 28.9 MB | 31 | 1,575 | $11.9K | 42 % | 5.42 ¢ | $677.3 | 1.0M | Buy day → |
| 2026-09-03 | 33 | 27.2 MB | 31 | 1,486 | $7.2K | 54 % | 5.86 ¢ | $504.16 | 1.0M | Buy day → |
| 2026-09-02 | 33 | 23.0 MB | 33 | 1,212 | $6.6K | 60 % | 4.79 ¢ | $973.59 | 833.9K | Buy day → |
| 2026-09-01 | 33 | 19.4 MB | 30 | 991 | $4.8K | 61 % | 7.33 ¢ | $873.8 | 739.1K | Buy day → |
| 2026-08-31 | 33 | 14.1 MB | 32 | 795 | $3.7K | 46 % | 3.90 ¢ | $144.38 | 522.3K | Buy day → |
| 2026-08-30 | 33 | 36.7 MB | 33 | 1,330 | $7.6K | 67 % | 4.97 ¢ | $1.7K | 1.4M | Buy day → |
| 2026-08-29 | 33 | 44.3 MB | 31 | 1,724 | $12.2K | 75 % | 2.55 ¢ | $270.59 | 1.7M | Buy day → |
| 2026-08-28 | 33 | 40.7 MB | 33 | 1,673 | $7.1K | 59 % | 5.27 ¢ | $2.5K | 1.6M | Buy day → |
| 2026-08-27 | 33 | 36.9 MB | 30 | 1,184 | $8.0K | 72 % | 5.69 ¢ | $457.79 | 1.1M | Buy day → |
| 2026-08-26 | 33 | 19.4 MB | 33 | 965 | $5.9K | 42 % | 3.80 ¢ | $281.26 | 722.8K | Buy day → |
| 2026-08-25 | 34 | 37.3 MB | 33 | 1,368 | $7.8K | 69 % | 5.43 ¢ | $799.69 | 1.4M | Buy day → |
| 2026-08-24 | 33 | 32.5 MB | 29 | 1,606 | $9.1K | 57 % | 3.27 ¢ | $1.2K | 1.2M | Buy day → |
| 2026-08-23 | 33 | 29.3 MB | 29 | 1,438 | $9.8K | 47 % | 2.15 ¢ | $4.2K | 1.1M | Buy day → |
| 2026-08-22 | 33 | 33.1 MB | 28 | 1,553 | $8.7K | 58 % | 2.90 ¢ | $2.3K | 1.3M | Buy day → |
| 2026-08-21 | 33 | 31.8 MB | 32 | 1,810 | $8.6K | 66 % | 3.35 ¢ | $624.48 | 1.2M | Buy day → |
| 2026-08-20 | 33 | 41.3 MB | 32 | 1,852 | $8.7K | 58 % | 4.31 ¢ | $222.41 | 1.6M | Buy day → |
| 2026-08-19 | 33 | 29.8 MB | 32 | 1,649 | $7.7K | 48 % | 6.40 ¢ | $475.16 | 1.1M | Buy day → |
| 2026-08-18 | 33 | 41.8 MB | 31 | 1,637 | $11.4K | 62 % | 2.66 ¢ | $421.36 | 1.6M | Buy day → |
| 2026-08-17 | 33 | 38.9 MB | 29 | 1,897 | $9.4K | 60 % | 3.71 ¢ | $1.6K | 1.5M | Buy day → |
| 2026-08-16 | 33 | 30.2 MB | 31 | 1,433 | $6.6K | 55 % | 2.32 ¢ | $2.6K | 1.2M | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| buy file → |
| highest-temperature-in-chongqing-on-september-16-2026-23c | 0.140 | 0.190 | 0.060 | 0.060 | 0.116 | open | 109 | $361.15 | 35 % | buy file → |
| highest-temperature-in-chongqing-on-september-16-2026-22c | 0.390 | 0.390 | 0.150 | 0.220 | 0.253 | open | 59 | $251.14 | 26 % | buy file → |
| highest-temperature-in-chongqing-on-september-15-2026-24c | 0.250 | 0.280 | 0.050 | 0.060 | 0.196 | open | 110 | $248.97 | 45 % | buy file → |
| highest-temperature-in-chongqing-on-september-16-2026-21c | 0.400 | 0.400 | 0.190 | 0.320 | 0.281 | open | 78 | $240.58 | 53 % | buy file → |
| highest-temperature-in-chongqing-on-september-16-2026-20c | 0.100 | 0.200 | 0.100 | 0.200 | 0.166 | open | 85 | $176.59 | 32 % | buy file → |
| highest-temperature-in-chongqing-on-september-15-2026-23c | 0.270 | 0.300 | 0.220 | 0.230 | 0.257 | open | 75 | $175.93 | 45 % | buy file → |
| highest-temperature-in-chongqing-on-september-15-2026-25c | 0.130 | 0.160 | 0.010 | 0.010 | 0.096 | No | 73 | $161.9 | 41 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 10 most traded Daily High Temperature — Chongqing contracts on 2026-09-13 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 973 trades, $6.4K USD turnover. The busiest contract was highest-temperature-in-chongqing-on-september-13-2026-27c with $4.1K turnover.
The 10 most traded Daily High Temperature — Chongqing contracts on 2026-09-12 — 1 closed Yes (≥ 0.97), 4 closed No (≤ 0.03), 5 still open at the last print: 867 trades, $5.0K USD turnover. The busiest contract was highest-temperature-in-chongqing-on-september-12-2026-29c with $2.1K turnover.
The 10 most traded Daily High Temperature — Chongqing contracts on 2026-09-11 — 1 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 7 still open at the last print: 947 trades, $5.0K USD turnover. The busiest contract was highest-temperature-in-chongqing-on-september-11-2026-24c with $2.7K turnover.
The 10 most traded Daily High Temperature — Chongqing contracts on 2026-09-10 — 1 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 8 still open at the last print: 982 trades, $7.7K USD turnover. The busiest contract was highest-temperature-in-chongqing-on-september-10-2026-30c with $5.7K turnover.
The 10 most traded Daily High Temperature — Chongqing contracts on 2026-09-09 — 2 closed Yes (≥ 0.97), 7 closed No (≤ 0.03), 1 still open at the last print: 1,897 trades, $16.4K USD turnover. The busiest contract was highest-temperature-in-chongqing-on-september-9-2026-36c with $6.8K turnover.
The 10 most traded Daily High Temperature — Chongqing contracts on 2026-09-08 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 1,074 trades, $7.9K USD turnover. The busiest contract was highest-temperature-in-chongqing-on-september-8-2026-37c with $4.4K turnover.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:07 | 0.410 | 0.410 | 0.410 | 0.410 | 1 | $3.48 | 5.99 ¢ | $12.67 / $4.7 |
| 00:11 | 0.410 | 0.460 | 0.460 | 0.460 | 2 | $22.02 | 3.83 ¢ | $9.39 / $4.91 |
| 00:17 | 0.460 | 0.450 | 0.450 | 0.450 | 1 | $2.7 | 2.00 ¢ | $9.58 / $4.69 |
| 00:58 | 0.450 | 0.400 | 0.400 | 0.400 | 1 | $0.67 | 3.58 ¢ | $23.17 / $7.01 |
| 01:09 | 0.400 | 0.440 | 0.440 | 0.440 | 1 | $1 | 3.48 ¢ | $7.07 / $4.17 |
| 01:14 | 0.440 | 0.460 | 0.460 | 0.460 | 1 | $19.65 | 3.96 ¢ | $10.34 / $2.81 |
| 01:53 | 0.460 | 0.470 | 0.470 | 0.470 | 1 | $1 | 6.25 ¢ | $4.99 / $3.79 |
| 01:56 | 0.470 | 0.370 | 0.370 | 0.370 | 1 | $38.24 | 8.17 ¢ | $4.07 / $4.42 |
| 02:11 | 0.370 | 0.440 | 0.440 | 0.440 | 1 | $19.75 | 4.02 ¢ | $4.85 / $8.86 |
| 02:31 | 0.440 | 0.350 | 0.350 | 0.350 | 1 | $5.09 | 7.53 ¢ | $2.91 / $5.91 |
| 03:01 | 0.350 | 0.450 | 0.450 | 0.450 | 1 | $4.64 | 10.3 ¢ | $6.59 / $4.19 |
| 03:12 | 0.450 | 0.470 | 0.390 | 0.390 | 2 | $21.35 | 7.46 ¢ | $4.47 / $2.86 |
| 03:15 | 0.390 | 0.450 | 0.450 | 0.450 | 1 | $7.02 | 11.5 ¢ | $1.71 / $4.43 |
| 03:58 | 0.450 | 0.380 | 0.380 | 0.380 | 1 | $3.68 | 3.89 ¢ | $15.61 / $6.3 |
| 04:26 | 0.380 | 0.380 | 0.380 | 0.380 | 2 | $3.07 | 2.23 ¢ | $6.31 / $6.21 |
| 04:33 | 0.380 | 0.410 | 0.410 | 0.410 | 1 | $2.05 | 3.07 ¢ | $7.72 / $2.79 |
| 04:36 | 0.410 | 0.430 | 0.420 | 0.430 | 2 | $30.06 | 3.09 ¢ | $8.53 / $3.06 |
| 04:41 | 0.430 | 0.450 | 0.450 | 0.450 | 1 | $5.8 | 2.88 ¢ | $4.12 / $3.57 |
| 04:59 | 0.450 | 0.510 | 0.490 | 0.510 | 3 | $9.8 | 7.51 ¢ | $4.24 / $4.3 |
| 05:06 | 0.510 | 0.530 | 0.530 | 0.530 | 2 | $8.65 | 3.98 ¢ | $8.69 / $1.31 |
| 05:07 | 0.530 | 0.520 | 0.520 | 0.520 | 1 | $5.42 | 2.28 ¢ | $7.17 / $0.79 |
| 05:08 | 0.520 | 0.550 | 0.550 | 0.550 | 1 | $4.47 | 6.77 ¢ | $4.89 / $10.61 |
| 05:12 | 0.550 | 0.540 | 0.540 | 0.540 | 1 | $19.47 | 11.5 ¢ | $8.43 / $14.73 |
| 05:21 | 0.540 | 0.500 | 0.500 | 0.500 | 1 | $4.18 | 8.06 ¢ | $4.32 / $25.99 |
| 05:26 | 0.500 | 0.560 | 0.560 | 0.560 | 1 | $0.19 | 8.00 ¢ | $6.05 / $30.72 |
| 05:30 | 0.560 | 0.480 | 0.480 | 0.480 | 2 | $6.05 | 10.00 ¢ | $4.04 / $24.89 |
| 05:39 | 0.480 | 0.540 | 0.540 | 0.540 | 1 | $5 | 15.8 ¢ | $20.09 / $29.74 |
| 06:06 | 0.540 | 0.560 | 0.420 | 0.440 | 11 | $60.58 | 9.07 ¢ | $8.53 / $7.41 |
| 06:07 | 0.440 | 0.530 | 0.520 | 0.520 | 2 | $2 | 7.12 ¢ | $6.07 / $7.4 |
| 06:08 | 0.520 | 0.500 | 0.450 | 0.500 | 4 | $12.65 | 8.26 ¢ | $5.23 / $8.25 |
| 06:09 | 0.500 | 0.550 | 0.550 | 0.550 | 1 | $9 | 9.77 ¢ | $8.88 / $20.46 |
| 06:11 | 0.550 | 0.410 | 0.400 | 0.400 | 4 | $39.04 | 10.1 ¢ | $11.42 / $10.66 |
| 06:21 | 0.400 | 0.460 | 0.310 | 0.310 | 4 | $21.87 | 2.88 ¢ | $9.3 / $4.07 |
| 06:22 | 0.310 | 0.310 | 0.270 | 0.270 | 5 | $12.22 | 3.00 ¢ | $2.61 / $3.84 |
| 06:23 | 0.270 | 0.270 | 0.270 | 0.270 | 1 | $0.39 | 10.6 ¢ | $0.96 / $3.52 |
| 06:31 | 0.270 | 0.150 | 0.150 | 0.150 | 1 | $1.39 | 8.44 ¢ | $3.75 / $2.45 |
| 06:35 | 0.150 | 0.320 | 0.280 | 0.310 | 6 | $26.07 | 6.19 ¢ | $4.05 / $4.47 |
| 06:42 | 0.310 | 0.320 | 0.320 | 0.320 | 1 | $4.09 | 9.57 ¢ | $6.41 / $7.45 |
| 06:45 | 0.320 | 0.500 | 0.400 | 0.500 | 4 | $18.47 | 11.9 ¢ | $6.88 / $5.97 |
| 06:48 | 0.500 | 0.550 | 0.540 | 0.540 | 2 | $12 | 15.3 ¢ | $5.33 / $22.85 |
| 06:50 | 0.540 | 0.370 | 0.370 | 0.370 | 1 | $2.24 | 19.2 ¢ | $2.34 / $9.47 |
| 06:54 | 0.370 | 0.470 | 0.470 | 0.470 | 1 | $2.37 | 19.3 ¢ | $5.3 / $5.51 |
| 06:56 | 0.470 | 0.330 | 0.330 | 0.330 | 1 | $2.47 | 23.0 ¢ | $4.02 / $19.53 |
| 07:01 | 0.330 | 0.210 | 0.210 | 0.210 | 1 | $0.78 | 24.2 ¢ | $4.45 / $5.11 |
| 07:04 | 0.210 | 0.270 | 0.270 | 0.270 | 1 | $0.6 | 21.5 ¢ | $5.47 / $7.63 |
| 07:05 | 0.270 | 0.270 | 0.240 | 0.240 | 4 | $5.45 | 17.4 ¢ | $1.44 / $4.55 |
| 07:11 | 0.240 | 0.390 | 0.390 | 0.390 | 1 | $4.95 | 6.70 ¢ | $2.96 / $2.33 |
| 07:21 | 0.390 | 0.310 | 0.310 | 0.310 | 1 | $2.11 | 12.3 ¢ | $2.36 / $6.91 |
| 07:35 | 0.310 | 0.430 | 0.430 | 0.430 | 1 | $6.5 | 16.8 ¢ | $12.57 / $3.9 |
| 07:43 | 0.430 | 0.320 | 0.280 | 0.300 | 5 | $26.83 | 10.9 ¢ | $9.65 / $4.59 |
| 07:48 | 0.300 | 0.350 | 0.350 | 0.350 | 2 | $2.31 | 16.4 ¢ | $3.56 / $3.6 |
| 07:52 | 0.350 | 0.330 | 0.330 | 0.330 | 1 | $1.69 | 17.3 ¢ | $3.7 / $13.45 |
| 07:53 | 0.330 | 0.320 | 0.320 | 0.320 | 2 | $3.39 | 13.9 ¢ | $2.44 / $5.19 |
| 07:55 | 0.320 | 0.200 | 0.150 | 0.150 | 2 | $8.8 | 16.1 ¢ | $2.5 / $1.98 |
| 07:57 | 0.150 | 0.310 | 0.310 | 0.310 | 1 | $1.44 | 3.30 ¢ | $1.36 / $2.36 |
| 07:58 | 0.310 | 0.230 | 0.120 | 0.120 | 2 | $3.8 | 14.5 ¢ | $1.73 / $2.63 |
| 07:59 | 0.120 | 0.320 | 0.320 | 0.320 | 1 | $1.89 | 16.7 ¢ | $1.47 / $2.22 |
| 08:00 | 0.320 | 0.320 | 0.310 | 0.320 | 2 | $3.14 | 15.8 ¢ | $1.54 / $1.19 |
| 08:03 | 0.320 | 0.140 | 0.140 | 0.140 | 1 | $1.41 | 20.2 ¢ | $5.53 / $3.72 |
| 08:08 | 0.140 | 0.100 | 0.100 | 0.100 | 3 | $1.01 | 13.8 ¢ | $2.92 / $5.74 |
| 08:09 | 0.100 | 0.170 | 0.170 | 0.170 | 1 | $4.15 | 10.4 ¢ | $1.19 / $4.22 |
| 08:10 | 0.170 | 0.200 | 0.200 | 0.200 | 1 | $5 | 12.8 ¢ | $2.9 / $3.91 |
| 08:11 | 0.200 | 0.120 | 0.120 | 0.120 | 1 | $1.23 | 13.0 ¢ | $2.85 / $2.19 |
| 08:14 | 0.120 | 0.100 | 0.100 | 0.100 | 1 | $0.57 | 8.00 ¢ | $3.6 / $2.38 |
| 08:17 | 0.100 | 0.090 | 0.090 | 0.090 | 3 | $5.05 | 5.41 ¢ | $4.81 / $3.52 |
| 08:18 | 0.090 | 0.110 | 0.060 | 0.060 | 4 | $4.14 | 8.71 ¢ | $1.51 / $1.35 |
| 08:23 | 0.060 | 0.070 | 0.070 | 0.070 | 1 | $0.65 | 4.87 ¢ | $1.52 / $2.43 |
| 08:24 | 0.070 | 0.080 | 0.070 | 0.080 | 3 | $2.05 | 3.36 ¢ | $0.8 / $2.33 |
| 08:26 | 0.080 | 0.110 | 0.110 | 0.110 | 1 | $5.87 | 5.47 ¢ | $2.84 / $4.99 |
| 08:27 | 0.110 | 0.140 | 0.140 | 0.140 | 4 | $4.12 | 13.5 ¢ | $1.34 / $6.42 |
| 08:31 | 0.140 | 0.230 | 0.210 | 0.230 | 3 | $3.83 | 8.77 ¢ | $1.5 / $2.35 |
| 08:33 | 0.230 | 0.210 | 0.210 | 0.210 | 1 | $2.89 | 10.2 ¢ | $4.73 / $2.1 |
| 08:34 | 0.210 | 0.290 | 0.180 | 0.180 | 3 | $15.88 | 11.4 ¢ | $4.38 / $2.04 |
| 08:35 | 0.180 | 0.400 | 0.280 | 0.400 | 3 | $22.57 | 13.1 ¢ | $3.45 / $3.56 |
| 08:45 | 0.400 | 0.270 | 0.270 | 0.270 | 1 | $15.04 | 16.0 ¢ | $3.83 / $4.73 |
| 08:47 | 0.270 | 0.420 | 0.400 | 0.420 | 3 | $11.03 | 12.2 ¢ | $3.49 / $4.54 |
| 08:53 | 0.420 | 0.580 | 0.570 | 0.580 | 5 | $42.35 | 11.0 ¢ | $4.74 / $33.47 |
| 08:54 | 0.580 | 0.580 | 0.580 | 0.580 | 3 | $17.57 | 10.5 ¢ | $4.84 / $57.86 |
| 08:55 | 0.580 | 0.700 | 0.580 | 0.700 | 4 | $60.56 | 20.8 ¢ | $5.84 / $25.86 |
| 08:56 | 0.700 | 0.740 | 0.730 | 0.730 | 4 | $107.21 | 16.8 ¢ | $5.67 / $20.55 |
| 08:57 | 0.730 | 0.800 | 0.800 | 0.800 | 1 | $1.01 | 18.9 ¢ | $7.46 / $6.42 |
| 08:58 | 0.800 | 0.830 | 0.800 | 0.830 | 4 | $23.79 | 20.0 ¢ | $9.19 / $10.42 |
| 08:59 | 0.830 | 0.840 | 0.830 | 0.830 | 3 | $13.79 | 20.2 ¢ | $10.77 / $44.56 |
| 09:00 | 0.830 | 0.960 | 0.830 | 0.960 | 7 | $108.61 | 23.9 ¢ | $8.76 / $14.61 |
| 09:01 | 0.960 | 0.980 | 0.960 | 0.980 | 3 | $103.16 | 9.10 ¢ | $14.61 / $113.54 |
| 09:02 | 0.980 | 0.920 | 0.920 | 0.920 | 1 | $34.97 | 6.00 ¢ | $37.29 / $128.39 |
| 09:03 | 0.920 | 0.980 | 0.980 | 0.980 | 1 | $9.81 | 5.07 ¢ | $18.1 / $119.49 |
| 09:05 | 0.980 | 0.990 | 0.980 | 0.990 | 3 | $80.91 | 3.70 ¢ | $33.43 / $130.09 |
| 09:07 | 0.990 | 0.980 | 0.980 | 0.980 | 1 | $4.91 | 3.12 ¢ | $52.67 / $158 |
| 09:08 | 0.980 | 0.990 | 0.990 | 0.990 | 1 | $12.01 | 2.80 ¢ | $44.78 / $196.28 |
| 09:10 | 0.990 | 0.990 | 0.980 | 0.980 | 4 | $105.12 | 1.89 ¢ | $115 / $152.1 |
| 09:11 | 0.980 | 0.970 | 0.970 | 0.970 | 1 | $149.39 | 2.58 ¢ | $133.9 / $139.9 |
| 09:13 | 0.970 | 0.980 | 0.980 | 0.980 | 1 | $98.01 | 1.17 ¢ | $19.35 / $135.32 |
| 09:18 | 0.980 | 0.980 | 0.980 | 0.980 | 1 | $5 | 1.50 ¢ | $4.86 / $125.8 |
| 09:20 | 0.980 | 0.990 | 0.980 | 0.980 | 2 | $99.19 | 1.16 ¢ | $23.78 / $85.12 |
| 09:22 | 0.980 | 0.990 | 0.990 | 0.990 | 2 | $41.82 | 1.00 ¢ | $19.49 / $47.44 |
| 09:24 | 0.990 | 0.990 | 0.990 | 0.990 | 5 | $196.92 | 1.00 ¢ | $18.94 / $95.84 |
| 09:25 | 0.990 | 0.980 | 0.980 | 0.980 | 1 | $2.28 | 1.00 ¢ | $13.38 / $1.09 |
| 09:29 | 0.980 | 0.990 | 0.990 | 0.990 | 1 | $1.09 | 1.00 ¢ | $11.12 / $1.09 |
| 09:32 | 0.990 | 0.990 | 0.990 | 0.990 | 1 | $4.96 | 1.00 ¢ | $17.32 / $4.97 |
| 09:37 | 0.990 | 0.990 | 0.990 | 0.990 | 1 | $5.22 | 1.00 ¢ | — |
| 09:39 | 0.990 | 0.990 | 0.990 | 0.990 | 1 | $107.12 | 1.00 ¢ | — |
| 09:43 | 0.990 | 0.999 | 0.999 | 0.999 | 2 | $232.85 | 0.90 ¢ | $55.76 / $109.44 |
| 09:44 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $96.84 | 0.90 ¢ | — |
| 10:02 | 0.999 | 0.992 | 0.992 | 0.992 | 1 | $1.25 | 0.70 ¢ | $186.29 / $100.78 |
| 10:07 | 0.992 | 0.999 | 0.999 | 0.999 | 1 | $39.97 | 0.35 ¢ | $599.02 / $70.62 |
| 10:10 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $10 | 0.31 ¢ | $421.84 / $54.01 |
| 10:13 | 0.999 | 0.998 | 0.998 | 0.998 | 1 | $13.1 | 0.25 ¢ | $97.77 / $50.83 |
| 10:22 | 0.998 | 0.998 | 0.998 | 0.998 | 1 | $11.84 | 0.10 ¢ | $744.56 / $50.82 |
| 10:25 | 0.998 | 0.999 | 0.998 | 0.998 | 2 | $8.27 | 0.10 ¢ | $738.86 / $46.87 |
| 10:30 | 0.998 | 0.998 | 0.998 | 0.998 | 1 | $40.32 | 0.10 ¢ | $735.97 / $45.83 |
| 10:37 | 0.998 | 0.998 | 0.998 | 0.998 | 1 | $16.33 | 0.10 ¢ | $497.93 / $53.12 |
| 10:55 | 0.998 | 0.999 | 0.999 | 0.999 | 1 | $5 | 0.10 ¢ | $829.31 / $72.41 |
| 11:00 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $71.88 | 0.10 ¢ | $470.41 / $71.88 |
| 11:01 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $55.11 | 0.10 ¢ | — |
| 11:14 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $52.4 | 0.10 ¢ | — |
| 11:53 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $69.09 | — | — |
| 12:30 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $150.86 | — | — |
| 12:51 | 0.999 | 0.999 | 0.999 | 0.999 | 1 | $1.88 | — | — |
| 15:12 | 0.999 | 0.999 | 0.999 | 0.999 | 2 | $2.7K | — | — |
First 120 of 122 active minutes. 1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Over the last 30 captured days, the turnover-weighted quoted bid-ask spread was 3.88 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $1.0K per side, 59 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
highest-temperature-in-chongqing-on-september-14-2026-23corbelow — $4.4K USD turnover over 228 trades on Polymarket. The 10 most traded contracts of the series did 1,132 trades and $7.0K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.