Tick-by-tick trades and L2 order-book depth for 38 Premier League series on Kalshi & Polymarket — EPL game winners, spreads, total goals, first-half winners, goalscorers, league leader and top finishers. 2,663 series-days covering May 2025 – September 2026; 1.7M trades · $129.1M turnover in the 30 days to 2026-09-02. Sold as day bundles from €1.
English Premier League games, spreads, totals, team totals, goalscorers and season markets.
Every series below is archived at full feed resolution — each contract file carries every trade print (price, size, side) and Level-2 order-book updates in one normalized, zstd-compressed schema. A series-day bundle holds all contracts of the series for one UTC day.
Ranked by USD turnover from our own daily statistics — the series a market maker or bot builder should start with.
| # | Series | Venue | Trades (30d) | Turnover (30d) | Days | |
|---|---|---|---|---|---|---|
| 1 | English Premier League | Polymarket | 207,443 | $55.7M | 30 | Buy days |
| 2 | English Premier League Game | Kalshi | 588,217 | $39.8M | 27 | Buy days |
| 3 | English Premier League Total Goals | Kalshi | 162,465 | $10.9M | 20 | Buy days |
| 4 | EFL Championship Game | Kalshi | 211,006 | $6.8M | 23 | Buy days |
| 5 | English Premier League Spread | Kalshi | 65,581 | $2.6M | 20 | Buy days |
| 6 | EFL Championship Total | Kalshi | 56,880 | $2.6M | 20 | Buy days |
| 7 | EFL Cup Total | Kalshi | 52,224 | $1.6M | 13 | Buy days |
| 8 | EPL Both Teams to Score | Kalshi | 33,336 | $1.5M | 19 | Buy days |
| 9 | EFL League One Game | Kalshi | 54,296 | $1.3M | 23 | Buy days |
| 10 | Premier League First Half Winner | Kalshi | 25,957 | $1.2M | 13 | Buy days |
Trades and USD turnover summed over every contract of the series, from the recorded tick data; 30 days to 2026-09-02. Series without statistics in the window are omitted.
| Venue | Series | With stats | Trades (30d) | Turnover (30d) |
|---|---|---|---|---|
| Kalshi | 37 | 32 | 1,443,834 | $73.3M |
| Polymarket | 1 | 1 | 207,443 | $55.7M |
30 days to 2026-09-02, from our own daily statistics per contract.
From the live prediction-movers snapshot (contracts of this topic's series only, settled markets filtered). Intraday — not part of the archived dataset.
| Contract | Venue | Price 24h ago → now | Δ | 24h turnover |
|---|---|---|---|---|
| KXEPLTOTAL-26SEP05NFOTOT-3 | Kalshi | 0.49 → 0.54 | +0.05 | $11.3K |
| KXEWSLGAME-26SEP05CFCAVL-CFC | Kalshi | 0.78 → 0.83 | +0.05 | $12.0K |
| KXEPLGAME-26SEP05BRESUN-BRE | Kalshi | 0.60 → 0.57 | -0.03 | $24.8K |
| epl-ful-cry-2026-09-05-cry | Polymarket | 0.30 → 0.27 | -0.03 | $73.8K |
| epl-bre-sun-2026-09-05-bre | Polymarket | 0.59 → 0.56 | -0.03 | $119.9K |
| KXEPLGAME-26SEP05BRILEE-BRI | Kalshi | 0.50 → 0.48 | -0.02 | $44.2K |
| epl-new-bou-2026-09-05-total-3pt5 | Polymarket | 0.39 → 0.37 | -0.02 | $60.4K |
| epl-not-tot-2026-09-05-not | Polymarket | 0.40 → 0.38 | -0.02 | $49.4K |
| epl-mac-cov-2026-09-05-total-3pt5 | Polymarket | 0.51 → 0.49 | -0.02 | $106.6K |
| epl-new-bou-2026-09-05-new | Polymarket | 0.47 → 0.45 | -0.02 | $211.6K |
Live contracts ranked by absolute 24-hour price change (contracts quote 0..1; settled or near-settled contracts excluded). Snapshot 2026-09-05 11:07 UTC. Full list in the prediction movers.
Largest archive first. Each series page lists its exact coverage, day count and recent days; day bundles are bought in the shop calendar.
| Series | Venue | Interval | Days | Coverage | Size | Price/day | |
|---|---|---|---|---|---|---|---|
| English Premier League Game | Kalshi | event | 117 | February 2026 – September 2026 | 2.24 GB | €1 | Buy days |
| English Premier League Total Goals | Kalshi | event | 103 | March 2026 – September 2026 | 1.06 GB | €1 | Buy days |
| EFL Championship Game | Kalshi | event | 98 | February 2026 – September 2026 | 962 MB | €1 | Buy days |
| English Premier League Spread | Kalshi | event | 103 | March 2026 – September 2026 | 620 MB | €1 | Buy days |
| EFL Cup Game | Kalshi | event | 31 | March 2026 – September 2026 | 344 MB | €1 | Buy days |
| EFL Championship Total | Kalshi | event | 46 | April 2026 – September 2026 | 325 MB | €1 | Buy days |
| EFL League One Game | Kalshi | event | 59 | April 2026 – September 2026 | 306 MB | €1 | Buy days |
| EFL Cup Total | Kalshi | event | 20 | March 2026 – August 2026 | 306 MB | €1 | Buy days |
| Premier League First Half Winner | Kalshi | event | 96 | March 2026 – September 2026 | 239 MB | €1 | Buy days |
| Correct Score (KXEPLSCORE) | Kalshi | event | 15 | August 2026 – September 2026 | 227 MB | €1 | Buy days |
| Team Total (KXEPLTEAMTOTAL) | Kalshi | event | 24 | May 2026 – September 2026 | 184 MB | €1 | Buy days |
| EPL Both Teams to Score | Kalshi | event | 103 | March 2026 – September 2026 | 180 MB | €1 | Buy days |
| PFA Player of The Year | Kalshi | event | 175 | March 2026 – August 2026 | 173 MB | €1 | Buy days |
| EFL Cup Spread | Kalshi | event | 20 | March 2026 – August 2026 | 167 MB | €1 | Buy days |
| Point Total (KXEFLL1TOTAL) | Kalshi | event | 20 | August 2026 – September 2026 | 144 MB | €1 | Buy days |
| EPL Goalscorer | Kalshi | event | 41 | March 2026 – September 2026 | 142 MB | €1 | Buy days |
| English National League Game | Kalshi | event | 23 | August 2026 – September 2026 | 138 MB | €1 | Buy days |
| PREMIER LEAGUE | Kalshi | annual | 172 | March 2026 – September 2026 | 129 MB | €1 | Buy days |
| FA Cup Game | Kalshi | event | 30 | March 2026 – September 2026 | 116 MB | €1 | Buy days |
| England Women's Super League Game | Kalshi | event | 50 | February 2026 – September 2026 | 91.3 MB | €1 | Buy days |
| Point Total (KXENGNLTOTAL) | Kalshi | event | 12 | August 2026 – September 2026 | 85.7 MB | €1 | Buy days |
| EPL Top Finishers | Kalshi | event | 95 | June 2026 – September 2026 | 70.9 MB | €1 | Buy days |
| Spread (KXEFLL1SPREAD) | Kalshi | event | 20 | August 2026 – September 2026 | 69.3 MB | €1 | Buy days |
| English Premier League Relegation | Kalshi | annual | 132 | March 2026 – September 2026 | 62.3 MB | €1 | Buy days |
| EPL top 4 teams | Kalshi | annual | 82 | March 2026 – May 2026 | 47.6 MB | €1 | Buy days |
| FA cup | Kalshi | annual | 97 | March 2026 – September 2026 | 47.6 MB | €1 | Buy days |
| 1st Half Correct Score (KXEPL1HSCORE) | Kalshi | event | 15 | August 2026 – September 2026 | 38.5 MB | €1 | Buy days |
| FA Cup Advance | Kalshi | event | 19 | March 2026 – September 2026 | 22.1 MB | €1 | Buy days |
| Top 6 Finishers | Kalshi | annual | 82 | March 2026 – May 2026 | 19.8 MB | €1 | Buy days |
| Team Points (KXEPLTEAMPOINTS) | Kalshi | event | 37 | July 2026 – September 2026 | 19.0 MB | €1 | Buy days |
| Next Manager (KXNEXTMANAGEREPL) | Kalshi | event | 103 | March 2026 – June 2026 | 18.1 MB | €1 | Buy days |
| Next Man U Manager | Kalshi | event | 80 | March 2026 – May 2026 | 11.6 MB | €1 | Buy days |
| Top 2 Finishers | Kalshi | annual | 82 | March 2026 – May 2026 | 10.0 MB | €1 | Buy days |
| EPL Leader | Kalshi | event | 30 | August 2026 – September 2026 | 9.88 MB | €1 | Buy days |
| EPL 1st Goalscorer | Kalshi | event | 43 | March 2026 – September 2026 | 7.02 MB | €1 | Buy days |
| BTTS (KXFACUPBTTS) | Kalshi | event | 4 | September 2026 | 4.85 MB | €1 | Buy days |
| EPL Season Stats | Kalshi | event | 15 | August 2026 – September 2026 | 3.40 MB | €1 | Buy days |
Largest archive first. Each series page lists its exact coverage, day count and recent days; day bundles are bought in the shop calendar.
| Series | Venue | Interval | Days | Coverage | Size | Price/day | |
|---|---|---|---|---|---|---|---|
| English Premier League | Polymarket | event | 369 | May 2025 – September 2026 | 23.5 GB | €1 | Buy days |
Yes — game winners, spreads, total goals, team totals, first-half winners, first and anytime goalscorers, league leader, top finishers and team points. Polymarket EPL moneylines, spreads and totals are one family.
One purchase covers every contract of a series for one UTC day — tick-by-tick trades plus Level-2 order-book updates per contract — typically €1 per series-day.
Coverage runs May 2025 – September 2026 — 2,663 series-days across 38 series on Kalshi & Polymarket. Each series page lists its exact span.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Both venues record full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
Typically €1 per series-day bundle — every contract of the series for that UTC day, with invoice on checkout. Pick days in the shop calendar.