Tick-by-tick trades and order-book depth for every Kalshi “Serie A Game” contract — 116 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-09, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Serie A Game contract that traded on Kalshi on that UTC day — 60 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs February 2026 – September 2026 — 116 trading days, 1.63 GB compressed in total. A day typically holds 39 contract files (up to 78 on the busiest day, 72.0 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | 60 | 23.0 MB | 34 | 204 | $3.0K | 98 % | 1.21 ¢ | $1.5K | 851.8K | Buy day → | |
| 2026-09-08 | 60 | 17.4 MB | 35 | 275 | $4.3K | 60 % | 1.27 ¢ | $1.6K | 618.7K | Buy day → | |
| 2026-09-07 | 66 | 64.2 MB | 41 | 27,501 | $1.8M | 60 % | 1.07 ¢ | $20.4K | 2.3M | Buy day → | |
| 2026-09-06 | 78 | 70.5 MB | 50 | 58,539 | $2.3M | 68 % | 1.16 ¢ | $13.8K | 2.5M |
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Serie A Game contracts on 2026-09-09 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 122 trades, $2.7K USD turnover. The busiest contract was KXSERIEAGAME-26SEP13NAPBFC-NAP with $596.82 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSERIEAGAME-26SEP13NAPBFC-NAP | 0.550 | 0.560 | 0.540 | 0.550 | 0.558 | open | 18 | $596.82 | 100 % | buy file → |
| KXSERIEAGAME-26SEP12ATACAG-ATA | 0.620 | 0.620 | 0.610 | 0.620 | 0.620 | open | 18 | $555.87 | 100 % | buy file → |
| KXSERIEAGAME-26SEP12SASJUV-JUV | 0.580 | 0.600 | 0.580 | 0.590 | 0.596 | open | 13 | $531.68 | 100 % | buy file → |
| KXSERIEAGAME-26SEP13LAZACM-ACM |
On Kalshi, a Serie A Game contract trades until its event settles, is listed roughly 2 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-09.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXSERIEAGAME-26AUG30CAGINT-INT traded in 620 of the day’s minutes (00:12–20:41 UTC): 5,178 trades, $1.0M turnover, opening at 0.690, ranging 0.680–0.990 and closing at 0.990.
Tick-by-tick trades and Level-2 order-book depth for every contract of the Serie A Game series on Kalshi (60 contract files on the latest day). One bundle = one UTC day of the whole series.
KXSERIEAGAME — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXSERIEAGAME-* contract that traded that UTC day.
Coverage runs February 2026 – September 2026 — 116 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
On average 29 Serie A Game contracts had at least one trade per UTC day over the last 30 captured days on Kalshi, with about 886.8K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
| Buy day → |
| 2026-09-05 | 72 | 72.0 MB | 46 | 56,943 | $2.9M | 70 % | 1.08 ¢ | $21.9K | 2.6M | Buy day → |
| 2026-09-04 | 63 | 41.3 MB | 41 | 5,582 | $349.7K | 73 % | 1.04 ¢ | $18.9K | 1.5M | Buy day → |
| 2026-09-03 | 60 | 53.1 MB | 36 | 439 | $9.1K | 91 % | 1.12 ¢ | $7.4K | 2.1M | Buy day → |
| 2026-09-02 | 60 | 15.0 MB | 33 | 279 | $6.1K | 67 % | 1.03 ¢ | $6.1K | 546.8K | Buy day → |
| 2026-09-01 | 60 | 20.1 MB | 34 | 372 | $15.2K | 89 % | 1.11 ¢ | $2.8K | 752.1K | Buy day → |
| 2026-08-31 | 66 | 35.5 MB | 40 | 21,011 | $1.3M | 73 % | 1.09 ¢ | $54.3K | 1.3M | Buy day → |
| 2026-08-30 | 72 | 40.0 MB | 41 | 38,521 | $2.9M | 78 % | 1.05 ¢ | $30.7K | 1.4M | Buy day → |
| 2026-08-29 | 69 | 49.9 MB | 36 | 30,255 | $2.0M | 76 % | 1.04 ¢ | $25.0K | 1.8M | Buy day → |
| 2026-08-28 | 63 | 21.5 MB | 34 | 9,548 | $1.0M | 72 % | 1.02 ¢ | $43.2K | 568.2K | Buy day → |
| 2026-08-27 | 60 | 10.8 MB | 30 | 289 | $13.6K | 91 % | 1.17 ¢ | $9.2K | 270.4K | Buy day → |
| 2026-08-26 | 60 | 10.4 MB | 29 | 154 | $3.1K | 89 % | 1.15 ¢ | $2.8K | 340.2K | Buy day → |
| 2026-08-25 | 60 | 12.6 MB | 38 | 265 | $8.7K | 71 % | 1.62 ¢ | $2.7K | 454.6K | Buy day → |
| 2026-08-24 | 66 | 30.5 MB | 31 | 24,732 | $1.2M | 74 % | 1.04 ¢ | $21.8K | 1.1M | Buy day → |
| 2026-08-23 | 72 | 46.3 MB | 38 | 27,671 | $1.5M | 73 % | 1.05 ¢ | $15.8K | 1.7M | Buy day → |
| 2026-08-22 | 72 | 35.5 MB | 39 | 28,912 | $1.2M | 70 % | 1.04 ¢ | $21.9K | 1.3M | Buy day → |
| 2026-08-21 | 63 | 15.3 MB | 34 | 254 | $8.9K | 91 % | 1.12 ¢ | $7.7K | 564.8K | Buy day → |
| 2026-08-20 | 60 | 5.82 MB | 22 | 83 | $1.4K | 90 % | 2.60 ¢ | $3.1K | 193.4K | Buy day → |
| 2026-08-19 | 60 | 7.71 MB | 16 | 74 | $1.0K | 64 % | 1.14 ¢ | $1.6K | 267.2K | Buy day → |
| 2026-08-18 | 60 | 18.5 MB | 19 | 52 | $887.05 | 99 % | 2.00 ¢ | $1.4K | 710.9K | Buy day → |
| 2026-08-17 | 60 | 5.53 MB | 14 | 41 | $800.33 | 69 % | 2.12 ¢ | $1.3K | 204.6K | Buy day → |
| 2026-08-16 | 54 | 3.83 MB | 18 | 45 | $642.97 | 99 % | 1.72 ¢ | $195.92 | 135.3K | Buy day → |
| 2026-08-15 | 45 | 1.96 MB | 9 | 17 | $98.72 | 100 % | 23.7 ¢ | $393.99 | 64.0K | Buy day → |
| 2026-08-14 | 33 | 2.89 MB | 6 | 26 | $620.05 | 100 % | 2.01 ¢ | $586.1 | 106.1K | Buy day → |
| 2026-08-13 | 30 | 3.39 MB | 8 | 11 | $69.34 | 100 % | 5.43 ¢ | $229.11 | 125.5K | Buy day → |
| 2026-08-12 | 30 | 2.84 MB | 9 | 17 | $45.32 | 92 % | 3.46 ¢ | $340.77 | 99.8K | Buy day → |
| 2026-08-11 | 30 | 2.74 MB | 8 | 13 | $40.7 | 55 % | 2.30 ¢ | $333.05 | 95.8K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.420 |
| 0.430 |
| 0.410 |
| 0.410 |
| 0.422 |
| open |
| 19 |
| $498.91 |
| 99 % |
| buy file → |
| KXSERIEAGAME-26SEP14INTUDI-INT | 0.750 | 0.770 | 0.750 | 0.760 | 0.767 | open | 12 | $205.17 | 100 % | buy file → |
| KXSERIEAGAME-26SEP13TORROM-ROM | 0.610 | 0.620 | 0.600 | 0.620 | 0.619 | open | 8 | $90.23 | 97 % | buy file → |
| KXSERIEAGAME-26SEP11VENFIO-TIE | 0.290 | 0.290 | 0.290 | 0.290 | 0.290 | open | 15 | $87.04 | 100 % | buy file → |
| KXSERIEAGAME-26SEP11VENFIO-FIO | 0.410 | 0.410 | 0.390 | 0.400 | 0.400 | open | 13 | $64.96 | 57 % | buy file → |
| KXSERIEAGAME-26SEP12GENFRO-FRO | 0.270 | 0.270 | 0.260 | 0.270 | 0.270 | open | 4 | $60.32 | 98 % | buy file → |
| KXSERIEAGAME-26SEP12ATACAG-TIE | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | open | 2 | $49.74 | 100 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 10 most traded Serie A Game contracts on 2026-09-08 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 117 trades, $3.6K USD turnover. The busiest contract was KXSERIEAGAME-26SEP12SASJUV-JUV with $1.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSERIEAGAME-26SEP12SASJUV-JUV | 0.600 | 0.600 | 0.580 | 0.580 | 0.581 | open | 14 | $1.3K | 8 % | buy file → |
| KXSERIEAGAME-26SEP13TORROM-ROM | 0.620 | 0.620 | 0.600 | 0.610 | 0.609 | open | 8 | $694.98 | 61 % | buy file → |
| KXSERIEAGAME-26SEP19VENLAZ-LAZ | 0.380 | 0.390 | 0.370 | 0.390 | 0.390 | open | 12 | $390.42 | 100 % | buy file → |
| KXSERIEAGAME-26SEP12ATACAG-ATA | 0.620 | 0.620 | 0.610 | 0.620 | 0.620 | open | 28 | $259.41 | 99 % | buy file → |
| KXSERIEAGAME-26SEP14INTUDI-INT | 0.760 | 0.770 | 0.750 | 0.750 | 0.770 | open | 7 | $200.58 | 98 % | buy file → |
| KXSERIEAGAME-26SEP12GENFRO-GEN | 0.450 | 0.460 | 0.450 | 0.460 | 0.460 | open | 3 | $182.71 | 100 % | buy file → |
| KXSERIEAGAME-26SEP11VENFIO-FIO | 0.420 | 0.420 | 0.410 | 0.410 | 0.418 | open | 6 | $165.8 | 98 % | buy file → |
| KXSERIEAGAME-26SEP13LAZACM-LAZ | 0.280 | 0.290 | 0.270 | 0.280 | 0.282 | open | 12 | $164.39 | 40 % | buy file → |
| KXSERIEAGAME-26SEP13NAPBFC-NAP | 0.560 | 0.560 | 0.550 | 0.550 | 0.556 | open | 17 | $115.44 | 100 % | buy file → |
| KXSERIEAGAME-26SEP13TORROM-TOR | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | open | 10 | $113.07 | 97 % | buy file → |
The 10 most traded Serie A Game contracts on 2026-09-07 — 2 closed Yes (≥ 0.97), 4 closed No (≤ 0.03), 4 still open at the last print: 27,279 trades, $1.8M USD turnover. The busiest contract was KXSERIEAGAME-26SEP07UDILAZ-LAZ with $642.8K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSERIEAGAME-26SEP07UDILAZ-LAZ | 0.360 | 0.990 | 0.050 | 0.990 | 0.518 | Yes | 7,164 | $642.8K | 61 % | buy file → |
| KXSERIEAGAME-26SEP07CAGLEC-CAG | 0.490 | 0.990 | 0.400 | 0.990 | 0.655 | Yes | 5,557 | $543.4K | 61 % | buy file → |
| KXSERIEAGAME-26SEP07UDILAZ-UDI | 0.340 | 0.680 | 0.010 | 0.010 | 0.315 | No | 4,427 | $312.5K | 38 % | buy file → |
| KXSERIEAGAME-26SEP07UDILAZ-TIE | 0.310 | 0.780 | 0.010 | 0.010 | 0.325 | No | 5,319 | $192.9K | 77 % | buy file → |
| KXSERIEAGAME-26SEP07CAGLEC-TIE | 0.310 | 0.380 | 0.010 | 0.010 | 0.223 | No | 2,849 | $64.5K | 85 % | buy file → |
| KXSERIEAGAME-26SEP07CAGLEC-LEC | 0.220 | 0.270 | 0.010 | 0.010 | 0.085 | No | 1,922 | $24.9K | 60 % | buy file → |
| KXSERIEAGAME-26SEP13COMPAR-COM | 0.780 | 0.790 | 0.770 | 0.780 | 0.772 | open | 9 | $892.71 | 86 % | buy file → |
| KXSERIEAGAME-26SEP19VENLAZ-VEN | 0.380 | 0.380 | 0.320 | 0.320 | 0.345 | open | 7 | $458.27 | 6 % | buy file → |
| KXSERIEAGAME-26SEP14INTUDI-INT | 0.740 | 0.760 | 0.740 | 0.760 | 0.760 | open | 8 | $271.35 | 100 % | buy file → |
| KXSERIEAGAME-26SEP19VENLAZ-LAZ | 0.360 | 0.400 | 0.360 | 0.380 | 0.379 | open | 17 | $253.91 | 100 % | buy file → |
The 10 most traded Serie A Game contracts on 2026-09-06 — 4 closed Yes (≥ 0.97), 6 closed No (≤ 0.03): 53,928 trades, $2.3M USD turnover. The busiest contract was KXSERIEAGAME-26SEP06JUVACM-ACM with $473.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSERIEAGAME-26SEP06JUVACM-ACM | 0.260 | 0.900 | 0.010 | 0.010 | 0.389 | No | 12,007 | $473.4K | 60 % | buy file → |
| KXSERIEAGAME-26SEP06JUVACM-TIE | 0.290 | 0.990 | 0.100 | 0.990 | 0.529 | Yes | 8,654 | $401.6K | 62 % | buy file → |
| KXSERIEAGAME-26SEP06BFCSAS-SAS | 0.250 | 0.870 | 0.010 | 0.010 | 0.565 | No | 4,652 | $359.8K | 67 % | buy file → |
| KXSERIEAGAME-26SEP06FROVEN-FRO | 0.360 | 0.990 | 0.200 | 0.990 | 0.717 | Yes | 4,409 | $340.7K | 68 % | buy file → |
| KXSERIEAGAME-26SEP06BFCSAS-TIE | 0.290 | 0.990 | 0.130 | 0.990 | 0.629 | Yes | 3,545 | $259.2K | 68 % | buy file → |
| KXSERIEAGAME-26SEP06JUVACM-JUV | 0.460 | 0.630 | 0.010 | 0.010 | 0.215 | No | 9,715 | $241.1K | 84 % | buy file → |
| KXSERIEAGAME-26SEP06PARMON-TIE | 0.330 | 0.990 | 0.190 | 0.990 | 0.673 | Yes | 2,654 | $83.2K | 68 % | buy file → |
| KXSERIEAGAME-26SEP06BFCSAS-BFC | 0.460 | 0.550 | 0.010 | 0.010 | 0.137 | No | 3,346 | $61.0K | 82 % | buy file → |
| KXSERIEAGAME-26SEP06PARMON-MON | 0.320 | 0.740 | 0.010 | 0.010 | 0.320 | No | 2,112 | $47.0K | 84 % | buy file → |
| KXSERIEAGAME-26SEP06FROVEN-TIE | 0.280 | 0.650 | 0.010 | 0.010 | 0.257 | No | 2,834 | $38.1K | 75 % | buy file → |
The 10 most traded Serie A Game contracts on 2026-09-05 — 3 closed Yes (≥ 0.97), 6 closed No (≤ 0.03), 1 still open at the last print: 56,584 trades, $2.9M USD turnover. The busiest contract was KXSERIEAGAME-26SEP05INTNAP-INT with $891.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSERIEAGAME-26SEP05INTNAP-INT | 0.590 | 0.990 | 0.050 | 0.990 | 0.538 | Yes | 12,824 | $891.9K | 68 % | buy file → |
| KXSERIEAGAME-26SEP05ROMATA-ROM | 0.570 | 0.990 | 0.010 | 0.990 | 0.546 | Yes | 9,039 | $764.4K | 70 % | buy file → |
| KXSERIEAGAME-26SEP05ROMATA-ATA | 0.190 | 0.800 | 0.010 | 0.010 | 0.322 | No | 6,699 | $250.2K | 73 % | buy file → |
| KXSERIEAGAME-26SEP05INTNAP-NAP | 0.170 | 0.790 | 0.010 | 0.010 | 0.325 | No | 8,100 | $234.9K | 68 % | buy file → |
| KXSERIEAGAME-26SEP05ROMATA-TIE | 0.250 | 0.890 | 0.010 | 0.010 | 0.368 | No | 5,470 | $211.7K | 72 % | buy file → |
| KXSERIEAGAME-26SEP05INTNAP-TIE | 0.250 | 0.750 | 0.010 | 0.010 | 0.314 | No | 7,539 | $188.8K | 73 % | buy file → |
| KXSERIEAGAME-26SEP05FIOTOR-TOR | 0.220 | 0.990 | 0.020 | 0.990 | 0.586 | Yes | 2,241 | $149.8K | 77 % | buy file → |
| KXSERIEAGAME-26SEP05FIOTOR-FIO | 0.500 | 0.830 | 0.010 | 0.010 | 0.392 | No | 2,553 | $91.4K | 73 % | buy file → |
| KXSERIEAGAME-26SEP05FIOTOR-TIE | 0.290 | 0.690 | 0.010 | 0.010 | 0.277 | No | 2,030 | $75.9K | 78 % | buy file → |
| KXSERIEAGAME-26SEP06JUVACM-JUV | 0.470 | 0.470 | 0.450 | 0.460 | 0.466 | open | 89 | $1.4K | 94 % | buy file → |
The 10 most traded Serie A Game contracts on 2026-09-04 — 1 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 7 still open at the last print: 5,454 trades, $348.6K USD turnover. The busiest contract was KXSERIEAGAME-26SEP04GENCOM-COM with $295.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSERIEAGAME-26SEP04GENCOM-COM | 0.540 | 0.990 | 0.340 | 0.990 | 0.668 | Yes | 3,375 | $295.6K | 75 % | buy file → |
| KXSERIEAGAME-26SEP04GENCOM-GEN | 0.180 | 0.430 | 0.010 | 0.010 | 0.148 | No | 1,046 | $22.9K | 49 % | buy file → |
| KXSERIEAGAME-26SEP04GENCOM-TIE | 0.290 | 0.300 | 0.010 | 0.010 | 0.186 | No | 666 | $16.2K | 57 % | buy file → |
| KXSERIEAGAME-26SEP05INTNAP-INT | 0.590 | 0.600 | 0.580 | 0.590 | 0.594 | open | 109 | $6.6K | 71 % | buy file → |
| KXSERIEAGAME-26SEP05ROMATA-ROM | 0.570 | 0.570 | 0.560 | 0.570 | 0.570 | open | 99 | $3.1K | 99 % | buy file → |
| KXSERIEAGAME-26SEP05FIOTOR-FIO | 0.510 | 0.510 | 0.480 | 0.500 | 0.499 | open | 46 | $1.7K | 100 % | buy file → |
| KXSERIEAGAME-26SEP06JUVACM-ACM | 0.260 | 0.270 | 0.250 | 0.260 | 0.255 | open | 41 | $942.43 | 36 % | buy file → |
| KXSERIEAGAME-26SEP05INTNAP-NAP | 0.170 | 0.170 | 0.160 | 0.170 | 0.170 | open | 45 | $713.78 | 99 % | buy file → |
| KXSERIEAGAME-26SEP12SASJUV-JUV | 0.620 | 0.630 | 0.620 | 0.630 | 0.628 | open | 6 | $681.13 | 100 % | buy file → |
| KXSERIEAGAME-26SEP06JUVACM-JUV | 0.460 | 0.470 | 0.460 | 0.470 | 0.465 | open | 21 | $191.62 | 100 % | buy file → |
The 10 most traded Serie A Game contracts on 2026-09-03 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 363 trades, $8.7K USD turnover. The busiest contract was KXSERIEAGAME-26SEP04GENCOM-COM with $5.8K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSERIEAGAME-26SEP04GENCOM-COM | 0.550 | 0.550 | 0.530 | 0.540 | 0.541 | open | 175 | $5.8K | 91 % | buy file → |
| KXSERIEAGAME-26SEP05ROMATA-ROM | 0.570 | 0.580 | 0.560 | 0.570 | 0.573 | open | 26 | $913.53 | 99 % | buy file → |
| KXSERIEAGAME-26SEP05INTNAP-INT | 0.590 | 0.600 | 0.580 | 0.590 | 0.590 | open | 36 | $420.74 | 96 % | buy file → |
| KXSERIEAGAME-26SEP06JUVACM-JUV | 0.460 | 0.470 | 0.460 | 0.460 | 0.466 | open | 17 | $409.01 | 85 % | buy file → |
| KXSERIEAGAME-26SEP04GENCOM-GEN | 0.180 | 0.180 | 0.170 | 0.180 | 0.176 | open | 34 | $334.14 | 61 % | buy file → |
| KXSERIEAGAME-26SEP05ROMATA-ATA | 0.190 | 0.190 | 0.180 | 0.190 | 0.190 | open | 8 | $233.64 | 100 % | buy file → |
| KXSERIEAGAME-26SEP05FIOTOR-TOR | 0.200 | 0.210 | 0.200 | 0.200 | 0.210 | open | 3 | $187.68 | 100 % | buy file → |
| KXSERIEAGAME-26SEP06JUVACM-ACM | 0.260 | 0.260 | 0.260 | 0.260 | 0.260 | open | 18 | $179.82 | 100 % | buy file → |
| KXSERIEAGAME-26SEP05INTNAP-NAP | 0.170 | 0.170 | 0.160 | 0.170 | 0.169 | open | 10 | $152.74 | 92 % | buy file → |
| KXSERIEAGAME-26SEP04GENCOM-TIE | 0.290 | 0.290 | 0.280 | 0.290 | 0.290 | open | 36 | $122.57 | 97 % | buy file → |
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:12 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $4.9 | 1.00 ¢ | $8.5K / $4.6K |
| 00:23 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $24.47 | 1.00 ¢ | $8.4K / $4.6K |
| 00:24 | 0.690 | 0.690 | 0.690 | 0.690 | 2 | $14.68 | 1.00 ¢ | $8.4K / $4.6K |
| 00:25 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $34.5 | 1.00 ¢ | $8.4K / $4.6K |
| 00:30 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $4.83 | 1.00 ¢ | $8.7K / $4.3K |
| 00:40 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $97.87 | 1.00 ¢ | $8.7K / $4.2K |
| 00:56 | 0.690 | 0.690 | 0.690 | 0.690 | 2 | $39.62 | 1.00 ¢ | $8.7K / $4.1K |
| 01:15 | 0.690 | 0.690 | 0.690 | 0.690 | 3 | $82.63 | 1.00 ¢ | $8.6K / $4.1K |
| 01:19 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $24.47 | 1.00 ¢ | $8.6K / $4.0K |
| 01:20 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $146.82 | 1.00 ¢ | $8.6K / $4.0K |
| 01:23 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $4.9 | 1.00 ¢ | $18.2K / $3.9K |
| 01:24 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $2.76 | 1.00 ¢ | $18.2K / $3.9K |
| 01:27 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $0.05 | 1.00 ¢ | $17.6K / $3.9K |
| 01:37 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $9.66 | 1.00 ¢ | $17.2K / $3.9K |
| 01:40 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $97.87 | 1.00 ¢ | $17.2K / $3.8K |
| 01:48 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $4.9 | 1.00 ¢ | $18.5K / $3.7K |
| 01:52 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $4.83 | 1.00 ¢ | $18.5K / $3.7K |
| 01:55 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $3.16 | 1.00 ¢ | $18.5K / $3.7K |
| 01:58 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $1.96 | 1.00 ¢ | $18.5K / $3.7K |
| 02:04 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $978.76 | 1.00 ¢ | $18.5K / $5.0K |
| 02:05 | 0.690 | 0.690 | 0.690 | 0.690 | 3 | $97.09 | 1.00 ¢ | $18.5K / $5.5K |
| 02:08 | 0.690 | 0.690 | 0.690 | 0.690 | 2 | $20.55 | 1.00 ¢ | $18.5K / $5.4K |
| 02:11 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $24.47 | 1.00 ¢ | $18.5K / $5.4K |
| 02:13 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $4.14 | 1.00 ¢ | $18.5K / $5.4K |
| 02:21 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $4.9 | 1.00 ¢ | $18.6K / $5.4K |
| 02:25 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $9.71 | 1.00 ¢ | $18.6K / $5.4K |
| 02:28 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $0.39 | 1.00 ¢ | $18.6K / $5.4K |
| 02:41 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $690 | 1.00 ¢ | $18.4K / $5.3K |
| 02:43 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $65.58 | 1.00 ¢ | $18.4K / $3.1K |
| 02:44 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $2.94 | 1.00 ¢ | $18.4K / $3.0K |
| 02:52 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $195.75 | 1.00 ¢ | $18.7K / $2.9K |
| 02:54 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $4.14 | 1.00 ¢ | $18.7K / $2.8K |
| 02:56 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $9.79 | 1.00 ¢ | $18.7K / $2.8K |
| 02:58 | 0.690 | 0.690 | 0.690 | 0.690 | 2 | $35.44 | 1.00 ¢ | $18.7K / $2.8K |
| 03:03 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $6.93 | 1.00 ¢ | $18.7K / $2.8K |
| 03:04 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $19.57 | 1.00 ¢ | $18.7K / $2.8K |
| 03:05 | 0.690 | 0.690 | 0.690 | 0.690 | 1 | $48.94 | 1.00 ¢ | $18.7K / $2.7K |
