Tick-by-tick trades, order-book depth and 1-minute OHLCV for VELO across 12 exchanges and 18 trading pairs — spot and perpetual swaps. Compare venues side by side, then download any instrument-day.
Every VELO print — price, size, side and exchange timestamp — at full resolution, not sampled.
Top-of-book and aggregated Level-2 depth, so you can reconstruct VELO liquidity and slippage.
Open/high/low/close, volume and VWAP per minute — ready for backtests and VELO signal research.
Bid-ask spreads in bps and ticks, normalized into one schema across every venue for apples-to-apples VELO comparison.
Where this asset trades, ranked by archive size. Open a venue's full catalog or jump into live analytics.
| Exchange | Pairs | Size | |
|---|---|---|---|
| Bitget | 1 | 95.2 GB | Analyze |
| Okx | 4 | 60.4 GB | Analyze |
| Bybit | 2 | 54.9 GB | Analyze |
| Kraken Futures | 1 | 51.9 GB | Analyze |
| KuCoin | 1 | 48.6 GB | Analyze |
| Mexc | 1 | 47.2 GB | Analyze |
| HTX | 1 | 40.3 GB | Analyze |
| Gate.io Spot | 2 | 21.2 GB | Analyze |
| Gate.io Future | 1 | 8.76 GB | Analyze |
| KuCoin Futures | 1 | 3.70 GB | Analyze |
| Kraken Spot | 2 | 1.93 GB | Analyze |
| BingX | 1 | 139 MB | Analyze |
| Instrument | Venue | Type | Coverage | Size | |
|---|---|---|---|---|---|
| VELOUSDT.spot | Bitget | Spot | April 2024 – September 2026 | 95.2 GB | Download |
| VELO-USDT | Okx | Spot | October 2023 – September 2026 | 55.9 GB | Download |
| PF_VELOUSD | Kraken Futures | Perpetuals | February 2025 – September 2026 | 51.9 GB | Download |
| VELO-USDT | KuCoin | Spot | October 2023 – September 2026 | 48.6 GB | Download |
| VELOUSDT | Mexc | Spot | September 2024 – September 2026 | 47.2 GB | Download |
| velousdt | HTX | Spot | October 2023 – September 2026 | 40.3 GB | Download |
| VELOUSDT | Bybit | Perpetuals | May 2024 – September 2026 | 28.6 GB | Download |
| VELOUSDT.spot | Bybit | Spot | October 2023 – September 2026 | 26.3 GB | Download |
| VELO_USDT | Gate.io Spot | Spot | October 2023 – September 2026 | 16.7 GB | Download |
| VELO_USDT | Gate.io Future | Perpetuals | October 2023 – September 2026 | 8.76 GB | Download |
| VELO_ETH | Gate.io Spot | Spot | October 2023 – September 2026 | 4.55 GB | Download |
| VELOUSDTM | KuCoin Futures | Perpetuals | November 2025 – September 2026 | 3.70 GB | Download |
Open, high, low, close, trade count and USD turnover per UTC day since 2025-01-11, computed from the recorded tick data of the most-recorded VELO pair. Latest close 0.004827 on 2026-09-10; highest daily close 0.0369 (2025-01-16), lowest 0.002887 (2026-07-13).
| UTC day | Open | High | Low | Close | Trades | Turnover |
|---|---|---|---|---|---|---|
| 2026-09-10 | 0.005156 | 0.005157 | 0.004782 | 0.004827 | 2,314 | $42.9K |
| 2026-09-09 | 0.005221 | 0.005425 | 0.005019 | 0.005156 | 4,008 | $39.8K |
| 2026-09-08 | 0.005015 | 0.005233 | 0.004852 | 0.005221 | 2,794 | $30.6K |
| 2026-09-07 | 0.004927 | 0.005100 | 0.004680 | 0.005015 | 1,461 | $35.6K |
| 2026-09-06 | 0.004982 | 0.005049 | 0.004838 | 0.004927 | 619 | $6.8K |
| 2026-09-05 | 0.004920 | 0.005040 | 0.004869 | 0.004982 | 1,851 | $14.2K |
| 2026-09-04 | 0.004692 | 0.005098 | 0.004441 | 0.004920 | 3,720 | $30.5K |
| 2026-09-03 | 0.004837 | 0.004969 | 0.004332 | 0.004692 | 5,403 | $64.9K |
| 2026-09-02 | 0.005192 | 0.005256 | 0.004733 | 0.004837 | 4,481 | $34.8K |
| 2026-09-01 | 0.004753 | 0.005523 | 0.004654 | 0.005192 | 5,965 | $69.6K |
| 2026-08-31 | 0.004857 | 0.005043 | 0.004552 | 0.004753 | 5,641 | $81.1K |
| 2026-08-30 | 0.004531 | 0.005342 | 0.004362 | 0.004857 | 8,222 | $111.3K |
| 2026-08-29 | 0.004105 | 0.004639 | 0.004024 | 0.004531 | 3,030 | $60.9K |
| 2026-08-28 | 0.003998 | 0.004405 | 0.003943 | 0.004105 | 3,773 | $51.4K |
| 2026-08-27 | 0.004016 | 0.004108 | 0.003933 | 0.003998 | 1,779 | $27.3K |
| 2026-08-26 | 0.003884 | 0.004025 | 0.003848 | 0.004016 | 1,182 | $14.8K |
| 2026-08-25 | 0.003718 | 0.004120 | 0.003711 | 0.003884 | 2,677 | $28.0K |
| 2026-08-24 | 0.003757 | 0.003851 | 0.003638 | 0.003718 | 1,357 | $11.9K |
| 2026-08-23 | 0.003620 | 0.003803 | 0.003550 | 0.003757 | 1,367 | $17.4K |
| 2026-08-22 | 0.003850 | 0.004120 | 0.003615 | 0.003620 | 2,817 | $42.4K |
| 2026-08-21 | 0.003746 | 0.003887 | 0.003647 | 0.003850 | 3,157 | $59.8K |
| 2026-08-20 | 0.003571 | 0.003779 | 0.003525 | 0.003746 | 2,062 | $27.7K |
| 2026-08-19 | 0.003336 | 0.003651 | 0.003253 | 0.003571 | 2,470 | $32.4K |
| 2026-08-18 | 0.003153 | 0.003392 | 0.003112 | 0.003336 | 1,562 | $26.0K |
| 2026-08-17 | 0.003064 | 0.003201 | 0.003066 | 0.003153 | 1,160 | $12.8K |
| 2026-08-16 | 0.003086 | 0.003138 | 0.003000 | 0.003064 | 1,003 | $8.1K |
| 2026-08-15 | 0.003209 | 0.003235 | 0.003056 | 0.003086 | 884 | $9.3K |
| 2026-08-14 | 0.003220 | 0.003259 | 0.003190 | 0.003209 | 506 | $3.3K |
| 2026-08-13 | 0.003241 | 0.003298 | 0.003191 | 0.003220 | 952 | $7.4K |
| 2026-08-12 | 0.003231 | 0.003371 | 0.003203 | 0.003241 | 1,045 | $7.3K |
| 2026-08-11 | 0.003220 | 0.003295 | 0.003208 | 0.003231 | 759 | $7.4K |
| 2026-08-10 | 0.003339 | 0.003353 | 0.003220 | 0.003220 | 1,157 | $8.3K |
| 2026-08-09 | 0.003414 | 0.003414 | 0.003306 | 0.003339 | 777 | $6.1K |
| 2026-08-08 | 0.003342 | 0.003453 | 0.003334 | 0.003414 | 1,029 | $13.8K |
| 2026-08-07 | 0.003255 | 0.003395 | 0.003195 | 0.003342 | 1,628 | $16.2K |
| 2026-08-06 | 0.003454 | 0.003472 | 0.003211 | 0.003255 | 1,122 | $9.8K |
| 2026-08-05 | 0.003516 | 0.003521 | 0.003404 | 0.003454 | 777 | $5.6K |
| 2026-08-04 | 0.003715 | 0.003714 | 0.003456 | 0.003516 | 1,149 | $9.0K |
| 2026-08-03 | 0.003503 | 0.003747 | 0.003382 | 0.003715 | 1,337 | $11.6K |
| 2026-08-02 | 0.003577 | 0.003598 | 0.003489 | 0.003503 | 620 | $4.9K |
| 2026-08-01 | 0.003644 | 0.003686 | 0.003535 | 0.003577 | 659 | $5.0K |
| 2026-07-31 | 0.003451 | 0.003695 | 0.003417 | 0.003644 | 1,023 | $8.4K |
| 2026-07-30 | 0.003479 | 0.003572 | 0.003369 | 0.003451 | 1,031 | $9.9K |
| 2026-07-29 | 0.003565 | 0.003584 | 0.003437 | 0.003479 | 1,480 | $12.6K |
| 2026-07-28 | 0.003475 | 0.003594 | 0.003419 | 0.003565 | 1,101 | $11.4K |
| 2026-07-27 | 0.003682 | 0.003724 | 0.003446 | 0.003475 | 1,305 | $13.9K |
| 2026-07-26 | 0.003809 | 0.003871 | 0.003659 | 0.003682 | 632 | $10.5K |
| 2026-07-25 | 0.003892 | 0.003895 | 0.003705 | 0.003809 | 865 | $8.1K |
| 2026-07-24 | 0.003841 | 0.004174 | 0.003781 | 0.003892 | 6,518 | $44.3K |
| 2026-07-23 | 0.003528 | 0.003922 | 0.003483 | 0.003841 | 5,063 | $43.4K |
| 2026-07-22 | 0.003674 | 0.003789 | 0.003500 | 0.003528 | 2,859 | $19.8K |
| 2026-07-21 | 0.003433 | 0.003690 | 0.003340 | 0.003674 | 6,054 | $29.9K |
| 2026-07-20 | 0.003400 | 0.003495 | 0.003348 | 0.003433 | 1,420 | $10.3K |
| 2026-07-19 | 0.003371 | 0.003438 | 0.003346 | 0.003400 | 1,596 | $7.2K |
| 2026-07-18 | 0.003271 | 0.003410 | 0.003238 | 0.003371 | 2,423 | $17.1K |
| 2026-07-17 | 0.003209 | 0.003293 | 0.003148 | 0.003271 | 3,551 | $45.0K |
| 2026-07-16 | 0.003163 | 0.003346 | 0.003106 | 0.003209 | 7,350 | $81.1K |
| 2026-07-15 | 0.003290 | 0.003336 | 0.003147 | 0.003163 | 3,963 | $30.1K |
| 2026-07-14 | 0.002887 | 0.003309 | 0.002862 | 0.003290 | 3,793 | $32.3K |
| 2026-07-13 | 0.003055 | 0.003083 | 0.002862 | 0.002887 | 4,221 | $35.3K |
| 2026-07-12 | 0.003064 | 0.003102 | 0.003019 | 0.003055 | 1,578 | $21.9K |
| 2026-07-11 | 0.003181 | 0.003194 | 0.003060 | 0.003064 | 1,769 | $34.4K |
| 2026-07-10 | 0.003259 | 0.003325 | 0.003001 | 0.003181 | 15,274 | $469.9K |
| 2026-07-09 | 0.003299 | 0.003309 | 0.003217 | 0.003259 | 805 | $5.1K |
| 2026-07-08 | 0.003238 | 0.003317 | 0.003218 | 0.003299 | 1,298 | $9.2K |
| 2026-07-07 | 0.003318 | 0.003318 | 0.003229 | 0.003238 | 999 | $11.2K |
| 2026-07-06 | 0.003419 | 0.003439 | 0.003245 | 0.003318 | 871 | $13.4K |
| 2026-07-05 | 0.003430 | 0.003435 | 0.003380 | 0.003419 | 732 | $3.4K |
| 2026-07-04 | 0.003439 | 0.003483 | 0.003379 | 0.003430 | 709 | $4.3K |
| 2026-07-03 | 0.003360 | 0.003465 | 0.003326 | 0.003439 | 863 | $6.5K |
| 2026-07-02 | 0.003166 | 0.003399 | 0.003146 | 0.003360 | 1,304 | $16.0K |
| 2026-07-01 | 0.003089 | 0.003228 | 0.003082 | 0.003166 | 1,125 | $10.4K |
| 2026-06-30 | 0.003142 | 0.003181 | 0.003078 | 0.003089 | 1,290 | $15.2K |
| 2026-06-29 | 0.003187 | 0.003270 | 0.003142 | 0.003142 | 1,464 | $14.3K |
| 2026-06-28 | 0.003208 | 0.003249 | 0.003141 | 0.003187 | 861 | $6.4K |
| 2026-06-27 | 0.003255 | 0.003299 | 0.003188 | 0.003208 | 976 | $12.1K |
| 2026-06-26 | 0.003142 | 0.003255 | 0.003091 | 0.003255 | 1,398 | $15.1K |
| 2026-06-25 | 0.003271 | 0.003266 | 0.003017 | 0.003142 | 3,037 | $42.1K |
| 2026-06-24 | 0.003296 | 0.003312 | 0.003176 | 0.003271 | 1,421 | $17.0K |
| 2026-06-23 | 0.003361 | 0.003370 | 0.003209 | 0.003296 | 1,076 | $20.9K |
| 2026-06-22 | 0.003310 | 0.003424 | 0.003305 | 0.003361 | 958 | $6.9K |
| 2026-06-21 | 0.003381 | 0.003440 | 0.003310 | 0.003310 | 1,016 | $10.3K |
| 2026-06-20 | 0.003389 | 0.003415 | 0.003307 | 0.003381 | 1,997 | $21.3K |
| 2026-06-19 | 0.003487 | 0.003497 | 0.003362 | 0.003389 | 1,156 | $10.2K |
| 2026-06-18 | 0.003449 | 0.003670 | 0.003443 | 0.003487 | 1,482 | $12.4K |
| 2026-06-17 | 0.003491 | 0.003545 | 0.003427 | 0.003449 | 1,113 | $12.8K |
| 2026-06-16 | 0.003495 | 0.003580 | 0.003417 | 0.003491 | 1,376 | $27.7K |
| 2026-06-15 | 0.003467 | 0.003686 | 0.003467 | 0.003495 | 2,051 | $26.3K |
| 2026-06-14 | 0.003441 | 0.003475 | 0.003306 | 0.003467 | 1,575 | $13.3K |
| 2026-06-13 | 0.003366 | 0.003448 | 0.003326 | 0.003441 | 1,667 | $23.2K |
| 2026-06-12 | 0.003420 | 0.003505 | 0.003313 | 0.003366 | 1,320 | $20.2K |
| 2026-06-11 | 0.003295 | 0.003421 | 0.003292 | 0.003420 | 1,031 | $11.7K |
| 2026-06-10 | 0.003375 | 0.003410 | 0.003269 | 0.003295 | 1,279 | $13.1K |
| 2026-06-09 | 0.003430 | 0.003486 | 0.003315 | 0.003375 | 2,692 | $27.3K |
| 2026-06-08 | 0.003431 | 0.003519 | 0.003393 | 0.003430 | 1,386 | $11.6K |
| 2026-06-07 | 0.003498 | 0.003642 | 0.003276 | 0.003431 | 3,002 | $31.1K |
| 2026-06-06 | 0.003512 | 0.003549 | 0.003323 | 0.003498 | 1,941 | $21.5K |
| 2026-06-05 | 0.003750 | 0.003807 | 0.003306 | 0.003512 | 2,574 | $26.9K |
| 2026-06-04 | 0.003632 | 0.003770 | 0.003472 | 0.003750 | 2,369 | $25.3K |
| 2026-06-03 | 0.003600 | 0.003780 | 0.003495 | 0.003632 | 1,728 | $18.0K |
| 2026-06-02 | 0.003817 | 0.003869 | 0.003567 | 0.003600 | 2,300 | $20.5K |
| 2026-06-01 | 0.004048 | 0.004130 | 0.003706 | 0.003817 | 2,617 | $26.5K |
| 2026-05-31 | 0.004193 | 0.004247 | 0.003992 | 0.004048 | 1,001 | $9.9K |
| 2026-05-30 | 0.004352 | 0.004635 | 0.004185 | 0.004193 | 2,988 | $50.1K |
| 2026-05-29 | 0.004021 | 0.004352 | 0.003954 | 0.004352 | 5,091 | $71.6K |
| 2026-05-28 | 0.003798 | 0.004053 | 0.003626 | 0.004021 | 2,688 | $34.3K |
| 2026-05-27 | 0.003811 | 0.003934 | 0.003732 | 0.003798 | 2,149 | $30.6K |
| 2026-05-26 | 0.003970 | 0.003972 | 0.003784 | 0.003811 | 1,959 | $23.7K |
| 2026-05-25 | 0.003901 | 0.004081 | 0.003900 | 0.003970 | 1,366 | $17.2K |
| 2026-05-24 | 0.003963 | 0.004094 | 0.003841 | 0.003901 | 1,826 | $31.3K |
| 2026-05-23 | 0.003800 | 0.004021 | 0.003610 | 0.003963 | 2,203 | $29.8K |
| 2026-05-22 | 0.003831 | 0.004133 | 0.003765 | 0.003800 | 3,079 | $34.2K |
| 2026-05-21 | 0.003652 | 0.003834 | 0.003652 | 0.003831 | 960 | $7.2K |
| 2026-05-20 | 0.003551 | 0.003756 | 0.003542 | 0.003652 | 1,187 | $16.4K |
| 2026-05-19 | 0.003619 | 0.003709 | 0.003528 | 0.003551 | 1,661 | $27.2K |
| 2026-05-18 | 0.003623 | 0.003658 | 0.003492 | 0.003619 | 2,721 | $28.1K |
| 2026-05-17 | 0.003710 | 0.003780 | 0.003623 | 0.003623 | 1,408 | $13.0K |
| 2026-05-16 | 0.003902 | 0.003902 | 0.003628 | 0.003710 | 1,500 | $21.6K |
| 2026-05-15 | 0.004103 | 0.004164 | 0.003902 | 0.003902 | 1,395 | $20.7K |
| 2026-05-14 | 0.004002 | 0.004286 | 0.003964 | 0.004103 | 2,206 | $21.9K |
| 2026-05-13 | 0.003871 | 0.004272 | 0.003863 | 0.004002 | 3,558 | $42.0K |
| 2026-05-12 | 0.004102 | 0.004136 | 0.003750 | 0.003871 | 1,815 | $18.4K |
| 2026-05-11 | 0.004310 | 0.004353 | 0.003984 | 0.004102 | 2,552 | $41.5K |
| 2026-05-10 | 0.003771 | 0.004421 | 0.003734 | 0.004310 | 6,457 | $101.0K |
| 2026-05-09 | 0.003455 | 0.003870 | 0.003452 | 0.003771 | 3,443 | $40.6K |
| 2026-05-08 | 0.003392 | 0.003500 | 0.003302 | 0.003455 | 1,165 | $10.7K |
| 2026-05-07 | 0.003510 | 0.003537 | 0.003324 | 0.003392 | 1,694 | $21.1K |
| 2026-05-06 | 0.003612 | 0.003667 | 0.003491 | 0.003510 | 1,886 | $24.5K |
| 2026-05-05 | 0.003383 | 0.003617 | 0.003371 | 0.003612 | 2,195 | $25.1K |
| 2026-05-04 | 0.003270 | 0.003457 | 0.003235 | 0.003383 | 2,049 | $22.5K |
| 2026-05-03 | 0.003311 | 0.003313 | 0.003180 | 0.003270 | 1,378 | $13.1K |
| 2026-05-02 | 0.003321 | 0.003395 | 0.003257 | 0.003311 | 1,295 | $13.6K |
| 2026-05-01 | 0.003294 | 0.003400 | 0.003278 | 0.003321 | 1,458 | $18.6K |
| 2026-04-30 | 0.003204 | 0.003438 | 0.003204 | 0.003294 | 1,931 | $33.6K |
| 2026-04-29 | 0.003188 | 0.003278 | 0.003154 | 0.003204 | 1,641 | $32.7K |
| 2026-04-28 | 0.003095 | 0.003234 | 0.003059 | 0.003188 | 1,645 | $15.2K |
| 2026-04-27 | 0.003068 | 0.003163 | 0.003048 | 0.003095 | 1,199 | $8.8K |
| 2026-04-26 | 0.003076 | 0.003142 | 0.003052 | 0.003068 | 1,092 | $9.3K |
| 2026-04-25 | 0.003114 | 0.003138 | 0.003042 | 0.003076 | 1,084 | $15.0K |
| 2026-04-24 | 0.003102 | 0.003268 | 0.003082 | 0.003114 | 1,861 | $15.5K |
| 2026-04-23 | 0.003143 | 0.003158 | 0.003062 | 0.003102 | 1,410 | $16.4K |
| 2026-04-22 | 0.003208 | 0.003286 | 0.003129 | 0.003143 | 2,160 | $22.0K |
| 2026-04-21 | 0.003193 | 0.003335 | 0.003184 | 0.003208 | 1,305 | $13.3K |
| 2026-04-20 | 0.003116 | 0.003370 | 0.003111 | 0.003193 | 2,227 | $23.2K |
| 2026-04-19 | 0.003281 | 0.003305 | 0.003100 | 0.003116 | 1,808 | $21.5K |
| 2026-04-18 | 0.003530 | 0.003548 | 0.003260 | 0.003281 | 2,128 | $24.4K |
| 2026-04-17 | 0.003447 | 0.003787 | 0.003380 | 0.003530 | 3,496 | $52.5K |
| 2026-04-16 | 0.003277 | 0.003484 | 0.003265 | 0.003447 | 3,653 | $40.0K |
| 2026-04-15 | 0.003256 | 0.003348 | 0.003253 | 0.003277 | 1,140 | $13.1K |
| 2026-04-14 | 0.003464 | 0.003472 | 0.003173 | 0.003256 | 4,107 | $74.7K |
| 2026-04-13 | 0.003334 | 0.003545 | 0.003310 | 0.003464 | 1,493 | $23.6K |
| 2026-04-12 | 0.003430 | 0.003442 | 0.003311 | 0.003334 | 1,684 | $33.6K |
| 2026-04-11 | 0.003241 | 0.003585 | 0.003223 | 0.003430 | 2,827 | $66.7K |
| 2026-04-10 | 0.003259 | 0.003353 | 0.003051 | 0.003241 | 4,559 | $79.0K |
| 2026-04-09 | 0.003586 | 0.003595 | 0.003115 | 0.003259 | 4,057 | $50.8K |
| 2026-04-08 | 0.003802 | 0.003848 | 0.003573 | 0.003586 | 2,373 | $34.5K |
| 2026-04-07 | 0.003767 | 0.003833 | 0.003645 | 0.003802 | 2,179 | $47.4K |
| 2026-04-06 | 0.003817 | 0.003968 | 0.003755 | 0.003767 | 4,599 | $66.0K |
| 2026-04-05 | 0.003755 | 0.003843 | 0.003567 | 0.003817 | 3,370 | $33.5K |
| 2026-04-04 | 0.003807 | 0.003842 | 0.003737 | 0.003755 | 2,444 | $17.9K |
| 2026-04-03 | 0.003891 | 0.003905 | 0.003769 | 0.003807 | 2,807 | $35.6K |
| 2026-04-02 | 0.003935 | 0.004048 | 0.003846 | 0.003891 | 9,271 | $112.6K |
| 2026-04-01 | 0.003718 | 0.004147 | 0.003704 | 0.003935 | 8,954 | $100.4K |
| 2026-03-31 | 0.003619 | 0.003786 | 0.003570 | 0.003718 | 4,801 | $36.6K |
| 2026-03-30 | 0.003642 | 0.003732 | 0.003585 | 0.003619 | 5,331 | $40.3K |
| 2026-03-29 | 0.003739 | 0.003750 | 0.003584 | 0.003642 | 4,700 | $44.4K |
| 2026-03-28 | 0.003611 | 0.003867 | 0.003581 | 0.003739 | 5,851 | $63.0K |
| 2026-03-27 | 0.003629 | 0.003771 | 0.003509 | 0.003611 | 5,525 | $55.9K |
| 2026-03-26 | 0.003723 | 0.004035 | 0.003501 | 0.003629 | 6,835 | $94.6K |
| 2026-03-25 | 0.003645 | 0.003984 | 0.003570 | 0.003723 | 7,016 | $59.7K |
| 2026-03-24 | 0.003548 | 0.003669 | 0.003474 | 0.003645 | 3,535 | $39.0K |
| 2026-03-23 | 0.003496 | 0.003857 | 0.003379 | 0.003548 | 7,140 | $66.3K |
| 2026-03-22 | 0.003788 | 0.003788 | 0.003489 | 0.003496 | 4,096 | $38.4K |
| 2026-03-21 | 0.003920 | 0.004037 | 0.003775 | 0.003788 | 3,923 | $39.5K |
| 2026-03-20 | 0.003870 | 0.004101 | 0.003704 | 0.003920 | 8,238 | $107.5K |
| 2026-03-19 | 0.004618 | 0.004693 | 0.003800 | 0.003870 | 12,476 | $176.8K |
| 2026-03-18 | 0.004423 | 0.005188 | 0.004346 | 0.004618 | 20,965 | $426.4K |
| 2026-03-17 | 0.003817 | 0.004499 | 0.003755 | 0.004423 | 15,118 | $210.3K |
| 2026-03-16 | 0.003689 | 0.003873 | 0.003666 | 0.003817 | 9,573 | $74.3K |
| 2026-03-15 | 0.003669 | 0.003755 | 0.003600 | 0.003689 | 7,270 | $59.5K |
| 2026-03-14 | 0.003666 | 0.003749 | 0.003566 | 0.003669 | 6,994 | $64.2K |
| 2026-03-13 | 0.003572 | 0.003900 | 0.003566 | 0.003666 | 9,879 | $93.9K |
| 2026-03-12 | 0.003500 | 0.003606 | 0.003435 | 0.003572 | 8,199 | $49.6K |
| 2026-03-11 | 0.003520 | 0.003551 | 0.003447 | 0.003500 | 6,571 | $35.4K |
| 2026-03-10 | 0.003527 | 0.003699 | 0.003508 | 0.003520 | 6,880 | $47.2K |
| 2026-03-09 | 0.003453 | 0.003552 | 0.003447 | 0.003527 | 6,497 | $36.5K |
| 2026-03-08 | 0.003513 | 0.003568 | 0.003420 | 0.003453 | 8,365 | $63.3K |
| 2026-03-07 | 0.003454 | 0.003680 | 0.003446 | 0.003513 | 7,951 | $64.9K |
| 2026-03-06 | 0.003524 | 0.003606 | 0.003416 | 0.003454 | 9,508 | $88.4K |
| 2026-03-05 | 0.003519 | 0.003605 | 0.003468 | 0.003524 | 7,639 | $71.5K |
| 2026-03-04 | 0.003495 | 0.003616 | 0.003406 | 0.003519 | 9,047 | $103.0K |
| 2026-03-03 | 0.003444 | 0.003535 | 0.003352 | 0.003495 | 6,194 | $66.7K |
| 2026-03-02 | 0.003293 | 0.003612 | 0.003250 | 0.003444 | 6,233 | $44.7K |
| 2026-03-01 | 0.003335 | 0.003508 | 0.003243 | 0.003293 | 5,873 | $30.4K |
| 2026-02-28 | 0.003243 | 0.003356 | 0.003101 | 0.003335 | 9,153 | $46.5K |
| 2026-02-27 | 0.003386 | 0.003406 | 0.003194 | 0.003243 | 7,191 | $39.4K |
| 2026-02-26 | 0.003346 | 0.003531 | 0.003283 | 0.003386 | 8,377 | $59.9K |
| 2026-02-25 | 0.003133 | 0.003518 | 0.003121 | 0.003346 | 12,375 | $117.0K |
| 2026-02-24 | 0.003178 | 0.003223 | 0.003077 | 0.003133 | 10,847 | $70.2K |
| 2026-02-23 | 0.003244 | 0.003307 | 0.003132 | 0.003178 | 11,461 | $64.0K |
| 2026-02-22 | 0.003381 | 0.003394 | 0.003206 | 0.003244 | 7,331 | $47.2K |
| 2026-02-21 | 0.003364 | 0.003474 | 0.003349 | 0.003381 | 7,413 | $60.9K |
| 2026-02-20 | 0.003387 | 0.003447 | 0.003306 | 0.003364 | 8,586 | $56.2K |
| 2026-02-19 | 0.003513 | 0.003596 | 0.003360 | 0.003387 | 9,632 | $51.3K |
| 2026-02-18 | 0.003562 | 0.003684 | 0.003493 | 0.003513 | 7,667 | $38.1K |
| 2026-02-17 | 0.003626 | 0.003705 | 0.003482 | 0.003562 | 9,357 | $49.5K |
| 2026-02-16 | 0.003590 | 0.003635 | 0.003433 | 0.003626 | 8,978 | $53.7K |
| 2026-02-15 | 0.003683 | 0.003746 | 0.003472 | 0.003590 | 12,038 | $88.1K |
| 2026-02-14 | 0.003495 | 0.003767 | 0.003299 | 0.003683 | 13,181 | $80.5K |
| 2026-02-13 | 0.003466 | 0.003950 | 0.003318 | 0.003495 | 11,709 | $110.6K |
| 2026-02-12 | 0.003363 | 0.003616 | 0.003333 | 0.003466 | 9,879 | $101.9K |
| 2026-02-11 | 0.003463 | 0.003536 | 0.003259 | 0.003363 | 15,562 | $140.8K |
| 2026-02-10 | 0.003582 | 0.003624 | 0.003410 | 0.003463 | 8,474 | $91.6K |
| 2026-02-09 | 0.003447 | 0.003729 | 0.003405 | 0.003582 | 9,902 | $117.8K |
| 2026-02-08 | 0.003777 | 0.003803 | 0.003422 | 0.003447 | 7,643 | $126.0K |
| 2026-02-07 | 0.003775 | 0.003939 | 0.003720 | 0.003777 | 12,008 | $203.8K |
| 2026-02-06 | 0.003458 | 0.004068 | 0.003241 | 0.003775 | 25,599 | $280.5K |
| 2026-02-05 | 0.004255 | 0.004261 | 0.003398 | 0.003458 | 13,949 | $120.8K |
| 2026-02-04 | 0.004496 | 0.004586 | 0.004198 | 0.004255 | 9,872 | $76.1K |
| 2026-02-03 | 0.004792 | 0.004795 | 0.004372 | 0.004496 | 9,468 | $123.2K |
| 2026-02-02 | 0.004674 | 0.004910 | 0.004348 | 0.004792 | 12,589 | $140.6K |
| 2026-02-01 | 0.004698 | 0.004797 | 0.004297 | 0.004674 | 15,690 | $183.8K |
| 2026-01-31 | 0.005428 | 0.005458 | 0.004321 | 0.004698 | 13,129 | $127.5K |
| 2026-01-30 | 0.005461 | 0.005633 | 0.005268 | 0.005428 | 4,673 | $23.9K |
| 2026-01-29 | 0.005870 | 0.005873 | 0.005330 | 0.005461 | 6,021 | $32.6K |
| 2026-01-28 | 0.005802 | 0.005929 | 0.005712 | 0.005870 | 3,489 | $25.7K |
| 2026-01-27 | 0.005849 | 0.005872 | 0.005581 | 0.005802 | 4,901 | $32.1K |
| 2026-01-26 | 0.005914 | 0.006030 | 0.005785 | 0.005849 | 3,278 | $25.2K |
| 2026-01-25 | 0.006073 | 0.006132 | 0.005846 | 0.005914 | 3,784 | $27.4K |
| 2026-01-24 | 0.005926 | 0.006120 | 0.005859 | 0.006073 | 2,235 | $15.9K |
| 2026-01-23 | 0.005986 | 0.006070 | 0.005808 | 0.005926 | 2,890 | $25.3K |
| 2026-01-22 | 0.006082 | 0.006160 | 0.005856 | 0.005986 | 2,655 | $20.6K |
| 2026-01-21 | 0.005734 | 0.006249 | 0.005722 | 0.006082 | 5,424 | $56.4K |
| 2026-01-20 | 0.006026 | 0.006103 | 0.005713 | 0.005734 | 5,265 | $68.8K |
| 2026-01-19 | 0.006044 | 0.006171 | 0.005796 | 0.006026 | 8,232 | $100.3K |
| 2026-01-18 | 0.006328 | 0.006378 | 0.006037 | 0.006044 | 4,013 | $43.9K |
| 2026-01-17 | 0.006240 | 0.006529 | 0.006121 | 0.006328 | 6,342 | $50.8K |
| 2026-01-16 | 0.006460 | 0.006498 | 0.005933 | 0.006240 | 5,663 | $66.2K |
| 2026-01-15 | 0.006541 | 0.006849 | 0.006234 | 0.006460 | 7,696 | $83.5K |
| 2026-01-14 | 0.006919 | 0.006982 | 0.006511 | 0.006541 | 5,693 | $86.3K |
| 2026-01-13 | 0.006489 | 0.006995 | 0.006354 | 0.006919 | 14,390 | $218.1K |
| 2026-01-12 | 0.006905 | 0.006985 | 0.006407 | 0.006489 | 18,118 | $248.7K |
| 2026-01-11 | 0.007049 | 0.007070 | 0.006844 | 0.006905 | 10,784 | $151.4K |
| 2026-01-10 | 0.007117 | 0.007117 | 0.006820 | 0.007049 | 12,672 | $141.2K |
| 2026-01-09 | 0.007268 | 0.007359 | 0.006971 | 0.007117 | 7,703 | $111.0K |
| 2026-01-08 | 0.007625 | 0.007690 | 0.007174 | 0.007268 | 16,629 | $199.6K |
| 2026-01-07 | 0.008441 | 0.008464 | 0.007541 | 0.007625 | 19,590 | $247.2K |
| 2026-01-06 | 0.007810 | 0.008600 | 0.007780 | 0.008441 | 68,689 | $627.7K |
