Tick-by-tick trades and order-book depth for every Polymarket “J1 League (Japan)” contract — 101 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-14, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every J1 League (Japan) contract that traded on Polymarket on that UTC day — 876 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs October 2025 – September 2026 — 101 trading days, 5.70 GB compressed in total. A day typically holds 962 contract files (up to 3,051 on the busiest day, 328 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 876 | 18.0 MB | 28 | 57 | $192.38 | 39 % | 11.7 ¢ | $154.04 | 484.7K | Buy day → | |
| 2026-09-13 | 1,046 | 54.5 MB | 110 | 2,121 | $191.6K | 37 % | 2.99 ¢ | $2.3K | 2.0M | Buy day → | |
| 2026-09-12 | 1,549 | 141 MB | 298 | 5,501 | $282.1K | 48 % | 4.20 ¢ | $2.6K | 5.2M | Buy day → | |
| 2026-09-11 | 1,719 | 121 MB | 176 | 4,552 | $466.2K | 51 % | 2.59 ¢ | $11.2K | 4.2M |
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded J1 League (Japan) contracts on 2026-09-14 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 29 trades, $156.02 USD turnover. The busiest contract was jap-avi-san-2026-09-19-total-0pt5 with $55.01 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| jap-avi-san-2026-09-19-total-0pt5 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | open | 1 | $55.01 | 0 % | buy file → |
| jap-avi-san-2026-09-19-total-1pt5 | 0.740 | 0.770 | 0.740 | 0.770 | 0.770 | open | 1 | $29.63 | 100 % | buy file → |
| jap-kaw-kas-2026-09-19-draw | 0.270 | 0.270 | 0.250 | 0.250 | 0.268 | open | 3 | $18.64 | 87 % | buy file → |
| jap-ura-fct1-2026-09-19-halftime-result-draw |
On Polymarket, a J1 League (Japan) contract trades until its event settles, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-14.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
jap-jef-gam-2026-09-06-gam traded in 146 of the day’s minutes (00:56–11:05 UTC): 693 trades, $72.4K turnover, opening at 0.450, ranging 0.001–0.510 and closing at 0.001.
Tick-by-tick trades and Level-2 order-book depth for every contract of the J1 League (Japan) series on Polymarket (876 contract files on the latest day). One bundle = one UTC day of the whole series.
Coverage runs October 2025 – September 2026 — 101 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Polymarket records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
On average 125 J1 League (Japan) contracts had at least one trade per UTC day over the last 30 captured days on Polymarket, with about 3.7M order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
Over the last 30 captured days, the turnover-weighted quoted bid-ask spread was 2.82 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $3.9K per side, 49 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
| Buy day → |
| 2026-09-10 | 1,719 | 37.6 MB | 59 | 136 | $2.1K | 61 % | 3.62 ¢ | $416.03 | 1.0M | Buy day → |
| 2026-09-09 | 1,851 | 30.1 MB | 29 | 57 | $335.58 | 50 % | 2.89 ¢ | $153.51 | 720.0K | Buy day → |
| 2026-09-08 | 1,719 | 24.1 MB | 12 | 28 | $71.01 | 92 % | 8.47 ¢ | $108.99 | 571.6K | Buy day → |
| 2026-09-07 | 1,719 | 34.6 MB | 10 | 18 | $89.84 | 70 % | 2.91 ¢ | $116.71 | 1.0M | Buy day → |
| 2026-09-06 | 2,418 | 269 MB | 373 | 6,449 | $410.6K | 49 % | 3.15 ¢ | $3.4K | 10.1M | Buy day → |
| 2026-09-05 | 2,135 | 85.8 MB | 107 | 970 | $40.5K | 63 % | 3.31 ¢ | $1.3K | 2.6M | Buy day → |
| 2026-09-04 | 1,719 | 50.8 MB | 27 | 55 | $361.42 | 36 % | 6.89 ¢ | $232.63 | 1.2M | Buy day → |
| 2026-09-03 | 1,719 | 46.8 MB | 33 | 69 | $287.77 | 69 % | 4.33 ¢ | $132.89 | 1.2M | Buy day → |
| 2026-09-02 | 2,569 | 276 MB | 508 | 11,500 | $620.5K | 49 % | 2.56 ¢ | $2.4K | 9.7M | Buy day → |
| 2026-09-01 | 2,569 | 130 MB | 135 | 487 | $12.0K | 68 % | 4.07 ¢ | $642.39 | 3.7M | Buy day → |
| 2026-08-31 | 2,569 | 90.7 MB | 35 | 95 | $1.3K | 95 % | 4.02 ¢ | $312.17 | 2.5M | Buy day → |
| 2026-08-30 | 2,558 | 106 MB | 30 | 89 | $429.88 | 71 % | 4.72 ¢ | $183.92 | 3.0M | Buy day → |
| 2026-08-29 | 3,051 | 325 MB | 676 | 8,021 | $563.9K | 51 % | 2.97 ¢ | $4.0K | 11.3M | Buy day → |
| 2026-08-28 | 2,673 | 127 MB | 139 | 487 | $7.0K | 57 % | 7.56 ¢ | $248.07 | 3.5M | Buy day → |
| 2026-08-27 | 2,569 | 118 MB | 45 | 108 | $1.1K | 32 % | 44.9 ¢ | $85.74 | 2.6M | Buy day → |
| 2026-08-26 | 2,569 | 109 MB | 7 | 27 | $159.54 | 99 % | 3.92 ¢ | $230.64 | 2.9M | Buy day → |
| 2026-08-25 | 2,569 | 125 MB | 12 | 15 | $53.11 | 94 % | 12.1 ¢ | $21.06 | 3.5M | Buy day → |
| 2026-08-24 | 2,569 | 113 MB | 10 | 11 | $12.76 | 97 % | 4.05 ¢ | $61.46 | 3.3M | Buy day → |
| 2026-08-23 | 2,370 | 147 MB | 73 | 2,600 | $147.8K | 39 % | 2.12 ¢ | $3.7K | 4.6M | Buy day → |
| 2026-08-22 | 2,438 | 307 MB | 408 | 9,178 | $533.7K | 49 % | 2.83 ¢ | $2.9K | 10.6M | Buy day → |
| 2026-08-21 | 2,556 | 227 MB | 254 | 8,578 | $497.5K | 51 % | 2.00 ¢ | $2.3K | 7.4M | Buy day → |
| 2026-08-20 | 2,556 | 111 MB | 84 | 502 | $2.9K | 77 % | 3.96 ¢ | $402.37 | 3.1M | Buy day → |
| 2026-08-19 | 2,226 | 75.8 MB | 31 | 113 | $949.23 | 29 % | 12.9 ¢ | $82.76 | 2.1M | Buy day → |
| 2026-08-18 | 1,706 | 84.1 MB | 5 | 10 | $65.54 | 97 % | 10.3 ¢ | $62.19 | 2.3M | Buy day → |
| 2026-08-17 | 1,707 | 78.8 MB | 20 | 27 | $258.49 | 92 % | 8.08 ¢ | $71.97 | 2.2M | Buy day → |
| 2026-08-16 | 1,707 | 54.3 MB | 27 | 32 | $134.53 | 84 % | 14.9 ¢ | $28.5 | 1.5M | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.440 |
| 0.440 |
| 0.440 |
| 0.440 |
| 0.440 |
| open |
| 3 |
| $12.69 |
| 100 % |
| buy file → |
| jap-ura-fct1-2026-09-19-total-1pt5 | 0.650 | 0.680 | 0.650 | 0.680 | 0.680 | open | 1 | $10.64 | 0 % | buy file → |
| jap-ura-fct1-2026-09-19-fct1 | 0.150 | 0.180 | 0.150 | 0.180 | 0.180 | open | 2 | $6.32 | 100 % | buy file → |
| jap-avi-san-2026-09-19-exact-score-1-1 | 0.130 | 0.130 | 0.130 | 0.130 | 0.130 | open | 8 | $6.02 | 0 % | buy file → |
| jap-ura-fct1-2026-09-19-exact-score-2-0 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | open | 1 | $6.01 | 0 % | buy file → |
| jap-avi-san-2026-09-19-exact-score-0-1 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | open | 6 | $5.55 | 0 % | buy file → |
| jap-ura-fct1-2026-09-19-exact-score-0-0 | 0.110 | 0.110 | 0.110 | 0.110 | 0.110 | open | 3 | $5.51 | 0 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 10 most traded J1 League (Japan) contracts on 2026-09-13 — 6 closed Yes (≥ 0.97), 4 closed No (≤ 0.03): 1,318 trades, $168.2K USD turnover. The busiest contract was jap-fct1-jef-2026-09-13-total-1pt5 with $35.8K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| jap-fct1-jef-2026-09-13-total-1pt5 | 0.690 | 0.999 | 0.220 | 0.999 | 0.555 | Yes | 200 | $35.8K | 19 % | buy file → |
| jap-fct1-jef-2026-09-13-total-0pt5 | 0.910 | 0.999 | 0.640 | 0.999 | 0.794 | Yes | 67 | $30.2K | 15 % | buy file → |
| jap-fct1-jef-2026-09-13-fct1 | 0.430 | 0.470 | 0.001 | 0.001 | 0.386 | No | 171 | $29.4K | 82 % | buy file → |
| jap-ura-fag-2026-09-13-total-2pt5 | 0.510 | 0.999 | 0.110 | 0.999 | 0.478 | Yes | 149 | $24.0K | 10 % | buy file → |
| jap-ura-fag-2026-09-13-fag | 0.330 | 0.999 | 0.050 | 0.999 | 0.585 | Yes | 178 | $15.4K | 34 % | buy file → |
| jap-ura-fag-2026-09-13-total-0pt5 | 0.930 | 0.999 | 0.920 | 0.999 | 0.945 | Yes | 26 | $8.7K | 23 % | buy file → |
| jap-fct1-jef-2026-09-13-draw | 0.290 | 0.999 | 0.130 | 0.999 | 0.399 | Yes | 127 | $7.6K | 50 % | buy file → |
| jap-ura-fag-2026-09-13-ura | 0.400 | 0.440 | 0.001 | 0.001 | 0.307 | No | 186 | $7.2K | 42 % | buy file → |
| jap-ura-fag-2026-09-13-draw | 0.270 | 0.900 | 0.001 | 0.001 | 0.388 | No | 108 | $5.8K | 80 % | buy file → |
| jap-fct1-jef-2026-09-13-jef | 0.290 | 0.910 | 0.001 | 0.001 | 0.417 | No | 106 | $4.0K | 83 % | buy file → |
The 10 most traded J1 League (Japan) contracts on 2026-09-12 — 6 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 2 still open at the last print: 1,579 trades, $148.9K USD turnover. The busiest contract was jap-hol-kaw-2026-09-12-total-0pt5 with $32.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| jap-hol-kaw-2026-09-12-total-0pt5 | 0.940 | 0.999 | 0.731 | 0.999 | 0.840 | Yes | 68 | $32.5K | 17 % | buy file → |
| jap-zel-yom-2026-09-12-zel | 0.540 | 0.580 | 0.001 | 0.001 | 0.360 | No | 287 | $23.6K | 67 % | buy file → |
| jap-san-cer-2026-09-12-san | 0.610 | 0.999 | 0.570 | 0.999 | 0.664 | Yes | 209 | $18.1K | 45 % | buy file → |
| jap-gam-fct-2026-09-12-fct | 0.500 | 0.999 | 0.490 | 0.999 | 0.583 | Yes | 279 | $15.0K | 63 % | buy file → |
| jap-hol-kaw-2026-09-12-kaw | 0.470 | 0.999 | 0.380 | 0.999 | 0.469 | Yes | 173 | $14.4K | 78 % | buy file → |
| jap-hol-kaw-2026-09-12-total-1pt5 | 0.820 | 0.860 | 0.040 | 0.040 | 0.529 | open | 118 | $13.7K | 50 % | buy file → |
| jap-zel-yom-2026-09-12-yom | 0.210 | 0.870 | 0.001 | 0.001 | 0.384 | No | 196 | $10.2K | 41 % | buy file → |
| jap-ssp-avi-2026-09-12-ssp | 0.330 | 0.999 | 0.220 | 0.999 | 0.575 | Yes | 100 | $7.6K | 56 % | buy file → |
| jap-vva-ngr-2026-09-12-total-2pt5 | 0.580 | 0.740 | 0.130 | 0.130 | 0.509 | open | 90 | $7.3K | 49 % | buy file → |
| jap-zel-yom-2026-09-12-total-1pt5 | 0.760 | 0.999 | 0.230 | 0.999 | 0.779 | Yes | 59 | $6.6K | 41 % | buy file → |
The 10 most traded J1 League (Japan) contracts on 2026-09-11 — 7 closed Yes (≥ 0.97), 3 closed No (≤ 0.03): 2,751 trades, $402.5K USD turnover. The busiest contract was jap-kyo-rey-2026-09-11-rey with $175.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| jap-kyo-rey-2026-09-11-rey | 0.520 | 0.999 | 0.050 | 0.999 | 0.655 | Yes | 661 | $175.6K | 71 % | buy file → |
| jap-vis-kas-2026-09-11-total-1pt5 | 0.720 | 0.999 | 0.320 | 0.999 | 0.649 | Yes | 175 | $34.4K | 21 % | buy file → |
| jap-vis-kas-2026-09-11-total-2pt5 | 0.460 | 0.999 | 0.120 | 0.999 | 0.523 | Yes | 231 | $32.7K | 33 % | buy file → |
| jap-kyo-rey-2026-09-11-total-2pt5 | 0.550 | 0.999 | 0.550 | 0.999 | 0.726 | Yes | 168 | $32.7K | 34 % | buy file → |
| jap-vis-kas-2026-09-11-total-0pt5 | 0.910 | 0.999 | 0.720 | 0.999 | 0.842 | Yes | 71 | $29.3K | 33 % | buy file → |
| jap-vis-kas-2026-09-11-vis | 0.340 | 0.999 | 0.200 | 0.999 | 0.486 | Yes | 413 | $28.4K | 63 % | buy file → |
| jap-kyo-rey-2026-09-11-total-5pt5 | 0.070 | 0.630 | 0.001 | 0.001 | 0.365 | No | 249 | $24.6K | 21 % | buy file → |
| jap-vis-kas-2026-09-11-kas | 0.390 | 0.390 | 0.001 | 0.001 | 0.225 | No | 240 | $17.2K | 24 % | buy file → |
| jap-kyo-rey-2026-09-11-total-3pt5 | 0.330 | 0.999 | 0.320 | 0.999 | 0.526 | Yes | 169 | $15.2K | 39 % | buy file → |
| jap-kyo-rey-2026-09-11-kyo | 0.240 | 0.820 | 0.001 | 0.001 | 0.393 | No | 374 | $12.5K | 51 % | buy file → |
The 10 most traded J1 League (Japan) contracts on 2026-09-10 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 44 trades, $1.7K USD turnover. The busiest contract was jap-vis-kas-2026-09-11-vis with $552.64 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| jap-vis-kas-2026-09-11-vis | 0.320 | 0.340 | 0.320 | 0.340 | 0.338 | open | 3 | $552.64 | 100 % | buy file → |
| jap-vis-kas-2026-09-11-total-2pt5 | 0.440 | 0.460 | 0.440 | 0.460 | 0.460 | open | 4 | $203.6 | 100 % | buy file → |
| jap-kyo-rey-2026-09-11-total-3pt5 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | open | 1 | $161.22 | 100 % | buy file → |
| jap-kyo-rey-2026-09-11-btts | 0.570 | 0.570 | 0.550 | 0.570 | 0.550 | open | 3 | $145.73 | 1 % | buy file → |
| jap-vis-kas-2026-09-11-btts | 0.520 | 0.530 | 0.510 | 0.530 | 0.513 | open | 4 | $137.43 | 8 % | buy file → |
| jap-kyo-rey-2026-09-11-total-2pt5 | 0.560 | 0.560 | 0.530 | 0.550 | 0.530 | open | 4 | $136.67 | 2 % | buy file → |
| jap-fct1-jef-2026-09-13-total-2pt5 | 0.430 | 0.430 | 0.420 | 0.420 | 0.422 | open | 4 | $118.65 | 0 % | buy file → |
| jap-gam-fct-2026-09-12-fct | 0.490 | 0.510 | 0.490 | 0.510 | 0.503 | open | 7 | $106.7 | 65 % | buy file → |
| jap-kyo-rey-2026-09-11-rey | 0.530 | 0.530 | 0.510 | 0.520 | 0.516 | open | 10 | $75.6 | 34 % | buy file → |
| jap-kyo-rey-2026-09-11-kyo | 0.220 | 0.240 | 0.220 | 0.240 | 0.240 | open | 4 | $64.95 | 100 % | buy file → |
The 10 most traded J1 League (Japan) contracts on 2026-09-09 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 29 trades, $287.72 USD turnover. The busiest contract was jap-vis-kas-2026-09-11-total-1pt5 with $50.01 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| jap-vis-kas-2026-09-11-total-1pt5 | 0.710 | 0.710 | 0.710 | 0.710 | 0.710 | open | 1 | $50.01 | 100 % | buy file → |
| jap-vis-kas-2026-09-11-first-half-total-0pt5 | 0.660 | 0.660 | 0.660 | 0.660 | 0.660 | open | 1 | $50.01 | 100 % | buy file → |
| jap-hol-kaw-2026-09-12-hol | 0.290 | 0.290 | 0.270 | 0.270 | 0.277 | open | 4 | $39.25 | 4 % | buy file → |
| jap-kyo-rey-2026-09-11-btts | 0.570 | 0.570 | 0.570 | 0.570 | 0.570 | open | 7 | $39.08 | 0 % | buy file → |
| jap-ssp-avi-2026-09-12-total-4pt5 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | open | 6 | $29.68 | 0 % | buy file → |
| jap-vva-ngr-2026-09-12-ngr | 0.450 | 0.450 | 0.450 | 0.450 | 0.450 | open | 1 | $21.8 | 0 % | buy file → |
| jap-san-cer-2026-09-12-san | 0.630 | 0.630 | 0.620 | 0.620 | 0.625 | open | 6 | $18.81 | 100 % | buy file → |
| jap-zel-yom-2026-09-12-yom | 0.210 | 0.210 | 0.210 | 0.210 | 0.210 | open | 1 | $13.87 | 0 % | buy file → |
| jap-vva-ngr-2026-09-12-btts | 0.600 | 0.600 | 0.600 | 0.600 | 0.600 | open | 1 | $12.96 | 100 % | buy file → |
| jap-vva-ngr-2026-09-12-total-4pt5 | 0.180 | 0.180 | 0.180 | 0.180 | 0.180 | open | 1 | $12.25 | 0 % | buy file → |
The 10 most traded J1 League (Japan) contracts on 2026-09-08 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 26 trades, $70.35 USD turnover. The busiest contract was jap-vis-kas-2026-09-11-spread-home-1pt5 with $36.37 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| jap-vis-kas-2026-09-11-spread-home-1pt5 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | open | 2 | $36.37 | 100 % | buy file → |
| jap-kyo-rey-2026-09-11-rey | 0.540 | 0.540 | 0.530 | 0.530 | 0.537 | open | 7 | $18.87 | 100 % | buy file → |
| jap-ssp-avi-2026-09-12-exact-score-0-0 | 0.090 | 0.090 | 0.090 | 0.090 | 0.090 | open | 4 | $4.54 | 100 % | buy file → |
| jap-vis-kas-2026-09-11-exact-score-1-0 | 0.090 | 0.090 | 0.090 | 0.090 | 0.090 | open | 2 | $2.36 | 100 % | buy file → |
| jap-vis-kas-2026-09-11-total-0pt5 | 0.920 | 0.920 | 0.920 | 0.920 | 0.920 | open | 1 | $2.07 | 100 % | buy file → |
| jap-hol-kaw-2026-09-12-draw | 0.270 | 0.270 | 0.250 | 0.250 | 0.250 | open | 3 | $1.93 | 0 % | buy file → |
| jap-san-cer-2026-09-12-draw | 0.230 | 0.230 | 0.210 | 0.210 | 0.210 | open | 2 | $1.32 | 0 % | buy file → |
| jap-kyo-rey-2026-09-11-draw | 0.260 | 0.260 | 0.260 | 0.260 | 0.260 | open | 1 | $1.31 | 100 % | buy file → |
| jap-vis-kas-2026-09-11-spread-away-1pt5 | 0.170 | 0.170 | 0.160 | 0.160 | 0.162 | open | 3 | $1.22 | 0 % | buy file → |
| jap-ura-fag-2026-09-13-draw | 0.290 | 0.290 | 0.260 | 0.260 | 0.260 | open | 1 | $0.36 | 0 % | buy file → |
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:56 | 0.450 | 0.460 | 0.460 | 0.460 | 1 | $1 | 1.00 ¢ | $11.25 / $1.1K |
| 01:00 | 0.460 | 0.460 | 0.460 | 0.460 | 1 | $1.61 | 1.00 ¢ | $11.25 / $1.1K |
| 01:38 | 0.460 | 0.460 | 0.460 | 0.460 | 1 | $67.5 | 1.00 ¢ | $1.0K / $483.26 |
| 02:46 | 0.460 | 0.470 | 0.470 | 0.470 | 1 | $1.23 | 1.97 ¢ | $1.7K / $1.7K |
| 02:58 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $9.64 | 1.83 ¢ | $1.7K / $1.5K |
| 03:55 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $578.8 | 1.00 ¢ | $10.65 / $1.7K |
| 04:08 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $2 | 1.00 ¢ | $574.91 / $1.9K |
| 04:17 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $4.62 | 1.00 ¢ | $574.91 / $1.9K |
| 04:43 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $40 | 1.00 ¢ | $575.08 / $1.9K |
| 05:31 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $108.99 | 1.00 ¢ | $611.51 / $2.6K |
| 06:03 | 0.470 | 0.460 | 0.460 | 0.460 | 1 | $32.37 | 1.00 ¢ | $687.81 / $2.6K |
| 06:33 | 0.460 | 0.470 | 0.470 | 0.470 | 1 | $10 | 1.00 ¢ | $665.07 / $1.5K |
| 06:34 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $5 | 1.00 ¢ | $687.62 / $1.5K |
| 06:43 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $3.29 | 1.00 ¢ | $1.7K / $1.9K |
| 06:49 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $99.99 | 1.00 ¢ | $1.7K / $3.1K |
| 06:52 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $1.1K | 1.00 ¢ | $2.4K / $2.5K |
| 06:58 | 0.470 | 0.470 | 0.470 | 0.470 | 2 | $3.35 | 1.00 ¢ | $5.3K / $603.3 |
| 06:59 | 0.470 | 0.470 | 0.470 | 0.470 | 2 | $6 | 1.00 ¢ | $8.2K / $461.68 |
| 07:09 | 0.470 | 0.480 | 0.480 | 0.480 | 1 | $2.4 | 1.00 ¢ | $6.2K / $2.9K |
| 07:10 | 0.480 | 0.480 | 0.480 | 0.480 | 2 | $4.8 | 1.00 ¢ | $8.5K / $1.8K |
| 07:12 | 0.480 | 0.500 | 0.490 | 0.490 | 3 | $6.4K | 1.01 ¢ | $6.7K / $761.52 |
| 07:13 | 0.490 | 0.500 | 0.490 | 0.500 | 30 | $23.5K | 1.17 ¢ | $2.4K / $2.7K |
| 07:14 | 0.500 | 0.500 | 0.490 | 0.500 | 47 | $2.2K | 1.00 ¢ | $3.4K / $6.0K |
| 07:15 | 0.500 | 0.500 | 0.500 | 0.500 | 13 | $526.71 | 1.00 ¢ | $2.4K / $6.9K |
| 07:16 | 0.500 | 0.510 | 0.500 | 0.500 | 22 | $1.4K | 1.00 ¢ | $2.8K / $6.6K |
| 07:18 | 0.500 | 0.500 | 0.500 | 0.500 | 5 | $799.21 | 1.00 ¢ | $4.6K / $6.4K |
| 07:19 | 0.500 | 0.500 | 0.500 | 0.500 | 8 | $394.06 | 1.00 ¢ | $4.3K / $6.6K |
| 07:20 | 0.500 | 0.500 | 0.500 | 0.500 | 12 | $681.76 | 1.00 ¢ | $3.7K / $7.0K |
| 07:21 | 0.500 | 0.500 | 0.500 | 0.500 | 6 | $541.57 | 1.00 ¢ | $7.6K / $8.2K |
| 07:22 | 0.500 | 0.500 | 0.500 | 0.500 | 3 | $158.97 | 1.00 ¢ | $7.4K / $8.8K |
| 07:24 | 0.500 | 0.500 | 0.500 | 0.500 | 9 | $867.82 | 1.00 ¢ | $6.8K / $9.9K |
| 07:25 | 0.500 | 0.510 | 0.510 | 0.510 | 1 | $1 | 1.00 ¢ | $6.4K / $10.2K |
| 07:27 | 0.510 | 0.510 | 0.500 | 0.500 | 8 | $246.29 | 1.00 ¢ | $6.3K / $10.5K |
| 07:28 | 0.500 | 0.500 | 0.500 | 0.500 | 8 | $838.1 | 1.00 ¢ | $5.7K / $9.7K |
| 07:29 | 0.500 | 0.510 | 0.500 | 0.500 | 10 | $933.06 | 1.00 ¢ | $5.1K / $9.7K |
| 07:30 | 0.500 | 0.510 | 0.500 | 0.500 | 9 | $460.22 | 1.00 ¢ | $4.2K / $10.4K |
| 07:31 | 0.500 | 0.500 | 0.500 | 0.500 | 3 | $18.96 | 1.00 ¢ | $8.4K / $9.7K |
| 07:34 | 0.500 | 0.510 | 0.510 | 0.510 | 1 | $9.52 | 1.00 ¢ | $8.4K / $9.7K |
| 07:35 | 0.510 | 0.500 | 0.500 | 0.500 | 29 | $2.5K | 1.00 ¢ | $6.9K / $9.8K |
| 07:36 | 0.500 | 0.500 | 0.500 | 0.500 | 3 | $153.94 | 1.00 ¢ | $5.9K / $10.0K |
