SOL/BTC (SOLBTC) Historical Market Data & Tick Data
Every message of each venue's SOL/BTC feed — tick-by-tick trades, Level-2 order-book updates and quotes, not candles — across 12 exchanges and 12 instruments (spot), October 2023 – September 2026, 11.8 TB raw, with 1-minute OHLCV derived from it.
Every SOL/BTC print, one schema
Every SOL/BTC print — price, size, side and exchange timestamp — at full resolution, not sampled.
Top-of-book and aggregated Level-2 depth, so you can reconstruct SOL/BTC liquidity and slippage.
Open/high/low/close, volume and VWAP per minute — ready for backtests and SOL/BTC signal research.
Bid-ask spreads in bps and ticks, normalized into one schema across every venue for apples-to-apples SOL/BTC comparison.
SOL/BTC across 12 exchanges
Every venue that lists SOL/BTC in the archive, ranked by recorded size, with the instrument class each one carries — spot. Open a venue's page for its full catalog, or jump straight to an instrument's day files.
| Venue | Spot | Recorded | |
|---|---|---|---|
| Coinbase | SOL-BTC since October 2023 · 989 days · 1.84 TB | 1.84 TB | Analytics |
| Mexc | SOLBTC since September 2024 · 742 days · 1.61 TB | 1.61 TB | Analytics |
| Kraken Spot | SOLXBT since October 2023 · 1,061 days · 1.54 TB | 1.54 TB | Analytics |
| Whitebit | SOL_BTC since August 2025 · 401 days · 1.19 TB | 1.19 TB | Analytics |
| Okx | SOL-BTC since October 2023 · 1,068 days · 1.11 TB | 1.11 TB | Analytics |
| Bitmart | SOL_BTC since April 2025 · 513 days · 884 GB | 884 GB | Analytics |
| Binance Spot | SOLBTC since October 2023 · 1,072 days · 874 GB | 874 GB | Analytics |
| HTX | solbtc since October 2023 · 1,072 days · 811 GB | 811 GB | Analytics |
| Bitget | SOLBTC.spot since April 2024 · 884 days · 730 GB | 730 GB | Analytics |
| Bitfinex | SOL/BTC since November 2023 · 1,050 days · 617 GB | 617 GB | Analytics |
| crypto.com | SOL_BTC since December 2023 · 942 days · 384 GB | 384 GB | Analytics |
| Bybit | SOLBTC.spot since October 2023 · 1,072 days · 334 GB | 334 GB | Analytics |
One row per venue; each cell names the heaviest instrument of that class with its first recorded day, recorded UTC days and raw (uncompressed) size. Dated futures fold every contract of the venue into one cell.
SOLBTC daily prices — SOL-BTC on Coinbase
Open, high, low, close, trade count and USD turnover per UTC day since 2025-01-11, computed from the recorded tick data of the most-recorded SOL/BTC instrument. Latest close 0.001295 on 2026-09-16; highest daily close 0.002506 (2025-01-18), lowest 0.001021 (2026-06-06).
| Month | Open | Close | Change | High (close) | Low (close) | Trades | Turnover | Avg / day |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 0.001313 | 0.001295 | −1.3 % | 0.001329 | 0.001278 | 7,247 | $2.0M | $125.4K |
| Aug 2026 | 0.001158 | 0.001313 | +13.4 % | 0.001360 | 0.001130 | 20,867 | $6.6M | $214.2K |
| Jul 2026 | 0.001256 | 0.001158 | −7.8 % | 0.001316 | 0.001151 | 23,694 | $9.2M | $295.3K |
| Jun 2026 | 0.001115 | 0.001256 | +12.7 % | 0.001256 | 0.001021 | 28,403 | $10.2M | $339.0K |
| May 2026 | 0.001088 | 0.001115 | +2.5 % | 0.001191 | 0.001053 | 38,456 | $12.1M | $391.3K |
| Apr 2026 | 0.001218 | 0.001088 | −10.7 % | 0.001201 | 0.001088 | 47,436 | $18.2M | $606.5K |
| Mar 2026 | 0.001260 | 0.001218 | −3.3 % | 0.001289 | 0.001218 | 88,438 | $37.3M | $1.2M |
| Feb 2026 | 0.001341 | 0.001260 | −6.1 % | 0.001327 | 0.001182 | 67,174 | $25.4M | $905.5K |
| Jan 2026 | 0.001422 | 0.001341 | −5.7 % | 0.001536 | 0.001341 | 60,062 | $15.9M | $512.6K |
| Dec 2025 | 0.001476 | 0.001422 | −3.6 % | 0.001549 | 0.001375 | 52,908 | $15.9M | $513.7K |
| Nov 2025 | 0.001708 | 0.001476 | −13.6 % | 0.001700 | 0.001420 | 75,903 | $30.3M | $1.0M |
| Oct 2025 | 0.001829 | 0.001708 | −6.6 % | 0.001947 | 0.001605 | 160,984 | $74.5M | $2.4M |
Over the 30 days to 2026-09-16, SOL-BTC on Coinbase recorded 24,726 trades and $7.7M of USD turnover — about $255.1K per UTC day; the busiest day since 2025-01-11 was 2025-10-14 with $20.4M over 24,941 trades, the busiest full month Oct 2025 at $74.5M.
| UTC day | Open | High | Low | Close | Trades | Turnover |
|---|---|---|---|---|---|---|
| 2026-09-16 | 0.001283 | 0.001296 | 0.001275 | 0.001295 | 307 | $118.1K |
| 2026-09-15 | 0.001312 | 0.001317 | 0.001278 | 0.001283 | 679 | $245.3K |
| 2026-09-14 | 0.001292 | 0.001320 | 0.001292 | 0.001312 | 453 | $128.7K |
| 2026-09-13 | 0.001317 | 0.001323 | 0.001292 | 0.001292 | 365 | $93.1K |
| 2026-09-12 | 0.001327 | 0.001327 | 0.001313 | 0.001317 | 313 | $82.9K |
| 2026-09-11 | 0.001290 | 0.001330 | 0.001281 | 0.001327 | 1,003 | $219.4K |
| 2026-09-10 | 0.001298 | 0.001303 | 0.001285 | 0.001290 | 475 | $106.8K |
| 2026-09-09 | 0.001317 | 0.001323 | 0.001290 | 0.001298 | 318 | $89.8K |
| 2026-09-08 | 0.001313 | 0.001327 | 0.001304 | 0.001317 | 296 | $64.9K |
| 2026-09-07 | 0.001329 | 0.001331 | 0.001307 | 0.001313 | 267 | $78.8K |
| 2026-09-06 | 0.001293 | 0.001342 | 0.001293 | 0.001329 | 883 | $304.7K |
| 2026-09-05 | 0.001278 | 0.001303 | 0.001278 | 0.001293 | 229 | $71.8K |
| 2026-09-04 | 0.001279 | 0.001287 | 0.001259 | 0.001278 | 519 | $112.2K |
| 2026-09-03 | 0.001300 | 0.001307 | 0.001279 | 0.001279 | 414 | $134.6K |
| 2026-09-02 | 0.001292 | 0.001300 | 0.001273 | 0.001300 | 315 | $60.1K |
| 2026-09-01 | 0.001313 | 0.001320 | 0.001285 | 0.001292 | 411 | $95.3K |
| 2026-08-31 | 0.001310 | 0.001325 | 0.001303 | 0.001313 | 595 | $221.2K |
| 2026-08-30 | 0.001350 | 0.001362 | 0.001302 | 0.001310 | 721 | $197.4K |
| 2026-08-29 | 0.001340 | 0.001352 | 0.001324 | 0.001350 | 696 | $346.3K |
| 2026-08-28 | 0.001360 | 0.001368 | 0.001319 | 0.001340 | 1,573 | $559.3K |
| 2026-08-27 | 0.001291 | 0.001375 | 0.001278 | 0.001360 | 2,872 | $702.0K |
| 2026-08-26 | 0.001229 | 0.001293 | 0.001223 | 0.001291 | 714 | $223.9K |
| 2026-08-25 | 0.001252 | 0.001288 | 0.001226 | 0.001229 | 1,801 | $551.4K |
| 2026-08-24 | 0.001229 | 0.001252 | 0.001206 | 0.001252 | 1,024 | $348.5K |
| 2026-08-23 | 0.001215 | 0.001256 | 0.001203 | 0.001229 | 1,428 | $522.1K |
| 2026-08-22 | 0.001199 | 0.001303 | 0.001151 | 0.001215 | 2,571 | $823.6K |
| 2026-08-21 | 0.001200 | 0.001208 | 0.001168 | 0.001199 | 1,113 | $332.3K |
| 2026-08-20 | 0.001231 | 0.001237 | 0.001197 | 0.001200 | 621 | $233.0K |
| 2026-08-19 | 0.001191 | 0.001250 | 0.001189 | 0.001231 | 1,470 | $385.9K |
| 2026-08-18 | 0.001178 | 0.001195 | 0.001174 | 0.001191 | 280 | $200.3K |
| 2026-08-17 | 0.001184 | 0.001193 | 0.001177 | 0.001178 | 157 | $43.4K |
| 2026-08-16 | 0.001194 | 0.001198 | 0.001181 | 0.001184 | 89 | $30.3K |
| 2026-08-15 | 0.001197 | 0.001200 | 0.001193 | 0.001194 | 77 | $14.9K |
| 2026-08-14 | 0.001202 | 0.001207 | 0.001189 | 0.001197 | 195 | $36.8K |
| 2026-08-13 | 0.001192 | 0.001203 | 0.001190 | 0.001202 | 110 | $18.3K |
| 2026-08-12 | 0.001200 | 0.001200 | 0.001189 | 0.001192 | 162 | $39.8K |
| 2026-08-11 | 0.001189 | 0.001202 | 0.001177 | 0.001200 | 320 | $235.3K |
| 2026-08-10 | 0.001176 | 0.001193 | 0.001176 | 0.001189 | 191 | $58.4K |
| 2026-08-09 | 0.001171 | 0.001190 | 0.001168 | 0.001176 | 285 | $69.7K |
| 2026-08-08 | 0.001136 | 0.001179 | 0.001135 | 0.001171 | 443 | $129.6K |
| 2026-08-07 | 0.001130 | 0.001140 | 0.001129 | 0.001136 | 109 | $23.0K |
| 2026-08-06 | 0.001145 | 0.001145 | 0.001127 | 0.001130 | 213 | $40.2K |
| 2026-08-05 | 0.001151 | 0.001156 | 0.001143 | 0.001145 | 184 | $59.7K |
| 2026-08-04 | 0.001158 | 0.001159 | 0.001149 | 0.001151 | 137 | $30.3K |
| 2026-08-03 | 0.001161 | 0.001162 | 0.001149 | 0.001158 | 241 | $54.4K |
| 2026-08-02 | 0.001144 | 0.001165 | 0.001144 | 0.001161 | 213 | $50.9K |
| 2026-08-01 | 0.001158 | 0.001161 | 0.001133 | 0.001144 | 262 | $56.5K |
| 2026-07-31 | 0.001151 | 0.001177 | 0.001147 | 0.001158 | 1,189 | $285.2K |
| 2026-07-30 | 0.001151 | 0.001156 | 0.001143 | 0.001151 | 109 | $20.1K |
| 2026-07-29 | 0.001153 | 0.001157 | 0.001139 | 0.001151 | 335 | $55.6K |
| 2026-07-28 | 0.001164 | 0.001166 | 0.001150 | 0.001153 | 199 | $54.7K |
| 2026-07-27 | 0.001172 | 0.001182 | 0.001160 | 0.001164 | 252 | $60.8K |
| 2026-07-26 | 0.001158 | 0.001176 | 0.001158 | 0.001172 | 190 | $46.5K |
| 2026-07-25 | 0.001152 | 0.001160 | 0.001151 | 0.001158 | 122 | $12.5K |
| 2026-07-24 | 0.001167 | 0.001169 | 0.001146 | 0.001152 | 831 | $103.7K |
| 2026-07-23 | 0.001179 | 0.001186 | 0.001166 | 0.001167 | 188 | $53.0K |
| 2026-07-22 | 0.001175 | 0.001192 | 0.001170 | 0.001179 | 376 | $271.6K |
| 2026-07-21 | 0.001193 | 0.001199 | 0.001166 | 0.001175 | 452 | $200.2K |
| 2026-07-20 | 0.001182 | 0.001193 | 0.001181 | 0.001193 | 278 | $87.5K |
| 2026-07-19 | 0.001165 | 0.001186 | 0.001165 | 0.001182 | 98 | $22.9K |
| 2026-07-18 | 0.001174 | 0.001177 | 0.001165 | 0.001165 | 188 | $45.2K |
| 2026-07-17 | 0.001178 | 0.001188 | 0.001170 | 0.001174 | 462 | $124.7K |
| 2026-07-16 | 0.001194 | 0.001195 | 0.001176 | 0.001178 | 2,382 | $1.1M |
| 2026-07-15 | 0.001196 | 0.001208 | 0.001186 | 0.001194 | 1,372 | $725.3K |
| 2026-07-14 | 0.001203 | 0.001212 | 0.001192 | 0.001196 | 2,813 | $1.3M |
| 2026-07-13 | 0.001203 | 0.001219 | 0.001198 | 0.001203 | 1,745 | $928.6K |
| 2026-07-12 | 0.001205 | 0.001210 | 0.001188 | 0.001203 | 415 | $110.4K |
| 2026-07-11 | 0.001217 | 0.001223 | 0.001204 | 0.001205 | 271 | $113.2K |
| 2026-07-10 | 0.001234 | 0.001242 | 0.001209 | 0.001217 | 1,747 | $973.0K |
| 2026-07-09 | 0.001249 | 0.001257 | 0.001232 | 0.001234 | 371 | $80.2K |
| 2026-07-08 | 0.001272 | 0.001272 | 0.001239 | 0.001249 | 596 | $181.1K |
| 2026-07-07 | 0.001280 | 0.001292 | 0.001271 | 0.001272 | 315 | $97.4K |
| 2026-07-06 | 0.001282 | 0.001308 | 0.001272 | 0.001280 | 545 | $192.3K |
| 2026-07-05 | 0.001295 | 0.001304 | 0.001275 | 0.001282 | 637 | $231.5K |
| 2026-07-04 | 0.001316 | 0.001338 | 0.001291 | 0.001295 | 1,029 | $239.0K |
| 2026-07-03 | 0.001311 | 0.001335 | 0.001309 | 0.001316 | 722 | $205.8K |
| 2026-07-02 | 0.001290 | 0.001350 | 0.001285 | 0.001311 | 1,610 | $532.6K |
| 2026-07-01 | 0.001256 | 0.001301 | 0.001250 | 0.001290 | 1,855 | $640.8K |
| 2026-06-30 | 0.001247 | 0.001261 | 0.001231 | 0.001256 | 1,269 | $647.9K |
| 2026-06-29 | 0.001199 | 0.001261 | 0.001194 | 0.001247 | 2,291 | $733.6K |
| 2026-06-28 | 0.001174 | 0.001203 | 0.001174 | 0.001199 | 680 | $285.0K |
| 2026-06-27 | 0.001197 | 0.001205 | 0.001174 | 0.001174 | 685 | $258.3K |
| 2026-06-26 | 0.001132 | 0.001233 | 0.001125 | 0.001197 | 2,894 | $1.2M |
| 2026-06-25 | 0.001115 | 0.001143 | 0.001101 | 0.001132 | 835 | $322.4K |
| 2026-06-24 | 0.001111 | 0.001131 | 0.001092 | 0.001115 | 845 | $346.2K |
| 2026-06-23 | 0.001124 | 0.001126 | 0.001097 | 0.001111 | 757 | $312.6K |
| 2026-06-22 | 0.001145 | 0.001158 | 0.001118 | 0.001124 | 780 | $327.6K |
| 2026-06-21 | 0.001139 | 0.001163 | 0.001136 | 0.001145 | 565 | $194.0K |
| 2026-06-20 | 0.001097 | 0.001154 | 0.001097 | 0.001139 | 947 | $400.2K |
| 2026-06-19 | 0.001107 | 0.001110 | 0.001088 | 0.001097 | 308 | $132.7K |
How to download SOLBTC historical data
- Open the Data Shop — the link lands on the most-recorded SOLBTC instrument; every other venue and class of the pair is one row of the exchange matrix above, and each row links straight to its own instrument.
- Pick a UTC day in the calendar. Each day is one file with every trade, order-book update and quote the venue published — the shop shows the day's candle and file size before you buy.
- Try a free sample day first — one complete day of a major pair, same schema, no sign-up.
- Check out; the file downloads immediately and stays in your account. Buying many days? Select them across the calendar or use the scanner bulk-add.
- Need CSV or Parquet instead of the native tick file? Append
?format=to any download — see the formats overview for the trades, BBO and liquidation exports.
Market structure & coverage
Solana (SOL) quoted in Bitcoin (BTC) spans October 2023 – September 2026 — over 3 years across spot on 12 venues: 12 instruments, 10,866 recorded instrument-days, 11.8 TB raw.
SOL/BTC historical data — FAQ
Which exchanges have SOL/BTC tick data?
12 venues in the archive, led by Coinbase, Mexc, Kraken Spot, Whitebit and Okx — 12 instruments in total across spot. The exchange matrix on this page lists every venue with its first recorded day, recorded days and size; the cross-venue analyzer compares them live.
How far back does SOLBTC historical data go?
The earliest SOL/BTC day in the archive is 2023-10-11 (Coinbase); the latest recorded day is 2026-09-16. Across all venues the pair holds 10,866 recorded instrument-days. Coverage differs per venue — the matrix shows each venue's own span.
How big is one day of SOLBTC data?
On average 1.11 GB of raw data per instrument-day across the 12 SOL/BTC instruments; the most-recorded instrument, SOL-BTC on Coinbase, averages 1.90 GB per day. Files are zstd-compressed on disk (roughly 20:1); the shop shows the exact compressed size of every day before checkout.
Is SOL/BTC available as spot, perpetual and futures data?
Spot on 12 venues (Coinbase, Mexc, Kraken Spot and Whitebit and more). Each class is a separate instrument with its own day files.
Can I download SOLBTC data as CSV or Parquet?
Yes — every free sample and every purchased tick day also exports as gzipped CSV or Parquet at no extra cost: trades in both formats. Coinbase records full order-book depth without a separate BBO stream — the free reader script converts depth locally. Timestamps are integer microseconds UTC and the columns load straight into pandas, polars or DuckDB — see the formats overview.
What was the SOLBTC closing price on a given day?
The daily price-history table on this page lists open, high, low, close, trade count and USD turnover per UTC day for SOL-BTC on Coinbase, computed from our recorded trades since 2025-01-11. The latest close is 0.001295 on 2026-09-16; the highest daily close was 0.002506 on 2025-01-18 and the lowest 0.001021 on 2026-06-06. In the 30 days to 2026-09-16 the pair recorded $7.7M of USD turnover over 24,726 trades on that venue.
How much does SOL/BTC historical data cost?
€1 per instrument-day with invoice on checkout, no bulk minimum — see pricing. Free full-day samples are on the downloads page.