Deribit TRX options (USDC linear) Historical Data
Every Deribit TRX options (USDC linear) contract — all strikes and expiries, calls and puts — with every trade print, the complete Level-2 book and the venue's greeks/IV stream, captured co-located with nanosecond venue and receive timestamps. 252 trading days as option-chain day bundles, €1 per day, bought as a guest with instant download.
TRX options (USDC linear) on Deribit — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-22, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
An option-chain day bundle contains every TRX options (USDC linear) contract — all strikes and expiries, calls and puts — that was listed on Deribit on that UTC day (380 contract files on the latest covered day). Each file carries the full raw feed: every trade print, Level-2 order-book updates and the venue's mark-price stream with implied volatility and greeks, plus the index price, in the same zstd-compressed schema as our spot and perpetual data. Days above 4 GB ship as one resumable tar.
Coverage runs January 2026 – present — 252 trading days, 124 GB compressed in total. A day typically holds 426 contract files (up to 677 on the busiest day, 1.37 GB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
TRX options (USDC linear) — development since capture
2,422 trades and $549.7K of USD turnover over 45 captured days since 2026-08-09 — record day 2026-08-25 with $58.1K, biggest single contract TRX_USDC-25DEC26-0d38-P (2026-08-25, $11.2K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 22 | 1,271 | $276.1K | $12.6K | 374 | 95.6M | — |
| Aug 2026 | 23 | 1,151 | $273.5K | $11.9K | 447 | 64.8M | — |
Deribit TRX options (USDC linear) — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
TRX options (USDC linear) — activity by weekday
Tuesdays carry the most turnover, about $26.6K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $8.6K | 32.4 | 5 | |
| Tuesday | $26.6K | 165.2 | 5 | |
| Wednesday | $14.9K | 66.25 | 4 | |
| Thursday | $15.8K | 42.25 | 4 | |
| Friday | $1.6K | 14.5 | 4 | |
| Saturday | $5.5K | 15 | 4 | |
| Sunday | $11.6K | 27 | 4 |
Deribit TRX options (USDC linear) — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
TRX options (USDC linear) — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Put/call | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 380 | 429 MB | 37 | 144 | $28.9K | 95 % | 0.02 ¢ | $1.2K | 7.4M | 0.22 | Buy day → | |
| 2026-09-21 | 374 | 346 MB | 46 | 118 | $30.8K | 98 % | 0.01 ¢ | $1.2K | 5.8M | 0.05 | Buy day → | |
| 2026-09-20 | 372 | 383 MB | 38 | 78 | $37.4K | 89 % | 0.02 ¢ | $1.3K | 7.1M | 0.27 | Buy day → | |
| 2026-09-19 | 366 | 437 MB | 12 | 22 | $6.5K | 99 % | 0.01 ¢ | $838.53 | 9.9M | 0.05 | Buy day → | |
| 2026-09-18 | 378 | 350 MB | 12 | 18 | $775.42 | 91 % | 0.02 ¢ | $666.72 | 5.5M | 0.15 | Buy day → | |
| 2026-09-17 | 376 | 301 MB | 4 | 6 | $300.96 | 80 % | 0.01 ¢ | $144.59 | 4.3M | 0.25 | Buy day → | |
| 2026-09-16 | 358 | 326 MB | 35 | 166 | $43.2K | 80 % | 0.06 ¢ | $2.4K | 5.0M | 1.78 | Buy day → | |
| 2026-09-15 | 368 | 397 MB | 13 | 72 | $1.9K | 82 % | 0.04 ¢ | $387.97 | 6.7M | 4.60 | Buy day → | |
| 2026-09-14 | 362 | 377 MB | 2 | 3 | $181.5 | 0 % | 0.02 ¢ | $1.1K | 6.6M | 0.06 | Buy day → | |
| 2026-09-13 | 366 | 377 MB | 7 | 7 | $727.93 | 75 % | 0.02 ¢ | $2.1K | 7.5M | 0.31 | Buy day → | |
| 2026-09-12 | 370 | 428 MB | 9 | 12 | $644.43 | 78 % | 0.01 ¢ | $755.02 | 9.7M | 256.77 | Buy day → | |
| 2026-09-11 | 380 | 395 MB | 3 | 4 | $312.49 | 8 % | 0.02 ¢ | $794.1 | 7.3M | 4.90 | Buy day → | |
| 2026-09-10 | 344 | 271 MB | 13 | 42 | $44.9K | 44 % | 0.06 ¢ | $2.4K | 2.4M | 0.64 | Buy day → | |
| 2026-09-09 | 366 | 242 MB | 1 | 1 | $2 | 0 % | 0.01 ¢ | $56.56 | 1.8M | — | Buy day → | |
| 2026-09-08 | 378 | 259 MB | 14 | 87 | $10.5K | 65 % | 0.08 ¢ | $1.8K | 1.4M | 2.16 | Buy day → | |
| 2026-09-07 | 376 | 244 MB | 9 | 18 | $1.6K | 98 % | 0.02 ¢ | $237.08 | 1.4M | 2.05 | Buy day → | |
| 2026-09-06 | 374 | 241 MB | 12 | 19 | $8.1K | 64 % | 0.03 ¢ | $2.5K | 889.1K | 1.28 | Buy day → | |
| 2026-09-05 | 372 | 213 MB | 5 | 7 | $1.3K | 50 % | 0.09 ¢ | $4.1K | 695.9K | 0.02 | Buy day → | |
| 2026-09-04 | 388 | 262 MB | 11 | 14 | $3.5K | 77 % | 0.02 ¢ | $2.2K | 1.1M | 6.48 | Buy day → | |
| 2026-09-03 | 392 | 252 MB | 21 | 89 | $14.1K | 61 % | 0.03 ¢ | $1.9K | 894.1K | 1.62 | Buy day → | |
| 2026-09-02 | 312 | 232 MB | 21 | 44 | $6.8K | 42 % | 0.02 ¢ | $1.9K | 882.5K | — | Buy day → | |
| 2026-09-01 | 324 | 272 MB | 49 | 300 | $33.7K | 78 % | 0.04 ¢ | $1.2K | 1.4M | — | Buy day → | |
| 2026-08-31 | 316 | 220 MB | 11 | 14 | $1.1K | 70 % | 0.04 ¢ | $2.3K | 1.0M | — | Buy day → | |
| 2026-08-30 | 312 | 158 MB | 4 | 4 | $58 | 83 % | 0.02 ¢ | $68.06 | 454.8K | — | Buy day → | |
| 2026-08-29 | 312 | 153 MB | 13 | 19 | $13.7K | 43 % | 0.11 ¢ | $2.5K | 419.8K | — | Buy day → | |
| 2026-08-28 | 348 | 181 MB | 18 | 22 | $1.9K | 61 % | 0.06 ¢ | $1.3K | 457.2K | — | Buy day → | |
| 2026-08-27 | 352 | 222 MB | 18 | 32 | $4.1K | 28 % | 0.05 ¢ | $1.3K | 506.4K | — | Buy day → | |
| 2026-08-26 | 328 | 240 MB | 15 | 54 | $9.8K | 77 % | 0.09 ¢ | $2.4K | 1.1M | — | Buy day → | |
| 2026-08-25 | 352 | 290 MB | 41 | 223 | $58.1K | 66 % | 0.18 ¢ | $7.0K | 3.9M | — | Buy day → | |
| 2026-08-24 | 352 | 369 MB | 8 | 9 | $9.3K | 100 % | 0.09 ¢ | $1.8K | 8.7M | — | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded TRX options (USDC linear) contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded TRX options (USDC linear) contracts on 2026-09-22 — 0 closed Yes (≥ 0.97), 10 closed No (≤ 0.03): 44 trades, $23.1K USD turnover. The busiest contract was TRX_USDC-30OCT26-0d37-C with $4.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX_USDC-30OCT26-0d37-C | 0.003 | 0.004 | 0.003 | 0.003 | 0.004 | No | 11 | $4.4K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d345-C | 0.010 | 0.012 | 0.010 | 0.011 | 0.012 | No | 3 | $3.5K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d36-C | 0.005 | 0.006 | 0.004 | 0.004 | 0.005 | No | 7 | $2.8K | 82 % | buy file → |
| TRX_USDC-25DEC26-0d37-C | 0.007 | 0.009 | 0.007 | 0.009 | 0.009 | No | 2 | $2.6K | 100 % | buy file → |
| TRX_USDC-25SEP26-0d32-C | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | No | 10 | $2.5K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d36-C | 0.007 | 0.011 | 0.007 | 0.011 | 0.011 | No | 4 | $2.3K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d34-P | 0.015 | 0.015 | 0.012 | 0.012 | 0.012 | No | 1 | $2.1K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d355-C | 0.006 | 0.007 | 0.005 | 0.005 | 0.007 | No | 4 | $1.1K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d35-C | 0.008 | 0.010 | 0.008 | 0.010 | 0.010 | No | 1 | $979.55 | 100 % | buy file → |
| TRX_USDC-2OCT26-0d35-P | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | No | 1 | $909.1 | 100 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-21 — 10 contracts, 43 trades, $28.3K turnover
The 10 most traded TRX options (USDC linear) contracts on 2026-09-21 — 0 closed Yes (≥ 0.97), 10 closed No (≤ 0.03): 43 trades, $28.3K USD turnover. The busiest contract was TRX_USDC-25DEC26-0d37-C with $7.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX_USDC-25DEC26-0d37-C | 0.005 | 0.007 | 0.005 | 0.007 | 0.007 | No | 10 | $7.9K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d355-C | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | No | 7 | $6.0K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d36-C | 0.004 | 0.005 | 0.004 | 0.005 | 0.005 | No | 7 | $5.7K | 100 % | buy file → |
| TRX_USDC-25SEP26-0d32-C | 0.012 | 0.025 | 0.012 | 0.025 | 0.025 | No | 10 | $2.4K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d38-C | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | No | 3 | $1.6K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d34-C | 0.012 | 0.013 | 0.012 | 0.013 | 0.013 | No | 1 | $1.3K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d345-C | 0.009 | 0.010 | 0.009 | 0.010 | 0.010 | No | 1 | $999.93 | 100 % | buy file → |
| TRX_USDC-30OCT26-0d345-P | 0.011 | 0.011 | 0.010 | 0.010 | 0.010 | No | 1 | $964.71 | 100 % | buy file → |
| TRX_USDC-30OCT26-0d35-C | 0.007 | 0.008 | 0.007 | 0.008 | 0.008 | No | 2 | $942.92 | 84 % | buy file → |
| TRX_USDC-30OCT26-0d37-C | 0.002 | 0.003 | 0.002 | 0.003 | 0.003 | No | 1 | $599.69 | 100 % | buy file → |
2026-09-20 — 10 contracts, 37 trades, $30.6K turnover
The 10 most traded TRX options (USDC linear) contracts on 2026-09-20 — 0 closed Yes (≥ 0.97), 10 closed No (≤ 0.03): 37 trades, $30.6K USD turnover. The busiest contract was TRX_USDC-30OCT26-0d345-C with $5.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX_USDC-30OCT26-0d345-C | 0.007 | 0.010 | 0.007 | 0.009 | 0.008 | No | 6 | $5.3K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d355-C | 0.004 | 0.006 | 0.004 | 0.006 | 0.005 | No | 5 | $5.1K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d36-C | 0.003 | 0.004 | 0.003 | 0.004 | 0.004 | No | 6 | $4.0K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d345-P | 0.016 | 0.016 | 0.010 | 0.011 | 0.010 | No | 3 | $3.4K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d34-C | 0.014 | 0.018 | 0.014 | 0.018 | 0.016 | No | 3 | $3.4K | 96 % | buy file → |
| TRX_USDC-25DEC26-0d39-C | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | No | 4 | $2.4K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d37-C | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | No | 5 | $2.0K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d35-P | 0.024 | 0.024 | 0.019 | 0.019 | 0.019 | No | 1 | $1.9K | 0 % | buy file → |
| TRX_USDC-25DEC26-0d35-C | 0.010 | 0.013 | 0.010 | 0.013 | 0.012 | No | 2 | $1.6K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d34-C | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | No | 2 | $1.5K | 100 % | buy file → |
2026-09-19 — 10 contracts, 20 trades, $6.4K turnover
The 10 most traded TRX options (USDC linear) contracts on 2026-09-19 — 0 closed Yes (≥ 0.97), 10 closed No (≤ 0.03): 20 trades, $6.4K USD turnover. The busiest contract was TRX_USDC-30OCT26-0d345-C with $2.8K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX_USDC-30OCT26-0d345-C | 0.008 | 0.008 | 0.007 | 0.007 | 0.007 | No | 5 | $2.8K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d355-C | 0.003 | 0.004 | 0.003 | 0.004 | 0.004 | No | 3 | $1.7K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d37-C | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | No | 3 | $985 | 100 % | buy file → |
| TRX_USDC-30OCT26-0d36-C | 0.004 | 0.004 | 0.003 | 0.003 | 0.003 | No | 1 | $310 | 100 % | buy file → |
| TRX_USDC-25DEC26-0d28-P | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | No | 2 | $270 | 100 % | buy file → |
| TRX_USDC-25SEP26-0d35-C | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 2 | $125 | 100 % | buy file → |
| TRX_USDC-25DEC26-0d35-C | 0.009 | 0.010 | 0.009 | 0.010 | 0.010 | No | 1 | $103 | 100 % | buy file → |
| TRX_USDC-25SEP26-0d33-C | 0.012 | 0.012 | 0.009 | 0.009 | 0.009 | No | 1 | $93 | 100 % | buy file → |
| TRX_USDC-25SEP26-0d34-P | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | No | 1 | $37.5 | 100 % | buy file → |
| TRX_USDC-25SEP26-0d34-C | 0.002 | 0.003 | 0.002 | 0.003 | 0.003 | No | 1 | $28 | 0 % | buy file → |
2026-09-18 — 10 contracts, 16 trades, $748.42 turnover
The 10 most traded TRX options (USDC linear) contracts on 2026-09-18 — 0 closed Yes (≥ 0.97), 10 closed No (≤ 0.03): 16 trades, $748.42 USD turnover. The busiest contract was TRX_USDC-25DEC26-0d55-C with $179.98 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX_USDC-25DEC26-0d55-C | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No | 3 | $179.98 | 100 % | buy file → |
| TRX_USDC-25DEC26-0d34-C | 0.012 | 0.014 | 0.012 | 0.014 | 0.014 | No | 1 | $141.97 | 100 % | buy file → |
| TRX_USDC-25DEC26-0d5-C | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 2 | $109.98 | 100 % | buy file → |
| TRX_USDC-2OCT26-0d335-C | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | No | 2 | $100.5 | 50 % | buy file → |
| TRX_USDC-25SEP26-0d358-C | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No | 2 | $60 | 100 % | buy file → |
| TRX_USDC-2OCT26-0d26-P | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No | 2 | $39.99 | 100 % | buy file → |
| TRX_USDC-19SEP26-0d34-C | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No | 1 | $37.49 | 100 % | buy file → |
| TRX_USDC-2OCT26-0d28-P | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No | 1 | $30 | 100 % | buy file → |
| TRX_USDC-2OCT26-0d3-P | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No | 1 | $30 | 100 % | buy file → |
| TRX_USDC-25SEP26-0d342-C | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | No | 1 | $18.51 | 0 % | buy file → |
2026-09-17 — 4 contracts, 6 trades, $300.96 turnover
The 4 most traded TRX options (USDC linear) contracts on 2026-09-17 — 0 closed Yes (≥ 0.97), 4 closed No (≤ 0.03): 6 trades, $300.96 USD turnover. The busiest contract was TRX_USDC-25DEC26-0d55-C with $140 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX_USDC-25DEC26-0d55-C | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No | 2 | $140 | 100 % | buy file → |
| TRX_USDC-25DEC26-0d5-C | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 2 | $99.97 | 100 % | buy file → |
| TRX_USDC-25DEC26-0d2-P | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No | 1 | $49.99 | 0 % | buy file → |
| TRX_USDC-2OCT26-0d31-P | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | No | 1 | $11 | 0 % | buy file → |
2026-09-16 — 10 contracts, 94 trades, $30.9K turnover
The 10 most traded TRX options (USDC linear) contracts on 2026-09-16 — 0 closed Yes (≥ 0.97), 8 closed No (≤ 0.03), 2 still open at the last print: 94 trades, $30.9K USD turnover. The busiest contract was TRX_USDC-25DEC26-0d35-P with $4.7K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX_USDC-25DEC26-0d35-P | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | No | 2 | $4.7K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d32-C | 0.021 | 0.023 | 0.021 | 0.023 | 0.023 | No | 20 | $4.5K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d37-P | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | open | 10 | $4.1K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d33-C | 0.022 | 0.022 | 0.017 | 0.018 | 0.017 | No | 2 | $3.5K | 49 % | buy file → |
| TRX_USDC-25DEC26-0d36-P | 0.033 | 0.033 | 0.033 | 0.033 | 0.033 | open | 10 | $3.3K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d32-P | 0.012 | 0.012 | 0.008 | 0.008 | 0.009 | No | 21 | $2.8K | 30 % | buy file → |
| TRX_USDC-30OCT26-0d35-P | 0.020 | 0.021 | 0.020 | 0.020 | 0.020 | No | 13 | $2.7K | 100 % | buy file → |
| TRX_USDC-25DEC26-0d33-P | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | No | 2 | $1.8K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d345-P | 0.017 | 0.017 | 0.016 | 0.016 | 0.016 | No | 2 | $1.8K | 100 % | buy file → |
| TRX_USDC-30OCT26-0d325-C | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | No | 12 | $1.8K | 100 % | buy file → |
How a TRX options (USDC linear) contract trades
On Deribit, a TRX options (USDC linear) contract trades until its event settles, is listed roughly 6 min before it opens, and quotes in 0.1 ¢ price steps (0..1); the family is a strike ladder — one contract per price level. Measured on the 10 contracts captured on 2026-09-22.
Try a TRX options (USDC linear) contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
TRX_USDC-25DEC26-0d35-P minute by minute — 2026-09-16
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
TRX_USDC-25DEC26-0d35-P traded in 2 of the day’s minutes (13:38–19:33 UTC): 2 trades, $4.7K turnover, opening at 0.024, ranging 0.024–0.024 and closing at 0.024.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 13:38 | 0.024 | 0.024 | 0.024 | 0.024 | 1 | $2.4K | 0.06 ¢ | $5.0K / $2.4K |
| 19:33 | 0.024 | 0.024 | 0.024 | 0.024 | 1 | $2.4K | 0.10 ¢ | $2.4K / $2.5K |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Why buy Deribit TRX options (USDC linear) data here
Four things every page on this site is built on — and the reason the numbers above exist at all.
We record everything
The complete public feed of each venue as it was published: every Level-2 snapshot and update at the venue's full book depth, every trade with its aggressor side, every quote, funding, mark-price and liquidation event — for every instrument the venue lists, every UTC day since we added the venue. Nothing sampled, no top-N cut, no on-demand capture.
Institutional grade
Captured co-located at the venue with the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain that makes any gap visible, and one normalized schema across 35+ venues — the same capture our own high-frequency trading engine and enterprise feeds run on.
€1 per instrument-day
Any instrument-day is €1, series-day bundles start at €1 — no subscription, no minimum order, no tiers to unlock. Credit packs lower the effective price and never expire, and every venue has free full-day samples to test against first.
Self-service for everyone
Pick the days in the Data Shop, pay by card as a guest and download immediately — no sales call, no enterprise contract, no KYC. Coding agents buy the same files through the MCP server, and the free Agent Skill teaches them the format.
Deribit TRX options (USDC linear) data — FAQ
What Deribit TRX options (USDC linear) data can I download?
Every call and put of the chain — all strikes and expiries — for one UTC day (380 contract files on the latest day): tick-by-tick trades, Level-2 order-book updates and the venue's mark-price stream with implied volatility and greeks (delta, gamma, vega, theta).
How far back does the TRX options (USDC linear) data go?
Coverage runs January 2026 – present — 252 trading days in total.
How is a TRX options (USDC linear) day delivered?
Per contract file, or as one archive for the day. Days above 4 GB compressed ship as a resumable tar stream instead of a ZIP.
Can I get Deribit TRX options (USDC linear) data as CSV or Parquet?
Yes — every free sample and every purchased tick day also exports as gzipped CSV or Parquet at no extra cost: trades in both formats, plus top-of-book (BBO) quotes as CSV. Timestamps are integer microseconds UTC and the columns load straight into pandas, polars or DuckDB — see the formats overview.
How much does Deribit TRX options (USDC linear) historical data cost?
€1 per option-chain day bundle — the whole chain for that day — no subscription, no minimum order; buy as a guest in the Data Shop and download immediately. Credit packs lower the effective price and never expire.
Do I need an account or a sales call?
No. Pick the TRX options (USDC linear) chain-days in the Data Shop, pay by card as a guest and download immediately — no subscription, no minimum order, no KYC, no enterprise contract, no sales call. Coding agents buy the same bundles through the MCP server.
How is the Deribit TRX options (USDC linear) data captured?
Co-located at the venue, message by message: every Level-2 update and every trade print carries the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain makes any gap visible, and one normalized schema across 35+ venues means a parser written for Binance reads these files unchanged. It is the same capture our own high-frequency trading engine runs on — nothing sampled, no top-N cut.
How many TRX options (USDC linear) contracts trade per day on Deribit?
On average 17 TRX options (USDC linear) contracts had at least one trade per UTC day over the last 30 captured days on Deribit, with about 3.7M order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
How liquid are Deribit TRX options (USDC linear) contracts?
Over the last 30 captured days, the turnover-weighted quoted bid-ask spread was 0.06 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $2.6K per side, 73 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
What was the most traded TRX options (USDC linear) contract on 2026-09-22?
TRX_USDC-30OCT26-0d37-C — $4.4K USD turnover over 11 trades on Deribit. The 10 most traded contracts of the series did 44 trades and $23.1K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.
What was the busiest TRX options (USDC linear) trading day on Deribit?
2026-08-25, with $58.1K of USD turnover over 223 trades across every TRX options (USDC linear) contract of the day; the busiest full month was Aug 2026 at $273.5K. Since our statistics began on 2026-08-09 the series has recorded 2,422 trades and $549.7K over 45 captured days; the single biggest contract was TRX_USDC-25DEC26-0d38-P on 2026-08-25 with $11.2K. Any of these days is a downloadable bundle.
What is the put/call ratio on TRX options (USDC linear)?
0.59 by USD turnover over the 20 captured days of the window on Deribit — $87.7K in puts against $147.9K in calls, with 139 put and 165 call contracts traded. Computed from every trade print of every strike and expiry in the chain; the per-day split is in the daily table above.