Polymarket OBOS-ligaen (Norway) Data
Every Polymarket “OBOS-ligaen (Norway)” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 82 trading days as day bundles, €1 per day, bought as a guest with instant download.
OBOS-ligaen (Norway) on Polymarket — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-26, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every OBOS-ligaen (Norway) contract that was listed on Polymarket on that UTC day — traded or not — 564 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs June 2026 – present — 82 trading days, 2.09 GB compressed in total. A day typically holds 428 contract files (up to 820 on the busiest day, 133 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
OBOS-ligaen (Norway) — development since capture
18,281 trades and $564.2K of USD turnover over 66 captured days since 2026-07-23 — record day 2026-08-26 with $190.7K, biggest single contract nor2-sta-ran-2026-08-26-total-4pt5 (2026-08-26, $23.6K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 26 | 4,013 | $124.8K | $4.8K | 846 | 11.0M | — |
| Aug 2026 | 31 | 11,563 | $384.6K | $12.4K | 1,432 | 19.3M | — |
| Jul 2026 | 9 | 2,705 | $54.7K | $6.1K | — | — | — |
Polymarket OBOS-ligaen (Norway) — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
OBOS-ligaen (Norway) — activity by weekday
Sundays carry the most turnover, about $26.3K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $268.47 | 8.25 | 4 | |
| Tuesday | $57.48 | 9 | 4 | |
| Wednesday | $111.6 | 16.75 | 4 | |
| Thursday | $104.9 | 24 | 4 | |
| Friday | $460.68 | 37.6 | 5 | |
| Saturday | $7.0K | 240.8 | 5 | |
| Sunday | $26.3K | 759.75 | 4 |
Polymarket OBOS-ligaen (Norway) — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
OBOS-ligaen (Norway) — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | 564 | 5.83 MB | 54 | 55 | $154.86 | 97 % | 5.96 ¢ | $76.57 | 155.8K | Buy day → | |
| 2026-09-25 | 128 | 385 KB | 0 | 0 | $0 | — | — | — | 4.6K | Buy day → | |
| 2026-09-24 | 19 | 34.3 KB | 0 | 0 | $0 | — | — | — | 0 | Buy day → | |
| 2026-09-23 | 19 | 26.4 KB | 0 | 0 | $0 | — | — | — | 0 | Buy day → | |
| 2026-09-22 | 20 | 39.2 KB | 0 | 0 | $0 | — | — | — | 46 | Buy day → | |
| 2026-09-21 | 28 | 74.4 KB | 1 | 1 | $110.89 | 100 % | 20.0 ¢ | $63.71 | 919 | Buy day → | |
| 2026-09-20 | 642 | 54.7 MB | 175 | 1,199 | $49.4K | 47 % | 7.71 ¢ | $514.25 | 1.8M | Buy day → | |
| 2026-09-19 | 731 | 28.4 MB | 102 | 446 | $12.0K | 55 % | 7.95 ¢ | $540.23 | 821.2K | Buy day → | |
| 2026-09-18 | 731 | 26.7 MB | 43 | 79 | $862.3 | 57 % | 11.2 ¢ | $157.28 | 756.3K | Buy day → | |
| 2026-09-17 | 731 | 27.2 MB | 13 | 27 | $75.62 | 75 % | 8.39 ¢ | $69.97 | 845.0K | Buy day → | |
| 2026-09-16 | 453 | 16.5 MB | 14 | 20 | $117.93 | 93 % | 4.46 ¢ | $33.32 | 447.6K | Buy day → | |
| 2026-09-15 | 453 | 10.4 MB | 5 | 6 | $60.8 | 91 % | 4.03 ¢ | $36.53 | 274.6K | Buy day → | |
| 2026-09-14 | 391 | 4.01 MB | 12 | 24 | $298.44 | 98 % | 46.1 ¢ | $90.66 | 94.2K | Buy day → | |
| 2026-09-13 | 763 | 34.8 MB | 137 | 1,062 | $33.5K | 47 % | 7.61 ¢ | $1.2K | 1.1M | Buy day → | |
| 2026-09-12 | 515 | 20.1 MB | 66 | 304 | $5.5K | 36 % | 7.57 ¢ | $559.44 | 563.7K | Buy day → | |
| 2026-09-11 | 515 | 14.0 MB | 25 | 55 | $680.21 | 76 % | 3.60 ¢ | $227.06 | 344.1K | Buy day → | |
| 2026-09-10 | 515 | 12.7 MB | 25 | 64 | $307.05 | 89 % | 20.6 ¢ | $49.04 | 318.3K | Buy day → | |
| 2026-09-09 | 492 | 9.63 MB | 16 | 41 | $211.1 | 99 % | 14.1 ¢ | $130.8 | 231.2K | Buy day → | |
| 2026-09-08 | 329 | 5.91 MB | 9 | 18 | $152.58 | 100 % | 7.25 ¢ | $87.94 | 132.2K | Buy day → | |
| 2026-09-07 | 272 | 3.02 MB | 2 | 4 | $634.49 | 100 % | 73.4 ¢ | $3.5K | 91.6K | Buy day → | |
| 2026-09-06 | 86 | 6.99 MB | 19 | 223 | $4.5K | 48 % | 10.7 ¢ | $281.32 | 242.5K | Buy day → | |
| 2026-09-05 | 516 | 28.0 MB | 90 | 323 | $15.3K | 48 % | 8.77 ¢ | $1.1K | 823.4K | Buy day → | |
| 2026-09-04 | 516 | 20.5 MB | 23 | 39 | $730.21 | 82 % | 2.26 ¢ | $138.25 | 486.3K | Buy day → | |
| 2026-09-03 | 516 | 19.3 MB | 4 | 5 | $36.92 | 31 % | 4.11 ¢ | $429.37 | 516.1K | Buy day → | |
| 2026-09-02 | 516 | 18.0 MB | 5 | 6 | $117.37 | 3 % | 6.34 ¢ | $72.87 | 441.6K | Buy day → | |
| 2026-09-01 | 516 | 16.9 MB | 6 | 12 | $16.55 | 96 % | 37.1 ¢ | $47.17 | 431.9K | Buy day → | |
| 2026-08-31 | 515 | 7.41 MB | 4 | 4 | $30.04 | 100 % | 6.48 ¢ | $21.1 | 187.9K | Buy day → | |
| 2026-08-30 | 515 | 38.7 MB | 268 | 555 | $17.6K | 63 % | 12.2 ¢ | $679.78 | 1.3M | Buy day → | |
| 2026-08-29 | 515 | 29.0 MB | 40 | 76 | $1.9K | 82 % | 4.15 ¢ | $188.41 | 828.1K | Buy day → | |
| 2026-08-28 | 515 | 18.6 MB | 9 | 15 | $30.7 | 88 % | 11.5 ¢ | $45.23 | 476.1K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded OBOS-ligaen (Norway) contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded OBOS-ligaen (Norway) contracts on 2026-09-26 — 0 closed Yes (≥ 0.97), 4 closed No (≤ 0.03), 6 still open at the last print: 11 trades, $150.46 USD turnover. The busiest contract was nor2-hod-odd-2026-10-03-odd with $33.94 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| nor2-hod-odd-2026-10-03-odd | 0.570 | 0.570 | 0.570 | 0.570 | 0.570 | open | 1 | $33.94 | 100 % | buy file → |
| nor2-hau-sta-2026-10-03-hau | 0.540 | 0.540 | 0.540 | 0.540 | 0.540 | open | 1 | $32.15 | 100 % | buy file → |
| nor2-str-san-2026-10-03-str | 0.430 | 0.430 | 0.430 | 0.430 | 0.430 | open | 1 | $26.89 | 100 % | buy file → |
| nor2-str-san-2026-10-03-san | 0.370 | 0.370 | 0.370 | 0.370 | 0.370 | open | 1 | $23.13 | 100 % | buy file → |
| nor2-hau-sta-2026-10-03-sta | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | open | 1 | $17.87 | 100 % | buy file → |
| nor2-hod-odd-2026-10-03-hod | 0.270 | 0.270 | 0.270 | 0.270 | 0.270 | open | 1 | $16.08 | 100 % | buy file → |
| nor2-hau-sta-2026-10-03-exact-score-5-3 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 2 | $0.1 | 0 % | buy file → |
| nor2-str-san-2026-10-03-exact-score-0-5 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 1 | $0.1 | 0 % | buy file → |
| nor2-str-san-2026-10-03-exact-score-5-0 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 1 | $0.1 | 0 % | buy file → |
| nor2-str-san-2026-10-03-exact-score-1-5 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 1 | $0.1 | 0 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-21 — 1 contract, 1 trades, $110.89 turnover
The 1 most traded OBOS-ligaen (Norway) contracts on 2026-09-21 — 1 closed Yes (≥ 0.97), 0 closed No (≤ 0.03): 1 trades, $110.89 USD turnover. The busiest contract was nor2-kil-hod-2026-09-20-exact-score-any-other with $110.89 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| nor2-kil-hod-2026-09-20-exact-score-any-other | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 1 | $110.89 | 100 % | buy file → |
2026-09-20 — 10 contracts, 244 trades, $28.1K turnover
The 10 most traded OBOS-ligaen (Norway) contracts on 2026-09-20 — 3 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 5 still open at the last print: 244 trades, $28.1K USD turnover. The busiest contract was nor2-odd-eik-2026-09-20-odd with $5.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| nor2-odd-eik-2026-09-20-odd | 0.520 | 0.950 | 0.380 | 0.950 | 0.529 | open | 25 | $5.4K | 6 % | buy file → |
| nor2-lyn-ran-2026-09-20-lyn | 0.580 | 0.580 | 0.001 | 0.001 | 0.528 | No | 47 | $5.2K | 61 % | buy file → |
| nor2-hau-str-2026-09-20-spread-home-1pt5 | 0.530 | 0.810 | 0.430 | 0.810 | 0.526 | open | 38 | $4.0K | 79 % | buy file → |
| nor2-rau-sif-2026-09-20-sif | 0.750 | 0.997 | 0.630 | 0.997 | 0.797 | Yes | 20 | $3.6K | 52 % | buy file → |
| nor2-hau-str-2026-09-20-total-3pt5 | 0.580 | 0.820 | 0.480 | 0.820 | 0.534 | open | 26 | $2.3K | 86 % | buy file → |
| nor2-rau-sif-2026-09-20-spread-away-1pt5 | 0.560 | 0.600 | 0.560 | 0.600 | 0.591 | open | 8 | $1.7K | 50 % | buy file → |
| nor2-hau-str-2026-09-20-hau | 0.750 | 0.991 | 0.550 | 0.991 | 0.719 | Yes | 30 | $1.6K | 55 % | buy file → |
| nor2-rau-sif-2026-09-20-spread-away-2pt5 | 0.370 | 0.400 | 0.370 | 0.400 | 0.394 | open | 21 | $1.5K | 75 % | buy file → |
| nor2-kil-hod-2026-09-20-total-0pt5 | 0.980 | 0.980 | 0.979 | 0.979 | 0.979 | Yes | 2 | $1.5K | 0 % | buy file → |
| nor2-sta-sog-2026-09-20-spread-home-1pt5 | 0.520 | 0.530 | 0.001 | 0.001 | 0.410 | No | 27 | $1.3K | 53 % | buy file → |
2026-09-19 — 10 contracts, 160 trades, $10.0K turnover
The 10 most traded OBOS-ligaen (Norway) contracts on 2026-09-19 — 1 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 9 still open at the last print: 160 trades, $10.0K USD turnover. The busiest contract was nor2-asa-bry-2026-09-19-bry with $6.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| nor2-asa-bry-2026-09-19-bry | 0.500 | 0.999 | 0.500 | 0.999 | 0.557 | Yes | 84 | $6.4K | 79 % | buy file → |
| nor2-lyn-ran-2026-09-20-btts | 0.750 | 0.750 | 0.710 | 0.710 | 0.747 | open | 19 | $845.02 | 2 % | buy file → |
| nor2-asa-bry-2026-09-19-total-5pt5 | 0.150 | 0.420 | 0.150 | 0.380 | 0.353 | open | 6 | $737.16 | 1 % | buy file → |
| nor2-sta-sog-2026-09-20-spread-home-2pt5 | 0.280 | 0.320 | 0.280 | 0.320 | 0.303 | open | 9 | $365.71 | 100 % | buy file → |
| nor2-sta-sog-2026-09-20-sta | 0.680 | 0.720 | 0.680 | 0.720 | 0.691 | open | 10 | $342.76 | 2 % | buy file → |
| nor2-sta-sog-2026-09-20-team-total-home-1pt5 | 0.770 | 0.790 | 0.760 | 0.790 | 0.778 | open | 11 | $321.17 | 0 % | buy file → |
| nor2-odd-eik-2026-09-20-odd | 0.540 | 0.540 | 0.520 | 0.520 | 0.540 | open | 2 | $271.07 | 0 % | buy file → |
| nor2-sta-sog-2026-09-20-btts | 0.680 | 0.690 | 0.670 | 0.670 | 0.683 | open | 5 | $250.82 | 0 % | buy file → |
| nor2-sta-sog-2026-09-20-team-total-away-0pt5 | 0.740 | 0.740 | 0.730 | 0.730 | 0.737 | open | 13 | $239.45 | 0 % | buy file → |
| nor2-rau-sif-2026-09-20-sif | 0.760 | 0.760 | 0.750 | 0.750 | 0.750 | open | 1 | $187.53 | 0 % | buy file → |
2026-09-18 — 10 contracts, 26 trades, $743.24 turnover
The 10 most traded OBOS-ligaen (Norway) contracts on 2026-09-18 — 3 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 7 still open at the last print: 26 trades, $743.24 USD turnover. The busiest contract was nor2-hau-str-2026-09-20-hau with $226.04 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| nor2-hau-str-2026-09-20-hau | 0.760 | 0.760 | 0.750 | 0.750 | 0.753 | open | 7 | $226.04 | 0 % | buy file → |
| nor2-asa-bry-2026-09-19-asa | 0.280 | 0.280 | 0.270 | 0.270 | 0.270 | open | 1 | $140.02 | 100 % | buy file → |
| nor2-asa-bry-2026-09-19-draw | 0.230 | 0.250 | 0.230 | 0.250 | 0.250 | open | 1 | $115.02 | 100 % | buy file → |
| nor2-rau-sif-2026-09-20-total-0pt5 | 0.520 | 0.990 | 0.520 | 0.990 | 0.990 | Yes | 1 | $49.49 | 100 % | buy file → |
| nor2-hau-str-2026-09-20-total-0pt5 | 0.970 | 0.990 | 0.970 | 0.990 | 0.989 | Yes | 2 | $49.48 | 100 % | buy file → |
| nor2-sta-sog-2026-09-20-total-0pt5 | 0.970 | 0.990 | 0.970 | 0.990 | 0.983 | Yes | 2 | $49.17 | 100 % | buy file → |
| nor2-hau-str-2026-09-20-spread-home-1pt5 | 0.580 | 0.580 | 0.530 | 0.530 | 0.537 | open | 4 | $32.21 | 0 % | buy file → |
| nor2-rau-sif-2026-09-20-total-1pt5 | 0.810 | 0.910 | 0.810 | 0.910 | 0.910 | open | 2 | $31.57 | 14 % | buy file → |
| nor2-lyn-ran-2026-09-20-btts | 0.740 | 0.750 | 0.740 | 0.750 | 0.750 | open | 3 | $30.03 | 100 % | buy file → |
| nor2-hau-str-2026-09-20-spread-home-2pt5 | 0.380 | 0.380 | 0.330 | 0.330 | 0.337 | open | 3 | $20.21 | 0 % | buy file → |
2026-09-17 — 10 contracts, 21 trades, $74.32 turnover
The 10 most traded OBOS-ligaen (Norway) contracts on 2026-09-17 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 21 trades, $74.32 USD turnover. The busiest contract was nor2-kil-hod-2026-09-20-spread-home-1pt5 with $14.26 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| nor2-kil-hod-2026-09-20-spread-home-1pt5 | 0.590 | 0.590 | 0.570 | 0.570 | 0.570 | open | 3 | $14.26 | 0 % | buy file → |
| nor2-sta-sog-2026-09-20-sta | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | open | 4 | $13.74 | 100 % | buy file → |
| nor2-kil-hod-2026-09-20-total-3pt5 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | open | 1 | $10.09 | 100 % | buy file → |
| nor2-rau-sif-2026-09-20-btts | 0.630 | 0.630 | 0.580 | 0.580 | 0.617 | open | 3 | $9.01 | 89 % | buy file → |
| nor2-rau-sif-2026-09-20-total-0pt5 | 0.970 | 0.980 | 0.520 | 0.520 | 0.750 | open | 2 | $7.67 | 65 % | buy file → |
| nor2-rau-sif-2026-09-20-sif | 0.740 | 0.760 | 0.740 | 0.760 | 0.760 | open | 1 | $6.7 | 100 % | buy file → |
| nor2-kil-hod-2026-09-20-kil | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | open | 1 | $5.56 | 100 % | buy file → |
| nor2-lyn-ran-2026-09-20-btts | 0.740 | 0.740 | 0.740 | 0.740 | 0.740 | open | 3 | $3.7 | 100 % | buy file → |
| nor2-sta-sog-2026-09-20-total-5pt5 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | open | 2 | $2.58 | 100 % | buy file → |
| nor2-sta-sog-2026-09-20-total-2pt5 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | open | 1 | $1.01 | 100 % | buy file → |
2026-09-16 — 10 contracts, 16 trades, $106.92 turnover
The 10 most traded OBOS-ligaen (Norway) contracts on 2026-09-16 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 16 trades, $106.92 USD turnover. The busiest contract was nor2-sta-sog-2026-09-20-btts with $25.65 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| nor2-sta-sog-2026-09-20-btts | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | open | 1 | $25.65 | 100 % | buy file → |
| nor2-hau-str-2026-09-20-hau | 0.760 | 0.760 | 0.760 | 0.760 | 0.760 | open | 1 | $14.44 | 100 % | buy file → |
| nor2-hau-str-2026-09-20-spread-home-1pt5 | 0.580 | 0.580 | 0.580 | 0.580 | 0.580 | open | 1 | $14.28 | 100 % | buy file → |
| nor2-rau-sif-2026-09-20-btts | 0.620 | 0.630 | 0.620 | 0.630 | 0.624 | open | 2 | $11.96 | 100 % | buy file → |
| nor2-hau-str-2026-09-20-spread-home-2pt5 | 0.380 | 0.380 | 0.380 | 0.380 | 0.380 | open | 2 | $9.13 | 100 % | buy file → |
| nor2-rau-sif-2026-09-20-sif | 0.730 | 0.740 | 0.730 | 0.740 | 0.740 | open | 2 | $8.3 | 100 % | buy file → |
| nor2-kil-hod-2026-09-20-kil | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | open | 3 | $7.61 | 100 % | buy file → |
| nor2-hau-str-2026-09-20-total-3pt5 | 0.580 | 0.580 | 0.580 | 0.580 | 0.580 | open | 1 | $6.5 | 100 % | buy file → |
| nor2-kil-hod-2026-09-20-btts | 0.660 | 0.660 | 0.660 | 0.660 | 0.660 | open | 2 | $4.57 | 100 % | buy file → |
| nor2-kil-hod-2026-09-20-spread-home-1pt5 | 0.590 | 0.590 | 0.590 | 0.590 | 0.590 | open | 1 | $4.48 | 0 % | buy file → |
How a OBOS-ligaen (Norway) contract trades
On Polymarket, a OBOS-ligaen (Norway) contract trades until its event settles, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-26.
Try a OBOS-ligaen (Norway) contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
nor2-asa-bry-2026-09-19-bry minute by minute — 2026-09-19
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
nor2-asa-bry-2026-09-19-bry traded in 18 of the day’s minutes (05:32–16:08 UTC): 84 trades, $6.4K turnover, opening at 0.500, ranging 0.500–0.999 and closing at 0.999.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 05:32 | 0.500 | 0.530 | 0.520 | 0.530 | 23 | $1.4K | 2.77 ¢ | $954.47 / $690.62 |
| 09:12 | 0.530 | 0.520 | 0.520 | 0.520 | 1 | $5.41 | 1.00 ¢ | $254.54 / $2.4K |
| 09:16 | 0.520 | 0.520 | 0.520 | 0.520 | 1 | $19.61 | 1.00 ¢ | $254.54 / $2.4K |
| 09:29 | 0.520 | 0.520 | 0.520 | 0.520 | 1 | $20.01 | 1.24 ¢ | $440.17 / $2.4K |
| 10:22 | 0.520 | 0.520 | 0.520 | 0.520 | 2 | $655.69 | 1.00 ¢ | $1.1K / $474.93 |
| 10:24 | 0.520 | 0.520 | 0.520 | 0.520 | 14 | $1.8K | 1.02 ¢ | $766.77 / $600.94 |
| 10:26 | 0.520 | 0.540 | 0.530 | 0.540 | 2 | $444.99 | 1.07 ¢ | $883.38 / $492.14 |
| 10:32 | 0.540 | 0.550 | 0.550 | 0.550 | 1 | $3.93 | 2.00 ¢ | $1.2K / $993.64 |
| 13:25 | 0.550 | 0.540 | 0.540 | 0.540 | 1 | $27.01 | 1.00 ¢ | $2.3K / $22.35 |
| 13:43 | 0.540 | 0.530 | 0.520 | 0.520 | 11 | $1.2K | 1.02 ¢ | $936.13 / $1.1K |
| 13:44 | 0.520 | 0.510 | 0.510 | 0.510 | 1 | $3.02 | 1.00 ¢ | $279.19 / $1.8K |
| 13:45 | 0.510 | 0.510 | 0.510 | 0.510 | 3 | $48.15 | 1.29 ¢ | $1.4K / $1.4K |
| 14:03 | 0.510 | 0.500 | 0.500 | 0.500 | 1 | $4.76 | 15.9 ¢ | $162.97 / $23.48 |
| 14:11 | 0.500 | 0.520 | 0.520 | 0.520 | 1 | $26.04 | 4.10 ¢ | $279.03 / $112.21 |
| 14:31 | 0.520 | 0.890 | 0.890 | 0.890 | 1 | $36.61 | 44.4 ¢ | $38.4 / $31.46 |
| 14:32 | 0.890 | 0.890 | 0.890 | 0.890 | 1 | $55.01 | 23.9 ¢ | $64.38 / $30.1 |
| 15:01 | 0.890 | 0.986 | 0.986 | 0.986 | 18 | $710.06 | 1.00 ¢ | $681.93 / $3.7K |
| 16:08 | 0.986 | 0.999 | 0.999 | 0.999 | 1 | $37 | 0.50 ¢ | — |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Why buy Polymarket OBOS-ligaen (Norway) data here
Four things every page on this site is built on — and the reason the numbers above exist at all.
We record everything
The complete public feed of each venue as it was published: every Level-2 snapshot and update at the venue's full book depth, every trade with its aggressor side, every quote, funding, mark-price and liquidation event — for every instrument the venue lists, every UTC day since we added the venue. Nothing sampled, no top-N cut, no on-demand capture.
Institutional grade
Captured co-located at the venue with the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain that makes any gap visible, and one normalized schema across 35+ venues — the same capture our own high-frequency trading engine and enterprise feeds run on.
€1 per instrument-day
Any instrument-day is €1, series-day bundles start at €1 — no subscription, no minimum order, no tiers to unlock. Credit packs lower the effective price and never expire, and every venue has free full-day samples to test against first.
Self-service for everyone
Pick the days in the Data Shop, pay by card as a guest and download immediately — no sales call, no enterprise contract, no KYC. Coding agents buy the same files through the MCP server, and the free Agent Skill teaches them the format.
Polymarket OBOS-ligaen (Norway) data — FAQ
What Polymarket OBOS-ligaen (Norway) data can I download?
Tick-by-tick trades and Level-2 order-book depth for every contract of the OBOS-ligaen (Norway) series on Polymarket (564 contract files on the latest day). One bundle = one UTC day of the whole series.
How far back does the OBOS-ligaen (Norway) data go?
Coverage runs June 2026 – present — 82 trading days in total.
What format are the Polymarket files in?
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Can I get Polymarket OBOS-ligaen (Norway) data as CSV or Parquet?
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Polymarket records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
How much does Polymarket OBOS-ligaen (Norway) historical data cost?
€1 per series-day bundle — every contract of the series for that day — no subscription, no minimum order; buy as a guest in the Data Shop and download immediately. Credit packs lower the effective price and never expire.
Do I need an account or a sales call?
No. Pick the OBOS-ligaen (Norway) series-days in the Data Shop, pay by card as a guest and download immediately — no subscription, no minimum order, no KYC, no enterprise contract, no sales call. Coding agents buy the same bundles through the MCP server.
How is the Polymarket OBOS-ligaen (Norway) data captured?
Co-located at the venue, message by message: every Level-2 update and every trade print carries the exchange timestamp and our receive timestamp in integer nanoseconds, an event-id chain makes any gap visible, and one normalized schema across 35+ venues means a parser written for Binance reads these files unchanged. It is the same capture our own high-frequency trading engine runs on — nothing sampled, no top-N cut.
How many OBOS-ligaen (Norway) contracts trade per day on Polymarket?
On average 39 OBOS-ligaen (Norway) contracts had at least one trade per UTC day over the last 30 captured days on Polymarket, with about 458.5K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
How liquid are Polymarket OBOS-ligaen (Norway) contracts?
Over the last 30 captured days, the turnover-weighted quoted bid-ask spread was 8.80 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $746.49 per side, 51 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
What was the most traded OBOS-ligaen (Norway) contract on 2026-09-26?
nor2-hod-odd-2026-10-03-odd — $33.94 USD turnover over 1 trades on Polymarket. The 10 most traded contracts of the series did 11 trades and $150.46 that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.
What was the busiest OBOS-ligaen (Norway) trading day on Polymarket?
2026-08-26, with $190.7K of USD turnover over 3,894 trades across every OBOS-ligaen (Norway) contract of the day; the busiest full month was Aug 2026 at $384.6K. Since our statistics began on 2026-07-23 the series has recorded 18,281 trades and $564.2K over 66 captured days; the single biggest contract was nor2-sta-ran-2026-08-26-total-4pt5 on 2026-08-26 with $23.6K. Any of these days is a downloadable bundle.