Polymarket International Cricket (matches & p
Every Polymarket “International Cricket (matches & props)” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 305 trading days as day bundles, €1 per day, bought as a guest with instant download.
International Cricket (matches & props) on Polymarket — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-10-12, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every International Cricket (matches & props) contract that was listed on Polymarket on that UTC day — traded or not — 427 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs December 2025 – present — 305 trading days, 8.29 GB compressed in total. A day typically holds 212 contract files (up to 596 on the busiest day, 103 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
International Cricket (matches & props) — development since capture
82,640 trades and $8.2M of USD turnover over 65 captured days since 2026-08-09 — record day 2026-10-11 with $642.9K, biggest single contract crint-ind-wst-2026-10-11 (2026-10-11, $361.6K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Oct 2026 (month to date) | 12 | 24,477 | $2.4M | $199.3K | 256 | 17.1M | — |
| Sep 2026 | 30 | 40,800 | $4.7M | $155.0K | 688 | 27.6M | +318.2 % |
| Aug 2026 | 23 | 17,363 | $1.1M | $48.4K | 465 | 18.2M | — |
Polymarket International Cricket (matches & props) — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
International Cricket (matches & props) — activity by weekday
Tuesdays carry the most turnover, about $326.4K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $65.5K | 1.0K | 5 | |
| Tuesday | $326.4K | 2.0K | 4 | |
| Wednesday | $162.6K | 1.7K | 4 | |
| Thursday | $264.6K | 1.9K | 4 | |
| Friday | $158.9K | 2.3K | 4 | |
| Saturday | $104.4K | 1.8K | 4 | |
| Sunday | $305.8K | 2.3K | 5 |
Polymarket International Cricket (matches & props) — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
International Cricket (matches & props) — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 427 | 54.3 MB | 28 | 1,759 | $70.1K | 37 % | 2.66 ¢ | $964.76 | 2.1M | Buy day → | |
| 2026-10-11 | 457 | 79.5 MB | 31 | 4,691 | $642.9K | 55 % | 1.39 ¢ | $9.4K | 3.0M | Buy day → | |
| 2026-10-10 | 425 | 15.6 MB | 29 | 659 | $37.4K | 26 % | 2.83 ¢ | $643.5 | 544.1K | Buy day → | |
| 2026-10-09 | 521 | 74.1 MB | 34 | 4,122 | $446.0K | 50 % | 3.59 ¢ | $4.5K | 2.8M | Buy day → | |
| 2026-10-08 | 596 | 27.6 MB | 25 | 931 | $93.6K | 63 % | 3.06 ¢ | $3.9K | 1.0M | Buy day → | |
| 2026-10-07 | 531 | 30.4 MB | 20 | 1,099 | $86.1K | 40 % | 1.75 ¢ | $511.86 | 1.1M | Buy day → | |
| 2026-10-06 | 482 | 35.8 MB | 18 | 2,498 | $438.0K | 39 % | 1.35 ¢ | $12.2K | 1.3M | Buy day → | |
| 2026-10-05 | 550 | 59.6 MB | 18 | 1,913 | $103.0K | 48 % | 3.68 ¢ | $1.4K | 2.3M | Buy day → | |
| 2026-10-04 | 472 | 18.9 MB | 15 | 373 | $19.1K | 47 % | 4.51 ¢ | $906.99 | 723.8K | Buy day → | |
| 2026-10-03 | 454 | 33.1 MB | 13 | 4,134 | $228.6K | 50 % | 1.41 ¢ | $2.4K | 1.2M | Buy day → | |
| 2026-10-02 | 463 | 10.6 MB | 9 | 614 | $32.3K | 38 % | 6.06 ¢ | $569.12 | 374.1K | Buy day → | |
| 2026-10-01 | 382 | 16.6 MB | 16 | 1,684 | $194.4K | 42 % | 2.08 ¢ | $5.8K | 574.5K | Buy day → | |
| 2026-09-30 | 371 | 26.2 MB | 14 | 3,025 | $357.3K | 46 % | 1.28 ¢ | $6.2K | 860.4K | Buy day → | |
| 2026-09-29 | 262 | 3.07 MB | 19 | 142 | $6.6K | 41 % | 6.64 ¢ | $1.2K | 67.9K | Buy day → | |
| 2026-09-28 | 250 | 5.05 MB | 25 | 739 | $92.4K | 48 % | 2.04 ¢ | $4.5K | 154.1K | Buy day → | |
| 2026-09-27 | 299 | 36.7 MB | 25 | 3,401 | $490.1K | 53 % | 1.37 ¢ | $6.9K | 1.3M | Buy day → | |
| 2026-09-26 | 338 | 25.7 MB | 17 | 1,112 | $57.5K | 41 % | 2.67 ¢ | $3.4K | 946.5K | Buy day → | |
| 2026-09-25 | 410 | 85.9 MB | 26 | 3,349 | $120.3K | 59 % | 1.85 ¢ | $1.9K | 3.3M | Buy day → | |
| 2026-09-24 | 473 | 55.7 MB | 32 | 3,544 | $360.4K | 43 % | 1.96 ¢ | $5.1K | 2.1M | Buy day → | |
| 2026-09-23 | 497 | 46.5 MB | 23 | 2,134 | $169.6K | 61 % | 4.51 ¢ | $475.12 | 1.8M | Buy day → | |
| 2026-09-22 | 493 | 39.4 MB | 23 | 3,598 | $381.7K | 53 % | 1.95 ¢ | $11.3K | 1.5M | Buy day → | |
| 2026-09-21 | 265 | 4.10 MB | 9 | 371 | $31.1K | 59 % | 9.64 ¢ | $2.3K | 131.6K | Buy day → | |
| 2026-09-20 | 263 | 9.98 MB | 10 | 1,159 | $35.8K | 50 % | 3.10 ¢ | $248.94 | 368.0K | Buy day → | |
| 2026-09-19 | 281 | 25.6 MB | 14 | 1,123 | $94.2K | 65 % | 1.36 ¢ | $11.2K | 978.8K | Buy day → | |
| 2026-09-18 | 353 | 34.2 MB | 23 | 1,264 | $37.2K | 39 % | 2.42 ¢ | $3.1K | 1.3M | Buy day → | |
| 2026-09-17 | 404 | 23.6 MB | 25 | 1,571 | $409.9K | 45 % | 1.01 ¢ | $8.4K | 861.6K | Buy day → | |
| 2026-09-16 | 440 | 14.9 MB | 25 | 544 | $37.4K | 27 % | 3.74 ¢ | $1.2K | 527.8K | Buy day → | |
| 2026-09-15 | 536 | 31.1 MB | 36 | 1,710 | $479.0K | 35 % | 1.09 ¢ | $7.5K | 1.1M | Buy day → | |
| 2026-09-14 | 556 | 13.4 MB | 20 | 257 | $30.8K | 30 % | 2.86 ¢ | $3.1K | 490.2K | Buy day → | |
| 2026-09-13 | 483 | 44.1 MB | 34 | 1,846 | $341.1K | 56 % | 2.90 ¢ | $7.4K | 1.7M | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded International Cricket (matches & props) contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded International Cricket (matches & props) contracts on 2026-10-12 — 1 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 7 still open at the last print: 1,264 trades, $64.6K USD turnover. The busiest contract was crint-qat-mng-2026-10-12 with $15.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| crint-qat-mng-2026-10-12 | 0.930 | 0.995 | 0.500 | 0.500 | 0.819 | open | 134 | $15.5K | 36 % | buy file → |
| crint-ind-wst-2026-10-14 | 0.780 | 0.780 | 0.730 | 0.730 | 0.742 | open | 42 | $10.1K | 1 % | buy file → |
| crint-mys-sgp-2026-10-11 | 0.840 | 0.999 | 0.440 | 0.999 | 0.774 | Yes | 188 | $8.7K | 24 % | buy file → |
| crint-zaf-aus-2026-10-09-aus | 0.560 | 0.900 | 0.520 | 0.840 | 0.666 | open | 97 | $8.3K | 73 % | buy file → |
| crint-hkg-mdv-2026-10-11 | 0.890 | 0.960 | 0.500 | 0.500 | 0.828 | open | 215 | $6.6K | 71 % | buy file → |
| crint-ausw-bgdw-2026-10-13 | 0.960 | 0.977 | 0.960 | 0.969 | 0.972 | open | 60 | $4.2K | 7 % | buy file → |
| crint-afg-bgd-2026-10-09-bgd | 0.920 | 0.970 | 0.800 | 0.890 | 0.906 | open | 50 | $3.0K | 3 % | buy file → |
| crint-zaf-aus-2026-10-09-draw | 0.291 | 0.436 | 0.110 | 0.121 | 0.342 | open | 114 | $2.9K | 45 % | buy file → |
| crint-zaf-aus-2026-10-09-zaf | 0.120 | 0.170 | 0.012 | 0.030 | 0.051 | No | 121 | $2.9K | 71 % | buy file → |
| crint-chn-sau-2026-10-11 | 0.110 | 0.417 | 0.001 | 0.001 | 0.097 | No | 243 | $2.3K | 32 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-10-11 — 10 contracts, 4,108 trades, $631.1K turnover
The 10 most traded International Cricket (matches & props) contracts on 2026-10-11 — 6 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 2 still open at the last print: 4,108 trades, $631.1K USD turnover. The busiest contract was crint-ind-wst-2026-10-11 with $361.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| crint-ind-wst-2026-10-11 | 0.740 | 0.999 | 0.560 | 0.999 | 0.833 | Yes | 1,445 | $361.6K | 49 % | buy file → |
| crint-pak-lka-2026-10-11 | 0.700 | 0.999 | 0.640 | 0.999 | 0.812 | Yes | 492 | $158.5K | 72 % | buy file → |
| crint-inda-ausa-2026-10-11 | 0.570 | 0.999 | 0.180 | 0.999 | 0.537 | Yes | 842 | $39.1K | 43 % | buy file → |
| crint-mys-mdv-2026-10-10 | 0.820 | 0.999 | 0.800 | 0.999 | 0.958 | Yes | 178 | $25.7K | 67 % | buy file → |
| crint-usa-are-2026-10-11 | 0.750 | 0.999 | 0.680 | 0.999 | 0.844 | Yes | 148 | $11.6K | 46 % | buy file → |
| crint-ausw-bgdw-2026-10-10 | 0.979 | 0.999 | 0.940 | 0.999 | 0.976 | Yes | 61 | $9.6K | 39 % | buy file → |
| crint-hkg-sau-2026-10-10 | 0.630 | 0.970 | 0.001 | 0.001 | 0.514 | No | 297 | $9.1K | 36 % | buy file → |
| crint-can-npl-2026-10-11 | 0.400 | 0.740 | 0.001 | 0.001 | 0.262 | No | 415 | $7.8K | 57 % | buy file → |
| crint-zaf-aus-2026-10-09-aus | 0.460 | 0.700 | 0.330 | 0.560 | 0.555 | open | 93 | $5.8K | 62 % | buy file → |
| crint-zaf-aus-2026-10-09-zaf | 0.160 | 0.250 | 0.070 | 0.120 | 0.130 | open | 137 | $2.3K | 26 % | buy file → |
2026-10-10 — 10 contracts, 512 trades, $35.5K turnover
The 10 most traded International Cricket (matches & props) contracts on 2026-10-10 — 1 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 9 still open at the last print: 512 trades, $35.5K USD turnover. The busiest contract was crint-ausw-bgdw-2026-10-10 with $14.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| crint-ausw-bgdw-2026-10-10 | 0.970 | 0.988 | 0.970 | 0.979 | 0.977 | Yes | 52 | $14.1K | 13 % | buy file → |
| crint-pak-lka-2026-10-11 | 0.710 | 0.710 | 0.680 | 0.700 | 0.699 | open | 17 | $8.2K | 7 % | buy file → |
| crint-ind-wst-2026-10-11 | 0.730 | 0.750 | 0.720 | 0.740 | 0.739 | open | 26 | $2.8K | 41 % | buy file → |
| crint-afg-bgd-2026-10-09-bgd | 0.770 | 0.800 | 0.550 | 0.620 | 0.718 | open | 90 | $2.7K | 26 % | buy file → |
| crint-zaf-aus-2026-10-09-draw | 0.054 | 0.390 | 0.054 | 0.387 | 0.132 | open | 76 | $2.0K | 69 % | buy file → |
| crint-zaf-aus-2026-10-09-zaf | 0.520 | 0.530 | 0.140 | 0.160 | 0.193 | open | 74 | $1.8K | 21 % | buy file → |
| crint-mys-mdv-2026-10-10 | 0.930 | 0.930 | 0.710 | 0.820 | 0.794 | open | 39 | $1.7K | 69 % | buy file → |
| crint-afg-bgd-2026-10-09-afg | 0.179 | 0.275 | 0.147 | 0.214 | 0.206 | open | 81 | $1.1K | 78 % | buy file → |
| crint-zaf-aus-2026-10-09-aus | 0.400 | 0.640 | 0.400 | 0.460 | 0.508 | open | 31 | $700 | 67 % | buy file → |
| crint-hkg-sau-2026-10-10 | 0.480 | 0.630 | 0.480 | 0.630 | 0.604 | open | 26 | $454.48 | 97 % | buy file → |
2026-10-09 — 10 contracts, 3,643 trades, $438.5K turnover
The 10 most traded International Cricket (matches & props) contracts on 2026-10-09 — 5 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 2 still open at the last print: 3,643 trades, $438.5K USD turnover. The busiest contract was crint-ind-wst-2026-10-09 with $209.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| crint-ind-wst-2026-10-09 | 0.770 | 0.980 | 0.001 | 0.001 | 0.461 | No | 1,389 | $209.6K | 44 % | buy file → |
| crint-pak-lka-2026-10-09 | 0.670 | 0.999 | 0.630 | 0.999 | 0.874 | Yes | 454 | $82.6K | 47 % | buy file → |
| crint-ausw-bgdw-2026-10-08 | 0.988 | 0.999 | 0.976 | 0.999 | 0.996 | Yes | 47 | $39.5K | 48 % | buy file → |
| crint-pak-lka-2026-10-11 | 0.830 | 0.940 | 0.690 | 0.710 | 0.894 | open | 46 | $37.5K | 94 % | buy file → |
| crint-inda-ausa-2026-10-09 | 0.630 | 0.740 | 0.001 | 0.001 | 0.372 | No | 726 | $22.0K | 51 % | buy file → |
| crint-bhr-kwt-2026-10-08 | 0.330 | 0.999 | 0.080 | 0.999 | 0.586 | Yes | 427 | $21.6K | 40 % | buy file → |
| crint-omn-can-2026-10-09 | 0.550 | 0.999 | 0.450 | 0.999 | 0.800 | Yes | 201 | $13.9K | 53 % | buy file → |
| crint-nam-are-2026-10-09 | 0.600 | 0.999 | 0.500 | 0.985 | 0.890 | Yes | 84 | $7.1K | 74 % | buy file → |
| crint-zaf-aus-2026-10-09-zaf | 0.470 | 0.660 | 0.400 | 0.520 | 0.504 | open | 102 | $2.4K | 32 % | buy file → |
| crint-mys-sau-2026-10-09 | 0.600 | 0.620 | 0.001 | 0.001 | 0.267 | No | 167 | $2.3K | 37 % | buy file → |
2026-10-08 — 10 contracts, 808 trades, $92.0K turnover
The 10 most traded International Cricket (matches & props) contracts on 2026-10-08 — 5 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 2 still open at the last print: 808 trades, $92.0K USD turnover. The busiest contract was crint-kwt-tha-2026-10-07 with $43.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| crint-kwt-tha-2026-10-07 | 0.910 | 0.999 | 0.860 | 0.999 | 0.984 | Yes | 116 | $43.1K | 67 % | buy file → |
| crint-ind-wst-2026-10-09 | 0.760 | 0.790 | 0.750 | 0.770 | 0.767 | open | 120 | $15.9K | 38 % | buy file → |
| crint-bhr-mmr-2026-10-07 | 0.955 | 0.999 | 0.941 | 0.999 | 0.981 | Yes | 28 | $9.8K | 72 % | buy file → |
| crint-btn-mng-2026-10-07 | 0.973 | 0.990 | 0.959 | 0.990 | 0.975 | Yes | 29 | $7.8K | 85 % | buy file → |
| crint-ausw-bgdw-2026-10-08 | 0.975 | 0.988 | 0.965 | 0.988 | 0.972 | Yes | 24 | $5.7K | 84 % | buy file → |
| crint-mys-hkg-2026-10-08 | 0.370 | 0.640 | 0.001 | 0.001 | 0.255 | No | 153 | $4.5K | 49 % | buy file → |
| crint-sau-sgp-2026-10-08 | 0.860 | 0.999 | 0.760 | 0.999 | 0.926 | Yes | 55 | $2.9K | 75 % | buy file → |
| crint-chn-mdv-2026-10-08 | 0.190 | 0.220 | 0.001 | 0.001 | 0.075 | No | 225 | $1.1K | 50 % | buy file → |
| crint-pak-lka-2026-10-09 | 0.660 | 0.680 | 0.650 | 0.670 | 0.666 | open | 23 | $837.58 | 10 % | buy file → |
| crint-mmr-qat-2026-10-08 | 0.110 | 0.110 | 0.022 | 0.022 | 0.070 | No | 35 | $460.67 | 21 % | buy file → |
2026-10-07 — 10 contracts, 1,055 trades, $85.5K turnover
The 10 most traded International Cricket (matches & props) contracts on 2026-10-07 — 3 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 6 still open at the last print: 1,055 trades, $85.5K USD turnover. The busiest contract was crint-usa-nam-2026-10-07 with $58.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| crint-usa-nam-2026-10-07 | 0.650 | 0.999 | 0.480 | 0.999 | 0.794 | Yes | 640 | $58.9K | 43 % | buy file → |
| crint-zwew-wstw-2026-10-07 | 0.110 | 0.310 | 0.001 | 0.001 | 0.065 | No | 236 | $6.1K | 79 % | buy file → |
| crint-bhr-mmr-2026-10-07 | 0.954 | 0.959 | 0.951 | 0.955 | 0.955 | open | 27 | $5.4K | 1 % | buy file → |
| crint-ind-wst-2026-10-09 | 0.760 | 0.810 | 0.750 | 0.760 | 0.761 | open | 35 | $4.8K | 11 % | buy file → |
| crint-btn-mng-2026-10-07 | 0.950 | 0.978 | 0.950 | 0.973 | 0.965 | Yes | 21 | $3.2K | 25 % | buy file → |
| crint-kwt-tha-2026-10-07 | 0.910 | 0.930 | 0.900 | 0.910 | 0.919 | open | 39 | $3.2K | 21 % | buy file → |
| crint-sau-sgp-2026-10-08 | 0.790 | 0.870 | 0.770 | 0.860 | 0.821 | open | 30 | $1.7K | 38 % | buy file → |
| crint-ausw-bgdw-2026-10-08 | 0.956 | 0.975 | 0.956 | 0.975 | 0.971 | Yes | 10 | $975.49 | 58 % | buy file → |
| crint-chn-mdv-2026-10-08 | 0.370 | 0.370 | 0.190 | 0.190 | 0.192 | open | 8 | $657.85 | 3 % | buy file → |
| crint-zaf-aus-2026-10-09-zaf | 0.460 | 0.470 | 0.450 | 0.460 | 0.460 | open | 9 | $552.48 | 99 % | buy file → |
2026-10-06 — 10 contracts, 2,466 trades, $437.6K turnover
The 10 most traded International Cricket (matches & props) contracts on 2026-10-06 — 5 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 4 still open at the last print: 2,466 trades, $437.6K USD turnover. The busiest contract was crint-ind-wst-2026-10-06 with $336.8K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| crint-ind-wst-2026-10-06 | 0.760 | 0.999 | 0.700 | 0.999 | 0.860 | Yes | 1,236 | $336.8K | 39 % | buy file → |
| crint-qat-tha-2026-10-05 | 0.870 | 0.999 | 0.830 | 0.999 | 0.989 | Yes | 132 | $39.0K | 25 % | buy file → |
| crint-inda-ausa-2026-10-06 | 0.680 | 0.920 | 0.001 | 0.001 | 0.399 | No | 841 | $31.4K | 49 % | buy file → |
| crint-bhr-btn-2026-10-06 | 0.840 | 0.999 | 0.840 | 0.999 | 0.953 | Yes | 121 | $15.2K | 55 % | buy file → |
| crint-kwt-mng-2026-10-06 | 0.959 | 0.997 | 0.943 | 0.997 | 0.967 | Yes | 28 | $6.6K | 43 % | buy file → |
| crint-bhr-mmr-2026-10-07 | 0.920 | 0.970 | 0.910 | 0.954 | 0.950 | open | 30 | $5.1K | 36 % | buy file → |
| crint-usa-nam-2026-10-07 | 0.700 | 0.740 | 0.570 | 0.650 | 0.623 | open | 53 | $1.8K | 90 % | buy file → |
| crint-btn-mng-2026-10-07 | 0.910 | 0.950 | 0.910 | 0.950 | 0.924 | open | 14 | $1.0K | 2 % | buy file → |
| crint-pak-lka-2026-10-09 | 0.680 | 0.730 | 0.640 | 0.640 | 0.684 | open | 5 | $421.47 | 96 % | buy file → |
| crint-usa-are-2026-10-05 | 0.999 | 0.999 | 0.999 | 0.999 | 0.999 | Yes | 6 | $254.54 | 0 % | buy file → |
How a International Cricket (matches & props) contract trades
On Polymarket, a International Cricket (matches & props) contract trades for about 7.7 days from open to close, and quotes in 0.1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-10-12.
Try a International Cricket (matches & props) contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
crint-ind-wst-2026-10-06 minute by minute — 2026-10-06
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
crint-ind-wst-2026-10-06 traded in 398 of the day’s minutes (00:24–19:00 UTC): 1,236 trades, $336.8K turnover, opening at 0.760, ranging 0.700–0.999 and closing at 0.999.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:24 | 0.760 | 0.770 | 0.760 | 0.760 | 2 | $98.99 | 1.00 ¢ | $171.45 / $1.3K |
| 00:25 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $13.69 | 1.00 ¢ | $272.29 / $92.41 |
| 00:34 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $9.89 | 1.00 ¢ | $274.32 / $3.1K |
| 00:39 | 0.760 | 0.750 | 0.750 | 0.750 | 1 | $548.27 | 1.01 ¢ | $230.94 / $3.3K |
| 00:42 | 0.750 | 0.760 | 0.760 | 0.760 | 2 | $53.21 | 1.00 ¢ | $201.18 / $5.6K |
| 00:46 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $124.65 | 1.01 ¢ | $231.27 / $5.6K |
| 00:51 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $12.93 | 1.00 ¢ | $214.09 / $5.6K |
| 00:55 | 0.760 | 0.760 | 0.760 | 0.760 | 4 | $190.77 | 1.06 ¢ | $468.83 / $5.6K |
| 00:58 | 0.760 | 0.760 | 0.750 | 0.750 | 8 | $2.2K | 1.62 ¢ | $3.0K / $5.6K |
| 00:59 | 0.750 | 0.760 | 0.760 | 0.760 | 2 | $542.66 | 1.22 ¢ | $941.12 / $5.6K |
| 01:02 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $27.37 | 1.02 ¢ | $242.66 / $5.6K |
| 01:03 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $6.85 | 1.15 ¢ | $697.69 / $4.5K |
| 01:08 | 0.760 | 0.760 | 0.760 | 0.760 | 3 | $60.81 | 1.04 ¢ | $308.36 / $3.3K |
| 01:09 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $33.45 | 1.01 ¢ | $224.76 / $3.3K |
| 01:23 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $119.32 | 1.00 ¢ | $191.65 / $3.3K |
| 01:25 | 0.760 | 0.760 | 0.760 | 0.760 | 2 | $45.6 | 1.00 ¢ | $187.33 / $3.3K |
| 01:26 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $41.04 | 1.02 ¢ | $243.93 / $3.3K |
| 01:30 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $69.92 | 1.01 ¢ | $220.98 / $3.3K |
| 01:36 | 0.760 | 0.770 | 0.770 | 0.770 | 1 | $9.24 | 1.00 ¢ | $190 / $3.3K |
| 01:41 | 0.770 | 0.760 | 0.760 | 0.760 | 1 | $55.48 | 1.00 ¢ | $193.39 / $3.3K |
| 01:42 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $55.48 | 1.00 ¢ | $192.48 / $3.3K |
| 01:43 | 0.760 | 0.760 | 0.750 | 0.750 | 3 | $51.18 | 1.81 ¢ | $2.9K / $3.3K |
| 01:44 | 0.750 | 0.750 | 0.750 | 0.750 | 2 | $53.25 | 2.00 ¢ | $3.5K / $3.3K |
| 01:47 | 0.750 | 0.750 | 0.750 | 0.750 | 2 | $159 | 2.00 ¢ | $3.4K / $3.3K |
| 01:48 | 0.750 | 0.750 | 0.750 | 0.750 | 1 | $273.75 | 2.00 ¢ | $1.8K / $3.3K |
| 01:49 | 0.750 | 0.750 | 0.750 | 0.750 | 2 | $579 | 2.00 ¢ | $1.6K / $3.3K |
| 01:53 | 0.750 | 0.750 | 0.750 | 0.750 | 1 | $37.51 | 1.71 ¢ | $778.9 / $3.3K |
| 01:56 | 0.750 | 0.750 | 0.750 | 0.750 | 2 | $81.75 | 1.85 ¢ | $884.85 / $3.3K |
| 01:58 | 0.750 | 0.750 | 0.750 | 0.750 | 1 | $26.25 | 2.00 ¢ | $1.0K / $3.3K |
| 02:02 | 0.750 | 0.750 | 0.750 | 0.750 | 3 | $563.26 | 2.00 ¢ | $751.73 / $4.4K |
| 02:18 | 0.750 | 0.760 | 0.760 | 0.760 | 1 | $1.5K | 1.02 ¢ | $1.5K / $6.9K |
| 02:28 | 0.760 | 0.770 | 0.770 | 0.770 | 1 | $80.01 | 2.00 ¢ | $361.52 / $6.9K |
| 02:29 | 0.770 | 0.770 | 0.770 | 0.770 | 1 | $3.27 | 2.00 ¢ | $361.52 / $6.8K |
| 02:30 | 0.770 | 0.770 | 0.770 | 0.770 | 1 | $25.01 | 2.00 ¢ | $361.52 / $6.8K |
| 02:48 | 0.770 | 0.760 | 0.760 | 0.760 | 2 | $380.02 | 1.00 ¢ | $126.01 / $7.6K |
| 02:50 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $5.68 | 1.00 ¢ | $554.88 / $152 |
| 02:59 | 0.760 | 0.750 | 0.750 | 0.750 | 1 | $15.01 | 1.00 ¢ | $540.92 / $150.14 |
| 03:05 | 0.750 | 0.750 | 0.750 | 0.750 | 1 | $15.01 | 1.00 ¢ | $3.0K / $98.81 |
| 03:22 | 0.750 | 0.760 | 0.760 | 0.760 | 1 | $451.49 | 1.00 ¢ | $2.6K / $1.6K |
| 03:33 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $16.85 | 1.00 ¢ | $3.0K / $382.83 |
| 03:36 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $138.83 | 1.00 ¢ | $524.93 / $314.17 |
