Tick-by-tick trades and order-book depth for every Kalshi “Women's Pro Basketball 1st Half Spread” contract — 115 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 16 captured days to 2026-08-31, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Women's Pro Basketball 1st Half Spread contract that traded on Kalshi on that UTC day — 16 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs May 2026 – August 2026 — 115 trading days, 1.76 GB compressed in total. A day typically holds 19 contract files (up to 60 on the busiest day, 76.2 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 16 | 7.20 MB | 13 | 2,066 | $111.5K | 49 % | 8.26 ¢ | $17.4K | 273.2K | Buy day → | |
| 2026-08-30 | 38 | 38.2 MB | 33 | 4,177 | $271.2K | 55 % | 28.2 ¢ | $1.4K | 1.5M | Buy day → | |
| 2026-08-29 | 57 | 17.6 MB | 49 | 3,995 | $151.3K | 52 % | 16.9 ¢ | $5.3K | 656.6K | Buy day → | |
| 2026-08-28 | 48 | 23.0 MB | 36 | 3,635 | $156.3K | 57 % | 7.70 ¢ | $4.4K | 781.2K |
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Women's Pro Basketball 1st Half Spread contracts on 2026-08-31 — 8 closed Yes (≥ 0.97), 2 closed No (≤ 0.03): 2,026 trades, $111.5K USD turnover. The busiest contract was KXWNBA1HSPREAD-26AUG30CONNDAL-DAL8 with $42.7K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXWNBA1HSPREAD-26AUG30CONNDAL-DAL8 | 0.580 | 0.990 | 0.030 | 0.990 | 0.826 | Yes | 423 | $42.7K | 46 % | buy file → |
| KXWNBA1HSPREAD-26AUG30CONNDAL-DAL11 | 0.440 | 0.990 | 0.020 | 0.990 | 0.634 | Yes | 658 | $29.4K | 52 % | buy file → |
| KXWNBA1HSPREAD-26AUG30CONNDAL-DAL17 | 0.320 | 0.720 | 0.010 | 0.010 | 0.323 | No | 386 | $14.2K | 50 % | buy file → |
| KXWNBA1HSPREAD-26AUG30CONNDAL-DAL14 |
On Kalshi, a Women's Pro Basketball 1st Half Spread contract trades for about 23 h from open to close, is listed roughly 11 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-08-31.
Tick-by-tick trades and Level-2 order-book depth for every contract of the Women's Pro Basketball 1st Half Spread series on Kalshi (16 contract files on the latest day). One bundle = one UTC day of the whole series.
KXWNBA1HSPREAD — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXWNBA1HSPREAD-* contract that traded that UTC day.
Coverage runs May 2026 – August 2026 — 115 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
| Buy day → |
| 2026-08-27 | 30 | 18.4 MB | 24 | 1,905 | $72.8K | 63 % | 7.38 ¢ | $543.63 | 513.6K | Buy day → |
| 2026-08-26 | 38 | 17.1 MB | 30 | 3,185 | $162.1K | 54 % | 20.3 ¢ | $8.9K | 563.4K | Buy day → |
| 2026-08-25 | 46 | 19.3 MB | 29 | 5,521 | $202.6K | 60 % | 11.9 ¢ | $1.0K | 682.7K | Buy day → |
| 2026-08-24 | 60 | 7.23 MB | 28 | 1,147 | $20.7K | 67 % | 24.8 ¢ | $167.13 | 239.1K | Buy day → |
| 2026-08-23 | 52 | 30.5 MB | 51 | 5,197 | $249.6K | 61 % | 27.8 ¢ | $2.0K | 1.1M | Buy day → |
| 2026-08-22 | 42 | 15.8 MB | 31 | 3,041 | $107.1K | 53 % | 25.4 ¢ | $2.4K | 551.4K | Buy day → |
| 2026-08-21 | 45 | 26.6 MB | 40 | 5,389 | $193.8K | 59 % | 15.3 ¢ | $974.76 | 1.0M | Buy day → |
| 2026-08-20 | 60 | 12.3 MB | 30 | 2,620 | $179.9K | 50 % | 8.67 ¢ | $18.6K | 413.1K | Buy day → |
| 2026-08-19 | 44 | 12.3 MB | 33 | 2,846 | $128.4K | 59 % | 22.2 ¢ | $3.1K | 438.5K | Buy day → |
| 2026-08-18 | 43 | 15.1 MB | 26 | 4,587 | $211.3K | 54 % | 17.4 ¢ | $2.5K | 566.4K | Buy day → |
| 2026-08-17 | 14 | 2.96 MB | 13 | 399 | $21.0K | 33 % | 14.4 ¢ | $18.5K | 49.6K | Buy day → |
| 2026-08-16 | 35 | 22.0 MB | 35 | 5,111 | $168.2K | 57 % | 41.0 ¢ | $587.58 | 818.1K | Buy day → |
| 2026-08-15 | 36 | 18.3 MB | 34 | 5,070 | $209.7K | 57 % | 20.6 ¢ | $1.8K | 688.8K | Buy day → |
| 2026-08-14 | 37 | 13.7 MB | 29 | 3,620 | $191.7K | 50 % | 9.01 ¢ | $3.0K | 514.4K | Buy day → |
| 2026-08-13 | 47 | 24.6 MB | 42 | 6,311 | $258.2K | 54 % | 14.6 ¢ | $3.3K | 933.5K | Buy day → |
| 2026-08-12 | 46 | 12.4 MB | 43 | 2,794 | $89.2K | 57 % | 16.8 ¢ | $7.9K | 454.5K | Buy day → |
| 2026-08-11 | 28 | 12.3 MB | 22 | 3,178 | $134.9K | 52 % | 7.73 ¢ | $10.0K | 474.7K | Buy day → |
| 2026-08-10 | 9 | 4.69 MB | 8 | 165 | $18.8K | 21 % | 8.53 ¢ | $499.31 | 186.7K | Buy day → |
| 2026-08-09 | 15 | 15.9 MB | 15 | 5,993 | $262.9K | 56 % | 14.1 ¢ | $1.9K | 606.0K | Buy day → |
| 2026-08-08 | 30 | 13.6 MB | — | — | — | — | — | — | — | Buy day → |
| 2026-08-07 | 27 | 8.09 MB | — | — | — | — | — | — | — | Buy day → |
| 2026-08-06 | 21 | 8.91 MB | — | — | — | — | — | — | — | Buy day → |
| 2026-08-05 | 18 | 10.6 MB | — | — | — | — | — | — | — | Buy day → |
| 2026-08-04 | 24 | 4.09 MB | — | — | — | — | — | — | — | Buy day → |
| 2026-08-03 | 15 | 13.6 MB | — | — | — | — | — | — | — | Buy day → |
| 2026-08-02 | 9 | 3.03 MB | — | — | — | — | — | — | — | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.280 |
| 0.850 |
| 0.010 |
| 0.010 |
| 0.380 |
| No |
| 435 |
| $13.4K |
| 51 % |
| buy file → |
| KXWNBA1HSPREAD-26AUG30CONNDAL-DAL5 | 0.680 | 0.990 | 0.610 | 0.990 | 0.843 | Yes | 80 | $8.8K | 62 % | buy file → |
| KXWNBA1HSPREAD-26AUG30GSPDX-GS11 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 8 | $1.4K | 0 % | buy file → |
| KXWNBA1HSPREAD-26AUG30CONNDAL-DAL2 | 0.800 | 0.990 | 0.800 | 0.990 | 0.930 | Yes | 27 | $725.24 | 66 % | buy file → |
| KXWNBA1HSPREAD-26AUG30GSPDX-GS5 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 5 | $667.71 | 0 % | buy file → |
| KXWNBA1HSPREAD-26AUG30GSPDX-GS2 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 2 | $62.37 | 0 % | buy file → |
| KXWNBA1HSPREAD-26AUG30GSPDX-GS8 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 2 | $42.01 | 0 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 10 most traded Women's Pro Basketball 1st Half Spread contracts on 2026-08-30 — 10 closed Yes (≥ 0.97), 0 closed No (≤ 0.03): 2,606 trades, $205.8K USD turnover. The busiest contract was KXWNBA1HSPREAD-26AUG30LASEA-LA10 with $35.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXWNBA1HSPREAD-26AUG30LASEA-LA10 | 0.360 | 0.990 | 0.360 | 0.990 | 0.743 | Yes | 395 | $35.3K | 44 % | buy file → |
| KXWNBA1HSPREAD-26AUG30GSPDX-GS5 | 0.400 | 0.990 | 0.400 | 0.990 | 0.573 | Yes | 430 | $31.8K | 56 % | buy file → |
| KXWNBA1HSPREAD-26AUG30MINATL-ATL4 | 0.420 | 0.990 | 0.010 | 0.990 | 0.558 | Yes | 404 | $23.3K | 47 % | buy file → |
| KXWNBA1HSPREAD-26AUG30GSPDX-GS2 | 0.560 | 0.990 | 0.540 | 0.990 | 0.701 | Yes | 184 | $20.4K | 53 % | buy file → |
| KXWNBA1HSPREAD-26AUG30LASEA-LA2 | 0.460 | 0.990 | 0.450 | 0.990 | 0.690 | Yes | 140 | $20.1K | 47 % | buy file → |
| KXWNBA1HSPREAD-26AUG30GSPDX-GS11 | 0.470 | 0.990 | 0.440 | 0.990 | 0.777 | Yes | 305 | $17.9K | 46 % | buy file → |
| KXWNBA1HSPREAD-26AUG29TORPHX-PHX11 | 0.230 | 0.990 | 0.230 | 0.990 | 0.676 | Yes | 228 | $15.2K | 64 % | buy file → |
| KXWNBA1HSPREAD-26AUG30MINATL-ATL7 | 0.210 | 0.990 | 0.110 | 0.990 | 0.540 | Yes | 263 | $15.0K | 49 % | buy file → |
| KXWNBA1HSPREAD-26AUG30LASEA-LA7 | 0.490 | 0.990 | 0.450 | 0.990 | 0.760 | Yes | 126 | $14.5K | 53 % | buy file → |
| KXWNBA1HSPREAD-26AUG30GSPDX-GS8 | 0.240 | 0.990 | 0.240 | 0.990 | 0.665 | Yes | 131 | $12.2K | 61 % | buy file → |
The 10 most traded Women's Pro Basketball 1st Half Spread contracts on 2026-08-29 — 10 closed Yes (≥ 0.97), 0 closed No (≤ 0.03): 2,323 trades, $116.2K USD turnover. The busiest contract was KXWNBA1HSPREAD-26AUG28WSHLA-WSH2 with $26.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXWNBA1HSPREAD-26AUG28WSHLA-WSH2 | 0.560 | 0.990 | 0.420 | 0.990 | 0.678 | Yes | 393 | $26.1K | 58 % | buy file → |
| KXWNBA1HSPREAD-26AUG28WSHLA-WSH5 | 0.440 | 0.990 | 0.290 | 0.990 | 0.549 | Yes | 228 | $15.1K | 59 % | buy file → |
| KXWNBA1HSPREAD-26AUG29CHINY-NY14 | 0.490 | 0.990 | 0.020 | 0.990 | 0.456 | Yes | 464 | $12.8K | 46 % | buy file → |
| KXWNBA1HSPREAD-26AUG28TORLV-LV14 | 0.390 | 0.990 | 0.390 | 0.990 | 0.654 | Yes | 222 | $12.4K | 44 % | buy file → |
| KXWNBA1HSPREAD-26AUG28TORLV-LV8 | 0.510 | 0.990 | 0.470 | 0.990 | 0.676 | Yes | 196 | $11.5K | 54 % | buy file → |
| KXWNBA1HSPREAD-26AUG29CHINY-NY5 | 0.530 | 0.990 | 0.380 | 0.990 | 0.609 | Yes | 154 | $9.0K | 53 % | buy file → |
| KXWNBA1HSPREAD-26AUG28CONNIND-IND10 | 0.030 | 0.990 | 0.010 | 0.990 | 0.918 | Yes | 166 | $8.3K | 24 % | buy file → |
| KXWNBA1HSPREAD-26AUG28CONNIND-IND2 | 0.320 | 0.990 | 0.250 | 0.990 | 0.857 | Yes | 161 | $7.3K | 55 % | buy file → |
| KXWNBA1HSPREAD-26AUG28TORLV-LV11 | 0.450 | 0.990 | 0.280 | 0.990 | 0.697 | Yes | 147 | $7.1K | 41 % | buy file → |
| KXWNBA1HSPREAD-26AUG29CHINY-NY11 | 0.400 | 0.990 | 0.320 | 0.990 | 0.756 | Yes | 192 | $6.5K | 35 % | buy file → |
The 10 most traded Women's Pro Basketball 1st Half Spread contracts on 2026-08-28 — 4 closed Yes (≥ 0.97), 6 closed No (≤ 0.03): 2,783 trades, $138.5K USD turnover. The busiest contract was KXWNBA1HSPREAD-26AUG27WSHPHX-WSH4 with $41.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXWNBA1HSPREAD-26AUG27WSHPHX-WSH4 | 0.510 | 0.990 | 0.010 | 0.010 | 0.548 | No | 673 | $41.4K | 61 % | buy file → |
| KXWNBA1HSPREAD-26AUG27GSNY-GS2 | 0.410 | 0.990 | 0.200 | 0.990 | 0.662 | Yes | 257 | $20.6K | 39 % | buy file → |
| KXWNBA1HSPREAD-26AUG27GSNY-GS7 | 0.120 | 0.990 | 0.120 | 0.990 | 0.750 | Yes | 308 | $19.7K | 40 % | buy file → |
| KXWNBA1HSPREAD-26AUG27WSHPHX-WSH2 | 0.520 | 0.990 | 0.100 | 0.990 | 0.607 | Yes | 304 | $18.7K | 53 % | buy file → |
| KXWNBA1HSPREAD-26AUG27GSNY-GS4 | 0.370 | 0.990 | 0.240 | 0.990 | 0.583 | Yes | 223 | $9.1K | 54 % | buy file → |
| KXWNBA1HSPREAD-26AUG28CONNIND-IND10 | 0.530 | 0.590 | 0.030 | 0.030 | 0.502 | No | 210 | $9.1K | 80 % | buy file → |
| KXWNBA1HSPREAD-26AUG27GSNY-NY2 | 0.520 | 0.670 | 0.010 | 0.010 | 0.300 | No | 256 | $6.4K | 69 % | buy file → |
| KXWNBA1HSPREAD-26AUG27WSHPHX-PHX2 | 0.350 | 0.700 | 0.010 | 0.010 | 0.403 | No | 130 | $5.7K | 78 % | buy file → |
| KXWNBA1HSPREAD-26AUG27WSHPHX-WSH10 | 0.310 | 0.780 | 0.010 | 0.010 | 0.401 | No | 211 | $4.7K | 44 % | buy file → |
| KXWNBA1HSPREAD-26AUG27WSHPHX-WSH7 | 0.340 | 0.970 | 0.010 | 0.010 | 0.369 | No | 211 | $3.2K | 69 % | buy file → |
The 10 most traded Women's Pro Basketball 1st Half Spread contracts on 2026-08-27 — 3 closed Yes (≥ 0.97), 5 closed No (≤ 0.03), 2 still open at the last print: 1,741 trades, $68.7K USD turnover. The busiest contract was KXWNBA1HSPREAD-26AUG26TORSEA-SEA5 with $21.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXWNBA1HSPREAD-26AUG26TORSEA-SEA5 | 0.450 | 0.600 | 0.010 | 0.010 | 0.327 | No | 571 | $21.1K | 67 % | buy file → |
| KXWNBA1HSPREAD-26AUG26TORSEA-SEA2 | 0.600 | 0.770 | 0.010 | 0.010 | 0.435 | No | 499 | $20.2K | 72 % | buy file → |
| KXWNBA1HSPREAD-26AUG27GSNY-NY2 | 0.490 | 0.520 | 0.480 | 0.520 | 0.506 | open | 78 | $7.6K | 88 % | buy file → |
| KXWNBA1HSPREAD-26AUG26TORSEA-TOR4 | 0.220 | 0.740 | 0.010 | 0.010 | 0.318 | No | 273 | $7.3K | 47 % | buy file → |
| KXWNBA1HSPREAD-26AUG26TORSEA-TOR2 | 0.260 | 0.790 | 0.010 | 0.010 | 0.418 | No | 179 | $4.4K | 73 % | buy file → |
| KXWNBA1HSPREAD-26AUG26TORSEA-TOR7 | 0.130 | 0.540 | 0.010 | 0.010 | 0.280 | No | 64 | $2.4K | 69 % | buy file → |
| KXWNBA1HSPREAD-26AUG26GSCONN-GS7 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 5 | $1.7K | 0 % | buy file → |
| KXWNBA1HSPREAD-26AUG26GSCONN-GS10 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 7 | $1.5K | 0 % | buy file → |
| KXWNBA1HSPREAD-26AUG26GSCONN-GS16 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 41 | $1.5K | 0 % | buy file → |
| KXWNBA1HSPREAD-26AUG27GSNY-NY4 | 0.350 | 0.740 | 0.350 | 0.400 | 0.413 | open | 24 | $1.1K | 9 % | buy file → |
The 10 most traded Women's Pro Basketball 1st Half Spread contracts on 2026-08-26 — 10 closed Yes (≥ 0.97), 0 closed No (≤ 0.03): 2,544 trades, $139.6K USD turnover. The busiest contract was KXWNBA1HSPREAD-26AUG25WSHPHX-WSH10 with $25.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXWNBA1HSPREAD-26AUG25WSHPHX-WSH10 | 0.460 | 0.990 | 0.320 | 0.990 | 0.618 | Yes | 481 | $25.9K | 37 % | buy file → |
| KXWNBA1HSPREAD-26AUG25WSHPHX-WSH2 | 0.490 | 0.990 | 0.370 | 0.990 | 0.687 | Yes | 198 | $22.7K | 62 % | buy file → |
| KXWNBA1HSPREAD-26AUG26GSCONN-GS16 | 0.230 | 0.990 | 0.110 | 0.990 | 0.570 | Yes | 407 | $16.0K | 44 % | buy file → |
| KXWNBA1HSPREAD-26AUG25PDXDAL-DAL7 | 0.450 | 0.990 | 0.360 | 0.990 | 0.724 | Yes | 183 | $13.0K | 44 % | buy file → |
| KXWNBA1HSPREAD-26AUG25WSHPHX-WSH7 | 0.340 | 0.990 | 0.200 | 0.990 | 0.659 | Yes | 192 | $12.5K | 47 % | buy file → |
| KXWNBA1HSPREAD-26AUG25PDXDAL-DAL10 | 0.460 | 0.990 | 0.310 | 0.990 | 0.608 | Yes | 384 | $11.8K | 54 % | buy file → |
| KXWNBA1HSPREAD-26AUG26GSCONN-GS7 | 0.550 | 0.990 | 0.450 | 0.990 | 0.611 | Yes | 212 | $11.0K | 57 % | buy file → |
| KXWNBA1HSPREAD-26AUG26GSCONN-GS10 | 0.470 | 0.990 | 0.400 | 0.990 | 0.595 | Yes | 222 | $10.5K | 67 % | buy file → |
| KXWNBA1HSPREAD-26AUG25PDXDAL-DAL4 | 0.540 | 0.990 | 0.550 | 0.990 | 0.855 | Yes | 149 | $8.7K | 59 % | buy file → |
| KXWNBA1HSPREAD-26AUG26GSCONN-GS13 | 0.450 | 0.990 | 0.420 | 0.990 | 0.687 | Yes | 116 | $7.6K | 66 % | buy file → |
The 10 most traded Women's Pro Basketball 1st Half Spread contracts on 2026-08-25 — 2 closed Yes (≥ 0.97), 8 closed No (≤ 0.03): 4,158 trades, $169.2K USD turnover. The busiest contract was KXWNBA1HSPREAD-26AUG24ATLLA-ATL2 with $26.2K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXWNBA1HSPREAD-26AUG24ATLLA-ATL2 | 0.720 | 0.820 | 0.010 | 0.010 | 0.423 | No | 662 | $26.2K | 55 % | buy file → |
| KXWNBA1HSPREAD-26AUG24ATLLA-ATL8 | 0.450 | 0.600 | 0.010 | 0.010 | 0.343 | No | 430 | $22.4K | 60 % | buy file → |
| KXWNBA1HSPREAD-26AUG24GSMIN-MIN2 | 0.580 | 0.780 | 0.010 | 0.010 | 0.425 | No | 575 | $21.7K | 69 % | buy file → |
| KXWNBA1HSPREAD-26AUG24ATLLA-LA2 | 0.220 | 0.990 | 0.010 | 0.010 | 0.399 | No | 579 | $21.6K | 51 % | buy file → |
| KXWNBA1HSPREAD-26AUG24ATLLA-ATL5 | 0.560 | 0.770 | 0.010 | 0.010 | 0.448 | No | 546 | $20.7K | 60 % | buy file → |
| KXWNBA1HSPREAD-26AUG24GSMIN-GS2 | 0.480 | 0.990 | 0.150 | 0.990 | 0.732 | Yes | 260 | $17.2K | 66 % | buy file → |
| KXWNBA1HSPREAD-26AUG25CHICONN-CHI2 | 0.480 | 0.850 | 0.010 | 0.010 | 0.548 | No | 339 | $13.0K | 78 % | buy file → |
| KXWNBA1HSPREAD-26AUG25CHICONN-CONN7 | 0.120 | 0.990 | 0.120 | 0.990 | 0.568 | Yes | 213 | $9.1K | 55 % | buy file → |
| KXWNBA1HSPREAD-26AUG24GSMIN-MIN5 | 0.420 | 0.670 | 0.010 | 0.010 | 0.368 | No | 318 | $8.9K | 61 % | buy file → |
| KXWNBA1HSPREAD-26AUG25CHICONN-CHI5 | 0.350 | 0.540 | 0.010 | 0.010 | 0.409 | No | 236 | $8.5K | 61 % | buy file → |
On average 31 Women's Pro Basketball 1st Half Spread contracts had at least one trade per UTC day over the last 16 captured days on Kalshi, with about 638.6K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
Over the last 16 captured days, the turnover-weighted quoted bid-ask spread was 19.5 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $4.6K per side, 56 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
KXWNBA1HSPREAD-26AUG30CONNDAL-DAL8 — $42.7K USD turnover over 423 trades on Kalshi. The 10 most traded contracts of the series did 2,026 trades and $111.5K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.