Tick-by-tick trades and order-book depth for every Kalshi “who will win award” contract — 52 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 28 captured days to 2026-09-12, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every who will win award contract that traded on Kalshi on that UTC day — 196 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs July 2026 – September 2026 — 52 trading days, 50.1 MB compressed in total. A day typically holds 193 contract files (up to 196 on the busiest day, 5.25 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12 | 196 | 5.25 MB | 34 | 281 | $8.0K | 77 % | 16.5 ¢ | $51.27 | 124.4K | Buy day → | |
| 2026-09-11 | 196 | 1.13 MB | 19 | 54 | $2.8K | 72 % | 4.20 ¢ | $212.35 | 18.5K | Buy day → | |
| 2026-09-10 | 196 | 3.24 MB | 31 | 95 | $1.6K | 84 % | 10.9 ¢ | $57.77 | 116.9K | Buy day → | |
| 2026-09-09 | 196 | 1.22 MB | 15 | 31 | $783.74 | 95 % | 7.60 ¢ | $122.34 | 27.7K |
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded who will win award contracts on 2026-09-12 — 3 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 5 still open at the last print: 202 trades, $7.3K USD turnover. The busiest contract was KXVFILMFESTIVAL-COPP26-JOH with $2.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXVFILMFESTIVAL-COPP26-JOH | 0.300 | 0.990 | 0.020 | 0.990 | 0.533 | Yes | 77 | $2.9K | 73 % | buy file → |
| KXVFILMFESTIVAL-COP26-TIE | 0.150 | 0.660 | 0.010 | 0.010 | 0.334 | No | 43 | $1.2K | 61 % | buy file → |
| KXVFILMFESTIVAL-SILV26-ILY | 0.120 | 0.990 | 0.120 | 0.990 | 0.659 | Yes | 8 | $821.19 | 100 % | buy file → |
| KXVFILMFESTIVAL-SPE26-NAZ |
On Kalshi, a who will win award contract trades for about 51 days from open to close, is listed roughly 19 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-12.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXVFILMFESTIVAL-COPP26-JOH traded in 6 of the day’s minutes (00:53–21:15 UTC): 7 trades, $807.6 turnover, opening at 0.340, ranging 0.350–0.390 and closing at 0.390.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:53 | 0.340 | 0.350 | 0.350 | 0.350 | 1 | $23.92 | 4.00 ¢ | $35.42 / $163.63 |
| 01:45 | 0.350 | 0.370 | 0.350 | 0.370 | 2 | $521.09 | 6.46 ¢ | $63.04 / $97.38 |
| 02:39 | 0.370 | 0.350 | 0.350 | 0.350 | 1 | $70 | 5.88 ¢ |
Tick-by-tick trades and Level-2 order-book depth for every contract of the who will win award series on Kalshi (196 contract files on the latest day). One bundle = one UTC day of the whole series.
KXVFILMFESTIVAL — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXVFILMFESTIVAL-* contract that traded that UTC day.
Coverage runs July 2026 – September 2026 — 52 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
On average 7 who will win award contracts had at least one trade per UTC day over the last 28 captured days on Kalshi, with about 21.9K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
| Buy day → |
| 2026-09-08 | 196 | 1.55 MB | 11 | 27 | $572.2 | 71 % | 7.88 ¢ | $36.47 | 41.7K | Buy day → |
| 2026-09-07 | 196 | 1.61 MB | 15 | 47 | $829.09 | 93 % | 14.5 ¢ | $75.16 | 47.6K | Buy day → |
| 2026-09-06 | 196 | 614 KB | 12 | 46 | $1.1K | 85 % | 5.10 ¢ | $36.96 | 12.1K | Buy day → |
| 2026-09-05 | 196 | 500 KB | 12 | 25 | $1.2K | 100 % | 5.57 ¢ | $140.92 | 9.0K | Buy day → |
| 2026-09-04 | 196 | 476 KB | 8 | 18 | $159.74 | 73 % | 4.47 ¢ | $40.97 | 9.5K | Buy day → |
| 2026-09-03 | 192 | 613 KB | 7 | 23 | $344.68 | 59 % | 9.10 ¢ | $60.76 | 11.0K | Buy day → |
| 2026-09-02 | 192 | 434 KB | 3 | 10 | $1.1K | 95 % | 6.02 ¢ | $158.73 | 5.6K | Buy day → |
| 2026-09-01 | 192 | 694 KB | 5 | 8 | $244.12 | 100 % | 5.73 ¢ | $150.28 | 10.2K | Buy day → |
| 2026-08-31 | 192 | 692 KB | 1 | 1 | $1.89 | 100 % | 4.28 ¢ | $9.54 | 8.7K | Buy day → |
| 2026-08-30 | 192 | 306 KB | 2 | 2 | $90 | 100 % | 25.6 ¢ | $17.87 | 2.0K | Buy day → |
| 2026-08-29 | 192 | 310 KB | 0 | 0 | $0 | — | — | — | 2.2K | Buy day → |
| 2026-08-28 | 192 | 572 KB | 3 | 5 | $91.59 | 100 % | 5.48 ¢ | $19.52 | 4.8K | Buy day → |
| 2026-08-27 | 192 | 729 KB | 0 | 0 | $0 | — | — | — | 3.2K | Buy day → |
| 2026-08-26 | 192 | 820 KB | 1 | 1 | $1.49 | 0 % | 7.18 ¢ | $26.44 | 11.1K | Buy day → |
| 2026-08-25 | 192 | 781 KB | 0 | 0 | $0 | — | — | — | 11.5K | Buy day → |
| 2026-08-24 | 193 | 823 KB | 0 | 0 | $0 | — | — | — | 13.1K | Buy day → |
| 2026-08-23 | 193 | 833 KB | 6 | 9 | $12.23 | 48 % | 5.37 ¢ | $18.18 | 12.5K | Buy day → |
| 2026-08-22 | 193 | 692 KB | 0 | 0 | $0 | — | — | — | 9.8K | Buy day → |
| 2026-08-21 | 193 | 1006 KB | 5 | 5 | $59.1 | 100 % | 6.45 ¢ | $13.52 | 17.1K | Buy day → |
| 2026-08-20 | 193 | 890 KB | 5 | 6 | $60.92 | 100 % | 8.50 ¢ | $36.58 | 13.0K | Buy day → |
| 2026-08-19 | 193 | 1.17 MB | 4 | 4 | $30.04 | 96 % | 13.8 ¢ | $41.23 | 19.7K | Buy day → |
| 2026-08-18 | 193 | 926 KB | 2 | 3 | $34.28 | 100 % | 5.09 ¢ | $15.84 | 14.9K | Buy day → |
| 2026-08-17 | 193 | 1.09 MB | 4 | 4 | $7.53 | 100 % | 3.93 ¢ | $23.35 | 19.9K | Buy day → |
| 2026-08-16 | 193 | 977 KB | 1 | 1 | $18 | 100 % | 3.58 ¢ | $4.27 | 15.4K | Buy day → |
| 2026-08-15 | 193 | 940 KB | 0 | 0 | $0 | — | — | — | 15.0K | Buy day → |
| 2026-08-14 | 193 | 1.42 MB | 2 | 2 | $6.55 | 100 % | 6.71 ¢ | $15.2 | 23.7K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.190 |
| 0.990 |
| 0.010 |
| 0.990 |
| 0.395 |
| Yes |
| 24 |
| $556.11 |
| 95 % |
| buy file → |
| KXVFILMFESTIVAL-GLI26-GNEU | 0.470 | 0.920 | 0.290 | 0.920 | 0.383 | open | 12 | $443.44 | 37 % | buy file → |
| KXVFILMFESTIVAL-GLI26-NAZ | 0.390 | 0.520 | 0.040 | 0.040 | 0.388 | open | 10 | $350.32 | 93 % | buy file → |
| KXVFILMFESTIVAL-COPP26-ROB | 0.100 | 0.330 | 0.040 | 0.040 | 0.189 | open | 12 | $345.11 | 70 % | buy file → |
| KXVFILMFESTIVAL-SPE26-DAU | 0.160 | 0.350 | 0.040 | 0.040 | 0.211 | open | 6 | $261.6 | 96 % | buy file → |
| KXVFILMFESTIVAL-COP26-ALB | 0.180 | 0.240 | 0.020 | 0.020 | 0.186 | No | 6 | $210.7 | 80 % | buy file → |
| KXVFILMFESTIVAL-COP26-MAT | 0.070 | 0.940 | 0.070 | 0.940 | 0.506 | open | 4 | $202.94 | 100 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 10 most traded who will win award contracts on 2026-09-11 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 44 trades, $2.8K USD turnover. The busiest contract was KXVFILMFESTIVAL-COPP26-ROB with $1.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXVFILMFESTIVAL-COPP26-ROB | 0.410 | 0.410 | 0.370 | 0.400 | 0.399 | open | 7 | $1.1K | 93 % | buy file → |
| KXVFILMFESTIVAL-COPP26-JOH | 0.300 | 0.320 | 0.270 | 0.320 | 0.294 | open | 6 | $664.14 | 48 % | buy file → |
| KXVFILMFESTIVAL-GLI26-GNEU | 0.550 | 0.550 | 0.430 | 0.460 | 0.458 | open | 8 | $585.3 | 38 % | buy file → |
| KXVFILMFESTIVAL-GLI26-NAZ | 0.290 | 0.350 | 0.290 | 0.330 | 0.301 | open | 9 | $236.35 | 100 % | buy file → |
| KXVFILMFESTIVAL-SIL26-GNEU | 0.090 | 0.160 | 0.070 | 0.160 | 0.120 | open | 4 | $72.35 | 100 % | buy file → |
| KXVFILMFESTIVAL-SIL26-NAZ | 0.420 | 0.420 | 0.090 | 0.130 | 0.110 | open | 4 | $46.8 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-WIL | 0.160 | 0.160 | 0.110 | 0.110 | 0.110 | open | 2 | $31.23 | 100 % | buy file → |
| KXVFILMFESTIVAL-SILV26-LEE | 0.200 | 0.200 | 0.170 | 0.170 | 0.170 | open | 1 | $23.63 | 100 % | buy file → |
| KXVFILMFESTIVAL-SILV26-ILY | 0.050 | 0.070 | 0.050 | 0.070 | 0.063 | open | 2 | $19 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-PRI | 0.100 | 0.100 | 0.070 | 0.070 | 0.070 | open | 1 | $14 | 100 % | buy file → |
The 10 most traded who will win award contracts on 2026-09-10 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 59 trades, $1.4K USD turnover. The busiest contract was KXVFILMFESTIVAL-GLI26-NAZ with $431.15 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXVFILMFESTIVAL-GLI26-NAZ | 0.160 | 0.320 | 0.160 | 0.290 | 0.268 | open | 15 | $431.15 | 87 % | buy file → |
| KXVFILMFESTIVAL-GLI26-GNEU | 0.450 | 0.550 | 0.450 | 0.550 | 0.528 | open | 7 | $292.78 | 100 % | buy file → |
| KXVFILMFESTIVAL-COP26-TIE | 0.490 | 0.490 | 0.100 | 0.110 | 0.132 | open | 8 | $158.61 | 33 % | buy file → |
| KXVFILMFESTIVAL-COP26-ALB | 0.230 | 0.250 | 0.210 | 0.210 | 0.230 | open | 3 | $112.96 | 100 % | buy file → |
| KXVFILMFESTIVAL-SILV26-LEE | 0.130 | 0.530 | 0.130 | 0.200 | 0.160 | open | 11 | $89.75 | 81 % | buy file → |
| KXVFILMFESTIVAL-SILV26-LAN | 0.110 | 0.170 | 0.110 | 0.130 | 0.147 | open | 3 | $88 | 70 % | buy file → |
| KXVFILMFESTIVAL-SPE26-NAZ | 0.040 | 0.160 | 0.040 | 0.160 | 0.137 | open | 4 | $84.67 | 100 % | buy file → |
| KXVFILMFESTIVAL-SILV26-MART | 0.270 | 0.270 | 0.250 | 0.250 | 0.267 | open | 3 | $63.98 | 100 % | buy file → |
| KXVFILMFESTIVAL-SPE26-LOO | 0.110 | 0.150 | 0.110 | 0.150 | 0.130 | open | 2 | $52 | 100 % | buy file → |
| KXVFILMFESTIVAL-COP26-VAL | 0.050 | 0.110 | 0.050 | 0.110 | 0.083 | open | 3 | $50 | 100 % | buy file → |
The 10 most traded who will win award contracts on 2026-09-09 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 26 trades, $739.77 USD turnover. The busiest contract was KXVFILMFESTIVAL-COPP26-ROB with $441.61 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXVFILMFESTIVAL-COPP26-ROB | 0.350 | 0.410 | 0.350 | 0.410 | 0.361 | open | 3 | $441.61 | 100 % | buy file → |
| KXVFILMFESTIVAL-COP26-ALB | 0.130 | 0.230 | 0.120 | 0.230 | 0.151 | open | 6 | $135.13 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-NAZ | 0.050 | 0.160 | 0.050 | 0.160 | 0.090 | open | 4 | $62.17 | 100 % | buy file → |
| KXVFILMFESTIVAL-SILV26-LEE | 0.170 | 0.170 | 0.130 | 0.130 | 0.131 | open | 2 | $26.1 | 0 % | buy file → |
| KXVFILMFESTIVAL-SPE26-LOO | 0.060 | 0.110 | 0.060 | 0.110 | 0.066 | open | 2 | $14.83 | 100 % | buy file → |
| KXVFILMFESTIVAL-SPE26-GNEU | 0.070 | 0.070 | 0.070 | 0.070 | 0.070 | open | 1 | $14 | 100 % | buy file → |
| KXVFILMFESTIVAL-SIL26-LOO | 0.050 | 0.100 | 0.050 | 0.100 | 0.057 | open | 2 | $13.11 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-GNEU | 0.520 | 0.520 | 0.450 | 0.450 | 0.452 | open | 4 | $12.82 | 0 % | buy file → |
| KXVFILMFESTIVAL-SIL26-UNB | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | open | 1 | $10 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-LOO | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | open | 1 | $10 | 100 % | buy file → |
The 10 most traded who will win award contracts on 2026-09-08 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 26 trades, $572.1 USD turnover. The busiest contract was KXVFILMFESTIVAL-GLI26-GNEU with $435.91 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXVFILMFESTIVAL-GLI26-GNEU | 0.580 | 0.580 | 0.470 | 0.520 | 0.502 | open | 13 | $435.91 | 61 % | buy file → |
| KXVFILMFESTIVAL-SILV26-LAN | 0.060 | 0.110 | 0.060 | 0.110 | 0.085 | open | 2 | $34 | 100 % | buy file → |
| KXVFILMFESTIVAL-SIL26-NAZ | 0.040 | 0.100 | 0.040 | 0.100 | 0.100 | open | 1 | $20 | 100 % | buy file → |
| KXVFILMFESTIVAL-SIL26-GNEU | 0.180 | 0.180 | 0.090 | 0.090 | 0.090 | open | 1 | $18 | 100 % | buy file → |
| KXVFILMFESTIVAL-COPP26-ROD | 0.040 | 0.090 | 0.040 | 0.090 | 0.090 | open | 1 | $18 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-NAZ | 0.060 | 0.060 | 0.050 | 0.050 | 0.050 | open | 2 | $14.69 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-BUN | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | open | 1 | $12 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-DAU | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | open | 1 | $11.26 | 100 % | buy file → |
| KXVFILMFESTIVAL-COP26-JEO | 0.220 | 0.220 | 0.210 | 0.210 | 0.210 | open | 1 | $4.74 | 100 % | buy file → |
| KXVFILMFESTIVAL-COPP26-VIN | 0.040 | 0.050 | 0.040 | 0.050 | 0.047 | open | 3 | $3.5 | 100 % | buy file → |
The 10 most traded who will win award contracts on 2026-09-07 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 41 trades, $816.51 USD turnover. The busiest contract was KXVFILMFESTIVAL-GLI26-GNEU with $577.67 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXVFILMFESTIVAL-GLI26-GNEU | 0.440 | 0.690 | 0.440 | 0.580 | 0.501 | open | 20 | $577.67 | 96 % | buy file → |
| KXVFILMFESTIVAL-SILV26-MART | 0.370 | 0.920 | 0.360 | 0.360 | 0.688 | open | 6 | $46.73 | 85 % | buy file → |
| KXVFILMFESTIVAL-SPE26-KVI | 0.070 | 0.120 | 0.070 | 0.120 | 0.095 | open | 2 | $38 | 100 % | buy file → |
| KXVFILMFESTIVAL-SIL26-KVI | 0.050 | 0.110 | 0.050 | 0.110 | 0.085 | open | 2 | $34 | 100 % | buy file → |
| KXVFILMFESTIVAL-COP26-MAT | 0.050 | 0.100 | 0.050 | 0.100 | 0.080 | open | 2 | $32 | 100 % | buy file → |
| KXVFILMFESTIVAL-COPP26-JOH | 0.320 | 0.320 | 0.300 | 0.300 | 0.302 | open | 3 | $30.18 | 0 % | buy file → |
| KXVFILMFESTIVAL-GLI26-WIL | 0.200 | 0.230 | 0.200 | 0.230 | 0.230 | open | 1 | $23 | 100 % | buy file → |
| KXVFILMFESTIVAL-SIL26-WIL | 0.310 | 0.670 | 0.310 | 0.670 | 0.656 | open | 2 | $16.4 | 100 % | buy file → |
| KXVFILMFESTIVAL-COPP26-ROB | 0.360 | 0.360 | 0.350 | 0.350 | 0.351 | open | 2 | $10.53 | 100 % | buy file → |
| KXVFILMFESTIVAL-COPP26-ROD | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | open | 1 | $8 | 100 % | buy file → |
The 10 most traded who will win award contracts on 2026-09-06 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 44 trades, $1.1K USD turnover. The busiest contract was KXVFILMFESTIVAL-GLI26-GNEU with $617.25 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXVFILMFESTIVAL-GLI26-GNEU | 0.180 | 0.490 | 0.180 | 0.440 | 0.372 | open | 15 | $617.25 | 79 % | buy file → |
| KXVFILMFESTIVAL-COP26-JEO | 0.050 | 0.220 | 0.050 | 0.220 | 0.141 | open | 9 | $254 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-WIL | 0.290 | 0.290 | 0.180 | 0.200 | 0.198 | open | 6 | $90 | 58 % | buy file → |
| KXVFILMFESTIVAL-COPP26-JOH | 0.390 | 0.390 | 0.320 | 0.320 | 0.369 | open | 5 | $72.65 | 99 % | buy file → |
| KXVFILMFESTIVAL-SILV26-LEE | 0.060 | 0.170 | 0.060 | 0.170 | 0.142 | open | 3 | $60.73 | 100 % | buy file → |
| KXVFILMFESTIVAL-GLI26-NAZ | 0.050 | 0.060 | 0.050 | 0.060 | 0.060 | open | 1 | $12 | 100 % | buy file → |
| KXVFILMFESTIVAL-COP26-MAT | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | open | 1 | $9.38 | 100 % | buy file → |
| KXVFILMFESTIVAL-SILV26-MAY | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | open | 1 | $4.68 | 100 % | buy file → |
| KXVFILMFESTIVAL-SIL26-PRI | 0.190 | 0.210 | 0.190 | 0.210 | 0.210 | open | 1 | $2.1 | 100 % | buy file → |
| KXVFILMFESTIVAL-SIL26-GNEU | 0.130 | 0.180 | 0.130 | 0.180 | 0.176 | open | 2 | $1.76 | 100 % | buy file → |
| $35.92 / $74.04 |
| 09:56 | 0.350 | 0.390 | 0.390 | 0.390 | 1 | $0.39 | 6.00 ¢ | $3.3 / $467.99 |
| 10:08 | 0.390 | 0.390 | 0.390 | 0.390 | 1 | $0.39 | 6.00 ¢ | $3.3 / $467.66 |
| 21:15 | 0.390 | 0.390 | 0.390 | 0.390 | 1 | $191.81 | 5.04 ¢ | $3.3 / $107.85 |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Over the last 28 captured days, the turnover-weighted quoted bid-ask spread was 11.1 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $90.65 per side, 81 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
KXVFILMFESTIVAL-COPP26-JOH — $2.9K USD turnover over 77 trades on Kalshi. The 10 most traded contracts of the series did 202 trades and $7.3K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.