Polymarket Donald Trump # of Truth Social
Every Polymarket “Donald Trump # of Truth Social Posts” contract of the day — every trade print and every Level-2 book update, captured co-located with nanosecond venue and receive timestamps. 289 trading days as day bundles, €1 per day, bought as a guest with instant download.
Donald Trump # of Truth Social Posts on Polymarket — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-11-18, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every Donald Trump # of Truth Social Posts contract that was listed on Polymarket on that UTC day — traded or not — 31 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs February 2026 – present — 289 trading days, 11.1 GB compressed in total. A day typically holds 28 contract files (up to 43 on the busiest day, 144 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Donald Trump # of Truth Social Posts — development since capture
14,641 trades and $164.2K of USD turnover over 30 captured days since 2026-10-20 — record day 2026-10-20 with $20.5K, biggest single contract donald-trump-of-truth-social-posts-october-13-october-2_bb71a5fe (2026-10-20, $14.9K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Nov 2026 (month to date) | 18 | 8,909 | $59.2K | $3.3K | 478 | 28.9M | — |
| Oct 2026 | 12 | 5,732 | $105.0K | $8.7K | 281 | 10.8M | — |
Polymarket Donald Trump # of Truth Social Posts — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
Donald Trump # of Truth Social Posts — activity by weekday and hour
Tuesdays carry the most turnover, about $9.2K per day. Contracts listed to settle 19:00–19:59 UTC take 29 % of the turnover of the most traded contracts.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $2.8K | 350.5 | 4 | |
| Tuesday | $9.2K | 665.6 | 5 | |
| Wednesday | $4.3K | 506.6 | 5 | |
| Thursday | $6.8K | 511 | 4 | |
| Friday | $5.5K | 445.5 | 4 | |
| Saturday | $6.5K | 561.75 | 4 | |
| Sunday | $2.6K | 326.25 | 4 |
Polymarket Donald Trump # of Truth Social Posts — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
| Settles (UTC) | Turnover | USD | Share | Trades | Contracts |
|---|---|---|---|---|---|
| 00:00–00:59 | $849.81 | 0.6 % | 171 | 5 | |
| 01:00–01:59 | $864.56 | 0.6 % | 235 | 10 | |
| 04:00–04:59 | $10.6K | 7.5 % | 419 | 14 | |
| 05:00–05:59 | $14.5K | 10.2 % | 298 | 6 | |
| 06:00–06:59 | $596.71 | 0.4 % | 31 | 2 | |
| 07:00–07:59 | $273.37 | 0.2 % | 58 | 3 | |
| 08:00–08:59 | $14.9K | 10.5 % | 33 | 1 | |
| 13:00–13:59 | $26.2K | 18.5 % | 1,053 | 21 | |
| 14:00–14:59 | $227.61 | 0.2 % | 123 | 3 | |
| 15:00–15:59 | $14.0K | 9.9 % | 520 | 10 | |
| 16:00–16:59 | $288.14 | 0.2 % | 43 | 1 | |
| 17:00–17:59 | $4.12 | 0.0 % | 9 | 2 | |
| 18:00–18:59 | $1.54 | 0.0 % | 13 | 1 | |
| 19:00–19:59 | $41.3K | 29.1 % | 4,017 | 139 | |
| 20:00–20:59 | $14.8K | 10.4 % | 355 | 10 | |
| 21:00–21:59 | $2.1K | 1.5 % | 408 | 16 | |
| 22:00–22:59 | $356.79 | 0.3 % | 89 | 4 | |
| 23:00–23:59 | $23.26 | 0.0 % | 3 | 1 |
Polymarket Donald Trump # of Truth Social Posts — USD turnover and trades of the most traded contracts per day, grouped by the UTC hour in which the contract is listed to settle (the venue's close time), over the newest 30 captured days; from our tick archive.
Donald Trump # of Truth Social Posts — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 31 | 50.3 MB | 31 | 603 | $3.5K | 55 % | 2.52 ¢ | $41.42 | 1.9M | Buy day → | |
| 2026-11-17 | 43 | 83.3 MB | 42 | 1,090 | $7.6K | 66 % | 2.77 ¢ | $37.75 | 3.2M | Buy day → | |
| 2026-11-16 | 32 | 75.9 MB | 30 | 567 | $4.5K | 53 % | 1.80 ¢ | $53.18 | 2.9M | Buy day → | |
| 2026-11-15 | 33 | 66.8 MB | 32 | 596 | $3.1K | 61 % | 1.29 ¢ | $32.63 | 2.6M | Buy day → | |
| 2026-11-14 | 33 | 68.6 MB | 33 | 973 | $3.9K | 56 % | 2.12 ¢ | $20.28 | 2.6M | Buy day → | |
| 2026-11-13 | 30 | 44.7 MB | 30 | 625 | $4.0K | 60 % | 10.5 ¢ | $250.43 | 1.7M | Buy day → | |
| 2026-11-12 | 31 | 46.9 MB | 31 | 686 | $3.1K | 38 % | 16.2 ¢ | $23.15 | 1.8M | Buy day → | |
| 2026-11-11 | 31 | 57.8 MB | 28 | 625 | $3.0K | 53 % | 7.18 ¢ | $20.23 | 2.3M | Buy day → | |
| 2026-11-10 | 39 | 50.2 MB | 36 | 536 | $3.9K | 56 % | 18.0 ¢ | $107.18 | 2.0M | Buy day → | |
| 2026-11-09 | 29 | 39.9 MB | 27 | 458 | $2.5K | 46 % | 4.10 ¢ | $29.99 | 1.5M | Buy day → | |
| 2026-11-08 | 30 | 46.9 MB | 26 | 431 | $2.2K | 51 % | 2.38 ¢ | $27.58 | 1.8M | Buy day → | |
| 2026-11-07 | 32 | 38.6 MB | 32 | 439 | $2.4K | 50 % | 4.81 ¢ | $37.79 | 1.5M | Buy day → | |
| 2026-11-06 | 21 | 20.0 MB | 20 | 266 | $1.7K | 43 % | 2.22 ¢ | $44.47 | 742.9K | Buy day → | |
| 2026-11-05 | 21 | 20.1 MB | 14 | 199 | $2.1K | 23 % | 2.78 ¢ | $158.15 | 760.3K | Buy day → | |
| 2026-11-04 | 22 | 15.7 MB | 22 | 284 | $3.5K | 32 % | 2.79 ¢ | $203.83 | 594.0K | Buy day → | |
| 2026-11-03 | 22 | 10.3 MB | 22 | 398 | $6.0K | 54 % | 4.82 ¢ | $311.4 | 384.5K | Buy day → | |
| 2026-11-02 | 11 | 7.61 MB | 10 | 28 | $194.52 | 66 % | 2.14 ¢ | $483.95 | 285.8K | Buy day → | |
| 2026-11-01 | 13 | 7.30 MB | 12 | 105 | $1.8K | 79 % | 1.65 ¢ | $251.12 | 272.7K | Buy day → | |
| 2026-10-31 | 28 | 10.5 MB | 21 | 484 | $15.4K | 74 % | 3.05 ¢ | $354.49 | 392.7K | Buy day → | |
| 2026-10-30 | 20 | 21.5 MB | 20 | 663 | $13.5K | 62 % | 4.20 ¢ | $562.81 | 823.0K | Buy day → | |
| 2026-10-29 | 26 | 23.1 MB | 24 | 595 | $10.3K | 60 % | 6.24 ¢ | $42.06 | 879.6K | Buy day → | |
| 2026-10-28 | 26 | 35.6 MB | 26 | 512 | $5.8K | 30 % | 3.50 ¢ | $115.06 | 1.4M | Buy day → | |
| 2026-10-27 | 29 | 23.7 MB | 29 | 643 | $7.8K | 66 % | 3.94 ¢ | $90.57 | 903.1K | Buy day → | |
| 2026-10-26 | 22 | 26.4 MB | 20 | 349 | $4.2K | 41 % | 3.78 ¢ | $107.21 | 1.0M | Buy day → | |
| 2026-10-25 | 23 | 29.1 MB | 22 | 173 | $3.4K | 34 % | 1.71 ¢ | $782.92 | 1.1M | Buy day → | |
| 2026-10-24 | 25 | 18.8 MB | 24 | 351 | $4.4K | 68 % | 3.64 ¢ | $207.92 | 711.8K | Buy day → | |
| 2026-10-23 | 17 | 13.1 MB | 14 | 228 | $2.8K | 64 % | 4.10 ¢ | $78.98 | 491.0K | Buy day → | |
| 2026-10-22 | 23 | 21.8 MB | 22 | 564 | $11.6K | 60 % | 4.20 ¢ | $422.57 | 804.1K | Buy day → | |
| 2026-10-21 | 27 | 23.2 MB | 25 | 509 | $5.5K | 58 % | 8.24 ¢ | $49.85 | 827.3K | Buy day → | |
| 2026-10-20 | 34 | 37.7 MB | 34 | 661 | $20.5K | 81 % | 6.93 ¢ | $792.9 | 1.5M | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded Donald Trump # of Truth Social Posts contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Donald Trump # of Truth Social Posts contracts on 2026-11-18 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 315 trades, $3.0K USD turnover. The busiest contract was donald-trump-of-truth-social-posts-november-17-november-24-2026-60-79 with $841.73 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| donald-trump-of-truth-social-posts-november-17-november-24-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-60-79 · moneyline | 0.250 | 0.300 | 0.220 | 0.250 | 0.252 | open | 47 | $841.73 | 40 % | 2.76 ¢ | $61.62 | 52.2K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-40-59 · moneyline | 0.160 | 0.350 | 0.140 | 0.320 | 0.215 | open | 47 | $530.78 | 92 % | 2.07 ¢ | $58.57 | 48.6K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-60-79 · moneyline | 0.394 | 0.498 | 0.394 | 0.443 | 0.467 | open | 34 | $388.09 | 68 % | 3.57 ¢ | $24.34 | 104.9K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-40-59 · moneyline | 0.182 | 0.479 | 0.180 | 0.416 | 0.343 | open | 38 | $307.24 | 57 % | 3.60 ¢ | $12.62 | 112.3K | buy file → |
| donald-trump-of-truth-social-posts-november-20-november-27-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-20-NOVEMBER-27 · 2026-60-79 · moneyline | 0.170 | 0.300 | 0.170 | 0.300 | 0.248 | open | 23 | $214.8 | 67 % | 1.86 ¢ | $111.13 | 65.0K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-80-99 · moneyline | 0.250 | 0.250 | 0.050 | 0.050 | 0.119 | open | 43 | $205.36 | 28 % | 2.69 ¢ | $13.91 | 67.6K | buy file → |
| donald-trump-of-truth-social-posts-november-20-november-27-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-20-NOVEMBER-27 · 2026-40-59 · moneyline | 0.110 | 0.200 | 0.110 | 0.180 | 0.167 | open | 16 | $180.92 | 79 % | 2.40 ¢ | $42.4 | 60.5K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-20-39 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-20-39 · moneyline | 0.045 | 0.153 | 0.050 | 0.153 | 0.078 | open | 26 | $126.96 | 79 % | 1.86 ¢ | $5.14 | 55.2K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-100-119 | 0.130 | 0.200 | 0.060 | 0.070 | 0.105 | open | 22 | $123.08 | 39 % | 2.42 ¢ | $14.66 | 41.8K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-80-99 · moneyline | 0.170 | 0.170 | 0.130 | 0.130 | 0.145 | open | 19 | $108.68 | 36 % | 2.24 ¢ | $40.38 | 48.4K | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover; spread = the contract's turnover-weighted quoted bid-ask spread in cents, top-1 depth = mean best-bid/ask notional per side, L2 updates = order-book level updates recorded for the contract that day. “Settles” is the venue-listed close time of the contract where the venue publishes one (UTC).
2026-11-17 — 10 contracts, 475 trades, $5.9K turnover
The 10 most traded Donald Trump # of Truth Social Posts contracts on 2026-11-17 — 1 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 9 still open at the last print: 475 trades, $5.9K USD turnover. The busiest contract was donald-trump-of-truth-social-posts-november-10-november-17-2026-60-79 with $3.1K turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| donald-trump-of-truth-social-posts-november-10-november-17-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-60-79 · moneyline | 2026-11-17 19:15 | 0.797 | 0.999 | 0.751 | 0.999 | 0.937 | Yes | 89 | $3.1K | 76 % | 3.05 ¢ | $61.44 | 86.5K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-60-79 · moneyline | — | 0.336 | 0.441 | 0.270 | 0.394 | 0.334 | open | 31 | $439.29 | 72 % | 4.30 ¢ | $19.68 | 142.2K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-60-79 · moneyline | — | 0.240 | 0.300 | 0.210 | 0.250 | 0.233 | open | 48 | $426.99 | 79 % | 1.93 ¢ | $55.57 | 90.4K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-80-99 · moneyline | — | 0.260 | 0.340 | 0.220 | 0.250 | 0.295 | open | 45 | $352.86 | 47 % | 3.54 ¢ | $28.46 | 128.0K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-40-59 · moneyline | — | 0.155 | 0.217 | 0.040 | 0.182 | 0.114 | open | 61 | $332.38 | 55 % | 3.43 ¢ | $8.1 | 123.6K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-100-119 | — | 0.160 | 0.220 | 0.070 | 0.070 | 0.154 | open | 36 | $316.98 | 39 % | 3.08 ¢ | $14.41 | 108.3K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-120-139 | — | 0.070 | 0.140 | 0.070 | 0.100 | 0.109 | open | 40 | $298.2 | 64 % | 1.78 ¢ | $15.01 | 92.4K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-80-99 · moneyline | — | 0.180 | 0.200 | 0.150 | 0.170 | 0.173 | open | 43 | $263.15 | 79 % | 1.78 ¢ | $35.03 | 93.6K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-40-59 · moneyline | — | 0.160 | 0.170 | 0.100 | 0.160 | 0.125 | open | 51 | $220.42 | 50 % | 1.89 ¢ | $33.79 | 91.6K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-20-39 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-20-39 · moneyline | — | 0.067 | 0.107 | 0.013 | 0.045 | 0.065 | open | 31 | $166.97 | 18 % | 1.10 ¢ | $3.75 | 79.9K | buy file → |
2026-11-16 — 10 contracts, 446 trades, $4.2K turnover
The 10 most traded Donald Trump # of Truth Social Posts contracts on 2026-11-16 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 446 trades, $4.2K USD turnover. The busiest contract was donald-trump-of-truth-social-posts-november-10-november-17-2026-60-79 with $1.2K turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| donald-trump-of-truth-social-posts-november-10-november-17-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-60-79 · moneyline | 2026-11-17 19:15 | 0.549 | 0.797 | 0.528 | 0.797 | 0.703 | open | 67 | $1.2K | 67 % | 2.00 ¢ | $38.76 | 247.9K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-60-79 · moneyline | — | 0.170 | 0.300 | 0.170 | 0.240 | 0.248 | open | 45 | $1.0K | 49 % | 1.87 ¢ | $108.4 | 77.3K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-60-79 · moneyline | — | 0.242 | 0.336 | 0.237 | 0.336 | 0.301 | open | 73 | $587.94 | 63 % | 1.20 ¢ | $27.12 | 123.8K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-40-59 · moneyline | — | 0.168 | 0.175 | 0.072 | 0.155 | 0.131 | open | 51 | $546.89 | 44 % | 1.59 ¢ | $15.85 | 102.5K | buy file → |
| donald-trump-of-truth-social-posts-november-10-november-17-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-40-59 · moneyline | 2026-11-17 19:11 | 0.202 | 0.202 | 0.015 | 0.085 | 0.068 | open | 56 | $187.81 | 28 % | 2.10 ¢ | $5.33 | 162.8K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-80-99 · moneyline | — | 0.240 | 0.300 | 0.210 | 0.260 | 0.248 | open | 56 | $184.95 | 51 % | 2.17 ¢ | $91.94 | 80.8K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-100-119 | — | 0.120 | 0.160 | 0.120 | 0.120 | 0.133 | open | 18 | $169.64 | 35 % | 1.11 ¢ | $106.41 | 81.1K | buy file → |
| donald-trump-of-truth-social-posts-november-10-november-17-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-80-99 · moneyline | 2026-11-17 19:11 | 0.166 | 0.227 | 0.045 | 0.050 | 0.145 | open | 28 | $134.45 | 36 % | 1.94 ¢ | $12.97 | 186.5K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-80-99 · moneyline | — | 0.170 | 0.190 | 0.150 | 0.180 | 0.171 | open | 24 | $120.21 | 38 % | 1.77 ¢ | $86.15 | 79.5K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-40-59 · moneyline | — | 0.160 | 0.170 | 0.140 | 0.160 | 0.162 | open | 28 | $107.81 | 50 % | 1.80 ¢ | $64.19 | 74.5K | buy file → |
2026-11-15 — 10 contracts, 424 trades, $2.8K turnover
The 10 most traded Donald Trump # of Truth Social Posts contracts on 2026-11-15 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 424 trades, $2.8K USD turnover. The busiest contract was donald-trump-of-truth-social-posts-november-10-november-17-2026-40-59 with $763.89 turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| donald-trump-of-truth-social-posts-november-10-november-17-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-40-59 · moneyline | 2026-11-17 19:11 | 0.285 | 0.330 | 0.089 | 0.202 | 0.241 | open | 100 | $763.89 | 51 % | 1.52 ¢ | $18.77 | 131.5K | buy file → |
| donald-trump-of-truth-social-posts-november-10-november-17-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-60-79 · moneyline | 2026-11-17 19:15 | 0.289 | 0.550 | 0.289 | 0.549 | 0.470 | open | 72 | $723.96 | 90 % | 0.61 ¢ | $52.01 | 115.5K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-60-79 · moneyline | — | 0.180 | 0.245 | 0.170 | 0.242 | 0.207 | open | 90 | $466.11 | 61 % | 1.01 ¢ | $25.08 | 93.0K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-40-59 · moneyline | — | 0.166 | 0.168 | 0.088 | 0.168 | 0.137 | open | 45 | $324.6 | 47 % | 0.97 ¢ | $19.27 | 96.9K | buy file → |
| donald-trump-of-truth-social-posts-november-10-november-17-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-80-99 · moneyline | 2026-11-17 19:11 | 0.167 | 0.219 | 0.166 | 0.166 | 0.206 | open | 30 | $124.27 | 71 % | 1.11 ¢ | $22.7 | 102.7K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-120-139 | — | 0.100 | 0.110 | 0.070 | 0.110 | 0.098 | open | 25 | $102.05 | 41 % | 1.84 ¢ | $26.52 | 62.2K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-80-99 · moneyline | — | 0.180 | 0.240 | 0.170 | 0.240 | 0.198 | open | 9 | $81.78 | 87 % | 2.59 ¢ | $78.09 | 66.3K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-200plus | — | 0.140 | 0.160 | 0.130 | 0.160 | 0.147 | open | 15 | $62.62 | 33 % | 2.54 ¢ | $43.2 | 79.5K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-60-79 · moneyline | — | 0.150 | 0.170 | 0.130 | 0.170 | 0.156 | open | 20 | $58.97 | 67 % | 2.18 ¢ | $102.06 | 90.8K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-17-NOVEMBER-24 · 2026-40-59 · moneyline | — | 0.130 | 0.170 | 0.130 | 0.160 | 0.144 | open | 18 | $54.53 | 59 % | 1.80 ¢ | $57.34 | 86.0K | buy file → |
2026-11-14 — 10 contracts, 531 trades, $2.8K turnover
The 10 most traded Donald Trump # of Truth Social Posts contracts on 2026-11-14 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 531 trades, $2.8K USD turnover. The busiest contract was donald-trump-of-truth-social-posts-november-13-november-20-2026-40-59 with $466.68 turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| donald-trump-of-truth-social-posts-november-13-november-20-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-40-59 · moneyline | — | 0.139 | 0.202 | 0.120 | 0.166 | 0.155 | open | 70 | $466.68 | 51 % | 1.88 ¢ | $12.72 | 117.7K | buy file → |
| donald-trump-of-truth-social-posts-november-10-november-17-2026-40-59 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-40-59 · moneyline | 2026-11-17 19:11 | 0.218 | 0.285 | 0.215 | 0.285 | 0.255 | open | 77 | $450.12 | 74 % | 1.36 ¢ | $18.94 | 136.3K | buy file → |
| donald-trump-of-truth-social-posts-november-17-november-24-2026-200plus | — | 0.050 | 0.220 | 0.050 | 0.140 | 0.125 | open | 60 | $381.05 | 57 % | 3.59 ¢ | $27.4 | 74.6K | buy file → |
| donald-trump-of-truth-social-posts-november-10-november-17-2026-20-39 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-20-39 · moneyline | 2026-11-17 19:06 | 0.025 | 0.204 | 0.025 | 0.039 | 0.101 | open | 68 | $333.65 | 62 % | 2.16 ¢ | $5.6 | 121.4K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-60-79 · moneyline | — | 0.194 | 0.194 | 0.136 | 0.180 | 0.161 | open | 53 | $273.01 | 61 % | 1.07 ¢ | $21.05 | 106.8K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-80-99 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-13-NOVEMBER-20 · 2026-80-99 · moneyline | — | 0.180 | 0.200 | 0.120 | 0.180 | 0.161 | open | 35 | $215.52 | 44 % | 2.27 ¢ | $46.77 | 69.9K | buy file → |
| donald-trump-of-truth-social-posts-november-13-november-20-2026-200plus | — | 0.070 | 0.139 | 0.041 | 0.085 | 0.101 | open | 35 | $204.88 | 69 % | 2.79 ¢ | $6.87 | 142.0K | buy file → |
| donald-trump-of-truth-social-posts-november-10-november-17-2026-60-79 TRUMP-OF-TRUTH-SOCIAL-POSTS-NOVEMBER-10-NOVEMBER-17 · 2026-60-79 · moneyline | 2026-11-17 19:15 | 0.288 | 0.300 | 0.193 | 0.289 | 0.253 | open | 74 | $198.99 | 69 % | 0.68 ¢ | $24.06 | 124.5K | buy file → |
