Tick-by-tick trades and order-book depth for every Kalshi “What countries will Trump visit this year?” contract — 196 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-09, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every What countries will Trump visit this year? contract that traded on Kalshi on that UTC day — 21 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs February 2026 – September 2026 — 196 trading days, 112 MB compressed in total. A day typically holds 22 contract files (up to 24 on the busiest day, 2.85 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 6 most traded What countries will Trump visit this year? contracts on 2026-09-09 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 6 still open at the last print: 26 trades, $66.32 USD turnover. The busiest contract was KXTRUMPCOUNTRIES-27JAN01-GER with $51.75 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXTRUMPCOUNTRIES-27JAN01-GER | 0.260 | 0.260 | 0.230 | 0.250 | 0.240 | open | 14 | $51.75 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-ISR | 0.210 | 0.210 | 0.170 | 0.170 | 0.170 | open | 1 | $6.08 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-SA | 0.130 | 0.170 | 0.130 | 0.170 | 0.152 | open | 6 | $4.71 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-NK |
On Kalshi, a What countries will Trump visit this year? contract trades until its event settles, is listed roughly 69 days before it opens, and quotes in 0.1 ¢ price steps (0..1). Measured on the 6 contracts captured on 2026-09-09.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXTRUMPCOUNTRIES-27JAN01-ISR traded in 3 of the day’s minutes (16:21–21:16 UTC): 7 trades, $86.06 turnover, opening at 0.150, ranging 0.140–0.150 and closing at 0.140.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 16:21 | 0.150 | 0.150 | 0.140 | 0.140 | 4 | $80.77 | 5.18 ¢ | $90.65 / $8.22 |
| 20:54 | 0.140 | 0.150 | 0.150 | 0.150 | 1 | $3.75 | 4.00 ¢ | $1.47 / $28.53 |
| 21:16 | 0.150 | 0.140 | 0.140 | 0.140 | 2 | $1.54 | 4.04 ¢ | $2.5 / $5.37 |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the ; the raw ticks are in the sample file above.
Tick-by-tick trades and Level-2 order-book depth for every contract of the What countries will Trump visit this year? series on Kalshi (21 contract files on the latest day). One bundle = one UTC day of the whole series.
KXTRUMPCOUNTRIES — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXTRUMPCOUNTRIES-* contract that traded that UTC day.
Coverage runs February 2026 – September 2026 — 196 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
| Buy day → |
| 2026-09-05 | 21 | 420 KB | 10 | 32 | $44.65 | 15 % | 1.73 ¢ | $22.29 | 13.9K | Buy day → |
| 2026-09-04 | 21 | 331 KB | 3 | 9 | $26.6 | 63 % | 0.87 ¢ | $39.13 | 11.1K | Buy day → |
| 2026-09-03 | 21 | 877 KB | 14 | 44 | $66.43 | 37 % | 3.10 ¢ | $23.9 | 29.8K | Buy day → |
| 2026-09-02 | 21 | 433 KB | 8 | 18 | $14.23 | 40 % | 2.20 ¢ | $35.64 | 14.3K | Buy day → |
| 2026-09-01 | 21 | 400 KB | 8 | 25 | $150.01 | 7 % | 3.23 ¢ | $13.29 | 12.8K | Buy day → |
| 2026-08-31 | 21 | 1.28 MB | 5 | 24 | $88.51 | 75 % | 3.09 ¢ | $16.93 | 44.9K | Buy day → |
| 2026-08-30 | 21 | 1.64 MB | 5 | 15 | $24.84 | 71 % | 1.65 ¢ | $57.71 | 59.2K | Buy day → |
| 2026-08-29 | 21 | 714 KB | 7 | 20 | $53.28 | 95 % | 2.22 ¢ | $43.9 | 23.2K | Buy day → |
| 2026-08-28 | 21 | 1.18 MB | 7 | 29 | $158.38 | 81 % | 1.41 ¢ | $48.83 | 33.8K | Buy day → |
| 2026-08-27 | 21 | 2.85 MB | 2 | 3 | $1.27 | 100 % | 1.25 ¢ | $101.98 | 83.9K | Buy day → |
| 2026-08-26 | 21 | 1002 KB | 8 | 26 | $408.4 | 9 % | 2.46 ¢ | $109.42 | 30.5K | Buy day → |
| 2026-08-25 | 21 | 562 KB | 12 | 43 | $556.35 | 39 % | 1.82 ¢ | $113.24 | 17.6K | Buy day → |
| 2026-08-24 | 21 | 621 KB | 8 | 21 | $204.47 | 35 % | 1.73 ¢ | $94.32 | 20.2K | Buy day → |
| 2026-08-23 | 21 | 710 KB | 6 | 36 | $744.39 | 46 % | 2.18 ¢ | $183.11 | 23.0K | Buy day → |
| 2026-08-22 | 21 | 345 KB | 8 | 12 | $38.14 | 2 % | 1.88 ¢ | $30.58 | 9.4K | Buy day → |
| 2026-08-21 | 21 | 398 KB | 3 | 9 | $22.47 | 81 % | 2.38 ¢ | $133.61 | 10.7K | Buy day → |
| 2026-08-20 | 21 | 536 KB | 11 | 32 | $64.03 | 47 % | 1.31 ¢ | $63.73 | 14.8K | Buy day → |
| 2026-08-19 | 21 | 558 KB | 5 | 36 | $906.7 | 48 % | 1.87 ¢ | $93.83 | 16.6K | Buy day → |
| 2026-08-18 | 21 | 408 KB | 4 | 13 | $133.78 | 94 % | 1.97 ¢ | $198.34 | 12.8K | Buy day → |
| 2026-08-17 | 21 | 519 KB | 4 | 11 | $250.49 | 100 % | 2.28 ¢ | $127.43 | 16.3K | Buy day → |
| 2026-08-16 | 21 | 703 KB | 6 | 23 | $130.88 | 83 % | 1.58 ¢ | $103.84 | 23.3K | Buy day → |
| 2026-08-15 | 21 | 283 KB | 8 | 18 | $183.54 | 39 % | 1.32 ¢ | $107.22 | 7.5K | Buy day → |
| 2026-08-14 | 21 | 328 KB | 11 | 26 | $137.85 | 91 % | 1.81 ¢ | $64.17 | 7.9K | Buy day → |
| 2026-08-13 | 21 | 349 KB | 8 | 25 | $380.6 | 51 % | 2.44 ¢ | $71.12 | 8.6K | Buy day → |
| 2026-08-12 | 21 | 399 KB | 11 | 24 | $78.07 | 94 % | 5.99 ¢ | $104.31 | 10.3K | Buy day → |
| 2026-08-11 | 21 | 461 KB | 11 | 24 | $72.46 | 79 % | 2.95 ¢ | $9.97 | 14.0K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.092 |
| 0.092 |
| 0.091 |
| 0.091 |
| 0.091 |
| open |
| 2 |
| $2.4 |
| 100 % |
| buy file → |
| KXTRUMPCOUNTRIES-27JAN01-RUS | 0.099 | 0.099 | 0.071 | 0.071 | 0.071 | open | 2 | $1.07 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-PAKI | 0.030 | 0.050 | 0.030 | 0.050 | 0.050 | open | 1 | $0.31 | 100 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 4 most traded What countries will Trump visit this year? contracts on 2026-09-08 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 4 still open at the last print: 30 trades, $122.5 USD turnover. The busiest contract was KXTRUMPCOUNTRIES-27JAN01-ISR with $73.78 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXTRUMPCOUNTRIES-27JAN01-ISR | 0.140 | 0.210 | 0.140 | 0.210 | 0.183 | open | 12 | $73.78 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-GER | 0.230 | 0.280 | 0.230 | 0.260 | 0.269 | open | 13 | $45.21 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-RUS | 0.099 | 0.099 | 0.084 | 0.099 | 0.088 | open | 3 | $1.77 | 27 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-JAP | 0.190 | 0.220 | 0.190 | 0.190 | 0.205 | open | 2 | $1.74 | 55 % | buy file → |
The 6 most traded What countries will Trump visit this year? contracts on 2026-09-07 — 0 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 5 still open at the last print: 17 trades, $112.98 USD turnover. The busiest contract was KXTRUMPCOUNTRIES-27JAN01-RUS with $104.37 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXTRUMPCOUNTRIES-27JAN01-RUS | 0.070 | 0.099 | 0.070 | 0.099 | 0.094 | open | 12 | $104.37 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-JAP | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | open | 1 | $4.94 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-SA | 0.140 | 0.140 | 0.130 | 0.130 | 0.130 | open | 1 | $2.6 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-HUN | 0.092 | 0.092 | 0.070 | 0.070 | 0.070 | open | 1 | $0.94 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-GER | 0.250 | 0.250 | 0.230 | 0.230 | 0.230 | open | 1 | $0.1 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-TAI | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | No | 1 | $0.03 | 100 % | buy file → |
The 8 most traded What countries will Trump visit this year? contracts on 2026-09-06 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 8 still open at the last print: 30 trades, $122.26 USD turnover. The busiest contract was KXTRUMPCOUNTRIES-27JAN01-GER with $53.95 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXTRUMPCOUNTRIES-27JAN01-GER | 0.240 | 0.260 | 0.240 | 0.250 | 0.250 | open | 5 | $53.95 | 2 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-JAP | 0.230 | 0.230 | 0.190 | 0.190 | 0.190 | open | 1 | $28.5 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-RUS | 0.063 | 0.083 | 0.063 | 0.070 | 0.079 | open | 12 | $25.54 | 92 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-CUB | 0.061 | 0.061 | 0.061 | 0.061 | 0.061 | open | 3 | $6.34 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-NK | 0.086 | 0.092 | 0.086 | 0.092 | 0.092 | open | 2 | $4.7 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-SA | 0.140 | 0.140 | 0.130 | 0.140 | 0.137 | open | 3 | $2.05 | 68 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-ITA | 0.090 | 0.099 | 0.090 | 0.099 | 0.099 | open | 3 | $0.94 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-POL | 0.110 | 0.120 | 0.110 | 0.120 | 0.120 | open | 1 | $0.24 | 100 % | buy file → |
The 10 most traded What countries will Trump visit this year? contracts on 2026-09-05 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 32 trades, $44.65 USD turnover. The busiest contract was KXTRUMPCOUNTRIES-27JAN01-CUB with $13.2 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXTRUMPCOUNTRIES-27JAN01-CUB | 0.071 | 0.071 | 0.061 | 0.061 | 0.066 | open | 4 | $13.2 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-ISR | 0.140 | 0.140 | 0.140 | 0.140 | 0.140 | open | 2 | $9.43 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-UKR | 0.048 | 0.096 | 0.048 | 0.096 | 0.095 | open | 5 | $6.57 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-NK | 0.094 | 0.094 | 0.085 | 0.086 | 0.085 | open | 6 | $5.2 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-SA | 0.110 | 0.140 | 0.100 | 0.140 | 0.103 | open | 3 | $4.44 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-DEN | 0.051 | 0.051 | 0.051 | 0.051 | 0.051 | open | 5 | $4.19 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-RUS | 0.062 | 0.063 | 0.062 | 0.063 | 0.063 | open | 3 | $1.26 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-QAT | 0.090 | 0.090 | 0.069 | 0.069 | 0.070 | open | 2 | $0.21 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-POL | 0.120 | 0.120 | 0.110 | 0.110 | 0.110 | open | 1 | $0.11 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-PAL | 0.035 | 0.036 | 0.035 | 0.036 | 0.036 | open | 1 | $0.04 | 0 % | buy file → |
The 3 most traded What countries will Trump visit this year? contracts on 2026-09-04 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 3 still open at the last print: 9 trades, $26.6 USD turnover. The busiest contract was KXTRUMPCOUNTRIES-27JAN01-ISR with $12.73 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXTRUMPCOUNTRIES-27JAN01-ISR | 0.140 | 0.150 | 0.140 | 0.140 | 0.146 | open | 2 | $12.73 | 59 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-NK | 0.090 | 0.094 | 0.090 | 0.094 | 0.094 | open | 4 | $9.36 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-ITA | 0.090 | 0.091 | 0.090 | 0.090 | 0.090 | open | 3 | $4.51 | 0 % | buy file → |
The 10 most traded What countries will Trump visit this year? contracts on 2026-09-03 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 37 trades, $65.13 USD turnover. The busiest contract was KXTRUMPCOUNTRIES-27JAN01-VAT with $21.07 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXTRUMPCOUNTRIES-27JAN01-VAT | 0.071 | 0.071 | 0.071 | 0.071 | 0.071 | open | 1 | $21.07 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-VEN | 0.060 | 0.110 | 0.060 | 0.110 | 0.069 | open | 4 | $9.38 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-GER | 0.240 | 0.240 | 0.240 | 0.240 | 0.240 | open | 1 | $7.63 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-SA | 0.130 | 0.130 | 0.110 | 0.110 | 0.119 | open | 5 | $5.95 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-JAP | 0.190 | 0.230 | 0.190 | 0.230 | 0.230 | open | 2 | $4.75 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-IND | 0.090 | 0.090 | 0.090 | 0.090 | 0.090 | open | 2 | $4.7 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-NK | 0.094 | 0.094 | 0.085 | 0.090 | 0.087 | open | 14 | $4.4 | 47 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-ISR | 0.100 | 0.140 | 0.100 | 0.140 | 0.140 | open | 1 | $3.5 | 0 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-MEX | 0.070 | 0.100 | 0.070 | 0.100 | 0.086 | open | 2 | $1.88 | 100 % | buy file → |
| KXTRUMPCOUNTRIES-27JAN01-HUN | 0.089 | 0.092 | 0.089 | 0.092 | 0.090 | open | 5 | $1.87 | 100 % | buy file → |
On average 7 What countries will Trump visit this year? contracts had at least one trade per UTC day over the last 30 captured days on Kalshi, with about 19.7K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
Over the last 30 captured days, the turnover-weighted quoted bid-ask spread was 2.11 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $99.06 per side, 51 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
KXTRUMPCOUNTRIES-27JAN01-GER — $51.75 USD turnover over 14 trades on Kalshi. The 6 most traded contracts of the series did 26 trades and $66.32 that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.