Tick-by-tick trades and order-book depth for every Kalshi “Slovakian 2. Liga Game” contract — 28 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 28 captured days to 2026-09-09, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Slovakian 2. Liga Game contract that traded on Kalshi on that UTC day — 21 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs August 2026 – September 2026 — 28 trading days, 42.2 MB compressed in total. A day typically holds 25 contract files (up to 42 on the busiest day, 5.65 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 3 most traded Slovakian 2. Liga Game contracts on 2026-09-07 — 1 closed Yes (≥ 0.97), 2 closed No (≤ 0.03): 304 trades, $7.1K USD turnover. The busiest contract was KXSVK2LGAME-26SEP07ZIBSBB-ZIB with $6.0K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSVK2LGAME-26SEP07ZIBSBB-ZIB | 0.470 | 0.990 | 0.390 | 0.990 | 0.811 | Yes | 128 | $6.0K | 77 % | buy file → |
| KXSVK2LGAME-26SEP07ZIBSBB-SBB | 0.810 | 0.810 | 0.010 | 0.010 | 0.052 | No | 118 | $648.45 | 87 % | buy file → |
| KXSVK2LGAME-26SEP07ZIBSBB-TIE | 0.280 | 0.290 | 0.010 | 0.010 | 0.142 | No | 58 | $499.74 | 90 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
On Kalshi, a Slovakian 2. Liga Game contract trades for about 7.7 days from open to close, is listed roughly 9 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 3 contracts captured on 2026-09-07.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXSVK2LGAME-26AUG30PETLIP-PET traded in 90 of the day’s minutes (00:35–10:20 UTC): 202 trades, $8.9K turnover, opening at 0.480, ranging 0.450–0.990 and closing at 0.990.
Tick-by-tick trades and Level-2 order-book depth for every contract of the Slovakian 2. Liga Game series on Kalshi (21 contract files on the latest day). One bundle = one UTC day of the whole series.
KXSVK2LGAME — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXSVK2LGAME-* contract that traded that UTC day.
Coverage runs August 2026 – September 2026 — 28 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
On average 4 Slovakian 2. Liga Game contracts had at least one trade per UTC day over the last 28 captured days on Kalshi, with about 52.1K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
| 2026-09-05 | 21 | 1.73 MB | 18 | 233 | $36.7K | 94 % | 13.0 ¢ | $508.44 | 60.8K | Buy day → |
| 2026-09-04 | 24 | 1.29 MB | 3 | 168 | $7.3K | 86 % | 3.90 ¢ | $1.5K | 42.9K | Buy day → |
| 2026-09-03 | 24 | 377 KB | 0 | 0 | $0 | — | — | — | 9.3K | Buy day → |
| 2026-09-02 | 24 | 376 KB | 1 | 2 | $19.44 | 100 % | 25.4 ¢ | $22.71 | 11.0K | Buy day → |
| 2026-09-01 | 24 | 206 KB | 0 | 0 | $0 | — | — | — | 4.0K | Buy day → |
| 2026-08-31 | 27 | 861 KB | 3 | 200 | $4.2K | 87 % | 4.56 ¢ | $3.2K | 29.7K | Buy day → |
| 2026-08-30 | 30 | 3.37 MB | 11 | 559 | $15.8K | 84 % | 3.71 ¢ | $3.8K | 128.5K | Buy day → |
| 2026-08-29 | 42 | 2.53 MB | 13 | 264 | $15.5K | 93 % | 7.47 ¢ | $2.7K | 85.9K | Buy day → |
| 2026-08-28 | 27 | 1.24 MB | 3 | 66 | $1.9K | 96 % | 2.78 ¢ | $1.8K | 26.0K | Buy day → |
| 2026-08-27 | 24 | 413 KB | 0 | 0 | $0 | — | — | — | 6.5K | Buy day → |
| 2026-08-26 | 24 | 212 KB | 0 | 0 | $0 | — | — | — | 3.4K | Buy day → |
| 2026-08-25 | 24 | 164 KB | 0 | 0 | $0 | — | — | — | 2.5K | Buy day → |
| 2026-08-24 | 27 | 4.63 MB | 3 | 1,956 | $73.4K | 65 % | 2.42 ¢ | $4.7K | 170.3K | Buy day → |
| 2026-08-23 | 27 | 2.04 MB | 3 | 478 | $10.8K | 83 % | 3.40 ¢ | $4.8K | 73.0K | Buy day → |
| 2026-08-22 | 39 | 5.32 MB | 19 | 2,352 | $39.3K | 92 % | 7.89 ¢ | $2.4K | 195.3K | Buy day → |
| 2026-08-21 | 27 | 646 KB | 3 | 3 | $34.55 | 57 % | 8.44 ¢ | $144.1 | 18.2K | Buy day → |
| 2026-08-20 | 24 | 392 KB | 0 | 0 | $0 | — | — | — | 9.2K | Buy day → |
| 2026-08-19 | 24 | 173 KB | 0 | 0 | $0 | — | — | — | 2.3K | Buy day → |
| 2026-08-18 | 24 | 158 KB | 0 | 0 | $0 | — | — | — | 2.1K | Buy day → |
| 2026-08-17 | 27 | 2.74 MB | 3 | 1,918 | $36.7K | 76 % | 2.47 ¢ | $3.6K | 95.9K | Buy day → |
| 2026-08-16 | 30 | 5.65 MB | 7 | 1,325 | $21.0K | 87 % | 3.65 ¢ | $3.8K | 214.1K | Buy day → |
| 2026-08-15 | 36 | 1.35 MB | 11 | 783 | $13.1K | 96 % | 11.0 ¢ | $2.4K | 42.6K | Buy day → |
| 2026-08-14 | 24 | 3.93 MB | 6 | 1,440 | $17.3K | 88 % | 8.29 ¢ | $2.1K | 143.3K | Buy day → |
| 2026-08-13 | 24 | 46.0 KB | 0 | 0 | $0 | — | — | — | 503 | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
The 1 most traded Slovakian 2. Liga Game contracts on 2026-09-06 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 1 still open at the last print: 1 trades, $0.97 USD turnover. The busiest contract was KXSVK2LGAME-26SEP07ZIBSBB-ZIB with $0.97 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSVK2LGAME-26SEP07ZIBSBB-ZIB | 0.470 | 0.470 | 0.470 | 0.470 | 0.470 | open | 1 | $0.97 | 100 % | buy file → |
The 10 most traded Slovakian 2. Liga Game contracts on 2026-09-05 — 6 closed Yes (≥ 0.97), 4 closed No (≤ 0.03): 176 trades, $36.5K USD turnover. The busiest contract was KXSVK2LGAME-26SEP05ZVOPOH-POH with $9.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSVK2LGAME-26SEP05ZVOPOH-POH | 0.320 | 0.990 | 0.190 | 0.990 | 0.665 | Yes | 27 | $9.3K | 100 % | buy file → |
| KXSVK2LGAME-26SEP05HUMPET-PET | 0.590 | 0.990 | 0.440 | 0.990 | 0.974 | Yes | 26 | $5.8K | 99 % | buy file → |
| KXSVK2LGAME-26SEP05POVBLV-POV | 0.490 | 0.990 | 0.490 | 0.990 | 0.969 | Yes | 18 | $5.8K | 100 % | buy file → |
| KXSVK2LGAME-26SEP05GALMAL-GAL | 0.370 | 0.990 | 0.370 | 0.990 | 0.976 | Yes | 19 | $5.7K | 100 % | buy file → |
| KXSVK2LGAME-26SEP05BYTSAM-SAM | 0.690 | 0.990 | 0.300 | 0.990 | 0.977 | Yes | 25 | $5.7K | 100 % | buy file → |
| KXSVK2LGAME-26SEP05FTPZLA-ZLA | 0.230 | 0.990 | 0.230 | 0.990 | 0.945 | Yes | 17 | $2.4K | 100 % | buy file → |
| KXSVK2LGAME-26SEP05ZVOPOH-ZVO | 0.380 | 0.500 | 0.010 | 0.010 | 0.364 | No | 19 | $1.8K | 2 % | buy file → |
| KXSVK2LGAME-26SEP05FTPZLA-FTP | 0.590 | 0.590 | 0.010 | 0.010 | 0.022 | No | 9 | $64.92 | 9 % | buy file → |
| KXSVK2LGAME-26SEP05POVBLV-TIE | 0.290 | 0.290 | 0.010 | 0.010 | 0.051 | No | 6 | $51 | 56 % | buy file → |
| KXSVK2LGAME-26SEP05HUMPET-TIE | 0.650 | 0.650 | 0.010 | 0.010 | 0.017 | No | 10 | $34.18 | 33 % | buy file → |
The 3 most traded Slovakian 2. Liga Game contracts on 2026-09-04 — 1 closed Yes (≥ 0.97), 2 closed No (≤ 0.03): 168 trades, $7.3K USD turnover. The busiest contract was KXSVK2LGAME-26SEP04LIPBRA-TIE with $5.0K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSVK2LGAME-26SEP04LIPBRA-TIE | 0.250 | 0.990 | 0.060 | 0.990 | 0.637 | Yes | 55 | $5.0K | 81 % | buy file → |
| KXSVK2LGAME-26SEP04LIPBRA-LIP | 0.540 | 0.900 | 0.010 | 0.010 | 0.391 | No | 71 | $2.1K | 99 % | buy file → |
| KXSVK2LGAME-26SEP04LIPBRA-BRA | 0.280 | 0.590 | 0.010 | 0.010 | 0.106 | No | 42 | $203.59 | 75 % | buy file → |
The 1 most traded Slovakian 2. Liga Game contracts on 2026-09-02 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 1 still open at the last print: 2 trades, $19.44 USD turnover. The busiest contract was KXSVK2LGAME-26SEP05FTPZLA-FTP with $19.44 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSVK2LGAME-26SEP05FTPZLA-FTP | 0.590 | 0.590 | 0.590 | 0.590 | 0.590 | open | 2 | $19.44 | 100 % | buy file → |
The 3 most traded Slovakian 2. Liga Game contracts on 2026-08-31 — 1 closed Yes (≥ 0.97), 2 closed No (≤ 0.03): 200 trades, $4.2K USD turnover. The busiest contract was KXSVK2LGAME-26AUG31MALBYT-MAL with $3.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSVK2LGAME-26AUG31MALBYT-MAL | 0.750 | 0.990 | 0.150 | 0.990 | 0.908 | Yes | 125 | $3.9K | 87 % | buy file → |
| KXSVK2LGAME-26AUG31MALBYT-BYT | 0.120 | 0.300 | 0.010 | 0.010 | 0.089 | No | 48 | $169.94 | 78 % | buy file → |
| KXSVK2LGAME-26AUG31MALBYT-TIE | 0.210 | 0.490 | 0.010 | 0.010 | 0.086 | No | 27 | $131.73 | 88 % | buy file → |
The 10 most traded Slovakian 2. Liga Game contracts on 2026-08-30 — 2 closed Yes (≥ 0.97), 4 closed No (≤ 0.03), 4 still open at the last print: 558 trades, $15.8K USD turnover. The busiest contract was KXSVK2LGAME-26AUG30PETLIP-PET with $8.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSVK2LGAME-26AUG30PETLIP-PET | 0.480 | 0.990 | 0.450 | 0.990 | 0.635 | Yes | 202 | $8.9K | 77 % | buy file → |
| KXSVK2LGAME-26AUG30SBBPOV-TIE | 0.280 | 0.990 | 0.100 | 0.990 | 0.675 | Yes | 58 | $2.8K | 97 % | buy file → |
| KXSVK2LGAME-26AUG30SBBPOV-POV | 0.360 | 0.930 | 0.010 | 0.010 | 0.396 | No | 119 | $2.1K | 90 % | buy file → |
| KXSVK2LGAME-26AUG30SBBPOV-SBB | 0.440 | 0.480 | 0.010 | 0.010 | 0.240 | No | 102 | $1.5K | 96 % | buy file → |
| KXSVK2LGAME-26AUG30PETLIP-LIP | 0.280 | 0.280 | 0.010 | 0.010 | 0.150 | No | 44 | $342.97 | 94 % | buy file → |
| KXSVK2LGAME-26AUG30PETLIP-TIE | 0.260 | 0.400 | 0.010 | 0.010 | 0.054 | No | 26 | $66.98 | 52 % | buy file → |
| KXSVK2LGAME-26AUG31MALBYT-BYT | 0.110 | 0.120 | 0.110 | 0.120 | 0.119 | open | 3 | $14.13 | 100 % | buy file → |
| KXSVK2LGAME-26AUG31MALBYT-MAL | 0.720 | 0.750 | 0.720 | 0.750 | 0.734 | open | 2 | $4.13 | 100 % | buy file → |
| KXSVK2LGAME-26SEP04LIPBRA-BRA | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | open | 1 | $0.05 | 0 % | buy file → |
| KXSVK2LGAME-26SEP04LIPBRA-LIP | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | open | 1 | $0.05 | 0 % | buy file → |
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:35 | 0.480 | 0.520 | 0.480 | 0.520 | 3 | $58.04 | 4.57 ¢ | $6.79 / $623.73 |
| 02:00 | 0.520 | 0.510 | 0.510 | 0.510 | 1 | $9.67 | 3.00 ¢ | $0.96 / $655.28 |
| 02:36 | 0.510 | 0.510 | 0.510 | 0.510 | 1 | $4.83 | 3.00 ¢ | $0.96 / $755.28 |
| 03:18 | 0.510 | 0.510 | 0.510 | 0.510 | 1 | $4.83 | 3.00 ¢ | $0.96 / $752.26 |
| 03:34 | 0.510 | 0.510 | 0.510 | 0.510 | 1 | $19.34 | 3.00 ¢ | $0.96 / $747.5 |
| 03:47 | 0.510 | 0.510 | 0.510 | 0.510 | 1 | $20.4 | 3.00 ¢ | $0.96 / $971.09 |
| 03:48 | 0.510 | 0.510 | 0.510 | 0.510 | 1 | $11.6 | 2.96 ¢ | $0.96 / $925.39 |
| 04:10 | 0.510 | 0.480 | 0.480 | 0.480 | 1 | $43.42 | 1.00 ¢ | $113.42 / $218.03 |
| 04:12 | 0.480 | 0.500 | 0.480 | 0.490 | 5 | $246.11 | 2.12 ¢ | $142.32 / $130.7 |
| 04:15 | 0.490 | 0.490 | 0.490 | 0.490 | 2 | $6.38 | 2.00 ¢ | $142.32 / $69.49 |
| 04:27 | 0.490 | 0.490 | 0.490 | 0.490 | 1 | $52.14 | 2.00 ¢ | $142.32 / $23.18 |
| 04:31 | 0.490 | 0.490 | 0.490 | 0.490 | 3 | $33.8 | 2.00 ¢ | $142.32 / $97.81 |
| 04:41 | 0.490 | 0.490 | 0.490 | 0.490 | 1 | $19.31 | 2.00 ¢ | $142.32 / $102.92 |
| 04:42 | 0.490 | 0.510 | 0.490 | 0.510 | 6 | $634.57 | 2.55 ¢ | $89.18 / $174.69 |
| 04:45 | 0.510 | 0.500 | 0.500 | 0.500 | 3 | $19.32 | 2.00 ¢ | $43.68 / $23.41 |
| 04:48 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $4.83 | 2.00 ¢ | $17.76 / $12.44 |
| 05:13 | 0.500 | 0.500 | 0.500 | 0.500 | 2 | $12.56 | 2.00 ¢ | $43.68 / $157.52 |
| 05:17 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $0.97 | 2.00 ¢ | $43.68 / $147.86 |
| 05:20 | 0.500 | 0.510 | 0.500 | 0.510 | 3 | $48.33 | 1.15 ¢ | $44.59 / $80.03 |
| 05:21 | 0.510 | 0.500 | 0.500 | 0.500 | 2 | $27.17 | 1.00 ¢ | $44.59 / $41.94 |
| 05:23 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $29.6 | 1.00 ¢ | $44.59 / $58.41 |
| 05:24 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $0.97 | 1.00 ¢ | $44.59 / $57.75 |
| 05:26 | 0.500 | 0.510 | 0.500 | 0.510 | 3 | $136.28 | 1.31 ¢ | $44.59 / $111.04 |
| 05:28 | 0.510 | 0.510 | 0.510 | 0.510 | 2 | $99.1 | 2.00 ¢ | $44.59 / $220.41 |
| 05:29 | 0.510 | 0.510 | 0.510 | 0.510 | 1 | $3.4 | 2.00 ¢ | $44.59 / $193.1 |
| 05:32 | 0.510 | 0.500 | 0.500 | 0.500 | 1 | $0.97 | 1.00 ¢ | $44.59 / $38.83 |
| 05:33 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $2.9 | 1.00 ¢ | $44.59 / $37.53 |
| 05:34 | 0.500 | 0.500 | 0.500 | 0.500 | 4 | $25.12 | 1.00 ¢ | $44.59 / $30.83 |
| 05:39 | 0.500 | 0.500 | 0.500 | 0.500 | 2 | $5.8 | 1.00 ¢ | $44.59 / $22.77 |
| 05:40 | 0.500 | 0.510 | 0.500 | 0.510 | 4 | $87.96 | 1.04 ¢ | $44.59 / $24.42 |
| 05:42 | 0.510 | 0.510 | 0.500 | 0.510 | 3 | $24.16 | 1.09 ¢ | $44.59 / $389.55 |
| 05:43 | 0.510 | 0.500 | 0.500 | 0.500 | 1 | $0.1 | 1.00 ¢ | $44.59 / $680.96 |
| 05:44 | 0.500 | 0.500 | 0.500 | 0.500 | 7 | $40.36 | 1.00 ¢ | $44.59 / $673.4 |
| 05:45 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $4.83 | 1.00 ¢ | $44.59 / $649.88 |
| 05:52 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $96.62 | 1.00 ¢ | $44.59 / $630.08 |
| 06:10 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $4.83 | 1.00 ¢ | $44.59 / $547.59 |
| 06:15 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $43.23 | 1.00 ¢ | $44.59 / $519.48 |
| 06:21 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $3.11 | 1.00 ¢ | $44.59 / $499.91 |
| 06:22 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $57.97 | 1.00 ¢ | $44.59 / $450.39 |
| 06:27 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $1.93 | 1.00 ¢ | $44.59 / $517.14 |
| 06:36 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $4.8 | 1.00 ¢ | $193.06 / $434.72 |
| 06:49 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $19.32 | 1.00 ¢ | $193.06 / $419.73 |
| 06:57 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $25.11 | 1.00 ¢ | $82.81 / $406.88 |
| 07:02 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $0.97 | 1.00 ¢ | $82.81 / $388.6 |
| 07:05 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $5 | 1.00 ¢ | $82.81 / $385.16 |
| 07:13 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $10.51 | 1.00 ¢ | $82.81 / $379.14 |
| 07:19 | 0.500 | 0.500 | 0.500 | 0.500 | 2 | $27.05 | 1.00 ¢ | $111.23 / $365.58 |
| 07:25 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $48.31 | 1.00 ¢ | $111.23 / $309.81 |
| 07:45 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $0.5 | 1.00 ¢ | $944.23 / $296.82 |
| 07:46 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $96.62 | 1.00 ¢ | $883.83 / $295.37 |
| 07:49 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $4.83 | 1.00 ¢ | $835.96 / $197.77 |
| 07:50 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $9.66 | 1.00 ¢ | $920.22 / $192.1 |
| 07:53 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | $1.21 | 1.00 ¢ | $1.1K / $185.36 |
| 08:00 | 0.500 | 0.520 | 0.500 | 0.520 | 5 | $192.84 | 1.08 ¢ | $405.4 / $210.77 |
| 08:01 | 0.520 | 0.520 | 0.520 | 0.520 | 2 | $251.35 | 1.04 ¢ | $307.84 / $148.88 |
| 08:05 | 0.520 | 0.570 | 0.560 | 0.570 | 5 | $49.49 | 1.63 ¢ | $471.81 / $75.16 |
| 08:12 | 0.570 | 0.570 | 0.560 | 0.570 | 2 | $35.86 | 1.08 ¢ | $494.51 / $13.17 |
| 08:13 | 0.570 | 0.590 | 0.570 | 0.590 | 3 | $29.16 | 1.01 ¢ | $137.17 / $131.78 |
| 08:24 | 0.590 | 0.580 | 0.550 | 0.550 | 8 | $628.97 | 1.26 ¢ | $153.81 / $0.61 |
| 08:33 | 0.550 | 0.570 | 0.570 | 0.570 | 1 | $58.64 | 3.30 ¢ | $182.18 / $5.32 |
| 08:37 | 0.570 | 0.640 | 0.620 | 0.630 | 5 | $60.84 | 5.14 ¢ | $132.85 / $203.67 |
| 08:41 | 0.630 | 0.610 | 0.610 | 0.610 | 1 | $4.87 | 12.1 ¢ | $665.8 / $1.0K |
| 08:51 | 0.610 | 0.590 | 0.590 | 0.590 | 2 | $561.87 | 4.98 ¢ | $398.49 / $1.6K |
| 08:52 | 0.590 | 0.580 | 0.580 | 0.580 | 1 | $9.71 | 2.43 ¢ | $408.37 / $1.2K |
| 08:53 | 0.580 | 0.570 | 0.550 | 0.570 | 3 | $597.56 | 2.78 ¢ | $478.77 / $990.4 |
| 09:05 | 0.570 | 0.510 | 0.510 | 0.510 | 1 | $9.67 | 2.43 ¢ | $839.83 / $1.4K |
| 09:12 | 0.510 | 0.480 | 0.480 | 0.480 | 1 | $1.93 | 9.04 ¢ | $165.14 / $526.26 |
| 09:13 | 0.480 | 0.470 | 0.470 | 0.470 | 1 | $9.64 | 8.10 ¢ | $508.36 / $703.93 |
| 09:15 | 0.470 | 0.680 | 0.650 | 0.680 | 2 | $4.76 | 6.68 ¢ | $843.28 / $466.45 |
| 09:17 | 0.680 | 0.460 | 0.460 | 0.460 | 2 | $480.83 | 3.00 ¢ | $475.53 / $1.0K |
| 09:27 | 0.460 | 0.450 | 0.450 | 0.450 | 1 | $0.96 | 2.01 ¢ | $455.9 / $442.7 |
| 09:30 | 0.450 | 0.460 | 0.460 | 0.460 | 1 | $1.93 | 3.00 ¢ | $496.89 / $1.5K |
| 09:31 | 0.460 | 0.480 | 0.480 | 0.480 | 1 | $9.65 | 5.13 ¢ | $491.41 / $566.52 |
| 09:41 | 0.480 | 0.450 | 0.450 | 0.450 | 1 | $1.93 | 6.74 ¢ | $486.72 / $398.36 |
| 09:43 | 0.450 | 0.720 | 0.680 | 0.720 | 4 | $45.72 | 19.0 ¢ | $431.39 / $4.77 |
| 09:44 | 0.720 | 0.750 | 0.740 | 0.750 | 2 | $10.92 | 3.99 ¢ | $435.61 / $71.93 |
| 09:45 | 0.750 | 0.770 | 0.770 | 0.770 | 1 | $4.62 | 1.62 ¢ | $1.3K / $713.52 |
| 09:52 | 0.770 | 0.780 | 0.780 | 0.780 | 1 | $815.32 | 1.23 ¢ | $1.2K / $12.86 |
| 09:54 | 0.780 | 0.790 | 0.790 | 0.790 | 1 | $0.98 | 2.00 ¢ | $559.79 / $7.14 |
| 09:56 | 0.790 | 0.760 | 0.760 | 0.760 | 1 | $4.56 | 62.9 ¢ | $10.55 / $11.57 |
| 09:57 | 0.760 | 0.790 | 0.790 | 0.790 | 2 | $6.82 | 18.3 ¢ | $4.66 / $60.29 |
| 09:59 | 0.790 | 0.800 | 0.800 | 0.800 | 1 | $5.6 | 63.5 ¢ | $24.67 / $61.56 |
| 10:01 | 0.800 | 0.800 | 0.780 | 0.800 | 5 | $30.18 | 19.0 ¢ | $437.94 / $62.44 |
| 10:03 | 0.800 | 0.950 | 0.810 | 0.950 | 18 | $468.6 | 25.4 ¢ | $908.08 / $138.25 |
| 10:04 | 0.950 | 0.970 | 0.960 | 0.970 | 6 | $625.55 | 4.27 ¢ | $1.6K / $239.52 |
| 10:07 | 0.970 | 0.970 | 0.970 | 0.970 | 1 | $37.49 | 2.27 ¢ | $806.58 / $329.27 |
| 10:08 | 0.970 | 0.990 | 0.980 | 0.990 | 7 | $1.1K | 1.00 ¢ | $1.4K / $478.82 |
| 10:09 | 0.990 | 0.970 | 0.970 | 0.970 | 1 | $4.06 | 4.12 ¢ | $1.2K / $566.15 |
| 10:13 | 0.970 | 0.990 | 0.990 | 0.990 | 9 | $543.4 | 2.00 ¢ | $660.93 / $334.47 |
| 10:20 | 0.990 | 0.990 | 0.990 | 0.990 | 1 | $7.19 | 2.00 ¢ | — |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
Over the last 28 captured days, the turnover-weighted quoted bid-ask spread was 5.71 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $3.1K per side, 82 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
KXSVK2LGAME-26SEP07ZIBSBB-ZIB — $6.0K USD turnover over 128 trades on Kalshi. The 3 most traded contracts of the series did 304 trades and $7.1K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.