Tick-by-tick trades and order-book depth for every Kalshi “Point Total (KXSCOCUPTOTAL)” contract — 14 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 4 captured days to 2026-09-13, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Point Total (KXSCOCUPTOTAL) contract that traded on Kalshi on that UTC day — 6 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs July 2026 – September 2026 — 14 trading days, 41.3 MB compressed in total. A day typically holds 48 contract files (up to 115 on the busiest day, 10.7 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 6 most traded Point Total (KXSCOCUPTOTAL) contracts on 2026-09-13 — 3 closed Yes (≥ 0.97), 3 closed No (≤ 0.03): 402 trades, $16.9K USD turnover. The busiest contract was KXSCOCUPTOTAL-26SEP13RFCCEL-3 with $10.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSCOCUPTOTAL-26SEP13RFCCEL-3 | 0.600 | 0.990 | 0.370 | 0.990 | 0.704 | Yes | 159 | $10.1K | 54 % | buy file → |
| KXSCOCUPTOTAL-26SEP13RFCCEL-2 | 0.780 | 0.990 | 0.720 | 0.990 | 0.903 | Yes | 54 | $4.0K | 67 % | buy file → |
| KXSCOCUPTOTAL-26SEP13RFCCEL-4 | 0.340 | 0.720 | 0.010 | 0.010 | 0.280 | No | 126 | $1.6K | 74 % | buy file → |
| KXSCOCUPTOTAL-26SEP13RFCCEL-1 |
On Kalshi, a Point Total (KXSCOCUPTOTAL) contract trades for about 26 h from open to close, is listed roughly 8 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 6 contracts captured on 2026-09-13.
Tick-by-tick trades and Level-2 order-book depth for every contract of the Point Total (KXSCOCUPTOTAL) series on Kalshi (6 contract files on the latest day). One bundle = one UTC day of the whole series.
KXSCOCUPTOTAL — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXSCOCUPTOTAL-* contract that traded that UTC day.
Coverage runs July 2026 – September 2026 — 14 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
| Buy day → |
| 2026-08-16 | 30 | 8.64 MB | 30 | 2,009 | $40.1K | 63 % | 8.75 ¢ | $722.22 | 324.5K | Buy day → |
| 2026-08-15 | 45 | 3.10 MB | 21 | 745 | $18.2K | 67 % | 5.28 ¢ | $976.92 | 106.5K | Buy day → |
| 2026-08-14 | 25 | 1.32 MB | 9 | 229 | $5.4K | 90 % | 4.20 ¢ | $757.33 | 43.7K | Buy day → |
| 2026-08-13 | 6 | 30.4 KB | 0 | 0 | $0 | — | — | — | 692 | Buy day → |
| 2026-07-26 | 6 | 3.87 MB | — | 1,545 | $30.2K | — | — | — | — | Buy day → |
| 2026-07-25 | 112 | 10.7 MB | — | 4,041 | $71.5K | — | — | — | — | Buy day → |
| 2026-07-24 | 96 | 978 KB | — | 0 | $0 | — | — | — | — | Buy day → |
| 2026-07-23 | 96 | 728 KB | — | 0 | $0 | — | — | — | — | Buy day → |
| 2026-07-22 | 96 | 1.74 MB | — | 785 | $20.1K | — | — | — | — | Buy day → |
| 2026-07-21 | 115 | 4.84 MB | — | 4,548 | $79.5K | — | — | — | — | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.950 |
| 0.990 |
| 0.940 |
| 0.990 |
| 0.978 |
| Yes |
| 18 |
| $967.14 |
| 79 % |
| buy file → |
| KXSCOCUPTOTAL-26SEP13RFCCEL-5 | 0.210 | 0.210 | 0.010 | 0.010 | 0.098 | No | 30 | $305.13 | 16 % | buy file → |
| KXSCOCUPTOTAL-26SEP13RFCCEL-6 | 0.090 | 0.090 | 0.010 | 0.010 | 0.036 | No | 15 | $28.31 | 33 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 10 most traded Point Total (KXSCOCUPTOTAL) contracts on 2026-09-12 — 3 closed Yes (≥ 0.97), 4 closed No (≤ 0.03), 3 still open at the last print: 95 trades, $3.7K USD turnover. The busiest contract was KXSCOCUPTOTAL-26SEP12KILABE-3 with $1.2K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSCOCUPTOTAL-26SEP12KILABE-3 | 0.540 | 0.760 | 0.010 | 0.010 | 0.426 | No | 30 | $1.2K | 99 % | buy file → |
| KXSCOCUPTOTAL-26SEP12KILABE-2 | 0.780 | 0.990 | 0.630 | 0.990 | 0.834 | Yes | 10 | $990.09 | 41 % | buy file → |
| KXSCOCUPTOTAL-26SEP12KILABE-1 | 0.940 | 0.990 | 0.940 | 0.990 | 0.975 | Yes | 11 | $799.96 | 59 % | buy file → |
| KXSCOCUPTOTAL-26SEP12ROSHIB-3 | 0.710 | 0.990 | 0.710 | 0.990 | 0.952 | Yes | 13 | $560.09 | 91 % | buy file → |
| KXSCOCUPTOTAL-26SEP12ROSHIB-5 | 0.310 | 0.660 | 0.300 | 0.660 | 0.488 | open | 3 | $62.02 | 100 % | buy file → |
| KXSCOCUPTOTAL-26SEP12ROSHIB-4 | 0.530 | 0.890 | 0.010 | 0.010 | 0.064 | No | 15 | $49.07 | 85 % | buy file → |
| KXSCOCUPTOTAL-26SEP12KILABE-5 | 0.130 | 0.130 | 0.010 | 0.010 | 0.124 | No | 3 | $23.69 | 99 % | buy file → |
| KXSCOCUPTOTAL-26SEP12KILABE-4 | 0.290 | 0.370 | 0.010 | 0.010 | 0.039 | No | 7 | $15.38 | 78 % | buy file → |
| KXSCOCUPTOTAL-26SEP13RFCCEL-3 | 0.590 | 0.600 | 0.590 | 0.600 | 0.590 | open | 2 | $4.89 | 100 % | buy file → |
| KXSCOCUPTOTAL-26SEP13RFCCEL-2 | 0.780 | 0.780 | 0.780 | 0.780 | 0.780 | open | 1 | $3.87 | 0 % | buy file → |
The 7 most traded Point Total (KXSCOCUPTOTAL) contracts on 2026-09-11 — 2 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 2 still open at the last print: 99 trades, $4.5K USD turnover. The busiest contract was KXSCOCUPTOTAL-26SEP11STEHOM-3 with $4.0K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSCOCUPTOTAL-26SEP11STEHOM-3 | 0.600 | 0.990 | 0.400 | 0.990 | 0.894 | Yes | 36 | $4.0K | 97 % | buy file → |
| KXSCOCUPTOTAL-26SEP11STEHOM-4 | 0.170 | 0.770 | 0.010 | 0.010 | 0.161 | No | 28 | $423.49 | 9 % | buy file → |
| KXSCOCUPTOTAL-26SEP11STEHOM-2 | 0.800 | 0.990 | 0.740 | 0.990 | 0.860 | Yes | 5 | $48.7 | 49 % | buy file → |
| KXSCOCUPTOTAL-26SEP11STEHOM-1 | 0.950 | 0.960 | 0.920 | 0.920 | 0.925 | open | 4 | $34.28 | 73 % | buy file → |
| KXSCOCUPTOTAL-26SEP11STEHOM-5 | 0.270 | 0.270 | 0.010 | 0.010 | 0.020 | No | 13 | $27.4 | 6 % | buy file → |
| KXSCOCUPTOTAL-26SEP11STEHOM-7 | 0.030 | 0.030 | 0.010 | 0.010 | 0.010 | No | 8 | $4.59 | 0 % | buy file → |
| KXSCOCUPTOTAL-26SEP11STEHOM-6 | 0.090 | 0.110 | 0.030 | 0.070 | 0.064 | open | 5 | $1.97 | 79 % | buy file → |
The 10 most traded Point Total (KXSCOCUPTOTAL) contracts on 2026-08-16 — 8 closed Yes (≥ 0.97), 2 closed No (≤ 0.03): 898 trades, $29.2K USD turnover. The busiest contract was KXSCOCUPTOTAL-26AUG16RFCMIR-6 with $7.8K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSCOCUPTOTAL-26AUG16RFCMIR-6 | 0.260 | 0.990 | 0.230 | 0.990 | 0.782 | Yes | 116 | $7.8K | 50 % | buy file → |
| KXSCOCUPTOTAL-26AUG16RFCMIR-3 | 0.630 | 0.990 | 0.630 | 0.990 | 0.920 | Yes | 66 | $5.9K | 96 % | buy file → |
| KXSCOCUPTOTAL-26AUG16HOMINV-5 | 0.100 | 0.990 | 0.030 | 0.990 | 0.584 | Yes | 115 | $3.2K | 91 % | buy file → |
| KXSCOCUPTOTAL-26AUG16RFCMIR-5 | 0.190 | 0.990 | 0.190 | 0.990 | 0.678 | Yes | 68 | $3.1K | 30 % | buy file → |
| KXSCOCUPTOTAL-26AUG16HOMINV-3 | 0.610 | 0.990 | 0.280 | 0.990 | 0.770 | Yes | 63 | $2.2K | 52 % | buy file → |
| KXSCOCUPTOTAL-26AUG16RFCMIR-2 | 0.860 | 0.990 | 0.860 | 0.990 | 0.903 | Yes | 20 | $1.7K | 100 % | buy file → |
| KXSCOCUPTOTAL-26AUG16HIBPAR-2 | 0.890 | 0.910 | 0.010 | 0.010 | 0.451 | No | 42 | $1.4K | 2 % | buy file → |
| KXSCOCUPTOTAL-26AUG16HOMINV-6 | 0.110 | 0.990 | 0.010 | 0.990 | 0.541 | Yes | 85 | $1.3K | 88 % | buy file → |
| KXSCOCUPTOTAL-26AUG16STEMOT-4 | 0.290 | 0.290 | 0.010 | 0.010 | 0.050 | No | 268 | $1.3K | 1 % | buy file → |
| KXSCOCUPTOTAL-26AUG16HOMINV-4 | 0.380 | 0.990 | 0.180 | 0.990 | 0.721 | Yes | 55 | $1.2K | 89 % | buy file → |
The 10 most traded Point Total (KXSCOCUPTOTAL) contracts on 2026-08-15 — 9 closed Yes (≥ 0.97), 1 closed No (≤ 0.03): 579 trades, $16.7K USD turnover. The busiest contract was KXSCOCUPTOTAL-26AUG15DUNROS-3 with $4.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSCOCUPTOTAL-26AUG15DUNROS-3 | 0.520 | 0.990 | 0.100 | 0.990 | 0.730 | Yes | 63 | $4.5K | 50 % | buy file → |
| KXSCOCUPTOTAL-26AUG15DUUCEL-3 | 0.570 | 0.990 | 0.540 | 0.990 | 0.698 | Yes | 137 | $3.8K | 61 % | buy file → |
| KXSCOCUPTOTAL-26AUG15DUUCEL-4 | 0.440 | 0.990 | 0.390 | 0.990 | 0.673 | Yes | 97 | $2.1K | 74 % | buy file → |
| KXSCOCUPTOTAL-26AUG15DUUCEL-2 | 0.810 | 0.990 | 0.810 | 0.990 | 0.904 | Yes | 34 | $1.6K | 99 % | buy file → |
| KXSCOCUPTOTAL-26AUG15ABEDUN-3 | 0.510 | 0.990 | 0.240 | 0.990 | 0.601 | Yes | 43 | $988.11 | 77 % | buy file → |
| KXSCOCUPTOTAL-26AUG15DUNROS-1 | 0.800 | 0.990 | 0.800 | 0.990 | 0.916 | Yes | 13 | $930.83 | 50 % | buy file → |
| KXSCOCUPTOTAL-26AUG15ABEDUN-2 | 0.530 | 0.990 | 0.520 | 0.990 | 0.808 | Yes | 26 | $834.54 | 78 % | buy file → |
| KXSCOCUPTOTAL-26AUG15DUNROS-2 | 0.760 | 0.990 | 0.460 | 0.990 | 0.915 | Yes | 31 | $732.04 | 94 % | buy file → |
| KXSCOCUPTOTAL-26AUG15DUUCEL-1 | 0.980 | 0.990 | 0.960 | 0.970 | 0.984 | Yes | 10 | $660.34 | 100 % | buy file → |
| KXSCOCUPTOTAL-26AUG15DUUCEL-5 | 0.200 | 0.720 | 0.010 | 0.010 | 0.224 | No | 125 | $557.74 | 51 % | buy file → |
The 9 most traded Point Total (KXSCOCUPTOTAL) contracts on 2026-08-14 — 5 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 2 still open at the last print: 229 trades, $5.4K USD turnover. The busiest contract was KXSCOCUPTOTAL-26AUG14KILAYR-3 with $1.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXSCOCUPTOTAL-26AUG14KILAYR-3 | 0.560 | 0.990 | 0.540 | 0.990 | 0.741 | Yes | 67 | $1.3K | 83 % | buy file → |
| KXSCOCUPTOTAL-26AUG14KILAYR-5 | 0.180 | 0.990 | 0.130 | 0.990 | 0.546 | Yes | 70 | $1.3K | 89 % | buy file → |
| KXSCOCUPTOTAL-26AUG14KILAYR-4 | 0.340 | 0.990 | 0.100 | 0.990 | 0.732 | Yes | 45 | $1.1K | 88 % | buy file → |
| KXSCOCUPTOTAL-26AUG14KILAYR-2 | 0.790 | 0.990 | 0.790 | 0.990 | 0.919 | Yes | 20 | $928.97 | 97 % | buy file → |
| KXSCOCUPTOTAL-26AUG14KILAYR-1 | 0.960 | 0.990 | 0.960 | 0.990 | 0.981 | Yes | 6 | $641.44 | 100 % | buy file → |
| KXSCOCUPTOTAL-26AUG14KILAYR-6 | 0.080 | 0.620 | 0.010 | 0.010 | 0.054 | No | 18 | $49.73 | 64 % | buy file → |
| KXSCOCUPTOTAL-26AUG15DUUCEL-3 | 0.570 | 0.570 | 0.570 | 0.570 | 0.570 | open | 1 | $43.69 | 100 % | buy file → |
| KXSCOCUPTOTAL-26AUG15ABEDUN-1 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | open | 1 | $4.7 | 0 % | buy file → |
| KXSCOCUPTOTAL-26AUG14KILAYR-7 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 1 | $3 | 0 % | buy file → |
On average 7 Point Total (KXSCOCUPTOTAL) contracts had at least one trade per UTC day over the last 4 captured days on Kalshi, with about 38.1K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
Over the last 4 captured days, the turnover-weighted quoted bid-ask spread was 5.70 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $1.9K per side, 67 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
KXSCOCUPTOTAL-26SEP13RFCCEL-3 — $10.1K USD turnover over 159 trades on Kalshi. The 6 most traded contracts of the series did 402 trades and $16.9K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.