Kalshi KXPGAR2LEAD — PGA Round 2 Leader Data
Every Kalshi “PGA Round 2 Leader” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 167 trading days as day bundles, €1 per day, bought as a guest with instant download.
PGA Round 2 Leader on Kalshi — activity
Trades and USD turnover summed over every contract of the series across 6 captured days to 2026-09-18, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every PGA Round 2 Leader contract that was listed on Kalshi on that UTC day — traded or not — 133 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs March 2026 – present — 167 trading days, 1.15 GB compressed in total. A day typically holds 169 contract files (up to 469 on the busiest day, 102 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
PGA Round 2 Leader — development since capture
107,452 trades and $5.1M of USD turnover over 49 captured days since 2026-07-08 — record day 2026-08-21 with $906.0K, biggest single contract KXPGAR2LEAD-BMC26-WCLA (2026-08-21, $431.5K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 5 | 2,273 | $195.5K | $39.1K | 64 | 4.1M | — |
| Aug 2026 | 22 | 59,329 | $2.7M | $121.6K | 354 | 5.5M | — |
| Jul 2026 | 22 | 45,850 | $2.3M | $103.0K | — | — | — |
Kalshi PGA Round 2 Leader — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
PGA Round 2 Leader — activity by weekday
Fridays carry the most turnover, about $317.5K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $0 | 0 | 1 | |
| Tuesday | $0 | 0 | 1 | |
| Wednesday | $0 | 0 | 1 | |
| Thursday | $1.5K | 122 | 1 | |
| Friday | $317.5K | 7.1K | 2 | |
| Saturday | — | — | 0 | |
| Sunday | — | — | 0 |
Kalshi PGA Round 2 Leader — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
PGA Round 2 Leader — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | 133 | 88.6 MB | 40 | 2,151 | $194.0K | 65 % | 2.26 ¢ | $5.1K | 2.7M | Buy day → | |
| 2026-09-17 | 133 | 39.7 MB | 24 | 122 | $1.5K | 100 % | 5.94 ¢ | $299.75 | 1.2M | Buy day → | |
| 2026-09-16 | 133 | 1.89 MB | 0 | 0 | $0 | — | — | — | 43.6K | Buy day → | |
| 2026-09-15 | 132 | 3.89 MB | 0 | 0 | $0 | — | — | — | 116.6K | Buy day → | |
| 2026-09-14 | 132 | 797 KB | 0 | 0 | $0 | — | — | — | 17.0K | Buy day → | |
| 2026-08-28 | 29 | 37.4 MB | 28 | 12,043 | $440.9K | 71 % | 1.38 ¢ | $1.8K | 939.9K | Buy day → | |
| 2026-08-27 | 30 | 9.98 MB | 28 | 605 | $5.1K | 85 % | 2.31 ¢ | $239.74 | 201.0K | Buy day → | |
| 2026-08-26 | 30 | 2.26 MB | 23 | 92 | $446.55 | 100 % | 1.82 ¢ | $203.2 | 68.4K | Buy day → | |
| 2026-08-25 | 30 | 3.43 MB | 27 | 203 | $954.42 | 100 % | 4.17 ¢ | $58.12 | 125.5K | Buy day → | |
| 2026-08-24 | 30 | 106 KB | 0 | 0 | $0 | — | — | — | 2.2K | Buy day → | |
| 2026-08-21 | 50 | 45.0 MB | 48 | 16,852 | $906.0K | 67 % | 1.93 ¢ | $2.6K | 1.7M | Buy day → | |
| 2026-08-20 | 50 | 5.44 MB | 33 | 640 | $5.4K | 91 % | 3.75 ¢ | $65.22 | 188.5K | Buy day → | |
| 2026-08-19 | 50 | 2.12 MB | 15 | 99 | $1.4K | 84 % | 1.82 ¢ | $255.55 | 69.8K | Buy day → | |
| 2026-08-18 | 50 | 2.61 MB | 14 | 123 | $2.9K | 100 % | 4.15 ¢ | $232.54 | 96.0K | Buy day → | |
| 2026-08-17 | 50 | 621 KB | 7 | 17 | $71.83 | 100 % | 11.4 ¢ | $39.49 | 21.1K | Buy day → | |
| 2026-08-14 | 69 | 23.8 MB | 59 | 15,087 | $666.2K | 69 % | 1.51 ¢ | $4.7K | 857.5K | Buy day → | |
| 2026-08-13 | 69 | 3.92 MB | 42 | 579 | $4.3K | 98 % | 5.61 ¢ | $51.54 | 133.3K | Buy day → | |
| 2026-08-12 | 69 | 1.03 MB | 22 | 57 | $263.37 | 100 % | 4.67 ¢ | $27.6 | 25.7K | Buy day → | |
| 2026-08-11 | 69 | 25.9 MB | 8 | 15 | $24.35 | 100 % | 7.30 ¢ | $41.79 | 1.0M | Buy day → | |
| 2026-08-10 | 69 | 101 KB | 0 | 0 | $0 | — | — | — | 661 | Buy day → | |
| 2026-08-08 | 145 | 142 KB | — | 0 | $0 | — | — | — | — | Buy day → | |
| 2026-08-07 | 146 | 45.7 MB | — | 12,453 | $636.0K | — | — | — | — | Buy day → | |
| 2026-08-06 | 147 | 7.15 MB | — | 395 | $4.0K | — | — | — | — | Buy day → | |
| 2026-08-05 | 148 | 4.40 MB | — | 46 | $136.45 | — | — | — | — | Buy day → | |
| 2026-08-04 | 152 | 3.28 MB | — | 23 | $71.08 | — | — | — | — | Buy day → | |
| 2026-08-03 | 150 | 501 KB | — | 0 | $0 | — | — | — | — | Buy day → | |
| 2026-08-01 | 146 | 143 KB | — | 0 | $0 | — | — | — | — | Buy day → | |
| 2026-07-31 | 147 | 41.1 MB | — | 14,356 | $532.9K | — | — | — | — | Buy day → | |
| 2026-07-30 | 148 | 3.68 MB | — | 281 | $2.3K | — | — | — | — | Buy day → | |
| 2026-07-29 | 147 | 2.23 MB | — | 56 | $413.88 | — | — | — | — | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded PGA Round 2 Leader contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded PGA Round 2 Leader contracts on 2026-09-18 — 1 closed Yes (≥ 0.97), 8 closed No (≤ 0.03), 1 still open at the last print: 1,945 trades, $192.0K USD turnover. The busiest contract was KXPGAR2LEAD-BICA26-NSHI with $168.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXPGAR2LEAD-BICA26-NSHI | 0.050 | 0.990 | 0.050 | 0.990 | 0.780 | Yes | 725 | $168.5K | 61 % | buy file → |
| KXPGAR2LEAD-BICA26-MGRE | 0.140 | 0.140 | 0.010 | 0.010 | 0.039 | No | 508 | $7.5K | 93 % | buy file → |
| KXPGAR2LEAD-BICA26-BKOH | 0.070 | 0.080 | 0.010 | 0.010 | 0.031 | No | 249 | $4.0K | 98 % | buy file → |
| KXPGAR2LEAD-BICA26-JBRI | 0.060 | 0.220 | 0.020 | 0.020 | 0.099 | No | 124 | $3.5K | 99 % | buy file → |
| KXPGAR2LEAD-BICA26-ECOL | 0.160 | 0.170 | 0.020 | 0.050 | 0.140 | open | 58 | $2.8K | 93 % | buy file → |
| KXPGAR2LEAD-BICA26-JSUB | 0.080 | 0.200 | 0.010 | 0.010 | 0.097 | No | 100 | $2.4K | 95 % | buy file → |
| KXPGAR2LEAD-BICA26-RCAS | 0.020 | 0.160 | 0.010 | 0.010 | 0.022 | No | 93 | $1.5K | 99 % | buy file → |
| KXPGAR2LEAD-BICA26-PMAL | 0.040 | 0.070 | 0.020 | 0.030 | 0.028 | No | 27 | $816.68 | 100 % | buy file → |
| KXPGAR2LEAD-BICA26-PCOO | 0.040 | 0.050 | 0.020 | 0.020 | 0.042 | No | 10 | $479.45 | 100 % | buy file → |
| KXPGAR2LEAD-BICA26-CKIR | 0.060 | 0.070 | 0.010 | 0.010 | 0.027 | No | 51 | $475.73 | 100 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-17 — 10 contracts, 87 trades, $1.5K turnover
The 10 most traded PGA Round 2 Leader contracts on 2026-09-17 — 0 closed Yes (≥ 0.97), 5 closed No (≤ 0.03), 5 still open at the last print: 87 trades, $1.5K USD turnover. The busiest contract was KXPGAR2LEAD-BICA26-MGRE with $522.42 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXPGAR2LEAD-BICA26-MGRE | 0.090 | 0.210 | 0.010 | 0.140 | 0.146 | open | 16 | $522.42 | 99 % | buy file → |
| KXPGAR2LEAD-BICA26-JSUB | 0.100 | 0.230 | 0.080 | 0.080 | 0.103 | open | 14 | $277.75 | 100 % | buy file → |
| KXPGAR2LEAD-BICA26-MHUG | 0.050 | 0.130 | 0.030 | 0.030 | 0.103 | No | 13 | $201.14 | 99 % | buy file → |
| KXPGAR2LEAD-BICA26-PCOO | 0.070 | 0.090 | 0.070 | 0.090 | 0.081 | open | 7 | $103.76 | 100 % | buy file → |
| KXPGAR2LEAD-BICA26-ECOL | 0.080 | 0.260 | 0.050 | 0.160 | 0.194 | open | 17 | $78.18 | 100 % | buy file → |
| KXPGAR2LEAD-BICA26-BJAM | 0.030 | 0.030 | 0.020 | 0.020 | 0.030 | No | 4 | $72.12 | 100 % | buy file → |
| KXPGAR2LEAD-BICA26-JKOI | 0.080 | 0.080 | 0.020 | 0.020 | 0.040 | No | 6 | $64.1 | 100 % | buy file → |
| KXPGAR2LEAD-BICA26-JPOS | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | No | 2 | $50.01 | 100 % | buy file → |
| KXPGAR2LEAD-BICA26-LGLO | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | No | 1 | $47.01 | 100 % | buy file → |
| KXPGAR2LEAD-BICA26-JBRI | 0.070 | 0.150 | 0.060 | 0.060 | 0.071 | open | 7 | $41.89 | 100 % | buy file → |
2026-08-28 — 10 contracts, 11,314 trades, $434.6K turnover
The 10 most traded PGA Round 2 Leader contracts on 2026-08-28 — 0 closed Yes (≥ 0.97), 8 closed No (≤ 0.03), 2 still open at the last print: 11,314 trades, $434.6K USD turnover. The busiest contract was KXPGAR2LEAD-TOC26-RGER with $172.7K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXPGAR2LEAD-TOC26-RGER | 0.040 | 0.910 | 0.010 | 0.490 | 0.473 | open | 2,191 | $172.7K | 63 % | buy file → |
| KXPGAR2LEAD-TOC26-VHOV | 0.100 | 0.600 | 0.010 | 0.490 | 0.270 | open | 2,053 | $94.2K | 62 % | buy file → |
| KXPGAR2LEAD-TOC26-CGOT | 0.120 | 0.480 | 0.010 | 0.010 | 0.190 | No | 1,400 | $40.8K | 87 % | buy file → |
| KXPGAR2LEAD-TOC26-SSCH | 0.130 | 0.300 | 0.010 | 0.010 | 0.106 | No | 1,864 | $39.4K | 78 % | buy file → |
| KXPGAR2LEAD-TOC26-ABHA | 0.030 | 0.390 | 0.010 | 0.010 | 0.126 | No | 1,107 | $32.9K | 79 % | buy file → |
| KXPGAR2LEAD-TOC26-MLEE | 0.240 | 0.390 | 0.010 | 0.010 | 0.202 | No | 835 | $24.1K | 84 % | buy file → |
| KXPGAR2LEAD-TOC26-CMOR | 0.110 | 0.180 | 0.010 | 0.010 | 0.086 | No | 775 | $13.7K | 87 % | buy file → |
| KXPGAR2LEAD-TOC26-SBUR | 0.030 | 0.140 | 0.010 | 0.010 | 0.062 | No | 561 | $8.3K | 90 % | buy file → |
| KXPGAR2LEAD-TOC26-CAME | 0.010 | 0.050 | 0.010 | 0.010 | 0.012 | No | 225 | $5.2K | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-LABE | 0.060 | 0.070 | 0.010 | 0.010 | 0.053 | No | 303 | $3.3K | 91 % | buy file → |
2026-08-27 — 10 contracts, 523 trades, $4.8K turnover
The 10 most traded PGA Round 2 Leader contracts on 2026-08-27 — 0 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 7 still open at the last print: 523 trades, $4.8K USD turnover. The busiest contract was KXPGAR2LEAD-TOC26-MLEE with $1.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXPGAR2LEAD-TOC26-MLEE | 0.040 | 0.340 | 0.040 | 0.240 | 0.272 | open | 85 | $1.9K | 92 % | buy file → |
| KXPGAR2LEAD-TOC26-SSCH | 0.140 | 0.220 | 0.040 | 0.130 | 0.128 | open | 141 | $824.53 | 90 % | buy file → |
| KXPGAR2LEAD-TOC26-CMOR | 0.050 | 0.150 | 0.050 | 0.110 | 0.103 | open | 37 | $682.4 | 40 % | buy file → |
| KXPGAR2LEAD-TOC26-CGOT | 0.040 | 0.160 | 0.040 | 0.120 | 0.106 | open | 107 | $375.99 | 99 % | buy file → |
| KXPGAR2LEAD-TOC26-VHOV | 0.030 | 0.240 | 0.030 | 0.100 | 0.102 | open | 68 | $373.65 | 86 % | buy file → |
| KXPGAR2LEAD-TOC26-PCAN | 0.050 | 0.070 | 0.040 | 0.040 | 0.050 | open | 9 | $324.12 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-WCLA | 0.050 | 0.070 | 0.020 | 0.020 | 0.036 | No | 18 | $96.72 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-ABHA | 0.020 | 0.050 | 0.020 | 0.030 | 0.032 | No | 17 | $95.53 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-RMCI | 0.080 | 0.100 | 0.010 | 0.010 | 0.051 | No | 24 | $88.32 | 81 % | buy file → |
| KXPGAR2LEAD-TOC26-LABE | 0.040 | 0.100 | 0.040 | 0.060 | 0.064 | open | 17 | $82.51 | 43 % | buy file → |
2026-08-26 — 10 contracts, 68 trades, $420.12 turnover
The 10 most traded PGA Round 2 Leader contracts on 2026-08-26 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 68 trades, $420.12 USD turnover. The busiest contract was KXPGAR2LEAD-TOC26-SSCH with $138.73 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXPGAR2LEAD-TOC26-SSCH | 0.140 | 0.150 | 0.120 | 0.140 | 0.140 | open | 23 | $138.73 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-CAME | 0.020 | 0.050 | 0.020 | 0.050 | 0.042 | open | 3 | $64.4 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-RMCI | 0.080 | 0.080 | 0.070 | 0.080 | 0.079 | open | 14 | $53.05 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-CMOR | 0.040 | 0.050 | 0.040 | 0.050 | 0.040 | open | 4 | $46.89 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-WCLA | 0.090 | 0.090 | 0.030 | 0.050 | 0.049 | open | 6 | $31.12 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-PCAN | 0.030 | 0.060 | 0.020 | 0.050 | 0.047 | open | 8 | $29.4 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-RHEN | 0.020 | 0.040 | 0.020 | 0.040 | 0.036 | open | 4 | $20.76 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-CGOT | 0.030 | 0.050 | 0.030 | 0.040 | 0.042 | open | 3 | $17.94 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-SBUR | 0.030 | 0.050 | 0.030 | 0.050 | 0.050 | open | 1 | $9.38 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-VHOV | 0.050 | 0.050 | 0.030 | 0.050 | 0.040 | open | 2 | $8.45 | 100 % | buy file → |
2026-08-25 — 10 contracts, 149 trades, $900.58 turnover
The 10 most traded PGA Round 2 Leader contracts on 2026-08-25 — 0 closed Yes (≥ 0.97), 6 closed No (≤ 0.03), 4 still open at the last print: 149 trades, $900.58 USD turnover. The busiest contract was KXPGAR2LEAD-TOC26-XSCH with $172.3 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXPGAR2LEAD-TOC26-XSCH | 0.120 | 0.120 | 0.040 | 0.040 | 0.047 | open | 83 | $172.3 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-SSCH | 0.200 | 0.200 | 0.130 | 0.140 | 0.140 | open | 10 | $161.65 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-RMCI | 0.090 | 0.090 | 0.080 | 0.080 | 0.085 | open | 10 | $156.29 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-SBUR | 0.040 | 0.040 | 0.030 | 0.030 | 0.030 | No | 13 | $149.24 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-RMAC | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | No | 10 | $132 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-CGOT | 0.050 | 0.050 | 0.020 | 0.030 | 0.024 | No | 6 | $36.5 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-LABE | 0.060 | 0.060 | 0.030 | 0.030 | 0.031 | No | 3 | $30.12 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-HMAT | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | No | 3 | $26 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-WCLA | 0.060 | 0.090 | 0.030 | 0.090 | 0.050 | open | 6 | $21.49 | 100 % | buy file → |
| KXPGAR2LEAD-TOC26-PCAN | 0.070 | 0.070 | 0.030 | 0.030 | 0.045 | No | 5 | $14.99 | 77 % | buy file → |
2026-08-21 — 10 contracts, 15,788 trades, $892.5K turnover
The 10 most traded PGA Round 2 Leader contracts on 2026-08-21 — 1 closed Yes (≥ 0.97), 9 closed No (≤ 0.03): 15,788 trades, $892.5K USD turnover. The busiest contract was KXPGAR2LEAD-BMC26-WCLA with $431.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXPGAR2LEAD-BMC26-WCLA | 0.150 | 0.990 | 0.060 | 0.990 | 0.491 | Yes | 4,379 | $431.5K | 56 % | buy file → |
| KXPGAR2LEAD-BMC26-JSPA | 0.120 | 0.840 | 0.010 | 0.010 | 0.370 | No | 2,985 | $211.8K | 72 % | buy file → |
| KXPGAR2LEAD-BMC26-GWOO | 0.110 | 0.630 | 0.010 | 0.010 | 0.215 | No | 3,532 | $131.7K | 73 % | buy file → |
| KXPGAR2LEAD-BMC26-CGOT | 0.160 | 0.420 | 0.010 | 0.010 | 0.132 | No | 1,106 | $36.6K | 90 % | buy file → |
| KXPGAR2LEAD-BMC26-RMCI | 0.210 | 0.270 | 0.010 | 0.010 | 0.128 | No | 1,226 | $30.0K | 82 % | buy file → |
| KXPGAR2LEAD-BMC26-SIM | 0.020 | 0.240 | 0.010 | 0.010 | 0.081 | No | 842 | $17.5K | 83 % | buy file → |
| KXPGAR2LEAD-BMC26-MTHO | 0.040 | 0.240 | 0.010 | 0.010 | 0.065 | No | 563 | $13.1K | 94 % | buy file → |
| KXPGAR2LEAD-BMC26-MFIT | 0.090 | 0.180 | 0.010 | 0.010 | 0.077 | No | 553 | $10.2K | 93 % | buy file → |
| KXPGAR2LEAD-BMC26-LABE | 0.050 | 0.060 | 0.010 | 0.010 | 0.042 | No | 379 | $6.8K | 97 % | buy file → |
| KXPGAR2LEAD-BMC26-RHIS | 0.050 | 0.070 | 0.010 | 0.010 | 0.047 | No | 223 | $3.2K | 99 % | buy file → |
How a PGA Round 2 Leader contract trades
On Kalshi, a PGA Round 2 Leader contract trades for about 4.1 days from open to close, is listed roughly 10 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-18.
Try a PGA Round 2 Leader contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
KXPGAR2LEAD-BICA26-NSHI minute by minute — 2026-09-18
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXPGAR2LEAD-BICA26-NSHI traded in 216 of the day’s minutes (02:40–23:09 UTC): 725 trades, $168.5K turnover, opening at 0.050, ranging 0.050–0.990 and closing at 0.990.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 02:40 | 0.050 | 0.050 | 0.050 | 0.050 | 1 | $250 | 1.00 ¢ | $103.92 / $189.19 |
| 10:45 | 0.050 | 0.050 | 0.050 | 0.050 | 1 | $38.6 | 1.00 ¢ | $36.92 / $67.23 |
| 10:57 | 0.050 | 0.050 | 0.050 | 0.050 | 1 | $9.38 | 1.00 ¢ | $36.92 / $50.74 |
| 12:04 | 0.050 | 0.060 | 0.060 | 0.060 | 1 | $18.42 | 2.00 ¢ | $53.2 / $66.93 |
| 12:28 | 0.060 | 0.070 | 0.070 | 0.070 | 2 | $46.95 | 2.00 ¢ | $7.36 / $89.58 |
| 12:49 | 0.070 | 0.060 | 0.060 | 0.060 | 1 | $0.18 | 1.00 ¢ | $1.3 / $77.81 |
| 12:50 | 0.060 | 0.060 | 0.060 | 0.060 | 1 | $11.97 | 1.00 ¢ | $1.3 / $71.85 |
| 12:59 | 0.080 | 0.080 | 0.080 | 0.080 | 3 | $199.92 | 2.00 ¢ | $70.8 / $88.29 |
| 13:00 | 0.080 | 0.090 | 0.080 | 0.090 | 4 | $112.16 | 2.52 ¢ | $76.86 / $74.33 |
| 13:04 | 0.090 | 0.110 | 0.110 | 0.110 | 1 | $15.18 | 3.00 ¢ | $109.64 / $136.79 |
| 13:05 | 0.110 | 0.100 | 0.100 | 0.100 | 1 | $2.1 | 6.67 ¢ | $92.16 / $65.81 |
| 13:06 | 0.100 | 0.130 | 0.130 | 0.130 | 1 | $18.86 | 2.13 ¢ | $296 / $139.79 |
| 13:07 | 0.130 | 0.130 | 0.130 | 0.130 | 1 | $33 | 1.24 ¢ | $320.91 / $24.9 |
| 13:13 | 0.130 | 0.120 | 0.120 | 0.120 | 1 | $1.68 | 3.12 ¢ | $186.33 / $2.85 |
| 13:15 | 0.120 | 0.190 | 0.180 | 0.190 | 2 | $13.25 | 1.85 ¢ | $537.86 / $107.24 |
| 13:17 | 0.190 | 0.190 | 0.190 | 0.190 | 1 | $94.64 | 2.10 ¢ | $434.15 / $172.18 |
| 13:20 | 0.190 | 0.210 | 0.210 | 0.210 | 2 | $128.65 | 3.26 ¢ | $257.57 / $135.81 |
| 13:21 | 0.210 | 0.210 | 0.210 | 0.210 | 1 | $5.28 | 3.00 ¢ | $649.42 / $115.61 |
| 13:23 | 0.210 | 0.210 | 0.210 | 0.210 | 3 | $210 | 3.08 ¢ | $723.88 / $204.92 |
| 13:26 | 0.210 | 0.200 | 0.200 | 0.200 | 1 | $9.98 | 2.80 ¢ | $424.25 / $220.78 |
| 13:27 | 0.200 | 0.260 | 0.200 | 0.260 | 6 | $930.92 | 3.68 ¢ | $727.84 / $253.41 |
| 13:28 | 0.260 | 0.220 | 0.220 | 0.220 | 1 | $0.23 | 13.0 ¢ | $256.12 / $72.29 |
| 13:30 | 0.220 | 0.260 | 0.260 | 0.260 | 1 | $17.16 | 2.10 ¢ | $595.32 / $179.4 |
| 13:31 | 0.260 | 0.260 | 0.260 | 0.260 | 4 | $153.92 | 2.00 ¢ | $120.91 / $238.36 |
| 13:32 | 0.260 | 0.300 | 0.260 | 0.300 | 3 | $303.6 | 2.08 ¢ | $96.72 / $91.17 |
| 13:34 | 0.300 | 0.260 | 0.260 | 0.260 | 4 | $84.3 | 3.97 ¢ | $552.77 / $216.19 |
| 13:35 | 0.260 | 0.390 | 0.340 | 0.340 | 6 | $455.28 | 15.4 ¢ | $703 / $427.26 |
| 13:36 | 0.340 | 0.330 | 0.310 | 0.330 | 5 | $1.6K | 2.00 ¢ | $1.9K / $393.41 |
| 13:37 | 0.330 | 0.340 | 0.330 | 0.340 | 4 | $74.29 | 2.14 ¢ | $628.43 / $214.48 |
| 13:38 | 0.340 | 0.360 | 0.330 | 0.330 | 5 | $84.02 | 8.91 ¢ | $152.1 / $243.93 |
| 13:39 | 0.330 | 0.350 | 0.350 | 0.350 | 1 | $118.3 | 8.32 ¢ | $355.71 / $443.21 |
| 13:40 | 0.350 | 0.310 | 0.310 | 0.310 | 1 | $9.3 | 3.00 ¢ | $124.77 / $390.28 |
| 13:43 | 0.310 | 0.340 | 0.320 | 0.340 | 4 | $477.31 | 4.03 ¢ | $372.88 / $454.89 |
| 13:45 | 0.340 | 0.420 | 0.420 | 0.420 | 1 | $123.9 | 18.7 ¢ | $113.42 / $1.5K |
| 13:48 | 0.420 | 0.340 | 0.340 | 0.340 | 3 | $47.65 | 3.00 ¢ | $14.7 / $675.53 |
| 13:49 | 0.340 | 0.310 | 0.300 | 0.300 | 4 | $18.44 | 2.64 ¢ | $15.21 / $328.87 |
| 13:50 | 0.300 | 0.330 | 0.330 | 0.330 | 4 | $31.08 | 2.00 ¢ | $66.6 / $327.98 |
| 13:51 | 0.330 | 0.340 | 0.320 | 0.320 | 7 | $447.79 | 1.91 ¢ | $11.62 / $313.84 |
| 13:54 | 0.320 | 0.320 | 0.320 | 0.320 | 1 | $3.52 | 1.86 ¢ | $31.61 / $513.75 |
| 13:58 | 0.320 | 0.340 | 0.340 | 0.340 | 2 | $232.22 | 4.00 ¢ | $1.5K / $658.55 |
| 14:01 | 0.340 | 0.360 | 0.330 | 0.330 | 8 | $547.9 | 1.61 ¢ | $248.68 / $414.85 |
| 14:02 | 0.330 | 0.360 | 0.350 | 0.360 | 4 | $100.62 | 4.54 ¢ | $100.62 / $255.83 |
| 14:05 | 0.360 | 0.290 | 0.290 | 0.290 | 1 | $48.14 | 3.00 ¢ | $104.09 / $432.41 |
| 14:06 | 0.290 | 0.290 | 0.290 | 0.290 | 1 | $0.1 | 3.25 ¢ | $96.04 / $378.67 |
| 14:07 | 0.290 | 0.290 | 0.290 | 0.290 | 1 | $18.7 | 4.49 ¢ | $139.05 / $301.65 |
| 14:08 | 0.290 | 0.310 | 0.310 | 0.310 | 3 | $263.55 | 3.77 ¢ | $280.44 / $352.11 |
| 14:10 | 0.310 | 0.300 | 0.300 | 0.300 | 1 | $28.48 | 3.44 ¢ | $47.71 / $316.07 |
| 14:13 | 0.300 | 0.300 | 0.290 | 0.300 | 3 | $291.2 | 2.75 ¢ | $66.5 / $265.29 |
