Kalshi KXNHL2P — NHL 2nd Period Winner Data
Every Kalshi “NHL 2nd Period Winner” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 25 trading days as day bundles, €1 per day, bought as a guest with instant download.
NHL 2nd Period Winner on Kalshi — activity
Trades and USD turnover summed over every contract of the series across 16 captured days to 2026-10-12, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every NHL 2nd Period Winner contract that was listed on Kalshi on that UTC day — traded or not — 75 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs September 2026 – present — 25 trading days, 241 MB compressed in total. A day typically holds 57 contract files (up to 90 on the busiest day, 24.4 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
NHL 2nd Period Winner — development since capture
7,858 trades and $107.4K of USD turnover over 17 captured days since 2026-09-27 — record day 2026-10-01 with $13.9K, biggest single contract KXNHL2P-26SEP30LACOL-COL (LA vs COL · 2026-09-30 · COL) (2026-10-01, $7.9K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Oct 2026 (month to date) | 13 | 6,783 | $92.9K | $7.1K | 407 | 3.7M | — |
| Sep 2026 | 4 | 1,075 | $14.5K | $3.6K | 19 | 858.6K | — |
Kalshi NHL 2nd Period Winner — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
NHL 2nd Period Winner — did the favourite win?
The side the opening price favoured finished in the money 38 % of the time across 168 settled NHL 2nd Period Winner contracts that opened away from 50 ¢ among the day's most traded contracts, 2026-09-29 – 2026-10-21. Contracts opening at 30–40 ¢ — 107 of them — closed Yes 70 % of the time.
| Opening price | Contracts | Closed Yes | Closed No | Yes share | Open at last print |
|---|---|---|---|---|---|
| 20–30 ¢ | 21 | 5 | 10 | 33 % | 6 |
| 30–40 ¢ | 107 | 62 | 26 | 70 % | 19 |
| 40–50 ¢ | 60 | 34 | 18 | 65 % | 8 |
| other opening prices | 18 | 13 | 4 | 76 % | 1 |
| Total | 206 | 114 | 58 | 66 % | 34 |
Opening price = the contract's first recorded print on the first day it ranked among the day's ten most traded contracts of the series (not its listing price), grouped in 10 ¢ steps (contracts quote 0..1 = 100 ¢). Outcome implied by its last recorded print across the window (≥ 0.97 = Yes, ≤ 0.03 = No; the rest still open at the last print) — venues publish the official result, we record the market. The sample is the daily top-10 by turnover, so it leans towards the closest, most traded contests. Deciles with fewer than 20 contracts are folded into one row.
NHL markets on other prediction venues
Polymarket, predict.fun, OG.com also list NHL event markets — the same 30-day statistics side by side, each a day bundle of its own.
| Venue · series | Trades (30d) | Turnover (30d) | Avg spread | Top-1 depth | L2 updates / trade | Days archived | Price / day |
|---|---|---|---|---|---|---|---|
| Kalshi · NHL 2nd Period Winner (this page) | 7,541 | $103.6K | 16.2 ¢ | $654.97 | 502.8 | 25 | €1 |
| Polymarket · NHL (games & props) | 137,515 | $18.7M | 1.56 ¢ | $21.2K | 1747.0 | 458 | €1 |
| predict.fun · NHL (games & props) | 3,842 | $677.2K | 1.08 ¢ | $38.0K | 1685.5 | 13 | €1 |
| OG.com · NHL (games & props) | 42,164 | $3.0M | 2.54 ¢ | $20.8K | 5279.0 | 13 | €1 |
30-day window of the statistics table, per venue's own series; spread in contract-price cents and best-bid/ask depth are turnover-weighted, L2 updates per trade = recorded order-book level updates ÷ trades. "—" = no statistics row in the window. Each venue settles its own contracts on its own rules — the series are comparable in subject, not interchangeable.
NHL 2nd Period Winner — activity by weekday and hour
Thursdays carry the most turnover, about $11.0K per day. Contracts listed to settle 01:00–01:59 UTC take 29 % of the turnover of the most traded contracts.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $1.5K | 128.33 | 3 | |
| Tuesday | $4.2K | 289.5 | 2 | |
| Wednesday | $10.6K | 833 | 2 | |
| Thursday | $11.0K | 687 | 2 | |
| Friday | $10.1K | 679 | 2 | |
| Saturday | $7.7K | 604.5 | 2 | |
| Sunday | $4.0K | 323.33 | 3 |
Kalshi NHL 2nd Period Winner — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
| Settles (UTC) | Turnover | USD | Share | Trades | Contracts |
|---|---|---|---|---|---|
| 00:00–00:59 | $25.3K | 15.2 % | 1,361 | 59 | |
| 01:00–01:59 | $48.5K | 29.1 % | 2,865 | 73 | |
| 02:00–02:59 | $16.9K | 10.1 % | 772 | 23 | |
| 03:00–03:59 | $22.9K | 13.7 % | 1,296 | 26 | |
| 04:00–04:59 | $35.2K | 21.1 % | 1,783 | 19 | |
| 05:00–05:59 | $6.2K | 3.7 % | 445 | 4 | |
| 14:00–14:59 | $216.63 | 0.1 % | 15 | 1 | |
| 18:00–18:59 | $2.9K | 1.7 % | 221 | 5 | |
| 21:00–21:59 | $2.1K | 1.3 % | 152 | 4 | |
| 22:00–22:59 | $473.38 | 0.3 % | 21 | 1 | |
| 23:00–23:59 | $6.1K | 3.6 % | 526 | 11 |
Kalshi NHL 2nd Period Winner — USD turnover and trades of the most traded contracts per day, grouped by the UTC hour in which the contract is listed to settle (the venue's close time), over the newest 30 captured days; from our tick archive.
NHL 2nd Period Winner — last 25 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 75 | 9.02 MB | 35 | 1,053 | $16.2K | 76 % | 19.4 ¢ | $339.24 | 355.1K | Buy day → | |
| 2026-10-20 | 51 | 12.7 MB | 24 | 512 | $8.0K | 93 % | 10.7 ¢ | $485.05 | 462.0K | Buy day → | |
| 2026-10-19 | 51 | 7.22 MB | 12 | 577 | $7.7K | 84 % | 13.5 ¢ | $269.26 | 290.0K | Buy day → | |
| 2026-10-18 | 51 | 15.6 MB | 36 | 528 | $7.8K | 89 % | 26.1 ¢ | $310.27 | 621.5K | Buy day → | |
| 2026-10-17 | 54 | 24.4 MB | 34 | 602 | $9.0K | 92 % | 9.75 ¢ | $213.39 | 1.0M | Buy day → | |
| 2026-10-16 | 84 | 19.6 MB | 37 | 669 | $11.6K | 96 % | 26.8 ¢ | $450.27 | 773.7K | Buy day → | |
| 2026-10-15 | 57 | 22.6 MB | 21 | 278 | $4.2K | 96 % | 22.4 ¢ | $526.68 | 893.2K | Buy day → | |
| 2026-10-14 | 84 | 13.3 MB | 48 | 1,148 | $15.8K | 81 % | 16.6 ¢ | $580.82 | 515.2K | Buy day → | |
| 2026-10-13 | 60 | 17.8 MB | 32 | 317 | $3.8K | 95 % | 12.7 ¢ | $540.35 | 718.3K | Buy day → | |
| 2026-10-12 | 63 | 6.30 MB | 11 | 217 | $2.6K | 89 % | 11.1 ¢ | $547.22 | 254.0K | Buy day → | |
| 2026-10-11 | 54 | 2.54 MB | 39 | 412 | $4.8K | 88 % | 29.5 ¢ | $316.85 | 91.8K | Buy day → | |
| 2026-10-10 | 66 | 4.97 MB | 41 | 586 | $7.0K | 96 % | 15.9 ¢ | $310.85 | 178.3K | Buy day → | |
| 2026-10-09 | 90 | 4.63 MB | 38 | 615 | $8.1K | 89 % | 18.0 ¢ | $224.79 | 167.2K | Buy day → | |
| 2026-10-08 | 63 | 9.59 MB | 29 | 578 | $8.2K | 71 % | 12.7 ¢ | $460.01 | 372.4K | Buy day → | |
| 2026-10-07 | 66 | 8.56 MB | 31 | 841 | $8.9K | 89 % | 12.9 ¢ | $570.48 | 331.4K | Buy day → | |
| 2026-10-06 | 48 | 6.62 MB | 28 | 329 | $6.2K | 65 % | 15.2 ¢ | $276.3 | 253.9K | Buy day → | |
| 2026-10-05 | 51 | 4.04 MB | 16 | 168 | $2.0K | 85 % | 17.1 ¢ | $340.95 | 156.6K | Buy day → | |
| 2026-10-04 | 66 | 3.92 MB | 45 | 558 | $7.1K | 84 % | 25.8 ¢ | $877.23 | 145.1K | Buy day → | |
| 2026-10-03 | 69 | 5.81 MB | 40 | 623 | $8.3K | 93 % | 18.0 ¢ | $363.98 | 201.6K | Buy day → | |
| 2026-10-02 | 84 | 8.67 MB | 35 | 743 | $12.1K | 83 % | 19.9 ¢ | $452.8 | 333.5K | Buy day → | |
| 2026-10-01 | 48 | 11.3 MB | 22 | 796 | $13.9K | 80 % | 10.1 ¢ | $1.8K | 447.5K | Buy day → | |
| 2026-09-30 | 45 | 12.5 MB | 13 | 825 | $12.4K | 91 % | 11.3 ¢ | $758.81 | 496.9K | Buy day → | |
| 2026-09-29 | 24 | 8.56 MB | 6 | 250 | $2.1K | 92 % | 23.2 ¢ | $190.45 | 342.1K | Buy day → | |
| 2026-09-28 | 15 | 529 KB | 0 | 0 | $0 | — | — | — | 19.5K | Buy day → | |
| 2026-09-27 | 3 | 2.44 KB | 0 | 0 | $0 | — | — | — | 0 | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded NHL 2nd Period Winner contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded NHL 2nd Period Winner contracts on 2026-10-21 — 8 closed Yes (≥ 0.97), 2 closed No (≤ 0.03): 625 trades, $12.8K USD turnover. The busiest contract was KXNHL2P-26OCT20CARVAN-CAR with $3.4K turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXNHL2P-26OCT20CARVAN-CAR CAR vs VAN · 2026-10-20 · CAR | 2026-10-21 04:01 | 0.460 | 0.810 | 0.010 | 0.010 | 0.439 | No | 221 | $3.4K | 91 % | 6.38 ¢ | $151.3 | 25.9K | buy file → |
| KXNHL2P-26OCT20CARVAN-TIE CARVAN · 2026-10-20 · draw · DRAW | 2026-10-21 04:01 | 0.320 | 0.990 | 0.260 | 0.990 | 0.843 | Yes | 104 | $2.5K | 32 % | 13.1 ¢ | $41.26 | 31.0K | buy file → |
| KXNHL2P-26OCT20BOSDAL-DAL BOS vs DAL · 2026-10-20 · DAL | 2026-10-21 02:01 | 0.450 | 0.710 | 0.010 | 0.010 | 0.423 | No | 89 | $1.4K | 91 % | 21.5 ¢ | $25.69 | 12.1K | buy file → |
| KXNHL2P-26OCT20BOSDAL-TIE BOSDAL · 2026-10-20 · draw · DRAW | 2026-10-21 02:01 | 0.550 | 0.990 | 0.550 | 0.990 | 0.885 | Yes | 30 | $1.0K | 65 % | 45.7 ¢ | $102.75 | 4.0K | buy file → |
| KXNHL2P-26OCT20TBVGK-TB TB vs VGK · 2026-10-20 · TB | 2026-10-21 04:36 | 0.350 | 0.990 | 0.350 | 0.990 | 0.766 | Yes | 58 | $975.29 | 94 % | 7.17 ¢ | $182.96 | 11.1K | buy file → |
| KXNHL2P-26OCT20ANANYI-TIE ANANYI · 2026-10-20 · draw · DRAW | 2026-10-21 00:50 | 0.940 | 0.990 | 0.940 | 0.990 | 0.987 | Yes | 18 | $914.53 | 91 % | 51.7 ¢ | $1.4K | 1.5K | buy file → |
| KXNHL2P-26OCT20LAWSH-TIE LAWSH · 2026-10-20 · draw · DRAW | 2026-10-21 00:50 | 0.350 | 0.990 | 0.350 | 0.990 | 0.975 | Yes | 33 | $854.63 | 47 % | 22.7 ¢ | $1.1K | 2.4K | buy file → |
| KXNHL2P-26OCT20DETSEA-SEA DET vs SEA · 2026-10-20 · SEA | 2026-10-21 03:35 | 0.350 | 0.990 | 0.350 | 0.990 | 0.776 | Yes | 30 | $763.37 | 89 % | 13.6 ¢ | $338.66 | 10.4K | buy file → |
| KXNHL2P-26OCT20TORCBJ-TOR TOR vs CBJ · 2026-10-20 · TOR | 2026-10-21 01:01 | 0.330 | 0.990 | 0.330 | 0.990 | 0.802 | Yes | 21 | $550.54 | 66 % | 21.5 ¢ | $723.39 | 1.9K | buy file → |
| KXNHL2P-26OCT20SJMTL-MTL SJ vs MTL · 2026-10-20 · MTL | 2026-10-21 01:01 | 0.450 | 0.990 | 0.450 | 0.990 | 0.867 | Yes | 21 | $508.24 | 73 % | 27.7 ¢ | $2.3K | 2.9K | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover; spread = the contract's turnover-weighted quoted bid-ask spread in cents, top-1 depth = mean best-bid/ask notional per side, L2 updates = order-book level updates recorded for the contract that day. “Settles” is the venue-listed close time of the contract where the venue publishes one (UTC).
2026-10-20 — 10 contracts, 438 trades, $7.9K turnover
The 10 most traded NHL 2nd Period Winner contracts on 2026-10-20 — 4 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 4 still open at the last print: 438 trades, $7.9K USD turnover. The busiest contract was KXNHL2P-26OCT19PITUTA-UTA with $2.0K turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXNHL2P-26OCT19PITUTA-UTA PIT vs UTA · 2026-10-19 · UTA | 2026-10-20 03:00 | 0.440 | 0.990 | 0.430 | 0.990 | 0.587 | Yes | 72 | $2.0K | 98 % | 10.4 ¢ | $327.2 | 35.2K | buy file → |
| KXNHL2P-26OCT20ANANYI-NYI ANA vs NYI · 2026-10-20 · NYI | 2026-10-21 00:50 | 0.400 | 0.560 | 0.350 | 0.360 | 0.487 | open | 42 | $2.0K | 100 % | 4.78 ¢ | $218.42 | 5.2K | buy file → |
| KXNHL2P-26OCT19SJTOR-TOR SJ vs TOR · 2026-10-19 · TOR | 2026-10-20 01:26 | 0.400 | 0.990 | 0.090 | 0.990 | 0.587 | Yes | 66 | $1.4K | 86 % | 15.5 ¢ | $949.88 | 35.7K | buy file → |
| KXNHL2P-26OCT19ANANYR-NYR ANA vs NYR · 2026-10-19 · NYR | 2026-10-20 00:56 | 0.400 | 0.990 | 0.400 | 0.990 | 0.955 | Yes | 30 | $681.59 | 95 % | 9.32 ¢ | $894.28 | 17.5K | buy file → |
| KXNHL2P-26OCT19SJTOR-TIE SJTOR · 2026-10-19 · draw · DRAW | 2026-10-20 01:26 | 0.380 | 0.970 | 0.010 | 0.010 | 0.359 | No | 72 | $567.49 | 77 % | 17.9 ¢ | $35.04 | 29.7K | buy file → |
| KXNHL2P-26OCT19COLPHI-TIE COLPHI · 2026-10-19 · draw · DRAW | 2026-10-20 00:56 | 0.260 | 0.990 | 0.260 | 0.990 | 0.949 | Yes | 29 | $489.19 | 89 % | 13.5 ¢ | $1.7K | 19.2K | buy file → |
| KXNHL2P-26OCT19COLPHI-COL COL vs PHI · 2026-10-19 · COL | 2026-10-20 00:56 | 0.520 | 0.620 | 0.010 | 0.010 | 0.362 | No | 63 | $398.87 | 92 % | 9.99 ¢ | $38.91 | 17.5K | buy file → |
| KXNHL2P-26OCT19COLPHI-PHI COL vs PHI · 2026-10-19 · PHI | 2026-10-20 00:56 | 0.230 | 0.790 | 0.010 | 0.050 | 0.266 | open | 40 | $165.53 | 97 % | 32.0 ¢ | $37.6 | 29.6K | buy file → |
| KXNHL2P-26OCT20COLNJ-COL COL vs NJ · 2026-10-20 · COL | 2026-10-21 00:50 | 0.360 | 0.390 | 0.350 | 0.370 | 0.366 | open | 10 | $123.98 | 100 % | 4.79 ¢ | $112.32 | 8.0K | buy file → |
| KXNHL2P-26OCT20LAWSH-WSH LA vs WSH · 2026-10-20 · WSH | 2026-10-21 00:50 | 0.400 | 0.410 | 0.390 | 0.400 | 0.398 | open | 14 | $106.63 | 100 % | 3.22 ¢ | $58.44 | 5.2K | buy file → |
2026-10-19 — 10 contracts, 574 trades, $7.7K turnover
The 10 most traded NHL 2nd Period Winner contracts on 2026-10-19 — 1 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 7 still open at the last print: 574 trades, $7.7K USD turnover. The busiest contract was KXNHL2P-26OCT18CARCGY-CAR with $4.0K turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXNHL2P-26OCT18CARCGY-CAR CAR vs CGY · 2026-10-18 · CAR | 2026-10-19 01:50 | 0.450 | 0.940 | 0.010 | 0.010 | 0.434 | No | 296 | $4.0K | 91 % | 14.3 ¢ | $53.56 | 21.7K | buy file → |
| KXNHL2P-26OCT18CARCGY-TIE CARCGY · 2026-10-18 · draw · DRAW | 2026-10-19 01:50 | 0.190 | 0.990 | 0.010 | 0.990 | 0.602 | Yes | 90 | $1.8K | 66 % | 17.3 ¢ | $958.83 | 8.7K | buy file → |
| KXNHL2P-26OCT18CARCGY-CGY CAR vs CGY · 2026-10-18 · CGY | 2026-10-19 01:50 | 0.270 | 0.990 | 0.010 | 0.010 | 0.430 | No | 111 | $990.4 | 71 % | 10.7 ¢ | $33.91 | 5.1K | buy file → |
| KXNHL2P-26OCT19COLPHI-COL COL vs PHI · 2026-10-19 · COL | 2026-10-20 00:56 | 0.450 | 0.560 | 0.450 | 0.520 | 0.510 | open | 39 | $707.67 | 100 % | 6.04 ¢ | $123.43 | 28.4K | buy file → |
| KXNHL2P-26OCT19COLPHI-PHI COL vs PHI · 2026-10-19 · PHI | 2026-10-20 00:56 | 0.270 | 0.280 | 0.210 | 0.230 | 0.228 | open | 14 | $89.36 | 76 % | 6.23 ¢ | $129.29 | 24.9K | buy file → |
| KXNHL2P-26OCT19ANANYR-NYR ANA vs NYR · 2026-10-19 · NYR | 2026-10-20 00:56 | 0.400 | 0.410 | 0.390 | 0.400 | 0.399 | open | 10 | $86.97 | 100 % | 5.97 ¢ | $126.83 | 20.1K | buy file → |
| KXNHL2P-26OCT19ANANYR-ANA ANA vs NYR · 2026-10-19 · ANA | 2026-10-20 00:56 | 0.330 | 0.380 | 0.330 | 0.380 | 0.369 | open | 10 | $52.68 | 100 % | 6.33 ¢ | $140.67 | 39.1K | buy file → |
| KXNHL2P-26OCT19SJTOR-TOR SJ vs TOR · 2026-10-19 · TOR | 2026-10-20 01:26 | 0.400 | 0.400 | 0.400 | 0.400 | 0.400 | open | 1 | $19.2 | 100 % | 6.22 ¢ | $176.61 | 10.5K | buy file → |
| KXNHL2P-26OCT19SJTOR-SJ SJ vs TOR · 2026-10-19 · SJ | 2026-10-20 01:26 | 0.340 | 0.340 | 0.340 | 0.340 | 0.340 | open | 2 | $3.74 | 100 % | 6.72 ¢ | $176.37 | 20.7K | buy file → |
| KXNHL2P-26OCT19PITUTA-PIT PIT vs UTA · 2026-10-19 · PIT | 2026-10-20 03:00 | 0.310 | 0.310 | 0.310 | 0.310 | 0.310 | open | 1 | $0.31 | 100 % | 6.79 ¢ | $144.62 | 4.4K | buy file → |
2026-10-18 — 10 contracts, 273 trades, $6.0K turnover
The 10 most traded NHL 2nd Period Winner contracts on 2026-10-18 — 10 closed Yes (≥ 0.97), 0 closed No (≤ 0.03): 273 trades, $6.0K USD turnover. The busiest contract was KXNHL2P-26OCT18CBJMIN-MIN with $1.3K turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXNHL2P-26OCT18CBJMIN-MIN CBJ vs MIN · 2026-10-18 · MIN | 2026-10-18 23:50 | 0.440 | 0.990 | 0.370 | 0.990 | 0.550 | Yes | 65 | $1.3K | 100 % | 6.43 ¢ | $213.64 | 31.8K | buy file → |
| KXNHL2P-26OCT17BOSLA-BOS BOS vs LA · 2026-10-17 · BOS | 2026-10-18 03:01 | 0.330 | 0.990 | 0.020 | 0.990 | 0.702 | Yes | 44 | $926.79 | 99 % | 13.8 ¢ | $332.52 | 39.7K | buy file → |
| KXNHL2P-26OCT17DALCHI-DAL DAL vs CHI · 2026-10-17 · DAL | 2026-10-18 00:56 | 0.450 | 0.990 | 0.460 | 0.990 | 0.599 | Yes | 22 | $801.2 | 100 % | 38.2 ¢ | $530.71 | 7.8K | buy file → |
| KXNHL2P-26OCT17OTTPHI-PHI OTT vs PHI · 2026-10-17 · PHI | 2026-10-18 01:00 | 0.330 | 0.990 | 0.330 | 0.990 | 0.986 | Yes | 17 | $624.03 | 100 % | 18.0 ¢ | $619.04 | 15.7K | buy file → |
| KXNHL2P-26OCT17PITVGK-VGK PIT vs VGK · 2026-10-17 · VGK | 2026-10-18 03:56 | 0.500 | 0.990 | 0.050 | 0.990 | 0.769 | Yes | 36 | $458.32 | 98 % | 15.6 ¢ | $201.35 | 17.7K | buy file → |
| KXNHL2P-26OCT17EDMUTA-EDM EDM vs UTA · 2026-10-17 · EDM | 2026-10-18 03:56 | 0.300 | 0.990 | 0.240 | 0.990 | 0.685 | Yes | 30 | $400.6 | 93 % | 11.6 ¢ | $454.58 | 2.9K | buy file → |
| KXNHL2P-26OCT17STLNSH-TIE STLNSH · 2026-10-17 · draw · DRAW | 2026-10-18 01:56 | 0.340 | 0.990 | 0.340 | 0.990 | 0.903 | Yes | 22 | $396.6 | 99 % | 51.6 ¢ | $211.43 | 16.5K | buy file → |
| KXNHL2P-26OCT17SEAFLA-FLA SEA vs FLA · 2026-10-17 · FLA | 2026-10-18 02:46 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 6 | $378.55 | 0 % | 17.0 ¢ | — | 80 | buy file → |
| KXNHL2P-26OCT17NYITOR-NYI NYI vs TOR · 2026-10-17 · NYI | 2026-10-18 00:56 | 0.330 | 0.990 | 0.330 | 0.990 | 0.983 | Yes | 13 | $373.5 | 89 % | 57.2 ¢ | $351.76 | 6.8K | buy file → |
| KXNHL2P-26OCT17SJDET-SJ SJ vs DET · 2026-10-17 · SJ | 2026-10-18 00:56 | 0.350 | 0.990 | 0.350 | 0.990 | 0.936 | Yes | 18 | $371.82 | 94 % | 64.0 ¢ | $280.31 | 8.5K | buy file → |
2026-10-17 — 10 contracts, 465 trades, $8.3K turnover
The 10 most traded NHL 2nd Period Winner contracts on 2026-10-17 — 6 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 1 still open at the last print: 465 trades, $8.3K USD turnover. The busiest contract was KXNHL2P-26OCT16BOSANA-BOS with $2.2K turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXNHL2P-26OCT16BOSANA-BOS BOS vs ANA · 2026-10-16 · BOS | 2026-10-17 03:50 | 0.370 | 0.990 | 0.030 | 0.990 | 0.626 | Yes | 123 | $2.2K | 76 % | 14.9 ¢ | $255.6 | 91.8K | buy file → |
| KXNHL2P-26OCT16PITCOL-COL PIT vs COL · 2026-10-16 · COL | 2026-10-17 02:56 | 0.450 | 0.990 | 0.360 | 0.990 | 0.593 | Yes | 78 | $2.1K | 99 % | 9.83 ¢ | $324.67 | 83.4K | buy file → |
| KXNHL2P-26OCT17VANTB-TB VAN vs TB · 2026-10-17 · TB | 2026-10-17 21:55 | 0.590 | 0.990 | 0.070 | 0.990 | 0.666 | Yes | 43 | $809.39 | 90 % | 11.2 ¢ | $178.79 | 35.5K | buy file → |
| KXNHL2P-26OCT17OTTPHI-PHI OTT vs PHI · 2026-10-17 · PHI | 2026-10-18 01:00 | 0.310 | 0.330 | 0.310 | 0.330 | 0.329 | open | 9 | $750.96 | 100 % | 4.83 ¢ | $147.41 | 13.3K | buy file → |
| KXNHL2P-26OCT17CARWPG-TIE CARWPG · 2026-10-17 · draw · DRAW | 2026-10-17 21:36 | 0.450 | 0.990 | 0.060 | 0.990 | 0.879 | Yes | 34 | $610.63 | 93 % | 8.05 ¢ | $155.64 | 27.2K | buy file → |
| KXNHL2P-26OCT17SEAFLA-FLA SEA vs FLA · 2026-10-17 · FLA | 2026-10-18 02:46 | 0.460 | 0.990 | 0.440 | 0.990 | 0.674 | Yes | 29 | $606.32 | 100 % | 5.84 ¢ | $121.09 | 29.5K | buy file → |
| KXNHL2P-26OCT17NJWSH-WSH NJ vs WSH · 2026-10-17 · WSH | 2026-10-17 18:45 | 0.380 | 0.990 | 0.380 | 0.980 | 0.875 | Yes | 22 | $456.07 | 99 % | 5.85 ¢ | $237.95 | 2.5K | buy file → |
| KXNHL2P-26OCT16BOSANA-TIE BOSANA · 2026-10-16 · draw · DRAW | 2026-10-17 03:50 | 0.330 | 0.860 | 0.010 | 0.010 | 0.188 | No | 56 | $328.67 | 90 % | 10.8 ¢ | $47.36 | 65.7K | buy file → |
| KXNHL2P-26OCT16PITCOL-PIT PIT vs COL · 2026-10-16 · PIT | 2026-10-17 02:56 | 0.290 | 0.410 | 0.010 | 0.010 | 0.251 | No | 31 | $245.23 | 99 % | 6.05 ¢ | $53.24 | 36.5K | buy file → |
| KXNHL2P-26OCT16BOSANA-ANA BOS vs ANA · 2026-10-16 · ANA | 2026-10-17 03:50 | 0.360 | 0.420 | 0.010 | 0.010 | 0.218 | No | 40 | $175.21 | 95 % | 7.65 ¢ | $134.48 | 162.8K | buy file → |
2026-10-16 — 10 contracts, 379 trades, $9.3K turnover
The 10 most traded NHL 2nd Period Winner contracts on 2026-10-16 — 8 closed Yes (≥ 0.97), 2 closed No (≤ 0.03): 379 trades, $9.3K USD turnover. The busiest contract was KXNHL2P-26OCT15CGYVGK-VGK with $1.8K turnover.
| Contract | Settles (UTC) | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | Spread | Top-1 depth | L2 updates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXNHL2P-26OCT15CGYVGK-VGK CGY vs VGK · 2026-10-15 · VGK | 2026-10-16 03:50 | 0.500 | 0.980 | 0.010 | 0.010 | 0.465 | No | 93 | $1.8K | 99 % | 10.2 ¢ | $273.09 | 53.8K | buy file → |
| KXNHL2P-26OCT15STLMIN-MIN STL vs MIN · 2026-10-15 · MIN | 2026-10-16 02:01 | 0.400 | 0.990 | 0.400 | 0.990 | 0.570 | Yes | 31 | $1.4K | 100 % | 20.5 ¢ | $386.75 | 24.7K | buy file → |
| KXNHL2P-26OCT15CGYVGK-TIE CGYVGK · 2026-10-15 · draw · DRAW | 2026-10-16 03:50 | 0.310 | 0.990 | 0.070 | 0.990 | 0.884 | Yes | 64 | $1.3K | 87 % | 10.3 ¢ | $1.0K | 27.4K | buy file → |
