Tick-by-tick trades and order-book depth for every Kalshi “AP Pro Football Regular Season MVP” contract — 196 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-15, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every AP Pro Football Regular Season MVP contract that traded on Kalshi on that UTC day — 47 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs March 2026 – September 2026 — 196 trading days, 113 MB compressed in total. A day typically holds 45 contract files (up to 47 on the busiest day, 5.75 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 47 | 1.10 MB | 31 | 972 | $17.2K | 84 % | 1.11 ¢ | $5.1K | 28.4K | Buy day → | |
| 2026-09-14 | 45 | 1.68 MB | 34 | 1,841 | $46.9K | 91 % | 1.31 ¢ | $3.1K | 49.0K | Buy day → | |
| 2026-09-13 | 45 | 2.83 MB | 37 | 2,407 | $91.2K | 97 % | 1.12 ¢ | $4.0K | 91.8K | Buy day → | |
| 2026-09-12 | 45 | 554 KB | 28 | 390 | $9.3K | 78 % | 1.00 ¢ | $5.5K | 5.6K |
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded AP Pro Football Regular Season MVP contracts on 2026-09-15 — 0 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 7 still open at the last print: 772 trades, $15.4K USD turnover. The busiest contract was KXNFLMVP-27-PMAH with $4.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFLMVP-27-PMAH | 0.070 | 0.080 | 0.060 | 0.060 | 0.067 | open | 92 | $4.5K | 69 % | buy file → |
| KXNFLMVP-27-CWIL | 0.100 | 0.130 | 0.100 | 0.120 | 0.121 | open | 227 | $4.0K | 96 % | buy file → |
| KXNFLMVP-27-TLAR | 0.070 | 0.070 | 0.050 | 0.070 | 0.069 | open | 97 | $1.5K | 99 % | buy file → |
| KXNFLMVP-27-LJAC |
On Kalshi, a AP Pro Football Regular Season MVP contract trades until its event settles, is listed roughly 14 h before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-15.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXNFLMVP-27-DMAY traded in 67 of the day’s minutes (00:07–23:59 UTC): 115 trades, $24.4K turnover, opening at 0.080, ranging 0.050–0.080 and closing at 0.050.
| Minute (UTC) |
|---|
Tick-by-tick trades and Level-2 order-book depth for every contract of the AP Pro Football Regular Season MVP series on Kalshi (47 contract files on the latest day). One bundle = one UTC day of the whole series.
KXNFLMVP — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXNFLMVP-* contract that traded that UTC day.
Coverage runs March 2026 – September 2026 — 196 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
| Buy day → |
| 2026-09-11 | 45 | 647 KB | 29 | 831 | $16.3K | 91 % | 1.00 ¢ | $3.9K | 8.5K | Buy day → |
| 2026-09-10 | 45 | 735 KB | 37 | 1,021 | $46.2K | 48 % | 1.00 ¢ | $10.0K | 13.1K | Buy day → |
| 2026-09-09 | 45 | 1.43 MB | 36 | 1,241 | $30.0K | 97 % | 1.00 ¢ | $7.9K | 37.7K | Buy day → |
| 2026-09-08 | 45 | 919 KB | 31 | 751 | $32.4K | 97 % | 1.00 ¢ | $8.0K | 23.1K | Buy day → |
| 2026-09-07 | 45 | 795 KB | 31 | 461 | $12.6K | 95 % | 1.00 ¢ | $12.2K | 19.5K | Buy day → |
| 2026-09-06 | 45 | 699 KB | 25 | 335 | $8.1K | 88 % | 1.00 ¢ | $9.8K | 16.7K | Buy day → |
| 2026-09-05 | 45 | 636 KB | 28 | 426 | $21.5K | 96 % | 1.00 ¢ | $7.0K | 13.6K | Buy day → |
| 2026-09-04 | 45 | 632 KB | 29 | 430 | $9.5K | 97 % | 1.00 ¢ | $8.2K | 13.5K | Buy day → |
| 2026-09-03 | 45 | 565 KB | 31 | 392 | $8.3K | 97 % | 1.01 ¢ | $10.2K | 10.2K | Buy day → |
| 2026-09-02 | 45 | 1.07 MB | 29 | 344 | $5.7K | 98 % | 1.08 ¢ | $9.0K | 31.4K | Buy day → |
| 2026-09-01 | 45 | 764 KB | 30 | 285 | $6.3K | 99 % | 1.03 ¢ | $19.7K | 19.8K | Buy day → |
| 2026-08-31 | 45 | 558 KB | 31 | 317 | $6.7K | 98 % | 1.03 ¢ | $27.0K | 10.8K | Buy day → |
| 2026-08-30 | 45 | 449 KB | 29 | 371 | $9.2K | 94 % | 1.02 ¢ | $17.1K | 7.7K | Buy day → |
| 2026-08-29 | 45 | 432 KB | 25 | 224 | $4.7K | 93 % | 1.00 ¢ | $23.3K | 7.3K | Buy day → |
| 2026-08-28 | 45 | 473 KB | 25 | 258 | $5.6K | 90 % | 1.03 ¢ | $57.9K | 6.2K | Buy day → |
| 2026-08-27 | 45 | 685 KB | 25 | 143 | $3.6K | 95 % | 1.04 ¢ | $83.7K | 10.9K | Buy day → |
| 2026-08-26 | 45 | 381 KB | 27 | 191 | $5.1K | 93 % | 1.02 ¢ | $57.9K | 5.5K | Buy day → |
| 2026-08-25 | 45 | 1.19 MB | 28 | 217 | $5.2K | 97 % | 1.00 ¢ | $74.0K | 37.3K | Buy day → |
| 2026-08-24 | 45 | 832 KB | 27 | 238 | $4.8K | 90 % | 1.01 ¢ | $87.4K | 23.3K | Buy day → |
| 2026-08-23 | 45 | 705 KB | 29 | 235 | $6.7K | 93 % | 1.00 ¢ | $72.5K | 18.5K | Buy day → |
| 2026-08-22 | 45 | 578 KB | 28 | 247 | $4.6K | 96 % | 1.00 ¢ | $40.7K | 13.5K | Buy day → |
| 2026-08-21 | 45 | 467 KB | 25 | 251 | $7.7K | 98 % | 1.00 ¢ | $50.2K | 8.1K | Buy day → |
| 2026-08-20 | 45 | 999 KB | 29 | 230 | $5.5K | 94 % | 1.00 ¢ | $90.1K | 27.6K | Buy day → |
| 2026-08-19 | 45 | 574 KB | 26 | 243 | $5.2K | 96 % | 1.00 ¢ | $67.0K | 12.2K | Buy day → |
| 2026-08-18 | 45 | 417 KB | 29 | 228 | $6.0K | 93 % | 1.14 ¢ | $75.7K | 7.3K | Buy day → |
| 2026-08-17 | 45 | 468 KB | 33 | 195 | $6.6K | 99 % | 1.02 ¢ | $76.4K | 9.5K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.120 |
| 0.120 |
| 0.100 |
| 0.120 |
| 0.118 |
| open |
| 86 |
| $1.5K |
| 83 % |
| buy file → |
| KXNFLMVP-27-JALL | 0.170 | 0.180 | 0.140 | 0.150 | 0.165 | open | 127 | $1.2K | 86 % | buy file → |
| KXNFLMVP-27-JDAR | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | No | 28 | $850.96 | 100 % | buy file → |
| KXNFLMVP-27-BPUR | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | open | 28 | $608.75 | 100 % | buy file → |
| KXNFLMVP-27-JLOV | 0.030 | 0.040 | 0.020 | 0.030 | 0.036 | No | 29 | $568.96 | 76 % | buy file → |
| KXNFLMVP-27-KWALKER9 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 33 | $448.23 | 100 % | buy file → |
| KXNFLMVP-27-JBUR | 0.090 | 0.090 | 0.080 | 0.090 | 0.088 | open | 25 | $354.51 | 83 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 10 most traded AP Pro Football Regular Season MVP contracts on 2026-09-14 — 0 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 7 still open at the last print: 1,422 trades, $41.3K USD turnover. The busiest contract was KXNFLMVP-27-CWIL with $13.7K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFLMVP-27-CWIL | 0.140 | 0.140 | 0.050 | 0.100 | 0.122 | open | 562 | $13.7K | 92 % | buy file → |
| KXNFLMVP-27-JDAR | 0.010 | 0.030 | 0.010 | 0.030 | 0.021 | No | 175 | $5.3K | 100 % | buy file → |
| KXNFLMVP-27-JALL | 0.140 | 0.180 | 0.140 | 0.170 | 0.163 | open | 182 | $5.2K | 89 % | buy file → |
| KXNFLMVP-27-MSTA | 0.020 | 0.030 | 0.010 | 0.020 | 0.020 | No | 22 | $4.0K | 100 % | buy file → |
| KXNFLMVP-27-CSTR | 0.010 | 0.020 | 0.010 | 0.010 | 0.010 | No | 28 | $3.7K | 100 % | buy file → |
| KXNFLMVP-27-LJAC | 0.130 | 0.130 | 0.100 | 0.120 | 0.122 | open | 131 | $2.9K | 97 % | buy file → |
| KXNFLMVP-27-DPRE | 0.080 | 0.080 | 0.030 | 0.040 | 0.057 | open | 107 | $2.3K | 58 % | buy file → |
| KXNFLMVP-27-TLAR | 0.080 | 0.080 | 0.050 | 0.070 | 0.073 | open | 137 | $1.8K | 97 % | buy file → |
| KXNFLMVP-27-PMAH | 0.060 | 0.070 | 0.060 | 0.070 | 0.067 | open | 39 | $1.2K | 77 % | buy file → |
| KXNFLMVP-27-BPUR | 0.060 | 0.060 | 0.050 | 0.060 | 0.057 | open | 39 | $1.1K | 76 % | buy file → |
The 10 most traded AP Pro Football Regular Season MVP contracts on 2026-09-13 — 0 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 9 still open at the last print: 2,030 trades, $82.6K USD turnover. The busiest contract was KXNFLMVP-27-JALL with $23.7K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFLMVP-27-JALL | 0.110 | 0.160 | 0.100 | 0.140 | 0.116 | open | 209 | $23.7K | 99 % | buy file → |
| KXNFLMVP-27-CWIL | 0.070 | 0.150 | 0.050 | 0.140 | 0.107 | open | 527 | $15.8K | 99 % | buy file → |
| KXNFLMVP-27-LJAC | 0.100 | 0.130 | 0.090 | 0.130 | 0.108 | open | 220 | $10.4K | 97 % | buy file → |
| KXNFLMVP-27-JBUR | 0.090 | 0.120 | 0.080 | 0.090 | 0.112 | open | 160 | $9.2K | 97 % | buy file → |
| KXNFLMVP-27-TLAR | 0.050 | 0.120 | 0.040 | 0.080 | 0.058 | open | 232 | $6.6K | 98 % | buy file → |
| KXNFLMVP-27-JHER | 0.090 | 0.100 | 0.030 | 0.040 | 0.090 | open | 220 | $5.1K | 91 % | buy file → |
| KXNFLMVP-27-JLOV | 0.050 | 0.070 | 0.020 | 0.040 | 0.056 | open | 203 | $4.0K | 96 % | buy file → |
| KXNFLMVP-27-DPRE | 0.060 | 0.080 | 0.050 | 0.080 | 0.069 | open | 143 | $3.8K | 84 % | buy file → |
| KXNFLMVP-27-BPUR | 0.070 | 0.070 | 0.050 | 0.060 | 0.064 | open | 66 | $2.1K | 98 % | buy file → |
| KXNFLMVP-27-TSHO | 0.010 | 0.020 | 0.010 | 0.020 | 0.010 | No | 50 | $1.9K | 100 % | buy file → |
The 10 most traded AP Pro Football Regular Season MVP contracts on 2026-09-12 — 0 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 7 still open at the last print: 269 trades, $7.5K USD turnover. The busiest contract was KXNFLMVP-27-DPRE with $1.8K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFLMVP-27-DPRE | 0.060 | 0.070 | 0.060 | 0.060 | 0.062 | open | 40 | $1.8K | 23 % | buy file → |
| KXNFLMVP-27-JLOV | 0.050 | 0.050 | 0.040 | 0.050 | 0.049 | open | 70 | $1.7K | 95 % | buy file → |
| KXNFLMVP-27-JHER | 0.090 | 0.090 | 0.080 | 0.090 | 0.090 | open | 18 | $851.76 | 99 % | buy file → |
| KXNFLMVP-27-BNIX | 0.030 | 0.040 | 0.030 | 0.040 | 0.037 | open | 33 | $615.93 | 100 % | buy file → |
| KXNFLMVP-27-CWIL | 0.070 | 0.070 | 0.060 | 0.070 | 0.068 | open | 37 | $589.61 | 84 % | buy file → |
| KXNFLMVP-27-JBUR | 0.100 | 0.110 | 0.090 | 0.090 | 0.105 | open | 23 | $535.38 | 53 % | buy file → |
| KXNFLMVP-27-DJON | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 4 | $468.53 | 100 % | buy file → |
| KXNFLMVP-27-BPUR | 0.070 | 0.070 | 0.060 | 0.070 | 0.070 | open | 21 | $420.31 | 100 % | buy file → |
| KXNFLMVP-27-JHUR | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | No | 11 | $283.52 | 100 % | buy file → |
| KXNFLMVP-27-KMUR | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | No | 12 | $252.09 | 100 % | buy file → |
The 10 most traded AP Pro Football Regular Season MVP contracts on 2026-09-11 — 0 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 9 still open at the last print: 614 trades, $13.2K USD turnover. The busiest contract was KXNFLMVP-27-BPUR with $3.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFLMVP-27-BPUR | 0.050 | 0.070 | 0.050 | 0.070 | 0.060 | open | 187 | $3.6K | 100 % | buy file → |
| KXNFLMVP-27-LJAC | 0.100 | 0.100 | 0.090 | 0.100 | 0.097 | open | 43 | $2.7K | 68 % | buy file → |
| KXNFLMVP-27-JHER | 0.090 | 0.090 | 0.080 | 0.090 | 0.090 | open | 42 | $1.5K | 100 % | buy file → |
| KXNFLMVP-27-JALL | 0.110 | 0.110 | 0.100 | 0.110 | 0.110 | open | 65 | $1.0K | 98 % | buy file → |
| KXNFLMVP-27-JGOF | 0.030 | 0.040 | 0.030 | 0.040 | 0.038 | open | 41 | $832.86 | 99 % | buy file → |
| KXNFLMVP-27-JBUR | 0.110 | 0.110 | 0.100 | 0.110 | 0.110 | open | 43 | $777.94 | 99 % | buy file → |
| KXNFLMVP-27-BNIX | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | No | 53 | $774.52 | 100 % | buy file → |
| KXNFLMVP-27-DMAY | 0.050 | 0.060 | 0.050 | 0.050 | 0.058 | open | 16 | $704.63 | 87 % | buy file → |
| KXNFLMVP-27-DPRE | 0.070 | 0.070 | 0.060 | 0.060 | 0.070 | open | 79 | $699.09 | 97 % | buy file → |
| KXNFLMVP-27-JLOV | 0.050 | 0.050 | 0.040 | 0.050 | 0.048 | open | 45 | $637.26 | 87 % | buy file → |
The 10 most traded AP Pro Football Regular Season MVP contracts on 2026-09-10 — 0 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 8 still open at the last print: 737 trades, $40.7K USD turnover. The busiest contract was KXNFLMVP-27-DMAY with $24.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFLMVP-27-DMAY | 0.080 | 0.080 | 0.050 | 0.050 | 0.066 | open | 115 | $24.4K | 5 % | buy file → |
| KXNFLMVP-27-JGIB | 0.010 | 0.020 | 0.010 | 0.020 | 0.014 | No | 60 | $2.4K | 100 % | buy file → |
| KXNFLMVP-27-BNIX | 0.030 | 0.030 | 0.020 | 0.030 | 0.030 | No | 81 | $2.2K | 100 % | buy file → |
| KXNFLMVP-27-JHER | 0.090 | 0.090 | 0.080 | 0.090 | 0.090 | open | 56 | $2.2K | 99 % | buy file → |
| KXNFLMVP-27-CWIL | 0.070 | 0.070 | 0.060 | 0.070 | 0.070 | open | 59 | $2.2K | 97 % | buy file → |
| KXNFLMVP-27-DPRE | 0.070 | 0.070 | 0.060 | 0.070 | 0.069 | open | 100 | $1.9K | 91 % | buy file → |
| KXNFLMVP-27-JALL | 0.110 | 0.110 | 0.100 | 0.110 | 0.110 | open | 77 | $1.6K | 96 % | buy file → |
| KXNFLMVP-27-JBUR | 0.110 | 0.120 | 0.100 | 0.110 | 0.116 | open | 83 | $1.4K | 92 % | buy file → |
| KXNFLMVP-27-BPUR | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | open | 34 | $1.2K | 100 % | buy file → |
| KXNFLMVP-27-LJAC | 0.100 | 0.100 | 0.090 | 0.100 | 0.100 | open | 72 | $1.2K | 96 % | buy file → |
The 10 most traded AP Pro Football Regular Season MVP contracts on 2026-09-09 — 0 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 8 still open at the last print: 866 trades, $23.4K USD turnover. The busiest contract was KXNFLMVP-27-DPRE with $3.7K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFLMVP-27-DPRE | 0.070 | 0.070 | 0.060 | 0.070 | 0.070 | open | 178 | $3.7K | 96 % | buy file → |
| KXNFLMVP-27-JHER | 0.090 | 0.090 | 0.080 | 0.090 | 0.090 | open | 111 | $3.6K | 100 % | buy file → |
| KXNFLMVP-27-JBUR | 0.120 | 0.120 | 0.100 | 0.110 | 0.110 | open | 118 | $2.9K | 99 % | buy file → |
| KXNFLMVP-27-LJAC | 0.100 | 0.100 | 0.090 | 0.100 | 0.100 | open | 66 | $2.6K | 96 % | buy file → |
| KXNFLMVP-27-PMAH | 0.070 | 0.070 | 0.070 | 0.070 | 0.070 | open | 46 | $2.1K | 100 % | buy file → |
| KXNFLMVP-27-JALL | 0.110 | 0.110 | 0.100 | 0.110 | 0.109 | open | 113 | $2.0K | 92 % | buy file → |
| KXNFLMVP-27-JGOF | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | No | 40 | $1.9K | 100 % | buy file → |
| KXNFLMVP-27-CWIL | 0.070 | 0.070 | 0.060 | 0.070 | 0.069 | open | 77 | $1.8K | 94 % | buy file → |
| KXNFLMVP-27-DMAY | 0.080 | 0.080 | 0.070 | 0.080 | 0.079 | open | 64 | $1.7K | 89 % | buy file → |
| KXNFLMVP-27-JGIB | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 53 | $1.1K | 100 % | buy file → |
| Open |
|---|
| High |
|---|
| Low |
|---|
| Close |
|---|
| Trades |
|---|
| Turnover |
|---|
| Spread |
|---|
| Top-1 bid / ask |
|---|
| 00:07 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $28.19 | 1.00 ¢ | $13.0K / $5.8K |
| 00:08 | 0.080 | 0.080 | 0.080 | 0.080 | 2 | $39.49 | 1.00 ¢ | $13.0K / $5.7K |
| 00:11 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $9.4 | 1.00 ¢ | $13.0K / $5.7K |
| 00:12 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $8 | 1.00 ¢ | $13.0K / $5.7K |
| 00:20 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $18.79 | 1.00 ¢ | $13.0K / $5.7K |
| 00:30 | 0.080 | 0.080 | 0.080 | 0.080 | 3 | $46.98 | 1.00 ¢ | $13.0K / $3.6K |
| 00:34 | 0.080 | 0.080 | 0.080 | 0.080 | 2 | $140.93 | 1.00 ¢ | $13.0K / $3.5K |
| 00:37 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $0.8 | 1.00 ¢ | $13.0K / $3.4K |
| 00:41 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $80 | 1.00 ¢ | $13.0K / $3.4K |
| 00:49 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $46.98 | 1.00 ¢ | $13.0K / $3.3K |
| 01:05 | 0.080 | 0.080 | 0.080 | 0.080 | 2 | $0.58 | 1.00 ¢ | $13.0K / $3.3K |
| 01:06 | 0.080 | 0.080 | 0.080 | 0.080 | 2 | $0.37 | 1.00 ¢ | $13.0K / $3.3K |
| 01:07 | 0.080 | 0.080 | 0.080 | 0.080 | 3 | $2.58 | 1.00 ¢ | $13.0K / $3.3K |
| 01:09 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $2.82 | 1.00 ¢ | $13.0K / $3.3K |
| 01:19 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $9.4 | 1.00 ¢ | $13.0K / $3.3K |
| 01:26 | 0.080 | 0.080 | 0.080 | 0.080 | 2 | $31.99 | 1.00 ¢ | $13.0K / $3.3K |
| 01:27 | 0.080 | 0.080 | 0.080 | 0.080 | 2 | $9.83 | 1.00 ¢ | $13.0K / $3.2K |
| 01:28 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $234.88 | 1.00 ¢ | $13.0K / $3.1K |
| 01:32 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $0.8 | 1.00 ¢ | $13.0K / $3.0K |
| 01:41 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $28.19 | 1.00 ¢ | $13.0K / $3.0K |
| 01:43 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $4.7 | 1.00 ¢ | $13.0K / $3.0K |
| 01:44 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $187.89 | 1.00 ¢ | $13.0K / $2.9K |
| 01:49 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $2.4 | 1.00 ¢ | $13.0K / $2.8K |
| 01:57 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $46.98 | 1.00 ¢ | $13.0K / $2.8K |
| 02:12 | 0.080 | 0.080 | 0.080 | 0.080 | 1 | $4 | 1.00 ¢ | $13.0K / $2.7K |
| 02:51 | 0.080 | 0.070 | 0.070 | 0.070 | 1 | $16.67 | 1.00 ¢ | $13.0K / $2.7K |
| 02:52 | 0.070 | 0.070 | 0.070 | 0.070 | 2 | $42.28 | 1.00 ¢ | $12.9K / $2.7K |
| 02:57 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $1.89 | 1.00 ¢ | $12.7K / $2.7K |
| 03:24 | 0.070 | 0.070 | 0.070 | 0.070 | 2 | $6.14 | 1.00 ¢ | $12.8K / $2.7K |
| 03:25 | 0.070 | 0.070 | 0.070 | 0.070 | 2 | $128.87 | 1.00 ¢ | $12.8K / $3.2K |
| 03:27 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $70 | 1.00 ¢ | $12.6K / $5.5K |
| 03:28 | 0.070 | 0.070 | 0.070 | 0.070 | 2 | $77.77 | 1.00 ¢ | $12.6K / $5.5K |
| 03:31 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $41.11 | 1.00 ¢ | $12.5K / $7.8K |
| 03:34 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $8.23 | 1.00 ¢ | $12.5K / $8.9K |
| 03:38 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $1.88 | 1.00 ¢ | $12.5K / $8.9K |
| 03:41 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $1.88 | 1.00 ¢ | $12.5K / $8.9K |
| 04:00 | 0.070 | 0.080 | 0.080 | 0.080 | 1 | $0.16 | 1.00 ¢ | $12.5K / $20.9K |
| 04:26 | 0.080 | 0.070 | 0.070 | 0.070 | 1 | $17.5 | 1.00 ¢ | $12.5K / $20.9K |
| 04:31 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $31.82 | 1.00 ¢ | $12.4K / $20.9K |
| 04:46 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $8.74 | 1.00 ¢ | $12.4K / $21.0K |
| 04:58 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $0.56 | 1.00 ¢ | $12.4K / $21.0K |
| 05:19 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $9.4 | 1.00 ¢ | $12.4K / $20.6K |
| 06:02 | 0.070 | 0.070 | 0.070 | 0.070 | 18 | $12.4K | 1.00 ¢ | $25.6K / $6.2K |
| 06:03 | 0.070 | 0.060 | 0.060 | 0.060 | 1 | $0.3 | 1.00 ¢ | $31.1K / $191.25 |
| 06:23 | 0.060 | 0.070 | 0.070 | 0.070 | 1 | $7.14 | 1.00 ¢ | $31.1K / $196.56 |
| 10:19 | 0.070 | 0.060 | 0.060 | 0.060 | 1 | $7.02 | 1.00 ¢ | $31.1K / $185.23 |
| 11:53 | 0.060 | 0.060 | 0.060 | 0.060 | 1 | $4.03 | 1.00 ¢ | $31.0K / $535.23 |
| 12:18 | 0.060 | 0.060 | 0.060 | 0.060 | 2 | $372 | 1.00 ¢ | $30.7K / $535.23 |
| 12:30 | 0.060 | 0.070 | 0.070 | 0.070 | 1 | $0.22 | 1.00 ¢ | $30.6K / $535.11 |
| 13:07 | 0.070 | 0.060 | 0.060 | 0.060 | 1 | $0.71 | 1.00 ¢ | $30.6K / $1.6K |
| 13:26 | 0.060 | 0.070 | 0.070 | 0.070 | 1 | $0.7 | 1.00 ¢ | $30.6K / $22.6K |
| 14:17 | 0.070 | 0.060 | 0.060 | 0.060 | 9 | $804.76 | 1.00 ¢ | $30.0K / $22.6K |
| 14:41 | 0.060 | 0.070 | 0.060 | 0.070 | 2 | $6.1 | 1.00 ¢ | $29.8K / $23.5K |
| 14:55 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $7.77 | 1.00 ¢ | $29.8K / $23.5K |
| 15:28 | 0.070 | 0.070 | 0.070 | 0.070 | 1 | $46.95 | 1.00 ¢ | $29.8K / $23.4K |
| 15:32 | 0.070 | 0.060 | 0.060 | 0.060 | 1 | $3.53 | 1.00 ¢ | $29.8K / $23.4K |
| 16:50 | 0.060 | 0.060 | 0.060 | 0.060 | 1 | $6.06 | 1.00 ¢ | $29.8K / $23.6K |
| 17:30 | 0.060 | 0.060 | 0.060 | 0.060 | 1 | $80.48 | 1.00 ¢ | $29.7K / $23.6K |
| 18:14 | 0.060 | 0.070 | 0.070 | 0.070 | 1 | $7.77 | 1.00 ¢ | $29.7K / $24.1K |
| 18:38 | 0.070 | 0.060 | 0.060 | 0.060 | 2 | $6.85 | 1.00 ¢ | $29.7K / $24.1K |
