Kalshi 1st Half Fulltime Result Data
Every Kalshi “1st Half Fulltime Result” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 21 trading days as day bundles, €1 per day, bought as a guest with instant download.
1st Half Fulltime Result on Kalshi — activity
Trades and USD turnover summed over every contract of the series across 21 captured days to 2026-09-22, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every 1st Half Fulltime Result contract that was listed on Kalshi on that UTC day — traded or not — 135 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs September 2026 – present — 21 trading days, 129 MB compressed in total. A day typically holds 118 contract files (up to 144 on the busiest day, 17.7 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
1st Half Fulltime Result — development since capture
32,684 trades and $364.3K of USD turnover over 21 captured days since 2026-09-02 — record day 2026-09-20 with $53.0K, biggest single contract KXNFL1HFT-26SEP20INDKC-KCKC (2026-09-20, $21.4K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 21 | 32,684 | $364.3K | $17.3K | 1,117 | 4.1M | — |
Kalshi 1st Half Fulltime Result — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
1st Half Fulltime Result — activity by weekday
Sundays carry the most turnover, about $32.1K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $30.4K | 2.7K | 3 | |
| Tuesday | $22.2K | 1.9K | 3 | |
| Wednesday | $7.4K | 720.33 | 3 | |
| Thursday | $18.0K | 1.9K | 3 | |
| Friday | $10.0K | 1.1K | 3 | |
| Saturday | $1.3K | 198.33 | 3 | |
| Sunday | $32.1K | 2.4K | 3 |
Kalshi 1st Half Fulltime Result — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
1st Half Fulltime Result — last 21 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 135 | 4.13 MB | 89 | 1,023 | $19.6K | 92 % | 4.34 ¢ | $2.0K | 140.6K | Buy day → | |
| 2026-09-21 | 27 | 9.18 MB | 27 | 4,147 | $44.9K | 79 % | 10.0 ¢ | $717.63 | 342.9K | Buy day → | |
| 2026-09-20 | 144 | 7.32 MB | 126 | 2,983 | $53.0K | 97 % | 8.97 ¢ | $408.17 | 224.6K | Buy day → | |
| 2026-09-19 | 135 | 3.90 MB | 90 | 435 | $2.6K | 100 % | 4.23 ¢ | $79.81 | 92.3K | Buy day → | |
| 2026-09-18 | 144 | 8.15 MB | 83 | 1,304 | $12.3K | 81 % | 7.27 ¢ | $2.5K | 188.2K | Buy day → | |
| 2026-09-17 | 144 | 4.97 MB | 51 | 1,329 | $16.9K | 99 % | 3.03 ¢ | $312.46 | 118.2K | Buy day → | |
| 2026-09-16 | 135 | 6.09 MB | 66 | 354 | $1.6K | 95 % | 6.72 ¢ | $108.36 | 179.3K | Buy day → | |
| 2026-09-15 | 135 | 10.6 MB | 98 | 4,443 | $46.1K | 65 % | 5.76 ¢ | $2.7K | 399.2K | Buy day → | |
| 2026-09-14 | 33 | 7.15 MB | 26 | 3,785 | $46.3K | 92 % | 17.6 ¢ | $595.23 | 274.6K | Buy day → | |
| 2026-09-13 | 135 | 14.3 MB | 120 | 4,199 | $43.3K | 90 % | 14.7 ¢ | $464.08 | 563.9K | Buy day → | |
| 2026-09-12 | 126 | 1.39 MB | 61 | 157 | $1.2K | 99 % | 13.8 ¢ | $98.2 | 22.6K | Buy day → | |
| 2026-09-11 | 135 | 17.7 MB | 88 | 2,011 | $17.8K | 84 % | 10.0 ¢ | $1.5K | 439.5K | Buy day → | |
| 2026-09-10 | 144 | 15.8 MB | 87 | 4,506 | $37.2K | 90 % | 9.92 ¢ | $1.6K | 580.4K | Buy day → | |
| 2026-09-09 | 144 | 10.3 MB | 51 | 1,807 | $20.6K | 98 % | 11.0 ¢ | $89.38 | 364.8K | Buy day → | |
| 2026-09-08 | 144 | 2.81 MB | 33 | 165 | $785.26 | 98 % | 18.5 ¢ | $39.27 | 83.9K | Buy day → | |
| 2026-09-07 | 144 | 2.14 MB | 11 | 19 | $60.29 | 100 % | 14.3 ¢ | $105.88 | 64.7K | Buy day → | |
| 2026-09-06 | 96 | 816 KB | 6 | 8 | $39.02 | 100 % | 19.0 ¢ | $258.64 | 15.9K | Buy day → | |
| 2026-09-05 | 96 | 659 KB | 1 | 3 | $7.38 | 100 % | 9.41 ¢ | $128.01 | 9.3K | Buy day → | |
| 2026-09-04 | 96 | 620 KB | 1 | 2 | $19.52 | 100 % | 45.7 ¢ | $478.69 | 8.9K | Buy day → | |
| 2026-09-03 | 96 | 523 KB | 2 | 4 | $13.13 | 85 % | 89.2 ¢ | $264.8 | 6.4K | Buy day → | |
| 2026-09-02 | 96 | 164 KB | 0 | 0 | $0 | — | — | — | 1.2K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded 1st Half Fulltime Result contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded 1st Half Fulltime Result contracts on 2026-09-22 — 1 closed Yes (≥ 0.97), 5 closed No (≤ 0.03), 4 still open at the last print: 807 trades, $18.6K USD turnover. The busiest contract was KXNFL1HFT-26SEP21NYGLAR-LARLAR with $12.8K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFL1HFT-26SEP21NYGLAR-LARLAR | 0.550 | 0.990 | 0.540 | 0.990 | 0.616 | Yes | 281 | $12.8K | 91 % | buy file → |
| KXNFL1HFT-26SEP24ATLGB-GBGB | 0.540 | 0.590 | 0.530 | 0.530 | 0.540 | open | 68 | $3.6K | 100 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-NYGLAR | 0.140 | 0.140 | 0.010 | 0.010 | 0.117 | No | 82 | $476.1 | 98 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-LARNYG | 0.090 | 0.250 | 0.010 | 0.010 | 0.082 | No | 123 | $458.43 | 99 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-TIELAR | 0.060 | 0.070 | 0.010 | 0.010 | 0.056 | No | 107 | $446.05 | 99 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-NYGNYG | 0.170 | 0.180 | 0.010 | 0.010 | 0.119 | No | 60 | $264.23 | 96 % | buy file → |
| KXNFL1HFT-26SEP27CARCLE-CARCAR | 0.420 | 0.420 | 0.400 | 0.400 | 0.408 | open | 5 | $170.38 | 100 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-TIENYG | 0.040 | 0.060 | 0.010 | 0.020 | 0.041 | No | 68 | $150.06 | 93 % | buy file → |
| KXNFL1HFT-26SEP27LACBUF-BUFBUF | 0.610 | 0.670 | 0.560 | 0.560 | 0.584 | open | 7 | $109.98 | 100 % | buy file → |
| KXNFL1HFT-26SEP27SEAWAS-SEASEA | 0.570 | 0.620 | 0.530 | 0.530 | 0.540 | open | 6 | $98.73 | 100 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-21 — 10 contracts, 3,750 trades, $43.4K turnover
The 10 most traded 1st Half Fulltime Result contracts on 2026-09-21 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 3,750 trades, $43.4K USD turnover. The busiest contract was KXNFL1HFT-26SEP20INDKC-INDKC with $11.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFL1HFT-26SEP20INDKC-INDKC | 0.130 | 0.990 | 0.030 | 0.990 | 0.450 | Yes | 800 | $11.6K | 49 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-LARLAR | 0.510 | 0.550 | 0.500 | 0.550 | 0.539 | open | 270 | $9.6K | 100 % | buy file → |
| KXNFL1HFT-26SEP20INDKC-KCKC | 0.570 | 0.830 | 0.010 | 0.010 | 0.515 | No | 317 | $7.6K | 76 % | buy file → |
| KXNFL1HFT-26SEP20INDKC-INDTIE | 0.010 | 0.490 | 0.010 | 0.290 | 0.107 | open | 801 | $5.1K | 84 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-NYGLAR | 0.100 | 0.150 | 0.100 | 0.140 | 0.128 | open | 384 | $2.4K | 99 % | buy file → |
| KXNFL1HFT-26SEP20INDKC-INDIND | 0.190 | 0.660 | 0.010 | 0.010 | 0.273 | No | 168 | $1.7K | 96 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-LARNYG | 0.070 | 0.120 | 0.060 | 0.090 | 0.087 | open | 266 | $1.7K | 100 % | buy file → |
| KXNFL1HFT-26SEP20INDKC-TIEKC | 0.060 | 0.190 | 0.010 | 0.010 | 0.081 | No | 344 | $1.5K | 65 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-TIELAR | 0.060 | 0.070 | 0.030 | 0.060 | 0.057 | open | 234 | $1.1K | 100 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-NYGNYG | 0.170 | 0.200 | 0.100 | 0.170 | 0.167 | open | 166 | $1.0K | 94 % | buy file → |
2026-09-20 — 10 contracts, 992 trades, $39.7K turnover
The 10 most traded 1st Half Fulltime Result contracts on 2026-09-20 — 6 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 2 still open at the last print: 992 trades, $39.7K USD turnover. The busiest contract was KXNFL1HFT-26SEP20INDKC-KCKC with $21.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFL1HFT-26SEP20INDKC-KCKC | 0.550 | 0.570 | 0.490 | 0.570 | 0.536 | open | 331 | $21.4K | 100 % | buy file → |
| KXNFL1HFT-26SEP20PHITEN-PHIPHI | 0.790 | 0.990 | 0.020 | 0.990 | 0.631 | Yes | 135 | $4.2K | 79 % | buy file → |
| KXNFL1HFT-26SEP20CARATL-CARCAR | 0.410 | 0.990 | 0.400 | 0.990 | 0.918 | Yes | 47 | $3.8K | 100 % | buy file → |
| KXNFL1HFT-26SEP20CLETB-TBTB | 0.630 | 0.650 | 0.010 | 0.010 | 0.585 | No | 31 | $2.2K | 100 % | buy file → |
| KXNFL1HFT-26SEP20PITNE-NENE | 0.490 | 0.990 | 0.480 | 0.990 | 0.559 | Yes | 39 | $1.9K | 97 % | buy file → |
| KXNFL1HFT-26SEP20MINCHI-CHICHI | 0.480 | 0.640 | 0.010 | 0.010 | 0.454 | No | 57 | $1.7K | 100 % | buy file → |
| KXNFL1HFT-26SEP20MIASF-SFSF | 0.730 | 0.990 | 0.660 | 0.990 | 0.754 | Yes | 66 | $1.5K | 97 % | buy file → |
| KXNFL1HFT-26SEP20WASDAL-DALDAL | 0.470 | 0.990 | 0.060 | 0.990 | 0.567 | Yes | 89 | $1.2K | 98 % | buy file → |
| KXNFL1HFT-26SEP20INDKC-INDKC | 0.120 | 0.150 | 0.110 | 0.130 | 0.133 | open | 154 | $975.87 | 100 % | buy file → |
| KXNFL1HFT-26SEP20NOBAL-BALNO | 0.060 | 0.990 | 0.050 | 0.990 | 0.846 | Yes | 43 | $969.76 | 98 % | buy file → |
2026-09-19 — 10 contracts, 100 trades, $2.1K turnover
The 10 most traded 1st Half Fulltime Result contracts on 2026-09-19 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 100 trades, $2.1K USD turnover. The busiest contract was KXNFL1HFT-26SEP20CLETB-TBTB with $1.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFL1HFT-26SEP20CLETB-TBTB | 0.620 | 0.630 | 0.620 | 0.630 | 0.627 | open | 6 | $1.1K | 100 % | buy file → |
| KXNFL1HFT-26SEP20PHITEN-PHIPHI | 0.770 | 0.790 | 0.560 | 0.790 | 0.586 | open | 36 | $323.7 | 99 % | buy file → |
| KXNFL1HFT-26SEP20SEAARI-SEASEA | 0.490 | 0.490 | 0.440 | 0.440 | 0.440 | open | 2 | $190.96 | 100 % | buy file → |
| KXNFL1HFT-26SEP20NOBAL-BALBAL | 0.630 | 0.650 | 0.610 | 0.610 | 0.639 | open | 4 | $129.28 | 100 % | buy file → |
| KXNFL1HFT-26SEP21NYGLAR-NYGNYG | 0.150 | 0.220 | 0.150 | 0.160 | 0.197 | open | 10 | $110.87 | 100 % | buy file → |
| KXNFL1HFT-26SEP20GBNYJ-GBGB | 0.450 | 0.470 | 0.450 | 0.460 | 0.459 | open | 6 | $58.94 | 100 % | buy file → |
| KXNFL1HFT-26SEP20LVLAC-LVLV | 0.170 | 0.180 | 0.170 | 0.170 | 0.171 | open | 8 | $56.29 | 100 % | buy file → |
| KXNFL1HFT-26SEP20PHITEN-TENPHI | 0.110 | 0.150 | 0.110 | 0.140 | 0.120 | open | 10 | $55.15 | 100 % | buy file → |
| KXNFL1HFT-26SEP20CINHOU-HOUCIN | 0.140 | 0.140 | 0.110 | 0.120 | 0.128 | open | 12 | $52.87 | 100 % | buy file → |
| KXNFL1HFT-26SEP20PITNE-NENE | 0.510 | 0.510 | 0.480 | 0.490 | 0.504 | open | 6 | $41.8 | 100 % | buy file → |
2026-09-18 — 10 contracts, 1,016 trades, $11.7K turnover
The 10 most traded 1st Half Fulltime Result contracts on 2026-09-18 — 1 closed Yes (≥ 0.97), 6 closed No (≤ 0.03), 3 still open at the last print: 1,016 trades, $11.7K USD turnover. The busiest contract was KXNFL1HFT-26SEP17DETBUF-BUFBUF with $5.6K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFL1HFT-26SEP17DETBUF-BUFBUF | 0.540 | 0.990 | 0.540 | 0.990 | 0.788 | Yes | 249 | $5.6K | 68 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-BUFDET | 0.100 | 0.210 | 0.010 | 0.010 | 0.081 | No | 448 | $2.3K | 84 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-TIEDET | 0.040 | 0.260 | 0.010 | 0.010 | 0.069 | No | 40 | $1.7K | 100 % | buy file → |
| KXNFL1HFT-26SEP20PHITEN-PHIPHI | 0.650 | 0.770 | 0.550 | 0.770 | 0.610 | open | 14 | $728.96 | 99 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-DETBUF | 0.150 | 0.480 | 0.010 | 0.010 | 0.115 | No | 92 | $524.83 | 96 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-TIEBUF | 0.060 | 0.140 | 0.010 | 0.010 | 0.066 | No | 75 | $295.25 | 65 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-DETDET | 0.180 | 0.180 | 0.020 | 0.020 | 0.161 | No | 31 | $190.55 | 98 % | buy file → |
| KXNFL1HFT-26SEP20PITNE-NENE | 0.470 | 0.510 | 0.470 | 0.510 | 0.499 | open | 10 | $154.21 | 100 % | buy file → |
| KXNFL1HFT-26SEP20CLETB-TBTB | 0.620 | 0.620 | 0.620 | 0.620 | 0.620 | open | 2 | $68.2 | 100 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-BUFTIE | 0.010 | 0.020 | 0.010 | 0.020 | 0.011 | No | 55 | $63.3 | 100 % | buy file → |
2026-09-17 — 10 contracts, 1,228 trades, $16.6K turnover
The 10 most traded 1st Half Fulltime Result contracts on 2026-09-17 — 0 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 9 still open at the last print: 1,228 trades, $16.6K USD turnover. The busiest contract was KXNFL1HFT-26SEP17DETBUF-BUFBUF with $9.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFL1HFT-26SEP17DETBUF-BUFBUF | 0.490 | 0.540 | 0.440 | 0.540 | 0.514 | open | 270 | $9.9K | 99 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-DETBUF | 0.130 | 0.160 | 0.040 | 0.150 | 0.151 | open | 257 | $2.8K | 100 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-TIEBUF | 0.050 | 0.070 | 0.040 | 0.060 | 0.063 | open | 322 | $1.7K | 100 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-BUFDET | 0.100 | 0.130 | 0.060 | 0.100 | 0.110 | open | 195 | $1.2K | 100 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-DETDET | 0.240 | 0.240 | 0.100 | 0.180 | 0.193 | open | 89 | $587.11 | 96 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-TIEDET | 0.030 | 0.040 | 0.020 | 0.040 | 0.035 | open | 65 | $366.37 | 100 % | buy file → |
| KXNFL1HFT-26SEP20MIASF-MIASF | 0.160 | 0.170 | 0.150 | 0.170 | 0.164 | open | 7 | $60.32 | 100 % | buy file → |
| KXNFL1HFT-26SEP20MINCHI-CHIMIN | 0.080 | 0.370 | 0.080 | 0.180 | 0.218 | open | 9 | $39.24 | 95 % | buy file → |
| KXNFL1HFT-26SEP20PHITEN-PHIPHI | 0.690 | 0.690 | 0.620 | 0.680 | 0.653 | open | 5 | $28.76 | 100 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-TIETIE | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 9 | $19.24 | 100 % | buy file → |
2026-09-16 — 10 contracts, 144 trades, $1.2K turnover
The 10 most traded 1st Half Fulltime Result contracts on 2026-09-16 — 0 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 8 still open at the last print: 144 trades, $1.2K USD turnover. The busiest contract was KXNFL1HFT-26SEP17DETBUF-BUFBUF with $250.27 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXNFL1HFT-26SEP17DETBUF-BUFBUF | 0.490 | 0.500 | 0.440 | 0.490 | 0.488 | open | 39 | $250.27 | 100 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-DETBUF | 0.210 | 0.210 | 0.130 | 0.130 | 0.183 | open | 22 | $206.51 | 100 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-BUFTIE | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 2 | $152.43 | 100 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-DETTIE | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 1 | $150 | 100 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-BUFDET | 0.120 | 0.120 | 0.080 | 0.100 | 0.098 | open | 32 | $103.83 | 100 % | buy file → |
| KXNFL1HFT-26SEP20MIASF-SFSF | 0.600 | 0.800 | 0.600 | 0.800 | 0.758 | open | 10 | $89.98 | 100 % | buy file → |
| KXNFL1HFT-26SEP20PHITEN-PHIPHI | 0.650 | 0.690 | 0.520 | 0.690 | 0.668 | open | 10 | $71.23 | 97 % | buy file → |
| KXNFL1HFT-26SEP20LVLAC-LVLV | 0.200 | 0.230 | 0.200 | 0.230 | 0.221 | open | 4 | $57.3 | 100 % | buy file → |
| KXNFL1HFT-26SEP20WASDAL-DALDAL | 0.500 | 0.580 | 0.020 | 0.480 | 0.451 | open | 12 | $54.02 | 57 % | buy file → |
| KXNFL1HFT-26SEP17DETBUF-TIEBUF | 0.080 | 0.080 | 0.050 | 0.050 | 0.078 | open | 12 | $47.69 | 100 % | buy file → |
How a 1st Half Fulltime Result contract trades
On Kalshi, a 1st Half Fulltime Result contract trades for about 5.1 days from open to close, is listed roughly 5 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-22.
Try a 1st Half Fulltime Result contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
KXNFL1HFT-26SEP14DENKC-KCKC minute by minute — 2026-09-15
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXNFL1HFT-26SEP14DENKC-KCKC traded in 136 of the day’s minutes (00:00–03:17 UTC): 939 trades, $19.1K turnover, opening at 0.390, ranging 0.140–0.990 and closing at 0.990.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0.390 | 0.390 | 0.390 | 0.390 | 1 | $0.39 | 1.00 ¢ | $0.76 / $520.1 |
| 00:01 | 0.390 | 0.390 | 0.390 | 0.390 | 2 | $15 | 1.00 ¢ | $0.76 / $1.6K |
| 00:02 | 0.390 | 0.390 | 0.390 | 0.390 | 1 | $1.12 | 1.00 ¢ | $0.76 / $1.8K |
| 00:03 | 0.390 | 0.390 | 0.390 | 0.390 | 6 | $105.46 | 1.00 ¢ | $0.76 / $1.9K |
| 00:04 | 0.390 | 0.390 | 0.390 | 0.390 | 4 | $40.94 | 1.00 ¢ | $0.76 / $1.8K |
| 00:05 | 0.390 | 0.390 | 0.390 | 0.390 | 1 | $0.2 | 1.00 ¢ | $0.76 / $1.8K |
| 00:06 | 0.390 | 0.390 | 0.390 | 0.390 | 1 | $0.78 | 1.00 ¢ | $0.76 / $1.9K |
| 00:09 | 0.390 | 0.390 | 0.390 | 0.390 | 2 | $51.99 | 1.00 ¢ | $0.76 / $1.8K |
| 00:10 | 0.390 | 0.390 | 0.390 | 0.390 | 1 | $0.95 | 1.00 ¢ | $0.76 / $1.8K |
| 00:11 | 0.390 | 0.390 | 0.390 | 0.390 | 3 | $23.16 | 1.00 ¢ | $0.76 / $1.8K |
| 00:13 | 0.390 | 0.390 | 0.390 | 0.390 | 2 | $123.24 | 1.00 ¢ | $0.76 / $1.3K |
| 00:14 | 0.390 | 0.390 | 0.390 | 0.390 | 2 | $9.29 | 1.00 ¢ | $0.76 / $1.2K |
| 00:15 | 0.390 | 0.540 | 0.390 | 0.540 | 7 | $8.25 | 2.64 ¢ | $10.56 / $30.98 |
| 00:16 | 0.540 | 0.430 | 0.430 | 0.430 | 1 | $0.86 | 10.6 ¢ | $20.4 / $10.01 |
| 00:17 | 0.430 | 0.540 | 0.540 | 0.540 | 2 | $2.91 | 10.9 ¢ | $22.83 / $15.28 |
| 00:18 | 0.540 | 0.530 | 0.530 | 0.530 | 1 | $4.34 | 10.4 ¢ | $19.78 / $62.65 |
| 00:19 | 0.530 | 0.810 | 0.400 | 0.810 | 28 | $603.34 | 10.8 ¢ | $18.37 / $58.73 |
| 00:20 | 0.810 | 0.400 | 0.400 | 0.400 | 2 | $2.74 | 35.8 ¢ | $2.07 / $4.23 |
| 00:21 | 0.400 | 0.480 | 0.460 | 0.460 | 5 | $4.66 | 20.5 ¢ | $2.21 / $57.99 |
| 00:22 | 0.460 | 0.550 | 0.540 | 0.550 | 5 | $382.72 | 17.4 ¢ | $186.17 / $124.68 |
| 00:24 | 0.550 | 0.660 | 0.660 | 0.660 | 1 | $33.21 | 16.2 ¢ | $1.62 / $176.79 |
| 00:25 | 0.660 | 0.780 | 0.690 | 0.780 | 3 | $13.58 | 21.9 ¢ | $4.41 / $57.72 |
| 00:27 | 0.780 | 0.610 | 0.270 | 0.610 | 7 | $31 | 25.8 ¢ | $15.06 / $7.93 |
| 00:28 | 0.610 | 0.570 | 0.540 | 0.570 | 10 | $114.03 | 10.3 ¢ | $21.18 / $24.12 |
| 00:29 | 0.570 | 0.600 | 0.570 | 0.570 | 12 | $137.7 | 6.37 ¢ | $50.97 / $24.97 |
| 00:30 | 0.570 | 0.600 | 0.570 | 0.590 | 30 | $429.14 | 5.99 ¢ | $49.86 / $120.54 |
| 00:31 | 0.590 | 0.600 | 0.590 | 0.600 | 6 | $433.91 | 4.85 ¢ | $16.5 / $415.74 |
| 00:32 | 0.600 | 0.600 | 0.550 | 0.550 | 3 | $11.8 | 4.63 ¢ | $15.86 / $63.99 |
| 00:33 | 0.550 | 0.600 | 0.540 | 0.600 | 22 | $186.52 | 3.44 ¢ | $40.59 / $54.88 |
| 00:34 | 0.600 | 0.600 | 0.550 | 0.550 | 11 | $72.77 | 4.91 ¢ | $64.92 / $55.27 |
| 00:35 | 0.550 | 0.560 | 0.540 | 0.540 | 7 | $71.88 | 2.02 ¢ | $33.08 / $660.69 |
| 00:36 | 0.540 | 0.580 | 0.550 | 0.580 | 4 | $14.23 | 2.80 ¢ | $84.65 / $592.71 |
| 00:37 | 0.580 | 0.550 | 0.530 | 0.540 | 5 | $27.12 | 3.50 ¢ | $19.78 / $517.08 |
| 00:38 | 0.540 | 0.570 | 0.500 | 0.500 | 15 | $160.85 | 4.85 ¢ | $45.91 / $87.45 |
| 00:40 | 0.500 | 0.480 | 0.460 | 0.460 | 5 | $56.15 | 2.00 ¢ | $18.36 / $111.53 |
| 00:41 | 0.460 | 0.480 | 0.460 | 0.460 | 3 | $7.41 | 2.00 ¢ | $13.46 / $90.65 |
| 00:42 | 0.460 | 0.530 | 0.460 | 0.530 | 14 | $91.6 | 4.82 ¢ | $19.92 / $47.46 |
| 00:43 | 0.530 | 0.490 | 0.450 | 0.450 | 10 | $102.99 | 6.50 ¢ | $101.27 / $28.92 |
| 00:44 | 0.450 | 0.470 | 0.440 | 0.440 | 10 | $72.82 | 2.12 ¢ | $129.11 / $39.07 |
| 00:45 | 0.440 | 0.440 | 0.140 | 0.390 | 13 | $190.93 | 20.0 ¢ | $20.94 / $57.02 |
| 00:48 | 0.390 | 0.280 | 0.280 | 0.280 | 2 | $2.8 | 7.19 ¢ | $9.54 / $40.38 |
| 00:50 | 0.280 | 0.350 | 0.250 | 0.350 | 6 | $28.01 | 4.34 ¢ | $48.52 / $15.05 |
| 00:51 | 0.350 | 0.410 | 0.310 | 0.310 | 9 | $47.43 | 7.05 ¢ | $15.77 / $384.32 |
| 00:52 | 0.310 | 0.310 | 0.300 | 0.310 | 4 | $23.71 | 4.32 ¢ | $20.4 / $33.93 |
| 00:53 | 0.310 | 0.370 | 0.310 | 0.370 | 10 | $1.4K | 4.40 ¢ | $18.85 / $364.35 |
| 00:55 | 0.370 | 0.370 | 0.370 | 0.370 | 3 | $5.65 | 6.00 ¢ | $8.99 / $36.76 |
| 00:56 | 0.370 | 0.410 | 0.400 | 0.400 | 6 | $36.63 | 10.2 ¢ | $20.92 / $24.04 |
| 00:57 | 0.400 | 0.420 | 0.300 | 0.310 | 20 | $118.67 | 9.23 ¢ | $13.83 / $21.52 |
