Tick-by-tick trades and order-book depth for every Kalshi “Point Total (KXLEAGUESCUPTOTAL)” contract — 37 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 21 captured days to 2026-09-07, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Point Total (KXLEAGUESCUPTOTAL) contract that traded on Kalshi on that UTC day — 14 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs July 2026 – September 2026 — 37 trading days, 616 MB compressed in total. A day typically holds 78 contract files (up to 274 on the busiest day, 74.1 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 14 | 10.8 MB | 11 | 9,277 | $261.9K | 49 % | 2.20 ¢ | $5.0K | 359.3K | Buy day → | |
| 2026-09-06 | 13 | 6.40 MB | 13 | 3,198 | $127.3K | 55 % | 1.44 ¢ | $1.0K | 225.7K | Buy day → | |
| 2026-09-05 | 12 | 3.62 MB | 7 | 46 | $1.4K | 100 % | 22.2 ¢ | $130.01 | 132.2K | Buy day → | |
| 2026-09-04 | 12 | 501 KB | 1 | 1 | $33.44 | 100 % | 79.8 ¢ | $242.08 | 17.1K |
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Point Total (KXLEAGUESCUPTOTAL) contracts on 2026-09-07 — 3 closed Yes (≥ 0.97), 7 closed No (≤ 0.03): 9,276 trades, $261.9K USD turnover. The busiest contract was KXLEAGUESCUPTOTAL-26SEP05TOLMON-3 with $159.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-3 | 0.590 | 0.920 | 0.010 | 0.010 | 0.451 | No | 4,533 | $159.3K | 48 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-2 | 0.810 | 0.990 | 0.580 | 0.990 | 0.854 | Yes | 1,066 | $55.1K | 52 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-4 | 0.340 | 0.680 | 0.010 | 0.010 | 0.229 | No | 2,469 | $24.6K | 43 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-1 |
On Kalshi, a Point Total (KXLEAGUESCUPTOTAL) contract trades for about 3.8 days from open to close, is listed roughly 8 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-07.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXLEAGUESCUPTOTAL-26SEP02AMEMON-3 traded in 190 of the day’s minutes (00:03–05:16 UTC): 3,042 trades, $122.0K turnover, opening at 0.570, ranging 0.180–0.990 and closing at 0.990.
Tick-by-tick trades and Level-2 order-book depth for every contract of the Point Total (KXLEAGUESCUPTOTAL) series on Kalshi (14 contract files on the latest day). One bundle = one UTC day of the whole series.
KXLEAGUESCUPTOTAL — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXLEAGUESCUPTOTAL-* contract that traded that UTC day.
Coverage runs July 2026 – September 2026 — 37 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
| Buy day → |
| 2026-09-03 | 26 | 20.8 MB | 13 | 20,848 | $627.4K | 58 % | 2.01 ¢ | $6.9K | 765.7K | Buy day → |
| 2026-09-02 | 12 | 2.07 MB | 12 | 666 | $66.3K | 74 % | 1.05 ¢ | $3.1K | 66.5K | Buy day → |
| 2026-09-01 | 12 | 1.44 MB | 9 | 62 | $4.4K | 30 % | 1.28 ¢ | $1.0K | 48.2K | Buy day → |
| 2026-08-31 | 12 | 1.25 MB | 4 | 9 | $360.83 | 96 % | 2.11 ¢ | $823.14 | 42.1K | Buy day → |
| 2026-08-30 | 12 | 1.56 MB | 1 | 1 | $9.2 | 100 % | 3.17 ¢ | $1.6K | 53.8K | Buy day → |
| 2026-08-29 | 12 | 950 KB | 4 | 6 | $80.71 | 100 % | 14.3 ¢ | $1.2K | 30.7K | Buy day → |
| 2026-08-28 | 12 | 354 KB | 2 | 7 | $129.06 | 100 % | 50.7 ¢ | $151.15 | 6.7K | Buy day → |
| 2026-08-27 | 13 | 22.0 MB | 13 | 18,567 | $779.2K | 57 % | 2.11 ¢ | $8.5K | 778.1K | Buy day → |
| 2026-08-26 | 24 | 19.6 MB | 24 | 16,293 | $660.7K | 60 % | 2.00 ¢ | $11.7K | 620.6K | Buy day → |
| 2026-08-25 | 24 | 3.22 MB | 24 | 518 | $29.4K | 93 % | 1.22 ¢ | $3.7K | 99.4K | Buy day → |
| 2026-08-24 | 24 | 2.09 MB | 10 | 58 | $1.6K | 55 % | 13.4 ¢ | $1.3K | 73.8K | Buy day → |
| 2026-08-23 | 24 | 1.25 MB | 0 | 0 | $0 | — | — | — | 42.2K | Buy day → |
| 2026-08-22 | 24 | 5.61 MB | 1 | 1 | $3.45 | 100 % | 42.4 ¢ | $117.45 | 217.2K | Buy day → |
| 2026-08-21 | 24 | 171 KB | 3 | 3 | $2.8 | 100 % | 48.9 ¢ | $36.75 | 2.7K | Buy day → |
| 2026-08-20 | 24 | 142 KB | 0 | 0 | $0 | — | — | — | 2.0K | Buy day → |
| 2026-08-19 | 12 | 68.8 KB | 0 | 0 | $0 | — | — | — | 953 | Buy day → |
| 2026-08-14 | 33 | 29.3 MB | 33 | 30,033 | $1.2M | 52 % | 3.11 ¢ | $11.1K | 1.0M | Buy day → |
| 2026-08-13 | 84 | 74.1 MB | 82 | 47,842 | $1.7M | 56 % | 2.09 ¢ | $12.9K | 2.6M | Buy day → |
| 2026-08-12 | 112 | 64.2 MB | 89 | 37,702 | $953.5K | 51 % | 2.23 ¢ | $7.0K | 2.3M | Buy day → |
| 2026-08-11 | 109 | 14.5 MB | 57 | 2,526 | $105.7K | 70 % | 2.39 ¢ | $1.6K | 493.9K | Buy day → |
| 2026-08-10 | 161 | 56.8 MB | 82 | 49,177 | $1.4M | 51 % | 1.86 ¢ | $9.6K | 2.0M | Buy day → |
| 2026-08-09 | 193 | 44.3 MB | 88 | 40,348 | $1.3M | 51 % | 2.02 ¢ | $15.4K | 1.5M | Buy day → |
| 2026-08-08 | 221 | 52.0 MB | — | 36,792 | $1.0M | — | — | — | — | Buy day → |
| 2026-08-07 | 262 | 58.1 MB | — | 44,336 | $1.3M | — | — | — | — | Buy day → |
| 2026-08-06 | 274 | 55.2 MB | — | 39,035 | $1.2M | — | — | — | — | Buy day → |
| 2026-08-05 | 264 | 44.6 MB | — | 35,727 | $958.3K | — | — | — | — | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.940 |
| 0.990 |
| 0.940 |
| 0.990 |
| 0.954 |
| Yes |
| 92 |
| $14.1K |
| 61 % |
| buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-5 | 0.170 | 0.370 | 0.010 | 0.010 | 0.144 | No | 668 | $6.9K | 28 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-6 | 0.080 | 0.230 | 0.010 | 0.010 | 0.092 | No | 155 | $1.1K | 66 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-2 | 0.310 | 0.380 | 0.010 | 0.010 | 0.052 | No | 256 | $634.71 | 44 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-1 | 0.990 | 0.990 | 0.990 | 0.990 | 0.990 | Yes | 2 | $83.84 | 0 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-3 | 0.020 | 0.020 | 0.010 | 0.010 | 0.010 | No | 25 | $43.88 | 60 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-7 | 0.050 | 0.050 | 0.010 | 0.010 | 0.011 | No | 10 | $3.56 | 0 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 10 most traded Point Total (KXLEAGUESCUPTOTAL) contracts on 2026-09-06 — 1 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 6 still open at the last print: 3,161 trades, $127.1K USD turnover. The busiest contract was KXLEAGUESCUPTOTAL-26SEP05LEOAME-1 with $46.9K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-1 | 0.910 | 0.990 | 0.450 | 0.990 | 0.738 | Yes | 731 | $46.9K | 53 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-2 | 0.810 | 0.880 | 0.100 | 0.310 | 0.478 | open | 1,143 | $38.4K | 49 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-3 | 0.570 | 0.650 | 0.010 | 0.020 | 0.358 | No | 710 | $20.9K | 61 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-4 | 0.340 | 0.460 | 0.010 | 0.070 | 0.282 | open | 268 | $7.1K | 62 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-2 | 0.760 | 0.830 | 0.740 | 0.810 | 0.818 | open | 28 | $6.7K | 92 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-1 | 0.910 | 0.950 | 0.910 | 0.940 | 0.946 | open | 18 | $1.9K | 95 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-5 | 0.230 | 0.230 | 0.010 | 0.010 | 0.120 | No | 126 | $1.9K | 15 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-3 | 0.520 | 0.590 | 0.490 | 0.590 | 0.562 | open | 47 | $1.5K | 84 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-4 | 0.310 | 0.360 | 0.300 | 0.340 | 0.342 | open | 32 | $1.3K | 13 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-6 | 0.070 | 0.120 | 0.010 | 0.010 | 0.070 | No | 58 | $616.73 | 20 % | buy file → |
The 7 most traded Point Total (KXLEAGUESCUPTOTAL) contracts on 2026-09-05 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 7 still open at the last print: 46 trades, $1.4K USD turnover. The busiest contract was KXLEAGUESCUPTOTAL-26SEP05TOLMON-1 with $769.96 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-1 | 0.880 | 0.910 | 0.850 | 0.910 | 0.903 | open | 14 | $769.96 | 100 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-1 | 0.870 | 0.920 | 0.870 | 0.910 | 0.912 | open | 18 | $566.12 | 100 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-3 | 0.520 | 0.540 | 0.520 | 0.520 | 0.524 | open | 4 | $23 | 100 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-6 | 0.070 | 0.070 | 0.050 | 0.050 | 0.063 | open | 3 | $1.26 | 0 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-5 | 0.180 | 0.180 | 0.180 | 0.180 | 0.180 | open | 4 | $1.08 | 100 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05LEOAME-5 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | open | 2 | $0.46 | 100 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-4 | 0.310 | 0.310 | 0.310 | 0.310 | 0.310 | open | 1 | $0.31 | 100 % | buy file → |
The 1 most traded Point Total (KXLEAGUESCUPTOTAL) contracts on 2026-09-04 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 1 still open at the last print: 1 trades, $33.44 USD turnover. The busiest contract was KXLEAGUESCUPTOTAL-26SEP05TOLMON-1 with $33.44 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXLEAGUESCUPTOTAL-26SEP05TOLMON-1 | 0.880 | 0.880 | 0.880 | 0.880 | 0.880 | open | 1 | $33.44 | 100 % | buy file → |
The 10 most traded Point Total (KXLEAGUESCUPTOTAL) contracts on 2026-09-03 — 6 closed Yes (≥ 0.97), 4 closed No (≤ 0.03): 20,305 trades, $623.2K USD turnover. The busiest contract was KXLEAGUESCUPTOTAL-26SEP02AMEMON-3 with $122.0K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-3 | 0.570 | 0.990 | 0.180 | 0.990 | 0.545 | Yes | 3,042 | $122.0K | 51 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-3 | 0.590 | 0.970 | 0.010 | 0.010 | 0.481 | No | 4,495 | $112.3K | 58 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-2 | 0.810 | 0.990 | 0.480 | 0.990 | 0.705 | Yes | 1,819 | $93.9K | 61 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-5 | 0.160 | 0.720 | 0.010 | 0.010 | 0.368 | No | 3,578 | $72.3K | 62 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-2 | 0.830 | 0.990 | 0.600 | 0.990 | 0.817 | Yes | 1,119 | $62.3K | 67 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-4 | 0.320 | 0.990 | 0.020 | 0.990 | 0.440 | Yes | 2,598 | $56.6K | 50 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-1 | 0.940 | 0.990 | 0.790 | 0.990 | 0.902 | Yes | 697 | $52.1K | 66 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-1 | 0.960 | 0.990 | 0.870 | 0.990 | 0.946 | Yes | 275 | $25.5K | 71 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-4 | 0.360 | 0.480 | 0.010 | 0.010 | 0.187 | No | 1,574 | $19.4K | 42 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-6 | 0.070 | 0.440 | 0.010 | 0.010 | 0.105 | No | 1,108 | $6.8K | 52 % | buy file → |
The 10 most traded Point Total (KXLEAGUESCUPTOTAL) contracts on 2026-09-02 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 607 trades, $65.7K USD turnover. The busiest contract was KXLEAGUESCUPTOTAL-26SEP02TOLLEO-3 with $20.5K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-3 | 0.590 | 0.590 | 0.520 | 0.590 | 0.555 | open | 203 | $20.5K | 60 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-1 | 0.950 | 0.960 | 0.940 | 0.960 | 0.952 | open | 41 | $14.3K | 79 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-4 | 0.340 | 0.370 | 0.300 | 0.360 | 0.349 | open | 87 | $7.5K | 90 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-2 | 0.810 | 0.830 | 0.770 | 0.830 | 0.808 | open | 51 | $6.9K | 92 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-3 | 0.550 | 0.580 | 0.510 | 0.570 | 0.529 | open | 76 | $6.0K | 88 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-2 | 0.800 | 0.810 | 0.770 | 0.810 | 0.792 | open | 33 | $4.3K | 86 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-1 | 0.930 | 0.950 | 0.930 | 0.940 | 0.940 | open | 18 | $4.0K | 29 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-5 | 0.190 | 0.190 | 0.140 | 0.180 | 0.166 | open | 35 | $958.45 | 73 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-4 | 0.310 | 0.330 | 0.290 | 0.320 | 0.309 | open | 28 | $734.19 | 66 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-6 | 0.070 | 0.090 | 0.060 | 0.080 | 0.069 | open | 35 | $600.54 | 84 % | buy file → |
The 9 most traded Point Total (KXLEAGUESCUPTOTAL) contracts on 2026-09-01 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 9 still open at the last print: 62 trades, $4.4K USD turnover. The busiest contract was KXLEAGUESCUPTOTAL-26SEP02TOLLEO-4 with $2.2K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-4 | 0.360 | 0.360 | 0.330 | 0.340 | 0.338 | open | 29 | $2.2K | 10 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-1 | 0.950 | 0.950 | 0.950 | 0.950 | 0.950 | open | 4 | $950.75 | 0 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-2 | 0.790 | 0.800 | 0.790 | 0.800 | 0.798 | open | 9 | $591.63 | 100 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-3 | 0.590 | 0.600 | 0.580 | 0.590 | 0.584 | open | 8 | $311.3 | 69 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-3 | 0.560 | 0.560 | 0.550 | 0.550 | 0.559 | open | 4 | $140.84 | 90 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-6 | 0.090 | 0.090 | 0.060 | 0.060 | 0.065 | open | 3 | $114.76 | 100 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-4 | 0.340 | 0.340 | 0.310 | 0.310 | 0.330 | open | 3 | $27.92 | 68 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02TOLLEO-5 | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | open | 1 | $9.7 | 100 % | buy file → |
| KXLEAGUESCUPTOTAL-26SEP02AMEMON-5 | 0.170 | 0.170 | 0.170 | 0.170 | 0.170 | open | 1 | $0.95 | 100 % | buy file → |
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 00:03 | 0.570 | 0.580 | 0.580 | 0.580 | 1 | $97.14 | 1.00 ¢ | $1.6K / $8.5K |
| 00:05 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $13.6 | 1.00 ¢ | $1.6K / $9.0K |
| 00:10 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $9.71 | 1.00 ¢ | $1.6K / $10.7K |
| 00:22 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $9.71 | 1.00 ¢ | $1.6K / $10.7K |
| 00:23 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $4.86 | 1.00 ¢ | $1.6K / $10.7K |
| 00:25 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $2.43 | 1.00 ¢ | $1.6K / $10.7K |
| 00:30 | 0.580 | 0.580 | 0.580 | 0.580 | 2 | $80.14 | 1.00 ¢ | $1.6K / $5.6K |
| 00:31 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $48.57 | 1.00 ¢ | $1.6K / $5.5K |
| 00:34 | 0.580 | 0.570 | 0.570 | 0.570 | 1 | $2.39 | 1.00 ¢ | $1.6K / $5.5K |
| 00:36 | 0.570 | 0.580 | 0.580 | 0.580 | 2 | $48.57 | 1.00 ¢ | $1.6K / $5.5K |
| 00:38 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $4.86 | 1.00 ¢ | $1.6K / $5.6K |
| 00:44 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $16.52 | 1.00 ¢ | $1.6K / $5.6K |
| 00:46 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $9.71 | 1.00 ¢ | $1.6K / $5.6K |
| 00:47 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $485.72 | 1.00 ¢ | $1.6K / $5.3K |
| 00:52 | 0.580 | 0.580 | 0.580 | 0.580 | 2 | $279.78 | 1.00 ¢ | $1.6K / $4.9K |
| 01:02 | 0.580 | 0.580 | 0.570 | 0.580 | 2 | $11.24 | 1.00 ¢ | $1.6K / $4.8K |
| 01:04 | 0.580 | 0.570 | 0.570 | 0.570 | 1 | $0.27 | 1.00 ¢ | $1.6K / $4.8K |
| 01:09 | 0.570 | 0.580 | 0.580 | 0.580 | 1 | $19.43 | 1.00 ¢ | $1.6K / $4.8K |
| 01:22 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $145.72 | 1.00 ¢ | $1.6K / $4.8K |
| 01:23 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $6.37 | 1.00 ¢ | $1.6K / $4.7K |
| 01:30 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $4.86 | 1.00 ¢ | $1.6K / $4.7K |
| 01:43 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $24.29 | 1.00 ¢ | $1.7K / $2.8K |
| 02:00 | 0.580 | 0.570 | 0.570 | 0.570 | 1 | $47.74 | 1.00 ¢ | $1.3K / $2.8K |
| 02:05 | 0.570 | 0.580 | 0.580 | 0.580 | 2 | $6 | 1.00 ¢ | $1.3K / $2.8K |
| 02:06 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $8.75 | 1.00 ¢ | $1.3K / $2.8K |
| 02:07 | 0.580 | 0.580 | 0.580 | 0.580 | 4 | $481.81 | 1.00 ¢ | $1.5K / $1.9K |
| 02:08 | 0.580 | 0.580 | 0.580 | 0.580 | 2 | $48.57 | 1.00 ¢ | $1.6K / $414.8 |
| 02:09 | 0.580 | 0.580 | 0.580 | 0.580 | 2 | $12.63 | 1.00 ¢ | $4.0K / $622.5 |
| 02:15 | 0.580 | 0.570 | 0.570 | 0.570 | 1 | $127.47 | 1.00 ¢ | $1.9K / $1.7K |
| 02:19 | 0.570 | 0.580 | 0.580 | 0.580 | 1 | $48.57 | 1.00 ¢ | $1.5K / $2.9K |
| 02:21 | 0.580 | 0.570 | 0.570 | 0.570 | 3 | $100.7 | 1.00 ¢ | $1.5K / $3.0K |
| 02:22 | 0.570 | 0.580 | 0.580 | 0.580 | 5 | $349.72 | 1.00 ¢ | $4.1K / $3.8K |
| 02:28 | 0.580 | 0.570 | 0.570 | 0.570 | 1 | $95.59 | 1.00 ¢ | $4.2K / $5.1K |
| 02:33 | 0.570 | 0.580 | 0.580 | 0.580 | 2 | $82.57 | 1.00 ¢ | $4.2K / $4.9K |
| 02:35 | 0.580 | 0.580 | 0.580 | 0.580 | 2 | $29.53 | 1.00 ¢ | $4.1K / $4.7K |
| 02:36 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $4.86 | 1.00 ¢ | $4.1K / $4.8K |
| 02:37 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $75.78 | 1.00 ¢ | $4.1K / $4.7K |
| 02:41 | 0.580 | 0.580 | 0.570 | 0.580 | 2 | $28.89 | 1.00 ¢ | $4.1K / $4.9K |
| 02:42 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $25.26 | 1.00 ¢ | $4.2K / $4.8K |
| 02:43 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $12.54 | 1.00 ¢ | $4.2K / $4.7K |
| 02:45 | 0.580 | 0.570 | 0.570 | 0.570 | 1 | $115.03 | 1.00 ¢ | $5.0K / $4.8K |
| 02:46 | 0.570 | 0.580 | 0.580 | 0.580 | 2 | $170.47 | 1.00 ¢ | $6.0K / $4.3K |
| 02:47 | 0.580 | 0.580 | 0.580 | 0.580 | 2 | $4.86 | 1.00 ¢ | $6.7K / $4.0K |
| 02:48 | 0.580 | 0.580 | 0.570 | 0.580 | 2 | $10.66 | 1.00 ¢ | $6.6K / $3.9K |
| 02:49 | 0.580 | 0.580 | 0.570 | 0.580 | 4 | $181.96 | 1.00 ¢ | $6.5K / $3.9K |
| 02:50 | 0.580 | 0.580 | 0.580 | 0.580 | 2 | $164.12 | 1.00 ¢ | $6.5K / $3.6K |
| 02:51 | 0.580 | 0.580 | 0.580 | 0.580 | 4 | $297.94 | 1.00 ¢ | $6.5K / $3.3K |
| 02:52 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $139.65 | 1.00 ¢ | $6.5K / $3.0K |
| 02:53 | 0.580 | 0.580 | 0.570 | 0.580 | 2 | $36.52 | 1.00 ¢ | $6.5K / $3.1K |
| 02:54 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $1.94 | 1.00 ¢ | $6.5K / $3.1K |
| 02:57 | 0.580 | 0.580 | 0.580 | 0.580 | 2 | $247.72 | 1.00 ¢ | $6.5K / $2.8K |
| 02:58 | 0.580 | 0.580 | 0.580 | 0.580 | 1 | $48.57 | 1.00 ¢ | $6.5K / $2.7K |
| 02:59 | 0.580 | 0.580 | 0.570 | 0.580 | 3 | $27.82 | 1.00 ¢ | $6.5K / $2.7K |
| 03:00 | 0.580 | 0.580 | 0.580 | 0.580 | 5 | $728.58 | 1.00 ¢ | $6.5K / $1.8K |
| 03:01 | 0.580 | 0.570 | 0.570 | 0.570 | 1 | $0.63 | 1.00 ¢ | $6.6K / $214.14 |
