Kalshi KXFEDMENTION — Fed mention Data
Every Kalshi “Fed mention” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 151 trading days as day bundles, €1 per day, bought as a guest with instant download.
Fed mention on Kalshi — activity
Trades and USD turnover summed over every contract of the series across 30 captured days to 2026-09-22, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
One purchase, the whole series for a day
A series-day bundle contains every Fed mention contract that was listed on Kalshi on that UTC day — traded or not — 47 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs March 2026 – present — 151 trading days, 445 MB compressed in total. A day typically holds 46 contract files (up to 96 on the busiest day, 37.9 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Fed mention — development since capture
13,525 trades and $230.7K of USD turnover over 45 captured days since 2026-08-09 — record day 2026-09-16 with $165.3K, biggest single contract KXFEDMENTION-26SEP-AI (2026-09-16, $21.2K).
| Month | Days | Trades | Turnover (USD) | Avg / day | Contracts traded | L2 updates | vs previous month |
|---|---|---|---|---|---|---|---|
| Sep 2026 (month to date) | 22 | 12,788 | $219.2K | $10.0K | 557 | 3.0M | — |
| Aug 2026 | 23 | 737 | $11.5K | $499.76 | 316 | 628.6K | — |
Kalshi Fed mention — trades and USD turnover summed per calendar month (UTC) over every contract, from our own daily statistics of the recorded tick data. Days = captured UTC days; a partial month shows no month-over-month change. Contracts traded and L2 (order-book) updates exist for days captured with the extended statistics.
Fed mention — activity by weekday
Wednesdays carry the most turnover, about $41.7K per day.
| Weekday (UTC) | Avg turnover / day | USD | Avg trades | Days |
|---|---|---|---|---|
| Monday | $1.2K | 109.2 | 5 | |
| Tuesday | $5.1K | 258 | 5 | |
| Wednesday | $41.7K | 2.4K | 4 | |
| Thursday | $1.6K | 96 | 4 | |
| Friday | $1.3K | 121 | 4 | |
| Saturday | $1.4K | 93 | 4 | |
| Sunday | $1.6K | 93.5 | 4 |
Kalshi Fed mention — average USD turnover and trades per weekday over the captured days of the last 30, from our own daily statistics; weekdays without a captured day show —.
Fed mention — last 30 days in the archive
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 47 | 751 KB | 4 | 9 | $62.45 | 87 % | 16.3 ¢ | $33.7 | 24.7K | Buy day → | |
| 2026-09-21 | 47 | 1.05 MB | 17 | 29 | $306.45 | 30 % | 6.10 ¢ | $42.34 | 37.6K | Buy day → | |
| 2026-09-20 | 47 | 2.33 MB | 7 | 16 | $89.47 | 80 % | 18.5 ¢ | $17.34 | 87.6K | Buy day → | |
| 2026-09-19 | 47 | 1.40 MB | 22 | 123 | $1.3K | 81 % | 24.7 ¢ | $16.77 | 46.6K | Buy day → | |
| 2026-09-18 | 47 | 8.08 MB | 6 | 176 | $1.6K | 75 % | 9.70 ¢ | $33.38 | 273.8K | Buy day → | |
| 2026-09-17 | 47 | 12.7 MB | 16 | 81 | $1.9K | 79 % | 13.0 ¢ | $45.99 | 412.8K | Buy day → | |
| 2026-09-16 | 96 | 22.2 MB | 52 | 9,448 | $165.3K | 57 % | 4.75 ¢ | $2.9K | 822.4K | Buy day → | |
| 2026-09-15 | 49 | 3.70 MB | 46 | 1,011 | $22.7K | 83 % | 1.38 ¢ | $339.51 | 119.2K | Buy day → | |
| 2026-09-14 | 46 | 3.14 MB | 46 | 350 | $4.3K | 55 % | 1.25 ¢ | $276.94 | 104.2K | Buy day → | |
| 2026-09-13 | 46 | 2.44 MB | 36 | 199 | $2.7K | 43 % | 1.44 ¢ | $418.79 | 76.3K | Buy day → | |
| 2026-09-12 | 46 | 2.15 MB | 32 | 173 | $3.1K | 76 % | 1.51 ¢ | $263.51 | 35.6K | Buy day → | |
| 2026-09-11 | 46 | 2.15 MB | 34 | 209 | $1.3K | 87 % | 2.13 ¢ | $143.84 | 51.0K | Buy day → | |
| 2026-09-10 | 46 | 3.08 MB | 28 | 210 | $2.6K | 46 % | 2.10 ¢ | $271.45 | 104.9K | Buy day → | |
| 2026-09-09 | 46 | 1.42 MB | 25 | 77 | $937.68 | 31 % | 1.07 ¢ | $378.85 | 41.0K | Buy day → | |
| 2026-09-08 | 46 | 5.92 MB | 21 | 116 | $1.8K | 59 % | 1.82 ¢ | $321.17 | 211.7K | Buy day → | |
| 2026-09-07 | 46 | 1.27 MB | 23 | 117 | $1.3K | 99 % | 1.83 ¢ | $185.74 | 34.3K | Buy day → | |
| 2026-09-06 | 46 | 2.17 MB | 28 | 146 | $3.7K | 87 % | 1.51 ¢ | $301.53 | 67.2K | Buy day → | |
| 2026-09-05 | 46 | 1.61 MB | 10 | 13 | $26.89 | 100 % | 1.13 ¢ | $141.11 | 46.2K | Buy day → | |
| 2026-09-04 | 46 | 2.53 MB | 22 | 67 | $1.8K | 91 % | 2.54 ¢ | $342.5 | 77.5K | Buy day → | |
| 2026-09-03 | 46 | 3.95 MB | 25 | 69 | $1.7K | 98 % | 1.56 ¢ | $508.51 | 131.9K | Buy day → | |
| 2026-09-02 | 46 | 3.13 MB | 23 | 64 | $418.67 | 94 % | 1.51 ¢ | $299.49 | 106.1K | Buy day → | |
| 2026-09-01 | 46 | 1.66 MB | 34 | 85 | $278.88 | 67 % | 3.22 ¢ | $288.64 | 48.8K | Buy day → | |
| 2026-08-31 | 46 | 1.44 MB | 9 | 12 | $26.7 | 90 % | 2.67 ¢ | $215.52 | 41.1K | Buy day → | |
| 2026-08-30 | 46 | 916 KB | 8 | 13 | $25.54 | 97 % | 2.62 ¢ | $64.72 | 28.9K | Buy day → | |
| 2026-08-29 | 46 | 622 KB | 21 | 63 | $1.3K | 83 % | 4.55 ¢ | $111.94 | 17.3K | Buy day → | |
| 2026-08-28 | 46 | 732 KB | 12 | 32 | $382.35 | 87 % | 3.63 ¢ | $113.37 | 14.2K | Buy day → | |
| 2026-08-27 | 46 | 947 KB | 13 | 24 | $330.88 | 36 % | 3.21 ¢ | $175.94 | 17.9K | Buy day → | |
| 2026-08-26 | 46 | 681 KB | 9 | 12 | $62.78 | 52 % | 4.12 ¢ | $129.68 | 16.2K | Buy day → | |
| 2026-08-25 | 46 | 946 KB | 25 | 69 | $586.7 | 95 % | 3.51 ¢ | $39.63 | 26.9K | Buy day → | |
| 2026-08-24 | 46 | 659 KB | 25 | 38 | $84.54 | 91 % | 3.44 ¢ | $55.49 | 17.8K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
Most traded Fed mention contracts by day
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 4 most traded Fed mention contracts on 2026-09-22 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 4 still open at the last print: 9 trades, $62.45 USD turnover. The busiest contract was KXFEDMENTION-26OCT-CENT with $40.61 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXFEDMENTION-26OCT-CENT | 0.740 | 0.820 | 0.740 | 0.820 | 0.812 | open | 3 | $40.61 | 100 % | buy file → |
| KXFEDMENTION-26OCT-CRED | 0.500 | 0.710 | 0.500 | 0.710 | 0.691 | open | 4 | $10.76 | 100 % | buy file → |
| KXFEDMENTION-26OCT-GOODD | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | open | 1 | $8.16 | 0 % | buy file → |
| KXFEDMENTION-26OCT-OIL | 0.600 | 0.600 | 0.600 | 0.600 | 0.600 | open | 1 | $2.92 | 100 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
2026-09-21 — 10 contracts, 21 trades, $302.18 turnover
The 10 most traded Fed mention contracts on 2026-09-21 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 21 trades, $302.18 USD turnover. The busiest contract was KXFEDMENTION-26OCT-CRED with $191.02 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXFEDMENTION-26OCT-CRED | 0.750 | 0.750 | 0.500 | 0.500 | 0.637 | open | 6 | $191.02 | 24 % | buy file → |
| KXFEDMENTION-26OCT-REST | 0.870 | 0.870 | 0.810 | 0.810 | 0.840 | open | 3 | $47.17 | 52 % | buy file → |
| KXFEDMENTION-26OCT-UNCH | 0.400 | 0.400 | 0.300 | 0.300 | 0.300 | open | 2 | $45.31 | 0 % | buy file → |
| KXFEDMENTION-26OCT-TAX | 0.490 | 0.490 | 0.100 | 0.100 | 0.100 | open | 1 | $7.53 | 100 % | buy file → |
| KXFEDMENTION-26OCT-BITC | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | open | 1 | $4.7 | 100 % | buy file → |
| KXFEDMENTION-26OCT-OIL | 0.750 | 0.750 | 0.600 | 0.600 | 0.600 | open | 3 | $1.94 | 100 % | buy file → |
| KXFEDMENTION-26OCT-GOOD | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | open | 2 | $1.64 | 100 % | buy file → |
| KXFEDMENTION-26OCT-DOLL | 0.400 | 0.400 | 0.400 | 0.400 | 0.400 | open | 1 | $0.96 | 100 % | buy file → |
| KXFEDMENTION-26OCT-PROJ | 0.440 | 0.440 | 0.440 | 0.440 | 0.440 | open | 1 | $0.96 | 100 % | buy file → |
| KXFEDMENTION-26OCT-RECE | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | open | 1 | $0.95 | 100 % | buy file → |
2026-09-20 — 7 contracts, 16 trades, $89.47 turnover
The 7 most traded Fed mention contracts on 2026-09-20 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 7 still open at the last print: 16 trades, $89.47 USD turnover. The busiest contract was KXFEDMENTION-26OCT-CENT with $23.29 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXFEDMENTION-26OCT-CENT | 0.780 | 0.780 | 0.620 | 0.740 | 0.735 | open | 4 | $23.29 | 79 % | buy file → |
| KXFEDMENTION-26OCT-CRED | 0.620 | 0.750 | 0.620 | 0.750 | 0.716 | open | 3 | $14.7 | 100 % | buy file → |
| KXFEDMENTION-26OCT-AI | 0.210 | 0.750 | 0.210 | 0.750 | 0.663 | open | 4 | $14.54 | 100 % | buy file → |
| KXFEDMENTION-26OCT-ANCH | 0.650 | 0.650 | 0.650 | 0.650 | 0.650 | open | 1 | $13 | 0 % | buy file → |
| KXFEDMENTION-26OCT-OIL | 0.550 | 0.750 | 0.550 | 0.750 | 0.746 | open | 2 | $9.82 | 100 % | buy file → |
| KXFEDMENTION-26OCT-TRUM | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | open | 1 | $9.41 | 100 % | buy file → |
| KXFEDMENTION-26OCT-DIES | 0.110 | 0.110 | 0.110 | 0.110 | 0.110 | open | 1 | $4.71 | 100 % | buy file → |
2026-09-19 — 10 contracts, 110 trades, $1.3K turnover
The 10 most traded Fed mention contracts on 2026-09-19 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 10 still open at the last print: 110 trades, $1.3K USD turnover. The busiest contract was KXFEDMENTION-26OCT-CRED with $1.1K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXFEDMENTION-26OCT-CRED | 0.160 | 0.630 | 0.040 | 0.620 | 0.385 | open | 84 | $1.1K | 89 % | buy file → |
| KXFEDMENTION-26OCT-AI | 0.880 | 0.880 | 0.210 | 0.210 | 0.858 | open | 2 | $133.05 | 0 % | buy file → |
| KXFEDMENTION-26OCT-UNCH | 0.330 | 0.400 | 0.330 | 0.400 | 0.399 | open | 2 | $23.8 | 100 % | buy file → |
| KXFEDMENTION-26OCT-GAS | 0.300 | 0.320 | 0.300 | 0.320 | 0.317 | open | 3 | $12.39 | 100 % | buy file → |
| KXFEDMENTION-26OCT-TRUM | 0.090 | 0.100 | 0.090 | 0.100 | 0.097 | open | 2 | $9.41 | 100 % | buy file → |
| KXFEDMENTION-26OCT-GOODD | 0.910 | 0.910 | 0.910 | 0.910 | 0.910 | open | 3 | $6.55 | 100 % | buy file → |
| KXFEDMENTION-26OCT-OIL | 0.600 | 0.600 | 0.550 | 0.550 | 0.580 | open | 4 | $4.7 | 62 % | buy file → |
| KXFEDMENTION-26OCT-DOLL | 0.400 | 0.400 | 0.400 | 0.400 | 0.400 | open | 2 | $2.86 | 100 % | buy file → |
| KXFEDMENTION-26OCT-DIES | 0.110 | 0.120 | 0.110 | 0.110 | 0.112 | open | 3 | $2.83 | 100 % | buy file → |
| KXFEDMENTION-26OCT-TAX | 0.490 | 0.500 | 0.490 | 0.490 | 0.492 | open | 5 | $1.91 | 100 % | buy file → |
2026-09-18 — 6 contracts, 176 trades, $1.6K turnover
The 6 most traded Fed mention contracts on 2026-09-18 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 6 still open at the last print: 176 trades, $1.6K USD turnover. The busiest contract was KXFEDMENTION-26OCT-CENT with $1.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXFEDMENTION-26OCT-CENT | 0.030 | 0.820 | 0.030 | 0.430 | 0.434 | open | 162 | $1.3K | 78 % | buy file → |
| KXFEDMENTION-26OCT-CRED | 0.690 | 0.690 | 0.120 | 0.160 | 0.564 | open | 7 | $138.25 | 24 % | buy file → |
| KXFEDMENTION-26OCT-BAL | 0.560 | 0.560 | 0.560 | 0.560 | 0.560 | open | 1 | $84 | 100 % | buy file → |
| KXFEDMENTION-26OCT-NATI | 0.070 | 0.090 | 0.070 | 0.090 | 0.079 | open | 2 | $15.95 | 100 % | buy file → |
| KXFEDMENTION-26OCT-TRUM | 0.020 | 0.050 | 0.010 | 0.050 | 0.038 | open | 3 | $5.51 | 85 % | buy file → |
| KXFEDMENTION-26OCT-GOODD | 0.880 | 0.880 | 0.880 | 0.880 | 0.880 | open | 1 | $4.4 | 0 % | buy file → |
2026-09-17 — 10 contracts, 75 trades, $1.8K turnover
The 10 most traded Fed mention contracts on 2026-09-17 — 0 closed Yes (≥ 0.97), 1 closed No (≤ 0.03), 9 still open at the last print: 75 trades, $1.8K USD turnover. The busiest contract was KXFEDMENTION-26OCT-GOODD with $787.82 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXFEDMENTION-26OCT-GOODD | 0.910 | 0.910 | 0.040 | 0.860 | 0.406 | open | 51 | $787.82 | 99 % | buy file → |
| KXFEDMENTION-26OCT-GEOP | 0.450 | 0.910 | 0.450 | 0.520 | 0.703 | open | 4 | $199.55 | 100 % | buy file → |
| KXFEDMENTION-26OCT-PROJ | 0.490 | 0.630 | 0.490 | 0.550 | 0.587 | open | 3 | $185.58 | 0 % | buy file → |
| KXFEDMENTION-26OCT-ANCH | 0.700 | 0.710 | 0.700 | 0.710 | 0.706 | open | 2 | $176.5 | 100 % | buy file → |
| KXFEDMENTION-26OCT-CRED | 0.790 | 0.790 | 0.790 | 0.790 | 0.790 | open | 1 | $118.5 | 100 % | buy file → |
| KXFEDMENTION-26OCT-INFL | 0.630 | 0.650 | 0.630 | 0.650 | 0.650 | open | 1 | $97.5 | 100 % | buy file → |
| KXFEDMENTION-26OCT-COMM | 0.350 | 0.350 | 0.350 | 0.350 | 0.350 | open | 1 | $52.5 | 100 % | buy file → |
| KXFEDMENTION-26OCT-DOLL | 0.350 | 0.350 | 0.300 | 0.300 | 0.304 | open | 2 | $49.9 | 0 % | buy file → |
| KXFEDMENTION-26OCT-CENT | 0.340 | 0.340 | 0.030 | 0.030 | 0.314 | No | 9 | $49.37 | 57 % | buy file → |
| KXFEDMENTION-26OCT-REST | 0.780 | 0.780 | 0.780 | 0.780 | 0.780 | open | 1 | $48.72 | 0 % | buy file → |
2026-09-16 — 10 contracts, 3,910 trades, $119.1K turnover
The 10 most traded Fed mention contracts on 2026-09-16 — 8 closed Yes (≥ 0.97), 2 closed No (≤ 0.03): 3,910 trades, $119.1K USD turnover. The busiest contract was KXFEDMENTION-26SEP-AI with $21.2K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXFEDMENTION-26SEP-AI | 0.900 | 0.990 | 0.370 | 0.990 | 0.800 | Yes | 516 | $21.2K | 42 % | buy file → |
| KXFEDMENTION-26SEP-GOODD | 0.930 | 0.990 | 0.850 | 0.990 | 0.916 | Yes | 225 | $18.1K | 65 % | buy file → |
| KXFEDMENTION-26SEP-PRES | 0.350 | 0.990 | 0.220 | 0.990 | 0.600 | Yes | 487 | $14.3K | 44 % | buy file → |
| KXFEDMENTION-26SEP-INDE | 0.870 | 0.990 | 0.090 | 0.990 | 0.733 | Yes | 171 | $12.3K | 37 % | buy file → |
| KXFEDMENTION-26SEP-CRED | 0.640 | 0.990 | 0.540 | 0.990 | 0.741 | Yes | 268 | $11.1K | 53 % | buy file → |
| KXFEDMENTION-26SEP-PROJ | 0.800 | 0.990 | 0.800 | 0.990 | 0.893 | Yes | 148 | $10.5K | 68 % | buy file → |
| KXFEDMENTION-26SEP-OIL | 0.590 | 0.990 | 0.530 | 0.990 | 0.739 | Yes | 363 | $9.0K | 65 % | buy file → |
| KXFEDMENTION-26SEP-INFL | 0.130 | 0.990 | 0.130 | 0.990 | 0.610 | Yes | 442 | $7.9K | 60 % | buy file → |
| KXFEDMENTION-26SEP-FAMI | 0.640 | 0.660 | 0.010 | 0.010 | 0.371 | No | 588 | $7.5K | 39 % | buy file → |
| KXFEDMENTION-26SEP-DOLL | 0.600 | 0.730 | 0.010 | 0.010 | 0.348 | No | 702 | $7.3K | 68 % | buy file → |
How a Fed mention contract trades
On Kalshi, a Fed mention contract trades until its event settles, is listed roughly 75 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 4 contracts captured on 2026-09-22.
Try a Fed mention contract file for free
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
KXFEDMENTION-26SEP-AI minute by minute — 2026-09-16
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXFEDMENTION-26SEP-AI traded in 78 of the day’s minutes (01:30–19:33 UTC): 516 trades, $21.2K turnover, opening at 0.900, ranging 0.370–0.990 and closing at 0.990.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 01:30 | 0.900 | 0.910 | 0.910 | 0.910 | 1 | $2.98 | 1.00 ¢ | $354.6 / $588.66 |
| 02:55 | 0.910 | 0.910 | 0.910 | 0.910 | 1 | $49.69 | 1.00 ¢ | $354.6 / $269.4 |
| 03:43 | 0.910 | 0.910 | 0.910 | 0.910 | 2 | $0.1 | 1.00 ¢ | $354.6 / $264.84 |
| 03:58 | 0.910 | 0.900 | 0.900 | 0.900 | 1 | $8.46 | 1.00 ¢ | $346.27 / $264.76 |
| 04:42 | 0.900 | 0.910 | 0.910 | 0.910 | 1 | $91 | 1.00 ¢ | $2.6K / $262.97 |
| 05:54 | 0.910 | 0.910 | 0.910 | 0.910 | 1 | $4.97 | 1.00 ¢ | $2.7K / $161.42 |
| 06:31 | 0.910 | 0.900 | 0.900 | 0.900 | 1 | $0.51 | 1.00 ¢ | $2.8K / $159.69 |
| 07:47 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $42.33 | 1.00 ¢ | $2.8K / $159.69 |
| 10:16 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $169.37 | 1.00 ¢ | $2.6K / $220.66 |
| 10:22 | 0.900 | 0.910 | 0.900 | 0.900 | 5 | $175.48 | 1.00 ¢ | $2.6K / $86.3 |
| 12:10 | 0.900 | 0.910 | 0.910 | 0.910 | 1 | $6.46 | 1.00 ¢ | $2.7K / $38.76 |
| 12:12 | 0.910 | 0.920 | 0.910 | 0.920 | 3 | $59.63 | 1.01 ¢ | $1.8K / $168.17 |
| 12:38 | 0.920 | 0.910 | 0.910 | 0.910 | 3 | $190.11 | 1.01 ¢ | $598.07 / $416.33 |
| 13:51 | 0.910 | 0.910 | 0.910 | 0.910 | 1 | $12.84 | 1.00 ¢ | $2.6K / $163.19 |
| 13:52 | 0.910 | 0.910 | 0.900 | 0.900 | 4 | $234.1 | 1.01 ¢ | $2.7K / $63.72 |
| 13:56 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $1.04 | 1.00 ¢ | $2.3K / $161.99 |
| 14:02 | 0.900 | 0.910 | 0.910 | 0.910 | 2 | $0.99 | 1.00 ¢ | $2.3K / $119.79 |
| 14:48 | 0.910 | 0.910 | 0.910 | 0.910 | 2 | $19.88 | 1.00 ¢ | $2.7K / $8.42 |
| 14:58 | 0.910 | 0.900 | 0.900 | 0.900 | 1 | $84.6 | 1.00 ¢ | $2.6K / $75.34 |
| 15:09 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $900 | 1.00 ¢ | $2.2K / $163.8 |
| 15:48 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $59.27 | 1.00 ¢ | $3.3K / $166.53 |
| 15:50 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $321.73 | 1.00 ¢ | $3.1K / $166.53 |
| 15:56 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $42.33 | 1.00 ¢ | $2.9K / $167.86 |
| 16:10 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $211.67 | 1.00 ¢ | $2.9K / $171.08 |
| 16:39 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | $42.33 | 1.00 ¢ | $2.9K / $171.99 |
| 16:43 | 0.900 | 0.910 | 0.910 | 0.910 | 1 | $59.93 | 1.00 ¢ | $2.9K / $106.12 |
| 16:45 | 0.910 | 0.910 | 0.910 | 0.910 | 2 | $12.74 | 1.00 ¢ | $3.0K / $178.28 |
| 16:46 | 0.910 | 0.910 | 0.910 | 0.910 | 1 | $0.91 | 1.00 ¢ | $2.9K / $298.19 |
| 16:47 | 0.910 | 0.920 | 0.920 | 0.920 | 1 | $1.84 | 1.00 ¢ | $2.9K / $296.48 |
| 16:57 | 0.920 | 0.910 | 0.910 | 0.910 | 1 | $190.11 | 1.00 ¢ | $3.1K / $368.46 |
| 17:06 | 0.910 | 0.910 | 0.910 | 0.910 | 1 | $2.98 | 1.00 ¢ | $2.8K / $455.51 |
| 17:36 | 0.910 | 0.910 | 0.910 | 0.910 | 1 | $19.01 | 1.00 ¢ | $2.8K / $455.51 |
| 17:37 | 0.910 | 0.920 | 0.920 | 0.920 | 6 | $455.51 | 1.00 ¢ | $4.0K / $3.6K |
| 17:44 | 0.920 | 0.920 | 0.920 | 0.920 | 1 | $9.2 | 1.00 ¢ | $4.3K / $4.4K |
| 17:45 | 0.920 | 0.920 | 0.920 | 0.920 | 1 | $270.11 | 1.00 ¢ | $4.3K / $4.5K |
| 17:52 | 0.920 | 0.930 | 0.930 | 0.930 | 1 | $2.79 | 1.00 ¢ | $4.0K / $4.5K |
| 17:53 | 0.930 | 0.920 | 0.920 | 0.920 | 1 | $5.41 | 1.00 ¢ | $4.0K / $4.5K |
| 17:55 | 0.920 | 0.920 | 0.920 | 0.920 | 1 | $540.21 | 1.00 ¢ | $3.5K / $4.6K |
| 18:01 | 0.920 | 0.920 | 0.920 | 0.920 | 1 | $1.8K | 1.00 ¢ | $3.3K / $4.6K |
| 18:06 | 0.920 | 0.920 | 0.920 | 0.920 | 3 | $1.8K | 1.00 ¢ | $1.8K / $4.6K |
| 18:07 | 0.920 | 0.920 | 0.920 | 0.920 | 1 | $10.81 | 1.00 ¢ | $16.15 / $4.7K |
| 18:16 | 0.920 | 0.920 | 0.910 | 0.910 | 2 | $95.93 | 1.01 ¢ | $576.23 / $3.8K |
| 18:17 | 0.910 | 0.920 | 0.920 | 0.920 | 2 | $174.8 | 1.01 ¢ | $672.77 / $3.7K |
| 18:19 | 0.920 | 0.920 | 0.920 | 0.920 | 1 | $21.51 | 1.00 ¢ | $388.09 / $4.5K |
| 18:20 | 0.920 | 0.920 | 0.920 | 0.920 | 1 | $21.51 | 1.00 ¢ | $402.68 / $4.5K |
| 18:21 | 0.920 | 0.930 | 0.930 | 0.930 | 2 | $465.5 | 1.00 ¢ | $419.78 / $4.2K |
| 18:22 | 0.930 | 0.930 | 0.930 | 0.930 | 2 | $9.63 | 1.00 ¢ | $469.2 / $4.0K |
| 18:23 | 0.930 | 0.930 | 0.930 | 0.930 | 1 | $2.3K | 1.00 ¢ | $469.2 / $2.0K |
| 18:31 | 0.930 | 0.920 | 0.920 | 0.920 | 1 | $10.81 | 1.45 ¢ | $1.1K / $67.04 |
| 18:32 | 0.920 | 0.920 | 0.920 | 0.920 | 2 | $920 | 2.20 ¢ | $826.8 / $23.64 |
| 18:33 | 0.920 | 0.950 | 0.900 | 0.900 | 3 | $9.95 | 3.96 ¢ | $88.02 / $113.75 |
| 18:34 | 0.900 | 0.900 | 0.880 | 0.880 | 3 | $73.78 | 5.74 ¢ | $6.94 / $224.96 |
| 18:35 | 0.880 | 0.940 | 0.850 | 0.860 | 7 | $31.82 | 6.38 ¢ | $52.27 / $235.38 |
| 18:36 | 0.860 | 0.870 | 0.870 | 0.870 | 1 | $13.05 | 7.00 ¢ | $20.72 / $237.49 |
| 18:38 | 0.870 | 0.870 | 0.840 | 0.840 | 7 | $424.31 | 7.02 ¢ | $40.5 / $79.13 |
| 18:39 | 0.840 | 0.850 | 0.820 | 0.820 | 18 | $287.48 | 7.69 ¢ | $63.91 / $54.77 |
| 18:40 | 0.820 | 0.830 | 0.810 | 0.810 | 9 | $69.73 | 6.29 ¢ | $21.99 / $32.78 |
| 18:41 | 0.810 | 0.810 | 0.640 | 0.680 | 16 | $419.49 | 2.61 ¢ | $30.05 / $458.6 |
| 18:42 | 0.680 | 0.710 | 0.620 | 0.630 | 24 | $539.48 | 6.29 ¢ | $21.63 / $25.13 |
| 18:43 | 0.630 | 0.680 | 0.650 | 0.670 | 13 | $216.33 | 3.87 ¢ | $15.86 / $60.9 |
| 18:44 | 0.670 | 0.680 | 0.450 | 0.530 | 55 | $1.9K | 3.84 ¢ | $28.83 / $580.52 |
| 18:45 | 0.530 | 0.710 | 0.500 | 0.580 | 32 | $364.72 | 8.15 ¢ | $12.7 / $16.44 |
| 18:46 | 0.580 | 0.690 | 0.580 | 0.610 | 15 | $118.69 | 8.85 ¢ | $14.57 / $16.64 |
| 18:47 | 0.610 | 0.690 | 0.610 | 0.610 | 10 | $61.18 | 5.61 ¢ | $12.74 / $30.99 |
