Tick-by-tick trades and order-book depth for every Kalshi “Eliteserien Game” contract — 100 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 24 captured days to 2026-09-09, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Eliteserien Game contract that traded on Kalshi on that UTC day — 21 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs April 2026 – September 2026 — 100 trading days, 668 MB compressed in total. A day typically holds 18 contract files (up to 48 on the busiest day, 79.7 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
| UTC day | Files | Size | Traded | Trades | Turnover | Buy share | Avg spread | Top-1 depth | L2 updates | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | 21 | 2.43 MB | 6 | 12 | $44.7 | 11 % | 4.72 ¢ | $468.83 | 81.8K | Buy day → | |
| 2026-09-08 | 6 | 428 KB | 1 | 2 | $0.02 | 0 % | 3.96 ¢ | $151.04 | 13.2K | Buy day → | |
| 2026-09-06 | 9 | 7.56 MB | 9 | 2,742 | $92.3K | 77 % | 1.36 ¢ | $3.4K | 273.9K | Buy day → | |
| 2026-09-05 | 15 | 6.77 MB | 10 | 2,937 | $143.5K | 75 % | 1.44 ¢ | $4.5K | 245.3K |
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 6 most traded Eliteserien Game contracts on 2026-09-09 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 6 still open at the last print: 12 trades, $44.7 USD turnover. The busiest contract was KXELITESERIENGAME-26SEP13VIKKBK-VIK with $28.88 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXELITESERIENGAME-26SEP13VIKKBK-VIK | 0.760 | 0.760 | 0.760 | 0.760 | 0.760 | open | 1 | $28.88 | 0 % | buy file → |
| KXELITESERIENGAME-26SEP12RBKTIL-RBK | 0.540 | 0.550 | 0.540 | 0.540 | 0.540 | open | 6 | $12.43 | 32 % | buy file → |
| KXELITESERIENGAME-26SEP13VIKKBK-TIE | 0.180 | 0.180 | 0.180 | 0.180 | 0.180 | open | 1 | $2.52 | 0 % | buy file → |
| KXELITESERIENGAME-26SEP13VIKKBK-KBK |
On Kalshi, a Eliteserien Game contract trades until its event settles, is listed roughly 8 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 6 contracts captured on 2026-09-09.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXELITESERIENGAME-26AUG29VIKAFK-VIK traded in 160 of the day’s minutes (02:29–17:01 UTC): 2,187 trades, $84.1K turnover, opening at 0.760, ranging 0.030–0.990 and closing at 0.990.
Tick-by-tick trades and Level-2 order-book depth for every contract of the Eliteserien Game series on Kalshi (21 contract files on the latest day). One bundle = one UTC day of the whole series.
KXELITESERIENGAME — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXELITESERIENGAME-* contract that traded that UTC day.
Coverage runs April 2026 – September 2026 — 100 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
On average 8 Eliteserien Game contracts had at least one trade per UTC day over the last 24 captured days on Kalshi, with about 212.9K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
| Buy day → |
| 2026-09-04 | 24 | 17.5 MB | 15 | 9,824 | $226.1K | 74 % | 1.24 ¢ | $3.3K | 636.2K | Buy day → |
| 2026-09-03 | 24 | 2.86 MB | 9 | 84 | $1.6K | 90 % | 2.12 ¢ | $950.37 | 99.3K | Buy day → |
| 2026-09-02 | 24 | 1.88 MB | 6 | 10 | $72.49 | 50 % | 2.37 ¢ | $358.23 | 63.1K | Buy day → |
| 2026-09-01 | 24 | 2.80 MB | 6 | 11 | $134.36 | 99 % | 2.70 ¢ | $421.34 | 96.3K | Buy day → |
| 2026-08-31 | 24 | 2.58 MB | 3 | 6 | $30.36 | 100 % | 9.69 ¢ | $134.86 | 91.7K | Buy day → |
| 2026-08-30 | 48 | 31.8 MB | 29 | 13,490 | $332.1K | 71 % | 1.67 ¢ | $4.0K | 1.2M | Buy day → |
| 2026-08-29 | 39 | 3.64 MB | 13 | 129 | $5.4K | 93 % | 1.52 ¢ | $822.06 | 121.7K | Buy day → |
| 2026-08-28 | 33 | 2.67 MB | 8 | 25 | $1.3K | 20 % | 2.08 ¢ | $240.22 | 66.6K | Buy day → |
| 2026-08-27 | 24 | 1.62 MB | 4 | 14 | $1.2K | 61 % | 1.37 ¢ | $1.2K | 32.1K | Buy day → |
| 2026-08-26 | 24 | 960 KB | 3 | 5 | $67.73 | 78 % | 1.39 ¢ | $987.42 | 24.0K | Buy day → |
| 2026-08-25 | 24 | 2.06 MB | 1 | 3 | $93.76 | 51 % | 1.61 ¢ | $865.6 | 68.2K | Buy day → |
| 2026-08-24 | 24 | 1.13 MB | 3 | 9 | $53.91 | 100 % | 1.31 ¢ | $234.58 | 37.3K | Buy day → |
| 2026-08-23 | 24 | 1.60 MB | 3 | 5 | $51.98 | 53 % | 1.34 ¢ | $1.6K | 55.3K | Buy day → |
| 2026-08-22 | 6 | 441 KB | 0 | 0 | $0 | — | — | — | 14.8K | Buy day → |
| 2026-08-16 | 15 | 28.8 MB | 15 | 10,854 | $327.2K | 61 % | 1.13 ¢ | $3.6K | 1.1M | Buy day → |
| 2026-08-15 | 18 | 8.75 MB | 15 | 1,982 | $36.1K | 75 % | 1.49 ¢ | $2.0K | 320.0K | Buy day → |
| 2026-08-14 | 21 | 10.8 MB | 11 | 5,579 | $158.4K | 69 % | 1.09 ¢ | $2.8K | 383.0K | Buy day → |
| 2026-08-13 | 21 | 1.29 MB | 5 | 24 | $759.82 | 92 % | 1.61 ¢ | $861.45 | 40.1K | Buy day → |
| 2026-08-12 | 21 | 1.63 MB | 4 | 10 | $148.03 | 99 % | 1.76 ¢ | $471.02 | 52.2K | Buy day → |
| 2026-08-11 | 21 | 1.72 MB | 4 | 7 | $50.17 | 23 % | 3.62 ¢ | $144.74 | 58.7K | Buy day → |
| 2026-08-10 | 21 | 2.25 MB | 4 | 13 | $213.47 | 33 % | 2.19 ¢ | $127.5 | 79.6K | Buy day → |
| 2026-08-09 | 30 | 25.4 MB | 13 | 14,151 | $527.7K | 69 % | 1.16 ¢ | $3.5K | 937.2K | Buy day → |
| 2026-08-08 | 24 | 24.8 MB | — | — | — | — | — | — | — | Buy day → |
| 2026-08-07 | 24 | 12.1 MB | — | — | — | — | — | — | — | Buy day → |
| 2026-08-06 | 21 | 2.73 MB | — | — | — | — | — | — | — | Buy day → |
| 2026-08-05 | 21 | 1.66 MB | — | — | — | — | — | — | — | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| 0.100 |
| 0.100 |
| 0.100 |
| 0.100 |
| 0.100 |
| open |
| 1 |
| $0.8 |
| 100 % |
| buy file → |
| KXELITESERIENGAME-26SEP12RBKTIL-TIL | 0.220 | 0.220 | 0.210 | 0.210 | 0.213 | open | 2 | $0.06 | 0 % | buy file → |
| KXELITESERIENGAME-26SEP12RBKTIL-TIE | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | open | 1 | $0.01 | 100 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 1 most traded Eliteserien Game contracts on 2026-09-08 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 1 still open at the last print: 2 trades, $0.02 USD turnover. The busiest contract was KXELITESERIENGAME-26SEP12RBKTIL-TIL with $0.02 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXELITESERIENGAME-26SEP12RBKTIL-TIL | 0.190 | 0.220 | 0.190 | 0.220 | 0.198 | open | 2 | $0.02 | 0 % | buy file → |
The 9 most traded Eliteserien Game contracts on 2026-09-06 — 3 closed Yes (≥ 0.97), 6 closed No (≤ 0.03): 2,742 trades, $92.3K USD turnover. The busiest contract was KXELITESERIENGAME-26SEP06KBKTIL-KBK with $31.2K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXELITESERIENGAME-26SEP06KBKTIL-KBK | 0.210 | 0.990 | 0.200 | 0.990 | 0.832 | Yes | 557 | $31.2K | 78 % | buy file → |
| KXELITESERIENGAME-26SEP06MFKKFU-MFK | 0.740 | 0.990 | 0.710 | 0.990 | 0.909 | Yes | 181 | $16.0K | 81 % | buy file → |
| KXELITESERIENGAME-26SEP06SARVIF-SAR | 0.490 | 0.990 | 0.010 | 0.010 | 0.615 | No | 444 | $15.8K | 74 % | buy file → |
| KXELITESERIENGAME-26SEP06SARVIF-TIE | 0.240 | 0.990 | 0.020 | 0.990 | 0.675 | Yes | 381 | $13.2K | 71 % | buy file → |
| KXELITESERIENGAME-26SEP06KBKTIL-TIL | 0.580 | 0.580 | 0.010 | 0.010 | 0.203 | No | 398 | $11.0K | 78 % | buy file → |
| KXELITESERIENGAME-26SEP06KBKTIL-TIE | 0.270 | 0.380 | 0.010 | 0.030 | 0.203 | No | 281 | $2.7K | 91 % | buy file → |
| KXELITESERIENGAME-26SEP06MFKKFU-TIE | 0.150 | 0.210 | 0.010 | 0.020 | 0.068 | No | 147 | $1.4K | 51 % | buy file → |
| KXELITESERIENGAME-26SEP06SARVIF-VIF | 0.290 | 0.390 | 0.010 | 0.010 | 0.059 | No | 182 | $677.16 | 72 % | buy file → |
| KXELITESERIENGAME-26SEP06MFKKFU-KFU | 0.100 | 0.110 | 0.010 | 0.010 | 0.031 | No | 171 | $354.32 | 81 % | buy file → |
The 10 most traded Eliteserien Game contracts on 2026-09-05 — 2 closed Yes (≥ 0.97), 3 closed No (≤ 0.03), 5 still open at the last print: 2,937 trades, $143.5K USD turnover. The busiest contract was KXELITESERIENGAME-26SEP05SKBLSK-LSK with $125.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXELITESERIENGAME-26SEP05SKBLSK-LSK | 0.230 | 0.990 | 0.210 | 0.990 | 0.789 | Yes | 1,912 | $125.4K | 75 % | buy file → |
| KXELITESERIENGAME-26SEP05RBKHAK-RBK | 0.740 | 0.990 | 0.740 | 0.990 | 0.878 | Yes | 135 | $9.5K | 81 % | buy file → |
| KXELITESERIENGAME-26SEP05SKBLSK-SKB | 0.530 | 0.580 | 0.010 | 0.010 | 0.211 | No | 355 | $5.8K | 74 % | buy file → |
| KXELITESERIENGAME-26SEP05SKBLSK-TIE | 0.220 | 0.300 | 0.010 | 0.010 | 0.123 | No | 377 | $2.2K | 90 % | buy file → |
| KXELITESERIENGAME-26SEP05RBKHAK-HAK | 0.120 | 0.120 | 0.010 | 0.010 | 0.036 | No | 97 | $306.14 | 55 % | buy file → |
| KXELITESERIENGAME-26SEP05RBKHAK-TIE | 0.160 | 0.170 | 0.010 | 0.040 | 0.072 | open | 50 | $154.88 | 21 % | buy file → |
| KXELITESERIENGAME-26SEP06MFKKFU-MFK | 0.720 | 0.750 | 0.720 | 0.740 | 0.749 | open | 3 | $46.46 | 94 % | buy file → |
| KXELITESERIENGAME-26SEP06MFKKFU-TIE | 0.160 | 0.160 | 0.140 | 0.150 | 0.150 | open | 5 | $17.7 | 56 % | buy file → |
| KXELITESERIENGAME-26SEP06MFKKFU-KFU | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | open | 1 | $0.6 | 0 % | buy file → |
| KXELITESERIENGAME-26SEP06SARVIF-VIF | 0.300 | 0.300 | 0.290 | 0.290 | 0.297 | open | 2 | $0.02 | 100 % | buy file → |
The 10 most traded Eliteserien Game contracts on 2026-09-04 — 3 closed Yes (≥ 0.97), 5 closed No (≤ 0.03), 2 still open at the last print: 9,811 trades, $226.0K USD turnover. The busiest contract was KXELITESERIENGAME-26SEP04FFKBOG-BOG with $76.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXELITESERIENGAME-26SEP04FFKBOG-BOG | 0.770 | 0.990 | 0.050 | 0.990 | 0.754 | Yes | 1,695 | $76.4K | 72 % | buy file → |
| KXELITESERIENGAME-26SEP04SANVIK-SAN | 0.200 | 0.930 | 0.010 | 0.010 | 0.517 | No | 1,814 | $48.6K | 70 % | buy file → |
| KXELITESERIENGAME-26SEP04AFKSTA-AFK | 0.440 | 0.990 | 0.440 | 0.990 | 0.840 | Yes | 778 | $30.7K | 78 % | buy file → |
| KXELITESERIENGAME-26SEP04SANVIK-VIK | 0.570 | 0.700 | 0.010 | 0.010 | 0.307 | No | 1,567 | $26.2K | 82 % | buy file → |
| KXELITESERIENGAME-26SEP04SANVIK-TIE | 0.200 | 0.990 | 0.030 | 0.990 | 0.460 | Yes | 1,698 | $24.2K | 73 % | buy file → |
| KXELITESERIENGAME-26SEP04FFKBOG-TIE | 0.140 | 0.500 | 0.010 | 0.010 | 0.230 | No | 1,067 | $12.7K | 84 % | buy file → |
| KXELITESERIENGAME-26SEP04FFKBOG-FFK | 0.110 | 0.490 | 0.010 | 0.010 | 0.065 | No | 797 | $4.0K | 72 % | buy file → |
| KXELITESERIENGAME-26SEP04AFKSTA-STA | 0.320 | 0.350 | 0.010 | 0.010 | 0.114 | No | 249 | $2.4K | 57 % | buy file → |
| KXELITESERIENGAME-26SEP04AFKSTA-TIE | 0.250 | 0.290 | 0.010 | 0.050 | 0.132 | open | 138 | $726.05 | 42 % | buy file → |
| KXELITESERIENGAME-26SEP05RBKHAK-RBK | 0.730 | 0.740 | 0.700 | 0.740 | 0.710 | open | 8 | $156.1 | 100 % | buy file → |
The 9 most traded Eliteserien Game contracts on 2026-09-03 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 9 still open at the last print: 84 trades, $1.6K USD turnover. The busiest contract was KXELITESERIENGAME-26SEP04FFKBOG-BOG with $1.3K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXELITESERIENGAME-26SEP04FFKBOG-BOG | 0.730 | 0.770 | 0.730 | 0.770 | 0.760 | open | 30 | $1.3K | 100 % | buy file → |
| KXELITESERIENGAME-26SEP04AFKSTA-TIE | 0.250 | 0.250 | 0.220 | 0.250 | 0.226 | open | 17 | $169.54 | 7 % | buy file → |
| KXELITESERIENGAME-26SEP04AFKSTA-AFK | 0.450 | 0.450 | 0.440 | 0.440 | 0.440 | open | 6 | $30.48 | 100 % | buy file → |
| KXELITESERIENGAME-26SEP04SANVIK-VIK | 0.570 | 0.580 | 0.560 | 0.570 | 0.570 | open | 7 | $27.68 | 100 % | buy file → |
| KXELITESERIENGAME-26SEP04FFKBOG-FFK | 0.100 | 0.110 | 0.100 | 0.110 | 0.108 | open | 9 | $23.65 | 100 % | buy file → |
| KXELITESERIENGAME-26SEP05RBKHAK-HAK | 0.110 | 0.120 | 0.110 | 0.120 | 0.120 | open | 2 | $4.71 | 100 % | buy file → |
| KXELITESERIENGAME-26SEP05RBKHAK-RBK | 0.710 | 0.730 | 0.710 | 0.730 | 0.730 | open | 1 | $3.93 | 100 % | buy file → |
| KXELITESERIENGAME-26SEP04SANVIK-SAN | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | open | 2 | $2.2 | 0 % | buy file → |
| KXELITESERIENGAME-26SEP04FFKBOG-TIE | 0.150 | 0.160 | 0.140 | 0.140 | 0.159 | open | 10 | $1.03 | 94 % | buy file → |
The 6 most traded Eliteserien Game contracts on 2026-09-02 — 0 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 6 still open at the last print: 10 trades, $72.49 USD turnover. The busiest contract was KXELITESERIENGAME-26SEP05SKBLSK-SKB with $35 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXELITESERIENGAME-26SEP05SKBLSK-SKB | 0.530 | 0.530 | 0.500 | 0.500 | 0.500 | open | 1 | $35 | 0 % | buy file → |
| KXELITESERIENGAME-26SEP04SANVIK-VIK | 0.580 | 0.580 | 0.570 | 0.570 | 0.572 | open | 2 | $31.6 | 100 % | buy file → |
| KXELITESERIENGAME-26SEP04FFKBOG-BOG | 0.740 | 0.740 | 0.730 | 0.730 | 0.734 | open | 4 | $4.64 | 69 % | buy file → |
| KXELITESERIENGAME-26SEP06KBKTIL-TIL | 0.580 | 0.580 | 0.580 | 0.580 | 0.580 | open | 1 | $0.97 | 100 % | buy file → |
| KXELITESERIENGAME-26SEP06MFKKFU-MFK | 0.720 | 0.720 | 0.720 | 0.720 | 0.720 | open | 1 | $0.2 | 100 % | buy file → |
| KXELITESERIENGAME-26SEP04SANVIK-TIE | 0.240 | 0.240 | 0.200 | 0.200 | 0.200 | open | 1 | $0.08 | 0 % | buy file → |
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 02:29 | 0.760 | 0.770 | 0.770 | 0.770 | 1 | $9.85 | 2.00 ¢ | $330 / $1.3K |
| 02:32 | 0.770 | 0.770 | 0.770 | 0.770 | 1 | $0.24 | 2.00 ¢ | $330 / $1.3K |
| 03:43 | 0.770 | 0.760 | 0.760 | 0.760 | 1 | $7.87 | 1.00 ¢ | $873.97 / $40.03 |
| 03:49 | 0.760 | 0.770 | 0.770 | 0.770 | 3 | $43.86 | 2.00 ¢ | $873.75 / $5.1K |
| 03:55 | 0.770 | 0.770 | 0.770 | 0.770 | 2 | $19.25 | 2.00 ¢ | $874.37 / $5.1K |
| 04:58 | 0.770 | 0.760 | 0.760 | 0.760 | 1 | $0.76 | 1.00 ¢ | $1.7K / $37.71 |
| 05:16 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $9.84 | 1.00 ¢ | $1.9K / $501.51 |
| 05:19 | 0.760 | 0.760 | 0.760 | 0.760 | 2 | $98.35 | 1.00 ¢ | $1.9K / $472.78 |
| 05:52 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $8.36 | 1.00 ¢ | $1.9K / $423.19 |
| 06:02 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $50.92 | 1.00 ¢ | $1.9K / $404.58 |
| 06:17 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $50.92 | 1.27 ¢ | $1.1K / $5.3K |
| 06:46 | 0.760 | 0.770 | 0.770 | 0.770 | 1 | $30.03 | 1.00 ¢ | $2.0K / $1.1K |
| 07:05 | 0.770 | 0.780 | 0.780 | 0.780 | 2 | $4.68 | 1.00 ¢ | $318.01 / $9.1K |
| 07:32 | 0.780 | 0.780 | 0.780 | 0.780 | 1 | $9.36 | 1.00 ¢ | $318.01 / $4.7K |
| 07:38 | 0.780 | 0.770 | 0.770 | 0.770 | 1 | $0.77 | 1.00 ¢ | $685.35 / $485.16 |
| 08:42 | 0.770 | 0.780 | 0.780 | 0.780 | 1 | $12.66 | 1.00 ¢ | $402.07 / $1.1K |
| 08:46 | 0.780 | 0.780 | 0.780 | 0.780 | 1 | $4.93 | 1.00 ¢ | $694.54 / $807.3 |
| 09:21 | 0.780 | 0.790 | 0.790 | 0.790 | 2 | $48.19 | 1.00 ¢ | $1.4K / $5.0K |
| 09:22 | 0.790 | 0.780 | 0.780 | 0.780 | 1 | $9.36 | 1.00 ¢ | $1.2K / $5.2K |
| 11:12 | 0.780 | 0.800 | 0.800 | 0.800 | 2 | $56 | 1.53 ¢ | $3.8K / $5.0K |
| 11:36 | 0.800 | 0.790 | 0.790 | 0.790 | 1 | $0.98 | 1.00 ¢ | $3.8K / $22.64 |
| 11:50 | 0.790 | 0.790 | 0.790 | 0.790 | 1 | $22.91 | 1.17 ¢ | $3.8K / $1.6K |
| 11:58 | 0.790 | 0.790 | 0.790 | 0.790 | 1 | $0.1 | 1.00 ¢ | $3.8K / $19.69 |
| 12:06 | 0.790 | 0.790 | 0.790 | 0.790 | 1 | $4.93 | 1.00 ¢ | $3.8K / $15.55 |
| 12:25 | 0.790 | 0.800 | 0.800 | 0.800 | 1 | $126.4 | 1.00 ¢ | $1.3K / $9.7K |
| 12:35 | 0.800 | 0.800 | 0.800 | 0.800 | 1 | $98.62 | 1.00 ¢ | $1.3K / $9.6K |
| 13:23 | 0.800 | 0.800 | 0.800 | 0.800 | 1 | $0.99 | 1.00 ¢ | $1.3K / $9.6K |
| 14:01 | 0.800 | 0.790 | 0.790 | 0.790 | 2 | $400.12 | 1.00 ¢ | $227.76 / $14.0K |
| 14:14 | 0.790 | 0.780 | 0.780 | 0.780 | 1 | $0.99 | 1.02 ¢ | $1.2K / $8.3K |
| 14:20 | 0.780 | 0.780 | 0.780 | 0.780 | 1 | $19.7 | 1.00 ¢ | $337.26 / $14.2K |
| 14:28 | 0.780 | 0.770 | 0.770 | 0.770 | 1 | $15.99 | 1.00 ¢ | $321.28 / $16.2K |
| 14:29 | 0.770 | 0.780 | 0.780 | 0.780 | 1 | $98.49 | 1.00 ¢ | $321.28 / $16.2K |
| 14:30 | 0.780 | 0.770 | 0.770 | 0.770 | 3 | $24.21 | 1.00 ¢ | $305.04 / $16.3K |
| 14:31 | 0.770 | 0.770 | 0.770 | 0.770 | 2 | $296.45 | 1.00 ¢ | $205.65 / $10.6K |
| 14:43 | 0.770 | 0.760 | 0.760 | 0.760 | 1 | $16.72 | 1.00 ¢ | $486.77 / $2.2K |
| 14:51 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $1.48 | 1.00 ¢ | $1.8K / $1.4K |
| 14:52 | 0.760 | 0.770 | 0.760 | 0.770 | 4 | $49.19 | 1.08 ¢ | $1.9K / $1.1K |
| 14:53 | 0.770 | 0.770 | 0.760 | 0.770 | 3 | $127.93 | 1.03 ¢ | $1.9K / $490.22 |
| 14:55 | 0.770 | 0.770 | 0.760 | 0.770 | 4 | $374.89 | 1.01 ¢ | $1.8K / $117.37 |
| 14:56 | 0.770 | 0.770 | 0.760 | 0.770 | 3 | $49.1 | 1.04 ¢ | $1.7K / $484.77 |
| 14:58 | 0.770 | 0.760 | 0.760 | 0.760 | 1 | $0.99 | 1.00 ¢ | $1.7K / $21.73 |
| 14:59 | 0.760 | 0.760 | 0.760 | 0.760 | 2 | $5.32 | 1.17 ¢ | $1.6K / $457.17 |
| 15:00 | 0.760 | 0.760 | 0.760 | 0.760 | 1 | $9.88 | 2.09 ¢ | $371.44 / $66.22 |
| 15:01 | 0.760 | 0.840 | 0.770 | 0.840 | 13 | $985.6 | 2.24 ¢ | $280.33 / $81.07 |
| 15:05 | 0.840 | 0.750 | 0.750 | 0.750 | 3 | $39.31 | 1.00 ¢ | $2.9K / $923.35 |
| 15:06 | 0.750 | 0.660 | 0.520 | 0.660 | 15 | $1.2K | 9.51 ¢ | $647.63 / $403 |
| 15:07 | 0.660 | 0.600 | 0.580 | 0.580 | 5 | $606.84 | 5.12 ¢ | $1.1K / $542.19 |
| 15:08 | 0.580 | 0.590 | 0.590 | 0.590 | 1 | $97.21 | 1.34 ¢ | $2.8K / $774.15 |
| 15:09 | 0.590 | 0.580 | 0.560 | 0.560 | 6 | $364.34 | 2.58 ¢ | $1.5K / $607 |
| 15:10 | 0.560 | 0.580 | 0.540 | 0.570 | 12 | $261.56 | 4.23 ¢ | $569.36 / $613.44 |
| 15:11 | 0.570 | 0.570 | 0.550 | 0.550 | 4 | $1.2K | 1.05 ¢ | $1.1K / $2.1K |
| 15:12 | 0.550 | 0.550 | 0.530 | 0.530 | 4 | $161.14 | 1.15 ¢ | $397.88 / $1.3K |
| 15:13 | 0.530 | 0.520 | 0.510 | 0.520 | 7 | $214.76 | 1.02 ¢ | $618.76 / $1.7K |
| 15:14 | 0.520 | 0.510 | 0.510 | 0.510 | 1 | $9.18 | 2.58 ¢ | $1.0K / $756.76 |
| 15:15 | 0.510 | 0.620 | 0.520 | 0.520 | 13 | $1.8K | 2.22 ¢ | $125 / $1.3K |
| 15:16 | 0.520 | 0.510 | 0.490 | 0.510 | 10 | $237.15 | 1.52 ¢ | $550.24 / $418.34 |
| 15:17 | 0.510 | 0.600 | 0.530 | 0.600 | 8 | $37.06 | 5.24 ¢ | $1.4K / $202.76 |
| 15:18 | 0.600 | 0.610 | 0.550 | 0.550 | 16 | $70.65 | 6.00 ¢ | $941.92 / $125.09 |
| 15:19 | 0.550 | 0.620 | 0.520 | 0.520 | 8 | $58.49 | 4.63 ¢ | $21.14 / $507.18 |
| 15:20 | 0.520 | 0.510 | 0.510 | 0.510 | 9 | $1.1K | 1.38 ¢ | $31.18 / $1.4K |
| 15:21 | 0.510 | 0.510 | 0.510 | 0.510 | 1 | $14.51 | 1.00 ¢ | $607.18 / $1.3K |
| 15:22 | 0.510 | 0.500 | 0.500 | 0.500 | 1 | $24.15 | 1.00 ¢ | $995.31 / $581.26 |
| 15:23 | 0.500 | 0.490 | 0.470 | 0.490 | 16 | $1.0K | 3.49 ¢ | $1.2K / $163.42 |
| 15:24 | 0.490 | 0.490 | 0.480 | 0.480 | 10 | $610.93 | 1.07 ¢ | $1.6K / $219.16 |
| 15:25 | 0.480 | 0.450 | 0.280 | 0.430 | 29 | $374.52 | 4.20 ¢ | $1.2K / $305.86 |
| 15:26 | 0.430 | 0.600 | 0.460 | 0.470 | 23 | $637.8 | 2.23 ¢ | $738.88 / $343.3 |
| 15:27 | 0.470 | 0.460 | 0.450 | 0.460 | 10 | $57.81 | 1.42 ¢ | $1.3K / $534.76 |
| 15:28 | 0.460 | 0.450 | 0.440 | 0.450 | 15 | $412.66 | 1.13 ¢ | $1.1K / $338.96 |
