Tick-by-tick trades and order-book depth for every Kalshi “Correct Score (KXDFBPOKALSCORE)” contract — 10 trading days as downloadable day bundles, €1 per day.
Trades and USD turnover summed over every contract of the series across 10 captured days to 2026-09-02, from the recorded tick data — the per-day averages divide by the captured days. Buy share, quoted spread (in contract price cents, 0..1 = 100 ¢), best-bid/ask depth and Level-2 update counts are turnover-weighted over the same window.
A series-day bundle contains every Correct Score (KXDFBPOKALSCORE) contract that traded on Kalshi on that UTC day — 30 contract files on the latest covered day. Each file carries the full raw feed: every trade print with price, size and side, plus Level-2 order-book updates, in the same zstd-compressed schema as our crypto venues. Event contracts quote 0..1; turnover is USD-normalized.
Coverage runs August 2026 – September 2026 — 10 trading days, 56.7 MB compressed in total. A day typically holds 288 contract files (up to 780 on the busiest day, 17.0 MB). Pick individual days in the shop calendar for €1 each; delivery is an instant per-file download or one archive for the whole day.
Files, size, contracts traded, trades, USD turnover, buy share, quoted spread, top-of-book depth and order-book updates per UTC day, from the recorded tick data.
The ten contracts with the most USD turnover per UTC day — open, high, low, close, VWAP and the outcome implied by the last print; the six previous days fold out below.
The 10 most traded Correct Score (KXDFBPOKALSCORE) contracts on 2026-09-02 — 1 closed Yes (≥ 0.97), 6 closed No (≤ 0.03), 3 still open at the last print: 218 trades, $2.1K USD turnover. The busiest contract was KXDFBPOKALSCORE-26SEP02OSNBMU-OSN1BMU4 with $1.2K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN1BMU4 | 0.470 | 0.990 | 0.210 | 0.990 | 0.740 | Yes | 61 | $1.2K | 88 % | buy file → |
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN1BMU5 | 0.400 | 0.470 | 0.010 | 0.010 | 0.042 | No | 35 | $352.58 | 51 % | buy file → |
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN1BMU3 | 0.070 | 0.730 | 0.010 | 0.010 | 0.242 | No | 41 | $262.06 | 98 % | buy file → |
On Kalshi, a Correct Score (KXDFBPOKALSCORE) contract trades for about 2.1 days from open to close, is listed roughly 10 min before it opens, and quotes in 1 ¢ price steps (0..1). Measured on the 10 contracts captured on 2026-09-02.
The busiest contract of a settled day, byte-identical to the files in the paid bundle — download the native tick file, a CSV/Parquet export, or replay its order book in the browser.
One-minute open/high/low/close, trades, USD turnover, quoted spread and top-of-book depth of the sample contract — the same 1-minute statistics every instrument’s analytics page offers.
KXDFBPOKALSCORE-26SEP02OSNBMU-OSN1BMU4 traded in 26 of the day’s minutes (17:46–20:39 UTC): 61 trades, $1.2K turnover, opening at 0.470, ranging 0.210–0.990 and closing at 0.990.
| Minute (UTC) | Open | High | Low | Close | Trades | Turnover | Spread | Top-1 bid / ask |
|---|---|---|---|---|---|---|---|---|
| 17:46 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $0.97 | 8.00 ¢ | — |
| 17:54 | 0.470 | 0.470 | 0.470 | 0.470 | 1 | $1.93 |
Tick-by-tick trades and Level-2 order-book depth for every contract of the Correct Score (KXDFBPOKALSCORE) series on Kalshi (30 contract files on the latest day). One bundle = one UTC day of the whole series.
KXDFBPOKALSCORE — every contract of the series carries this prefix in its ticker (followed by the event date and strike). Files in a day bundle are named by the full contract ticker, so a bundle holds every KXDFBPOKALSCORE-* contract that traded that UTC day.
Coverage runs August 2026 – September 2026 — 10 trading days in total.
One zstd-compressed text file per contract per UTC day, in the same normalized schema as our crypto venues — see the market-data specification; free samples on the downloads page.
Yes — trades export as gzipped CSV or Parquet at no extra cost, with integer microsecond UTC timestamps that load straight into pandas, polars or DuckDB. Kalshi records full order-book depth without a separate BBO stream, so book data ships in the native tick file — the free reader script converts it locally. See the formats overview.
€1 per series-day bundle — every contract of the series for that day, with invoice on checkout. Buy it in the Data Shop.
| Buy day → |
| 2026-08-24 | 120 | 7.04 MB | 39 | 403 | $6.2K | 87 % | 7.25 ¢ | $2.4K | 250.8K | Buy day → |
| 2026-08-23 | 450 | 17.0 MB | 55 | 345 | $12.6K | 69 % | 19.9 ¢ | $1.2K | 597.7K | Buy day → |
| 2026-08-22 | 780 | 16.7 MB | 45 | 594 | $13.0K | 90 % | 14.1 ¢ | $1.1K | 546.2K | Buy day → |
| 2026-08-21 | 780 | 8.21 MB | 49 | 862 | $5.3K | 67 % | 16.2 ¢ | $1.5K | 229.0K | Buy day → |
| 2026-08-20 | 450 | 1.72 MB | 1 | 1 | $2.3 | 100 % | 1.83 ¢ | $43.39 | 23.8K | Buy day → |
| 2026-08-19 | 120 | 234 KB | 0 | 0 | $0 | — | — | — | 2.0K | Buy day → |
Traded = contracts with at least one trade that day. Buy share = taker-buy side of USD turnover. Avg spread = quoted bid-ask spread in contract price cents (0..1 = 100 ¢), weighted by turnover across the day’s contracts. Top-1 depth = mean of the best bid and best ask notional in USD, weighted by turnover. L2 updates = order-book level updates recorded across all contracts of the day. Days captured before the extended statistics show —.
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN0BMU5 |
| 0.460 |
| 0.790 |
| 0.010 |
| 0.010 |
| 0.020 |
| No |
| 34 |
| $198.33 |
| 51 % |
| buy file → |
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN0BMU3 | 0.130 | 0.140 | 0.010 | 0.010 | 0.078 | No | 26 | $100.39 | 99 % | buy file → |
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN0BMU4 | 0.440 | 0.470 | 0.010 | 0.010 | 0.443 | No | 8 | $11.57 | 100 % | buy file → |
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN1BMU2 | 0.080 | 0.450 | 0.080 | 0.450 | 0.161 | open | 5 | $7.56 | 100 % | buy file → |
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN4BMU1 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | No | 2 | $6.56 | 100 % | buy file → |
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN0BMU1 | 0.050 | 0.050 | 0.040 | 0.050 | 0.045 | open | 5 | $2.81 | 100 % | buy file → |
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN5BMU2 | 0.470 | 0.470 | 0.470 | 0.470 | 0.470 | open | 1 | $0.88 | 100 % | buy file → |
Prices quote 0..1 (probability of Yes). Open/high/low/close/VWAP are that UTC day’s trade prints per contract; the implied outcome reads the last print — ≥ 0.97 as Yes, ≤ 0.03 as No, anything between as still open — venues publish the official result. Buy share = taker-buy side of turnover.
The 5 most traded Correct Score (KXDFBPOKALSCORE) contracts on 2026-09-01 — 1 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 4 still open at the last print: 36 trades, $991.48 USD turnover. The busiest contract was KXDFBPOKALSCORE-26SEP01HEBCBVB-HEBC0BVB5 with $978.76 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXDFBPOKALSCORE-26SEP01HEBCBVB-HEBC0BVB5 | 0.470 | 0.990 | 0.090 | 0.990 | 0.755 | Yes | 28 | $978.76 | 81 % | buy file → |
| KXDFBPOKALSCORE-26SEP01HEBCBVB-HEBC0BVB4 | 0.060 | 0.070 | 0.060 | 0.070 | 0.062 | open | 4 | $10.33 | 100 % | buy file → |
| KXDFBPOKALSCORE-26SEP02OSNBMU-OSN0BMU5 | 0.460 | 0.460 | 0.460 | 0.460 | 0.460 | open | 2 | $0.97 | 100 % | buy file → |
| KXDFBPOKALSCORE-26SEP01HEBCBVB-HEBC0BVB3 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | open | 1 | $0.94 | 100 % | buy file → |
| KXDFBPOKALSCORE-26SEP01HEBCBVB-HEBC1BVB5 | 0.470 | 0.470 | 0.470 | 0.470 | 0.470 | open | 1 | $0.48 | 100 % | buy file → |
The 10 most traded Correct Score (KXDFBPOKALSCORE) contracts on 2026-08-24 — 4 closed Yes (≥ 0.97), 2 closed No (≤ 0.03), 4 still open at the last print: 290 trades, $5.8K USD turnover. The busiest contract was KXDFBPOKALSCORE-26AUG24ALTWOB-ALT2WOB2 with $2.0K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXDFBPOKALSCORE-26AUG24ALTWOB-ALT2WOB2 | 0.040 | 0.990 | 0.040 | 0.990 | 0.668 | Yes | 37 | $2.0K | 98 % | buy file → |
| KXDFBPOKALSCORE-26AUG24WURKOE-WUR1KOE2 | 0.320 | 0.990 | 0.320 | 0.990 | 0.883 | Yes | 83 | $1.6K | 61 % | buy file → |
| KXDFBPOKALSCORE-26AUG24SCVHSV-SCV0HSV3 | 0.060 | 0.990 | 0.060 | 0.990 | 0.868 | Yes | 23 | $791.58 | 99 % | buy file → |
| KXDFBPOKALSCORE-26AUG24HFCSCH-HFC2SCH2 | 0.470 | 0.990 | 0.190 | 0.990 | 0.860 | Yes | 15 | $719.65 | 99 % | buy file → |
| KXDFBPOKALSCORE-26AUG24WURKOE-WUR0KOE2 | 0.080 | 0.180 | 0.010 | 0.010 | 0.085 | No | 43 | $150.16 | 99 % | buy file → |
| KXDFBPOKALSCORE-26AUG24WURKOE-WUR1KOE1 | 0.180 | 0.480 | 0.180 | 0.480 | 0.473 | open | 5 | $146.79 | 100 % | buy file → |
| KXDFBPOKALSCORE-26AUG24ALTWOB-ALT2WOB1 | 0.130 | 0.470 | 0.100 | 0.470 | 0.250 | open | 23 | $125.2 | 100 % | buy file → |
| KXDFBPOKALSCORE-26AUG24WURKOE-WUR0KOE3 | 0.060 | 0.080 | 0.010 | 0.010 | 0.078 | No | 51 | $117.38 | 77 % | buy file → |
| KXDFBPOKALSCORE-26AUG24SCVHSV-SCV0HSV2 | 0.100 | 0.190 | 0.070 | 0.190 | 0.080 | open | 6 | $81.19 | 51 % | buy file → |
| KXDFBPOKALSCORE-26AUG24HFCSCH-HFC1SCH2 | 0.250 | 0.470 | 0.250 | 0.470 | 0.359 | open | 4 | $74.04 | 100 % | buy file → |
The 10 most traded Correct Score (KXDFBPOKALSCORE) contracts on 2026-08-23 — 9 closed Yes (≥ 0.97), 1 closed No (≤ 0.03): 190 trades, $10.7K USD turnover. The busiest contract was KXDFBPOKALSCORE-26AUG23FCCZD98-FCCZ1D982 with $2.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXDFBPOKALSCORE-26AUG23FCCZD98-FCCZ1D982 | 0.190 | 0.990 | 0.190 | 0.990 | 0.880 | Yes | 32 | $2.4K | 45 % | buy file → |
| KXDFBPOKALSCORE-26AUG23PHOPAD-PHO2PAD4 | 0.370 | 0.990 | 0.370 | 0.990 | 0.715 | Yes | 30 | $1.7K | 69 % | buy file → |
| KXDFBPOKALSCORE-26AUG23EBSUNI-EBS2UNI4 | 0.180 | 0.990 | 0.180 | 0.990 | 0.907 | Yes | 13 | $958.2 | 82 % | buy file → |
| KXDFBPOKALSCORE-26AUG23F95SCF-F951SCF4 | 0.470 | 0.880 | 0.010 | 0.010 | 0.640 | No | 12 | $950.39 | 23 % | buy file → |
| KXDFBPOKALSCORE-26AUG23SCMBMG-SCM0BMG5 | 0.170 | 0.990 | 0.170 | 0.990 | 0.582 | Yes | 19 | $886.79 | 84 % | buy file → |
| KXDFBPOKALSCORE-26AUG23BAHFCM-BAH0FCM4 | 0.470 | 0.990 | 0.470 | 0.990 | 0.896 | Yes | 30 | $834.99 | 100 % | buy file → |
| KXDFBPOKALSCORE-26AUG23RWESTP-RWE2STP0 | 0.470 | 0.990 | 0.470 | 0.990 | 0.866 | Yes | 15 | $806.84 | 100 % | buy file → |
| KXDFBPOKALSCORE-26AUG23SGFBOC-SGF1BOC2 | 0.110 | 0.990 | 0.110 | 0.990 | 0.817 | Yes | 16 | $776.35 | 94 % | buy file → |
| KXDFBPOKALSCORE-26AUG23F95SCF-F951SCF5 | 0.060 | 0.990 | 0.060 | 0.990 | 0.656 | Yes | 13 | $709.54 | 95 % | buy file → |
| KXDFBPOKALSCORE-26AUG23JEDFCH-JED5FCH2 | 0.470 | 0.990 | 0.470 | 0.990 | 0.903 | Yes | 10 | $707.15 | 100 % | buy file → |
The 10 most traded Correct Score (KXDFBPOKALSCORE) contracts on 2026-08-22 — 8 closed Yes (≥ 0.97), 0 closed No (≤ 0.03), 2 still open at the last print: 361 trades, $9.7K USD turnover. The busiest contract was KXDFBPOKALSCORE-26AUG22WEHLEV-WEH0LEV4 with $1.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXDFBPOKALSCORE-26AUG22WEHLEV-WEH0LEV4 | 0.230 | 0.990 | 0.230 | 0.990 | 0.825 | Yes | 53 | $1.4K | 88 % | buy file → |
| KXDFBPOKALSCORE-26AUG22GROARM-GRO2ARM2 | 0.350 | 0.990 | 0.350 | 0.990 | 0.708 | Yes | 55 | $1.4K | 90 % | buy file → |
| KXDFBPOKALSCORE-26AUG22LSKSVW-LSK0SVW3 | 0.290 | 0.990 | 0.290 | 0.990 | 0.878 | Yes | 34 | $1.0K | 100 % | buy file → |
| KXDFBPOKALSCORE-26AUG22MSVSVE-MSV1SVE3 | 0.090 | 0.990 | 0.090 | 0.990 | 0.925 | Yes | 34 | $999.3 | 72 % | buy file → |
| KXDFBPOKALSCORE-26AUG22FCSBSC-FCS1BSC1 | 0.460 | 0.990 | 0.460 | 0.990 | 0.889 | Yes | 46 | $959.36 | 98 % | buy file → |
| KXDFBPOKALSCORE-26AUG22ERZTSG-ERZ0TSG4 | 0.220 | 0.990 | 0.220 | 0.990 | 0.851 | Yes | 38 | $869.41 | 99 % | buy file → |
| KXDFBPOKALSCORE-26AUG22VIKFCN-VIK0FCN1 | 0.470 | 0.880 | 0.470 | 0.880 | 0.685 | open | 18 | $815.67 | 100 % | buy file → |
| KXDFBPOKALSCORE-26AUG22TRIRBL-TRI0RBL5 | 0.470 | 0.990 | 0.470 | 0.600 | 0.879 | open | 28 | $799.86 | 96 % | buy file → |
| KXDFBPOKALSCORE-26AUG22COTFCA-COT0FCA2 | 0.470 | 0.990 | 0.070 | 0.990 | 0.904 | Yes | 28 | $754.71 | 96 % | buy file → |
| KXDFBPOKALSCORE-26AUG22VIKFCN-VIK1FCN1 | 0.470 | 0.990 | 0.470 | 0.990 | 0.903 | Yes | 27 | $716.32 | 100 % | buy file → |
The 10 most traded Correct Score (KXDFBPOKALSCORE) contracts on 2026-08-21 — 3 closed Yes (≥ 0.97), 7 closed No (≤ 0.03): 433 trades, $4.8K USD turnover. The busiest contract was KXDFBPOKALSCORE-26AUG21HANVFB-HAN0VFB4 with $1.4K turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXDFBPOKALSCORE-26AUG21HANVFB-HAN0VFB4 | 0.250 | 0.990 | 0.250 | 0.990 | 0.656 | Yes | 64 | $1.4K | 95 % | buy file → |
| KXDFBPOKALSCORE-26AUG21WAMFCK-WAM0FCK0 | 0.470 | 0.990 | 0.470 | 0.990 | 0.924 | Yes | 55 | $1.2K | 78 % | buy file → |
| KXDFBPOKALSCORE-26AUG21PMUKSC-PMU1KSC2 | 0.140 | 0.990 | 0.060 | 0.990 | 0.815 | Yes | 48 | $1.0K | 85 % | buy file → |
| KXDFBPOKALSCORE-26AUG21HANVFB-HAN0VFB3 | 0.150 | 0.350 | 0.010 | 0.010 | 0.227 | No | 27 | $665.38 | 20 % | buy file → |
| KXDFBPOKALSCORE-26AUG21HANVFB-HAN0VFB2 | 0.140 | 0.160 | 0.010 | 0.010 | 0.115 | No | 20 | $106.26 | 91 % | buy file → |
| KXDFBPOKALSCORE-26AUG22WEHLEV-WEH5LEV0 | 0.030 | 0.050 | 0.020 | 0.020 | 0.028 | No | 50 | $75.96 | 0 % | buy file → |
| KXDFBPOKALSCORE-26AUG22WEHLEV-WEH3LEV1 | 0.030 | 0.050 | 0.020 | 0.020 | 0.028 | No | 50 | $75.96 | 0 % | buy file → |
| KXDFBPOKALSCORE-26AUG22WEHLEV-WEH4LEV1 | 0.020 | 0.050 | 0.020 | 0.030 | 0.027 | No | 50 | $73.52 | 0 % | buy file → |
| KXDFBPOKALSCORE-26AUG22WEHLEV-WEH4LEV0 | 0.020 | 0.050 | 0.020 | 0.020 | 0.027 | No | 50 | $72.96 | 0 % | buy file → |
| KXDFBPOKALSCORE-26AUG21PMUKSC-PMU1KSC1 | 0.230 | 0.510 | 0.010 | 0.010 | 0.166 | No | 19 | $70.26 | 92 % | buy file → |
The 1 most traded Correct Score (KXDFBPOKALSCORE) contracts on 2026-08-20 — 0 closed Yes (≥ 0.97), 1 closed No (≤ 0.03): 1 trades, $2.3 USD turnover. The busiest contract was KXDFBPOKALSCORE-26AUG22WEHLEV-WEH0LEV0 with $2.3 turnover.
| Contract | Open | High | Low | Close | VWAP | Implied outcome | Trades | Turnover | Buy share | |
|---|---|---|---|---|---|---|---|---|---|---|
| KXDFBPOKALSCORE-26AUG22WEHLEV-WEH0LEV0 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | No | 1 | $2.3 | 100 % | buy file → |
| 8.00 ¢ |
| — |
| 18:39 | 0.470 | 0.460 | 0.460 | 0.460 | 1 | $4.82 | 8.00 ¢ | — |
| 19:06 | 0.460 | 0.430 | 0.430 | 0.430 | 1 | $86.55 | 8.00 ¢ | — |
| 19:09 | 0.430 | 0.430 | 0.430 | 0.430 | 1 | $5.77 | 8.00 ¢ | — |
| 19:12 | 0.430 | 0.470 | 0.430 | 0.470 | 2 | $12.51 | 8.00 ¢ | — |
| 19:19 | 0.470 | 0.880 | 0.470 | 0.880 | 5 | $72.54 | 8.00 ¢ | — |
| 19:51 | 0.880 | 0.530 | 0.490 | 0.530 | 2 | $18.39 | 30.6 ¢ | $22.2 / $41.49 |
| 19:54 | 0.530 | 0.240 | 0.230 | 0.240 | 5 | $21.44 | 64.2 ¢ | $24.85 / $30.84 |
| 19:59 | 0.240 | 0.220 | 0.220 | 0.220 | 1 | $3.08 | 19.3 ¢ | $3.08 / $68.99 |
| 20:19 | 0.220 | 0.570 | 0.390 | 0.570 | 2 | $24.26 | 38.0 ¢ | — |
| 20:20 | 0.570 | 0.300 | 0.300 | 0.300 | 1 | $2.58 | 7.72 ¢ | $15.11 / $0.38 |
| 20:22 | 0.300 | 0.570 | 0.380 | 0.570 | 2 | $9.7 | 13.8 ¢ | $12.8 / $19.21 |
| 20:23 | 0.570 | 0.550 | 0.360 | 0.550 | 3 | $9.69 | 27.4 ¢ | $11.14 / $70.17 |
| 20:28 | 0.550 | 0.230 | 0.210 | 0.210 | 2 | $5.96 | 51.4 ¢ | $7.41 / $41.19 |
| 20:29 | 0.210 | 0.880 | 0.870 | 0.880 | 2 | $0.99 | 61.0 ¢ | — |
| 20:30 | 0.880 | 0.750 | 0.750 | 0.750 | 1 | $4.07 | 46.3 ¢ | $69.15 / $52.45 |
| 20:31 | 0.750 | 0.700 | 0.700 | 0.700 | 2 | $6.86 | 15.2 ¢ | $135.14 / $45.62 |
| 20:32 | 0.700 | 0.740 | 0.740 | 0.740 | 3 | $28.86 | 28.0 ¢ | $71.23 / $56.89 |
| 20:33 | 0.740 | 0.850 | 0.800 | 0.850 | 2 | $49.85 | 14.2 ¢ | $39.91 / $27.55 |
| 20:34 | 0.850 | 0.850 | 0.850 | 0.850 | 1 | $3.96 | 57.2 ¢ | $49.82 / $62.1 |
| 20:35 | 0.850 | 0.880 | 0.850 | 0.880 | 3 | $89.58 | 87.6 ¢ | $1.67 / $48.24 |
| 20:36 | 0.880 | 0.990 | 0.880 | 0.990 | 13 | $618.96 | 88.2 ¢ | $519.65 / $10.15 |
| 20:37 | 0.990 | 0.990 | 0.990 | 0.990 | 2 | $74.7 | 96.0 ¢ | — |
| 20:38 | 0.990 | 0.990 | 0.990 | 0.990 | 1 | $3.49 | 96.0 ¢ | — |
| 20:39 | 0.990 | 0.990 | 0.990 | 0.990 | 1 | $9.7 | 96.0 ¢ | — |
1-minute statistics computed from the recorded ticks; minutes without a trade are omitted. Spread in contract price cents; top-1 depth = resting notional at the best bid / best ask. Every minute of every day is in the free analytics; the raw ticks are in the sample file above.
On average 21 Correct Score (KXDFBPOKALSCORE) contracts had at least one trade per UTC day over the last 10 captured days on Kalshi, with about 186.3K order-book level updates recorded per day. A day bundle contains every contract file of the series for that day.
Over the last 10 captured days, the turnover-weighted quoted bid-ask spread was 16.4 ¢ (contracts quote 0..1 = 100 ¢), the mean best-bid/best-ask notional was about $1.7K per side, 79 % of USD turnover was taker-buy. These figures are computed from the recorded Level-2 order books and trade prints — the same data in the day bundles.
KXDFBPOKALSCORE-26SEP02OSNBMU-OSN1BMU4 — $1.2K USD turnover over 61 trades on Kalshi. The 10 most traded contracts of the series did 218 trades and $2.1K that UTC day. Open, high, low, close and VWAP per contract are listed on this page; the tick-level data is in the day bundle.