# Polymarket BTC Up or Down 1h Historical Data

> Canonical HTML (full statistics, contract grids, FAQ): https://cryptostruct.com/prediction-markets/polymarket-btc-up-or-down · This document: https://cryptostruct.com/prediction-markets/polymarket-btc-up-or-down.md · Buy: https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down

Every Polymarket “BTC Up or Down 1h” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 520 trading days as day bundles, €1 per day, bought as a guest with instant download.

## Facts

- Venue: Polymarket (`polymarket`) · Category: Crypto · Interval: 1h · Venue slug: `bitcoin-up-or-down-`
- Bundle id (MCP/HTTP `instrument_id` with `kind: "series_day"`): `9000000031` · Series key: `polymarket-btc-up-or-down`
- Price: **€1.00 per bundle day** (every contract file of the series on that UTC day; tax-inclusive)
- Coverage: 520 days from 2025-05-15 to 2026-10-16 · 46.8 GB compressed in total · typically 79 files per day (up to 180)

## How to buy

- Web: https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down — pre-filled days: `https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=<from>..2026-10-16`
- MCP (https://cryptostruct.com/mcp): `get_bundle_coverage {series_key: "polymarket-btc-up-or-down"}` → `create_checkout` with `{instrument_id: 9000000031, date: "<YYYY-MM-DD>", kind: "series_day"}`
- HTTP: `POST https://cryptostruct.com/api/quote` with the same items → guest checkout (https://cryptostruct.com/docs/api.md)
- Delivery: one ZIP per day (`&kind=series_day&zip=1` on the order download route), one resumable tar for multi-day ranges — contract in https://cryptostruct.com/llms.txt

## Last 30 recorded days

| UTC day | Files | Size (zstd) | Trades | Turnover (USD) | Buy |
| --- | --- | --- | --- | --- | --- |
| 2026-10-16 | 76 | 278 MB | 19,841 | $448,074 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-16 |
| 2026-10-15 | 76 | 249 MB | 17,400 | $377,868 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-15 |
| 2026-10-14 | 76 | 246 MB | 18,299 | $336,566 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-14 |
| 2026-10-13 | 76 | 228 MB | 19,918 | $462,758 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-13 |
| 2026-10-12 | 76 | 190 MB | 18,395 | $324,105 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-12 |
| 2026-10-11 | 76 | 109 MB | 16,751 | $333,561 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-11 |
| 2026-10-10 | 76 | 115 MB | 16,874 | $312,185 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-10 |
| 2026-10-09 | 76 | 209 MB | 18,042 | $381,523 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-09 |
| 2026-10-08 | 77 | 245 MB | 19,090 | $341,064 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-08 |
| 2026-10-07 | 77 | 227 MB | 21,545 | $555,337 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-07 |
| 2026-10-06 | 77 | 216 MB | 21,590 | $791,176 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-06 |
| 2026-10-05 | 76 | 248 MB | 24,757 | $1,438,124 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-05 |
| 2026-10-04 | 76 | 123 MB | 18,140 | $442,586 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-04 |
| 2026-10-03 | 76 | 103 MB | 16,908 | $250,483 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-03 |
| 2026-10-02 | 76 | 193 MB | 22,524 | $741,565 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-02 |
| 2026-10-01 | 76 | 188 MB | 22,274 | $542,821 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-10-01 |
| 2026-09-30 | 76 | 154 MB | 17,817 | $534,867 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-30 |
| 2026-09-29 | 76 | 192 MB | 16,471 | $373,769 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-29 |
| 2026-09-28 | 77 | 240 MB | 21,963 | $411,097 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-28 |
| 2026-09-27 | 76 | 152 MB | 18,943 | $370,577 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-27 |
| 2026-09-26 | 76 | 131 MB | 16,314 | $367,971 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-26 |
| 2026-09-25 | 76 | 204 MB | 24,434 | $503,832 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-25 |
| 2026-09-24 | 77 | 190 MB | 23,547 | $472,074 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-24 |
| 2026-09-23 | 77 | 142 MB | 23,003 | $384,987 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-23 |
| 2026-09-22 | 77 | 171 MB | 23,924 | $415,674 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-22 |
| 2026-09-21 | 77 | 139 MB | 19,436 | $584,976 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-21 |
| 2026-09-20 | 77 | 132 MB | 16,215 | $297,789 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-20 |
| 2026-09-19 | 77 | 103 MB | 12,774 | $318,365 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-19 |
| 2026-09-18 | 77 | 140 MB | 16,781 | $500,777 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-18 |
| 2026-09-17 | 77 | 149 MB | 16,639 | $475,011 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-up-or-down&d=2026-09-17 |

Trades and turnover are our own counts from the recorded feed; "—" = not yet computed. ⚠ marks a partial day — contract windows or files that were never recorded; such days are sold as-is.

Terms: https://cryptostruct.com/terms.md · Data license: https://cryptostruct.com/license · Prediction-market hub: https://cryptostruct.com/prediction-markets
