# Polymarket BTC Up/Down 15m Historical Data

> Canonical HTML (full statistics, contract grids, FAQ): https://cryptostruct.com/prediction-markets/polymarket-btc-15m · This document: https://cryptostruct.com/prediction-markets/polymarket-btc-15m.md · Buy: https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m

Every Polymarket “BTC Up/Down 15m” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 373 trading days as day bundles, €1 per day, bought as a guest with instant download.

## Facts

- Venue: Polymarket (`polymarket`) · Category: Crypto · Interval: 15m · Venue slug: `btc-updown-15m-`
- Bundle id (MCP/HTTP `instrument_id` with `kind: "series_day"`): `9000000011` · Series key: `polymarket-btc-15m`
- Price: **€1.00 per bundle day** (every contract file of the series on that UTC day; tax-inclusive)
- Coverage: 373 days from 2025-10-09 to 2026-10-16 · 136.8 GB compressed in total · typically 185 files per day (up to 287)

## How to buy

- Web: https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m — pre-filled days: `https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=<from>..2026-10-16`
- MCP (https://cryptostruct.com/mcp): `get_bundle_coverage {series_key: "polymarket-btc-15m"}` → `create_checkout` with `{instrument_id: 9000000011, date: "<YYYY-MM-DD>", kind: "series_day"}`
- HTTP: `POST https://cryptostruct.com/api/quote` with the same items → guest checkout (https://cryptostruct.com/docs/api.md)
- Delivery: one ZIP per day (`&kind=series_day&zip=1` on the order download route), one resumable tar for multi-day ranges — contract in https://cryptostruct.com/llms.txt

## Last 30 recorded days

| UTC day | Files | Size (zstd) | Trades | Turnover (USD) | Buy |
| --- | --- | --- | --- | --- | --- |
| 2026-10-16 | 193 | 920 MB | 111,411 | $1,939,377 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-16 |
| 2026-10-15 | 193 | 950 MB | 90,202 | $1,617,323 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-15 |
| 2026-10-14 | 193 | 975 MB | 89,084 | $1,398,812 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-14 |
| 2026-10-13 | 193 | 853 MB | 77,653 | $1,391,388 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-13 |
| 2026-10-12 | 194 | 873 MB | 89,488 | $1,541,368 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-12 |
| 2026-10-11 | 193 | 548 MB | 125,170 | $2,495,216 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-11 |
| 2026-10-10 | 193 | 536 MB | 131,127 | $2,102,354 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-10 |
| 2026-10-09 | 194 | 825 MB | 137,159 | $2,344,949 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-09 |
| 2026-10-08 | 193 | 923 MB | 116,449 | $1,730,518 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-08 |
| 2026-10-07 | 193 | 830 MB | 101,726 | $1,482,515 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-07 |
| 2026-10-06 | 193 | 793 MB | 107,278 | $1,924,834 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-06 |
| 2026-10-05 | 193 | 827 MB | 107,080 | $1,749,689 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-05 |
| 2026-10-04 | 193 | 551 MB | 102,292 | $2,267,352 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-04 |
| 2026-10-03 | 194 | 511 MB | 121,498 | $2,598,202 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-03 |
| 2026-10-02 | 194 | 867 MB | 106,900 | $2,104,218 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-02 |
| 2026-10-01 | 193 | 773 MB | 84,537 | $1,519,622 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-10-01 |
| 2026-09-30 | 194 | 772 MB | 74,704 | $1,076,638 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-30 |
| 2026-09-29 | 194 | 809 MB | 47,832 | $685,779 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-29 |
| 2026-09-28 | 194 | 833 MB | 68,861 | $1,039,300 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-28 |
| 2026-09-27 | 194 | 509 MB | 126,256 | $2,300,930 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-27 |
| 2026-09-26 | 194 | 504 MB | 106,122 | $1,924,265 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-26 |
| 2026-09-25 | 194 | 686 MB | 69,059 | $1,218,052 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-25 |
| 2026-09-24 | 194 | 739 MB | 78,892 | $1,486,551 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-24 |
| 2026-09-23 | 194 | 696 MB | 75,475 | $1,311,356 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-23 |
| 2026-09-22 | 194 | 747 MB | 81,344 | $1,429,864 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-22 |
| 2026-09-21 | 194 | 655 MB | 75,183 | $1,734,179 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-21 |
| 2026-09-20 | 178 | 579 MB | 72,001 | $1,223,828 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-20 |
| 2026-09-19 | 185 | 469 MB | 67,772 | $1,195,472 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-19 |
| 2026-09-18 | 194 | 822 MB | 87,289 | $1,688,285 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-18 |
| 2026-09-17 | 194 | 718 MB | 64,803 | $1,007,591 | https://cryptostruct.com/shop/bundles?bundle=polymarket-btc-15m&d=2026-09-17 |

Trades and turnover are our own counts from the recorded feed; "—" = not yet computed. ⚠ marks a partial day — contract windows or files that were never recorded; such days are sold as-is.

Terms: https://cryptostruct.com/terms.md · Data license: https://cryptostruct.com/license · Prediction-market hub: https://cryptostruct.com/prediction-markets
