# Polymarket BNB Up or Down 1h Historical Data

> Canonical HTML (full statistics, contract grids, FAQ): https://cryptostruct.com/prediction-markets/polymarket-bnb-up-or-down · This document: https://cryptostruct.com/prediction-markets/polymarket-bnb-up-or-down.md · Buy: https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down

Every Polymarket “BNB Up or Down 1h” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 230 trading days as day bundles, €1 per day, bought as a guest with instant download.

## Facts

- Venue: Polymarket (`polymarket`) · Category: Crypto · Interval: 1h · Venue slug: `bnb-up-or-down-`
- Bundle id (MCP/HTTP `instrument_id` with `kind: "series_day"`): `9000000037` · Series key: `polymarket-bnb-up-or-down`
- Price: **€1.00 per bundle day** (every contract file of the series on that UTC day; tax-inclusive)
- Coverage: 230 days from 2025-10-19 to 2026-10-16 · 3.2 GB compressed in total · typically 75 files per day (up to 109)

## How to buy

- Web: https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down — pre-filled days: `https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=<from>..2026-10-16`
- MCP (https://cryptostruct.com/mcp): `get_bundle_coverage {series_key: "polymarket-bnb-up-or-down"}` → `create_checkout` with `{instrument_id: 9000000037, date: "<YYYY-MM-DD>", kind: "series_day"}`
- HTTP: `POST https://cryptostruct.com/api/quote` with the same items → guest checkout (https://cryptostruct.com/docs/api.md)
- Delivery: one ZIP per day (`&kind=series_day&zip=1` on the order download route), one resumable tar for multi-day ranges — contract in https://cryptostruct.com/llms.txt

## Last 30 recorded days

| UTC day | Files | Size (zstd) | Trades | Turnover (USD) | Buy |
| --- | --- | --- | --- | --- | --- |
| 2026-10-16 | 76 | 28 MB | 371 | $1,795 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-16 |
| 2026-10-15 | 76 | 22 MB | 424 | $2,607 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-15 |
| 2026-10-14 | 76 | 16 MB | 384 | $2,048 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-14 |
| 2026-10-13 | 76 | 14 MB | 481 | $2,947 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-13 |
| 2026-10-12 | 76 | 14 MB | 493 | $1,825 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-12 |
| 2026-10-11 | 76 | 12 MB | 463 | $2,565 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-11 |
| 2026-10-10 | 76 | 8 MB | 319 | $2,304 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-10 |
| 2026-10-09 | 76 | 15 MB | 495 | $2,763 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-09 |
| 2026-10-08 | 76 | 14 MB | 429 | $2,196 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-08 |
| 2026-10-07 | 76 | 11 MB | 459 | $1,589 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-07 |
| 2026-10-06 | 76 | 12 MB | 469 | $2,037 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-06 |
| 2026-10-05 | 76 | 14 MB | 451 | $20,835 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-05 |
| 2026-10-04 | 76 | 8 MB | 402 | $3,765 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-04 |
| 2026-10-03 | 76 | 9 MB | 780 | $6,302 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-03 |
| 2026-10-02 | 77 | 12 MB | 380 | $3,133 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-02 |
| 2026-10-01 | 76 | 16 MB | 319 | $2,138 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-10-01 |
| 2026-09-30 | 76 | 11 MB | 380 | $2,081 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-30 |
| 2026-09-29 | 76 | 14 MB | 273 | $2,040 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-29 |
| 2026-09-28 | 77 | 14 MB | 421 | $3,000 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-28 |
| 2026-09-27 | 76 | 9 MB | 327 | $2,167 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-27 |
| 2026-09-26 | 76 | 8 MB | 339 | $1,505 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-26 |
| 2026-09-25 | 76 | 16 MB | 421 | $2,308 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-25 |
| 2026-09-24 | 77 | 13 MB | 337 | $2,202 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-24 |
| 2026-09-23 | 77 | 13 MB | 425 | $1,574 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-23 |
| 2026-09-22 | 77 | 14 MB | 412 | $2,312 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-22 |
| 2026-09-21 | 77 | 13 MB | 427 | $3,183 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-21 |
| 2026-09-20 | 77 | 10 MB | 423 | $3,300 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-20 |
| 2026-09-19 | 77 | 9 MB | 437 | $4,990 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-19 |
| 2026-09-18 | 77 | 11 MB | 466 | $5,937 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-18 |
| 2026-09-17 | 77 | 9 MB | 460 | $3,633 | https://cryptostruct.com/shop/bundles?bundle=polymarket-bnb-up-or-down&d=2026-09-17 |

Trades and turnover are our own counts from the recorded feed; "—" = not yet computed. ⚠ marks a partial day — contract windows or files that were never recorded; such days are sold as-is.

Terms: https://cryptostruct.com/terms.md · Data license: https://cryptostruct.com/license · Prediction-market hub: https://cryptostruct.com/prediction-markets
