# Kalshi Republican Primary winner Data

> Canonical HTML (full statistics, contract grids, FAQ): https://cryptostruct.com/prediction-markets/kalshi-kxpresnomr · This document: https://cryptostruct.com/prediction-markets/kalshi-kxpresnomr.md · Buy: https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr

Every Kalshi “Republican Primary winner” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 224 trading days as day bundles, €1 per day, bought as a guest with instant download.

## Facts

- Venue: Kalshi (`kalshi`) · Category: Politics · Interval: event · Venue ticker: `KXPRESNOMR`
- Bundle id (MCP/HTTP `instrument_id` with `kind: "series_day"`): `9000000869` · Series key: `kalshi-kxpresnomr`
- Price: **€1.00 per bundle day** (every contract file of the series on that UTC day; tax-inclusive)
- Coverage: 224 days from 2026-03-04 to 2026-10-13 · 367 MB compressed in total · typically 37 files per day (up to 41)

## How to buy

- Web: https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr — pre-filled days: `https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=<from>..2026-10-13`
- MCP (https://cryptostruct.com/mcp): `get_bundle_coverage {series_key: "kalshi-kxpresnomr"}` → `create_checkout` with `{instrument_id: 9000000869, date: "<YYYY-MM-DD>", kind: "series_day"}`
- HTTP: `POST https://cryptostruct.com/api/quote` with the same items → guest checkout (https://cryptostruct.com/docs/api.md)
- Delivery: one ZIP per day (`&kind=series_day&zip=1` on the order download route), one resumable tar for multi-day ranges — contract in https://cryptostruct.com/llms.txt

## Last 30 recorded days

| UTC day | Files | Size (zstd) | Trades | Turnover (USD) | Buy |
| --- | --- | --- | --- | --- | --- |
| 2026-10-13 | 41 | 2 MB | 151 | $1,892 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-13 |
| 2026-10-12 | 41 | 1 MB | 177 | $1,349 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-12 |
| 2026-10-11 | 41 | 1 MB | 367 | $5,008 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-11 |
| 2026-10-10 | 41 | 2 MB | 248 | $4,154 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-10 |
| 2026-10-09 | 41 | 2 MB | 220 | $4,121 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-09 |
| 2026-10-08 | 40 | 1 MB | 212 | $7,499 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-08 |
| 2026-10-07 | 39 | 1 MB | 228 | $5,939 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-07 |
| 2026-10-06 | 39 | 1 MB | 187 | $1,315 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-06 |
| 2026-10-05 | 39 | 1 MB | 335 | $13,291 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-05 |
| 2026-10-04 | 39 | 1 MB | 224 | $5,862 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-04 |
| 2026-10-03 | 39 | 1 MB | 211 | $3,624 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-03 |
| 2026-10-02 | 39 | 1 MB | 275 | $5,257 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-02 |
| 2026-10-01 | 39 | 1 MB | 279 | $7,588 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-10-01 |
| 2026-09-30 | 39 | 1 MB | 590 | $37,759 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-30 |
| 2026-09-29 | 39 | 0 MB | 165 | $7,260 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-29 |
| 2026-09-28 | 39 | 2 MB | 195 | $3,215 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-28 |
| 2026-09-27 | 39 | 2 MB | 180 | $2,399 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-27 |
| 2026-09-26 | 39 | 1 MB | 215 | $4,807 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-26 |
| 2026-09-25 | 39 | 1 MB | 224 | $4,045 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-25 |
| 2026-09-24 | 39 | 1 MB | 238 | $8,373 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-24 |
| 2026-09-23 | 39 | 2 MB | 221 | $6,652 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-23 |
| 2026-09-22 | 39 | 2 MB | 214 | $26,853 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-22 |
| 2026-09-21 | 38 | 1 MB | 292 | $43,969 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-21 |
| 2026-09-20 | 38 | 1 MB | 246 | $7,146 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-20 |
| 2026-09-19 | 38 | 2 MB | 236 | $12,520 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-19 |
| 2026-09-18 | 38 | 2 MB | 108 | $2,328 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-18 |
| 2026-09-17 | 38 | 1 MB | 126 | $3,087 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-17 |
| 2026-09-16 | 38 | 1 MB | 172 | $2,503 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-16 |
| 2026-09-15 | 38 | 1 MB | 176 | $3,759 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-15 |
| 2026-09-14 | 38 | 1 MB | 241 | $6,728 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxpresnomr&d=2026-09-14 |

Trades and turnover are our own counts from the recorded feed; "—" = not yet computed. ⚠ marks a day with fewer files than the series typically has.

Terms: https://cryptostruct.com/terms.md · Data license: https://cryptostruct.com/license · Prediction-market hub: https://cryptostruct.com/prediction-markets
