# Kalshi Boston Maximum Daily Temperature Data

> Canonical HTML (full statistics, contract grids, FAQ): https://cryptostruct.com/prediction-markets/kalshi-kxhightbos · This document: https://cryptostruct.com/prediction-markets/kalshi-kxhightbos.md · Buy: https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos

Every Kalshi “Boston Maximum Daily Temperature” contract of the day — every trade print and the complete Level-2 book, captured co-located with nanosecond venue and receive timestamps. 227 trading days as day bundles, €1 per day, bought as a guest with instant download.

## Facts

- Venue: Kalshi (`kalshi`) · Category: Climate · Interval: daily · Venue ticker: `KXHIGHTBOS`
- Bundle id (MCP/HTTP `instrument_id` with `kind: "series_day"`): `9000000694` · Series key: `kalshi-kxhightbos`
- Price: **€1.00 per bundle day** (every contract file of the series on that UTC day; tax-inclusive)
- Coverage: 227 days from 2026-03-04 to 2026-10-16 · 2.9 GB compressed in total · typically 18 files per day (up to 24)

## How to buy

- Web: https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos — pre-filled days: `https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=<from>..2026-10-16`
- MCP (https://cryptostruct.com/mcp): `get_bundle_coverage {series_key: "kalshi-kxhightbos"}` → `create_checkout` with `{instrument_id: 9000000694, date: "<YYYY-MM-DD>", kind: "series_day"}`
- HTTP: `POST https://cryptostruct.com/api/quote` with the same items → guest checkout (https://cryptostruct.com/docs/api.md)
- Delivery: one ZIP per day (`&kind=series_day&zip=1` on the order download route), one resumable tar for multi-day ranges — contract in https://cryptostruct.com/llms.txt

## Last 30 recorded days

| UTC day | Files | Size (zstd) | Trades | Turnover (USD) | Buy |
| --- | --- | --- | --- | --- | --- |
| 2026-10-16 | 18 | 30 MB | 4,715 | $18,186 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-16 |
| 2026-10-15 | 18 | 14 MB | 3,112 | $11,971 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-15 |
| 2026-10-14 | 18 | 20 MB | 3,809 | $13,894 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-14 |
| 2026-10-13 | 18 | 23 MB | 3,113 | $7,591 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-13 |
| 2026-10-12 | 18 | 35 MB | 4,703 | $15,258 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-12 |
| 2026-10-11 | 18 | 13 MB | 3,296 | $10,356 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-11 |
| 2026-10-10 | 18 | 19 MB | 2,327 | $6,229 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-10 |
| 2026-10-09 | 18 | 13 MB | 2,081 | $7,368 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-09 |
| 2026-10-08 | 18 | 26 MB | 2,629 | $10,654 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-08 |
| 2026-10-07 | 18 | 21 MB | 2,196 | $9,870 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-07 |
| 2026-10-06 | 18 | 10 MB | 1,979 | $7,312 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-06 |
| 2026-10-05 | 18 | 22 MB | 3,055 | $17,014 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-05 |
| 2026-10-04 | 18 | 14 MB | 1,974 | $6,758 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-04 |
| 2026-10-03 | 18 | 11 MB | 2,136 | $6,521 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-03 |
| 2026-10-02 | 18 | 21 MB | 2,104 | $7,987 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-02 |
| 2026-10-01 | 18 | 18 MB | 3,589 | $13,661 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-10-01 |
| 2026-09-30 | 18 | 10 MB | 1,503 | $7,703 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-30 |
| 2026-09-29 | 18 | 17 MB | 2,674 | $9,784 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-29 |
| 2026-09-28 | 18 | 16 MB | 2,640 | $7,142 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-28 |
| 2026-09-27 | 18 | 8 MB | 1,858 | $5,673 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-27 |
| 2026-09-26 | 18 | 9 MB | 1,398 | $11,538 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-26 |
| 2026-09-25 | 18 | 22 MB | 4,066 | $22,809 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-25 |
| 2026-09-24 | 18 | 9 MB | 3,066 | $13,349 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-24 |
| 2026-09-23 | 18 | 5 MB | 1,610 | $7,638 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-23 |
| 2026-09-22 | 18 | 5 MB | 1,369 | $8,021 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-22 |
| 2026-09-21 | 18 | 14 MB | 1,471 | $8,718 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-21 |
| 2026-09-20 | 18 | 7 MB | 1,412 | $11,703 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-20 |
| 2026-09-19 | 18 | 8 MB | 1,651 | $8,788 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-19 |
| 2026-09-18 | 18 | 8 MB | 1,417 | $4,908 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-18 |
| 2026-09-17 | 18 | 9 MB | 2,225 | $8,914 | https://cryptostruct.com/shop/bundles?bundle=kalshi-kxhightbos&d=2026-09-17 |

Trades and turnover are our own counts from the recorded feed; "—" = not yet computed. ⚠ marks a partial day — contract windows or files that were never recorded; such days are sold as-is.

Terms: https://cryptostruct.com/terms.md · Data license: https://cryptostruct.com/license · Prediction-market hub: https://cryptostruct.com/prediction-markets
