# PLUME-USDT.spot on BingX — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/381829 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/381829.md · Source: CryptoStruct's own tick-by-tick recordings.

PLUME-USDT.spot is a spot instrument on BingX (PLUME/USDT). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | PLUME-USDT.spot (id 381829) |
| Exchange | BingX (`bingx`) |
| Class | spot |
| Pair | PLUME/USDT |
| State | open |
| Tick size | 0.000001 |
| Lot size | 0.01 |
| Minimum order | — |
| Minimum notional | 1 USDT |
| Listed | 2025-01-25 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

620 recorded UTC days from 2025-01-25 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $205,462 turnover and 21,740 trades per day, quoted spread 13 bps, top-of-book depth $795, top-20 depth $91,507 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 18,522 | $199,664 | 7.67 | $1,652 | $129,657 |
| 2026-10-05 | 25,786 | $229,134 | 9.61 | $868 | $122,005 |
| 2026-10-04 | 13,751 | $114,409 | 10.3 | $615 | $126,629 |
| 2026-10-03 | 10,428 | $83,507 | 10.8 | $593 | $133,337 |
| 2026-10-02 | 21,461 | $203,017 | 10.4 | $706 | $115,646 |
| 2026-10-01 | 49,423 | $527,622 | 11.1 | $687 | $105,108 |
| 2026-09-30 | 27,438 | $238,769 | 11.5 | $723 | $114,472 |
| 2026-09-29 | 28,660 | $296,872 | 8.81 | $1,051 | $111,102 |
| 2026-09-28 | 37,612 | $364,952 | 9.53 | $879 | $101,466 |
| 2026-09-27 | 25,158 | $242,433 | 8.62 | $1,024 | $107,101 |
| 2026-09-26 | 32,609 | $294,963 | 8.69 | $1,101 | $105,138 |
| 2026-09-25 | 45,286 | $411,215 | 9.39 | $813 | $86,560 |
| 2026-09-24 | 49,473 | $462,328 | 18.8 | $711 | $64,241 |
| 2026-09-23 | 27,238 | $311,327 | 38 | $540 | $56,012 |
| 2026-09-22 | 22,843 | $233,376 | 11.7 | $791 | $70,144 |
| 2026-09-21 | 20,082 | $177,938 | 11.6 | $741 | $65,693 |
| 2026-09-20 | 14,758 | $162,499 | 13.5 | $874 | $78,193 |
| 2026-09-19 | 14,058 | $121,432 | 9.96 | $1,068 | $78,305 |
| 2026-09-18 | 22,508 | $196,109 | 13.4 | $997 | $75,613 |
| 2026-09-17 | 10,194 | $87,415 | 16 | $784 | $85,698 |
| 2026-09-16 | 10,204 | $83,981 | 17 | $709 | $85,981 |
| 2026-09-15 | 12,829 | $107,332 | 17.9 | $639 | $80,791 |
| 2026-09-14 | 11,475 | $91,678 | 16.5 | $545 | $84,193 |
| 2026-09-13 | 16,504 | $141,753 | 14.5 | $658 | $87,238 |
| 2026-09-12 | 9,232 | $73,706 | 13.9 | $603 | $89,332 |
| 2026-09-11 | 15,072 | $154,033 | 15.9 | $424 | $78,964 |
| 2026-09-10 | 10,314 | $91,819 | 15 | $477 | $75,010 |
| 2026-09-09 | 16,072 | $157,739 | 10.9 | $795 | $77,097 |
| 2026-09-08 | 18,154 | $160,489 | 10.1 | $972 | $80,797 |
| 2026-09-07 | 15,052 | $142,344 | 9.62 | $814 | $73,682 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/381829?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=381829
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
