# PENGU-USDT.spot on BingX — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/381691 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/381691.md · Source: CryptoStruct's own tick-by-tick recordings.

PENGU-USDT.spot is a spot instrument on BingX (PENGU/USDT). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | PENGU-USDT.spot (id 381691) |
| Exchange | BingX (`bingx`) |
| Class | spot |
| Pair | PENGU/USDT |
| State | open |
| Tick size | 0.000001 |
| Lot size | 1 |
| Minimum order | — |
| Minimum notional | 1 USDT |
| Listed | 2024-12-17 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

659 recorded UTC days from 2024-12-17 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $503,947 turnover and 46,074 trades per day, quoted spread 1.93 bps, top-of-book depth $71, top-20 depth $35,493 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 44,446 | $494,983 | 1.65 | $116 | $43,147 |
| 2026-10-05 | 63,694 | $702,704 | 1.74 | $80 | $34,179 |
| 2026-10-04 | 30,072 | $290,318 | 1.65 | $127 | $43,500 |
| 2026-10-03 | 36,559 | $338,969 | 1.87 | $133 | $39,726 |
| 2026-10-02 | 70,110 | $872,057 | 1.75 | $143 | $34,923 |
| 2026-10-01 | 49,121 | $565,498 | 2.04 | $83 | $31,896 |
| 2026-09-30 | 59,953 | $710,091 | 1.77 | $64 | $31,710 |
| 2026-09-29 | 48,504 | $491,076 | 1.88 | $77 | $24,371 |
| 2026-09-28 | 57,095 | $623,387 | 1.74 | $77 | $24,367 |
| 2026-09-27 | 51,083 | $642,479 | 1.8 | $38 | $26,693 |
| 2026-09-26 | 36,745 | $354,782 | 1.65 | $29 | $32,198 |
| 2026-09-25 | 60,364 | $625,400 | 1.74 | $69 | $28,509 |
| 2026-09-24 | 60,551 | $675,498 | 1.52 | $64 | $29,481 |
| 2026-09-23 | 95,506 | $1,274,265 | 1.62 | $52 | $23,525 |
| 2026-09-22 | 98,087 | $1,281,678 | 1.68 | $119 | $31,767 |
| 2026-09-21 | 65,279 | $798,640 | 2.02 | $97 | $36,305 |
| 2026-09-20 | 28,191 | $271,665 | 2.12 | $28 | $40,331 |
| 2026-09-19 | 38,744 | $385,089 | 2.46 | $51 | $39,695 |
| 2026-09-18 | 44,318 | $416,852 | 2.11 | $51 | $39,626 |
| 2026-09-17 | 34,170 | $307,760 | 2.25 | $67 | $42,925 |
| 2026-09-16 | 28,710 | $262,421 | 2.13 | $31 | $49,494 |
| 2026-09-15 | 28,963 | $302,509 | 2.43 | $48 | $42,522 |
| 2026-09-14 | 25,095 | $220,573 | 2.24 | $28 | $41,857 |
| 2026-09-13 | 19,568 | $181,424 | 2.16 | $85 | $36,468 |
| 2026-09-12 | 15,471 | $129,857 | 2.07 | $51 | $42,523 |
| 2026-09-11 | 34,531 | $333,475 | 1.97 | $47 | $36,464 |
| 2026-09-10 | 33,679 | $322,175 | 2.02 | $31 | $34,362 |
| 2026-09-09 | 36,447 | $354,885 | 2.13 | $41 | $31,219 |
| 2026-09-08 | 44,004 | $436,800 | 2.05 | $89 | $30,763 |
| 2026-09-07 | 43,152 | $451,085 | 1.75 | $126 | $40,250 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/381691?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=381691
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
