# PUMP-USDT.spot on BingX — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/380136 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/380136.md · Source: CryptoStruct's own tick-by-tick recordings.

PUMP-USDT.spot is a spot instrument on BingX (PUMP_FUN/USDT). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | PUMP-USDT.spot (id 380136) |
| Exchange | BingX (`bingx`) |
| Class | spot |
| Pair | PUMP_FUN/USDT |
| State | open |
| Tick size | 0.000001 |
| Lot size | 1 |
| Minimum order | — |
| Minimum notional | 1 USDT |
| Listed | 2025-07-10 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

691 recorded UTC days from 2024-06-04 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $1,850,995 turnover and 102,120 trades per day, quoted spread 12.7 bps, top-of-book depth $912, top-20 depth $78,735 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 78,549 | $1,028,101 | 9.5 | $358 | $55,255 |
| 2026-10-05 | 106,070 | $1,594,603 | 9.85 | $654 | $44,466 |
| 2026-10-04 | 112,811 | $1,974,205 | 9.98 | $379 | $32,034 |
| 2026-10-03 | 120,624 | $2,199,020 | 11.6 | $379 | $29,046 |
| 2026-10-02 | 140,404 | $2,916,803 | 13.4 | $313 | $30,436 |
| 2026-10-01 | 111,213 | $1,935,649 | 18.3 | $223 | $32,653 |
| 2026-09-30 | 134,654 | $2,643,314 | 11.6 | $325 | $32,982 |
| 2026-09-29 | 143,658 | $3,651,854 | 12.9 | $427 | $39,418 |
| 2026-09-28 | 147,396 | $4,839,098 | 14.1 | $1,188 | $64,512 |
| 2026-09-27 | 102,947 | $2,211,800 | 10.8 | $1,032 | $99,578 |
| 2026-09-26 | 103,718 | $1,624,759 | 11 | $1,369 | $115,624 |
| 2026-09-25 | 93,479 | $1,315,688 | 11.8 | $1,805 | $93,591 |
| 2026-09-24 | 84,347 | $1,152,165 | 12.1 | $1,387 | $99,403 |
| 2026-09-23 | 82,597 | $1,970,035 | 12.6 | $1,754 | $92,107 |
| 2026-09-22 | 123,297 | $2,014,702 | 11.9 | $893 | $87,185 |
| 2026-09-21 | 102,279 | $1,637,254 | 12.5 | $674 | $80,862 |
| 2026-09-20 | 67,053 | $1,013,048 | 13.1 | $677 | $90,959 |
| 2026-09-19 | 73,062 | $943,805 | 12.9 | $738 | $89,856 |
| 2026-09-18 | 99,206 | $1,405,855 | 12.6 | $974 | $102,288 |
| 2026-09-17 | 87,450 | $1,149,161 | 13.2 | $1,382 | $114,003 |
| 2026-09-16 | 90,808 | $1,302,249 | 14.1 | $1,031 | $99,213 |
| 2026-09-15 | 77,288 | $1,137,781 | 14.2 | $1,376 | $94,273 |
| 2026-09-14 | 67,855 | $900,469 | 14.2 | $1,068 | $104,160 |
| 2026-09-13 | 56,321 | $828,230 | 13.8 | $714 | $97,206 |
| 2026-09-12 | 68,168 | $1,449,478 | 14 | $914 | $84,557 |
| 2026-09-11 | 99,122 | $1,789,803 | 14.6 | $962 | $102,015 |
| 2026-09-10 | 108,550 | $1,665,301 | 13.9 | $1,079 | $83,105 |
| 2026-09-09 | 140,842 | $2,934,300 | 12.4 | $1,143 | $85,088 |
| 2026-09-08 | 114,754 | $1,690,733 | 12.3 | $996 | $99,158 |
| 2026-09-07 | 125,065 | $2,610,584 | 13.2 | $1,154 | $87,016 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/380136?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=380136
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
