# HYPEUSDT on Binance Spot — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18605531 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18605531.md · Source: CryptoStruct's own tick-by-tick recordings.

HYPEUSDT is a spot instrument on Binance Spot (HYPERLIQUID_2/USDT). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | HYPEUSDT (id 18605531) |
| Exchange | Binance Spot (`binance_spot`) |
| Class | spot |
| Pair | HYPERLIQUID_2/USDT |
| State | open |
| Tick size | 0.01 |
| Lot size | 0.001 |
| Minimum order | 0.001 HYPERLIQUID_2 |
| Minimum notional | 5 USDT |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

13 recorded UTC days from 2026-09-24 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 13 recorded days)

Averages over these days: $27,889,120 turnover and 57,741 trades per day, quoted spread 1.17 bps, top-of-book depth $6,240, top-20 depth $334,930 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 82,097 | $42,023,804 | 1.08 | $9,364 | $382,776 |
| 2026-10-05 | 76,733 | $47,616,685 | 1.09 | $5,334 | $369,904 |
| 2026-10-04 | 22,913 | $14,210,717 | 1.11 | $6,850 | $376,818 |
| 2026-10-03 | 26,243 | $15,048,217 | 1.16 | $5,161 | $378,230 |
| 2026-10-02 | 58,222 | $41,147,780 | 1.2 | $5,907 | $389,565 |
| 2026-10-01 | 82,238 | $39,988,797 | 1.32 | $5,691 | $364,736 |
| 2026-09-30 | 104,347 | $46,869,943 | 1.21 | $5,495 | $323,945 |
| 2026-09-29 | 64,715 | $26,425,175 | 1.19 | $6,479 | $328,566 |
| 2026-09-28 | 73,534 | $25,629,685 | 1.14 | $5,195 | $348,129 |
| 2026-09-27 | 40,711 | $15,680,876 | 1.11 | $5,861 | $355,789 |
| 2026-09-26 | 32,766 | $10,087,339 | 1.11 | $5,915 | $285,302 |
| 2026-09-25 | 38,433 | $16,431,003 | 1.18 | $6,067 | $230,588 |
| 2026-09-24 | 47,678 | $21,398,547 | 1.25 | $7,805 | $219,739 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18605531?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18605531
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
