# PEPE_USDC on Deribit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18464156 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18464156.md · Source: CryptoStruct's own tick-by-tick recordings.

PEPE_USDC is a spot instrument on Deribit (PEPE/USDC). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | PEPE_USDC (id 18464156) |
| Exchange | Deribit (`deribit`) |
| Class | spot |
| Pair | PEPE/USDC |
| State | open |
| Tick size | 0.00000001 |
| Lot size | 1 |
| Minimum order | 1 PEPE |
| Minimum notional | 1 USDC |
| Listed | 2026-09-23 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

14 recorded UTC days from 2026-09-23 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 14 recorded days)

Averages over these days: $0 turnover and 0 trades per day, quoted spread 23.8 bps, top-of-book depth $14,933, top-20 depth $581,923 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 0 | $0 | 23.7 | $13,618 | $652,587 |
| 2026-10-05 | 0 | $0 | 22.9 | $13,356 | $660,401 |
| 2026-10-04 | 0 | $0 | 23.6 | $13,805 | $479,892 |
| 2026-10-03 | 0 | $0 | 24 | $14,021 | $503,518 |
| 2026-10-02 | 0 | $0 | 23.6 | $14,554 | $557,190 |
| 2026-10-01 | 0 | $0 | 23.7 | $14,795 | $607,018 |
| 2026-09-30 | 0 | $0 | 24.2 | $15,657 | $612,263 |
| 2026-09-29 | 0 | $0 | 24.1 | $15,333 | $587,930 |
| 2026-09-28 | 0 | $0 | 24.6 | $15,027 | $507,202 |
| 2026-09-27 | 0 | $0 | 23.5 | $15,642 | $590,747 |
| 2026-09-26 | 0 | $0 | 23.1 | $16,968 | $614,599 |
| 2026-09-25 | 0 | $0 | 23.5 | $15,074 | $605,265 |
| 2026-09-24 | 0 | $0 | 24.2 | $15,552 | $568,900 |
| 2026-09-23 | 1 | $0 | 24.3 | $15,657 | $599,417 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18464156?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18464156
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
