# XLM_USDC on Deribit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18331523 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18331523.md · Source: CryptoStruct's own tick-by-tick recordings.

XLM_USDC is a spot instrument on Deribit (XLM/USDC). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | XLM_USDC (id 18331523) |
| Exchange | Deribit (`deribit`) |
| Class | spot |
| Pair | XLM/USDC |
| State | open |
| Tick size | 0.000001 |
| Lot size | 0.00000001 |
| Minimum order | 0.00000001 XLM |
| Minimum notional | 0.00000001 USDC |
| Listed | 2026-09-22 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

15 recorded UTC days from 2026-09-22 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 15 recorded days)

Averages over these days: $67 turnover and 4 trades per day, quoted spread 3.94 bps, top-of-book depth $1,073, top-20 depth $40,153 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 50 | $0 | 2.97 | $624 | $42,714 |
| 2026-10-05 | 0 | $0 | 3.19 | $493 | $39,723 |
| 2026-10-04 | 0 | $0 | 3.73 | $553 | $48,794 |
| 2026-10-03 | 10 | $1,000 | 2.89 | $409 | $39,065 |
| 2026-10-02 | 0 | $0 | 5.11 | $937 | $55,019 |
| 2026-10-01 | 0 | $0 | 5.07 | $529 | $43,290 |
| 2026-09-30 | 3 | $11 | — | $1,808 | $52,969 |
| 2026-09-29 | 0 | $0 | — | $4,754 | $34,317 |
| 2026-09-28 | 0 | $0 | — | $3,203 | $41,984 |
| 2026-09-27 | 0 | $0 | 3.56 | $375 | $34,063 |
| 2026-09-26 | 0 | $0 | 4.05 | $379 | $43,006 |
| 2026-09-25 | 0 | $0 | 4.21 | $767 | $33,488 |
| 2026-09-24 | 0 | $0 | 4.77 | $462 | $36,662 |
| 2026-09-23 | 0 | $0 | 4.04 | $367 | $23,600 |
| 2026-09-22 | 2 | $0 | 3.73 | $442 | $33,595 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18331523?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18331523
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
