# UNI_USDC on Deribit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18331521 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18331521.md · Source: CryptoStruct's own tick-by-tick recordings.

UNI_USDC is a spot instrument on Deribit (UNI/USDC). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | UNI_USDC (id 18331521) |
| Exchange | Deribit (`deribit`) |
| Class | spot |
| Pair | UNI/USDC |
| State | open |
| Tick size | 0.0001 |
| Lot size | 0.000001 |
| Minimum order | 0.000001 UNI |
| Minimum notional | 0.000001 USDC |
| Listed | 2026-09-22 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

15 recorded UTC days from 2026-09-22 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 15 recorded days)

Averages over these days: $0 turnover and 0 trades per day, quoted spread 3.75 bps, top-of-book depth $646, top-20 depth $25,226 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 0 | $0 | 2.78 | $528 | $28,408 |
| 2026-10-05 | 0 | $0 | 3.17 | $418 | $24,951 |
| 2026-10-04 | 0 | $0 | 3.05 | $362 | $30,177 |
| 2026-10-03 | 0 | $0 | 3.05 | $269 | $37,122 |
| 2026-10-02 | 0 | $0 | 3.79 | $362 | $33,007 |
| 2026-10-01 | 0 | $0 | 3.96 | $221 | $25,534 |
| 2026-09-30 | 0 | $0 | 3.48 | $223 | $22,172 |
| 2026-09-29 | 0 | $0 | 4.99 | $173 | $23,263 |
| 2026-09-28 | 0 | $0 | 3.63 | $252 | $18,671 |
| 2026-09-27 | 0 | $0 | 3.44 | $5,201 | $35,775 |
| 2026-09-26 | 0 | $0 | 4.26 | $231 | $12,313 |
| 2026-09-25 | 0 | $0 | 4.02 | $215 | $16,498 |
| 2026-09-24 | 0 | $0 | 3.73 | $436 | $20,754 |
| 2026-09-23 | 0 | $0 | 4.31 | $510 | $24,713 |
| 2026-09-22 | 2 | $0 | 4.62 | $294 | $25,034 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18331521?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18331521
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
