# SUI_USDC on Deribit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18331519 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18331519.md · Source: CryptoStruct's own tick-by-tick recordings.

SUI_USDC is a spot instrument on Deribit (SUI/USDC). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | SUI_USDC (id 18331519) |
| Exchange | Deribit (`deribit`) |
| Class | spot |
| Pair | SUI/USDC |
| State | open |
| Tick size | 0.0001 |
| Lot size | 0.1 |
| Minimum order | 0.1 SUI |
| Minimum notional | 0.1 USDC |
| Listed | 2026-09-22 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

15 recorded UTC days from 2026-09-22 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 15 recorded days)

Averages over these days: $0 turnover and 0 trades per day, quoted spread 2.66 bps, top-of-book depth $1,165, top-20 depth $133,373 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 0 | $0 | 2.24 | $1,274 | $150,973 |
| 2026-10-05 | 0 | $0 | 2.61 | $934 | $135,310 |
| 2026-10-04 | 0 | $0 | 2.39 | $698 | $144,378 |
| 2026-10-03 | 0 | $0 | 2.56 | $1,011 | $141,377 |
| 2026-10-02 | 0 | $0 | 2.53 | $1,634 | $127,101 |
| 2026-10-01 | 0 | $0 | 2.84 | $1,353 | $129,212 |
| 2026-09-30 | 0 | $0 | 2.64 | $784 | $123,584 |
| 2026-09-29 | 0 | $0 | 2.93 | $939 | $131,404 |
| 2026-09-28 | 0 | $0 | 2.78 | $1,420 | $108,930 |
| 2026-09-27 | 0 | $0 | 2.43 | $855 | $118,003 |
| 2026-09-26 | 0 | $0 | 2.53 | $940 | $127,680 |
| 2026-09-25 | 0 | $0 | 3.15 | $1,621 | $128,596 |
| 2026-09-24 | 0 | $0 | 2.73 | $1,102 | $146,598 |
| 2026-09-23 | 0 | $0 | 2.99 | $1,467 | $147,058 |
| 2026-09-22 | 2 | $0 | 2.58 | $1,450 | $140,387 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18331519?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18331519
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
