# ONDO_USDC on Deribit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18331514 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18331514.md · Source: CryptoStruct's own tick-by-tick recordings.

ONDO_USDC is a spot instrument on Deribit (ONDO/USDC). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | ONDO_USDC (id 18331514) |
| Exchange | Deribit (`deribit`) |
| Class | spot |
| Pair | ONDO/USDC |
| State | open |
| Tick size | 0.00001 |
| Lot size | 0.01 |
| Minimum order | 0.01 ONDO |
| Minimum notional | 0.01 USDC |
| Listed | 2026-09-22 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

15 recorded UTC days from 2026-09-22 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 15 recorded days)

Averages over these days: $0 turnover and 0 trades per day, quoted spread 4.74 bps, top-of-book depth $1,091, top-20 depth $28,546 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 0 | $0 | 3.67 | $467 | $21,114 |
| 2026-10-05 | 0 | $0 | 4.24 | $563 | $31,596 |
| 2026-10-04 | 0 | $0 | 3.68 | $526 | $21,587 |
| 2026-10-03 | 0 | $0 | 4.27 | $682 | $32,052 |
| 2026-10-02 | 0 | $0 | 3.98 | $461 | $20,450 |
| 2026-10-01 | 0 | $0 | 4.9 | $771 | $40,034 |
| 2026-09-30 | 0 | $0 | 4.84 | $617 | $31,550 |
| 2026-09-29 | 0 | $0 | 4.25 | $6,592 | $61,532 |
| 2026-09-28 | 0 | $0 | 5.53 | $639 | $23,069 |
| 2026-09-27 | 0 | $0 | 5.12 | $527 | $28,385 |
| 2026-09-26 | 0 | $0 | 4.74 | $530 | $18,868 |
| 2026-09-25 | 0 | $0 | 6.06 | $548 | $28,049 |
| 2026-09-24 | 0 | $0 | 5.66 | $2,496 | $23,068 |
| 2026-09-23 | 0 | $0 | 5.21 | $543 | $26,647 |
| 2026-09-22 | 2 | $0 | 5.01 | $410 | $20,183 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18331514?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18331514
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
