# FIL_USDC on Deribit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18331504 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18331504.md · Source: CryptoStruct's own tick-by-tick recordings.

FIL_USDC is a spot instrument on Deribit (FIL/USDC). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | FIL_USDC (id 18331504) |
| Exchange | Deribit (`deribit`) |
| Class | spot |
| Pair | FIL/USDC |
| State | open |
| Tick size | 0.0001 |
| Lot size | 0.001 |
| Minimum order | 0.001 FIL |
| Minimum notional | 0.001 USDC |
| Listed | 2026-09-22 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

15 recorded UTC days from 2026-09-22 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 15 recorded days)

Averages over these days: $0 turnover and 0 trades per day, quoted spread 7.34 bps, top-of-book depth $402, top-20 depth $28,702 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 0 | $0 | 5.75 | $479 | $38,979 |
| 2026-10-05 | 0 | $0 | 6.49 | $503 | $43,093 |
| 2026-10-04 | 0 | $0 | 4.93 | $344 | $35,418 |
| 2026-10-03 | 0 | $0 | 7.27 | $492 | $35,477 |
| 2026-10-02 | 0 | $0 | 8.37 | $431 | $27,777 |
| 2026-10-01 | 0 | $0 | 8.47 | $629 | $35,247 |
| 2026-09-30 | 0 | $0 | 8.72 | $336 | $23,581 |
| 2026-09-29 | 0 | $0 | 7.98 | $248 | $32,604 |
| 2026-09-28 | 0 | $0 | 10 | $357 | $22,098 |
| 2026-09-27 | 0 | $0 | 6.16 | $613 | $22,579 |
| 2026-09-26 | 0 | $0 | 7.12 | $302 | $19,788 |
| 2026-09-25 | 0 | $0 | 6.46 | $325 | $24,411 |
| 2026-09-24 | 0 | $0 | 6.71 | $354 | $18,536 |
| 2026-09-23 | 0 | $0 | 9.06 | $311 | $22,037 |
| 2026-09-22 | 2 | $0 | 6.56 | $302 | $28,898 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18331504?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18331504
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
