# FARTCOIN_USDC on Deribit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18331503 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18331503.md · Source: CryptoStruct's own tick-by-tick recordings.

FARTCOIN_USDC is a spot instrument on Deribit (FARTCOIN/USDC). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | FARTCOIN_USDC (id 18331503) |
| Exchange | Deribit (`deribit`) |
| Class | spot |
| Pair | FARTCOIN/USDC |
| State | open |
| Tick size | 0.00001 |
| Lot size | 0.01 |
| Minimum order | 0.01 FARTCOIN |
| Minimum notional | 0.01 USDC |
| Listed | 2026-09-22 |

Exchange-published rules as synced on 2026-10-08; venues change them — check the venue before trading.

## Archive coverage

15 recorded UTC days from 2026-09-22 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 15 recorded days)

Averages over these days: $667 turnover and 10 trades per day, quoted spread 10.5 bps, top-of-book depth $497, top-20 depth $21,396 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 0 | $0 | 8.42 | $465 | $28,353 |
| 2026-10-05 | 0 | $0 | 9.83 | $554 | $33,467 |
| 2026-10-04 | 0 | $0 | 9.14 | $514 | $27,930 |
| 2026-10-03 | 0 | $0 | 9.8 | $377 | $26,989 |
| 2026-10-02 | 151 | $10,012 | 10.2 | $446 | $23,987 |
| 2026-10-01 | 0 | $0 | 10.5 | $512 | $29,100 |
| 2026-09-30 | 0 | $0 | 10.5 | $412 | $21,973 |
| 2026-09-29 | 0 | $0 | 11.6 | $530 | $17,258 |
| 2026-09-28 | 0 | $0 | 11.2 | $504 | $15,520 |
| 2026-09-27 | 0 | $0 | 12 | $481 | $21,030 |
| 2026-09-26 | 0 | $0 | 10.2 | $348 | $13,058 |
| 2026-09-25 | 0 | $0 | 11.6 | $386 | $16,935 |
| 2026-09-24 | 0 | $0 | 10.3 | $470 | $15,000 |
| 2026-09-23 | 0 | $0 | 11.2 | $376 | $14,086 |
| 2026-09-22 | 0 | $0 | 10.2 | $1,083 | $16,259 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18331503?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18331503
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
